Scores Listing for #031-25 MADISONVI TR(03/22/2025-OPEN/CPRA)
     
     
     
|  | Place | Name | Time | $ Won | 
| 1. | DUCKETT, CUTTER | 40.500 | 1444.12 | 
| 1. | MATTERN, JOE | 40.500 | 1444.12 | 
| 2. | LOVELL, JUSTIN | 42.490 | 962.73 | 
| 2. | FORTENBERRY, MICHAEL | 42.490 | 962.73 | 
| 0. | LOVELL, JUSTIN | 5.370 | 250.00 | 
| 0. | FORTENBERRY, MICHAEL | 5.370 | 250.00 | 
     
     
