Scores Listing for #009-25 PALESTINE(10/25/2024-UPRA/CPRA)
     
     
     
|  | Place | Name | Score | $ Won | 
| 1. | HIBLER, ZACH | 84.5 | 1842.60 | 
 | Place | Name | Time | $ Won | 
| 1. | WIPFF, BRANDI | 16.198 | 990.20 | 
| 2. | WILSON, CAITLIN | 16.361 | 594.12 | 
| 3. | PURSIFULL, ABBY | 16.432 | 396.08 | 
 | Place | Name | Time | $ Won | 
| 1. | EMMONS, PAIGE | 2.440 | 895.80 | 
| 2. | RECTOR, KATIE | 2.640 | 671.85 | 
| 3. | WEBB, KATY | 2.720 | 447.90 | 
| 4. | MOON, ELIZABETH | 2.840 | 223.95 | 
 | Place | Name | Score | $ Won | 
| 1. | LUCAS, JOAO H. | 79.5 | 799.75 | 
| 2. | CARIGE, JACOB | 73.0 | 639.80 | 
 | Place | Name | Time | $ Won | 
| 1. | REESE, ACE | 9.820 | 837.25 | 
| 2. | GILDER, MONTRELL | 10.700 | 502.35 | 
| 3. | MOFFITT, JUSTIN | 10.850 | 334.90 | 
RANCH BRONC | Place | Name | Score | $ Won | 
| 1. | MATEZUMA, JOSE | 77.0 | 769.10 | 
 | Place | Name | Score | $ Won | 
| 1. | RADEL, DARCY | 84.0 | 837.15 | 
| 2. | WRIGHT, STATLER | 80.0 | 502.29 | 
| 3. | FREEMAN, BLAISE | 77.0 | 334.86 | 
 | Place | Name | Time | $ Won | 
| 1. | MITCHELL, BEN | 3.400 | 950.25 | 
| 2. | LEWIS, RYAN F. | 3.800 | 570.15 | 
| 3. | DEBOSE, TERMAINE | 5.100 | 380.10 | 
 | Place | Name | Time | $ Won | 
| 1. | MORTON, TREY | 6.400 | 568.65 | 
| 1. | MUSKRAT, TUCKER | 6.400 | 568.65 | 
| 2. | COATES, BLAINE | 21.790 | 379.10 | 
| 2. | MCCALL, SHANE | 21.790 | 379.10 | 
     
     
