Scores Listing for #141-24 NATCHITOCHES(09/21/2024-LRCA/CPRA/UPRA/ARA)
     
     
     
|  | Place | Name | Score | $ Won | 
| 1. | MARTIN, KASH | 83.0 | 504.80 | 
| 2. | GRIFFITH, CONNOR | 79.0 | 336.60 | 
 | Place | Name | Time | $ Won | 
| 1. | MASSEY, LAYNEE | 15.544 | 764.80 | 
| 2. | WHELESS, LEXI | 15.655 | 597.50 | 
| 3. | MUGGLI, LINDSEY | 15.687 | 430.20 | 
| 4. | HAIVALA, JENTRI | 15.705 | 358.50 | 
| 5. | MAYES, MAKENZIE | 15.940 | 239.00 | 
 | Place | Name | Time | $ Won | 
| 1. | RAY, MACI | 2.510 | 945.38 | 
| 2. | ANDREWS, ALEE | 2.600 | 738.58 | 
| 3. | MURPHY, JOSEY | 2.860 | 536.77 | 
| 4. | GEORGE, KIRSTEN | 2.890 | 443.14 | 
| 5. | HENSON, MACKENZIE | 2.920 | 295.43 | 
 | Place | Name | Score | $ Won | 
| 1. | WILLIAMS, AVONTIS | 77.0 | 717.82 | 
| 2. | ISOM, SAGE | 75.0 | 560.80 | 
| 3. | RUYBAL, LANDON | 73.0 | 403.78 | 
| 4. | KARLIN, MJ | 72.0 | 336.48 | 
| 5. | REEVES, ZACH | 66.0 | 224.32 | 
 | Place | Name | Time | $ Won | 
| 1. | MURPHY, MACON | 8.720 | 825.00 | 
| 2. | CARPENTER, CUTTER | 8.820 | 618.75 | 
| 3. | HARPER, CHEYENNE | 9.270 | 412.50 | 
| 4. | BROUSSARD, JAYDEN | 9.760 | 206.25 | 
 | Place | Name | Score | $ Won | 
| 1. | WOMACK, MICHAEL | 78.0 | 549.48 | 
| 2. | LAVERGNE, WYATT | 75.0 | 366.32 | 
 | Place | Name | Time | $ Won | 
| 1. | RAYMOND, WYATT | 4.200 | 723.08 | 
| 2. | ELIAS, SAVION | 5.100 | 542.31 | 
| 3. | SHOFNER, SAM | 5.400 | 361.54 | 
| 4. | STONE, CASEY | 5.600 | 180.97 | 
 | Place | Name | Time | $ Won | 
| 1. | HILL, JAXON | 3.790 | 1145.50 | 
| 1. | JAMES, JESSEN | 3.790 | 1145.50 | 
| 2. | STANSBURY, JACOB | 3.980 | 948.00 | 
| 2. | CLAYTON, COLTON | 3.980 | 948.00 | 
| 3. | FISHER, FORREST | 4.430 | 750.50 | 
| 3. | GREEN, CALEB | 4.430 | 750.50 | 
| 4. | HEBERT, BEAU | 4.690 | 553.00 | 
| 4. | WOODSON, JOHN WARD | 4.695 | 553.00 | 
| 5. | MUGGLI, WYATT | 4.990 | 355.50 | 
| 5. | WILLIAMS, ERIC | 4.990 | 355.50 | 
| 6. | HARRELL, KODY | 9.370 | 197.50 | 
| 6. | HARRELL, KINNEY | 9.370 | 197.50 | 
     
     
