Scores Listing for #119-24 SAN SABA(08/17/2024-UPRA/CPRA)
     
     
     
|  | Place | Name | Time | $ Won | 
| 1. | LUCE, LYDIA | 17.676 | 536.51 | 
| 2. | BLOXOM, DEBBIE | 17.845 | 419.15 | 
| 3. | MANTOOTH, SAVANNAH | 17.869 | 301.79 | 
| 4. | GRIMES, STACEY | 17.952 | 251.49 | 
| 5. | GRIFFIN, KRISS | 17.987 | 167.66 | 
 | Place | Name | Time | $ Won | 
| 1. | ARMES, BREELEY | 2.000 | 778.08 | 
| 2. | BEATTY, DELANI | 2.090 | 643.92 | 
| 3. | CRISWELL, KODY | 2.350 | 509.77 | 
| 4. | PRYOR, HARLEY | 2.430 | 308.54 | 
| 5. | OHRT, AMY | 2.430 | 308.54 | 
| 6. | REININGER, KELSIE | 2.440 | 134.15 | 
 | Place | Name | Score | $ Won | 
| 1. | MILES, ZACHARY | 78.0 | 724.25 | 
| 2. | REED, LANE | 78.0 | 724.25 | 
 | Place | Name | Time | $ Won | 
| 1. | SMITH, RYLE | 9.400 | 632.56 | 
| 2. | THOMAS, TATE | 9.600 | 474.42 | 
| 3. | AKINS, WALKER | 9.800 | 316.28 | 
| 4. | CLEMONS, BRODEY | 9.900 | 158.14 | 
RANCH BRONC | Place | Name | Score | $ Won | 
| 1. | BOWNDS,  LAINE | 77.0 | 869.10 | 
| 2. | POE, GARRETT | 68.0 | 579.40 | 
 | Place | Name | Time | $ Won | 
| 1. | EGUSQUIZA, MANNY | 3.840 | 1077.93 | 
| 1. | EGUSQUIZA, CODY | 3.840 | 1077.93 | 
| 2. | TOBERER, JETT | 4.220 | 892.08 | 
| 2. | BRITTAIN, COLTON | 4.220 | 892.08 | 
| 3. | PATE, SHYE | 4.310 | 706.23 | 
| 3. | PATTON, PASON | 4.310 | 706.23 | 
| 4. | EGGERS, CLAYTON | 4.340 | 520.38 | 
| 4. | SMITHERMAN, JOSH | 4.340 | 520.38 | 
| 5. | KLEINHAS, CONLEY | 4.350 | 334.53 | 
| 5. | SANDSTROM, CADE | 4.350 | 334.53 | 
| 6. | PRICE, ZANE | 5.970 | 185.85 | 
| 6. | WEST, HARPER | 5.970 | 185.85 | 
     
     
