Scores Listing for #92-24 TEAGUE(07/06/2024-UPRA/LRCA/CPRA)
     
     
     
|  | Place | Name | Score | $ Won | 
| 1. | GRIFFITH, CONNOR | 82.0 | 806.60 | 
| 2. | LOYD, KASH | 80.0 | 483.96 | 
| 3. | LAMON, JACOB | 78.0 | 322.64 | 
 | Place | Name | Time | $ Won | 
| 1. | BROWN, MCKENNA | 15.312 | 2303.04 | 
| 2. | FOUNTAIN, RILEY | 15.559 | 1823.24 | 
| 3. | SONNIER, TIFFANI | 15.560 | 1535.36 | 
| 4. | PURSIFULL, ABBY | 15.578 | 1247.48 | 
| 5. | WHITCHER, JACKIE | 15.640 | 959.60 | 
| 6. | MUGGLI, LINDSEY | 15.673 | 767.68 | 
| 7. | HASCHKE, KACI | 15.706 | 575.76 | 
| 8. | DAVIS, MAISON | 15.775 | 383.84 | 
 | Place | Name | Time | $ Won | 
| 1. | MURPHY, JOSEY | 2.580 | 4042.89 | 
| 2. | CHAMBERLIN, CHAYNI | 2.920 | 3200.62 | 
| 3. | MARCRUM, JAYME | 2.990 | 2695.26 | 
| 4. | FEWELL, MALLORIE | 3.020 | 1937.22 | 
| 5. | WEBB, KATY | 3.020 | 1937.22 | 
| 6. | EASON, ALLIE | 3.050 | 1347.63 | 
| 7. | ANDREWS, ALEE | 3.150 | 1010.72 | 
| 8. | HENRY, BROOKE | 3.240 | 673.81 | 
 | Place | Name | Score | $ Won | 
| 1. | HAMILTON, TY | 91.0 | 2714.50 | 
 | Place | Name | Time | $ Won | 
| 1. | CALHOUN, TYLER | 10.000 | 2329.00 | 
| 2. | FULFORD, CROSS | 10.100 | 1843.79 | 
| 3. | BARNEY, SPENCE | 10.200 | 1261.54 | 
| 4. | COLLINS, JAMES | 10.200 | 1261.54 | 
| 5. | RAASCH, GUY | 10.200 | 1261.54 | 
| 6. | COLLINS, NICHOLAS | 10.400 | 776.33 | 
| 7. | SEMIEN, ASHTON | 10.500 | 582.25 | 
| 8. | BOYD, CORT | 10.600 | 388.16 | 
 | Place | Name | Score | $ Won | 
| 1. | HAY, STEVE | 82.0 | 769.54 | 
| 2. | ANTONICK, TREYSON | 81.0 | 636.86 | 
| 3. | LYONS, REGAN | 79.0 | 504.18 | 
| 4. | MCFADDEN, CAYDEN | 77.0 | 371.50 | 
| 5. | STOUT, JASE | 76.0 | 238.82 | 
| 6. | CART, ETHAN | 75.0 | 33.17 | 
| 6. | MACQUEEN, JOE | 75.0 | 33.17 | 
| 6. | BOYLES, KEVIN | 75.0 | 33.17 | 
| 6. | ANGLAND, TEJAY | 75.0 | 33.17 | 
 | Place | Name | Time | $ Won | 
| 1. | MCCLUSKEY, CODY | 4.160 | 2752.83 | 
| 1. | DAVIS, JACE | 4.160 | 2752.83 | 
| 2. | ORMAN, JAKE | 4.340 | 2359.57 | 
| 2. | HENDRICK, COREY | 4.340 | 2359.57 | 
| 3. | EGUSQUIZA, MANNY | 4.400 | 1966.31 | 
| 3. | ARNOLD, EVAN | 4.400 | 1966.31 | 
| 4. | PALMORE, CASH | 4.510 | 1573.05 | 
| 4. | HOGAN, CODY | 4.510 | 1573.05 | 
| 5. | PROFILI, MCCRAY | 4.570 | 1179.78 | 
| 5. | PROFILI, MCCOY | 4.570 | 1179.78 | 
| 6. | SMITH, BRITT | 4.680 | 917.61 | 
| 6. | JONES, SETH | 4.680 | 917.61 | 
| 7. | MORGAN, DUSTIN | 4.820 | 786.52 | 
| 7. | SIEBER, CLAY | 4.820 | 786.52 | 
| 8. | HILL, JAXON | 4.830 | 655.43 | 
| 8. | JAMES, JESSEN | 4.830 | 655.43 | 
| 9. | BUCKALOO, BUBBA | 4.840 | 524.35 | 
| 9. | HARRISON, JOSEPH | 4.840 | 524.35 | 
| 10. | STANSBURY, JACOB | 5.660 | 393.26 | 
| 10. | COCHRUN, CASH | 5.660 | 393.26 | 
     
     
