Scores Listing for #77-24 GRAND SALINE(06/08/2024-UPRA/CPRA/LRCA)
     
     
     
|  | Place | Name | Score | $ Won | 
| 1. | LEWIS, JUSTIN | 75.0 | 564.10 | 
 | Place | Name | Time | $ Won | 
| 1. | MAYES, MAKENZIE | 15.975 | 680.02 | 
| 2. | MORROW, ALI | 16.202 | 562.77 | 
| 3. | WARD, EMILY | 16.245 | 445.53 | 
| 4. | POGUE, KENZI | 16.262 | 328.29 | 
| 5. | SKINNER, BELLA | 16.275 | 211.04 | 
| 6. | EGGERS, AERIAL | 16.293 | 117.25 | 
 | Place | Name | Time | $ Won | 
| 1. | WARD, EMILY | 2.550 | 914.46 | 
| 2. | TURNER, KENDAL | 2.650 | 677.96 | 
| 3. | CRENSHAW, BROOKE | 2.650 | 677.96 | 
| 4. | BEAM, MARY BETH | 2.660 | 441.46 | 
| 5. | BRAZZEL, JAYLYN | 2.940 | 283.80 | 
| 6. | LEBRUN, CHLOE | 3.010 | 157.66 | 
 | Place | Name | Score | $ Won | 
| 1. | CARROLL, TREY | 79.0 | 464.96 | 
| 2. | THORP, CLAYTON | 77.5 | 348.72 | 
| 3. | STRONG, JACK | 75.0 | 232.48 | 
| 4. | SHIPP, GAVIN | 74.0 | 116.24 | 
 | Place | Name | Time | $ Won | 
| 1. | CARPENTER, CUTTER | 9.000 | 811.65 | 
| 2. | MUGGLI, WYATT | 9.600 | 486.99 | 
| 3. | BROUSSARD, JAYDEN | 9.900 | 324.66 | 
RANCH BRONC | Place | Name | Score | $ Won | 
| 1. | ROGERS, JOE | 71.0 | 464.96 | 
| 2. | DRISKILL, KODY | 69.0 | 310.44 | 
 | Place | Name | Score | $ Won | 
| 1. | DUNKLIN, ROWDY | 76.0 | 606.50 | 
 | Place | Name | Time | $ Won | 
| 1. | POPE, CHASE | 4.700 | 719.85 | 
| 2. | LEWIS, RYAN F. | 6.200 | 431.91 | 
| 3. | MYERS, HOLDEN | 6.500 | 287.94 | 
 | Place | Name | Time | $ Won | 
| 1. | PALMORE, CASH | 4.840 | 800.74 | 
| 1. | HOGAN, CODY | 4.840 | 800.74 | 
| 2. | MCWHORTER,  NATHAN | 5.220 | 600.56 | 
| 2. | SANDERS, HAYDEN | 5.220 | 600.56 | 
| 3. | RICHEY, CASON | 7.190 | 400.37 | 
| 3. | COX, BELDON | 7.190 | 400.37 | 
| 4. | EDENS, TOMMY | 10.310 | 200.19 | 
| 4. | NORRIS, TREY | 10.310 | 200.19 | 
     
     
