Scores Listing for #74-24 DRIP SPRIN JP(05/24/2024-OPEN/CPRA)
     
     
     
|  | Place | Name | Time | $ Won | 
| 1. | MARTIN, HANNAH | 1.910 | 535.64 | 
| 2. | MEYER, BREANNA | 2.320 | 401.73 | 
| 3. | FEWELL, MALLORIE | 2.400 | 267.82 | 
| 4. | DAVISON, JAYCIE | 2.660 | 133.91 | 
| 0. | FEWELL, MALLORIE | 0.000 | 535.64 | 
| 0. | FUNDERBURG, CODI | 0.000 | 401.73 | 
| 0. | MARTINEZ, CARLEE | 0.000 | 267.82 | 
| 0. | REININGER, KYLIE | 0.000 | 133.91 | 
| 0. | REININGER, KYLIE | 0.000 | 775.76 | 
| 0. | JESSEE, PAYTON | 0.000 | 581.82 | 
| 0. | DAVISON, JAYCIE | 0.000 | 387.88 | 
| 0. | OHRT, AMY | 0.000 | 193.94 | 
     
     
