Scores Listing for #63-24 NOCONA(05/11/2024-UPRA/CPRA/CRRA)



Personnel
Place Name Score $ Won
1. HIBLER, ZACH 80.0 1184.80
2. MURPHY, TIM R. 78.0 592.40
3. LOYD, KASH 78.0 592.40
Place Name Time $ Won
1. MUGGLI, LINDSEY 16.241 1716.57
2. POGUE, KENZI 16.342 1420.61
3. DONAGAN, LACY 16.405 1124.65
3. SMITH, GRACIE 16.507 828.69
5. MASSEY, LAYNEE 16.535 532.73
Place Name Time $ Won
1. GOFORTH, ASHLEY 2.110 2242.99
2. SMITH, TIBBA 2.120 1775.70
3. HAMPTON, J.J. 2.180 1495.33
4. WILSON, KRISTA 2.430 1214.95
5. EMMONS, PAIGE 2.460 934.58
6. HICKSON, MCKENNA 2.790 747.66
7. JARRETT, CHEYENNE 2.830 560.75
8. GUILLORY MCCARTNEY, CHEYENNE 2.870 373.83
Place Name Score $ Won
1. LIMA, LEONARDO 82.5 988.90
2. MILLER, HADLEY 80.0 818.40
3. UNDERWOOD, JAMIE 79.0 647.90
4. MELGAREJO, PEDRO 77.0 477.40
5. RAAEN, LINDEN 73.0 306.90
6. DOS, ADRIANO 71.0 170.50
Place Name Time $ Won
1. MCCARTNEY, CODY 8.700 2176.86
2. REESE, ACE 8.800 1801.54
3. LEWIS, SAMUEL 8.900 1426.22
4. HARRIS, PRYCE 9.000 1050.90
5. MOSLEY, BENNY 9.700 525.45
6. BROWN, CATFISH 9.700 525.45
RANCH BRONC
Place Name Score $ Won
1. MOELLERING, THOMAS 78.0 1246.00
2. KENNEDY, KATER 75.0 747.60
3. SCOTT, TUCKER 69.0 498.40
Place Name Score $ Won
1. HATHCOCK, WACEY 78.0 1070.24
2. WELCH, KYLE 76.0 668.86
3. HAY, STEVE 76.0 668.86
4. STORY, MITCHIE 75.0 133.78
5. RAAEN, LINDEN 75.0 133.78
Place Name Time $ Won
1. FINAZZI, RENATO 4.400 1440.42
2. FELTON, KIX 4.400 1440.42
3. ARMES, BRAY 4.400 1440.42
4. WASHBURN, HUNTER 4.500 480.14
Place Name Time $ Won
1. JONES, ROWDY 4.030 1915.53
1. DOYAL, RANCE 4.030 1915.53
2. PHELPS, RANDALL 4.560 1585.26
2. SHIVES, AUSTIN 4.560 1585.26
3. SMITH, WALKER 4.830 1255.00
3. SMITH, WILL 4.830 1255.00
4. PARISH, DENTON 5.410 924.74
4. SKELTON, RICH 5.410 924.74
5. TRYAN, CLAY 5.440 594.48
5. TRYAN, BRAYLON 5.440 594.48
6. MCCLURE, NOAH 5.540 330.27
6. VARIAN, ZACK 5.540 330.27