Scores Listing for State Finals(06/08/2023-Rock Springs)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

BAREBACK RIDING
Place Member Name City 1st Go Score Points 2nd Go Score Points Sht Go Score Points Avg Score Points
1. CARRICATO, TUKER SARATOGA 80.0 15.00 70.0 12.00 76.0 15.00 226.0 15.00
2. FARRELL, ROEDY THERMOPOLIS 75.0 13.50 70.0 12.00 73.0 13.50 218.0 13.50
3. EDWARDS, GRADY GILLETTE 67.0 12.00 61.0 9.00 63.0 12.00 191.0 12.00
4. SMITH, EIAN PINEDALE 64.0 10.50 0.0 0.00 0.0 0.00 64.0 6.00
5. COOK, JACOB GREEN RIVER 57.0 8.25 0.0 0.00 61.0 9.75 118.0 7.50
6. DEWEY, CHAZ CARLILE 57.0 8.25 71.0 15.00 61.0 9.75 189.0 10.50
7. ROSWADOVSKI, KALE GILLETTE 0.0 0.00 70.0 12.00 59.0 7.50 129.0 9.00
8. KEOGH, MICAH CHEYENNE 0.0 0.00 47.0 7.50 0.0 0.00 47.0 4.50
BARREL RACING
Place Member Name City 1st Go Time Points 2nd Go Time Points Sht Go Time Points Avg Time Points
1. OLSON, ABAGAIL SHERIDAN 17.540 15.00 17.273 15.00 17.308 15.00 52.121 15.00
2. THOMPSON, HADLEY YODER 17.541 13.50 17.417 13.50 22.889 0.00 57.847 1.50
3. CALDWELL, RAELEE GILLETTE 17.557 12.00 18.106 0.00 17.427 13.50 53.090 12.00
4. RICE, KATIE BUFFALO 17.637 10.50 27.526 0.00 17.512 12.00 62.675 0.00
5. LESMEISTER, SHAYDA ROZET 17.690 9.00 17.448 12.00 17.604 10.50 52.742 13.50
6. MORMAN, JORDAN GILLETTE 17.715 7.50 17.728 4.50 17.845 4.50 53.288 9.00
7. NICHOLS, KLOE BOULDER 17.824 6.00 17.451 10.50 17.879 3.00 53.154 10.50
8. SCHWARTZ, KRISTIN TORRINGTON 17.826 4.50 17.768 2.25 17.767 6.00 53.361 7.50
9. VROMAN, AISLYNN RIVERTON 17.936 3.00 18.017 0.00 100.000 0.00 135.953 0.00
10. THAR, DYLAN DOUGLAS 18.043 1.50 17.768 2.25 17.914 1.50 53.725 6.00
11. JONES, TACI FARSON 18.089 0.00 17.683 6.00 100.000 0.00 135.772 0.00
12. CARR, KASEY JACKSON HOLE 18.103 0.00 17.929 0.00 100.000 0.00 136.032 0.00
13. TIDYMAN, STESHA CARPENTER 18.147 0.00 44.050 0.00 100.000 0.00 162.197 0.00
14. DAVIS, KARLY BUFFALO 18.159 0.00 23.414 0.00 100.000 0.00 141.573 0.00
15. WATTS, MORGAN EDEN 18.181 0.00 18.181 0.00 100.000 0.00 136.362 0.00
16. VIGOREN, MELANIE PAVILLION 18.379 0.00 18.021 0.00 100.000 0.00 136.400 0.00
17. HARDEMAN, GRACIE WILSON 18.459 0.00 18.375 0.00 100.000 0.00 136.834 0.00
18. HERRING, BRENNA VETERAN 18.551 0.00 18.396 0.00 43.335 0.00 80.282 0.00
19. KREMER, AUDREY CODY 18.568 0.00 18.446 0.00 18.204 0.00 55.218 3.00
20. DAVIS, KAMRY BUFFALO 18.572 0.00 18.498 0.00 100.000 0.00 137.070 0.00
21. HERREN, ROZLYN GILLETTE 18.665 0.00 18.038 0.00 100.000 0.00 136.703 0.00
22. HELLYER, FAYE KINNEAR 18.702 0.00 17.964 0.00 17.715 9.00 54.381 4.50
23. GRAVES, JADEA WHEATLAND 18.739 0.00 28.738 0.00 100.000 0.00 147.477 0.00
24. STEWART, CEDAR BIG PINEY 18.949 0.00 23.392 0.00 100.000 0.00 142.341 0.00
25. MOORE, CAITLIN WRIGHT 19.022 0.00 24.473 0.00 18.326 0.00 61.821 0.00
26. CAMPBELL, IRELYNN SHOSHONI 19.132 0.00 18.542 0.00 100.000 0.00 137.674 0.00
27. BOWMAN, KALLI GILLETTE 19.210 0.00 18.160 0.00 100.000 0.00 137.370 0.00
28. ALLEN, MOLLY CHEYENNE 19.344 0.00 18.950 0.00 100.000 0.00 138.294 0.00
29. ENGEL, TALLI ROZET 19.670 0.00 18.740 0.00 100.000 0.00 138.410 0.00
30. JONES, SYDNEY FARSON 23.222 0.00 17.521 9.00 22.443 0.00 63.186 0.00
31. NORSTEGAARD, ADELINE GILLETTE 27.994 0.00 17.609 7.50 17.751 7.50 63.354 0.00
32. SANDERSON, TESSA SUNDANCE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
33. FOWLER, ADRIANNA HOPE CHEYENNE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
34. GRIFFIS, RYLEE WHEATLAND 100.000 0.00 22.860 0.00 100.000 0.00 222.860 0.00
35. WEESE, KATHERINE FARSON 100.000 0.00 18.932 0.00 100.000 0.00 218.932 0.00
36. JOLOVICH, TEANNA GILLETTE 100.000 0.00 18.334 0.00 100.000 0.00 218.334 0.00
BOYS CUTTING
Place Member Name City 1st Go Score Points 2nd Go Score Points Sht Go Score Points Avg Score Points
1. HAYDEN, KEYTON GILLETTE 73.0 15.00 72.0 15.00 73.0 15.00 218.0 15.00
2. JUSTUS, COOPER PARKMAN 72.0 13.50 0.0 0.00 72.0 13.50 144.0 9.00
3. BELUS, ADAM BUFFALO 71.0 12.00 71.0 13.50 67.0 10.50 209.0 13.50
4. MCGUIRE, EAN WHEATLAND 68.0 10.50 70.0 12.00 70.0 12.00 208.0 12.00
5. MCCUMBER, PORTER THERMOPOLIS 67.0 9.00 64.0 10.50 0.0 0.00 131.0 7.50
6. HAYDEN, CODY GILLETTE 64.0 7.50 63.0 9.00 65.0 9.00 192.0 10.50
BREAKAWAY ROPING
Place Member Name City 1st Go Time Points 2nd Go Time Points Sht Go Time Points Avg Time Points
1. OEDEKOVEN, SYDNEY GILLETTE 2.540 15.00 100.000 0.00 100.000 0.00 202.540 0.00
2. CALDWELL, RAELEE GILLETTE 2.690 13.50 2.980 1.50 2.810 7.50 8.480 12.00
3. HARDEMAN, GRACIE WILSON 2.720 11.25 2.640 9.00 3.090 4.50 8.450 13.50
4. THOMPSON, HADLEY YODER 2.720 11.25 2.630 10.50 2.560 13.50 7.910 15.00
5. CARR, KASEY JACKSON HOLE 2.870 9.00 3.180 0.00 2.680 9.75 8.730 10.50
6. JONES, SYDNEY FARSON 2.930 7.50 2.970 3.00 4.910 1.50 10.810 6.00
7. WATTS, MORGAN EDEN 3.000 6.00 100.000 0.00 100.000 0.00 203.000 0.00
8. HERRING, BRENNA VETERAN 3.020 4.50 2.910 6.00 3.350 3.00 9.280 7.50
9. PETERSON, KARLY BUFFALO 3.080 3.00 2.950 4.50 2.900 6.00 8.930 9.00
10. ALAMEDA, RYLEY SARATOGA 3.420 1.50 100.000 0.00 100.000 0.00 203.420 0.00
11. HERREN, ROZLYN GILLETTE 3.520 0.00 3.280 0.00 100.000 0.00 106.800 0.00
12. KREMER, AUDREY CODY 3.550 0.00 100.000 0.00 2.680 9.75 106.230 1.50
13. SLATTERY, KORLYN ROZET 3.570 0.00 100.000 0.00 100.000 0.00 203.570 0.00
14. SKOGEN, GRACIE CASPER 3.670 0.00 100.000 0.00 100.000 0.00 203.670 0.00
15. NICHOLS, KLOE BOULDER 3.750 0.00 3.240 0.00 100.000 0.00 106.990 0.00
16. KOSMICKI, KAYCEE YODER 3.810 0.00 100.000 0.00 100.000 0.00 203.810 0.00
17. CHANEY, GREISYN MITCHELL 3.900 0.00 3.530 0.00 100.000 0.00 107.430 0.00
18. LESMEISTER, SHAYDA ROZET 4.550 0.00 3.970 0.00 100.000 0.00 108.520 0.00
19. OLSON, ABAGAIL SHERIDAN 5.290 0.00 100.000 0.00 100.000 0.00 205.290 0.00
20. FARRELL, KAMRYN THERMOPOLIS 7.380 0.00 13.310 0.00 100.000 0.00 120.690 0.00
21. HUTCHISON, KAELEY ROZET 12.310 0.00 2.270 15.00 2.280 15.00 16.860 4.50
22. VINEYARD, CATHRYN LOVELL 13.150 0.00 3.530 0.00 100.000 0.00 116.680 0.00
23. COLE, DEBLIN SHERIDAN 100.000 0.00 2.720 7.50 100.000 0.00 202.720 0.00
24. FENNER, HAYLEIGH MOORCROFT, WY 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
25. MOORE, CAITLIN WRIGHT 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
26. BARTLETT, KAYDENCE CHEYENNE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
27. WILSON, DALLY JACKSON 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
28. CAMPBELL, IRELYNN SHOSHONI 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
29. GRIEMSMAN, ADDISON WORLAND 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
30. STEWART, CEDAR BIG PINEY 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
31. DAVIS, KARLY BUFFALO 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
32. ALLEN, MOLLY CHEYENNE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
33. ADAMSON, JYMIE BUFFALO 100.000 0.00 2.530 13.50 100.000 0.00 202.530 0.00
34. VIGOREN, MELANIE PAVILLION 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
35. DAVIS, KAMRY BUFFALO 100.000 0.00 2.620 12.00 2.630 12.00 105.250 3.00
36. THAR, DYLAN DOUGLAS 100.000 0.00 100.000 0.00 12.470 0.00 212.470 0.00
37. MORMAN, JORDAN GILLETTE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
38. PENDLETON, GRADIE MANILA 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
39. SANDERSON, TESSA SUNDANCE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
40. RICE, KATIE BUFFALO 100.000 0.00 3.220 0.00 100.000 0.00 203.220 0.00
41. JONES, TACI FARSON 100.000 0.00 3.920 0.00 100.000 0.00 203.920 0.00
BULL RIDING
Place Member Name City 1st Go Score Points 2nd Go Score Points Sht Go Score Points Avg Score Points
1. MONFELDT, OWEN CODY 75.0 15.00 71.0 12.00 0.0 0.00 146.0 13.50
2. FIRNEKAS, GAVIN GILLETTE 69.0 13.50 0.0 0.00 0.0 0.00 69.0 7.50
3. SLAUGH, ASHTON MANILA 67.0 12.00 60.0 10.50 0.0 0.00 127.0 12.00
4. BARTLETT, BRENSON CHEYENNE 47.0 10.50 75.0 13.50 0.0 0.00 122.0 10.50
5. RUBY, AIDAN RIVERTON 40.0 9.00 0.0 0.00 77.0 13.50 117.0 9.00
6. PATTERSON, BRAXDON GREYBULL 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
7. BONENBERGER, KOLTON LANDER 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
8. WILSON II, BUSKIN JACKSON 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
9. WELSH, HAYDEN GILLETTE 0.0 0.00 78.0 15.00 78.0 15.00 156.0 15.00
10. PROFFIT, WILLIAM ROAN DIAMONDVILLE 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
GIRLS CUTTING
Place Member Name City 1st Go Score Points 2nd Go Score Points Sht Go Score Points Avg Score Points
1. LANE, BALIEGH TORRINGTON 72.0 15.00 74.0 15.00 74.0 15.00 220.0 15.00
2. JOLOVICH, TEANNA GILLETTE 71.5 13.50 67.0 10.50 63.0 9.00 201.5 12.00
3. NORSTEGAARD, ADELINE GILLETTE 71.0 12.00 73.0 13.50 73.0 13.50 217.0 13.50
4. PETERSON, KARLY BUFFALO 68.0 10.50 70.0 12.00 0.0 0.00 138.0 10.50
5. PETERSON, GRACE BUFFALO 66.0 9.00 0.0 0.00 67.0 12.00 133.0 9.00
6. SNYDER, KAITLYN GILLETTE 62.0 7.50 0.0 0.00 66.0 10.50 128.0 7.50
GOAT TYING
Place Member Name City 1st Go Time Points 2nd Go Time Points Sht Go Time Points Avg Time Points
1. CALDWELL, RAELEE GILLETTE 6.720 15.00 8.160 7.50 6.590 15.00 21.470 15.00
2. THOMPSON, HADLEY YODER 6.780 13.50 7.210 15.00 7.970 12.00 21.960 13.50
3. WATTS, MORGAN EDEN 7.120 12.00 7.790 9.00 8.060 10.50 22.970 12.00
4. PENDLETON, GRADIE MANILA 7.980 10.50 8.810 1.50 10.340 0.00 27.130 6.00
5. RICE, KATIE BUFFALO 8.810 9.00 7.620 10.50 8.120 9.00 24.550 10.50
6. MOORE, CAITLIN WRIGHT 9.030 7.50 8.550 4.50 10.250 0.00 27.830 4.50
7. HERREN, ROZLYN GILLETTE 9.080 6.00 8.480 6.00 7.440 13.50 25.000 9.00
8. COLE, DEBLIN SHERIDAN 9.280 4.50 100.000 0.00 9.190 4.50 118.470 0.00
9. CARR, KASEY JACKSON HOLE 10.020 2.25 7.350 12.00 15.210 0.00 32.580 0.00
10. OLSON, ABAGAIL SHERIDAN 10.020 2.25 9.600 0.00 100.000 0.00 119.620 0.00
11. HUTCHISON, KAELEY ROZET 10.030 0.00 7.310 13.50 8.440 7.50 25.780 7.50
12. VROMAN, AISLYNN RIVERTON 10.160 0.00 9.830 0.00 100.000 0.00 119.990 0.00
13. WEESE, KATHERINE FARSON 10.830 0.00 9.750 0.00 8.870 6.00 29.450 3.00
14. GRIFFIS, RYLEE WHEATLAND 11.560 0.00 10.620 0.00 9.940 1.50 32.120 1.50
15. SLATTERY, KORLYN ROZET 11.780 0.00 13.250 0.00 15.620 0.00 40.650 0.00
16. PETERSON, KARLY BUFFALO 13.520 0.00 12.060 0.00 100.000 0.00 125.580 0.00
17. FARRELL, KAMRYN THERMOPOLIS 15.650 0.00 8.650 3.00 9.880 3.00 34.180 0.00
Light Rifle
Place Member Name City 1st Go Score Points 2nd Go Score Points Sht Go Score Points Avg Score Points
1. VIGOREN, MELANIE PAVILLION 300.0 15.00 0.0 0.00 0.0 0.00 300.0 0.00
2. BAKTAMARIAN, BRICEN CHEYENNE 288.0 13.50 0.0 0.00 0.0 0.00 288.0 0.00
3. BROWER, SHARIANNE BIG PINEY 286.0 12.00 0.0 0.00 0.0 0.00 286.0 0.00
4. ALAMEDA, ROWDY SARATOGA 274.0 10.50 0.0 0.00 0.0 0.00 274.0 0.00
5. JONES, COOPER FARSON 249.0 9.00 0.0 0.00 0.0 0.00 249.0 0.00
6. FRANDSEN, ISAAC ROCK SPRINGS 242.0 7.50 0.0 0.00 0.0 0.00 242.0 0.00
7. MANOR, CADEN GILLETTE 238.0 6.00 0.0 0.00 0.0 0.00 238.0 0.00
8. JAURE, TRUETT RAWLINS 231.0 4.50 0.0 0.00 0.0 0.00 231.0 0.00
9. TROUTMAN, TARA BUFFALO 225.0 3.00 0.0 0.00 0.0 0.00 225.0 0.00
10. THOMPSON, TRIGG CHEYENNE 216.0 1.50 0.0 0.00 0.0 0.00 216.0 0.00
11. LESMEISTER, SHAYDA ROZET 160.0 0.00 0.0 0.00 0.0 0.00 160.0 0.00
POLE BENDING
Place Member Name City 1st Go Time Points 2nd Go Time Points Sht Go Time Points Avg Time Points
1. SANDERSON, TESSA SUNDANCE 21.285 15.00 23.021 1.50 20.818 13.50 65.124 13.50
2. VROMAN, AISLYNN RIVERTON 21.290 13.50 26.067 0.00 30.766 0.00 78.123 3.00
3. KREMER, AUDREY CODY 21.370 12.00 32.271 0.00 34.063 0.00 87.704 0.00
4. ENGEL, TALLI ROZET 21.759 10.50 25.695 0.00 26.276 3.00 73.730 4.50
5. LESMEISTER, SHAYDA ROZET 21.814 9.00 21.236 10.50 21.685 7.50 64.735 15.00
6. OLSON, ABAGAIL SHERIDAN 21.830 7.50 20.531 13.50 26.828 1.50 69.189 6.00
7. HARDEMAN, GRACIE WILSON 22.489 6.00 26.401 0.00 31.501 0.00 80.391 0.00
8. WEESE, KATHERINE FARSON 22.522 4.50 23.150 0.00 100.000 0.00 145.672 0.00
9. ADAMSON, JYMIE BUFFALO 22.635 3.00 35.039 0.00 21.500 9.00 79.174 0.00
10. GRAVES, JADEA WHEATLAND 22.642 1.50 21.376 7.50 21.713 6.00 65.731 12.00
11. GRIFFIS, RYLEE WHEATLAND 22.750 0.00 100.000 0.00 100.000 0.00 222.750 0.00
12. RICE, KATIE BUFFALO 22.834 0.00 37.263 0.00 100.000 0.00 160.097 0.00
13. STEWART, CEDAR BIG PINEY 22.924 0.00 100.000 0.00 100.000 0.00 222.924 0.00
14. BOWMAN, KALLI GILLETTE 22.954 0.00 23.078 0.00 22.841 4.50 68.873 9.00
15. HELLYER, FAYE KINNEAR 23.209 0.00 28.858 0.00 100.000 0.00 152.067 0.00
16. RENO, AVA GILLETTE 23.465 0.00 30.023 0.00 100.000 0.00 153.488 0.00
17. MOORE, CAITLIN WRIGHT 25.535 0.00 20.070 15.00 20.418 15.00 66.023 10.50
18. THOMPSON, HADLEY YODER 26.111 0.00 20.652 12.00 31.816 0.00 78.579 1.50
19. MORMAN, JORDAN GILLETTE 26.584 0.00 21.546 6.00 20.929 12.00 69.059 7.50
20. PETERSON, KARLY BUFFALO 26.615 0.00 21.296 9.00 100.000 0.00 147.911 0.00
21. CARR, KASEY JACKSON HOLE 27.154 0.00 25.902 0.00 100.000 0.00 153.056 0.00
22. CAMPBELL, IRELYNN SHOSHONI 27.437 0.00 22.973 3.00 100.000 0.00 150.410 0.00
23. WILSON, DALLY JACKSON 27.607 0.00 27.880 0.00 100.000 0.00 155.487 0.00
24. JOLOVICH, TEANNA GILLETTE 32.593 0.00 26.965 0.00 100.000 0.00 159.558 0.00
25. NORSTEGAARD, ADELINE GILLETTE 33.291 0.00 31.903 0.00 21.317 10.50 86.511 0.00
26. SKOGEN, GRACIE CASPER 100.000 0.00 22.493 4.50 100.000 0.00 222.493 0.00
27. VIGOREN, MELANIE PAVILLION 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
28. BARTLETT, KAYDENCE CHEYENNE 100.000 0.00 23.550 0.00 100.000 0.00 223.550 0.00
Reined Cow Horse
Place Member Name City 1st Go Score Points 2nd Go Score Points Sht Go Score Points Avg Score Points
1. ROADY, SYDNEE WORLAND 146.5 15.00 143.5 14.25 146.5 14.25 436.5 15.00
2. ENGEL, TALLI ROZET 144.0 13.50 133.0 4.50 146.5 14.25 423.5 9.00
3. JUSTUS, COOPER PARKMAN 142.0 12.00 143.5 14.25 144.5 9.00 430.0 13.50
4. KREMER, AUDREY CODY 139.5 10.50 142.0 9.00 146.0 12.00 427.5 12.00
5. ADAMSON, JYMIE BUFFALO 139.0 9.00 142.5 10.50 120.0 4.50 401.5 4.50
6. WAITE, JOSIE MORRILL 138.5 6.75 140.5 7.50 145.5 10.50 424.5 10.50
7. LANE, BALIEGH TORRINGTON 138.5 6.75 143.0 12.00 138.0 6.00 419.5 7.50
8. BLOOMGREN, MATTIE BUFFALO 128.0 4.50 136.5 6.00 139.5 7.50 404.0 6.00
SADDLE BRONC
Place Member Name City 1st Go Score Points 2nd Go Score Points Sht Go Score Points Avg Score Points
1. MARSH, ROADY MINATARE 70.0 15.00 68.0 15.00 53.0 12.00 191.0 15.00
2. SCHLATTMANN, JAKE GREYBULL 65.0 13.50 0.0 0.00 74.0 15.00 139.0 13.50
3. SMITH, COLBY BURNS 0.0 0.00 50.0 13.50 55.0 13.50 105.0 12.00
4. KNIGHT, WYITT GILLETTE WYOMING 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
5. NUNN, RYAN LOVELL 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
6. KREIKEMEIER, COLE JACKSON 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
7. PROFFIT, WILLIAM ROAN DIAMONDVILLE 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
8. SCARBOROUGH, TY PINE BLUFFS 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00
STEER WRESTLING
Place Member Name City 1st Go Time Points 2nd Go Time Points Sht Go Time Points Avg Time Points
1. COOMBS, BOHDI WELLINGTON 5.690 15.00 7.030 12.75 12.680 10.50 25.400 13.50
2. MAYFIELD, JACE MIDWEST 6.800 13.50 7.030 12.75 5.030 15.00 18.860 15.00
3. SHEEHAN, TRENTON ROZET 7.270 12.00 100.000 0.00 100.000 0.00 207.270 7.50
4. CAMPBELL, CANNON SHOSHONI 9.490 10.50 100.000 0.00 100.000 0.00 209.490 6.00
5. EWING, KARSON DOUGLAS 10.600 9.00 5.710 15.00 100.000 0.00 116.310 10.50
6. GOODMAN, TEAGUE GREEN RIVER 27.550 7.50 100.000 0.00 6.030 13.50 133.580 9.00
7. KREIKEMEIER, COLE JACKSON 29.080 6.00 100.000 0.00 100.000 0.00 229.080 4.50
8. HUMES, DAYNE MOORCROFT 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
9. MONTGOMERY, CODY PINE BLUFFS 100.000 0.00 7.500 10.50 7.500 12.00 115.000 12.00
10. LARSON, TALON GILLETTE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
11. HUTCHISON, CARTER ROZET 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
TEAM ROPING
Place Member Name City 1st Go Time Points 2nd Go Time Points Sht Go Time Points Avg Time Points
1. LARSON, TALON (HD) GILLETTE 7.190 15.00 13.530 6.00 100.000 0.00 120.720 3.00
2. REYNOLDS, KASHTON (HL) ROZET 7.190 15.00 13.530 6.00 100.000 0.00 120.720 3.00
3. HAYDEN, KEYTON (HD) GILLETTE 7.600 13.50 15.450 1.50 8.340 12.00 31.390 15.00
4. PIXLEY, AUSTIN (HL) SUNDANCE 7.600 13.50 15.450 1.50 8.340 12.00 31.390 15.00
5. ESPENSCHEID, HAYS (HD) BIG PINEY 8.750 12.00 7.370 13.50 20.310 4.50 36.430 12.00
6. ALBRECHT, NICHOLAS (HL) SHERIDAN 8.750 12.00 7.370 13.50 20.310 4.50 36.430 12.00
7. ROMERO, GRIFFIN (HD) ROCK SPRINGS 11.560 10.50 100.000 0.00 8.590 10.50 120.150 6.00
8. JAURE, TRUETT (HL) RAWLINS 11.560 10.50 100.000 0.00 8.590 10.50 120.150 6.00
9. BELUS, ADAM (HD) BUFFALO 11.710 9.00 100.000 0.00 25.660 3.00 137.370 1.50
10. CAMINO, HAZEN (HL) BUFFALO 11.710 9.00 100.000 0.00 25.660 3.00 137.370 1.50
11. HUTCHISON, KAELEY (HD) ROZET 12.110 7.50 100.000 0.00 100.000 0.00 212.110 0.00
12. HUTCHISON, CARTER (HL) ROZET 12.110 7.50 100.000 0.00 100.000 0.00 212.110 0.00
13. JOHNSON, CAM (HD) BUFFALO 13.030 6.00 8.000 12.00 12.320 7.50 33.350 13.50
14. ESPENSCHEID, CAEL (HL) BIG PINEY 13.030 6.00 8.000 12.00 12.320 7.50 33.350 13.50
15. THOMPSON, HADLEY (HD) YODER 13.200 4.50 100.000 0.00 100.000 0.00 213.200 0.00
16. PIXLEY, ASA (HL) SUNDANCE 13.200 4.50 100.000 0.00 100.000 0.00 213.200 0.00
17. PAYNE, BRODY (HD) POWELL 13.770 3.00 100.000 0.00 100.000 0.00 213.770 0.00
18. PAYNE, DILLON (HL) POWELL 13.770 3.00 100.000 0.00 100.000 0.00 213.770 0.00
19. THAR, DYLAN (HD) DOUGLAS 18.030 1.50 15.250 3.00 18.660 6.00 51.940 10.50
20. BURFORD, BRAXTON (HL) MITCHELL 18.030 1.50 15.250 3.00 18.660 6.00 51.940 10.50
21. RUBY, AIDAN (HD) RIVERTON 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
22. SHEEHAN, TRENTON (HL) ROZET 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
23. MOORE, CAITLIN (HD) WRIGHT, WY 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
24. PHILLIPS, JACKSON (HL) MOORCROFT, WY 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
25. JONES, COOPER (HD) FARSON 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
26. CONDOS, BRAXTON (HL) LYMAN 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
27. RENO, AVA (HD) GILLETTE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
28. THOMPSON, TRIGG (HL) CHEYENNE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
29. BOMHOFF, CORY (HD) CHEYENNE 100.000 0.00 13.870 4.50 6.500 13.50 120.370 4.50
30. ROURKE, JACE (HL) GILLETTE 100.000 0.00 13.870 4.50 6.500 13.50 120.370 4.50
31. CAMPBELL, CANNON (HD) SHOSHONI 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
32. THAR, CADE (HL) ROZET 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
33. HARDEMAN, GRACIE (HD) WILSON 100.000 0.00 16.250 0.00 100.000 0.00 216.250 0.00
34. KREMER, AUDREY (HL) CODY 100.000 0.00 16.250 0.00 100.000 0.00 216.250 0.00
35. KREIKEMEIER, COLE (HD) JACKSON, WY 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
36. GOODMAN, TEAGUE (HL) GREEN RIVER, WY 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
37. SLATTERY, KORLYN (HD) ROZET 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
38. TILLMAN, DAYTON (HL) WHEATLAND 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
39. HERREN, ROZLYN (HD) GILLETTE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
40. VINEYARD, CATHRYN (HL) LOVELL 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
41. LONGWELL, MCCOY (HD) THERMOPOLIS 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
42. LONGWELL, JHETT (HL) THERMOPOLIS 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
43. GRIEMSMAN, ADDISON (HD) WORLAND 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
44. HAYDEN, CODY (HL) GILLETTE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
45. PETERSEN, SIDWELL (HD) TORRINGTON 100.000 0.00 7.140 15.00 100.000 0.00 207.140 0.00
46. MAYFIELD, JACE (HL) MIDWEST 100.000 0.00 7.140 15.00 100.000 0.00 207.140 0.00
47. GINES, CASEN (HD) POWELL 100.000 0.00 12.770 7.50 100.000 0.00 212.770 0.00
48. MORMAN, RYDER (HL) GILLETTE 100.000 0.00 12.770 7.50 100.000 0.00 212.770 0.00
49. ROMERO, SAGE (HD) ROCK SPRINGS 100.000 0.00 8.010 10.50 11.810 9.00 119.820 7.50
50. PENDLETON, GATLIN (HL) MANILA 100.000 0.00 8.010 10.50 11.810 9.00 119.820 7.50
51. JONES, TACI (HD) FARSON 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
52. WEESE, CONNOR (HL) FARSON 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
53. PARKER, GLADE (HD) LARAMIE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
54. LONGWELL, GRADY (HL) EVANSVILLE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
55. OEDEKOVEN, SYDNEY (HD) GILLETTE 100.000 0.00 21.110 0.00 100.000 0.00 221.110 0.00
56. FENNER, HAYLEIGH (HL) MOORCROFT 100.000 0.00 21.110 0.00 100.000 0.00 221.110 0.00
57. WILSON, JASE (HD) GILLETTE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
58. RANKIN, CAYDEN (HL) GILLETTE 100.000 0.00 100.000 0.00 100.000 0.00 300.000 0.00
59. PENDLETON, GRADIE (HD) MANILA 100.000 0.00 16.080 0.00 100.000 0.00 216.080 0.00
