| 12-14 BAREBACK | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CORNELISON, KROYDON | , | 72.0 | 10.00 | 10.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 2. | CORNELISON, KLANCY | , | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 12-14 BARRELS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HEINER, DALLIE | , | 16.382 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | ABPLANLAP, REV | , | 17.013 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | KOYLE, TEXIE | , | 18.370 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | KUNZ, KENLEE | , | 20.939 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | GREEN, EISLEY | , | 21.472 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 6. | MONSON, KOHYN | , | 22.087 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 7. | WOSNIK, BRITTA | , | 22.531 | 4.00 | 4.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 8. | HOFFMAN, OAKLEE | , | 26.539 | 3.00 | 3.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 9. | THOMAS, JOYCE | , | 27.346 | 2.00 | 2.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 10. | CLEM, BERKLEY | , | 27.580 | 1.00 | 1.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 12-14 BOY BREAKAWAY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | WOODWARD, RIDGE | , | 2.120 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | HADLEY, CADE | , | 2.260 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | WOODWARD, RHETT | , | 2.550 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | SKINNER, HESSTON | , | 2.650 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | ELLIS, CORBIN | , | 3.280 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 6. | SUMNER, EASTIN | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 7. | BONE, GAGE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 8. | MYERS, MITCH | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 9. | PARKER, PARLEY | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 10. | ANDERSON1, TATUM | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 12-14 CHUTE DOGGIN | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | PARKER, PARLEY | , | 4.140 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | FORD, COLE | , | 12.600 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | HANSEN, BAYLOR | , | 14.980 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | BRADSHAW, BOE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | SUMNER, EASTIN | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 6. | JONES, TRACEN | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 7. | TALBOT, TYKE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 12-14 GIRL BREAKAWAY | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ABPLANLAP, REV | , | 2.290 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | WESTON, CALGARY | , | 2.330 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | WESTON1, MORGAN | , | 3.460 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | HOFFMAN, OAKLEE | , | 3.790 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | HEINER, DALLIE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 6. | THOMAS, JOYCE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 7. | KUNZ, KENLEE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 8. | DAHL, LAYNEE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 9. | WRIGHT, MORGAN | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 10. | BUTLER, PRESLEY | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 12-14 GOATS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | KUNZ, KENLEE | , | 7.280 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | HOFFMAN, OAKLEE | , | 7.510 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | WRIGHT, MORGAN | , | 8.350 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | HEINER, DALLIE | , | 8.560 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | MONSON, KOHYN | , | 9.270 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 6. | BUTLER, PRESLEY | , | 12.190 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 7. | CLEM, BERKLEY | , | 13.560 | 4.00 | 4.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 8. | LAMB, JESSICA | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 9. | ABPLANLAP, REV | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 10. | KOYLE, TEXIE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 12-14 MINI BULLS | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | TIMLICK, RYDIN | , | 66.0 | 10.00 | 10.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 2. | JONES, KOOPER | , | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 3. | ADAMS, OWEN | , | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 4. | PENNINGTON, WILLY | , | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 12-14 POLES | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HEINER, DALLIE | , | 20.793 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | HOFFMAN, OAKLEE | , | 21.713 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | GREEN, EISLEY | , | 22.656 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | BUTLER, PRESLEY | , | 22.764 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | KOYLE, TEXIE | , | 22.866 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 6. | MYERS, HALLIE | , | 23.156 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 7. | ABPLANLAP, REV | , | 32.881 | 4.00 | 4.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 8. | WOSNIK, BRITTA | , | 32.997 | 3.00 | 3.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 9. | LAMB, JESSICA | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 12-14 RIBBON ROPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ELLIS, CORBIN | , | 5.760 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | WRIGHT, MORGAN | , | 5.760 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | FRANCIS, KASHEN | , | 8.220 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | PARKER, PARLEY | , | 8.220 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | HADLEY, CADE | , | 9.970 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 6. | ABPLANLAP, REV | , | 9.970 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 7. | HOFFMAN, OAKLEE | , | 14.660 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 8. | WOODWARD, RIDGE | , | 14.660 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 9. | NIELSEN, CREECE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 10. | HEINER, DALLIE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 11. | SUMNER, EASTIN | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 12. | POPE, HAYZLIE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 13. | WOODWARD, RHETT | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 14. | MONSON, KOHYN | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 15. | SKINNER, HESSTON | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 16. | SKINNER, STELLA | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 12-14 Saddle Bronc | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | CORNELISON, KLANCY | , | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 12-14 TEAM ROPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ELLIS, CORBIN | , | 6.600 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | SUMNER, EASTIN | , | 6.600 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | BECKSTEAD, RYKER | , | 10.300 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | MYERS, MITCH | , | 10.300 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | NIELSEN, CREECE | , | 11.290 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 6. | WOODWARD, RIDGE | , | 11.290 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 7. | DAHL, LAYNEE | , | 23.500 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 8. | TALBOT, TYKE | , | 23.500 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 9. | ELLIS, CORBIN | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 10. | NIELSEN, CREECE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 11. | HEINER, DALLIE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 12. | SUMNER, EASTIN | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 13. | WRIGHT, HAZEN | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 14. | GREEN, JAY | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 15. | KUNZ, KACE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 16. | WRIGHT, MORGAN | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 17. | PARKER, PARLEY | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 18. | BUTLER, PRESLEY | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 19. | WOODWARD, RHETT | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 20. | BECKSTEAD, RYKER | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 21. | MCPHERSON, RHETT | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 22. | MYERS, MITCH | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 23. | ANDERSON, TATUM | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 24. | SKINNER, HESSTON | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 12-14 TIEDOWN | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | WOODWARD, RIDGE | , | 9.930 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | SUMNER, EASTIN | , | 12.690 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | PARKER, PARLEY | , | 15.960 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | ELLIS, CORBIN | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | SKINNER, HESSTON | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 6-8 BARRELS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | BUTLER, TRIPP | , | 18.367 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | HOFFMAN, QUINCEE | , | 18.400 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | ANDERSON, MCCOY | , | 18.581 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | EDWARDS, PAKE | , | 24.250 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | HARRELL, HAZEN | , | 24.332 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 6. | WOODWARD, MACLEE | , | 25.229 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 7. | HIGLEY, REECE | , | 26.354 | 4.00 | 4.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 8. | POPE, TINZLIE | , | 27.050 | 3.00 | 3.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 9. | BECKSTEAD, BOWDEN | , | 27.163 | 2.00 | 2.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 6-8 CALF RIDING | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | PERKINS, RYETT | , | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 2. | OLIVER, SLOAN | , | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 3. | MCPHERSON, TEAGUE | , | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 6-8 CALF TIE | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ANDERSON, MCCOY | , | 8.220 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | GREEN, OWEN | , | 10.650 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | BECKSTEAD, BOWDEN | , | 12.000 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | EDWARDS, PAKE | , | 14.710 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | BUTLER, TRIPP | , | 15.720 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 6. | HARRELL, HAZEN | , | 16.500 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 7. | MCCORMICK, NASH | , | 18.530 | 4.00 | 4.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 8. | WARDLEIGH, JACK | , | 36.370 | 3.00 | 3.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 9. | TALBOT, TRIPP | , | 36.710 | 2.00 | 2.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 10. | MCPHERSON, TEAGUE | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 6-8 DUMMY ROPING | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HARRELL, HAZEN | , | 3.500 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | GREEN, OWEN | , | 3.810 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | BUTLER, TRIPP | , | 4.060 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | MCPHERSON, TEAGUE | , | 4.250 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | PERKINS, RYETT | , | 4.620 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 6. | POPE, TINZLIE | , | 5.190 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 7. | BECKSTEAD, BOWDEN | , | 5.840 | 4.00 | 4.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 8. | WARDLEIGH, JACK | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 9. | ANDERSON, MCCOY | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 6-8 GOATS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | HOFFMAN, QUINCEE | , | 9.780 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | POPE, TINZLIE | , | 9.820 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | WOODWARD, MACLEE | , | 17.810 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | HIGLEY, REECE | , | 23.820 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 6-8 MINI PONIES | Place | Member Name | City | 1st Go Score |
1st Go Pts |
1st Go AA Pts |
2nd Go Score |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Score |
Avg Go Pts |
Avg Go AA Pts |
| 1. | ANDERSON, MCCOY | , | 77.0 | 10.00 | 10.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 2. | BERRETT, ROWDY | , | 74.0 | 9.00 | 9.00 | 0.0 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 6-8 POLES | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | POPE, TINZLIE | , | 22.960 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | ANDERSON, MCCOY | , | 23.754 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | HIGLEY, REECE | , | 24.056 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 4. | HOFFMAN, QUINCEE | , | 24.898 | 7.00 | 7.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 5. | BUTLER, TRIPP | , | 25.174 | 6.00 | 6.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 6. | WOODWARD, MACLEE | , | 26.026 | 5.00 | 5.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 7. | EDWARDS, PAKE | , | 32.068 | 4.00 | 4.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 8. | HARRELL, HAZEN | , | 32.489 | 3.00 | 3.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 9. | BECKSTEAD, BOWDEN | , | 100.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 | 9-11 BARRELS | Place | Member Name | City | 1st Go Time |
1st Go Pts |
1st Go AA Pts |
2nd Go Time |
2nd Go Pts |
2nd Go AA Pts |
Avg Go Time |
Avg Go Pts |
Avg Go AA Pts |
| 1. | CORNELISON, HARPER | , | 16.006 | 10.00 | 10.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 2. | FRANCIS, KASHEN | , | 16.126 | 9.00 | 9.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
| 3. | KNOWLES, NAVIE | , | 16.356 | 8.00 | 8.00 | 0.000 | 0.00 | 0.00 | 0.000 | 0.00 | 0.00 |
