Scores Listing for Freedom,Ok 8-15-26(Freedom, Ok)



Personnel
Place Name Score $ Won
0. CLARK, PAXTON 78.0 482.08
0. TIPPMAN, LUKE 75.0 361.56
0. ALDRICH, WYATT 74.5 241.04
0. CHRISTIAN, COY 74.0 120.52
Place Name Time $ Won
0. RALEIGH, LANA 17.700 1321.37
0. HURST, IVY 17.800 1093.55
0. COOPER, LIZA 17.910 865.73
0. BOWERS, MCKYNLIE 18.030 637.90
0. CHALOUPEX, LYLIANNA 18.170 410.08
0. JOYNER, STEPHANIE 18.220 227.82
Place Name Time $ Won
0. BREWER, SEQUIN 2.800 1427.23
0. BAIRD, SAGE 2.800 1427.23
0. BADER, ANNA 3.000 888.65
0. AYERS, KATIE 3.100 484.72
0. HEATH, PAISLEY 3.200 269.29
Place Name Score $ Won
0. KREHBIEL, RETTE 76.0 2820.80
Place Name Time $ Won
0. TIERNY, PAUL 11.600 1026.31
0. WINSLOW, TEDDI 3.000 888.65
0. GREEN, JODY 12.200 849.36
0. MC LEMORE, BROCK 12.500 672.41
0. SECHRIST, LEVI 13.000 495.46
0. LONDON, LEVI 13.300 318.51
0. BERGER, MARLEY 14.200 176.95
RANCH BRONC
Place Name Score $ Won
0. KELLY, AUSTIN 77.0 673.03
0. KNOX, TARAN 75.5 556.99
0. SCHMIDTZ, PARKER 75.0 440.95
0. YOST, ETHAN 73.0 324.91
0. BELLOMY, DALEN 72.0 108.30
0. HAMPTON, KYLE 72.0 108.30
0. GREEN, TEAGAN 72.0 108.30
Place Name Score $ Won
0. IRVINE, BRADY 84.5 887.28
0. THOMAS, DAHLYN 84.0 665.46
0. MACQUEEN, JOE 82.5 443.64
0. DAVIS, DALTON 82.0 221.82
Place Name Time $ Won
0. ROBSON, J.D. 4.100 891.64
0. VAN PETTEN, JAREK 4.100 891.64
0. PRICE, ETHAN 4.300 584.68
0. BATIE, TY 4.400 277.72
0. COX, TREVOR 4.400 277.72
Place Name Time $ Won
0. MAHANAY, BRANT 5.000 1604.27
0. STUEVE, RAYLEN 5.000 1604.27
0. BUCKALOO, BUBBA 5.300 1327.67
0. JONES, ROWDY 5.300 1327.67
0. MASTERS, CHAD 5.900 1051.08
0. HARRISON, JOSEPH 5.900 1051.08
0. GOAD, KYLER 6.000 516.32
0. GOAD, TRAVIS 6.000 516.32
0. SAND, COY 6.000 516.32
0. LUX, TATER 6.000 516.32
0. RICKE, TAISEN 6.000 516.32
0. RICKE, TYLER 6.000 516.32