Scores Listing for Stamford,Tx 7-4-26(Stamford, Tx)



Personnel
Place Name Score $ Won
0. HIBLER, ZACH 81.0 654.78
0. ROBERTSON, SAMUEL 0.0 436.52
Place Name Time $ Won
0. SMITH, CINDY 0.000 1560.20
0. HAWKINS, HAYVA 0.000 1291.20
0. WHITT, APRIL 0.000 1022.20
0. RICHARDSON, KAILY 0.000 753.20
0. MC CAFFITY, MADISON 0.000 484.20
0. ROBERTS, WYN 0.000 269.00
0. MC CAFFITY, MADISON 0.000 2340.30
0. HAWKINS, HAYVA 0.000 1936.80
0. WARD, EMILY 0.000 1533.30
0. ROBERTS, WYN 0.000 1129.80
0. ADAMS, ASPEN 0.000 726.30
0. RICHARDSON, KAILY 0.000 403.50
Place Name Time $ Won
0. PROFILI, WHITNEY 2.170 2389.55
0. REININGER, KELSIE 2.380 1977.56
0. SIEMSEN, TYLIE 2.640 1565.57
0. RENFRO, ASHLYN 2.780 1153.58
0. WOOD, SUTTON 2.890 741.58
0. EMMONS, PAIGE 2.910 411.99
0. REININGER, KELSIE 0.000 2657.35
0. SIEMSEN, TYLIE 0.000 2657.35
0. THOMPSON, HADLEY 0.000 1977.56
0. WOOD, SUTTON 0.000 1606.77
0. EMMONS, PAIGE 0.000 1235.98
0. RENFRO, ASHLYN 0.000 988.78
0. SEALE, KYLEE 0.000 494.39
0. EXPOSITO, DALLY 0.000 741.59
Place Name Score $ Won
0. HAUCK, GAVAN 88.0 3453.47
0. CONCEIRAO, FERNANDO 84.5 2995.04
0. ELEUTERIO, FABIO 68.0 2719.99
Place Name Time $ Won
0. HAGEN, WESTON 9.000 1909.73
0. WHITE, BRIAR 9.000 1909.73
0. ROGERS, TY G 9.100 1421.20
0. SPLVA, HAGEN 9.400 1154.72
0. EAKIN, WYATT 9.800 710.60
0. FORD, HAYDEN 9.800 710.60
0. DUNCAN, LANDYN 9.800 710.60
0. EASTER, SAM 9.900 177.65
0. MAGIN, MC COY 9.900 177.65
0. LIVINGSTON, LANE 0.000 2131.80
0. SMITH, STERLING 0.000 1687.67
0. FULFORD, CROSS 0.000 1287.96
0. BARRETT, JETT 0.000 1287.96
0. SMITH, RYLE 0.000 799.42
0. ALEXANDER, NATHAN 0.000 799.42
0. BEDSOLE, KALEB 0.000 532.95
0. KUYKENDALL, CHIZM 0.000 355.30
0. BEDSOLE, KALEB 0.000 2546.30
0. SMITH, RYLE 0.000 2546.30
0. MAGIN, MC COY 0.000 1894.93
0. ROGERS, TY G 0.000 1539.63
0. KEATING, JOE 0.000 1184.33
0. MURPHY, DYLAN 0.000 947.47
0. LEONARD, CRAIG 0.000 710.60
0. DUNCAN, LANDYN 0.000 473.73
RANCH BRONC
Place Name Score $ Won
0. JASKINIA, JOSHUA 84.0 954.97
0. URICH, AARON 81.5 790.32
0. MOBLEY, MORGAN 79.5 625.67
0. SCOTT, TATE 77.0 378.69
0. BOWNDS, LAINE 77.0 378.69
0. ZESCH, JIMMIE 76.0 82.33
0. URICH, STEWART 76.0 82.33
Place Name Score $ Won
0. CART, ETHAN 82.0 1063.95
0. STOUT, JASE 81.0 880.51
0. WADSWORTH, DEAN 79.0 605.35
0. CHASE, JEFFREY 79.0 605.35
0. WELCH, KYLE 78.5 330.19
0. SANDERS, CARSON 76.5 183.44
0. CRAMER, CY 76.5 91.72
STEER ROPING
Place Name Score $ Won
0. MC CLUSKEY, CODY 0.0 740.26
0. LEMOND, NEWT 0.0 578.32
0. GUTIERREZ, LEVI 0.0 416.39
0. JOHNSON, STERLING 0.0 347.00
0. MILLER, HADLEY 0.0 231.33
0. JOHNSON, STERLING 0.0 740.26
0. CAUTHORN, KYLE 0.0 578.32
0. MC CLUSKEY, CODY 0.0 416.39
0. ELLIS, SLICK 0.0 347.00
0. PLEMONS, LAWSON 0.0 231.33
0. MC CLUSKEY, CODY 0.0 987.01
0. JOHNSON, STERLING 0.0 771.10
0. GUTIERREZ, LEVI 0.0 555.19
0. ELLIS, SLICK 0.0 308.44
0. SHULTZ, TATE 0.0 462.66
Place Name Time $ Won
0. MC WHORTER, NATHAN 4.320 2283.61
0. DOYAL, RANCE 4.320 2283.61
0. KETCHAM, BRIDGER 4.650 1957.38
0. HENDRICK, COREY 4.650 1957.38
0. GHELSON, ISAAC 4.260 1794.00
0. ELLIS, JAMES 4.720 1631.15
0. COCKRUN, CASH 4.720 1631.15
0. BROWN, BILLY BOB 4.760 1304.92
0. VICK, BLAINE 4.760 1304.92
0. BARNES, BLAKE 4.890 978.69
0. WILLIAMS, HOOT 4.890 978.69
0. RAY, CODY 5.020 761.20
0. PERKINS, K.J. 5.020 761.20
0. WADE, TYLER 5.370 652.46
0. EAVES, PAUL 5.370 652.46
0. PROFILI, MC CRAY 5.540 543.71
0. PROFILI, MCCLOY 5.540 543.71
0. CASEBOLT, RAESH 5.550 434.98
0. FRIZZELL, KELBY 5.550 434.98
0. TIERNY, PAUL 5.670 326.23
0. MC CLUSKEY, CASEY 5.670 326.23
0. FISHER, FORREST 0.000 2283.61
0. BRAMAN, DANIEL 0.000 2283.61
0. RAY, BOOGIE 0.000 1794.00
0. MATTERN, JOE 0.000 1794.00
0. RANLEY, COLTON 0.000 1794.00
0. BESHIRS, KYLER 0.000 1304.92
0. PRINCE, KADEN 0.000 1304.92
0. TRYAN, CLAY 0.000 978.69
0. THOMISON, CUTTER 0.000 978.69
0. CASEBOLT, RAESH 0.000 761.20
0. FRIZZELL, KELBY 0.000 761.20
0. KEY, DAVID 0.000 652.46
0. KEY, KASE 0.000 652.46
0. GRAHAM, LOGAN 0.000 543.71
0. BARTON, TYLER 0.000 543.71
0. DENHAM, KELTON 0.000 434.98
0. ROSIPAL, RHYDER 0.000 434.98
0. BARNES, BLAKE 0.000 3044.82
0. WILLIAMS, HOOT 0.000 3044.82
0. CASEBOLT, RAESH 0.000 2609.85
0. FRIZZELL, KELBY 0.000 2609.85
0. MC WHORTER, NATHAN 0.000 2174.87
0. DOYAL, RANCE 0.000 2174.87
0. KETCHAM, BRIDGER 0.000 1739.89
0. HENDRICK, COREY 0.000 1739.89
0. DENHAM, KELTON 0.000 1304.92
0. ROSIPAL, RHYDER 0.000 1304.92
0. WALTERS, PEYTON 0.000 1014.94
0. LACINA, TRUE 0.000 1014.94
0. GRAHAM, LOGAN 0.000 869.95
0. BARTON, TYLER 0.000 869.95
0. MORRISON, TORY 0.000 724.96
0. PATE, SHYE 0.000 724.96
0. ELLIS, JAMES 0.000 579.97
0. COCKRUN, CASH 0.000 579.97
0. MYERS, CODA 0.000 434.97
0. OWENS, CODY N 0.000 434.97
0. SOGURA, MADEN 0.000 326.23
0. YOUNG, COOPER 0.000 326.23