Scores Listing for Gatesville,Tx 8-1-26(Gatesville, Tx)



Personnel
Place Name Score $ Won
0. PRINCE, BRYER 83.0 1316.50
0. HIBLER, ZACH 81.0 789.90
0. SCHILL, BRAYZE 80.0 526.60
Place Name Time $ Won
0. SKINNER, BELLA 15.734 1353.37
0. MC KEE, JEANNIE 15.744 1120.03
0. REAGAN, SHERRI 15.932 886.69
0. DUNN, KRISTIN 16.000 653.35
0. FULTON, LOIS 0.000 420.01
0. SOLLINGER, CORINNA 16.045 233.34
Place Name Time $ Won
0. JOHNSON, PAYTON 3.080 2343.64
0. BOYD, ELLIE 3.430 1939.56
0. COWARD, TAYLOR 3.470 1535.48
0. FEWELL, MALLORIE 3.530 929.38
0. REININGER, KELSIE 3.530 929.38
0. JACOBS, REESE 3.620 404.07
Place Name Score $ Won
0. BURKARD, COLTON 86.0 1541.12
0. LEATHERS, BOSTON 86.0 1541.12
0. KRUSHALL, DAMIEN 85.0 1121.21
0. POLITO, BRENNAN 84.0 840.91
0. SOUZA ROCHA, JUNIOR 74.0 560.60
Place Name Time $ Won
0. KILGUS, ZANE 9.600 1923.45
0. SECHRIST, BRYSON 9.700 1591.80
0. ZAPALAC, REID 10.300 1260.17
0. HERMES, HUDSON 11.000 928.55
0. MARTIN, COOPER 11.700 596.92
0. MAGIN, MC COY 11.900 331.62
Place Name Score $ Won
0. STARRETT, BLAKE 88.0 1083.52
0. CART, ETHAN 87.0 846.50
0. FUTRELL, COLE 84.0 609.48
0. WADSWORTH, DEAN 83.0 507.90
0. DE MOSS, WYATT 82.0 338.60
STEER ROPING
Place Name Score $ Won
0. GUTIERREZ, LEVI 0.0 867.79
0. LEE, CODY 0.0 650.84
0. WOOD, SLADE 0.0 433.89
0. PLEMONS, LAWSON 0.0 216.94
0. MILLER, HADLEY 0.0 869.79
0. FRETWELL, CASH 0.0 650.84
0. LEE, CODY 0.0 433.89
0. WOOD, NEAL 0.0 216.94
0. LEE, CODY 0.0 1157.05
0. FRETWELL, CASH 0.0 867.79
0. WOOD, SLADE 0.0 578.53
0. LAFEVERE, RYAN 0.0 289.26
Place Name Time $ Won
0. CORBELLO, COLE 5.400 970.62
0. SCIBA, CRAIG 6.500 647.08
Place Name Time $ Won
0. HOWELL, WYATT 5.200 2106.14
0. BORKMAN, BROCK 5.200 2106.14
0. MC WHORTER, NATHAN 5.370 1667.36
0. DOYAL, RANCE 5.370 1667.36
0. MC CLUSKEY, CODY 5.430 1404.09
0. BARHAM, SAWYER 5.430 1404.09
0. LEMOND, NEWT 5.650 1140.82
0. LEMOND, GUNNAR 5.650 1140.82
0. CARTER, CODY 5.800 877.56
0. BENTLEY, BLAKE 5.800 877.56
0. HUDDLESTON, KOOPER 5.920 702.04
0. PITTS, MASON 5.920 702.04
0. JOHNSON, DEVON 5.930 526.53
0. GAMBRELL, BEN 5.930 526.53
0. JOHNSON, WYATT 6.140 175.51
0. KILGUS, ZANE 6.140 175.51
0. RINGELSTEIN, CASPER 6.140 175.51
0. RINGELSTEIN, CROSS 6.140 175.51