Scores Listing for Pagosa Spgs,Co 7-5(Pagosa Springs, Co)



Personnel
Place Name Score $ Won
0. DOWNARE, MONTY 76.0 649.60
0. JACOBSON, TUCKER 71.5 521.56
0. WINTERS, BRAZOS 66.0 393.52
0. STARTMEN, AUSTIN 63.0 264.47
Place Name Time $ Won
0. HUERKAMP, RACHEL 17.490 1071.04
0. BECK, JESSICA 18.260 886.38
0. SULLIVAN, QUINCY 18.340 701.72
0. BRADFIELD, MERCEDES 18.390 517.06
0. YAZZIE, BERGAN 18.430 332.39
0. FRESQUEZ, SAVANNAH 18.510 184.66
Place Name Time $ Won
0. REED, CODI 2.800 949.63
0. KREMER, ADDISON 2.800 949.63
0. STEVENS, TERESA 2.900 680.87
0. BRICE, LEATHER 3.100 501.69
0. WOOLSEY, BRETT 3.900 322.52
0. SHOT, SHAUNTI 4.100 179.18
Place Name Score $ Won
0. BARLOW, PATRICK 68.0 1179.88
0. HIGGINS, NOAH 58.0 1025.50
Place Name Time $ Won
0. PRIDEMORE, CASEN 10.200 743.59
0. CARROLL, QUIRT 12.400 437.41
0. TRUJILLO, STETSON 13.500 284.31
0. BRYNILDSON, ERIC 13.800 131.22
Place Name Score $ Won
0. GULLION, JEREMIAH 76.0 701.86
0. CARROLL, QUIRT 74.0 557.36
0. BEEBE, TYLER 73.0 340.61
0. BAKER, DAVID 73.0 340.61
0. JULIUS, CLAYTON 72.0 123.86
Place Name Time $ Won
0. BEGAY, BRAD 4.600 624.89
0. HAMAR, ZACHARY 5.000 496.23
0. CHELEWSKI, GAGE 6.600 367.58
0. KVISTAD, TAIT 6.600 238.93
Place Name Time $ Won
0. ROUKEMA, HOLLAND 4.500 1150.00
0. ROUKEMA, TEAGAN 4.500 1150.00
0. MASSENGILL, CHASE 7.300 913.23
0. FAVOR, DENTON 7.300 913.23
0. HAYNES, GARY 8.300 676.47
0. WILSON, GRADY 8.300 676.47
0. MONTOYA, B.J. 8.700 439.71
0. HINES, PATRICK 8.700 439.71
0. GARCIA, RYAN 9.900 202.94
0. NETO, EDDIE 9.900 202.94
0. ROUKEMA, HOLLAND 0.000 100.00
0. ROUKEMA, TEAGAN 0.000 100.00