Scores Listing for Freedom,Ok 8-16-25(Freedom, Ok)



Personnel Announcer: Guy Forell
Secretary: Tonya Greenleaf
Timer: Misty Bowman
Timer: Deb Packard
Judge: Brad McCurry
Judge: Shane Bowman
Pickup Man: Salvador Torres
Pickup Man: Jaytyn Hash
Bullfighter: Brady Deges
Bullfighter: Trevor Grasser
Act: Greg Herrell
Place Name Score $ Won
0. WINTERS, BRAZOS 77.0 392.34
0. ALDRICH, WYATT 73.0 261.56
Place Name Time $ Won
0. DELORME, ASHLLEY 17.560 1214.39
0. COOPER, LIZA 17.760 1005.01
0. CHALOUPEX, LYLIANNA 17.810 795.63
0. RALEIGH, LANA 17.880 481.57
0. MC ELMORE, AMY 17.880 481.57
0. JOYNER, STEPHANIE 17.970 104.69
0. MC CARLEY, BRISTAN 17.970 104.69
Place Name Time $ Won
0. MILLER, KENDYLL 2.700 1342.50
0. MC ABEE, MABLE 3.000 879.57
0. GRISWOLD, SHAY 3.000 879.57
0. TETRICK, BRYNLEE 3.000 879.57
0. POER, HELEN 3.200 416.64
0. STEARNS, ROBBIE 3.400 77.16
0. DINGMAN, PAYTON 3.400 77.16
0. POUST, MORGAN 3.400 77.16
Place Name Score $ Won
0. KANNGEISSER, TALAN 84.0 1061.70
0. STOKES, KADE 81.0 707.80
Place Name Time $ Won
0. MC ELEMORE, BROCK 9.500 970.57
0. TIERNY, PAUL 10.600 719.56
0. MC MASTERS, DAWSON 10.600 719.56
0. STRAW, R.J. 11.000 468.55
0. SLAVIN, COOPER 11.300 301.21
0. EVANS, JOEL 11.400 83.67
0. BROWN, BYARS 11.400 8.67
RANCH BRONC
Place Name Score $ Won
0. HAMPTON, KYLE 78.0 625.72
0. KNOX, TARAN 73.0 469.29
0. SCHMIDTZ, PARKER 70.0 312.86
0. LYNN, LUCAS 65.0 156.43
Place Name Score $ Won
0. PRICE, EAN 86.5 928.32
0. ANGLANO, TEJAY 83.0 580.20
0. TROYER, TIMOTHY 83.0 580.20
0. STARK, RILEY 81.0 232.08
Place Name Time $ Won
0. HASH, KYLE 3.700 841.40
0. BATIE, TY 3.900 668.17
0. BURROWS, GABE 4.500 494.94
0. JONES, BLAIR 4.600 321.71
0. MEIER, TREVOR 4.700 148.48
Place Name Time $ Won
0. TIERNY, PAUL 4.900 1447.88
0. MC CLESKEY, CASEY 4.900 1447.88
0. HOELTING, CAMDEN 5.700 1198.25
0. MC MASTERS, DAWSON 5.700 1198.25
0. YAUSSI, KLAY 6.100 948.61
0. YAUSSI, KASH 6.100 948.61
0. WALTERS, PEYTON 6.300 698.98
0. THOMPSON, TYSON 6.300 698.98
0. MAHANAY, BRANT 6.400 449.34
0. STUEVE, RAYLEN 6.400 449.34
0. KIRTLEY, NATE 7.300 249.64
0. ROGERS, AUSTIN 7.300 249.64