Scores Listing for Mabank,Tx 6-28-25(Mabank, Tx)



Personnel Announcer: Blue Jeanes
Secretary: Leah Pursifull
Timer: Beth Norwood
Timer: Jackie Mills
Judge: Brian Dunks
Judge: Justin Hampton
Pickup Man: Ketch Weaver
Pickup Man: Chase Schaffer
Bullfighter: Rowdy Creed
Bullfighter: Carson Greenway
Place Name Score $ Won
0. FONTENOT, MONTY 84.0 1399.08
0. LOYD, KASH 78.0 932.72
Place Name Time $ Won
0. LYNCH, PATTON ANN 15.243 1525.31
0. SCRIBNER, KYLEE 15.641 1262.33
0. WEIDENBENER, CAYSEN 15.682 999.34
0. WARD, EMILY 15.723 736.36
0. HINTON, BRYNN 15.769 473.37
0. WARD, CATLYN 15.848 262.99
Place Name Time $ Won
0. MASSEY, LAYNEE 1.930 2510.78
0. DILDINE, JORDAN 2.350 1987.70
0. SMITH, MATTIE 2.460 1673.86
0. JESSEE, PAYTON 2.500 1360.01
0. STRICKLAND, RYLEE 2.510 1046.16
0. HAWKINS, KAYCE 2.530 836.93
0. PRYOR, HARLEY 2.740 627.70
0. HANCOCK, MACY 2.750 418.46
Place Name Time $ Won
0. YAUSSI, BO 9.000 1621.85
0. CRAINER, TREVOR 9.400 1202.40
0. SECHRIST, BRYSON 9.400 1202.40
0. JESSEE, JOE 9.600 782.96
0. COLLINS, JR, JAMES 9.900 391.48
0. BROUSSARD, JAYDEN 9.900 391.48
Place Name Score $ Won
0. HAY, STEVE 82.0 1155.81
0. LAVERGNE, WYATT 77.0 902.98
0. WILLIAMS, CHRIS 76.0 650.14
0. CRAWLEY, STERLING 75.0 541.79
0. GREESON, JAMES 73.0 361.19
STEER ROPING
Place Name Score $ Won
0. HUDSON, KEITH 0.0 699.24
0. MYERS, CASH 0.0 524.43
0. TAYLOR, DANNY 0.0 349.62
0. BOND, ROWDY 0.0 349.62
0. LEFEVERE, RYAN 0.0 174.81
0. HAGEN, CONRAD 0.0 699.24
0. MILLER, HADLEY 0.0 524.43
0. DAWSON, GARRETT 0.0 174.81
0. HUDSON, KEITH 0.0 932.32
0. MYERS, LEVI 0.0 699.24
0. BOND, ROWDY 0.0 466.16
0. REINHART, BRADON 0.0 233.08
Place Name Time $ Won
0. PUGH, COLE 4.100 1475.17
0. WYCKOFF, SHERMAN 4.200 991.13
0. LEWIS, RYAN 4.200 991.13
0. SHOFNER, SAM 4.400 576.24
0. HANAGRIFF, BOYD 4.400 576.24
Place Name Time $ Won
0. PALMORE, CASH 4.640 2210.84
0. HOGAN, CODY 4.640 2210.84
0. TRYAN, CLAY 4.930 1829.66
0. TRYAN, BRAYLON 4.930 1829.66
0. EMMETT, PAYDEN 5.680 1448.48
0. RAMPY, DEE 5.680 1448.48
0. JENKINS, BRYCE 5.720 1067.30
0. SIEBER, CLAY 5.720 1067.30
0. MUGGLI, WYATT 5.970 686.12
0. WILLIAMS, ERIC 5.970 686.12
0. SAND, COY 6.040 381.18
0. OCHS, JUSTIN 6.040 381.18