Scores Listing for Rodeo 23 All 2 Head(HAMILTON)

Results sorted by Average Time/Score

70 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MORRIS, JOE , 4.770 0.00 4.111 0.00 8.881 0.00
2. LASTER, DAVE MCGREGOR, TX 200.000 0.00 4.769 100.00 204.769 100.00
3. FELTS, RUSTY MASON, TX 200.000 0.00 4.936 90.00 204.936 90.00
4. STARR, TROY LOCKHART, TX 200.000 0.00 5.802 80.00 205.802 80.00
5. ORLANDO, BUSTER NAVASOTA, TX 6.956 100.00 200.000 0.00 206.956 70.00
6. OWENS, TOMM CAMERON, TX 200.000 0.00 200.000 0.00 400.000 0.00
7. SANDERS, CLIFF LEXINGTON, TX 200.000 0.00 200.000 0.00 400.000 0.00
8. WEST, WILLIE STEPHENVILLE, TX 200.000 0.00 200.000 0.00 400.000 0.00
80 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DENISON, ED HOCKLEY, TX 3.758 100.00 200.000 0.00 203.758 100.00
2. CASS, JERRY ROCKDALE, TX 200.000 0.00 4.512 100.00 204.512 90.00
3. MCMASTER, TOM SALADO, TX 9.505 90.00 200.000 0.00 209.505 80.00
4. GRABLE, V W WEATHERFORD, TX 200.000 0.00 200.000 0.00 400.000 0.00
5. HOWELL, EARL BROWNWOOD, TX 200.000 0.00 200.000 0.00 400.000 0.00
Ladies Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. POYTHRESS, JEAN HICO, TX 3.683 90.00 2.690 100.00 6.373 100.00
2. HANAGRIFF, GENA , 2.834 100.00 3.808 70.00 6.642 90.00
3. JONES, DONELLE BRYAN, TX 3.817 80.00 3.205 90.00 7.022 80.00
4. ALFORD, BJ LEDBETTER, TX 200.000 0.00 3.574 80.00 203.574 70.00
5. DANLEY, JERRE GRAHAM, TX 200.000 0.00 4.406 60.00 204.406 60.00
6. OWENS, DEBBIE CAMERON, TX 12.703 70.00 200.000 0.00 212.703 50.00
7. ONEAL, DEBBIE ORANGE GROVE, TX 200.000 0.00 200.000 0.00 400.000 0.00
8. BOHAC, SHANA INEZ, TX 200.000 0.00 200.000 0.00 400.000 0.00