Scores Listing for Rodeo 20(TAYLOR)

Results sorted by Average Time/Score

3D Bkwy
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JUMPER, KYLE FROST, TX 2.737 100.00 0.000 0.00 2.737 0.00
2. HANAGRIFF-NPH, GENA , 2.822 0.00 0.000 0.00 2.822 0.00
3. HUFFMAN, KEITH UNIVERSAL CITY, TX 2.912 90.00 0.000 0.00 2.912 0.00
4. JUMPER-NPH, JIMMY , 2.980 0.00 0.000 0.00 2.980 0.00
5. HANAGRIFF-NPH, GENA , 3.256 0.00 0.000 0.00 3.256 0.00
6. PARKS, TODD AXTELL, TX 3.571 80.00 0.000 0.00 3.571 0.00
7. BOHAC, SHANA INEZ, TX 3.922 70.00 0.000 0.00 3.922 0.00
8. HANAGRIFF, ROGER , 5.438 60.00 0.000 0.00 5.438 0.00
9. SANDERS, CLIFF LEXINGTON, TX 5.458 50.00 0.000 0.00 5.458 0.00
10. JUMPER-NPH, KYLE , 7.005 0.00 0.000 0.00 7.005 0.00
11. HANAGRIFF, GENA , 200.000 0.00 0.000 0.00 200.000 0.00
12. HANAGRIFF-NPH, ROGER , 200.000 0.00 0.000 0.00 200.000 0.00
13. JUMPER, JIMMY MIDLOTHIAN, TX 200.000 0.00 0.000 0.00 200.000 0.00
14. DYER, DELANA HUNTSVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
15. JUMPER-NPH, JIMMY , 200.000 0.00 0.000 0.00 200.000 0.00
16. ONEAL, DEBBIE ORANGE GROVE, TX 200.000 0.00 0.000 0.00 200.000 0.00
3D Bkwy - 1D
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JUMPER, KYLE FROST, TX 2.737 100.00 0.000 0.00 2.737 0.00
2. HUFFMAN, KEITH UNIVERSAL CITY, TX 2.912 90.00 0.000 0.00 2.912 0.00
3. PARKS, TODD AXTELL, TX 3.571 80.00 0.000 0.00 3.571 0.00
3D Bkwy - 2D
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BOHAC, SHANA INEZ, TX 3.922 100.00 0.000 0.00 3.922 0.00
3D Bkwy - 3D
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HANAGRIFF, ROGER , 5.438 100.00 0.000 0.00 5.438 0.00
2. SANDERS, CLIFF LEXINGTON, TX 5.458 90.00 0.000 0.00 5.458 0.00
40 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MCMANUS, LIZ HOLLAND, TX 15.161 100.00 0.000 0.00 15.161 0.00
2. DURHAM - NPH, TIFFANY , 15.644 0.00 0.000 0.00 15.644 0.00
3. DURHAM, TIFFANY CLEBURNE, TX 15.685 90.00 0.000 0.00 15.685 0.00
4. JACKSON, REAGAN STEPHENVILLE, TX 15.760 80.00 0.000 0.00 15.760 0.00
5. MCMANUS-NPH, LIZ , 15.779 0.00 0.000 0.00 15.779 0.00
6. DYER, DELANA HUNTSVILLE, TX 15.913 70.00 0.000 0.00 15.913 0.00
7. WEINBERG, BETSY ROUND MOUNTAIN, TX 16.178 60.00 0.000 0.00 16.178 0.00
8. PORTER, MAGGIE FLORESVILLE, TX 16.179 50.00 0.000 0.00 16.179 0.00
9. REDFEATHER, AMEE STEPHENVILLE, TX 16.952 40.00 0.000 0.00 16.952 0.00
10. BOHAC, SHANA INEZ, TX 21.090 30.00 0.000 0.00 21.090 0.00
11. HARRELSON, AMBER FRANKLIN, TX 21.347 20.00 0.000 0.00 21.347 0.00
40 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MULLEN, MICHAEL MAYSVILLE, OK 8.618 100.00 0.000 0.00 8.618 0.00
2. JUMPER, JIMMY MIDLOTHIAN, TX 9.023 90.00 0.000 0.00 9.023 0.00
3. DYER, BRAD HUNTSVILLE, TX 9.034 80.00 0.000 0.00 9.034 0.00
4. LUCKENBAUGH, DUSTY BURLESON, TX 10.642 70.00 0.000 0.00 10.642 0.00
5. PORTER, P J FLORESVILLE, TX 12.025 60.00 0.000 0.00 12.025 0.00
6. COOPER, ROB WHITESBORO, TX 20.058 50.00 0.000 0.00 20.058 0.00
7. HOLLIDAY, FRANK NEW WAVERLY, TX 200.000 0.00 0.000 0.00 200.000 0.00
8. ALFORD, HEATH LEDBETTER, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. DANLEY, TODD GRAHAM, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. HANAGRIFF, ROGER , 200.000 0.00 0.000 0.00 200.000 0.00
40-59 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DANLEY, TODD GRAHAM, TX 7.180 100.00 0.000 0.00 7.180 0.00
2. HARRIS, HOLLIS STEPHENVILLE, TX 7.180 100.00 0.000 0.00 7.180 0.00
3. PICKEN, GEORGE HOLLAND, TX 7.430 90.00 0.000 0.00 7.430 0.00
4. COCKRELL, HUMPHREY LAVERNIA, TX 7.430 90.00 0.000 0.00 7.430 0.00
5. HEBEL, DAVID ELGIN, TX 7.530 80.00 0.000 0.00 7.530 0.00
6. GONZALEZ, LARRY WAELDER, TX 7.530 80.00 0.000 0.00 7.530 0.00
7. ROSANKY, JOHN LITTLE RIVER ACADEMY 7.720 70.00 0.000 0.00 7.720 0.00
8. GRIMM, JASON HOCKLEY, TX 7.720 0.00 0.000 0.00 7.720 0.00
9. DOEBBLER, CHUCK VICTORIA, TX 8.660 60.00 0.000 0.00 8.660 0.00
10. HARRIS, HOLLIS STEPHENVILLE, TX 8.660 70.00 0.000 0.00 8.660 0.00
11. ELLIOT, ROSS TROUP, TX 8.780 50.00 0.000 0.00 8.780 0.00
12. THURMAN, BRAD LLANO, TX 8.780 60.00 0.000 0.00 8.780 0.00
13. HEBEL, DAVID ELGIN, TX 9.150 40.00 0.000 0.00 9.150 0.00
14. THURMAN, BRAD LLANO, TX 9.150 50.00 0.000 0.00 9.150 0.00
15. DANLEY, TODD GRAHAM, TX 12.680 30.00 0.000 0.00 12.680 0.00
16. GALLOWAY, CASSIDY SPRINGTOWN, TX 12.680 40.00 0.000 0.00 12.680 0.00
17. GONZALEZ, LARRY WAELDER, TX 14.210 20.00 0.000 0.00 14.210 0.00
18. QUINN, CLINT TROUP, TX 14.210 30.00 0.000 0.00 14.210 0.00
19. DANLEY, TODD GRAHAM, TX 14.800 10.00 0.000 0.00 14.800 0.00
20. CONRIQUE, DAVID AZLE, TX 14.800 20.00 0.000 0.00 14.800 0.00
21. GONZALEZ, LARRY WAELDER, TX 16.320 0.00 0.000 0.00 16.320 0.00
22. GRIMM, JASON HOCKLEY, TX 16.320 0.00 0.000 0.00 16.320 0.00
23. GRAHAM, DAVID ELGIN, TX 26.710 0.00 0.000 0.00 26.710 0.00
24. QUINN, CLINT TROUP, TX 26.710 10.00 0.000 0.00 26.710 0.00
50 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FULTON, LOIS GATESVILLE, TX 15.325 100.00 0.000 0.00 15.325 0.00
2. COATES, ANISA COMANCHE, TX 15.633 90.00 0.000 0.00 15.633 0.00
3. DANLEY, JERRE GRAHAM, TX 15.969 80.00 0.000 0.00 15.969 0.00
4. MOSS, TORI DECATUR, TX 15.983 70.00 0.000 0.00 15.983 0.00
5. HAAG, HEATHER LAVERNIA, TX 16.162 60.00 0.000 0.00 16.162 0.00
6. LAVERGNE, THERESIA STEPHENVILLE, TX 16.824 50.00 0.000 0.00 16.824 0.00
7. HOJNACKI, JENNIFER BRYAN, TX 17.222 40.00 0.000 0.00 17.222 0.00
8. HUNTER, BRANDY SANTO, TX 21.323 30.00 0.000 0.00 21.323 0.00
9. MARTIN, WENDY WEATHERFORD, TX 21.384 20.00 0.000 0.00 21.384 0.00
50 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HOLLIDAY, FRANK NEW WAVERLY, TX 11.481 100.00 0.000 0.00 11.481 0.00
2. DANLEY, TODD GRAHAM, TX 15.297 90.00 0.000 0.00 15.297 0.00
3. COOPER, ROB WHITESBORO, TX 17.828 80.00 0.000 0.00 17.828 0.00
4. HUFFMAN, KEITH UNIVERSAL CITY, TX 18.879 70.00 0.000 0.00 18.879 0.00
5. MULLEN, MICHAEL MAYSVILLE, OK 200.000 0.00 0.000 0.00 200.000 0.00
6. HANAGRIFF, ROGER , 200.000 0.00 0.000 0.00 200.000 0.00
7. MCCUISTION, MARTY COLLINSVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
60 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. WAGNER, KAREN STEPHENVILLE, TX 15.595 100.00 0.000 0.00 15.595 0.00
2. BRIGHT, BILLIE BAIRD, TX 15.723 90.00 0.000 0.00 15.723 0.00
3. FELTS, CATHY MASON, TX 15.767 80.00 0.000 0.00 15.767 0.00
4. CRAIG, AMYE JONESBORO, TX 15.992 70.00 0.000 0.00 15.992 0.00
5. STARR, DEBBIE LOCKHART, TX 16.010 60.00 0.000 0.00 16.010 0.00
6. WAGNER-NPH, KAREN , 16.216 0.00 0.000 0.00 16.216 0.00
7. CRAIG - NPH, AMYE JONESBORO, TX 16.388 0.00 0.000 0.00 16.388 0.00
8. BRIGHT NPH, BILLIE BAIRD, TX 16.445 0.00 0.000 0.00 16.445 0.00
9. STARR- NPH, DEBBIE LOCKHART, TX 16.599 0.00 0.000 0.00 16.599 0.00
10. JONES, DONELLE BRYAN, TX 16.879 50.00 0.000 0.00 16.879 0.00
60 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GIBBS, BRUCE OLNEY, TX 10.587 100.00 0.000 0.00 10.587 0.00
2. JUMPER, KYLE FROST, TX 10.791 90.00 0.000 0.00 10.791 0.00
3. POWELL, JOHNNY ELDORADO, TX 10.960 80.00 0.000 0.00 10.960 0.00
4. PARKS, TODD AXTELL, TX 11.388 70.00 0.000 0.00 11.388 0.00
5. MCCUISTION, MARTY COLLINSVILLE, TX 12.453 60.00 0.000 0.00 12.453 0.00
6. MCCARTER, BEAUFORD , 13.102 50.00 0.000 0.00 13.102 0.00
7. HUFFMAN, KEITH UNIVERSAL CITY, TX 13.727 40.00 0.000 0.00 13.727 0.00
8. STARR, TROY LOCKHART, TX 16.419 30.00 0.000 0.00 16.419 0.00
9. MCREYNOLDS, BRAD GROESBECK, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. SHOAF, BILL GATESVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
60+ Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ROSANKY, JOHN LITTLE RIVER ACADEMY 8.650 100.00 0.000 0.00 8.650 0.00
2. THURMAN, BRAD LLANO, TX 8.650 100.00 0.000 0.00 8.650 0.00
3. MENLEY, LARRY LLANO, TX 9.080 90.00 0.000 0.00 9.080 0.00
4. ROSANKY, JOHN LITTLE RIVER ACADEMY 9.080 90.00 0.000 0.00 9.080 0.00
5. ROSANKY, JOHN LITTLE RIVER ACADEMY 10.910 80.00 0.000 0.00 10.910 0.00
6. HARRIS, HOLLIS STEPHENVILLE, TX 10.910 80.00 0.000 0.00 10.910 0.00
7. ORLANDO, BUSTER NAVASOTA, TX 11.650 70.00 0.000 0.00 11.650 0.00
8. MOUSER, GLENN KAUFMAN, TX 11.650 70.00 0.000 0.00 11.650 0.00
9. DOEBBLER, CHUCK VICTORIA, TX 12.230 60.00 0.000 0.00 12.230 0.00
10. GRAHAM, DAVID ELGIN, TX 12.230 60.00 0.000 0.00 12.230 0.00
11. ROSANKY, JOHN LITTLE RIVER ACADEMY 12.370 50.00 0.000 0.00 12.370 0.00
12. MOUSER, GLENN KAUFMAN, TX 12.370 50.00 0.000 0.00 12.370 0.00
13. DOEBBLER, CHUCK VICTORIA, TX 12.590 40.00 0.000 0.00 12.590 0.00
14. HARRIS, HOLLIS STEPHENVILLE, TX 12.590 40.00 0.000 0.00 12.590 0.00
15. HARRIS, HOLLIS STEPHENVILLE, TX 12.650 30.00 0.000 0.00 12.650 0.00
16. COCKRELL, HUMPHREY LAVERNIA, TX 12.650 30.00 0.000 0.00 12.650 0.00
17. GRAHAM, DAVID ELGIN, TX 12.900 20.00 0.000 0.00 12.900 0.00
18. SMITH, BRAD STEPHENVILLE, TX 12.900 20.00 0.000 0.00 12.900 0.00
19. SMITH, BARRIE STEPHENVILLE, TX 12.950 10.00 0.000 0.00 12.950 0.00
20. GRAHAM, DAVID ELGIN, TX 12.950 10.00 0.000 0.00 12.950 0.00
21. GRAHAM, DAVID ELGIN, TX 13.080 0.00 0.000 0.00 13.080 0.00
22. EVANS, TOMMY MERIDAN, TX 13.080 0.00 0.000 0.00 13.080 0.00
23. LEE, JAMES GATESVILLE, TX 13.160 0.00 0.000 0.00 13.160 0.00
24. EVANS, TOMMY MERIDAN, TX 13.160 0.00 0.000 0.00 13.160 0.00
25. MURRAY, JP WEATHERFORD, TX 13.180 0.00 0.000 0.00 13.180 0.00
26. EVANS, TOMMY MERIDAN, TX 13.180 0.00 0.000 0.00 13.180 0.00
27. DOEBBLER, CHUCK VICTORIA, TX 14.100 0.00 0.000 0.00 14.100 0.00
28. ROSANKY, JOHN LITTLE RIVER ACADEMY 14.100 0.00 0.000 0.00 14.100 0.00
29. ORLANDO, BUSTER NAVASOTA, TX 14.160 0.00 0.000 0.00 14.160 0.00
30. COCKRELL, HUMPHREY LAVERNIA, TX 14.160 0.00 0.000 0.00 14.160 0.00
31. LEE, JAMES GATESVILLE, TX 15.600 0.00 0.000 0.00 15.600 0.00
32. SCOTT, JERRY STEPHENVILLE, TX 15.600 0.00 0.000 0.00 15.600 0.00
68 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. POWELL, JOHNNY ELDORADO, TX 10.136 100.00 0.000 0.00 10.136 0.00
2. MCREYNOLDS, BRAD GROESBECK, TX 12.864 90.00 0.000 0.00 12.864 0.00
3. JUMPER, KYLE FROST, TX 14.404 80.00 0.000 0.00 14.404 0.00
4. SHOAF, BILL GATESVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
5. LASTER, DAVE MCGREGOR, TX 200.000 0.00 0.000 0.00 200.000 0.00
6. STARR, TROY LOCKHART, TX 200.000 0.00 0.000 0.00 200.000 0.00
70 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MAYES, NANCY MCDADE, TX 15.852 100.00 0.000 0.00 15.852 0.00
2. ARCHER, WINNIE STEPHENVILLE, TX 16.156 90.00 0.000 0.00 16.156 0.00
3. ARMSTRONG, JANE BRYAN, TX 16.304 80.00 0.000 0.00 16.304 0.00
4. ORLANDO, MARTI NAVASOTA, TX 16.344 70.00 0.000 0.00 16.344 0.00
5. COLE, MARY GOLDSMITH, TX 16.399 60.00 0.000 0.00 16.399 0.00
6. BLANCHARD, KYM STEPHENVILLE, TX 17.892 50.00 0.000 0.00 17.892 0.00
7. BELL, LINDA SAN ANGELO, TX 20.864 40.00 0.000 0.00 20.864 0.00
8. FILER, CHRISTINE WEST, TX 21.244 30.00 0.000 0.00 21.244 0.00
70 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STARR, TROY LOCKHART, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. SANDERS, CLIFF LEXINGTON, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. LASTER, DAVE MCGREGOR, TX 0.000 0.00 0.000 0.00 0.000 0.00
4. MORRIS, JOE , 0.000 0.00 0.000 0.00 0.000 0.00
5. SANDIFER, REX ELGIN, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. WEST, WILLIE STEPHENVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
70 Breakaway 2nd Go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. WEST, WILLIE STEPHENVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. SANDIFER, REX ELGIN, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. MORRIS, JOE , 0.000 0.00 0.000 0.00 0.000 0.00
4. LASTER, DAVE MCGREGOR, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. SANDERS, CLIFF LEXINGTON, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. STARR, TROY LOCKHART, TX 0.000 0.00 0.000 0.00 0.000 0.00
70+ Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DOEBBLER, CHUCK VICTORIA, TX 9.890 100.00 0.000 0.00 9.890 0.00
2. EVANS, TOMMY MERIDAN, TX 9.890 100.00 0.000 0.00 9.890 0.00
3. FULTON, HARRY GATESVILLE, TX 9.920 90.00 0.000 0.00 9.920 0.00
4. SMITH, BRAD STEPHENVILLE, TX 9.920 90.00 0.000 0.00 9.920 0.00
5. SANDERS, CLIFF LEXINGTON, TX 10.320 80.00 0.000 0.00 10.320 0.00
6. MOUSER, GLENN KAUFMAN, TX 10.320 80.00 0.000 0.00 10.320 0.00
7. WYATT, BILL MANOR, TX 11.510 70.00 0.000 0.00 11.510 0.00
8. SCOTT, JERRY STEPHENVILLE, TX 11.510 70.00 0.000 0.00 11.510 0.00
9. LEE, JAMES GATESVILLE, TX 12.880 60.00 0.000 0.00 12.880 0.00
10. ODOM, E O ROCKDALE, TX 12.880 60.00 0.000 0.00 12.880 0.00
11. SANDERS, CLIFF LEXINGTON, TX 14.630 50.00 0.000 0.00 14.630 0.00
12. SCOTT, JERRY STEPHENVILLE, TX 14.630 50.00 0.000 0.00 14.630 0.00
13. SANDIFER, REX ELGIN, TX 14.910 40.00 0.000 0.00 14.910 0.00
14. JOHNSON, SCOTT GRANGER, TX 14.910 40.00 0.000 0.00 14.910 0.00
15. ORLANDO, BUSTER NAVASOTA, TX 16.140 30.00 0.000 0.00 16.140 0.00
16. EVANS, TOMMY MERIDAN, TX 16.140 30.00 0.000 0.00 16.140 0.00
75 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. WEST, WILLIE STEPHENVILLE, TX 12.900 100.00 0.000 0.00 12.900 0.00
2. CASS, JERRY ROCKDALE, TX 200.000 0.00 0.000 0.00 200.000 0.00
3. DENISON, ED HOCKLEY, TX 200.000 0.00 0.000 0.00 200.000 0.00
Ladies Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ALFORD, BJ LEDBETTER, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. ONEAL, DEBBIE ORANGE GROVE, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. BOHAC, SHANA INEZ, TX 0.000 0.00 0.000 0.00 0.000 0.00
4. JONES, DONELLE BRYAN, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. OWENS, DEBBIE CAMERON, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. DYER, DELANA HUNTSVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
7. DANLEY, JERRE GRAHAM, TX 0.000 0.00 0.000 0.00 0.000 0.00
8. HANAGRIFF, GENA , 0.000 0.00 0.000 0.00 0.000 0.00
Ladies Breakaway 2nd go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HANAGRIFF, GENA , 0.000 0.00 0.000 0.00 0.000 0.00
2. DANLEY, JERRE GRAHAM, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. DYER, DELANA HUNTSVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
4. OWENS, DEBBIE CAMERON, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. JONES, DONELLE BRYAN, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. BOHAC, SHANA INEZ, TX 0.000 0.00 0.000 0.00 0.000 0.00
7. ONEAL, DEBBIE ORANGE GROVE, TX 0.000 0.00 0.000 0.00 0.000 0.00
8. ALFORD, BJ LEDBETTER, TX 0.000 0.00 0.000 0.00 0.000 0.00
Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JUMPER, JIMMY MIDLOTHIAN, TX 5.104 100.00 0.000 0.00 5.104 0.00
2. DURHAM, TIFFANY CLEBURNE, TX 5.104 100.00 0.000 0.00 5.104 0.00
3. PARKS, TODD AXTELL, TX 5.146 90.00 0.000 0.00 5.146 0.00
4. PARKS, WHITNEY AXTELL, TX 5.146 90.00 0.000 0.00 5.146 0.00
5. GIBBS, BRUCE OLNEY, TX 9.345 80.00 0.000 0.00 9.345 0.00
6. CRAIG, AMYE JONESBORO, TX 9.345 80.00 0.000 0.00 9.345 0.00
7. MCCUISTION, MARTY COLLINSVILLE, TX 11.091 70.00 0.000 0.00 11.091 0.00
8. GIBBS, JEANE OLNEY, TX 11.091 70.00 0.000 0.00 11.091 0.00
9. LUCKENBAUGH, DUSTY BURLESON, TX 11.564 60.00 0.000 0.00 11.564 0.00
10. CLUTE, CONNIE JEWETT, TX 11.564 60.00 0.000 0.00 11.564 0.00
11. SHOAF, BILL GATESVILLE, TX 24.715 50.00 0.000 0.00 24.715 0.00
12. SHOAF, BEVERLY GATESVILLE, TX 24.715 50.00 0.000 0.00 24.715 0.00