Scores Listing for Rodeo 18(CALDWELL)

Results sorted by Average Time/Score

40 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DURHAM, TIFFANY CLEBURNE, TX 17.087 100.00 0.000 0.00 17.087 0.00
2. JACKSON, REAGAN STEPHENVILLE, TX 17.259 90.00 0.000 0.00 17.259 0.00
3. PEEK, MISTY BOYD, TX 17.353 80.00 0.000 0.00 17.353 0.00
4. HARRELSON, AMBER FRANKLIN, TX 17.805 70.00 0.000 0.00 17.805 0.00
5. REDFEATHER, AMEE GRANDBURY, TX 18.659 60.00 0.000 0.00 18.659 0.00
40 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MOODY, COLE , 8.739 0.00 0.000 0.00 8.739 0.00
2. HOLLIDAY, FRANK NEW WAVERLY, TX 10.694 100.00 0.000 0.00 10.694 0.00
3. ZANT, JAMES , 11.310 0.00 0.000 0.00 11.310 0.00
4. BURT, STUART HOUSTON, TX 13.921 90.00 0.000 0.00 13.921 0.00
5. JUMPER, JIMMY MIDLOTHIAN, TX 16.093 80.00 0.000 0.00 16.093 0.00
6. EVANS, TRAVIS CALDWELL, TX 19.132 70.00 0.000 0.00 19.132 0.00
7. COOPER, ROB WHITESBORO, TX 19.389 60.00 0.000 0.00 19.389 0.00
8. LUCKENBAUGH, DUSTY BURLESON, TX 22.603 50.00 0.000 0.00 22.603 0.00
9. TRAYLOR, DERRICK BRYAN, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. MULLEN, MICHAEL MAYSVILLE, OK 200.000 0.00 0.000 0.00 200.000 0.00
11. MCCUISTION, MARTY COLLINSVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
50 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HUNTER, BRANDY SANTO, TX 17.753 100.00 0.000 0.00 17.753 0.00
2. SUNDEN, SHERRY , 17.915 90.00 0.000 0.00 17.915 0.00
3. MARTIN, WENDY WEATHERFORD, TX 17.987 80.00 0.000 0.00 17.987 0.00
4. HAGEY, POLLY DUBLIN, TX 18.927 70.00 0.000 0.00 18.927 0.00
5. GATES, STACEY TOLAR, TX 19.151 60.00 0.000 0.00 19.151 0.00
6. HOJNACKI, JENNIFER BRYAN, TX 22.917 50.00 0.000 0.00 22.917 0.00
7. MOSS, TORI DECATUR, TX 200.000 0.00 0.000 0.00 200.000 0.00
50 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HOLLIDAY, FRANK NEW WAVERLY, TX 10.077 100.00 0.000 0.00 10.077 0.00
2. BURT, STUART HOUSTON, TX 11.035 90.00 0.000 0.00 11.035 0.00
3. COOPER, ROB WHITESBORO, TX 11.663 80.00 0.000 0.00 11.663 0.00
4. MCCUISTION, MARTY COLLINSVILLE, TX 12.050 70.00 0.000 0.00 12.050 0.00
5. MULLEN, MICHAEL MAYSVILLE, OK 12.883 60.00 0.000 0.00 12.883 0.00
6. GIBBS, BRUCE OLNEY, TX 13.274 50.00 0.000 0.00 13.274 0.00
7. HUFFMAN, KEITH UNIVERSAL CITY, TX 13.789 40.00 0.000 0.00 13.789 0.00
8. EVANS, TRAVIS CALDWELL, TX 18.449 30.00 0.000 0.00 18.449 0.00
9. ZANT, JAMES , 18.940 0.00 0.000 0.00 18.940 0.00
10. SAUNDERS, JOHN HILLSBORO, TX 200.000 0.00 0.000 0.00 200.000 0.00
60 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LOVE, TRACY CRAWFORD, TX 16.760 100.00 0.000 0.00 16.760 0.00
2. BRIGHT NPH, BILLIE BAIRD, TX 16.924 0.00 0.000 0.00 16.924 0.00
3. BRIGHT, BILLIE BAIRD, TX 17.017 90.00 0.000 0.00 17.017 0.00
4. STARR, DEBBIE LOCKHART, TX 17.082 80.00 0.000 0.00 17.082 0.00
5. BAIRD, RENEE EASTLAND, TX 17.659 70.00 0.000 0.00 17.659 0.00
6. THOMPSON, SUSIE , 18.542 60.00 0.000 0.00 18.542 0.00
7. OWENS, DEBBIE CAMERON, TX 18.976 50.00 0.000 0.00 18.976 0.00
60 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. OWENS, DEBBIE CAMERON, TX 2.673 100.00 0.000 0.00 2.673 0.00
2. OWENS, TOMM CAMERON, TX 2.929 90.00 0.000 0.00 2.929 0.00
3. LASTER, DAVE MCGREGOR, TX 3.340 80.00 0.000 0.00 3.340 0.00
4. SANDERS, CLIFF LEXINGTON, TX 200.000 0.00 0.000 0.00 200.000 0.00
5. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 200.000 0.00 0.000 0.00 200.000 0.00
60 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JUMPER, KYLE FROST, TX 9.982 100.00 0.000 0.00 9.982 0.00
2. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 11.166 90.00 0.000 0.00 11.166 0.00
3. SHOAF, BILL GATESVILLE, TX 11.427 80.00 0.000 0.00 11.427 0.00
4. KIRKES, KIRK DELEON, TX 11.819 70.00 0.000 0.00 11.819 0.00
5. MCCUISTION, MARTY COLLINSVILLE, TX 12.715 60.00 0.000 0.00 12.715 0.00
6. ZANT, JAMES , 13.419 0.00 0.000 0.00 13.419 0.00
7. MCREYNOLDS, BRAD GROESBECK, TX 18.331 50.00 0.000 0.00 18.331 0.00
8. GIBBS, BRUCE OLNEY, TX 22.117 40.00 0.000 0.00 22.117 0.00
9. PARKS, TODD AXTELL, TX 24.873 30.00 0.000 0.00 24.873 0.00
10. SAUNDERS, JOHN HILLSBORO, TX 200.000 0.00 0.000 0.00 200.000 0.00
11. HUFFMAN, KEITH UNIVERSAL CITY, TX 200.000 0.00 0.000 0.00 200.000 0.00
12. OWENS, TOMM CAMERON, TX 200.000 0.00 0.000 0.00 200.000 0.00
60+ Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. THOMPSON, CARL MADISONVILLE, TX 7.950 100.00 0.000 0.00 7.950 0.00
2. GRAHAM, DAVID ELGIN, TX 7.950 100.00 0.000 0.00 7.950 0.00
3. DOEBBLER, CHUCK VICTORIA, TX 8.740 90.00 0.000 0.00 8.740 0.00
4. GILBERT, SAMMY BURNET, TX 8.740 90.00 0.000 0.00 8.740 0.00
5. MURRAY, JP WEATHERFORD, TX 8.780 80.00 0.000 0.00 8.780 0.00
6. GRAHAM - C, DAVID , 8.780 0.00 0.000 0.00 8.780 0.00
7. GILBERT, RAY BURNET, TX 9.200 70.00 0.000 0.00 9.200 0.00
8. WHEELIS - C, JEFF LLANO, TX 9.200 0.00 0.000 0.00 9.200 0.00
9. WHEELIS, JEFF LLANO, TX 9.210 60.00 0.000 0.00 9.210 0.00
10. GILBERT, SAMMY BURNET, TX 9.210 80.00 0.000 0.00 9.210 0.00
11. HERERRA, CHARLIE LOCKHART, TX 9.780 50.00 0.000 0.00 9.780 0.00
12. HERERRA, ANTHONY SAN MARCOS, TX 9.780 70.00 0.000 0.00 9.780 0.00
13. GILBERT, RAY BURNET, TX 12.140 40.00 0.000 0.00 12.140 0.00
14. HERERRA, ANTHONY SAN MARCOS, TX 12.140 60.00 0.000 0.00 12.140 0.00
15. LEE, JAMES GATESVILLE, TX 12.970 30.00 0.000 0.00 12.970 0.00
16. GRAHAM, DAVID ELGIN, TX 12.970 50.00 0.000 0.00 12.970 0.00
17. DOEBBLER, CHUCK VICTORIA, TX 13.690 20.00 0.000 0.00 13.690 0.00
18. MOUSER - C, GLENN , 13.690 0.00 0.000 0.00 13.690 0.00
19. GRAHAM, DAVID ELGIN, TX 17.770 10.00 0.000 0.00 17.770 0.00
20. WHEELIS, JEFF LLANO, TX 17.770 40.00 0.000 0.00 17.770 0.00
68 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KIRKES, KIRK DELEON, TX 14.016 100.00 0.000 0.00 14.016 0.00
2. JUMPER, KYLE FROST, TX 15.318 90.00 0.000 0.00 15.318 0.00
3. ARMSTRONG, JIM BRYAN, TX 15.900 80.00 0.000 0.00 15.900 0.00
4. MCREYNOLDS, BRAD GROESBECK, TX 24.476 70.00 0.000 0.00 24.476 0.00
5. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 200.000 0.00 0.000 0.00 200.000 0.00
6. SHOAF, BILL GATESVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
7. LASTER, DAVE MCGREGOR, TX 200.000 0.00 0.000 0.00 200.000 0.00
8. FOSS, JACK VICTORIA, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. OWENS, TOMM CAMERON, TX 200.000 0.00 0.000 0.00 200.000 0.00
70 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BLOXOM, DEBBIE STEPHENVILLE, TX 16.897 100.00 0.000 0.00 16.897 0.00
2. MAYES, NANCY MCDADE, TX 17.233 90.00 0.000 0.00 17.233 0.00
3. BLOXOM - NPH, DEBBIE , 17.475 0.00 0.000 0.00 17.475 0.00
4. ROBERTSON, BECKY ROCKDALE, TX 17.637 80.00 0.000 0.00 17.637 0.00
5. ARMSTRONG, JANE BRYAN, TX 18.231 70.00 0.000 0.00 18.231 0.00
6. ORLANDO, MARTI NAVASOTA, TX 22.911 60.00 0.000 0.00 22.911 0.00
70 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SANDERS, CLIFF LEXINGTON, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. SANDIFER, REX ELGIN, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 0.000 0.00 0.000 0.00 0.000 0.00
4. FOSS, JACK VICTORIA, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. KIRKES, KIRK DELEON, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. ARMSTRONG, JIM BRYAN, TX 0.000 0.00 0.000 0.00 0.000 0.00
70 Breakaway 2nd Go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ARMSTRONG, JIM BRYAN, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. KIRKES, KIRK DELEON, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. FOSS, JACK VICTORIA, TX 0.000 0.00 0.000 0.00 0.000 0.00
4. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 0.000 0.00 0.000 0.00 0.000 0.00
5. SANDIFER, REX ELGIN, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. SANDERS, CLIFF LEXINGTON, TX 0.000 0.00 0.000 0.00 0.000 0.00
70+ Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LEE, JAMES GATESVILLE, TX 8.610 100.00 0.000 0.00 8.610 0.00
2. MOUSER, GLENN KAUFMAN, TX 8.610 100.00 0.000 0.00 8.610 0.00
3. WYATT, BILL MANOR, TX 9.290 90.00 0.000 0.00 9.290 0.00
4. MCRIGHT, TUFFY WAXAHACHIE, TX 9.290 90.00 0.000 0.00 9.290 0.00
5. SANDIFER, REX ELGIN, TX 10.570 80.00 0.000 0.00 10.570 0.00
6. DENISON, ED HOCKLEY, TX 10.570 80.00 0.000 0.00 10.570 0.00
7. WYATT, BILL MANOR, TX 14.370 70.00 0.000 0.00 14.370 0.00
8. SCOTT, JERRY STEPHENVILLE, TX 14.370 70.00 0.000 0.00 14.370 0.00
9. SANDIFER, REX ELGIN, TX 16.890 60.00 0.000 0.00 16.890 0.00
10. JOHNSON, SCOTT GRANGER, TX 16.890 60.00 0.000 0.00 16.890 0.00
11. ORLANDO, BUSTER NAVASOTA, TX 22.250 50.00 0.000 0.00 22.250 0.00
12. HERERRA - C, ANTHONY SAN MARCOS, TX 22.250 0.00 0.000 0.00 22.250 0.00
75 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ARMSTRONG, JIM BRYAN, TX 13.551 100.00 0.000 0.00 13.551 0.00
2. SANDIFER, REX ELGIN, TX 27.935 90.00 0.000 0.00 27.935 0.00
3. DENISON, ED HOCKLEY, TX 200.000 0.00 0.000 0.00 200.000 0.00
Ladies Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAIRD, RENEE EASTLAND, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. OWENS, DEBBIE CAMERON, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. APPLEGATE, ASHLEY , 0.000 0.00 0.000 0.00 0.000 0.00
4. MILLER, VIVIAN , 0.000 0.00 0.000 0.00 0.000 0.00
5. JONES, DONELLE BRYAN, TX 0.000 0.00 0.000 0.00 0.000 0.00
Ladies Breakaway 2nd go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JONES, DONELLE BRYAN, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. MILLER, VIVIAN , 0.000 0.00 0.000 0.00 0.000 0.00
3. APPLEGATE, ASHLEY , 0.000 0.00 0.000 0.00 0.000 0.00
4. OWENS, DEBBIE CAMERON, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. BAIRD, RENEE EASTLAND, TX 0.000 0.00 0.000 0.00 0.000 0.00
Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HOLLIDAY, FRANK NEW WAVERLY, TX 5.912 100.00 0.000 0.00 5.912 0.00
2. HOLLIDAY, KIM NEW WAVERLY, TX 5.912 100.00 0.000 0.00 5.912 0.00
3. MOODY, COLE , 10.115 0.00 0.000 0.00 10.115 0.00
4. FRIEZE, JOLIENE , 10.115 0.00 0.000 0.00 10.115 0.00
5. MULLEN, MICHAEL MAYSVILLE, OK 10.145 90.00 0.000 0.00 10.145 0.00
6. PARKS, WHITNEY AXTELL, TX 10.145 90.00 0.000 0.00 10.145 0.00
7. SAUNDERS, JOHN HILLSBORO, TX 200.000 0.00 0.000 0.00 200.000 0.00
8. BOWMAN, CARRIE CLEBURNE, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. LUCKENBAUGH, DUSTY BURLESON, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. CLUTE, CONNIE CENTERVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00