Scores Listing for Rodeo 14(LLANO)

Results sorted by Average Time/Score

40 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DURHAM, TIFFANY CLEBURNE, TX 15.897 100.00 0.000 0.00 15.897 0.00
2. SCRIBNER, KRISTY AZLE, TX 15.937 90.00 0.000 0.00 15.937 0.00
3. PENDERGAST, CHARLOTTE VOCA, TX 16.000 0.00 0.000 0.00 16.000 0.00
4. PEEK, MISTY BOYD, TX 16.068 80.00 0.000 0.00 16.068 0.00
5. JACKSON, REAGAN STEPHENVILLE, TX 16.613 70.00 0.000 0.00 16.613 0.00
6. HARRELSON - NPH, AMBER , 16.678 0.00 0.000 0.00 16.678 0.00
7. HARRELSON, AMBER FRANKLIN, TX 16.937 60.00 0.000 0.00 16.937 0.00
8. REDFEATHER, AMEE GRANDBURY, TX 17.609 50.00 0.000 0.00 17.609 0.00
9. DURHAM - NPH, TIFFANY , 28.626 0.00 0.000 0.00 28.626 0.00
10. TURNEY, LE ANE PARADISE, TX 32.304 40.00 0.000 0.00 32.304 0.00
40 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. METHENY, JAKE BOERNE, TX 10.462 0.00 0.000 0.00 10.462 0.00
2. MULLEN, MICHAEL MAYSVILLE, OK 11.308 100.00 0.000 0.00 11.308 0.00
3. CARPENTER, CHRIS SAN ANTONIO, TX 12.512 90.00 0.000 0.00 12.512 0.00
4. HOLLIDAY, FRANK NEW WAVERLY, TX 23.048 80.00 0.000 0.00 23.048 0.00
5. LUCKENBAUGH, DUSTY BURLESON, TX 200.000 0.00 0.000 0.00 200.000 0.00
6. SHOAF, BILLY GATESVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
7. COOPER, ROB WHITESBORO, TX 200.000 0.00 0.000 0.00 200.000 0.00
8. MCCUISTION, MARTY COLLINSVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. JUMPER, JIMMY MIDLOTHIAN, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. EVANS, TRAVIS CALDWELL, TX 200.000 0.00 0.000 0.00 200.000 0.00
50 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HAGEY, POLLY DUBLIN, TX 15.955 100.00 0.000 0.00 15.955 0.00
2. GATES, STACEY TOLAR, TX 16.395 90.00 0.000 0.00 16.395 0.00
3. LAVERGNE, THERESIA STEPHENVILLE, TX 17.079 80.00 0.000 0.00 17.079 0.00
4. HOJNACKI, JENNIFER BRYAN, TX 17.296 70.00 0.000 0.00 17.296 0.00
5. MARTIN, WENDY WEATHERFORD, TX 17.854 60.00 0.000 0.00 17.854 0.00
6. HOLLIDAY, KIM NEW WAVERLY, TX 17.905 50.00 0.000 0.00 17.905 0.00
7. SUNDEN, SHERRY , 19.241 40.00 0.000 0.00 19.241 0.00
50 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. COOPER, ROB WHITESBORO, TX 10.587 100.00 0.000 0.00 10.587 0.00
2. CARPENTER, CHRIS SAN ANTONIO, TX 12.561 90.00 0.000 0.00 12.561 0.00
3. EVANS, TRAVIS CALDWELL, TX 14.220 80.00 0.000 0.00 14.220 0.00
4. MULLEN, MICHAEL MAYSVILLE, OK 16.645 70.00 0.000 0.00 16.645 0.00
5. HOLLIDAY, FRANK NEW WAVERLY, TX 19.398 60.00 0.000 0.00 19.398 0.00
6. GIBBS, BRUCE OLNEY, TX 200.000 0.00 0.000 0.00 200.000 0.00
7. MCCUISTION, MARTY COLLINSVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
60 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LOVE, TRACY CRAWFORD, TX 15.508 100.00 0.000 0.00 15.508 0.00
2. RUSH, KATHY LLANO, TX 15.987 90.00 0.000 0.00 15.987 0.00
3. COLE, MARY GOLDSMITH, TX 16.051 80.00 0.000 0.00 16.051 0.00
4. CRAIG, AMYE JONESBORO, TX 16.060 70.00 0.000 0.00 16.060 0.00
5. BRIGHT, BILLIE BAIRD, TX 16.133 60.00 0.000 0.00 16.133 0.00
6. FELTS, CATHY MASON, TX 16.510 50.00 0.000 0.00 16.510 0.00
7. BRIGHT NPH, BILLIE BAIRD, TX 16.880 0.00 0.000 0.00 16.880 0.00
8. STARR, DEBBIE LOCKHART, TX 21.623 40.00 0.000 0.00 21.623 0.00
9. BAIRD, RENEE EASTLAND, TX 21.814 30.00 0.000 0.00 21.814 0.00
10. BLANCHARD, KYM STEPHENVILLE, TX 22.339 20.00 0.000 0.00 22.339 0.00
11. SCHROEDTER, LINDA STEPHENVILLE, TX 22.356 10.00 0.000 0.00 22.356 0.00
12. BURKLUND, TAMI LEXINGTON, TX 27.705 0.00 0.000 0.00 27.705 0.00
60 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 3.115 100.00 0.000 0.00 3.115 0.00
2. LASTER, DAVE MCGREGOR, TX 3.456 90.00 0.000 0.00 3.456 0.00
3. OWENS, TOMM CAMERON, TX 200.000 0.00 0.000 0.00 200.000 0.00
4. OWENS, DEBBIE CAMERON, TX 200.000 0.00 0.000 0.00 200.000 0.00
60 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. OWENS, TOMM CAMERON, TX 10.610 100.00 0.000 0.00 10.610 0.00
2. POWELL, JOHNNY ELDORADO, TX 10.968 90.00 0.000 0.00 10.968 0.00
3. SHOAF, BILL GATESVILLE, TX 11.634 80.00 0.000 0.00 11.634 0.00
4. GIBBS, BRUCE OLNEY, TX 11.731 70.00 0.000 0.00 11.731 0.00
5. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 11.976 60.00 0.000 0.00 11.976 0.00
6. MCREYNOLDS, BRAD GROESBECK, TX 14.703 50.00 0.000 0.00 14.703 0.00
7. MCCUISTION, MARTY COLLINSVILLE, TX 25.098 40.00 0.000 0.00 25.098 0.00
8. JUMPER, KYLE FROST, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. KIRKES, KIRK DELEON, TX 200.000 0.00 0.000 0.00 200.000 0.00
10. PARKS, TODD AXTELL, TX 200.000 0.00 0.000 0.00 200.000 0.00
60+ Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GILBERT, RAY BURNET, TX 7.530 100.00 0.000 0.00 7.530 0.00
2. THURMAN, BRAD LLANO, TX 7.530 100.00 0.000 0.00 7.530 0.00
3. GILBERT, RAY BURNET, TX 8.030 90.00 0.000 0.00 8.030 0.00
4. GILBERT, SAMMY BURNET, TX 8.030 90.00 0.000 0.00 8.030 0.00
5. SMITH, BARRIE STEPHENVILLE, TX 8.160 70.00 0.000 0.00 8.160 0.00
6. SMITH, BRAD STEPHENVILLE, TX 8.160 80.00 0.000 0.00 8.160 0.00
7. DOEBBLER, CHUCK VICTORIA, TX 8.950 60.00 0.000 0.00 8.950 0.00
8. THURMAN - C, BRAD , 8.950 0.00 0.000 0.00 8.950 0.00
9. HERERRA, CHARLIE LOCKHART, TX 9.850 50.00 0.000 0.00 9.850 0.00
10. THURMAN, BRAD LLANO, TX 9.850 70.00 0.000 0.00 9.850 0.00
11. ORLANDO, BUSTER NAVASOTA, TX 10.620 40.00 0.000 0.00 10.620 0.00
12. WHEELIS - C, JEFF LLANO, TX 10.620 0.00 0.000 0.00 10.620 0.00
13. GRAHAM, DAVID ELGIN, TX 13.240 30.00 0.000 0.00 13.240 0.00
14. WHEELIS, JEFF LLANO, TX 13.240 60.00 0.000 0.00 13.240 0.00
15. DOEBBLER, CHUCK VICTORIA, TX 13.750 20.00 0.000 0.00 13.750 0.00
16. GRAHAM, DAVID ELGIN, TX 13.750 50.00 0.000 0.00 13.750 0.00
17. SMITH, BARRIE STEPHENVILLE, TX 14.460 10.00 0.000 0.00 14.460 0.00
18. MOUSER - C, GLENN , 14.460 0.00 0.000 0.00 14.460 0.00
19. CELSI, RICHARD BLUFF DALE, TX 15.450 0.00 0.000 0.00 15.450 0.00
20. GRAHAM, DAVID ELGIN, TX 15.450 40.00 0.000 0.00 15.450 0.00
21. CELSI, RICHARD BLUFF DALE, TX 16.400 0.00 0.000 0.00 16.400 0.00
22. HERERRA - C, ANTHONY SAN MARCOS, TX 16.400 0.00 0.000 0.00 16.400 0.00
68 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHOAF, BILL GATESVILLE, TX 10.086 100.00 0.000 0.00 10.086 0.00
2. POWELL, JOHNNY ELDORADO, TX 10.115 90.00 0.000 0.00 10.115 0.00
3. OWENS, TOMM CAMERON, TX 10.350 80.00 0.000 0.00 10.350 0.00
4. KIRKES, KIRK DELEON, TX 10.934 70.00 0.000 0.00 10.934 0.00
5. JUMPER, KYLE FROST, TX 12.358 60.00 0.000 0.00 12.358 0.00
6. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 13.830 50.00 0.000 0.00 13.830 0.00
7. ARMSTRONG, JIM BRYAN, TX 14.963 40.00 0.000 0.00 14.963 0.00
8. LASTER, DAVE MCGREGOR, TX 16.434 30.00 0.000 0.00 16.434 0.00
9. FOSS, JACK VICTORIA, TX 19.137 20.00 0.000 0.00 19.137 0.00
10. MCREYNOLDS, BRAD GROESBECK, TX 200.000 0.00 0.000 0.00 200.000 0.00
11. STARR, TROY LOCKHART, TX 200.000 0.00 0.000 0.00 200.000 0.00
70 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BLOXOM, DEBBIE STEPHENVILLE, TX 16.000 100.00 0.000 0.00 16.000 0.00
2. FILER - NPH, CHRISTINE , 16.432 0.00 0.000 0.00 16.432 0.00
3. ROBERTSON, BECKY ROCKDALE, TX 16.684 90.00 0.000 0.00 16.684 0.00
4. BLOXOM - NPH, DEBBIE , 16.783 0.00 0.000 0.00 16.783 0.00
5. ORLANDO, MARTI NAVASOTA, TX 17.266 80.00 0.000 0.00 17.266 0.00
6. FILER, CHRISTINE WEST, TX 17.314 70.00 0.000 0.00 17.314 0.00
7. ARMSTRONG, JANE BRYAN, TX 17.538 60.00 0.000 0.00 17.538 0.00
8. TOBOLKA, PAT CALDWELL, TX 20.156 50.00 0.000 0.00 20.156 0.00
70 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KIRKES, KIRK DELEON, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. ARMSTRONG, JIM BRYAN, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 0.000 0.00 0.000 0.00 0.000 0.00
4. STARR, TROY LOCKHART, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. WEST, WILLIE STEPHENVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. FOSS, JACK VICTORIA, TX 0.000 0.00 0.000 0.00 0.000 0.00
7. SANDIFER, REX ELGIN, TX 0.000 0.00 0.000 0.00 0.000 0.00
8. SANDERS, CLIFF LEXINGTON, TX 0.000 0.00 0.000 0.00 0.000 0.00
70 Breakaway 2nd Go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SANDERS, CLIFF LEXINGTON, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. SANDIFER, REX ELGIN, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. FOSS, JACK VICTORIA, TX 0.000 0.00 0.000 0.00 0.000 0.00
4. WEST, WILLIE STEPHENVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. STARR, TROY LOCKHART, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 0.000 0.00 0.000 0.00 0.000 0.00
7. ARMSTRONG, JIM BRYAN, TX 0.000 0.00 0.000 0.00 0.000 0.00
8. KIRKES, KIRK DELEON, TX 0.000 0.00 0.000 0.00 0.000 0.00
70+ Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HERERRA, CHARLIE LOCKHART, TX 8.900 100.00 0.000 0.00 8.900 0.00
2. MOUSER, GLENN KAUFMAN, TX 8.900 100.00 0.000 0.00 8.900 0.00
3. DOEBBLER, CHUCK VICTORIA, TX 9.130 90.00 0.000 0.00 9.130 0.00
4. SMITH, BRAD STEPHENVILLE, TX 9.130 90.00 0.000 0.00 9.130 0.00
5. SANDERS, CLIFF LEXINGTON, TX 9.310 80.00 0.000 0.00 9.310 0.00
6. SMITH - C, BRAD , 9.310 0.00 0.000 0.00 9.310 0.00
7. CELSI, RICHARD BLUFF DALE, TX 12.400 70.00 0.000 0.00 12.400 0.00
8. DENISON, ED HOCKLEY, TX 12.400 80.00 0.000 0.00 12.400 0.00
9. YOUNGBLOOD, KENT LAMESA, TX 15.870 60.00 0.000 0.00 15.870 0.00
10. HERERRA - C, ANTHONY SAN MARCOS, TX 15.870 0.00 0.000 0.00 15.870 0.00
11. DOEBBLER, CHUCK VICTORIA, TX 16.710 50.00 0.000 0.00 16.710 0.00
12. DENISON, ED HOCKLEY, TX 16.710 70.00 0.000 0.00 16.710 0.00
13. WYATT, BILL MANOR, TX 19.080 40.00 0.000 0.00 19.080 0.00
14. JOHNSON, SCOTT GRANGER, TX 19.080 60.00 0.000 0.00 19.080 0.00
75 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ARMSTRONG, JIM BRYAN, TX 14.350 100.00 0.000 0.00 14.350 0.00
2. SANDIFER, REX ELGIN, TX 200.000 0.00 0.000 0.00 200.000 0.00
3. WEST, WILLIE STEPHENVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
4. DENISON, ED HOCKLEY, TX 200.000 0.00 0.000 0.00 200.000 0.00
Ladies Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAIRD, RENEE EASTLAND, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. OWENS, DEBBIE CAMERON, TX 0.000 0.00 0.000 0.00 0.000 0.00
Ladies Breakaway 2nd go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. OWENS, DEBBIE CAMERON, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. BAIRD, RENEE EASTLAND, TX 0.000 0.00 0.000 0.00 0.000 0.00
Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HOLLIDAY, FRANK NEW WAVERLY, TX 5.328 100.00 0.000 0.00 5.328 0.00
2. HOLLIDAY, KIM NEW WAVERLY, TX 5.328 100.00 0.000 0.00 5.328 0.00
3. LUCKENBAUGH, DUSTY BURLESON, TX 5.632 90.00 0.000 0.00 5.632 0.00
4. CLUTE, CONNIE CENTERVILLE, TX 5.632 90.00 0.000 0.00 5.632 0.00
5. MULLEN, MICHAEL MAYSVILLE, OK 6.932 80.00 0.000 0.00 6.932 0.00
6. PARKS, WHITNEY AXTELL, TX 6.932 80.00 0.000 0.00 6.932 0.00
7. GIBBS, BRUCE OLNEY, TX 8.165 70.00 0.000 0.00 8.165 0.00
8. CRAIG, AMYE JONESBORO, TX 8.165 70.00 0.000 0.00 8.165 0.00
9. SHOAF, BILLY GATESVILLE, TX 12.440 60.00 0.000 0.00 12.440 0.00
10. SHOAF, BEVERLY GATESVILLE, TX 12.440 60.00 0.000 0.00 12.440 0.00
11. BLANDFORD, ROBERT SUTHERLAND SPRINGS, 200.000 0.00 0.000 0.00 200.000 0.00
12. ORLANDO, MARTI NAVASOTA, TX 200.000 0.00 0.000 0.00 200.000 0.00