Scores Listing for RODEO 16(Stephenville)

Results sorted by Average Time/Score

40 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DEPAUL, KIM ATHENS, TX 16.347 100.00 0.000 0.00 16.347 0.00
2. SUGGS, JOSEY , 16.517 90.00 0.000 0.00 16.517 0.00
3. HARRELSON, AMBER FRANKLIN, TX 16.615 80.00 0.000 0.00 16.615 0.00
4. JACKSON, REAGAN STEPHENVILLE, TX 16.680 70.00 0.000 0.00 16.680 0.00
5. HAMMONS, CASEY STEPHENVILLE, TX 16.853 60.00 0.000 0.00 16.853 0.00
6. GATTIS, SHAYNA JUNCTION, TX 16.987 50.00 0.000 0.00 16.987 0.00
7. BAUMEISTER, JADYE GOLDTHWAITE, TX 20.964 40.00 0.000 0.00 20.964 0.00
8. GIBBS, JEANE OLNEY, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. HOJNACKI, JENNIFER BRYAN, TX 200.000 0.00 0.000 0.00 200.000 0.00
40 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JUMPER, JIMMY MIDLOTHIAN, TX 8.284 100.00 0.000 0.00 8.284 0.00
2. COOPER, ROB WHITESBORO, TX 10.491 90.00 0.000 0.00 10.491 0.00
3. DANLEY, TODD GRAHAM, TX 11.130 80.00 0.000 0.00 11.130 0.00
4. JONES, WEST HAMILTON, TX 12.878 70.00 0.000 0.00 12.878 0.00
5. MULLEN, MICHAEL MAYSVILLE, OK 17.097 60.00 0.000 0.00 17.097 0.00
6. MCCUISTION, MARTY COLLINSVILLE, TX 24.730 50.00 0.000 0.00 24.730 0.00
7. LUCKENBAUGH, DUSTY BURLESON, TX 200.000 0.00 0.000 0.00 200.000 0.00
8. HOLLIDAY, FRANK NEW WAVERLY, TX 200.000 0.00 0.000 0.00 200.000 0.00
9. HINDS, ROSS WALLER, TX 200.000 0.00 0.000 0.00 200.000 0.00
40-59 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. EGUSQUIZA, MANNY HICO, TX 5.360 100.00 0.000 0.00 5.360 0.00
2. RICHARDS, RANDALL BEDIAS, TX 5.360 100.00 0.000 0.00 5.360 0.00
3. GATTIS, CASEY JUNCTION, TX 5.610 90.00 0.000 0.00 5.610 0.00
4. KASNER, MATT , 5.610 90.00 0.000 0.00 5.610 0.00
5. EDENS, TOMMY GATESVILLE, TX 5.830 75.00 0.000 0.00 5.830 0.00
6. EGUSQUIZA, MANNY HICO, TX 5.830 75.00 0.000 0.00 5.830 0.00
7. BRUCE, ZANE DUBLIN, TX 5.830 75.00 0.000 0.00 5.830 0.00
8. NORRIS, TREY YANTIS, TX 5.830 75.00 0.000 0.00 5.830 0.00
9. DANLEY, TODD GRAHAM, TX 8.360 60.00 0.000 0.00 8.360 0.00
10. BRUCE, ZANE DUBLIN, TX 8.360 60.00 0.000 0.00 8.360 0.00
11. DOEBBLER, CHUCK VICTORIA, TX 9.290 50.00 0.000 0.00 9.290 0.00
12. THURMAN, BRAD LLANO, TX 9.290 50.00 0.000 0.00 9.290 0.00
13. EGUSQUIZA, MANNY HICO, TX 10.170 40.00 0.000 0.00 10.170 0.00
14. BRUCE, ZANE DUBLIN, TX 10.170 40.00 0.000 0.00 10.170 0.00
15. EDENS, TOMMY GATESVILLE, TX 10.520 30.00 0.000 0.00 10.520 0.00
16. NORRIS, TREY YANTIS, TX 10.520 30.00 0.000 0.00 10.520 0.00
17. GATTIS, CASEY JUNCTION, TX 11.050 20.00 0.000 0.00 11.050 0.00
18. RICHARDS, RANDALL BEDIAS, TX 11.050 20.00 0.000 0.00 11.050 0.00
19. DOEBBLER, CHUCK VICTORIA, TX 21.390 10.00 0.000 0.00 21.390 0.00
20. SMITHSON, SETH LIBERTY HILL, TX 21.390 10.00 0.000 0.00 21.390 0.00
50 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GATES, STACEY TOLAR, TX 15.969 100.00 0.000 0.00 15.969 0.00
2. MOSS, TORI DECATUR, TX 16.032 90.00 0.000 0.00 16.032 0.00
3. MURRAY, TRINA FORT WORTH, TX 16.371 80.00 0.000 0.00 16.371 0.00
4. HUNTER, BRANDY SANTO, TX 16.544 70.00 0.000 0.00 16.544 0.00
5. CHADDICK, DANA WHITESBORO, TX 16.622 60.00 0.000 0.00 16.622 0.00
6. HOLLIDAY, KIM NEW WAVERLY, TX 16.769 50.00 0.000 0.00 16.769 0.00
7. LAVERGNE, THERESIA STEPHENVILLE, TX 17.139 40.00 0.000 0.00 17.139 0.00
8. FULTON, LOIS GATESVILLE, TX 17.146 30.00 0.000 0.00 17.146 0.00
9. HANSON, LORI LOCKHART, TX 17.393 20.00 0.000 0.00 17.393 0.00
10. MARTIN, WENDY WEATHERFORD, TX 17.595 10.00 0.000 0.00 17.595 0.00
11. DANLEY, JERRE GRAHAM, TX 21.605 0.00 0.000 0.00 21.605 0.00
50 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JACOBS-PER, TAWSHA , 2.663 0.00 0.000 0.00 2.663 0.00
2. WHATLEY, TANA AXTELL, TX 200.000 0.00 0.000 0.00 200.000 0.00
50 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HOLLIDAY, FRANK NEW WAVERLY, TX 9.093 100.00 0.000 0.00 9.093 0.00
2. GIBBS, BRUCE OLNEY, TX 12.303 90.00 0.000 0.00 12.303 0.00
3. MCCUISTION, MARTY COLLINSVILLE, TX 14.611 80.00 0.000 0.00 14.611 0.00
4. HINDS, ROSS WALLER, TX 18.814 70.00 0.000 0.00 18.814 0.00
5. COOPER, ROB WHITESBORO, TX 200.000 0.00 0.000 0.00 200.000 0.00
6. DANLEY, TODD GRAHAM, TX 200.000 0.00 0.000 0.00 200.000 0.00
7. HUFFMAN, KEITH , 200.000 0.00 0.000 0.00 200.000 0.00
8. MULLEN, MICHAEL MAYSVILLE, OK 200.000 0.00 0.000 0.00 200.000 0.00
60 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BURKLAND, TAMI LEXINGTON, TX 15.691 100.00 0.000 0.00 15.691 0.00
2. BRUNER, KELLY , 15.797 90.00 0.000 0.00 15.797 0.00
3. BRUNER- NPH, KELLY , 15.811 0.00 0.000 0.00 15.811 0.00
4. BOYLES, KAY JUNCTION, TX 16.008 80.00 0.000 0.00 16.008 0.00
5. BURKLAND NPH, TAMI LEXINGTON, TX 16.062 0.00 0.000 0.00 16.062 0.00
6. BRIGHT, BILLIE BAIRD, TX 16.073 70.00 0.000 0.00 16.073 0.00
7. BLOXOM, DEBBIE STEPHENVILLE, TX 16.394 60.00 0.000 0.00 16.394 0.00
8. KISER, KIM , 16.408 50.00 0.000 0.00 16.408 0.00
9. BLANCHARD, KYM STEPHENVILLE, TX 16.676 40.00 0.000 0.00 16.676 0.00
10. ORLANDO, MARTI NAVASOTA, TX 16.768 30.00 0.000 0.00 16.768 0.00
11. BRIZZI, SUE , 16.779 20.00 0.000 0.00 16.779 0.00
12. SCHROEDTER, LINDA STEPHENVILLE, TX 16.807 10.00 0.000 0.00 16.807 0.00
13. STARR- NPH, DEBBIE LOCKHART, TX 16.904 0.00 0.000 0.00 16.904 0.00
14. BAIRD, RENEE EASTLAND, TX 17.185 0.00 0.000 0.00 17.185 0.00
15. ROBERTSON, BECKY ROCKDALE, TX 17.330 0.00 0.000 0.00 17.330 0.00
16. STARR, DEBBIE LOCKHART, TX 18.397 0.00 0.000 0.00 18.397 0.00
17. COLE, MARY GOLDSMITH, TX 21.294 0.00 0.000 0.00 21.294 0.00
18. BRIGHT NPH, BILLIE BAIRD, TX 22.435 0.00 0.000 0.00 22.435 0.00
19. MCKIM, JONI , 29.758 0.00 0.000 0.00 29.758 0.00
60 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. OWENS, DEBBIE CAMERON, TX 2.310 100.00 0.000 0.00 2.310 0.00
2. LASTER, DAVE MCGREGOR, TX 2.692 90.00 0.000 0.00 2.692 0.00
3. ROSANKY, JOHN SALADO, TX 2.816 80.00 0.000 0.00 2.816 0.00
60 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. RUST, LLEW STEPHENVILLE, TX 10.565 100.00 0.000 0.00 10.565 0.00
2. GIBBS, BRUCE OLNEY, TX 10.625 90.00 0.000 0.00 10.625 0.00
3. JUMPER, KYLE FROST, TX 14.010 80.00 0.000 0.00 14.010 0.00
4. MCREYNOLDS, BRAD GROESBECK, TX 16.137 70.00 0.000 0.00 16.137 0.00
5. POWELL, JOHNNY ELDORADO, TX 20.911 60.00 0.000 0.00 20.911 0.00
6. OWENS, TOMM CAMERON, TX 200.000 0.00 0.000 0.00 200.000 0.00
7. KIRKES, KIRK DELEON, TX 200.000 0.00 0.000 0.00 200.000 0.00
8. HUFFMAN, KEITH , 200.000 0.00 0.000 0.00 200.000 0.00
60+ Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ROSANKY, JOHN SALADO, TX 5.330 100.00 0.000 0.00 5.330 0.00
2. MOUSER, GLENN KAUFMAN, TX 5.330 100.00 0.000 0.00 5.330 0.00
3. LEE, JAMES GATESVILLE, TX 6.500 90.00 0.000 0.00 6.500 0.00
4. THURMAN, BRAD LLANO, TX 6.500 90.00 0.000 0.00 6.500 0.00
5. ROSANKY, JOHN SALADO, TX 6.910 80.00 0.000 0.00 6.910 0.00
6. SMITHSON, TOMMY LIBERTY HILL, TX 6.910 80.00 0.000 0.00 6.910 0.00
7. NEVILL, BILL IOLA, TX 7.080 70.00 0.000 0.00 7.080 0.00
8. SMITH, BRAD STEPHENVILLE, TX 7.080 70.00 0.000 0.00 7.080 0.00
9. FULTON, HARRY GATESVILLE, TX 7.440 60.00 0.000 0.00 7.440 0.00
10. ODOM, E O ROCKDALE, TX 7.440 60.00 0.000 0.00 7.440 0.00
11. LANDS, BRAD WEATHERFORD, TX 7.500 50.00 0.000 0.00 7.500 0.00
12. SMITHSON, TOMMY LIBERTY HILL, TX 7.500 50.00 0.000 0.00 7.500 0.00
13. CELSI, RICHARD , 11.190 40.00 0.000 0.00 11.190 0.00
14. SMITH, BRAD STEPHENVILLE, TX 11.190 40.00 0.000 0.00 11.190 0.00
15. ROSANKY, JOHN SALADO, TX 11.630 30.00 0.000 0.00 11.630 0.00
16. THURMAN, BRAD LLANO, TX 11.630 30.00 0.000 0.00 11.630 0.00
17. DOEBBLER, CHUCK VICTORIA, TX 12.090 20.00 0.000 0.00 12.090 0.00
18. ODOM, E O ROCKDALE, TX 12.090 20.00 0.000 0.00 12.090 0.00
19. DOEBBLER, CHUCK VICTORIA, TX 12.340 10.00 0.000 0.00 12.340 0.00
20. SMITHSON, TOMMY LIBERTY HILL, TX 12.340 10.00 0.000 0.00 12.340 0.00
21. LEE, JAMES GATESVILLE, TX 12.970 0.00 0.000 0.00 12.970 0.00
22. WYNNE, TERRY TERRELL, TX 12.970 0.00 0.000 0.00 12.970 0.00
23. SMITH - PER, BARRIE , 13.240 0.00 0.000 0.00 13.240 0.00
24. EVANS, TOMMY OGLESBY, TX 13.240 0.00 0.000 0.00 13.240 0.00
25. SMITH - PER, BARRIE , 13.430 0.00 0.000 0.00 13.430 0.00
26. WYNNE, TERRY TERRELL, TX 13.430 0.00 0.000 0.00 13.430 0.00
27. ORLANDO, BUSTER NAVASOTA, TX 25.430 0.00 0.000 0.00 25.430 0.00
28. MOUSER, GLENN KAUFMAN, TX 25.430 0.00 0.000 0.00 25.430 0.00
65 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JUMPER, KYLE FROST, TX 9.305 100.00 0.000 0.00 9.305 0.00
2. MCREYNOLDS, BRAD GROESBECK, TX 9.328 90.00 0.000 0.00 9.328 0.00
3. POWELL, JOHNNY ELDORADO, TX 10.784 80.00 0.000 0.00 10.784 0.00
4. RUST, LLEW STEPHENVILLE, TX 10.843 70.00 0.000 0.00 10.843 0.00
5. ROSANKY, JOHN SALADO, TX 10.887 60.00 0.000 0.00 10.887 0.00
6. KIRKES, KIRK DELEON, TX 11.683 50.00 0.000 0.00 11.683 0.00
7. LASTER, DAVE MCGREGOR, TX 13.834 40.00 0.000 0.00 13.834 0.00
8. STARR, TROY LOCKHART, TX 16.965 30.00 0.000 0.00 16.965 0.00
9. OWENS, TOMM CAMERON, TX 200.000 0.00 0.000 0.00 200.000 0.00
70 Barrels
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. PARTAIN, KATHLEEN ATHENS, TX 16.757 100.00 0.000 0.00 16.757 0.00
2. ARMSTRONG, JANE BRYAN, TX 16.904 90.00 0.000 0.00 16.904 0.00
3. WRIGHT, MARTHA DUBLIN, TX 23.069 80.00 0.000 0.00 23.069 0.00
4. TOBOLKA, PAT CALDWELL, TX 24.875 70.00 0.000 0.00 24.875 0.00
70 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ARMSTRONG, JIM BRYAN, TX 200.000 0.00 0.000 0.00 200.000 0.00
2. SANDERS, CLIFF LEXINGTON, TX 200.000 0.00 0.000 0.00 200.000 0.00
3. RUST, LLEW STEPHENVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
4. STARR, TROY LOCKHART, TX 200.000 0.00 0.000 0.00 200.000 0.00
5. MCREYNOLDS, BRAD GROESBECK, TX 200.000 0.00 0.000 0.00 200.000 0.00
6. NEVILL, BILL IOLA, TX 200.000 0.00 0.000 0.00 200.000 0.00
7. WEST, WILLIE STEPHENVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
70 Breakaway 2nd Go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. WEST, WILLIE STEPHENVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
2. NEVILL, BILL IOLA, TX 200.000 0.00 0.000 0.00 200.000 0.00
3. MCREYNOLDS, BRAD GROESBECK, TX 200.000 0.00 0.000 0.00 200.000 0.00
4. STARR, TROY LOCKHART, TX 200.000 0.00 0.000 0.00 200.000 0.00
5. RUST, LLEW STEPHENVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
6. SANDERS, CLIFF LEXINGTON, TX 200.000 0.00 0.000 0.00 200.000 0.00
7. ARMSTRONG, JIM BRYAN, TX 200.000 0.00 0.000 0.00 200.000 0.00
70 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. RUST, LLEW STEPHENVILLE, TX 11.710 100.00 0.000 0.00 11.710 0.00
2. STARR, TROY LOCKHART, TX 14.953 90.00 0.000 0.00 14.953 0.00
3. ARMSTRONG, JIM BRYAN, TX 15.071 80.00 0.000 0.00 15.071 0.00
4. MCREYNOLDS, BRAD GROESBECK, TX 200.000 0.00 0.000 0.00 200.000 0.00
70+ Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DOEBBLER, CHUCK VICTORIA, TX 7.600 100.00 0.000 0.00 7.600 0.00
2. EVANS, TOMMY OGLESBY, TX 7.600 100.00 0.000 0.00 7.600 0.00
3. LEE, JAMES GATESVILLE, TX 7.680 90.00 0.000 0.00 7.680 0.00
4. SMITHSON, TOMMY LIBERTY HILL, TX 7.680 90.00 0.000 0.00 7.680 0.00
5. DOEBBLER, CHUCK VICTORIA, TX 8.140 80.00 0.000 0.00 8.140 0.00
6. SMITH, BRAD STEPHENVILLE, TX 8.140 80.00 0.000 0.00 8.140 0.00
7. DOEBBLER, CHUCK VICTORIA, TX 8.290 70.00 0.000 0.00 8.290 0.00
8. SMITHSON, TOMMY LIBERTY HILL, TX 8.290 70.00 0.000 0.00 8.290 0.00
9. FULTON, HARRY GATESVILLE, TX 8.930 60.00 0.000 0.00 8.930 0.00
10. EVANS, TOMMY OGLESBY, TX 8.930 60.00 0.000 0.00 8.930 0.00
11. SANDERS, CLIFF LEXINGTON, TX 9.290 50.00 0.000 0.00 9.290 0.00
12. ODOM, E O ROCKDALE, TX 9.290 50.00 0.000 0.00 9.290 0.00
13. SANDERS, CLIFF LEXINGTON, TX 9.520 40.00 0.000 0.00 9.520 0.00
14. HERERRA, ANTHONY SAN MARCOS, TX 9.520 40.00 0.000 0.00 9.520 0.00
15. NEVILL, BILL IOLA, TX 9.780 30.00 0.000 0.00 9.780 0.00
16. SMITH, BRAD STEPHENVILLE, TX 9.780 30.00 0.000 0.00 9.780 0.00
17. RICHARDS, DOUG BEDIAS, TX 10.090 20.00 0.000 0.00 10.090 0.00
18. EVANS, TOMMY OGLESBY, TX 10.090 20.00 0.000 0.00 10.090 0.00
19. LEE, JAMES GATESVILLE, TX 13.000 10.00 0.000 0.00 13.000 0.00
20. MCCAIN, MICKEY CORSICANA, TX 13.000 10.00 0.000 0.00 13.000 0.00
75 Tiedown Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HILL, JIMMY COMMANCHE, TX 21.777 100.00 0.000 0.00 21.777 0.00
2. CASS, JERRY ROCKDALE, TX 200.000 0.00 0.000 0.00 200.000 0.00
3. NEVILL, BILL IOLA, TX 200.000 0.00 0.000 0.00 200.000 0.00
4. HIBLER, JIMMY GORMEN, TX 200.000 0.00 0.000 0.00 200.000 0.00
Ladies Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. OWENS, DEBBIE CAMERON, TX 200.000 0.00 0.000 0.00 200.000 0.00
2. JACOBS-PER, TAWSHA , 200.000 0.00 0.000 0.00 200.000 0.00
3. WHATLEY, TANA AXTELL, TX 200.000 0.00 0.000 0.00 200.000 0.00
4. HERBERT, TAMI MARBLE FALLS, TX 200.000 0.00 0.000 0.00 200.000 0.00
5. DANLEY, JERRE GRAHAM, TX 200.000 0.00 0.000 0.00 200.000 0.00
6. FULTON, LOIS GATESVILLE, TX 200.000 0.00 0.000 0.00 200.000 0.00
7. BAIRD, RENEE EASTLAND, TX 200.000 0.00 0.000 0.00 200.000 0.00
Ladies Breakaway 2nd go
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAIRD, RENEE EASTLAND, TX 0.000 0.00 0.000 0.00 0.000 0.00
2. FULTON, LOIS GATESVILLE, TX 0.000 0.00 0.000 0.00 0.000 0.00
3. DANLEY, JERRE GRAHAM, TX 0.000 0.00 0.000 0.00 0.000 0.00
4. HERBERT, TAMI MARBLE FALLS, TX 0.000 0.00 0.000 0.00 0.000 0.00
5. WHATLEY, TANA AXTELL, TX 0.000 0.00 0.000 0.00 0.000 0.00
6. JACOBS-PER, TAWSHA , 0.000 0.00 0.000 0.00 0.000 0.00
7. OWENS, DEBBIE CAMERON, TX 0.000 0.00 0.000 0.00 0.000 0.00
Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HOLLIDAY, FRANK NEW WAVERLY, TX 5.421 100.00 0.000 0.00 5.421 0.00
2. HOLLIDAY, KIM NEW WAVERLY, TX 5.421 100.00 0.000 0.00 5.421 0.00
3. HUFFMAN, KEITH , 5.905 90.00 0.000 0.00 5.905 0.00
4. STAMPER, TONJA , 5.905 90.00 0.000 0.00 5.905 0.00
5. GIBBS, BRUCE OLNEY, TX 7.454 80.00 0.000 0.00 7.454 0.00
6. ORLANDO, MARTI NAVASOTA, TX 7.454 80.00 0.000 0.00 7.454 0.00
7. HINDS, ROSS WALLER, TX 9.677 70.00 0.000 0.00 9.677 0.00
8. FULTON, LOIS GATESVILLE, TX 9.677 70.00 0.000 0.00 9.677 0.00
9. LUCKENBAUGH, DUSTY BURLESON, TX 15.539 60.00 0.000 0.00 15.539 0.00
10. CLUTE, CONNIE CENTERVILLE, TX 15.539 60.00 0.000 0.00 15.539 0.00