Scores Listing for RODEO 9(GROESBECK)
     
     
     Results sorted by Average Time/Score
     
     
| 40 Barrels | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | DEPAUL, KIM | ATHENS, TX | 17.615 | 100.00 | 0.000 | 0.00 | 17.615 | 0.00 | 
| 2. | JACKSON, REAGAN | STEPHENVILLE, TX | 17.812 | 90.00 | 0.000 | 0.00 | 17.812 | 0.00 | 
| 3. | HARRELSON, AMBER | FRANKLIN, TX | 17.970 | 80.00 | 0.000 | 0.00 | 17.970 | 0.00 | 
| 4. | HOJNACKI, JENNIFER | BRYAN, TX | 18.189 | 70.00 | 0.000 | 0.00 | 18.189 | 0.00 | 
| 5. | GIBBS, JEANE | OLNEY, TX | 28.992 | 60.00 | 0.000 | 0.00 | 28.992 | 0.00 | 
40 Breakaway | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | CROW, JIM BOB | FLORESVILLE, TX | 2.155 | 100.00 | 0.000 | 0.00 | 2.155 | 0.00 | 
| 2. | THORNTON, SAM | MIDWAY, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
40 Tiedown Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | ROGERS, TOBY | ROCKWALL, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 2. | MULLEN, MICHAEL | MAYSVILLE, OK | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 3. | COOPER, ROB | WHITESBORO, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 4. | JONES, WEST | HAMILTON, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 5. | LUCKENBAUGH, DUSTY | BURLESON, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 6. | HINDS, ROSS | WALLER, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 7. | DANLEY, TODD | GRAHAM, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 8. | MEEKS, SCOT | DUBLIN, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 9. | JUMPER, JIMMY | MIDLOTHIAN, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 10. | WOODARD, GARY | , | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 11. | CROW, JIM BOB | FLORESVILLE, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 12. | MCCUISTION, MARTY | COLLINSVILLE, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
40 Tiedown Roping 2nd GO | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | MCCUISTION, MARTY | COLLINSVILLE, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 2. | CROW, JIM BOB | FLORESVILLE, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 3. | WOODARD, GARY | , | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 4. | JUMPER, JIMMY | MIDLOTHIAN, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 5. | MEEKS, SCOT | DUBLIN, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 6. | DANLEY, TODD | GRAHAM, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 7. | HINDS, ROSS | WALLER, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 8. | LUCKENBAUGH, DUSTY | BURLESON, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 9. | JONES, WEST | HAMILTON, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 10. | COOPER, ROB | WHITESBORO, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 11. | MULLEN, MICHAEL | MAYSVILLE, OK | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 12. | ROGERS, TOBY | ROCKWALL, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
40-59 Team Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | OLSON, LOGAN | , | 6.000 | 100.00 | 0.000 | 0.00 | 6.000 | 0.00 | 
| 2. | RICHARDS, RANDALL | BEDIAS, TX | 6.000 | 100.00 | 0.000 | 0.00 | 6.000 | 0.00 | 
| 3. | EDENS, TOMMY | GATESVILLE, TX | 6.220 | 90.00 | 0.000 | 0.00 | 6.220 | 0.00 | 
| 4. | KASNER, MATT | , | 6.220 | 90.00 | 0.000 | 0.00 | 6.220 | 0.00 | 
| 5. | EDENS -C, TOMMY | , | 6.260 | 0.00 | 0.000 | 0.00 | 6.260 | 0.00 | 
| 6. | JACKSON, JUD | STEPHENVILLE, TX | 6.260 | 80.00 | 0.000 | 0.00 | 6.260 | 0.00 | 
| 7. | DANLEY, TODD | GRAHAM, TX | 6.740 | 80.00 | 0.000 | 0.00 | 6.740 | 0.00 | 
| 8. | RICHARDS, RANDALL | BEDIAS, TX | 6.740 | 70.00 | 0.000 | 0.00 | 6.740 | 0.00 | 
| 9. | DOEBBLER, CHUCK | VICTORIA, TX | 8.590 | 70.00 | 0.000 | 0.00 | 8.590 | 0.00 | 
| 10. | JACKSON, JUD | STEPHENVILLE, TX | 8.590 | 60.00 | 0.000 | 0.00 | 8.590 | 0.00 | 
| 11. | OLSON - C, LOGAN | , | 9.860 | 0.00 | 0.000 | 0.00 | 9.860 | 0.00 | 
| 12. | LATIMER, WILL | SCURRY, TX | 9.860 | 50.00 | 0.000 | 0.00 | 9.860 | 0.00 | 
| 13. | OLSON, LOGAN | , | 10.120 | 60.00 | 0.000 | 0.00 | 10.120 | 0.00 | 
| 14. | NORRIS, TREY | YANTIS, TX | 10.120 | 40.00 | 0.000 | 0.00 | 10.120 | 0.00 | 
| 15. | DOEBBLER - C, CHUCK | , | 11.670 | 0.00 | 0.000 | 0.00 | 11.670 | 0.00 | 
| 16. | KASNER, MATT | , | 11.670 | 30.00 | 0.000 | 0.00 | 11.670 | 0.00 | 
| 17. | DOEBBLER - C, CHUCK | , | 12.290 | 0.00 | 0.000 | 0.00 | 12.290 | 0.00 | 
| 18. | RICHARDS, RANDALL | BEDIAS, TX | 12.290 | 20.00 | 0.000 | 0.00 | 12.290 | 0.00 | 
| 19. | EDENS, TOMMY | GATESVILLE, TX | 12.830 | 50.00 | 0.000 | 0.00 | 12.830 | 0.00 | 
| 20. | SMITHSON, SETH | LIBERTY HILL, TX | 12.830 | 10.00 | 0.000 | 0.00 | 12.830 | 0.00 | 
| 21. | DANLEY, TODD | GRAHAM, TX | 13.090 | 40.00 | 0.000 | 0.00 | 13.090 | 0.00 | 
| 22. | JACKSON, JUD | STEPHENVILLE, TX | 13.090 | 0.00 | 0.000 | 0.00 | 13.090 | 0.00 | 
| 23. | EDENS, TOMMY | GATESVILLE, TX | 17.420 | 30.00 | 0.000 | 0.00 | 17.420 | 0.00 | 
| 24. | NORRIS, TREY | YANTIS, TX | 17.420 | 0.00 | 0.000 | 0.00 | 17.420 | 0.00 | 
| 25. | EDENS, TOMMY | GATESVILLE, TX | 19.110 | 20.00 | 0.000 | 0.00 | 19.110 | 0.00 | 
| 26. | RICHARDS, RANDALL | BEDIAS, TX | 19.110 | 0.00 | 0.000 | 0.00 | 19.110 | 0.00 | 
| 27. | DANLEY, TODD | GRAHAM, TX | 22.500 | 10.00 | 0.000 | 0.00 | 22.500 | 0.00 | 
| 28. | SMITHSON, SETH | LIBERTY HILL, TX | 22.500 | 0.00 | 0.000 | 0.00 | 22.500 | 0.00 | 
50 Barrels | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | DANLEY, JERRE | GRAHAM, TX | 17.096 | 100.00 | 0.000 | 0.00 | 17.096 | 0.00 | 
| 2. | GATES, STACEY | TOLAR, TX | 17.352 | 90.00 | 0.000 | 0.00 | 17.352 | 0.00 | 
| 3. | HUNTER, BRANDY | SANTO, TX | 17.581 | 80.00 | 0.000 | 0.00 | 17.581 | 0.00 | 
| 4. | MAYES, KIMBRA | , | 17.764 | 70.00 | 0.000 | 0.00 | 17.764 | 0.00 | 
| 5. | CHADDICK, DANA | WHITESBORO, TX | 18.210 | 60.00 | 0.000 | 0.00 | 18.210 | 0.00 | 
| 6. | MOSS, TORI | DECATUR, TX | 18.302 | 50.00 | 0.000 | 0.00 | 18.302 | 0.00 | 
| 7. | MARTIN, WENDY | WEATHERFORD, TX | 19.438 | 40.00 | 0.000 | 0.00 | 19.438 | 0.00 | 
50 Breakaway | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | CROW, JIM BOB | FLORESVILLE, TX | 3.307 | 100.00 | 0.000 | 0.00 | 3.307 | 0.00 | 
| 2. | THORNTON, SAM | MIDWAY, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
50 Tiedown Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | MULLEN, MICHAEL | MAYSVILLE, OK | 9.832 | 100.00 | 0.000 | 0.00 | 9.832 | 0.00 | 
| 2. | CROW, JIM BOB | FLORESVILLE, TX | 12.574 | 90.00 | 0.000 | 0.00 | 12.574 | 0.00 | 
| 3. | GIBBS, BRUCE | OLNEY, TX | 13.284 | 80.00 | 0.000 | 0.00 | 13.284 | 0.00 | 
| 4. | HUFFMAN, KEITH | , | 14.230 | 70.00 | 0.000 | 0.00 | 14.230 | 0.00 | 
| 5. | COOPER, ROB | WHITESBORO, TX | 18.234 | 60.00 | 0.000 | 0.00 | 18.234 | 0.00 | 
| 6. | MCCUISTION, MARTY | COLLINSVILLE, TX | 23.351 | 50.00 | 0.000 | 0.00 | 23.351 | 0.00 | 
| 7. | DANLEY, TODD | GRAHAM, TX | 24.933 | 40.00 | 0.000 | 0.00 | 24.933 | 0.00 | 
| 8. | ROGERS, TOBY | ROCKWALL, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 9. | HINDS, ROSS | WALLER, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 10. | PARKS, TODD | AXTELL, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
60 Barrels | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | THORNTON, KATHY | ROCKDALE, TX | 16.962 | 100.00 | 0.000 | 0.00 | 16.962 | 0.00 | 
| 2. | ELLIS, JACKIE | KOUNTZ, TX | 17.038 | 90.00 | 0.000 | 0.00 | 17.038 | 0.00 | 
| 3. | BURKLAND  NPH, TAMI | LEXINGTON, TX | 17.179 | 0.00 | 0.000 | 0.00 | 17.179 | 0.00 | 
| 4. | THORNTON- NPH, KATHY | , | 17.204 | 0.00 | 0.000 | 0.00 | 17.204 | 0.00 | 
| 5. | BRIGHT  NPH, BILLIE | BAIRD, TX | 17.205 | 0.00 | 0.000 | 0.00 | 17.205 | 0.00 | 
| 6. | BOYLES, KAY | JUNCTION, TX | 17.211 | 80.00 | 0.000 | 0.00 | 17.211 | 0.00 | 
| 7. | STARR, DEBBIE | LOCKHART, TX | 17.232 | 70.00 | 0.000 | 0.00 | 17.232 | 0.00 | 
| 8. | BRIGHT, BILLIE | BAIRD, TX | 17.246 | 60.00 | 0.000 | 0.00 | 17.246 | 0.00 | 
| 9. | COLE, MARY | GOLDSMITH, TX | 17.708 | 50.00 | 0.000 | 0.00 | 17.708 | 0.00 | 
| 10. | BOYLES-NPH, KAY | JUNCTION, TX | 17.812 | 0.00 | 0.000 | 0.00 | 17.812 | 0.00 | 
| 11. | ROBERTSON, BECKY | ROCKDALE, TX | 18.544 | 40.00 | 0.000 | 0.00 | 18.544 | 0.00 | 
| 12. | STARR- NPH, DEBBIE | LOCKHART, TX | 19.119 | 0.00 | 0.000 | 0.00 | 19.119 | 0.00 | 
| 13. | BURKLAND, TAMI | LEXINGTON, TX | 22.458 | 30.00 | 0.000 | 0.00 | 22.458 | 0.00 | 
| 14. | NERWICH, KAY | FARMERSVILLE, TX | 23.165 | 20.00 | 0.000 | 0.00 | 23.165 | 0.00 | 
| 15. | PARKS, WHITNEY | AXTELL, TX | 27.954 | 10.00 | 0.000 | 0.00 | 27.954 | 0.00 | 
60 Breakaway | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | FREE- PER, JAMIE | , | 2.636 | 0.00 | 0.000 | 0.00 | 2.636 | 0.00 | 
| 2. | THORNTON, SAM | MIDWAY, TX | 3.357 | 100.00 | 0.000 | 0.00 | 3.357 | 0.00 | 
| 3. | LASTER, DAVE | MCGREGOR, TX | 4.268 | 90.00 | 0.000 | 0.00 | 4.268 | 0.00 | 
| 4. | OWENS, DEBBIE | CAMERON, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 5. | HAYES, JERRY | , | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
60 Tiedown Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | OWENS, TOMM | CAMERON, TX | 11.533 | 100.00 | 0.000 | 0.00 | 11.533 | 0.00 | 
| 2. | PARKS, TODD | AXTELL, TX | 12.025 | 90.00 | 0.000 | 0.00 | 12.025 | 0.00 | 
| 3. | POWELL, JOHNNY | ELDORADO, TX | 12.846 | 80.00 | 0.000 | 0.00 | 12.846 | 0.00 | 
| 4. | MCREYNOLDS, BRAD | GROESBECK, TX | 13.069 | 70.00 | 0.000 | 0.00 | 13.069 | 0.00 | 
| 5. | FREE- PER, JAMIE | , | 14.991 | 0.00 | 0.000 | 0.00 | 14.991 | 0.00 | 
| 6. | KIRKES, KIRK | DELEON, TX | 25.480 | 60.00 | 0.000 | 0.00 | 25.480 | 0.00 | 
| 7. | JUMPER, KYLE | FROST, TX | 25.728 | 50.00 | 0.000 | 0.00 | 25.728 | 0.00 | 
| 8. | HUFFMAN, KEITH | , | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 9. | GIBBS, BRUCE | OLNEY, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 10. | SUGGS, JOHNNIE | BROCK, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
60+ Team Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | WHATLEY, PHIL | FAIRFIELD, TX | 9.220 | 100.00 | 0.000 | 0.00 | 9.220 | 0.00 | 
| 2. | LOPEZ, PAUL | STREETMAN, TX | 9.220 | 100.00 | 0.000 | 0.00 | 9.220 | 0.00 | 
| 3. | DOEBBLER, CHUCK | VICTORIA, TX | 13.700 | 90.00 | 0.000 | 0.00 | 13.700 | 0.00 | 
| 4. | SMITHSON, TOMMY | LIBERTY HILL, TX | 13.700 | 90.00 | 0.000 | 0.00 | 13.700 | 0.00 | 
| 5. | FULTON, HARRY | GATESVILLE, TX | 17.300 | 80.00 | 0.000 | 0.00 | 17.300 | 0.00 | 
| 6. | ODOM, E O | ROCKDALE, TX | 17.300 | 80.00 | 0.000 | 0.00 | 17.300 | 0.00 | 
| 7. | FULTON, HARRY | GATESVILLE, TX | 19.300 | 70.00 | 0.000 | 0.00 | 19.300 | 0.00 | 
| 8. | SMITHSON, TOMMY | LIBERTY HILL, TX | 19.300 | 70.00 | 0.000 | 0.00 | 19.300 | 0.00 | 
| 9. | MILLS -C, JIMMY | CORSICANA, TX | 23.300 | 0.00 | 0.000 | 0.00 | 23.300 | 0.00 | 
| 10. | MOUSER, GLENN | KAUFMAN, TX | 23.300 | 60.00 | 0.000 | 0.00 | 23.300 | 0.00 | 
65 Tiedown Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | KIRKES, KIRK | DELEON, TX | 10.400 | 100.00 | 0.000 | 0.00 | 10.400 | 0.00 | 
| 2. | OWENS, TOMM | CAMERON, TX | 12.751 | 90.00 | 0.000 | 0.00 | 12.751 | 0.00 | 
| 3. | SUGGS, JOHNNIE | BROCK, TX | 14.346 | 80.00 | 0.000 | 0.00 | 14.346 | 0.00 | 
| 4. | BLANDFORD, ROBERT | SUTHERLAND SPRINGS, | 24.053 | 70.00 | 0.000 | 0.00 | 24.053 | 0.00 | 
| 5. | POWELL, JOHNNY | ELDORADO, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 6. | MCREYNOLDS, BRAD | GROESBECK, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 7. | JUMPER, KYLE | FROST, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 8. | LASTER, DAVE | MCGREGOR, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 9. | STARR, TROY | LOCKHART, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
70 Barrels | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | PARTAIN, KATHLEEN | ATHENS, TX | 17.728 | 100.00 | 0.000 | 0.00 | 17.728 | 0.00 | 
| 2. | MAYES, NANCY | MCDADE, TX | 17.775 | 90.00 | 0.000 | 0.00 | 17.775 | 0.00 | 
| 3. | TOBOLKA, PAT | CALDWELL, TX | 20.452 | 80.00 | 0.000 | 0.00 | 20.452 | 0.00 | 
| 4. | ARMSTRONG, JANE | BRYAN, TX | 23.535 | 70.00 | 0.000 | 0.00 | 23.535 | 0.00 | 
| 5. | FOREMAN, PAT | CALDWELL, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
70 Breakaway | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | SANDERS, CLIFF | LEXINGTON, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 2. | THORNTON, STEVE | ROCKDALE, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 3. | MCREYNOLDS, BRAD | GROESBECK, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 4. | NEVILL, BILL | IOLA, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 5. | BLANDFORD, ROBERT | SUTHERLAND SPRINGS, | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 6. | STARR, TROY | LOCKHART, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 7. | ARMSTRONG, JIM | BRYAN, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 8. | HAYES, JERRY | , | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 9. | ORLANDO, BUSTER | NAVASOTA, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 10. | SANDIFER, REX | ELGIN, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
70 Breakaway 2nd Go | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | SANDIFER, REX | ELGIN, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 2. | ORLANDO, BUSTER | NAVASOTA, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 3. | HAYES, JERRY | , | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 4. | ARMSTRONG, JIM | BRYAN, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 5. | STARR, TROY | LOCKHART, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 6. | BLANDFORD, ROBERT | SUTHERLAND SPRINGS, | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 7. | NEVILL, BILL | IOLA, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 8. | MCREYNOLDS, BRAD | GROESBECK, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 9. | THORNTON, STEVE | ROCKDALE, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 10. | SANDERS, CLIFF | LEXINGTON, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
70 Tiedown Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | ARMSTRONG, JIM | BRYAN, TX | 12.151 | 100.00 | 0.000 | 0.00 | 12.151 | 0.00 | 
| 2. | MCREYNOLDS, BRAD | GROESBECK, TX | 21.266 | 90.00 | 0.000 | 0.00 | 21.266 | 0.00 | 
| 3. | STARR, TROY | LOCKHART, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 4. | BLANDFORD, ROBERT | SUTHERLAND SPRINGS, | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
70+ Team Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | RICHARDS, DOUG | BEDIAS, TX | 8.760 | 100.00 | 0.000 | 0.00 | 8.760 | 0.00 | 
| 2. | EVANS, TOMMY | OGLESBY, TX | 8.760 | 100.00 | 0.000 | 0.00 | 8.760 | 0.00 | 
| 3. | WHATLEY, PHIL | FAIRFIELD, TX | 10.460 | 90.00 | 0.000 | 0.00 | 10.460 | 0.00 | 
| 4. | LOPEZ, PAUL | STREETMAN, TX | 10.460 | 90.00 | 0.000 | 0.00 | 10.460 | 0.00 | 
| 5. | SANDIFER, REX | ELGIN, TX | 10.700 | 80.00 | 0.000 | 0.00 | 10.700 | 0.00 | 
| 6. | ODOM -C, E O | HUTTO, TX | 10.700 | 0.00 | 0.000 | 0.00 | 10.700 | 0.00 | 
| 7. | WYATT, BILL | MANOR, TX | 11.000 | 70.00 | 0.000 | 0.00 | 11.000 | 0.00 | 
| 8. | ODOM, E O | ROCKDALE, TX | 11.000 | 80.00 | 0.000 | 0.00 | 11.000 | 0.00 | 
| 9. | WHATLEY, PHIL | FAIRFIELD, TX | 11.550 | 60.00 | 0.000 | 0.00 | 11.550 | 0.00 | 
| 10. | SMITHSON - C, TOMMY | , | 11.550 | 0.00 | 0.000 | 0.00 | 11.550 | 0.00 | 
| 11. | FULTON, HARRY | GATESVILLE, TX | 14.340 | 50.00 | 0.000 | 0.00 | 14.340 | 0.00 | 
| 12. | MCRIGHT, TUFFY | WAXAHACHIE, TX | 14.340 | 70.00 | 0.000 | 0.00 | 14.340 | 0.00 | 
| 13. | SANDIFER, REX | ELGIN, TX | 15.090 | 40.00 | 0.000 | 0.00 | 15.090 | 0.00 | 
| 14. | JOHNSON, SCOTT | GRANGER, TX | 15.090 | 60.00 | 0.000 | 0.00 | 15.090 | 0.00 | 
| 15. | FULTON, HARRY | GATESVILLE, TX | 16.250 | 30.00 | 0.000 | 0.00 | 16.250 | 0.00 | 
| 16. | JOHNSON, SCOTT | GRANGER, TX | 16.250 | 50.00 | 0.000 | 0.00 | 16.250 | 0.00 | 
| 17. | NEVILL, BILL | IOLA, TX | 17.870 | 20.00 | 0.000 | 0.00 | 17.870 | 0.00 | 
| 18. | EVANS, TOMMY | OGLESBY, TX | 17.870 | 40.00 | 0.000 | 0.00 | 17.870 | 0.00 | 
| 19. | WYATT, BILL | MANOR, TX | 20.690 | 10.00 | 0.000 | 0.00 | 20.690 | 0.00 | 
| 20. | ORLANDO, BUSTER | NAVASOTA, TX | 20.690 | 30.00 | 0.000 | 0.00 | 20.690 | 0.00 | 
| 21. | SANDERS, CLIFF | LEXINGTON, TX | 23.380 | 0.00 | 0.000 | 0.00 | 23.380 | 0.00 | 
| 22. | ODOM, E O | ROCKDALE, TX | 23.380 | 20.00 | 0.000 | 0.00 | 23.380 | 0.00 | 
75 Tiedown Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | SANDIFER, REX | ELGIN, TX | 25.469 | 100.00 | 0.000 | 0.00 | 25.469 | 0.00 | 
| 2. | CASS, JERRY | ROCKDALE, TX | 25.824 | 90.00 | 0.000 | 0.00 | 25.824 | 0.00 | 
| 3. | THORNTON, STEVE | ROCKDALE, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 4. | NEVILL, BILL | IOLA, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
80 Breakaway | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | CASS, JERRY | ROCKDALE, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 2. | GREEN, JAY | ENNIS, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 3. | PARKS, RONNIE | AXTELL, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 4. | SCHROEDER, BILL | PALMER, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
80 Breakaway 2nd go | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | SCHROEDER, BILL | PALMER, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 2. | PARKS, RONNIE | AXTELL, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 3. | GREEN, JAY | ENNIS, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 4. | CASS, JERRY | ROCKDALE, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
Ladies Breakaway | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | OWENS, DEBBIE | CAMERON, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 2. | HANAGRIFF, GENA | , | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 3. | DANLEY, JERRE | GRAHAM, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 4. | FULTON, LOIS | GATESVILLE, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
Ladies Breakaway 2nd go | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | FULTON, LOIS | GATESVILLE, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 2. | DANLEY, JERRE | GRAHAM, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 3. | HANAGRIFF, GENA | , | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 4. | OWENS, DEBBIE | CAMERON, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
Ribbon Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | HINDS, ROSS | WALLER, TX | 7.680 | 100.00 | 0.000 | 0.00 | 7.680 | 0.00 | 
