Scores Listing for RODEO 8(Taylor)
     
     
     Results sorted by Average Time/Score
     
     
| 40 Barrels | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | HOJNACKI, JENNIFER | BRYAN, TX | 16.095 | 100.00 | 0.000 | 0.00 | 16.095 | 0.00 | 
| 2. | GATTIS, SHAYNA | JUNCTION, TX | 16.160 | 90.00 | 0.000 | 0.00 | 16.160 | 0.00 | 
| 3. | BAUMEISTER, JADYE | GOLDTHWAITE, TX | 16.253 | 80.00 | 0.000 | 0.00 | 16.253 | 0.00 | 
| 4. | DEPAUL, KIM | ATHENS, TX | 16.549 | 70.00 | 0.000 | 0.00 | 16.549 | 0.00 | 
| 5. | HARRELSON, AMBER | FRANKLIN, TX | 16.737 | 60.00 | 0.000 | 0.00 | 16.737 | 0.00 | 
| 6. | JACKSON, REAGAN | STEPHENVILLE, TX | 16.994 | 50.00 | 0.000 | 0.00 | 16.994 | 0.00 | 
| 7. | JACKSON - NPH, REAGAN | STEPHENVILLE, TX | 17.134 | 0.00 | 0.000 | 0.00 | 17.134 | 0.00 | 
| 8. | HINKLE, SARAH | , | 17.235 | 40.00 | 0.000 | 0.00 | 17.235 | 0.00 | 
| 9. | GIBBS, JEANE | OLNEY, TX | 21.097 | 30.00 | 0.000 | 0.00 | 21.097 | 0.00 | 
40 Breakaway | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | CROW, JIM BOB | FLORESVILLE, TX | 1.819 | 100.00 | 0.000 | 0.00 | 1.819 | 0.00 | 
| 2. | HINDS, ROSS | WALLER, TX | 3.087 | 90.00 | 0.000 | 0.00 | 3.087 | 0.00 | 
| 3. | LITTLE, KAREN | SAN SABA, TX | 12.093 | 80.00 | 0.000 | 0.00 | 12.093 | 0.00 | 
| 4. | PORTER, P J | FLORESVILLE, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 5. | JONES, DONELLE | BRYAN, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
40 Tiedown Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | JUMPER, JIMMY | MIDLOTHIAN, TX | 8.846 | 100.00 | 0.000 | 0.00 | 8.846 | 0.00 | 
| 2. | HINDS, ROSS | WALLER, TX | 10.064 | 90.00 | 0.000 | 0.00 | 10.064 | 0.00 | 
| 3. | COOPER, ROB | WHITESBORO, TX | 10.360 | 80.00 | 0.000 | 0.00 | 10.360 | 0.00 | 
| 4. | WOOD, CODY | BRYAN, TX | 11.186 | 70.00 | 0.000 | 0.00 | 11.186 | 0.00 | 
| 5. | MULLEN, MICHAEL | MAYSVILLE, OK | 11.552 | 60.00 | 0.000 | 0.00 | 11.552 | 0.00 | 
| 6. | MCCUISTION, MARTY | COLLINSVILLE, TX | 14.641 | 50.00 | 0.000 | 0.00 | 14.641 | 0.00 | 
| 7. | CROW, JIM BOB | FLORESVILLE, TX | 20.360 | 40.00 | 0.000 | 0.00 | 20.360 | 0.00 | 
| 8. | MEEKS, SCOT | DUBLIN, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 9. | PORTER, P J | FLORESVILLE, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 10. | DANLEY, TODD | GRAHAM, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 11. | LUCKENBAUGH, DUSTY | BURLESON, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 12. | LITTLE, CODY | SAN SABA, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 13. | HOLLIDAY, FRANK | NEW WAVERLY, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
40-59 Team Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | OLSON, LOGAN | , | 4.740 | 100.00 | 0.000 | 0.00 | 4.740 | 0.00 | 
| 2. | SMITHSON, SETH | LIBERTY HILL, TX | 4.740 | 100.00 | 0.000 | 0.00 | 4.740 | 0.00 | 
| 3. | MAGNUS, TYLER | , | 4.980 | 0.00 | 0.000 | 0.00 | 4.980 | 0.00 | 
| 4. | THURMAN, BRAD | LLANO, TX | 4.980 | 90.00 | 0.000 | 0.00 | 4.980 | 0.00 | 
| 5. | DONNELL, WALTER | BURTON, TX | 5.460 | 90.00 | 0.000 | 0.00 | 5.460 | 0.00 | 
| 6. | CAIN, TWISTER | GONZALES, TX | 5.460 | 80.00 | 0.000 | 0.00 | 5.460 | 0.00 | 
| 7. | THORNTON, CODY | HEMPSTEAD, TX | 5.540 | 80.00 | 0.000 | 0.00 | 5.540 | 0.00 | 
| 8. | CAIN, TWISTER | GONZALES, TX | 5.540 | 70.00 | 0.000 | 0.00 | 5.540 | 0.00 | 
| 9. | MAGNUS, TYLER | , | 5.600 | 0.00 | 0.000 | 0.00 | 5.600 | 0.00 | 
| 10. | RAMPY, DEE | LIBERTY HILL, TX | 5.600 | 60.00 | 0.000 | 0.00 | 5.600 | 0.00 | 
| 11. | EDENS, TOMMY | GATESVILLE, TX | 5.650 | 70.00 | 0.000 | 0.00 | 5.650 | 0.00 | 
| 12. | RICHARDS, RANDALL | BEDIAS, TX | 5.650 | 50.00 | 0.000 | 0.00 | 5.650 | 0.00 | 
| 13. | EDENS, TOMMY | GATESVILLE, TX | 6.140 | 60.00 | 0.000 | 0.00 | 6.140 | 0.00 | 
| 14. | JACKSON, JUD | STEPHENVILLE, TX | 6.140 | 40.00 | 0.000 | 0.00 | 6.140 | 0.00 | 
| 15. | OLSON, LOGAN | , | 7.020 | 50.00 | 0.000 | 0.00 | 7.020 | 0.00 | 
| 16. | MCQUAIN, GEORGE | , | 7.020 | 30.00 | 0.000 | 0.00 | 7.020 | 0.00 | 
| 17. | DANLEY, TODD | GRAHAM, TX | 7.680 | 40.00 | 0.000 | 0.00 | 7.680 | 0.00 | 
| 18. | NORRIS, TREY | YANTIS, TX | 7.680 | 20.00 | 0.000 | 0.00 | 7.680 | 0.00 | 
| 19. | WILLIAMS, ANTHONY | THORNDALE, TX | 7.700 | 30.00 | 0.000 | 0.00 | 7.700 | 0.00 | 
| 20. | THURMAN, BRAD | LLANO, TX | 7.700 | 10.00 | 0.000 | 0.00 | 7.700 | 0.00 | 
| 21. | GRAHAM, DAVID | ELGIN, TX | 8.030 | 20.00 | 0.000 | 0.00 | 8.030 | 0.00 | 
| 22. | CAIN, TWISTER | GONZALES, TX | 8.030 | 0.00 | 0.000 | 0.00 | 8.030 | 0.00 | 
| 23. | DONNELL, WALTER | BURTON, TX | 9.870 | 10.00 | 0.000 | 0.00 | 9.870 | 0.00 | 
| 24. | RAMPY, DEE | LIBERTY HILL, TX | 9.870 | 0.00 | 0.000 | 0.00 | 9.870 | 0.00 | 
| 25. | MAGNUS, TYLER | , | 10.510 | 0.00 | 0.000 | 0.00 | 10.510 | 0.00 | 
| 26. | MINZE, RORY | GEORGETOWN, TX | 10.510 | 0.00 | 0.000 | 0.00 | 10.510 | 0.00 | 
| 27. | GATTIS, CASEY | JUNCTION, TX | 10.880 | 0.00 | 0.000 | 0.00 | 10.880 | 0.00 | 
| 28. | JACKSON, JUD | STEPHENVILLE, TX | 10.880 | 0.00 | 0.000 | 0.00 | 10.880 | 0.00 | 
| 29. | DANLEY, TODD | GRAHAM, TX | 11.510 | 0.00 | 0.000 | 0.00 | 11.510 | 0.00 | 
| 30. | SMITHSON, SETH | LIBERTY HILL, TX | 11.510 | 0.00 | 0.000 | 0.00 | 11.510 | 0.00 | 
| 31. | EDENS, JIMMY | TEMPLE, TX | 12.300 | 0.00 | 0.000 | 0.00 | 12.300 | 0.00 | 
| 32. | CAIN, TWISTER | GONZALES, TX | 12.300 | 0.00 | 0.000 | 0.00 | 12.300 | 0.00 | 
| 33. | DOEBBLER, CHUCK | VICTORIA, TX | 13.530 | 0.00 | 0.000 | 0.00 | 13.530 | 0.00 | 
| 34. | PEARCE, ARLES | WASHINGTON, TX | 13.530 | 0.00 | 0.000 | 0.00 | 13.530 | 0.00 | 
| 35. | GATTIS, CASEY | JUNCTION, TX | 15.790 | 0.00 | 0.000 | 0.00 | 15.790 | 0.00 | 
| 36. | DOEBBLER, CHUCK | VICTORIA, TX | 15.790 | 0.00 | 0.000 | 0.00 | 15.790 | 0.00 | 
| 37. | MCQUAIN, GEORGE | , | 15.790 | 0.00 | 0.000 | 0.00 | 15.790 | 0.00 | 
| 38. | JACKSON, JUD | STEPHENVILLE, TX | 15.790 | 0.00 | 0.000 | 0.00 | 15.790 | 0.00 | 
| 39. | GRAHAM, DAVID | ELGIN, TX | 17.430 | 0.00 | 0.000 | 0.00 | 17.430 | 0.00 | 
| 40. | LATIMER, WILL | SCURRY, TX | 17.430 | 0.00 | 0.000 | 0.00 | 17.430 | 0.00 | 
50 Barrels | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | LOVE, TRACY | CRAWFORD, TX | 15.698 | 100.00 | 0.000 | 0.00 | 15.698 | 0.00 | 
| 2. | LITTLE - NPH, KAREN | SAN SABA, TX | 15.838 | 0.00 | 0.000 | 0.00 | 15.838 | 0.00 | 
| 3. | LITTLE - NPH, KAREN | SAN SABA, TX | 16.091 | 0.00 | 0.000 | 0.00 | 16.091 | 0.00 | 
| 4. | GATES, STACEY | TOLAR, TX | 16.091 | 90.00 | 0.000 | 0.00 | 16.091 | 0.00 | 
| 5. | LOVE - NPH, TRACY | CRAWFORD, TX | 16.304 | 0.00 | 0.000 | 0.00 | 16.304 | 0.00 | 
| 6. | MAYES, KIMBRA | , | 16.376 | 80.00 | 0.000 | 0.00 | 16.376 | 0.00 | 
| 7. | CHADDICK, DANA | WHITESBORO, TX | 16.425 | 70.00 | 0.000 | 0.00 | 16.425 | 0.00 | 
| 8. | LAVERGNE, THERESIA | STEPHENVILLE, TX | 16.649 | 60.00 | 0.000 | 0.00 | 16.649 | 0.00 | 
| 9. | HANSON, LORI | LOCKHART, TX | 16.881 | 50.00 | 0.000 | 0.00 | 16.881 | 0.00 | 
| 10. | MOSS, TORI | DECATUR, TX | 17.103 | 40.00 | 0.000 | 0.00 | 17.103 | 0.00 | 
| 11. | DANLEY, JERRE | GRAHAM, TX | 18.149 | 30.00 | 0.000 | 0.00 | 18.149 | 0.00 | 
| 12. | LITTLE, KAREN | SAN SABA, TX | 20.573 | 20.00 | 0.000 | 0.00 | 20.573 | 0.00 | 
50 Breakaway | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | LITTLE, KAREN | SAN SABA, TX | 2.087 | 100.00 | 0.000 | 0.00 | 2.087 | 0.00 | 
| 2. | CROW, JIM BOB | FLORESVILLE, TX | 2.088 | 90.00 | 0.000 | 0.00 | 2.088 | 0.00 | 
| 3. | JONES, DONELLE | BRYAN, TX | 2.517 | 80.00 | 0.000 | 0.00 | 2.517 | 0.00 | 
| 4. | HINDS, ROSS | WALLER, TX | 2.961 | 70.00 | 0.000 | 0.00 | 2.961 | 0.00 | 
| 5. | MEEKS, SCOT | DUBLIN, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
50 Tiedown Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | MULLEN, MICHAEL | MAYSVILLE, OK | 9.644 | 100.00 | 0.000 | 0.00 | 9.644 | 0.00 | 
| 2. | MEEKS, SCOT | DUBLIN, TX | 10.360 | 90.00 | 0.000 | 0.00 | 10.360 | 0.00 | 
| 3. | LITTLE, CODY | SAN SABA, TX | 11.331 | 80.00 | 0.000 | 0.00 | 11.331 | 0.00 | 
| 4. | HUFFMAN, KEITH | , | 11.844 | 70.00 | 0.000 | 0.00 | 11.844 | 0.00 | 
| 5. | COOPER, ROB | WHITESBORO, TX | 12.242 | 60.00 | 0.000 | 0.00 | 12.242 | 0.00 | 
| 6. | GIBBS, BRUCE | OLNEY, TX | 14.592 | 50.00 | 0.000 | 0.00 | 14.592 | 0.00 | 
| 7. | CROW, JIM BOB | FLORESVILLE, TX | 16.240 | 40.00 | 0.000 | 0.00 | 16.240 | 0.00 | 
| 8. | HINDS, ROSS | WALLER, TX | 16.249 | 30.00 | 0.000 | 0.00 | 16.249 | 0.00 | 
| 9. | DANLEY, TODD | GRAHAM, TX | 17.319 | 20.00 | 0.000 | 0.00 | 17.319 | 0.00 | 
| 10. | HOLLIDAY, FRANK | NEW WAVERLY, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 11. | SILL, LOGAN | , | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 12. | HANAGRIFF, ROGER | , | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 13. | MCCUISTION, MARTY | COLLINSVILLE, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
60 Barrels | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | BURKLAND, TAMI | LEXINGTON, TX | 15.391 | 100.00 | 0.000 | 0.00 | 15.391 | 0.00 | 
| 2. | BRIGHT  NPH, BILLIE | BAIRD, TX | 15.791 | 0.00 | 0.000 | 0.00 | 15.791 | 0.00 | 
| 3. | BRIGHT, BILLIE | BAIRD, TX | 15.802 | 90.00 | 0.000 | 0.00 | 15.802 | 0.00 | 
| 4. | BOYLES, KAY | JUNCTION, TX | 15.868 | 80.00 | 0.000 | 0.00 | 15.868 | 0.00 | 
| 5. | ELLIS, JACKIE | KOUNTZ, TX | 15.883 | 70.00 | 0.000 | 0.00 | 15.883 | 0.00 | 
| 6. | STARR, DEBBIE | LOCKHART, TX | 16.306 | 60.00 | 0.000 | 0.00 | 16.306 | 0.00 | 
| 7. | PARKS, WHITNEY | AXTELL, TX | 16.536 | 50.00 | 0.000 | 0.00 | 16.536 | 0.00 | 
| 8. | NERWICH, KAY | FARMERSVILLE, TX | 16.930 | 40.00 | 0.000 | 0.00 | 16.930 | 0.00 | 
| 9. | ROBERTSON, BECKY | ROCKDALE, TX | 17.126 | 30.00 | 0.000 | 0.00 | 17.126 | 0.00 | 
| 10. | STARR- NPH, DEBBIE | LOCKHART, TX | 17.663 | 0.00 | 0.000 | 0.00 | 17.663 | 0.00 | 
| 11. | BURKLAND  NPH, TAMI | LEXINGTON, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
60 Breakaway | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | OWENS, DEBBIE | CAMERON, TX | 3.265 | 100.00 | 0.000 | 0.00 | 3.265 | 0.00 | 
| 2. | LASTER, DAVE | MCGREGOR, TX | 5.519 | 90.00 | 0.000 | 0.00 | 5.519 | 0.00 | 
| 3. | ORLANDO, BUSTER | NAVASOTA, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
60 Tiedown Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | WOOD, RICHARD | CALDWELL, TX | 11.267 | 100.00 | 0.000 | 0.00 | 11.267 | 0.00 | 
| 2. | OWENS, TOMM | CAMERON, TX | 11.957 | 90.00 | 0.000 | 0.00 | 11.957 | 0.00 | 
| 3. | PARKS, TODD | AXTELL, TX | 12.492 | 80.00 | 0.000 | 0.00 | 12.492 | 0.00 | 
| 4. | GIBBS, BRUCE | OLNEY, TX | 12.929 | 70.00 | 0.000 | 0.00 | 12.929 | 0.00 | 
| 5. | JUMPER, KYLE | FROST, TX | 21.055 | 60.00 | 0.000 | 0.00 | 21.055 | 0.00 | 
| 6. | HUFFMAN, KEITH | , | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 7. | MCREYNOLDS, BRAD | GROESBECK, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 8. | KIRKES, KIRK | DELEON, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
60+ Team Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | FULTON, HARRY | GATESVILLE, TX | 7.260 | 100.00 | 0.000 | 0.00 | 7.260 | 0.00 | 
| 2. | THURMAN, BRAD | LLANO, TX | 7.260 | 100.00 | 0.000 | 0.00 | 7.260 | 0.00 | 
| 3. | LEE, JAMES | GATESVILLE, TX | 7.800 | 90.00 | 0.000 | 0.00 | 7.800 | 0.00 | 
| 4. | EVANS, TOMMY | OGLESBY, TX | 7.800 | 90.00 | 0.000 | 0.00 | 7.800 | 0.00 | 
| 5. | MENLEY, LARRY | LLANO, TX | 7.910 | 80.00 | 0.000 | 0.00 | 7.910 | 0.00 | 
| 6. | SMITHSON, TOMMY | LIBERTY HILL, TX | 7.910 | 80.00 | 0.000 | 0.00 | 7.910 | 0.00 | 
| 7. | NEVILL, BILL | IOLA, TX | 8.010 | 70.00 | 0.000 | 0.00 | 8.010 | 0.00 | 
| 8. | THURMAN - C, BRAD | , | 8.010 | 0.00 | 0.000 | 0.00 | 8.010 | 0.00 | 
| 9. | LEE, JAMES | GATESVILLE, TX | 8.230 | 60.00 | 0.000 | 0.00 | 8.230 | 0.00 | 
| 10. | SMITHSON - C, TOMMY | , | 8.230 | 0.00 | 0.000 | 0.00 | 8.230 | 0.00 | 
| 11. | NEVILL, BILL | IOLA, TX | 9.210 | 50.00 | 0.000 | 0.00 | 9.210 | 0.00 | 
| 12. | MOUSER, GLENN | KAUFMAN, TX | 9.210 | 70.00 | 0.000 | 0.00 | 9.210 | 0.00 | 
| 13. | WHATLEY, PHIL | FAIRFIELD, TX | 10.510 | 40.00 | 0.000 | 0.00 | 10.510 | 0.00 | 
| 14. | BLANDFORD, ROBERT | SUTHERLAND SPRINGS, | 10.510 | 60.00 | 0.000 | 0.00 | 10.510 | 0.00 | 
| 15. | FULTON, HARRY | GATESVILLE, TX | 11.630 | 30.00 | 0.000 | 0.00 | 11.630 | 0.00 | 
| 16. | ODOM, E O | ROCKDALE, TX | 11.630 | 50.00 | 0.000 | 0.00 | 11.630 | 0.00 | 
| 17. | WHATLEY, PHIL | FAIRFIELD, TX | 13.040 | 20.00 | 0.000 | 0.00 | 13.040 | 0.00 | 
| 18. | CROW, BUBBA | SCURRY, TX | 13.040 | 40.00 | 0.000 | 0.00 | 13.040 | 0.00 | 
| 19. | DOEBBLER, CHUCK | VICTORIA, TX | 13.280 | 10.00 | 0.000 | 0.00 | 13.280 | 0.00 | 
| 20. | ODOM, E O | ROCKDALE, TX | 13.280 | 30.00 | 0.000 | 0.00 | 13.280 | 0.00 | 
| 21. | DOEBBLER, CHUCK | VICTORIA, TX | 13.490 | 0.00 | 0.000 | 0.00 | 13.490 | 0.00 | 
| 22. | SMITHSON, TOMMY | LIBERTY HILL, TX | 13.490 | 20.00 | 0.000 | 0.00 | 13.490 | 0.00 | 
| 23. | PERNOKAS, NICK | , | 14.220 | 0.00 | 0.000 | 0.00 | 14.220 | 0.00 | 
| 24. | MOUSER, GLENN | KAUFMAN, TX | 14.220 | 10.00 | 0.000 | 0.00 | 14.220 | 0.00 | 
| 25. | WHATLEY, PHIL | FAIRFIELD, TX | 15.900 | 0.00 | 0.000 | 0.00 | 15.900 | 0.00 | 
| 26. | EVANS - C, TOMMY | GATESVILLE, TX | 15.900 | 0.00 | 0.000 | 0.00 | 15.900 | 0.00 | 
| 27. | MENLEY, LARRY | LLANO, TX | 21.700 | 0.00 | 0.000 | 0.00 | 21.700 | 0.00 | 
| 28. | GRAHAM, DAVID | ELGIN, TX | 21.700 | 0.00 | 0.000 | 0.00 | 21.700 | 0.00 | 
| 29. | RHOADES, DONNIE | BELTON, TX | 23.160 | 0.00 | 0.000 | 0.00 | 23.160 | 0.00 | 
| 30. | CROW, BUBBA | SCURRY, TX | 23.160 | 0.00 | 0.000 | 0.00 | 23.160 | 0.00 | 
65 Tiedown Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | KIRKES, KIRK | DELEON, TX | 11.386 | 100.00 | 0.000 | 0.00 | 11.386 | 0.00 | 
| 2. | LASTER, DAVE | MCGREGOR, TX | 13.609 | 90.00 | 0.000 | 0.00 | 13.609 | 0.00 | 
| 3. | STARR, TROY | LOCKHART, TX | 13.693 | 80.00 | 0.000 | 0.00 | 13.693 | 0.00 | 
| 4. | BLANDFORD, ROBERT | SUTHERLAND SPRINGS, | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 5. | MCREYNOLDS, BRAD | GROESBECK, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 6. | OWENS, TOMM | CAMERON, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 7. | WOOD, RICHARD | CALDWELL, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 8. | JUMPER, KYLE | FROST, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
70 Barrels | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | LITTLE, WILLIE | SAN SABA, TX | 16.010 | 100.00 | 0.000 | 0.00 | 16.010 | 0.00 | 
| 2. | MAYES, NANCY | MCDADE, TX | 16.167 | 90.00 | 0.000 | 0.00 | 16.167 | 0.00 | 
| 3. | FOREMAN, PAT | CALDWELL, TX | 16.316 | 80.00 | 0.000 | 0.00 | 16.316 | 0.00 | 
| 4. | PARTAIN, KATHLEEN | ATHENS, TX | 17.070 | 70.00 | 0.000 | 0.00 | 17.070 | 0.00 | 
| 5. | ARMSTRONG, JANE | BRYAN, TX | 21.642 | 60.00 | 0.000 | 0.00 | 21.642 | 0.00 | 
| 6. | TOBOLKA, PAT | CALDWELL, TX | 22.761 | 50.00 | 0.000 | 0.00 | 22.761 | 0.00 | 
70 Breakaway | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | MCREYNOLDS, BRAD | GROESBECK, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 2. | ARMSTRONG, JIM | BRYAN, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 3. | SANDERS, CLIFF | LEXINGTON, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 4. | STARR, TROY | LOCKHART, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 5. | BLANDFORD, ROBERT | SUTHERLAND SPRINGS, | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 6. | NEVILL, BILL | IOLA, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 7. | SANDIFER, REX | ELGIN, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 8. | ORLANDO, BUSTER | NAVASOTA, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
70 Breakaway 2nd Go | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | ORLANDO, BUSTER | NAVASOTA, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 2. | SANDIFER, REX | ELGIN, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 3. | NEVILL, BILL | IOLA, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 4. | BLANDFORD, ROBERT | SUTHERLAND SPRINGS, | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 5. | STARR, TROY | LOCKHART, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 6. | SANDERS, CLIFF | LEXINGTON, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 7. | ARMSTRONG, JIM | BRYAN, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
| 8. | MCREYNOLDS, BRAD | GROESBECK, TX | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 
70 Tiedown Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | MCREYNOLDS, BRAD | GROESBECK, TX | 9.727 | 100.00 | 0.000 | 0.00 | 9.727 | 0.00 | 
| 2. | ARMSTRONG, JIM | BRYAN, TX | 21.949 | 90.00 | 0.000 | 0.00 | 21.949 | 0.00 | 
| 3. | BLANDFORD, ROBERT | SUTHERLAND SPRINGS, | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
| 4. | STARR, TROY | LOCKHART, TX | 200.000 | 0.00 | 0.000 | 0.00 | 200.000 | 0.00 | 
70+ Team Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
| 1. | LEE, JAMES | GATESVILLE, TX | 7.920 | 100.00 | 0.000 | 0.00 | 7.920 | 0.00 | 
| 2. | SMITHSON, TOMMY | LIBERTY HILL, TX | 7.920 | 100.00 | 0.000 | 0.00 | 7.920 | 0.00 | 
| 3. | NEVILL, BILL | IOLA, TX | 8.620 | 90.00 | 0.000 | 0.00 | 8.620 | 0.00 | 
| 4. | SMITHSON, TOMMY | LIBERTY HILL, TX | 8.620 | 90.00 | 0.000 | 0.00 | 8.620 | 0.00 | 
| 5. | FULTON, HARRY | GATESVILLE, TX | 8.800 | 80.00 | 0.000 | 0.00 | 8.800 | 0.00 | 
| 6. | EVANS, TOMMY | OGLESBY, TX | 8.800 | 80.00 | 0.000 | 0.00 | 8.800 | 0.00 | 
| 7. | WYATT, BILL | MANOR, TX | 9.180 | 70.00 | 0.000 | 0.00 | 9.180 | 0.00 | 
| 8. | ODOM -C, E O | HUTTO, TX | 9.180 | 0.00 | 0.000 | 0.00 | 9.180 | 0.00 | 
| 9. | SANDIFER, REX | ELGIN, TX | 9.850 | 60.00 | 0.000 | 0.00 | 9.850 | 0.00 | 
| 10. | EVANS, TOMMY | OGLESBY, TX | 9.850 | 70.00 | 0.000 | 0.00 | 9.850 | 0.00 | 
| 11. | FULTON, HARRY | GATESVILLE, TX | 10.450 | 50.00 | 0.000 | 0.00 | 10.450 | 0.00 | 
| 12. | SMITHSON, TOMMY | LIBERTY HILL, TX | 10.450 | 60.00 | 0.000 | 0.00 | 10.450 | 0.00 | 
| 13. | RICHARDS, DOUG | BEDIAS, TX | 14.350 | 40.00 | 0.000 | 0.00 | 14.350 | 0.00 | 
| 14. | SMITHSON - C, TOMMY | , | 14.350 | 0.00 | 0.000 | 0.00 | 14.350 | 0.00 | 
| 15. | COFFEE, PATTI | , | 15.910 | 30.00 | 0.000 | 0.00 | 15.910 | 0.00 | 
| 16. | EVANS - C, TOMMY | GATESVILLE, TX | 15.910 | 0.00 | 0.000 | 0.00 | 15.910 | 0.00 | 
| 17. | MENLEY, LARRY | LLANO, TX | 16.940 | 20.00 | 0.000 | 0.00 | 16.940 | 0.00 | 
| 18. | SMITHSON - C, TOMMY | , | 16.940 | 0.00 | 0.000 | 0.00 | 16.940 | 0.00 | 
| 19. | COFFEE, PATTI | , | 37.740 | 10.00 | 0.000 | 0.00 | 37.740 | 0.00 | 
| 20. | MCRIGHT, TUFFY | WAXAHACHIE, TX | 37.740 | 50.00 | 0.000 | 0.00 | 37.740 | 0.00 | 
75 Tiedown Roping | Place | Member Name | City | 1st Time | Points | 2nd Time | Points | Avg Time | Points | 
