Scores Listing for Rodeo #11(08/29/2026-Hugo)


11-14 BOYS BAW
Place Member Name City Time Points
1. CARVER, OWEN , 100.000 1.00
11-14 GOATS
Place Member Name City Time Points
1. PETERS, RAELEE HUGO, OK 17.640 16.00
2. MOORE, BRINLEE BELLS, TX 19.820 15.00
3. POLLARD, MALLORY HUGO, OK 20.400 14.00
4. LANDEROS, JADEYN , 100.000 1.00
11-14 BAREBACK
Place Member Name City Score Points
1. STUART, LANE , 0.0 1.00
11-14 BARRELS
Place Member Name City Time Points
1. CLAY, AVERY CELESTE, TX 16.708 16.00
2. MILLER, MEREDITH HUGO, OK 16.906 15.00
3. SCALLIONS, KIRBI GREENVILLE, TX 17.016 14.00
4. ANDERSON, RYAN PRINCETON, TX 17.831 13.00
5. PETERS, RAELEE HUGO, OK 18.072 12.00
6. MERKER, KARLEE SOPER, OK 19.182 11.00
7. MOORE, BRINLEE BELLS, TX 19.707 10.00
8. SAMPSON, LANDRIE BLUE RIDGE, TX 20.711 9.00
9. POLLARD, MALLORY HUGO, OK 100.000 1.00
10. RUIZ, REAGYN BONHAM, TX 100.000 1.00
11. CARR, CORLEIGH ANNA, TX 100.000 1.00
11-14 CHUTE DOGGING
Place Member Name City Time Points
1. POLLARD, JACKSON HUGO, OK 100.000 1.00
11-14 Dummy Roping
Place Member Name City Time Points
1. LANDEROS, JADEYN , 8.570 16.00
2. WRIGHT, MCKINLEY , 11.280 15.00
3. MOORE, BRINLEE BELLS, TX 100.000 1.00
4. CARVER, OWEN , 100.000 1.00
11-14 GIRLS BAW
Place Member Name City Time Points
1. WRIGHT, MCKINLEY , 4.270 16.00
2. POLLARD, MALLORY HUGO, OK 100.000 1.00
3. LANDEROS, JADEYN , 100.000 1.00
11-14 POLES
Place Member Name City Time Points
1. PETERS, RAELEE HUGO, OK 22.906 16.00
2. MILLER, MEREDITH HUGO, OK 22.952 15.00
3. MOORE, BRINLEE BELLS, TX 26.290 14.00
4. POLLARD, MALLORY HUGO, OK 29.015 13.00
5. MERKER, KARLEE SOPER, OK 29.066 12.00
6. LANDEROS, JADEYN , 29.070 11.00
7. RUIZ, REAGYN BONHAM, TX 31.725 10.00
8. SAMPSON, LANDRIE BLUE RIDGE, TX 33.253 9.00
9. CARR, CORLEIGH ANNA, TX 100.000 1.00
15-19 BARRELS
Place Member Name City Time Points
1. HARLESS, AUBREY ANTLERS, OK 16.689 16.00
2. MINYARD, KIMBERLY , 16.847 15.00
3. VAWTER, LORETTA WHITESBORO, TX 17.381 14.00
4. BUTLER, REGAN , 17.678 13.00
5. OLSEN, RENEE , 21.237 12.00
15-19 GIRLS BAW
Place Member Name City Time Points
1. BUTLER, REGAN , 100.000 1.00
2. MINYARD, KIMBERLY , 100.000 1.00
15-19 Girls GOATS
Place Member Name City Time Points
1. VAWTER, LORETTA WHITESBORO, TX 15.280 16.00
2. BUTLER, REGAN , 16.840 15.00
15-19 Girls POLES
Place Member Name City Time Points
1. BUTLER, REGAN , 22.619 16.00
2. MINYARD, KIMBERLY , 28.393 15.00
3. VAWTER, LORETTA WHITESBORO, TX 35.494 14.00
6 & U MUTTON BUSTIN
Place Member Name City Score Points
1. MORGAN, CREED THACKERVILLE, OK 72.0 16.00
2. PATTERSON, KASH , 69.0 15.00
3. MORGAN, RIGGIN WINNSBORO, TX 0.0 1.00
4. SCOTT, CURRY SOPER, OK 0.0 1.00
5. REED, WHITLEY , 0.0 1.00
6 & UNDER BARRELS
Place Member Name City Time Points
1. LOOPER, TYLEE PILOT POINT, TX 19.663 16.00
2. PATTERSON, KASH , 20.831 15.00
3. REED, WHITLEY , 21.503 14.00
4. FOX, JODIE BONHAM, TX 22.219 13.00
5. MORGAN, RIGGIN WINNSBORO, TX 27.475 12.00
6. SCOTT, CURRY SOPER, OK 27.530 11.00
7. CAGLE, RAVENA BONHAM, TX 42.458 10.00
8. STEPHENS, SAWYER CATE PARIS, TX 100.000 1.00
9. BUTLER, EVERLY WILSON, OK 100.000 1.00
6 & UNDER GOAT TYING
Place Member Name City Time Points
1. LOOPER, TYLEE PILOT POINT, TX 18.890 16.00
2. REED, WHITLEY , 20.430 15.00
3. FOX, JODIE BONHAM, TX 20.790 14.00
4. BUTLER, EVERLY WILSON, OK 25.570 13.00
6 & UNDER POLES
Place Member Name City Time Points
1. FOX, JODIE BONHAM, TX 29.682 16.00
2. BUTLER, EVERLY WILSON, OK 30.313 15.00
3. REED, WHITLEY , 30.711 14.00
4. PATTERSON, KASH , 32.037 13.00
5. MORGAN, RIGGIN WINNSBORO, TX 34.899 12.00
6. SCOTT, CURRY SOPER, OK 35.500 11.00
7. STEPHENS, SAWYER CATE PARIS, TX 38.083 10.00
8. LOOPER, TYLEE PILOT POINT, TX 100.000 1.00
9. CAGLE, RAVENA BONHAM, TX 100.000 1.00
6 & UNDER RB GOATS
Place Member Name City Time Points
1. FOX, JODIE BONHAM, TX 9.990 16.00
2. SCOTT, CURRY SOPER, OK 10.070 15.00
3. LOOPER, TYLEE PILOT POINT, TX 10.370 14.00
4. REED, WHITLEY , 10.870 13.00
5. BUTLER, EVERLY WILSON, OK 11.810 12.00
6. PATTERSON, KASH , 12.160 11.00
7. MORGAN, RIGGIN WINNSBORO, TX 15.720 10.00
8. STEPHENS, SAWYER CATE PARIS, TX 15.840 9.00
9. CAGLE, RAVENA BONHAM, TX 19.960 8.00
6 & UNDER STRAIGHTS
Place Member Name City Time Points
1. PATTERSON, KASH , 10.201 16.00
2. REED, WHITLEY , 10.583 15.00
3. LOOPER, TYLEE PILOT POINT, TX 11.425 14.00
4. FOX, JODIE BONHAM, TX 11.498 13.00
5. BUTLER, EVERLY WILSON, OK 12.761 12.00
6. STEPHENS, SAWYER CATE PARIS, TX 13.534 11.00
7. SCOTT, CURRY SOPER, OK 13.537 10.00
8. CAGLE, RAVENA BONHAM, TX 16.430 9.00
9. MORGAN, RIGGIN WINNSBORO, TX 100.000 1.00
6U Calf Dummy Roping
Place Member Name City Time Points
1. LOOPER, TYLEE PILOT POINT, TX 10.380 16.00
2. FOX, JODIE BONHAM, TX 100.000 1.00
3. MORGAN, RIGGIN WINNSBORO, TX 100.000 1.00
4. REED, WHITLEY , 100.000 1.00
7-10 BARRELS
Place Member Name City Time Points
1. EDGE, LONDON DURANT, OK 16.556 16.00
2. WILLIAMSON, KYLYNN , 16.817 15.00
3. BAILEY, BRYNLEE RATTAN, OK 16.848 14.00
4. GRACE, TINLEY WINNSBORO, TX 16.864 13.00
5. SCOTT, PRYCE SOPER, OK 17.169 12.00
6. HOLCOMB, LILA , 17.617 11.00
7. ROSE, KNOX MCKINNEY, TX 18.049 9.50
8. EDGE, HADLEY DURANT, OK 18.049 9.50
9. BACON, JULY HUGO, OK 18.284 8.00
10. SCOTT, CONLEY SOPER, OK 19.183 7.00
11. REED, WYATT MARIETTA, OK 19.709 6.00
12. STEPHENS, CUTTER GRACE PARIS, TX 21.329 5.00
13. MCGINNIS, CARTER GUNTER, TX 22.447 4.00
14. AKE, ZEKE , 31.835 3.00
15. CLAY, ANDI CELESTE, TX 100.000 1.00
16. BOOK, BELLAMY DURANT, OK 100.000 1.00
7-10 BAW
Place Member Name City Time Points
1. PATTERSON, KOLE ARDMORE, OK 4.410 16.00
2. SUNDELL, RANKAN COLEMAN, OK 100.000 1.00
3. BAILEY, BRYNLEE RATTAN, OK 100.000 1.00
4. ROSE, KNOX MCKINNEY, TX 100.000 1.00
5. FORTUNE, CEELI , 100.000 1.00
6. WRIGHT, KENLYNN , 100.000 1.00
7. GRACE, TINLEY WINNSBORO, TX 100.000 1.00
8. BACON, JULY HUGO, OK 100.000 1.00
9. REED, WYATT MARIETTA, OK 100.000 1.00
7-10 CALF RIDING
Place Member Name City Score Points
1. MORGAN, CREED THACKERVILLE, OK 75.0 16.00
2. SUNDELL, RANKAN COLEMAN, OK 52.0 15.00
3. AKE, ZEKE , 0.0 1.00
4. REED, WYATT MARIETTA, OK 0.0 1.00
7-10 Dummy Roping
Place Member Name City Time Points
1. REED, WYATT MARIETTA, OK 5.390 16.00
2. WRIGHT, KENLYNN , 8.110 15.00
3. FORTUNE, CEELI , 10.650 14.00
4. ROSE, KNOX MCKINNEY, TX 100.000 1.00
5. GRACE, TINLEY WINNSBORO, TX 100.000 1.00
6. EDGE, LONDON DURANT, OK 100.000 1.00
7. EDGE, HADLEY DURANT, OK 100.000 1.00
8. STEPHENS, CUTTER GRACE PARIS, TX 100.000 1.00
9. BACON, JULY HUGO, OK 100.000 1.00
10. AKE, ZEKE , 100.000 1.00
7-10 GOATS
Place Member Name City Time Points
1. BAILEY, BRYNLEE RATTAN, OK 13.230 16.00
2. GRACE, TINLEY WINNSBORO, TX 16.390 15.00
3. SUNDELL, RANKAN COLEMAN, OK 17.300 14.00
4. REED, WYATT MARIETTA, OK 19.060 13.00
5. BACON, JULY HUGO, OK 21.040 12.00
6. ROSE, KNOX MCKINNEY, TX 23.140 11.00
7. AKE, ZEKE , 25.920 10.00
8. STEPHENS, CUTTER GRACE PARIS, TX 100.000 1.00
9. PATTERSON, KOLE ARDMORE, OK 100.000 1.00
7-10 POLES
Place Member Name City Time Points
1. SUNDELL, RANKAN COLEMAN, OK 21.473 16.00
2. SCOTT, PRYCE SOPER, OK 22.606 15.00
3. REED, WYATT MARIETTA, OK 23.176 14.00
4. BACON, JULY HUGO, OK 23.816 13.00
5. STEPHENS, CUTTER GRACE PARIS, TX 24.676 12.00
6. SCOTT, CONLEY SOPER, OK 26.100 11.00
7. EDGE, LONDON DURANT, OK 27.304 10.00
8. GRACE, TINLEY WINNSBORO, TX 27.511 9.00
9. EDGE, HADLEY DURANT, OK 29.285 8.00
10. WILLIAMSON, KYLYNN , 30.997 7.00
11. BAILEY, BRYNLEE RATTAN, OK 33.866 6.00
12. ROSE, KNOX MCKINNEY, TX 100.000 1.00
7-10 RIBBON ROPING
Place Member Name City Time Points
1. PATTERSON, KOLE ARDMORE, OK 15.960 16.00
2. BAILEY, BRYNLEE RATTAN, OK 100.000 1.00
3. ROSE, KNOX MCKINNEY, TX 100.000 1.00
4. GRACE, TINLEY WINNSBORO, TX 100.000 1.00
7-10 ST RANCH BRC
Place Member Name City Score Points
1. AKE, ZEKE , 72.0 16.00
7-10 TD/DBL MUGGING
Place Member Name City Time Points
1. PATTERSON, KOLE ARDMORE, OK 32.440 16.00
2. ROSE, KNOX MCKINNEY, TX 59.790 15.00
3. BAILEY, BRYNLEE RATTAN, OK 100.000 1.00