Scores Listing for RODEO #9(06/14/2025-HUGO)


11-14 BOYS BAW
Place Member Name City Time Points
1. COOK, CANE MADILL, OK 4.480 16.00
2. HARRISON, CAZ SOPER, OK 12.710 15.00
3. TURNER, MYLES COMANCHE, OK 100.000 1.00
4. HICKMAN, MATTHEW PETTY, TX 100.000 1.00
5. DAVEY, RIGGEN VALLIANT, OK 100.000 1.00
6. HARLESS, CALE ANTLERS, OK 100.000 1.00
7. O'NEAL, CASH KLONDIKE, TX 100.000 1.00
8. POGUE, CROSS HUGO, OK 100.000 1.00
11-14 GOATS
Place Member Name City Time Points
1. TURNER, MYLES COMANCHE, OK 11.230 16.00
2. LADD, TALYNN CANEY, OK 13.350 15.00
3. CROW, SOPHIE HUGO, OK 13.740 14.00
4. O'NEAL, CASH KLONDIKE, TX 14.690 13.00
5. VAWTER, LORETTA WHITESBORO, TX 14.870 12.00
6. TRAMBLE, PAYDEN ANTLERS, OK 16.670 11.00
7. MOORE, BRINLEE BELLS, TX 17.370 10.00
8. PETERS, RAELEE HUGO, OK 21.240 9.00
11-14 BAREBACK
Place Member Name City Score Points
1. LUNDY, BO PAULS VALLEY, OK 71.0 16.00
11-14 BARRELS
Place Member Name City Time Points
1. TRAMBLE, PAYDEN ANTLERS, OK 16.707 16.00
2. LADD, TALYNN CANEY, OK 17.322 15.00
3. CLAMPET, ANGELINA FRISCO, TX 17.898 14.00
4. ANDERSON, RYAN PRINCETON, TX 18.236 13.00
5. CLAY, AVERY CELESTE, TX 18.800 12.00
6. BENNETT, FINLEE HONEY GROVE, TX 18.816 11.00
7. MOORE, BRINLEE BELLS, TX 20.812 10.00
8. PETERS, RAELEE HUGO, OK 21.236 9.00
9. MILLER, MEREDITH HUGO, OK 22.322 8.00
10. CROW, SOPHIE HUGO, OK 27.911 7.00
11. VAWTER, LORETTA WHITESBORO, TX 28.268 6.00
12. EVANS, CHAYSE MCKINNEY, TX 29.929 5.00
13. CARR, CORLEIGH ANNA, TX 100.000 1.00
11-14 CHUTE DOGGING
Place Member Name City Time Points
1. HARRISON, CAZ SOPER, OK 2.700 16.00
2. HARLESS, CALE ANTLERS, OK 3.000 15.00
3. HENDRIX, LANE HUGO, OK 9.900 14.00
4. DAVEY, RIGGEN VALLIANT, OK 17.900 13.00
5. O'NEAL, CASH KLONDIKE, TX 26.700 12.00
6. POLLARD, JACKSON HUGO, OK 100.000 1.00
11-14 GIRLS BAW
Place Member Name City Time Points
1. PETERS, RAELEE HUGO, OK 100.000 1.00
2. BENNETT, FINLEE HONEY GROVE, TX 100.000 1.00
11-14 JR BULLS
Place Member Name City Score Points
1. LUNDY, BO PAULS VALLEY, OK 69.0 15.50
2. GOWIN, DANE SULPHUR SPRINGS, TX 69.0 15.50
3. DAVEY, RAUZEN VALLIANT, OK 61.0 14.00
11-14 POLES
Place Member Name City Time Points
1. TRAMBLE, PAYDEN ANTLERS, OK 21.545 16.00
2. CLAMPET, ANGELINA FRISCO, TX 22.689 15.00
3. CROW, SOPHIE HUGO, OK 23.097 14.00
4. MOORE, BRINLEE BELLS, TX 25.142 13.00
5. VAWTER, LORETTA WHITESBORO, TX 28.363 12.00
6. CARR, CORLEIGH ANNA, TX 29.600 11.00
7. BENNETT, FINLEE HONEY GROVE, TX 30.923 10.00
8. CLAY, AVERY CELESTE, TX 34.452 9.00
9. LADD, TALYNN CANEY, OK 36.772 8.00
10. MILLER, MEREDITH HUGO, OK 37.482 7.00
11. PETERS, RAELEE HUGO, OK 100.000 1.00
11-14 RKIE JR. BULLS
Place Member Name City Score Points
1. TURNER, MYLES COMANCHE, OK 79.0 16.00
11-14 ST SADDLE BRON
Place Member Name City Score Points
1. EDWARDS, BRINNON FORNEY, TX 66.0 16.00
11-14 TIEDOWN
Place Member Name City Time Points
1. DAVEY, RIGGEN VALLIANT, OK 41.470 16.00
2. HICKMAN, MATTHEW PETTY, TX 100.000 1.00
3. O'NEAL, CASH KLONDIKE, TX 100.000 1.00
4. HARRISON, CAZ SOPER, OK 100.000 1.00
5. COOK, CANE MADILL, OK 100.000 1.00
11-14 co-ed RIBBONS
Place Member Name City Time Points
1. DAVEY, RIGGEN VALLIANT, OK 11.350 16.00
2. O'NEAL, CASH KLONDIKE, TX 13.310 15.00
3. HICKMAN, MATTHEW PETTY, TX 19.840 14.00
4. TURNER, MYLES COMANCHE, OK 100.000 1.00
5. HARRISON, CAZ SOPER, OK 100.000 1.00
6. POGUE, CROSS HUGO, OK 100.000 1.00
7. COOK, CANE MADILL, OK 100.000 1.00
15-19 BARRELS
Place Member Name City Time Points
1. FRISCIA, HALLIE HUGO, OK 16.553 16.00
2. HARLESS, AUBREY ANTLERS, OK 17.392 15.00
3. SEWELL, KYLEE BONAHM, TX 17.856 14.00
4. SLUDER, RAIGAN BONHAM, TX 18.599 13.00
5. BROWN, DANNI BETHEL, OK 23.880 12.00
6. READY, KYLIE WHITESBORO, TX 25.584 11.00
7. STANLEY, ADDI BOKCHITO, OK 100.000 1.00
15-19 GIRLS BAW
Place Member Name City Time Points
1. STANLEY, ADDI BOKCHITO, OK 4.570 16.00
2. BROWN, DANNI BETHEL, OK 100.000 1.00
3. SLUDER, RAIGAN BONHAM, TX 100.000 1.00
4. CALDWELL, CAMBRIE TELEPHONE, TX 100.000 1.00
5. STRICKLEN, KAIDEN ALBANY, OK 100.000 1.00
6. READY, KYLIE WHITESBORO, TX 100.000 1.00
15-19 Girls GOATS
Place Member Name City Time Points
1. LUNDY, RILEY PAULS VALLEY, OK 9.110 16.00
2. CALDWELL, CAMBRIE TELEPHONE, TX 9.410 15.00
3. BROWN, DANNI BETHEL, OK 9.740 14.00
4. SLUDER, RAIGAN BONHAM, TX 9.780 13.00
5. STANLEY, ADDI BOKCHITO, OK 11.130 12.00
6. HARLESS, MORGAN ANTLERS, OK 13.150 11.00
7. STANLEY, AVA BOKCHITO, OK 100.000 1.00
15-19 Girls POLES
Place Member Name City Time Points
1. STANLEY, ADDI BOKCHITO, OK 20.886 16.00
2. SEWELL, KYLEE BONAHM, TX 21.402 15.00
3. SLUDER, RAIGAN BONHAM, TX 23.614 14.00
4. BROWN, DANNI BETHEL, OK 27.113 13.00
6 & U MUTTON BUSTIN
Place Member Name City Score Points
1. PROFFER, TRIPP DURANT, OK 70.0 16.00
2. BUFORD, WALTER HENDRIX, OK 65.0 15.00
3. GRACE, TINLEY WINNSBORO, TX 64.0 14.00
4. MIZE, ROSLYN HUGO, OK 63.0 13.00
5. REED, WYATT MARIETTA, OK 62.0 12.00
6. PROCTOR, RANCEY DURANT, OK 0.0 1.00
7. ROBISON, RANGER CALERA, OK 0.0 1.00
8. CROW, SIDNIE HUGO, OK 0.0 1.00
6 & UNDER BARRELS
Place Member Name City Time Points
1. GRACE, TINLEY WINNSBORO, TX 17.195 16.00
2. MIZE, ROSLYN HUGO, OK 17.683 15.00
3. PROCTOR, RANCEY DURANT, OK 19.228 14.00
4. NEER, ADLEE FARMERSVILLE, TX 19.595 13.00
5. REED, WYATT MARIETTA, OK 22.985 12.00
6. WALLACE, SHILOH HUGO, OK 23.728 11.00
7. SCOTT, CONLEY SOPER, OK 24.040 10.00
8. EDGE, LONDON DURANT, OK 24.824 9.00
9. EDGE, HADLEY DURANT, OK 25.868 8.00
10. JUNG, KIMBER , 33.471 7.00
11. STEPHENS, SAWYER CATE , 64.177 6.00
12. O'NEAL, KREECE KLONDIKE, TX 100.000 1.00
13. PATTERSON, KASH , 100.000 1.00
6 & UNDER GOAT TYING
Place Member Name City Time Points
1. REED, WYATT MARIETTA, OK 17.310 16.00
2. GRACE, TINLEY WINNSBORO, TX 18.860 15.00
3. PROCTOR, RANCEY DURANT, OK 20.690 14.00
4. MIZE, ROSLYN HUGO, OK 27.050 13.00
5. O'NEAL, KREECE KLONDIKE, TX 50.590 12.00
6 & UNDER POLES
Place Member Name City Time Points
1. GRACE, TINLEY WINNSBORO, TX 22.861 16.00
2. MIZE, ROSLYN HUGO, OK 24.404 15.00
3. SCOTT, CONLEY SOPER, OK 27.684 14.00
4. PROCTOR, RANCEY DURANT, OK 28.176 13.00
5. EDGE, LONDON DURANT, OK 28.458 12.00
6. REED, WYATT MARIETTA, OK 29.928 11.00
7. PATTERSON, KASH , 39.595 10.00
8. O'NEAL, KREECE KLONDIKE, TX 51.042 9.00
6 & UNDER RB GOATS
Place Member Name City Time Points
1. GRACE, TINLEY WINNSBORO, TX 10.700 16.00
2. MIZE, ROSLYN HUGO, OK 11.970 15.00
3. EDGE, LONDON DURANT, OK 12.920 14.00
4. REED, WYATT MARIETTA, OK 14.750 13.00
5. PROCTOR, RANCEY DURANT, OK 14.820 12.00
6. EDGE, HADLEY DURANT, OK 15.080 11.00
7. PATTERSON, KASH , 21.090 10.00
8. SCOTT, CONLEY SOPER, OK 28.300 9.00
9. O'NEAL, KREECE KLONDIKE, TX 30.640 8.00
10. SCOTT, CURRY SOPER, OK 32.190 7.00
6 & UNDER STRAIGHTS
Place Member Name City Time Points
1. PROCTOR, RANCEY DURANT, OK 9.067 16.00
2. GRACE, TINLEY WINNSBORO, TX 9.787 15.00
3. MIZE, ROSLYN HUGO, OK 9.838 14.00
4. WALLACE, SHILOH HUGO, OK 10.304 13.00
5. REED, WYATT MARIETTA, OK 10.774 12.00
6. SCOTT, CONLEY SOPER, OK 12.294 11.00
7. O'NEAL, KREECE KLONDIKE, TX 20.883 10.00
8. EDGE, LONDON DURANT, OK 100.000 1.00
9. JUNG, KIMBER , 100.000 1.00
10. SCOTT, CURRY SOPER, OK 100.000 1.00
11. PATTERSON, KASH , 100.000 1.00
12. STEPHENS, SAWYER CATE , 100.000 1.00
7-10 BARRELS
Place Member Name City Time Points
1. BAILEY, BRYNLEE RATTAN, OK 16.505 16.00
2. STANLEY, EMERSON BOKCHITO, OK 16.894 15.00
3. PROCTOR, REECE DURANT, OK 17.037 14.00
4. POLLARD, MALLORY HUGO, OK 17.160 13.00
5. SCOTT, PRYCE SOPER, OK 18.506 12.00
6. SMOTHERMON, SHAY WHITESBORO, TX 18.819 11.00
7. NORWOOD, AVA , 18.835 10.00
8. CLAY, ANDI CELESTE, TX 19.067 9.00
9. LUNDY, LILLIE PAULS VALLEY, OK 20.532 8.00
10. FAUGHTENBERRY, CHARLI FARMERSVILLE, TX 20.675 7.00
11. CROW, SHILOH HUGO, OK 22.942 6.00
12. TURNER, AINSLEY COMANCHE, OK 23.131 5.00
13. BACON, JULY HUGO, OK 26.501 4.00
14. STEPHENS, CUTTER GRACE PARIS, TX 28.411 3.00
15. BAKER, ALI ROSE COLBERT, OK 100.000 1.00
7-10 BAW
Place Member Name City Time Points
1. POGUE, TELL , 15.250 16.00
2. BAILEY, BRYNLEE RATTAN, OK 18.260 15.00
3. BACON, JULY HUGO, OK 100.000 1.00
4. PROCTOR, REECE DURANT, OK 100.000 1.00
5. POLLARD, MALLORY HUGO, OK 100.000 1.00
6. SUNDELL, RANKAN COLEMAN, OK 100.000 1.00
7. TURNER, AINSLEY COMANCHE, OK 100.000 1.00
8. HICKMAN, WYATT PETTY, TX 100.000 1.00
9. NORWOOD, AVA , 100.000 1.00
10. STANLEY, EMERSON BOKCHITO, OK 100.000 1.00
11. PATTERSON, KOLE ARDMORE, OK 100.000 1.00
7-10 CALF RIDING
Place Member Name City Score Points
1. MAULDIN, LEVI COOPER, TX 0.0 1.00
7-10 GOATS
Place Member Name City Time Points
1. PROCTOR, REECE DURANT, OK 10.290 16.00
2. BAILEY, BRYNLEE RATTAN, OK 10.890 15.00
3. STEPHENS, CUTTER GRACE PARIS, TX 12.610 14.00
4. PATTERSON, KOLE ARDMORE, OK 13.850 13.00
5. POLLARD, MALLORY HUGO, OK 15.730 12.00
6. NORWOOD, AVA , 16.400 11.00
7. CROW, SHILOH HUGO, OK 17.220 10.00
8. SMOTHERMON, SHAY WHITESBORO, TX 17.820 9.00
9. TURNER, AINSLEY COMANCHE, OK 20.140 8.00
10. SCOTT, PRYCE SOPER, OK 20.650 7.00
11. BAKER, ALI ROSE COLBERT, OK 20.750 6.00
12. BACON, JULY HUGO, OK 20.830 5.00
13. SUNDELL, RANKAN COLEMAN, OK 22.840 4.00
14. STANLEY, EMERSON BOKCHITO, OK 35.380 3.00
15. LUNDY, LILLIE PAULS VALLEY, OK 37.860 2.00
7-10 POLES
Place Member Name City Time Points
1. TURNER, AINSLEY COMANCHE, OK 22.168 16.00
2. BAILEY, BRYNLEE RATTAN, OK 22.183 15.00
3. STEPHENS, CUTTER GRACE PARIS, TX 22.556 14.00
4. POLLARD, MALLORY HUGO, OK 22.711 13.00
5. STANLEY, EMERSON BOKCHITO, OK 22.751 12.00
6. NORWOOD, AVA , 22.794 11.00
7. SCOTT, PRYCE SOPER, OK 22.945 10.00
8. BACON, JULY HUGO, OK 27.980 9.00
9. CROW, SHILOH HUGO, OK 27.991 8.00
10. CLAY, ANDI CELESTE, TX 30.615 7.00
11. PROCTOR, REECE DURANT, OK 30.938 6.00
12. FAUGHTENBERRY, CHARLI FARMERSVILLE, TX 32.164 5.00
13. SUNDELL, RANKAN COLEMAN, OK 32.420 4.00
14. SMOTHERMON, SHAY WHITESBORO, TX 34.116 3.00
7-10 RIBBON ROPING
Place Member Name City Time Points
1. POLLARD, MALLORY HUGO, OK 52.390 16.00
2. HICKMAN, WYATT PETTY, TX 100.000 1.00
3. PATTERSON, KOLE ARDMORE, OK 100.000 1.00
4. BAILEY, BRYNLEE RATTAN, OK 100.000 1.00
7-10 RKE CALF RIDING
Place Member Name City Score Points
1. TURNER, AINSLEY COMANCHE, OK 63.0 16.00
2. MABRY, KASH KINGSTON, OK 0.0 1.00
3. SUNDELL, RANKAN COLEMAN, OK 0.0 1.00
7-10 STEER BAREBACK
Place Member Name City Score Points
1. MAULDIN, LEVI COOPER, TX 63.0 16.00
7-10 TD/DBL MUGGING
Place Member Name City Time Points
1. HICKMAN, WYATT PETTY, TX 37.510 16.00
2. POLLARD, MALLORY HUGO, OK 100.000 1.00
3. PATTERSON, KOLE ARDMORE, OK 100.000 1.00