Scores Listing for RODEO #3(03/08/2025-HUGO)


11-14 BOYS BAW
Place Member Name City Time Points
1. O'NEAL, CASH KLONDIKE, TX 3.180 16.00
2. DAVEY, RIGGEN VALLIANT, OK 5.110 15.00
3. HARLESS, CALE ANTLERS, OK 7.760 14.00
4. TURNER, MYLES COMANCHE, OK 100.000 1.00
5. HICKMAN, MATTHEW PETTY, TX 100.000 1.00
6. POGUE, CROSS HUGO, OK 100.000 1.00
7. COOK, CANE MADILL, OK 100.000 1.00
11-14 GOATS
Place Member Name City Time Points
1. TURNER, MYLES COMANCHE, OK 9.790 16.00
2. TRAMBLE, PAYDEN ANTLERS, OK 11.330 15.00
3. VAWTER, LORETTA WHITESBORO, TX 15.420 14.00
4. LADD, TALYNN CANEY, OK 15.470 13.00
5. CROW, SOPHIE HUGO, OK 16.530 12.00
6. O'NEAL, CASH KLONDIKE, TX 20.950 11.00
7. MOORE, BRINLEE BELLS, TX 23.000 10.00
8. PETERS, RAELEE HUGO, OK 28.410 9.00
9. BUFORD, RUBY HENDRIX, OK 28.450 8.00
11-14 BAREBACK
Place Member Name City Score Points
1. LUNDY, BO PAULS VALLEY, OK 73.0 16.00
11-14 BARRELS
Place Member Name City Time Points
1. LADD, TALYNN CANEY, OK 17.011 16.00
2. MILLER, MEREDITH HUGO, OK 17.108 15.00
3. PIEKARSKI, AVA FARMERSVILLE, TX 18.235 14.00
4. CLAY, AVERY CELESTE, TX 18.638 13.00
5. BENNETT, FINLEE HONEY GROVE, TX 18.976 12.00
6. MOORE, BRINLEE BELLS, TX 19.663 11.00
7. TRAMBLE, PAYDEN ANTLERS, OK 22.111 10.00
8. EVANS, CHAYSE MCKINNEY, TX 100.000 1.00
9. VAWTER, LORETTA WHITESBORO, TX 100.000 1.00
10. PETERS, RAELEE HUGO, OK 100.000 1.00
11. CROW, SOPHIE HUGO, OK 100.000 1.00
12. STEPHENS, CUTTER GRACE PARIS, TX 100.000 1.00
11-14 CHUTE DOGGING
Place Member Name City Time Points
1. HENDRIX, LANE HUGO, OK 4.000 16.00
2. O'NEAL, CASH KLONDIKE, TX 6.700 15.00
3. DAVEY, RIGGEN VALLIANT, OK 13.300 14.00
4. POTTER, AUSTIN HUGO, OK 16.200 13.00
5. HARRISON, CAZ SOPER, OK 17.400 12.00
6. POLLARD, JACKSON HUGO, OK 19.200 11.00
7. HARLESS, CALE ANTLERS, OK 50.500 10.00
11-14 GIRLS BAW
Place Member Name City Time Points
1. PETERS, RAELEE HUGO, OK 100.000 1.00
2. BENNETT, FINLEE HONEY GROVE, TX 100.000 1.00
11-14 JR BULLS
Place Member Name City Score Points
1. GOWIN, DANE SULPHUR SPRINGS, TX 76.0 16.00
2. LUNDY, BO PAULS VALLEY, OK 72.0 15.00
3. DAVEY, RAUZEN VALLIANT, OK 71.0 14.00
11-14 POLES
Place Member Name City Time Points
1. LADD, TALYNN CANEY, OK 22.782 16.00
2. BENNETT, FINLEE HONEY GROVE, TX 24.540 15.00
3. CLAY, AVERY CELESTE, TX 25.120 14.00
4. MILLER, MEREDITH HUGO, OK 27.114 13.00
5. MOORE, BRINLEE BELLS, TX 30.583 12.00
6. VAWTER, LORETTA WHITESBORO, TX 35.063 11.00
7. TRAMBLE, PAYDEN ANTLERS, OK 37.009 10.00
8. PETERS, RAELEE HUGO, OK 100.000 1.00
9. CROW, SOPHIE HUGO, OK 100.000 1.00
11-14 RKIE JR. BULLS
Place Member Name City Score Points
1. TURNER, MYLES COMANCHE, OK 75.0 16.00
11-14 TIEDOWN
Place Member Name City Time Points
1. HICKMAN, MATTHEW PETTY, TX 18.780 16.00
2. O'NEAL, CASH KLONDIKE, TX 37.080 15.00
3. COOK, CANE MADILL, OK 40.840 14.00
4. DAVEY, RIGGEN VALLIANT, OK 100.000 1.00
5. HARRISON, CAZ SOPER, OK 100.000 1.00
11-14 co-ed RIBBONS
Place Member Name City Time Points
1. POGUE, CROSS HUGO, OK 23.430 16.00
2. TURNER, MYLES COMANCHE, OK 100.000 1.00
3. HICKMAN, MATTHEW PETTY, TX 100.000 1.00
4. DAVEY, RIGGEN VALLIANT, OK 100.000 1.00
5. O'NEAL, CASH KLONDIKE, TX 100.000 1.00
6. HARRISON, CAZ SOPER, OK 100.000 1.00
7. COOK, CANE MADILL, OK 100.000 1.00
15-19 BARRELS
Place Member Name City Time Points
1. HARLESS, AUBREY ANTLERS, OK 17.492 16.00
2. RODGERS, MAKENNA DETROIT, TX 17.941 15.00
3. SEWELL, KYLEE BONAHM, TX 17.957 14.00
4. ELDRIDGE, SADIE CANEY, OK 18.477 13.00
5. SLUDER, RAIGAN BONHAM, TX 19.646 12.00
6. STERLING, AINSLEE , 19.871 11.00
7. BARNETT, SIDNEE ANTLERS, OK 19.978 10.00
8. FRISCIA, HALLIE HUGO, OK 23.511 9.00
9. BRANCH, CAMI , 100.000 1.00
10. STANLEY, ADDI BOKCHITO, OK 100.000 1.00
11. BROWN, DANNI BETHEL, OK 100.000 1.00
12. HALE, SYDNIE BELLS, TX 100.000 1.00
15-19 CHUTE DOGGING
Place Member Name City Time Points
1. O'NEAL, LEVI KLONDIKE, TX 3.300 16.00
2. BARNETT, SIDNEE ANTLERS, OK 13.700 15.00
15-19 GIRLS BAW
Place Member Name City Time Points
1. HICKS, PRESLEY BONHAM, TX 3.410 16.00
2. STRICKLEN, KAIDEN ALBANY, OK 3.650 15.00
3. BARNETT, SIDNEE ANTLERS, OK 4.260 14.00
4. RODGERS, MAKENNA DETROIT, TX 100.000 1.00
5. CALDWELL, CAMBRIE TELEPHONE, TX 100.000 1.00
6. SLUDER, RAIGAN BONHAM, TX 100.000 1.00
7. STANLEY, ADDI BOKCHITO, OK 100.000 1.00
8. BROWN, DANNI BETHEL, OK 100.000 1.00
9. HALE, SYDNIE BELLS, TX 100.000 1.00
15-19 Girls GOATS
Place Member Name City Time Points
1. HICKS, PRESLEY BONHAM, TX 7.580 16.00
2. BROWN, DANNI BETHEL, OK 7.950 15.00
3. CALDWELL, CAMBRIE TELEPHONE, TX 8.260 14.00
4. SLUDER, RAIGAN BONHAM, TX 8.790 13.00
5. STANLEY, AVA BOKCHITO, OK 10.280 12.00
6. STANLEY, ADDI BOKCHITO, OK 11.880 11.00
7. LUNDY, RILEY PAULS VALLEY, OK 12.560 10.00
8. HARRISON, ADDISON SOPER, OK 100.000 1.00
15-19 Girls POLES
Place Member Name City Time Points
1. HALE, ALLIE BELLS, TX 22.904 16.00
2. SEWELL, KYLEE BONAHM, TX 23.559 15.00
3. STANLEY, ADDI BOKCHITO, OK 23.689 14.00
4. ELDRIDGE, SADIE CANEY, OK 28.212 13.00
5. BROWN, DANNI BETHEL, OK 30.827 12.00
6. SLUDER, RAIGAN BONHAM, TX 100.000 1.00
7. HALE, SYDNIE BELLS, TX 100.000 1.00
6 & U MUTTON BUSTIN
Place Member Name City Score Points
1. MIZE, ROSLYN HUGO, OK 70.0 16.00
2. BUFORD, WALTER HENDRIX, OK 61.0 15.00
3. PROCTOR, RANCEY DURANT, OK 54.0 14.00
4. PROFFER, TRIPP DURANT, OK 0.0 1.00
5. ROBISON, RANGER CALERA, OK 0.0 1.00
6. GRACE, TINLEY WINNSBORO, TX 0.0 1.00
7. CROW, SIDNIE , 0.0 1.00
8. REED, WYATT , 0.0 1.00
6 & UNDER BARRELS
Place Member Name City Time Points
1. PROCTOR, RANCEY DURANT, OK 18.128 16.00
2. MIZE, ROSLYN HUGO, OK 18.440 15.00
3. GRACE, TINLEY WINNSBORO, TX 18.839 14.00
4. EDGE, HADLEY DURANT, OK 24.157 13.00
5. NEER, ADLEE FARMERSVILLE, TX 25.397 12.00
6. EDGE, LONDON DURANT, OK 27.618 11.00
7. PATTERSON, KASH , 31.640 10.00
8. REED, WYATT , 36.952 9.00
9. O'NEAL, KREECE KLONDIKE, TX 42.052 8.00
10. JUNG, KIMBER , 100.000 1.00
11. WALLACE, SHILOH HUGO, OK 100.000 1.00
12. SCOTT, CONLEY SOPER, OK 100.000 1.00
6 & UNDER GOAT TYING
Place Member Name City Time Points
1. GRACE, TINLEY WINNSBORO, TX 25.600 16.00
2. PROCTOR, RANCEY DURANT, OK 28.870 15.00
3. MIZE, ROSLYN HUGO, OK 33.210 14.00
4. O'NEAL, KREECE KLONDIKE, TX 40.050 13.00
5. REED, WYATT , 100.000 1.00
6 & UNDER POLES
Place Member Name City Time Points
1. PROCTOR, RANCEY DURANT, OK 24.110 16.00
2. EDGE, LONDON DURANT, OK 25.261 15.00
3. MIZE, ROSLYN HUGO, OK 26.024 14.00
4. WALLACE, SHILOH HUGO, OK 31.708 13.00
5. PATTERSON, KASH , 38.214 12.00
6. EDGE, HADLEY DURANT, OK 38.880 11.00
7. O'NEAL, KREECE KLONDIKE, TX 45.876 10.00
8. REED, WYATT , 48.204 9.00
9. GRACE, TINLEY WINNSBORO, TX 100.000 1.00
10. SCOTT, CONLEY SOPER, OK 100.000 1.00
6 & UNDER RB GOATS
Place Member Name City Time Points
1. GRACE, TINLEY WINNSBORO, TX 9.220 16.00
2. SCOTT, CONLEY SOPER, OK 12.030 15.00
3. EDGE, LONDON DURANT, OK 12.180 14.00
4. EDGE, HADLEY DURANT, OK 12.500 13.00
5. PROCTOR, RANCEY DURANT, OK 13.380 12.00
6. PATTERSON, KASH , 13.980 11.00
7. O'NEAL, KREECE KLONDIKE, TX 14.030 10.00
8. MIZE, ROSLYN HUGO, OK 14.440 9.00
9. REED, WYATT , 14.590 8.00
10. SCOTT, CURRY SOPER, OK 18.530 7.00
6 & UNDER STRAIGHTS
Place Member Name City Time Points
1. GRACE, TINLEY WINNSBORO, TX 9.202 16.00
2. PROCTOR, RANCEY DURANT, OK 9.411 15.00
3. MIZE, ROSLYN HUGO, OK 10.596 14.00
4. EDGE, LONDON DURANT, OK 14.094 13.00
5. WALLACE, SHILOH HUGO, OK 15.341 12.00
6. O'NEAL, KREECE KLONDIKE, TX 16.530 11.00
7. SCOTT, CONLEY SOPER, OK 17.813 10.00
8. REED, WYATT , 19.232 9.00
9. JUNG, KIMBER , 20.112 8.00
10. PATTERSON, KASH , 100.000 1.00
7-10 BARRELS
Place Member Name City Time Points
1. STEPHENS, CUTTER GRACE PARIS, TX 17.214 16.00
2. POLLARD, MALLORY HUGO, OK 17.314 15.00
3. NORWOOD, AVA , 17.534 14.00
4. STANLEY, EMERSON BOKCHITO, OK 18.100 13.00
5. LINDENFELD, CHLOE JO WHITESBORO, TX 18.165 12.00
6. SCOTT, PRYCE SOPER, OK 18.211 11.00
7. MEUTH, SCARLETT BLUE RIDGE, TX 18.931 10.00
8. RODRIGUEZ, LYNNLEE MILBURN, OK 19.220 9.00
9. FAUGHTENBERRY, CHARLI FARMERSVILLE, TX 19.571 8.00
10. BAKER, ALI ROSE COLBERT, OK 20.238 7.00
11. SMOTHERMON, SHAY WHITESBORO, TX 20.302 6.00
12. TURNER, AINSLEY COMANCHE, OK 20.953 5.00
13. CLAY, ANDI CELESTE, TX 21.398 4.00
14. BAILEY, BRYNLEE RATTAN, OK 22.428 3.00
15. BACON, JULY HUGO, OK 22.457 1.50
16. PROCTOR, REECE DURANT, OK 22.457 1.50
17. TRAMBLE, BAILEY ANTLERS, OK 100.000 1.00
18. LINDENFELD, CHAYNEE WHITESBORO, TX 24.124 1.00
19. VAWTER, JIMMY WHITESBORO, TX 33.768 1.00
20. CROW, SHILOH HUGO, OK 25.272 1.00
21. KING, HARMONY , 100.000 1.00
22. LUNDY, LILLIE PAULS VALLEY, OK 29.140 1.00
7-10 BAW
Place Member Name City Time Points
1. BACON, JULY HUGO, OK 100.000 1.00
2. POLLARD, MALLORY HUGO, OK 100.000 1.00
3. PROCTOR, REECE DURANT, OK 100.000 1.00
4. TURNER, AINSLEY COMANCHE, OK 100.000 1.00
5. HICKMAN, WYATT PETTY, TX 100.000 1.00
6. SUNDELL, RANKAN COLEMAN, OK 100.000 1.00
7. NORWOOD, AVA , 100.000 1.00
8. BAILEY, BRYNLEE RATTAN, OK 100.000 1.00
9. POGUE, TELL , 100.000 1.00
10. PATTERSON, KOLE ARDMORE, OK 100.000 1.00
11. STANLEY, EMERSON BOKCHITO, OK 100.000 1.00
7-10 CALF RIDING
Place Member Name City Score Points
1. HICKMAN, WYATT PETTY, TX 71.0 16.00
2. MOORE, TRIPP COOPER, TX 0.0 1.00
3. ANDREWS, BOONE , 0.0 1.00
7-10 GOATS
Place Member Name City Time Points
1. LINDENFELD, CHLOE JO WHITESBORO, TX 14.080 16.00
2. STEPHENS, CUTTER GRACE PARIS, TX 14.290 15.00
3. NORWOOD, AVA , 14.730 14.00
4. PATTERSON, KOLE ARDMORE, OK 17.230 13.00
5. BAILEY, BRYNLEE RATTAN, OK 18.040 12.00
6. TURNER, AINSLEY COMANCHE, OK 18.130 11.00
7. STANLEY, EMERSON BOKCHITO, OK 22.000 10.00
8. LINDENFELD, CHAYNEE WHITESBORO, TX 23.480 9.00
9. SMOTHERMON, SHAY WHITESBORO, TX 23.660 8.00
10. SUNDELL, RANKAN COLEMAN, OK 23.800 7.00
11. LUNDY, LILLIE PAULS VALLEY, OK 34.580 6.00
12. SCOTT, PRYCE SOPER, OK 36.880 5.00
13. BACON, JULY HUGO, OK 38.170 4.00
14. CROW, SHILOH HUGO, OK 39.100 3.00
15. BAKER, ALI ROSE COLBERT, OK 50.730 2.00
16. PROCTOR, REECE DURANT, OK 100.000 1.00
17. TRAMBLE, BAILEY ANTLERS, OK 100.000 1.00
7-10 POLES
Place Member Name City Time Points
1. TRAMBLE, BAILEY ANTLERS, OK 21.916 16.00
2. SUNDELL, RANKAN COLEMAN, OK 22.491 15.00
3. TURNER, AINSLEY COMANCHE, OK 22.661 14.00
4. NORWOOD, AVA , 23.542 13.00
5. FAUGHTENBERRY, CHARLI FARMERSVILLE, TX 24.729 12.00
6. SMOTHERMON, SHAY WHITESBORO, TX 25.171 11.00
7. CLAY, ANDI CELESTE, TX 26.055 10.00
8. KING, HARMONY , 26.694 9.00
9. MEUTH, SCARLETT BLUE RIDGE, TX 27.480 8.00
10. LINDENFELD, CHAYNEE WHITESBORO, TX 27.724 7.00
11. LINDENFELD, CHLOE JO WHITESBORO, TX 28.293 6.00
12. SCOTT, PRYCE SOPER, OK 29.318 5.00
13. STEPHENS, CUTTER GRACE PARIS, TX 30.311 4.00
14. POLLARD, MALLORY HUGO, OK 30.510 3.00
15. BACON, JULY HUGO, OK 31.693 2.00
16. PROCTOR, REECE DURANT, OK 32.577 1.00
17. VAWTER, JIMMY WHITESBORO, TX 100.000 1.00
18. CROW, SHILOH HUGO, OK 100.000 1.00
19. BAILEY, BRYNLEE RATTAN, OK 33.116 1.00
7-10 RKE CALF RIDING
Place Member Name City Score Points
1. SUNDELL, RANKAN COLEMAN, OK 72.0 16.00
2. MABRY, KASH , 0.0 1.00
7-10 STEER BAREBACK
Place Member Name City Score Points
1. MOORE, TRIPP COOPER, TX 69.0 16.00
7-10 TD/DBL MUGGING
Place Member Name City Time Points
1. POLLARD, MALLORY HUGO, OK 100.000 1.00
2. HICKMAN, WYATT PETTY, TX 100.000 1.00
3. PATTERSON, KOLE ARDMORE, OK 100.000 1.00