World Event Leaders Listing

40 BAREBACK RIDING
Place Member Name City Points
1. ANGEL DELAHAUT (40) CONGRESS, AZ 248.00
2. JOAQUIN TUCSON (40) PAGOSA SPRINGS, CO 61.00
40 BARREL RACING
Place Member Name City Points
1. DEANNA STEWARD (40) OOLAGAH, OK 475.00
2. AMEE REDFEATHER (40) STEPHENVILLE, TX 377.00
3. CARRIE JANKEE-STEVENS (40) GLENDALE, AZ 301.00
40 BULL RIDING
Place Member Name City Points
1. JON BRADNEY (40) JAY, OK 257.00
2. MELSON CASAMERO (40) CROWNPOINT, NM 193.00
3. RYAN ASHLEY (40) BUCKEYE, AZ 139.00
4. LEVI HETZEL (40) AGUILA, AZ 134.00
5. BRADLEY LUEBKE (40) SURPRISE, AZ 121.00
6. WILL ROGERS (40) LAVEEN, AZ 115.00
7. JASON STEWARD (40) OOLAGAH, OK 63.00
8. DANIEL ETSITTY (40) KAYEATA, AZ 47.00
9. JAKE RAMSEY (40) SURPRISE, AZ 47.00
40 SADDLE BRONC
Place Member Name City Points
1. DANIEL ETSITTY (40) KAYEATA, AZ 62.00
40-59 RIBBON ROPING (Roper)
Place Member Name City Points
1. TANNER BRYSON (50) CAMP VERDE, AZ 248.00
2. CHRIS BEGOVICH (50) MINDEN, NV 238.00
3. JEFF BEGOVICH (60) MENDEN, NV 176.00
4. BRITT BOCKIUS (50) WICKENBURG, AZ 132.00
5. SHAWN HASTINGS (50) GILBERT, AZ 108.00
6. JOHN MCKENZIE (60) BON ACCORD, AB 52.00
40-59 RIBBON ROPING (Runner)
Place Member Name City Points
1. LIZ BEGOVICH (40) MINDEN, NV 368.00
2. CHRISTA BRUNORI (40) CAMP VERDE, AZ 248.00
3. NICOLETTE BEGOVICH (50) MINDEN, NV 238.00
4. AUDRA BOCKIUS (50) WICKENBURG, AZ 132.00
5. BECKY HASTINGS (40) GILBERT, AZ 108.00
40-59 STEER WRESTLIN
Place Member Name City Points
1. LANE MORROW (40) BRUSH, CO 369.00
40-59 TEAM ROPING (Header)
Place Member Name City Points
1. ROWDY RIEKEN (50) ARP, TX 618.00
2. JEROD TELLER (50) MARICOPA, AZ 544.00
3. MATT SHERWOOD (50) PIMA, AZ 244.00
4. TANNER BRYSON (50) CAMP VERDE, AZ 202.00
5. CHRIS BEGOVICH (50) MINDEN, NV 140.00
6. TRENT TIDWELL (50) GILBERT, AZ 88.00
7. KELSEY RUSSEY (40) CHANDLER, AZ 66.00
40-59 TEAM ROPING (Heeler)
Place Member Name City Points
1. LANCE ALLEN (50) ORCHARD, CO 810.00
2. COLE IVY (50) MARICOPA, AZ 518.00
3. STEVE SHERWOOD (60) COOLIDGE, AZ 312.00
4. BRITT BOCKIUS (50) WICKENBURG, AZ 218.00
5. SHAWN HASTINGS (50) GILBERT, AZ 156.00
6. CHUCK BOWLING (60) AMERICAN CANYON, CA 140.00
7. TY JOSLIN (50) GREENLEAF, ID 36.00
8. KODY SKINNER (40) CASA GRANDE, AZ 36.00
40-59 TIEDOWN
Place Member Name City Points
1. CHRIS BEGOVICH (50) MINDEN, NV 295.00
2. WES PARKER (50) TOOELE, UT 212.00
3. WESTON CRANE (40) BUCKEYE, AZ 210.00
4. RICKY LAMBERT (50) WIGGINS, CO 193.00
5. HOMER SANDERS (50) PAYSON, AZ 185.00
6. SHAWN HASTINGS (50) GILBERT, AZ 163.00
7. TRENT TIDWELL (50) GILBERT, AZ 141.00
8. KEVIN WISEMAN (50) PAOLA, KS 59.00
50 BAREBACK RIDING
Place Member Name City Points
1. J.R. CHINO (50) MESCALERO, NM 245.00
2. REX ROBRAHN (50) HUNTINGTON, AR 122.00
50 BARREL RACING
Place Member Name City Points
1. SHANNON BEAUPRE (50) WICKENBURG, AZ 531.00
2. CARY ALLEN (50) ORCHARD, CO 443.00
3. TORI MOSS (50) DECATUR, TX 420.00
4. JEAN WINTERS (50) TEXLINE, TX 371.00
5. ERIN MCGINTY (50) PHOENIX, AZ 281.00
6. DEE MCGAREY (50) WICKENBURG, AZ 271.00
7. KELLEY SLAVIN (50) GOODWELL, OK 114.00
8. MANDY TYSDAL (50) NEWCASTLE, WY 96.00
9. CONSTANCE BENALLY (50) LEUPP, AZ 83.00
10. AUDRA BOCKIUS (50) WICKENBURG, AZ 65.00
11. KIM COLEMAN (50) ACKERLY, TX 17.00
50 BULL RIDING
Place Member Name City Points
1. JACKSON STONEY (50) GARLAND, UT 449.00
2. REX ROBRAHN (50) HUNTINGTON, AR 170.00
3. JOHN JACKS (50) MESA, AZ 125.00
4. KENNY PAUL KIMBRO (50) LAKEWOOD, CO 121.00
5. DAN WOLFE (50) TERREBONNE, OR 121.00
6. CHAD ARGYS (50) NATHROP, CO 26.00
60 BARREL RACING
Place Member Name City Points
1. DWANA SALISBURY (60) LAMAR, CO 549.00
2. JEANNE DAVIS (60) JACKSON, NE 489.00
3. DANA MCNEIL (60) PEORIA, AZ 324.00
4. DEBBIE BLOXOM (60) STEPHENVILLE, TX 266.00
5. LISA BURT (60) CONCHO, AZ 222.00
6. RENEE FREELAND (60) PHOENIX, AZ 191.00
7. RISTENE COURKAMP (60) PINE, CO 144.00
8. LYNDEE STAIRS (60) HANFORD, CA 74.00
9. RACHAEL HALL (60) MIDDLETON, ID 42.00
10. RENEE BAIRD (60) EASTLAND, TX 31.00
60 BULL RIDING
Place Member Name City Points
1. JULIUS Y BEGAY (60) SHIPROCK, NM 616.00
2. PAUL HIXSON (60) OWASSO, OK 178.00
3. GUY GORDON (60) WYLIE, TX 63.00
4. KERRY MEUIR (60) WHITEWRIGHT, TX 53.00
60 RIBBON ROPING (Roper)
Place Member Name City Points
1. DAVID HENCRATT (60) RED BLUFF, CA 291.00
2. BOB MOULTON (60) FRUITLAND, ID 280.00
3. MARTY BROCK (60) MANNFORD, OK 183.00
4. CURT JOHNSTON (60) KERSEY, CO 177.00
5. CHUCK BURT (60) CONCHO, AZ 124.00
6. JOE GRANT (60) QUEEN CREEK, AZ 53.00
60 RIBBON ROPING (Runner)
Place Member Name City Points
1. LAQUIN HENCRATT (60) RED BLUFF, CA 291.00
2. PAULA MOULTON (60) FRUITLAND, ID 280.00
3. TRISH WARD (60) STANFIELD, AZ 230.00
4. KERRY BROCK (60) MANNFORD, OK 183.00
5. LISA BURT (60) CONCHO, AZ 124.00
60 TEAM ROPING (Header)
Place Member Name City Points
1. BOB JOSEPH (60) OAKDALE, CA 526.00
2. LEX HUBBARD (60) PRESCOTT, AZ 430.00
3. JACY DICKENS (60) GREELEY, CO 424.00
4. R.C. HERRERA (60) FERNLEY, NV 392.00
5. MIKE FREELAND (60) PHOENIX, AZ 334.00
6. FRED ENNIST (60) WICKENBURG, AZ 290.00
7. KENT HALL (60) ROLLA, KS 212.00
8. DAVE BUCHANAN (60) OAKDALE, CA 180.00
9. MIKE BREWER (60) LOS MOLINOS, CA 56.00
10. PHIL TREADWAY (60) RICHLAND, WA 30.00
60 TEAM ROPING (Heeler)
Place Member Name City Points
1. WILLY KELTON (60) MAYER, AZ 530.00
2. KEVIN LANE (60) LUSK, WY 496.00
3. MARK STRICKLAND (60) OAKDALE, CA 306.00
4. SKIP STANDSBURY (60) TISHAMINGO, OK 260.00
5. ROGER RASNER (60) FALCON, CO 210.00
6. BOB MOULTON (60) FRUITLAND, ID 194.00
7. CURT JOHNSTON (60) KERSEY, CO 26.00
60 TIEDOWN
Place Member Name City Points
1. MARTY BROCK (60) MANNFORD, OK 433.00
2. JEFF BEGOVICH (60) MENDEN, NV 422.00
3. R.C. HERRERA (60) FERNLEY, NV 386.00
4. JOE GRANT (60) QUEEN CREEK, AZ 310.00
5. DAN JOHNSON (60) KERSEY, CO 290.00
6. PAT BAIN (60) SHOWLOW, AZ 276.00
7. BILL SHOAF (60) GATESVILLE, TX 239.00
8. DAVID HENCRATT (60) RED BLUFF, CA 143.00
9. JOHN MCKENZIE (60) BON ACCORD, AB 127.00
10. TIM GEORGE (60) BELEN, NM 117.00
11. PHIL TREADWAY (60) RICHLAND, WA 116.00
12. KYLE JUMPER (60) FROST, TX 105.00
13. MARTY CONNER (60) OLATHE, CO 55.00
68 TIEDOWN
Place Member Name City Points
1. MARTY BROCK (60) MANNFORD, OK 428.00
2. DAN JOHNSON (60) KERSEY, CO 427.00
3. KYLE JUMPER (60) FROST, TX 216.00
4. BOBBY BROCK (60) CUSHING, OK 183.00
5. CURT JOHNSTON (60) KERSEY, CO 181.00
6. BILL SHOAF (60) GATESVILLE, TX 122.00
7. MARK STRICKLAND (60) OAKDALE, CA 74.00
8. CHUCK BURT (60) CONCHO, AZ 65.00
9. BRUCE CONTWAY (60) RIVERTON, UT 55.00
10. RAY YAMAUCHI (60) GRACE, ID 54.00
11. TERRY TODD (60) SAPULPA, OK 45.00
CHUTE DOGGIN
Place Member Name City Points
1. LANE MORROW (40) BRUSH, CO 186.00
2. CHRISTOPHER THOMAS (50) MOORESVILLE, NC 104.00
LADIES BREAKAWAY
Place Member Name City Points
1. GERMAINE DAYE (50) GALLLUP, NM 415.00
2. LIZ BEGOVICH (40) MINDEN, NV 319.00
3. TERI JAMES (60) PAYSON, AZ 273.00
4. CINDY ENNIST (60) WICKENBURG, AZ 253.00
5. SISSY RIEKEN (60) ARP, TX 231.00
6. BECKY MAHONEY (60) FLORENCE, AZ 189.00
7. KIM DICKENS (60) GREELEY, CO 131.00
8. CHRISTA BRUNORI (40) CAMP VERDE, AZ 129.00
9. CHRISTINE SECHELI (50) AMERICAN CANYON, CA 117.00
10. DANAYE EATON (60) IDAHO FALLS, ID 97.00
11. BETH HINTON (50) PUEBLO, CO 81.00
12. KELLEY SLAVIN (50) GOODWELL, OK 66.00
13. TIA BRUISEDHEAD (60) SCOTTSDALE, AZ 56.00
MEN'S BREAKAWAY
Place Member Name City Points
1. CURT JOHNSTON (60) KERSEY, CO 641.00
2. R.C. HERRERA (60) FERNLEY, NV 512.00
3. BOB JOSEPH (60) OAKDALE, CA 361.00
4. DAN JOHNSON (60) KERSEY, CO 329.00
5. MIKE FREELAND (60) PHOENIX, AZ 322.00
6. MARTY BROCK (60) MANNFORD, OK 309.00
7. BOBBY BROCK (60) CUSHING, OK 148.00
8. DAVID HENCRATT (60) RED BLUFF, CA 140.00
9. BOB MOULTON (60) FRUITLAND, ID 130.00
10. JACY DICKENS (60) GREELEY, CO 93.00
11. RAY YAMAUCHI (60) GRACE, ID 56.00
12. BOB MARTIN (60) HERFORD, AZ 51.00
13. MARK STRICKLAND (60) OAKDALE, CA 19.00
MIXED TEAM ROPING (Header)
Place Member Name City Points
1. SISSY RIEKEN (60) ARP, TX 622.00
2. LEIGH SHERWOOD (50) COOLIDGE, AZ 401.00
3. TERI JAMES (60) PAYSON, AZ 266.00
4. KELSEY RUSSEY (40) CHANDLER, AZ 254.00
5. CONNIE HARRIS (60) BOONE, CO 234.00
6. CINDY ENNIST (60) WICKENBURG, AZ 197.00
7. BECKY TELLER (50) MARICOPA, AZ 172.00
8. CHRISTA BRUNORI (40) CAMP VERDE, AZ 109.00
9. BECKY MAHONEY (60) FLORENCE, AZ 94.00
MIXED TEAM ROPING (Heeler)
Place Member Name City Points
1. JODI IVY (50) MARICOPA, AZ 300.00