Scores Listing for Panguitch, UT #1 - Aug(08/29/2025-Panguitch, Utah)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

40 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. JENSEN, KATIE (40) AURORA, UT 16.480 62.00 62.00
2. REDFEATHER, AMEE (40) GRANBURY, TX 18.500 52.00 52.00
40-59 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. HASTINGS, SHAWN (50) (HD) GILBERT, AZ 100.000 0.00 0.00
2. HASTINGS, BECKY (40) (HL) GILBERT, AZ 100.000 0.00 0.00
3. BEGOVICH, CHRIS (50) (HD) MINDEN, NV 100.000 0.00 0.00
4. BEGOVICH, NICOLETTE (50) (HL) MINDEN, NV 100.000 0.00 0.00
40-59 STEER WRESTLIN
Place Member Name City Time Pts. AA Pts.
1. MORROW, LANE (40) PAXTON, NE 100.000 0.00 0.00
40-59 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. IVY, COLE (50) (HL) MARICOPA, AZ 6.600 79.00 0.00
2. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 22.400 39.00 39.00
3. TELLER, JEROD (50) (HD) MARICOPA, AZ 100.000 0.00 0.00
4. BEGOVICH, CHRIS (50) (HD) MINDEN, NV 100.000 0.00 0.00
5. IVY (C), COLE (50) (HL) (N/M) , 100.000 0.00 0.00
6. BEGOVICH, CHRIS (50) (HD) MINDEN, NV 100.000 0.00 0.00
7. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 100.000 0.00 0.00
8. TELLER, JEROD (50) (HD) MARICOPA, AZ 100.000 0.00 0.00
9. IVY, COLE (50) (HL) MARICOPA, AZ 100.000 0.00 0.00
40-59 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. BEGOVICH, CHRIS (50) MINDEN, NV 14.300 64.00 64.00
2. HASTINGS, SHAWN (50) GILBERT, AZ 17.400 54.00 54.00
3. PARKER, WES (50) TOOELE, UT 24.100 44.00 44.00
4. TIDWELL, TRENT (50) GILBERT, AZ 26.200 34.00 34.00
5. CURLEY, CALVERT (50) REHOBOTH, NM 100.000 0.00 0.00
50 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. BOCKIUS, AUDRA (50) WICKENBURG, AZ 16.620 63.00 63.00
2. MCGAREY, DEE (50) WICKENBURG, AZ 19.540 53.00 53.00
3. TELLER, BECKY (50) MARICOPA, AZ 22.910 43.00 43.00
4. EATON, DANAYE (50) IDAHO FALLS, ID 100.000 0.00 0.00
60 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. DAVIS, JEANNE (60) JACKSON, NE 16.670 61.00 61.00
60 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. BURT, CHUCK (60) (HD) CONCHO, AZ 100.000 0.00 0.00
2. BURT, LISA (60) (HL) CONCHO, AZ 100.000 0.00 0.00
3. MOULTON, BOB (60) (HD) FRUITLAND, ID 100.000 0.00 0.00
4. MOULTON, PAULA (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
60 STEER WRESTLING
Place Member Name City Time Pts. AA Pts.
1. RISING, DALE (60) CRAWFORD, NE 20.800 65.00 65.00
2. BOWDEN, JEFF (60) WICKENBURG, AZ 100.000 0.00 0.00
3. THOMAS, CHRISTOPHER (50) MOORESVILLE, NC 100.000 0.00 0.00
4. PERSINGER, JIM (60) NORTH PLATTE, NE 100.000 0.00 0.00
5. DOYLE, TRACY (60) CADDO, OK 100.000 0.00 0.00
60 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. DAVIS, RON (60) (HD) JACKSON, NE 6.600 79.00 0.00
2. ATKIN, DOYLE (60) (HD) WASHINGTON, UT 8.100 69.00 0.00
3. KELTON, WILLY (60) (HL) MAYER, AZ 8.100 69.00 0.00
4. HUBBARD, LEX (60) (HD) PRESCOTT, AZ 8.300 59.00 0.00
5. MOULTON (C), BOB (60) (HL) (N/M) , 8.300 0.00 0.00
6. FRANCIS, BILL (60) (HD) NAPA, CA 14.600 49.00 0.00
7. LANE, KEVIN (60) (HL) LUSK, WY 14.600 49.00 0.00
8. DICKENS (C), JACY (50) (HD) (N/M) , 22.400 0.00 0.00
9. ENNIST, FRED (60) (HD) WICKENBURG, AZ 24.000 29.00 0.00
10. CAMPBELL, STEVE (60) (HL) EAGLE MOUNTAIN, UT 24.000 29.00 0.00
11. HERRERA, R.C. (60) (HD) FERNLEY, NV 100.000 0.00 0.00
12. MOULTON, BOB (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
13. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
14. BREWER, MIKE (60) (HD) LOS MOLINOS, CA 100.000 0.00 0.00
15. CAMPBELL (C), STEVE (60) (HL) (N/M) , 100.000 0.00 0.00
16. KELTON (C), WILLY (60) (HL) (N/M) , 100.000 0.00 0.00
17. HERRERA, R.C. (60) (HD) FERNLEY, NV 100.000 0.00 0.00
18. DICKENS, JACY (60) (HD) GREELEY, CO 100.000 0.00 0.00
19. RASNER, ROGER (60) (HL) FALCON, CO 100.000 0.00 0.00
20. DAVIS, RON (60) (HD) JACKSON, NE 100.000 0.00 0.00
21. LANE, KEVIN (60) (HL) LUSK, WY 100.000 0.00 0.00
22. ATKIN, DOYLE (60) (HD) WASHINGTON, UT 100.000 0.00 0.00
23. CAMPBELL, STEVE (60) (HL) EAGLE MOUNTAIN, UT 100.000 0.00 0.00
24. DICKENS, JACY (60) (HD) GREELEY, CO 100.000 0.00 0.00
25. MOULTON, BOB (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
26. HUBBARD, LEX (60) (HD) PRESCOTT, AZ 100.000 0.00 0.00
27. KELTON, WILLY (60) (HL) MAYER, AZ 100.000 0.00 0.00
28. FRANCIS, BILL (60) (HD) NAPA, CA 100.000 0.00 0.00
29. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
30. ENNIST, FRED (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
31. RASNER, ROGER (60) (HL) FALCON, CO 100.000 0.00 0.00
60 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. HERRERA, R.C. (60) FERNLEY, NV 16.900 67.00 67.00
2. BOWDEN, JEFF (60) WICKENBURG, AZ 18.200 57.00 57.00
3. BAIN, PAT (60) SHOWLOW, AZ 23.800 47.00 47.00
4. TREADWAY, PHIL (60) RICHLAND, WA 28.000 37.00 37.00
5. JOHNSON, DAN (60) KERSEY, CO 100.000 0.00 0.00
6. COOKE, TROY (60) SHOWLOW, AZ 100.000 0.00 0.00
7. GEORGE, TIM (60) BELEN, NM 100.000 0.00 0.00
68 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. MOULTON, BOB (60) FRUITLAND, ID 15.500 66.00 66.00
2. JOHNSON, DAN (60) KERSEY, CO 19.000 56.00 56.00
3. BURT, CHUCK (60) CONCHO, AZ 23.800 46.00 46.00
4. YAMAUCHI, RAY (60) GRACE, ID 100.000 0.00 0.00
5. CONTWAY, BRUCE (60) RIVERTON, UT 100.000 0.00 0.00
6. ATKIN, DOYLE (60) WASHINGTON, UT 100.000 0.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. HINTON, BETH (50) PUEBLO, CO 2.200 68.00 68.00
2. DICKENS, KIM (50) GREELEY, CO 3.200 58.00 58.00
3. MAHONEY, BECKY (60) FLORENCE, AZ 3.600 48.00 48.00
4. JAMES, TERI (60) PAYSON, AZ 13.200 38.00 38.00
5. BRUISEDHEAD, TIA (60) SCOTTSDALE, AZ 100.000 0.00 0.00
6. GRUWELL, CINDY (60) WICKENBURG, AZ 100.000 0.00 0.00
7. SECHELI, CHRISTINE (50) AMERICAN CANYON, CA 100.000 0.00 0.00
8. TELLER, BECKY (50) MARICOPA, AZ 100.000 0.00 0.00
9. EATON, DANAYE (50) IDAHO FALLS, ID 100.000 0.00 0.00
MEN'S BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. RISING, DALE (60) CRAWFORD, NE 15.700 65.00 65.00
2. ATKIN, DOYLE (60) WASHINGTON, UT 100.000 0.00 0.00
3. YAMAUCHI, RAY (60) GRACE, ID 100.000 0.00 0.00
4. JOHNSON, DAN (60) KERSEY, CO 100.000 0.00 0.00
5. MOULTON, BOB (60) FRUITLAND, ID 100.000 0.00 0.00
MIXED TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. JAMES, TERI (60) (HD) PAYSON, AZ 10.500 66.00 66.00
2. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 10.500 0.00 0.00
3. TELLER, BECKY (50) (HD) MARICOPA, AZ 100.000 0.00 0.00
4. TELLER, JEROD (50) (HL) MARICOPA, AZ 100.000 0.00 0.00
5. DAVIS, RON (60) (HD) JACKSON, NE 100.000 0.00 0.00
6. IVY, JODI (50) (HL) MARICOPA, AZ 100.000 0.00 0.00
7. GRUWELL, CINDY (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
8. KELTON, WILLY (60) (HL) MAYER, AZ 100.000 0.00 0.00
9. MAHONEY, BECKY (60) (HD) FLORENCE, AZ 100.000 0.00 0.00
10. IVY, COLE (50) (HL) MARICOPA, AZ 100.000 0.00 0.00
11. TELLER, JEROD (50) (HD) MARICOPA, AZ 100.000 0.00 0.00
12. IVY, JODI (50) (HL) MARICOPA, AZ 100.000 0.00 0.00