Scores Listing for Panguitch, UT #1(05/02/2025-Panguitch, Utah)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

40-59 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 6.200 64.00 0.00
2. BRYSON, TANNER (50) (HD) CAMP VERDE, AZ 6.400 64.00 64.00
3. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 6.400 54.00 54.00
4. BRYSON, TANNER (50) (HD) CAMP VERDE, AZ 8.500 54.00 0.00
5. IVY, COLE (50) (HL) MARICOPA, AZ 8.500 44.00 0.00
6. TELLER, JEROD (50) (HD) MARICOPA, AZ 13.700 34.00 34.00
7. IVY, COLE (50) (HL) MARICOPA, AZ 13.700 34.00 34.00
8. TELLER, JEROD (50) (HD) MARICOPA, AZ 100.000 0.00 0.00
50 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. BEAUPRE, SHANNON (50) WICKENBURG, AZ 16.860 64.00 64.00
2. IVY, JODI (50) MARICOPA, AZ 18.430 54.00 54.00
3. BOCKIUS, AUDRA (50) WICKENBURG, AZ 19.240 44.00 44.00
4. MCGAREY, DEE (50) WICKENBURG, AZ 22.170 34.00 34.00
5. TELLER, BECKY (50) MARICOPA, AZ 100.000 0.00 0.00
60 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. HENCRATT, DAVID (60) (HD) RED BLUFF, CA 50.300 62.00 62.00
2. HENCRATT, LAQUIN (60) (HL) RED BLUFF, CA 50.300 62.00 62.00
3. JOHNSTON, CURT (60) (HD) KERSEY, CO 100.000 0.00 0.00
4. WARD, TRISH (60) (HL) STANFIELD, AZ 100.000 0.00 0.00
5. JOHNSON, DAN (60) (HD) KERSEY, CO 100.000 0.00 0.00
6. JIM, CLARITA (60) (HL) YATAHEY, NM 100.000 0.00 0.00
60 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. JOSEPH, BOB (60) (HD) OAKDALE, CA 6.200 74.00 0.00
2. HUBBARD, LEX (60) (HD) PRESCOTT, AZ 13.700 39.00 39.00
3. KELTON, WILLY (60) (HL) MAYER, AZ 13.700 39.00 39.00
4. HUBBARD, LEX (60) (HD) PRESCOTT, AZ 100.000 0.00 0.00
5. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
6. BREWER, MIKE (60) (HD) LOS MOLINOS, CA 100.000 0.00 0.00
7. LANE, KEVIN (60) (HL) LUSK, WY 100.000 0.00 0.00
8. ENNIST, FRED (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
9. STRICKLAND, MARK (60) (HL) OAKDALE, CA 100.000 0.00 0.00
10. HERRERA, R.C. (60) (HD) FERNLEY, NV 100.000 0.00 0.00
11. KELTON, WILLY (60) (HL) MAYER, AZ 100.000 0.00 0.00
12. BREWER, MIKE (60) (HD) LOS MOLINOS, CA 100.000 0.00 0.00
13. STRICKLAND (C), MARK (60) (HL) (N/M) , 100.000 0.00 0.00
14. KELTON (C), WILLY (60) (HL) (N/M) , 100.000 0.00 0.00
15. HERRERA, R.C. (60) (HD) FERNLEY, NV 100.000 0.00 0.00
16. STRICKLAND, MARK (60) (HL) OAKDALE, CA 100.000 0.00 0.00
17. JOSEPH, BOB (60) (HD) OAKDALE, CA 100.000 0.00 0.00
18. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
19. ENNIST, FRED (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
20. LANE, KEVIN (60) (HL) LUSK, WY 100.000 0.00 0.00
60 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. HERRERA, R.C. (60) FERNLEY, NV 35.100 62.00 62.00
2. HENCRATT, DAVID (60) RED BLUFF, CA 100.000 0.00 0.00
68 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. JOHNSTON, CURT (60) KERSEY, CO 24.900 65.00 65.00
2. JOHNSON, DAN (60) KERSEY, CO 54.500 55.00 55.00
3. CONTWAY, BRUCE (60) RIVERTON, UT 62.900 45.00 45.00
4. RISING, DALE (60) CRAWFORD, NE 90.200 35.00 35.00
5. YAMAUCHI, RAY (60) GRACE, ID 100.000 0.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. JAMES, TERI (60) PAYSON, AZ 3.000 66.00 66.00
2. GRUWELL, CINDY (60) WICKENBURG, AZ 3.400 56.00 56.00
3. EATON, DANAYE (50) IDAHO FALLS, ID 4.800 46.00 46.00
4. MOORE, BARBARA (40) IDAHO FALLS, ID 5.700 36.00 36.00
5. BRUISEDHEAD, TIA (60) SCOTTSDALE, AZ 100.000 0.00 0.00
6. COOK, SUSAN (60) POCATELLO, ID 100.000 0.00 0.00
MEN'S BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. JOSEPH, BOB (60) OAKDALE, CA 3.500 65.00 65.00
2. JOHNSTON, CURT (60) KERSEY, CO 5.000 55.00 55.00
3. JOHNSON, DAN (60) KERSEY, CO 12.900 45.00 45.00
4. YAMAUCHI, RAY (60) GRACE, ID 100.000 0.00 0.00
5. RISING, DALE (60) CRAWFORD, NE 100.000 0.00 0.00
MIXED TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. JAMES, TERI (60) (HD) PAYSON, AZ 7.800 62.00 62.00
2. GRUWELL, CINDY (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
3. KELTON, WILLY (60) (HL) MAYER, AZ 100.000 0.00 0.00
4. TELLER, BECKY (50) (HD) MARICOPA, AZ 100.000 0.00 0.00
5. TELLER, JEROD (50) (HL) MARICOPA, AZ 100.000 0.00 0.00
6. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 100.000 0.00 0.00