Scores Listing for CASA GRANDE TE #1(02/12/2025-CASA GRANDE, AZ)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

40 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. SHERWOOD, BECKY (40) QUEEN CREEK, AZ 19.660 62.00 62.00
2. MILLER, TONI (40) WITTMAN, AZ 100.000 0.00 0.00
40-59 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. GARR, BRIAN (40) (HD) CLEBURNE, TX 6.500 64.00 64.00
2. COLEMAN, KIM (50) (HL) ACKERLY, TX 6.500 64.00 64.00
3. BAILEY, KEN (50) (HD) OKMULGEE, OK 9.000 54.00 54.00
4. MILLER, TONI (40) (HL) WITTMAN, AZ 9.000 54.00 54.00
5. BEGOVICH, CHRIS (50) (HD) MINDEN, NV 17.100 44.00 44.00
6. BEGOVICH, NICOLETTE (50) (HL) MINDEN, NV 17.100 44.00 44.00
7. BEGOVICH, JEFF (60) (HD) MENDEN, NV 100.000 0.00 0.00
8. BEGOVICH, LIZ (40) (HL) MINDEN, NV 100.000 0.00 0.00
40-59 STEER WRESTLIN
Place Member Name City Time Pts. AA Pts.
1. THOMAS, CHRISTOPHER (50) MOORESVILLE, NC 100.000 0.00 0.00
40-59 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. SHERWOOD, MATT (40) (HD) , 5.600 87.00 87.00
2. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 5.600 87.00 87.00
3. SHERWOOD (C), MATT (40) (HD) (N/M) , 6.000 0.00 0.00
4. HOLLOWAY, JERED (40) (HL) DECATUR, TX 6.000 77.00 0.00
5. BRYSON, TANNER (50) (HD) CAMP VERDE, AZ 6.100 67.00 67.00
6. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 6.100 67.00 67.00
7. ROMO, RALPH (60) (HD) FORT MCDOWELL, AZ 6.700 57.00 57.00
8. ROMO, STEVEN (40) (HL) FT MCDOWELL, AZ 6.700 57.00 57.00
9. RIEKEN (C), ROWDY (50) (HD) (N/M) , 6.800 0.00 0.00
10. CLARK, JOHN (50) (HL) ELOY, AZ 6.800 47.00 0.00
11. FREELAND, MIKE (60) (HD) PHOENIX, AZ 7.100 0.00 0.00
12. ROMO, STEVEN (40) (HL) FT MCDOWELL, AZ 7.100 37.00 37.00
13. BRYSON, TANNER (50) (HD) CAMP VERDE, AZ 7.300 0.00 0.00
14. MOULTON, BOB (60) (HL) FRUITLAND, ID 7.300 0.00 0.00
15. RIEKEN, ROWDY (50) (HD) ARP, TX 10.300 0.00 0.00
16. HOLLOWAY, JERED (40) (HL) DECATUR, TX 10.300 0.00 0.00
17. RIEKEN, ROWDY (50) (HD) ARP, TX 10.600 0.00 0.00
18. MCDANIEL, RON (50) (HL) GILBERT, AZ 10.600 0.00 0.00
19. LITTLE SOLDIER, ARBY (60) (HD) WICKENBURG, AZ 11.100 0.00 0.00
20. IVY, COLE (50) (HL) MARICOPA, AZ 11.100 0.00 0.00
21. JOHNSON, JIM (50) (HD) (N/M) POWELL, WY 12.500 0.00 0.00
22. BOWLING (C), CHUCK (50) (HL) (N/M) , 12.500 0.00 0.00
23. LITTLE SOLDIER, ARBY (60) (HD) WICKENBURG, AZ 12.800 0.00 0.00
24. WOOLSEY, RUBE (50) (HL) CASA GRANDE, AZ 12.800 0.00 0.00
25. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 12.800 0.00 0.00
26. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 12.800 0.00 0.00
27. SHERWOOD (C), MATT (40) (HD) , 14.900 0.00 0.00
28. BAILEY, KEN (50) (HL) OKMULGEE, OK 14.900 0.00 0.00
29. TELLER, JEROD (50) (HD) MARICOPA, AZ 17.600 0.00 0.00
30. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 17.600 0.00 0.00
31. KENLINE, JON (50) (HD) PENROSE, CO 18.700 0.00 0.00
32. BEGOVICH, CHRIS (50) (HL) MINDEN, NV 18.700 0.00 0.00
33. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
34. MCCABE, JARED (50) (HL) PAYSON, UT 100.000 0.00 0.00
35. SHERWOOD, MATT (40) (HD) , 100.000 0.00 0.00
36. CLARK, JOHN (50) (HL) ELOY, AZ 100.000 0.00 0.00
37. ROMO, RALPH (60) (HD) FORT MCDOWELL, AZ 100.000 0.00 0.00
38. HYDE, CLAY (50) (HL) MEEKER, OK 100.000 0.00 0.00
39. KENLINE, JON (50) (HD) PENROSE, CO 100.000 0.00 0.00
40. WOOLSEY, RUBE (50) (HL) CASA GRANDE, AZ 100.000 0.00 0.00
41. SHELLY, TROY (60) (HD) (N/M) , 100.000 0.00 0.00
42. DICKENS, JACY (60) (HD) GREELEY, CO 100.000 0.00 0.00
43. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 100.000 0.00 0.00
44. FREELAND, MIKE (60) (HD) PHOENIX, AZ 100.000 0.00 0.00
45. BEGOVICH, CHRIS (50) (HL) MINDEN, NV 100.000 0.00 0.00
46. DICKENS, JACY (60) (HD) GREELEY, CO 100.000 0.00 0.00
47. MOULTON, BOB (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
48. MAXWELL, CLIFFORD (50) (HD) TAYLOR, AZ 100.000 0.00 0.00
49. MCCABE, JARED (50) (HL) PAYSON, UT 100.000 0.00 0.00
50. TELLER, JEROD (50) (HD) MARICOPA, AZ 100.000 0.00 0.00
51. IVY, COLE (50) (HL) MARICOPA, AZ 100.000 0.00 0.00
52. JOHNSON, JIM (50) (HD) POWELL, WY 100.000 0.00 0.00
53. MCDANIEL, RON (50) (HL) GILBERT, AZ 100.000 0.00 0.00
54. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
55. HYDE, CLAY (50) (HL) MEEKER, OK 100.000 0.00 0.00
56. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
57. BAILEY, KEN (50) (HL) OKMULGEE, OK 100.000 0.00 0.00
58. SHELLY, TROY (60) (HD) (N/M) , 100.000 0.00 0.00
40-59 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. GARR, BRIAN (40) CLEBURNE, TX 10.100 68.00 68.00
2. KRAUS, TIM (50) (N/M) PACIFIC, MO 10.600 0.00 0.00
3. BAILEY, KEN (50) OKMULGEE, OK 11.600 48.00 48.00
4. WESLEY, SHANE (60) SILEX, MO 14.600 0.00 0.00
5. KENLINE, JON (50) PENROSE, CO 18.400 28.00 28.00
6. BEGOVICH, CHRIS (50) MINDEN, NV 25.700 18.00 18.00
7. CRANE, WESTON (40) BUCKEYE, AZ 100.000 0.00 0.00
8. MARTIN, ANDREW (40) VAIL, AZ 100.000 0.00 0.00
50 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. COLEMAN, KIM (50) ACKERLY, TX 18.370 68.00 68.00
2. KRAUS, CHRIS (50) (N/M) , 18.910 0.00 0.00
3. MOSS, TORI (50) DECATUR, TX 18.970 48.00 48.00
4. WOOLSEY, CARRIE (50) CASA GRANDE, AZ 19.240 38.00 38.00
5. JOHNSON, CARLA (50) OKMULGEE, OK 19.540 28.00 28.00
6. BOCKIUS, AUDRA (50) WICKENBURG, AZ 26.630 18.00 18.00
7. PENROD, TERYE (50) PHOENIX, AZ 33.080 0.00 0.00
8. BEAUPRE, SHANNON (50) WICKENBURG, AZ 100.000 0.00 0.00
9. JOHNSON, CARLA (50) OKMULGEE, OK 100.000 0.00 0.00
10. SCHAFFER, KATHY (50) BROADUS, MT 100.000 0.00 0.00
60 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. DAVIS, JEANNE (60) JACKSON, NE 19.280 66.00 66.00
2. FREELAND, RENEE (60) PHOENIX, AZ 19.300 56.00 56.00
3. LITTLE SOLDIER, PAT (60) WICKENBURG, AZ 19.410 46.00 46.00
4. TURCATO, GLYNNIS (60) TABER, AB 19.860 36.00 36.00
5. RELYEA, KATHY (60) HENDERSON, NV 20.480 26.00 26.00
6. MAHONEY, BECKY (60) FLORENCE, AZ 33.560 16.00 16.00
7. BROOKMAN, VICKY (60) COCHISE, AZ 100.000 0.00 0.00
60 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. TURCATO, LYNN (60) (HD) TABER, AB 9.600 67.00 67.00
2. TURCATO, GLYNNIS (60) (HL) TABER, AB 9.600 67.00 67.00
3. BROCK, MARTY (60) (HD) MANNFORD, OK 9.800 57.00 57.00
4. BROCK, KERRY (60) (HL) MANNFORD, OK 9.800 57.00 57.00
5. MOULTON, BOB (60) (HD) FRUITLAND, ID 11.100 47.00 47.00
6. MOULTON, PAULA (60) (HL) FRUITLAND, ID 11.100 47.00 47.00
7. BURT, CHUCK (60) (HD) CONCHO, AZ 20.200 37.00 37.00
8. BURT, LISA (60) (HL) CONCHO, AZ 20.200 37.00 37.00
9. JOHNSON, DAN (60) (HD) KERSEY, CO 100.000 0.00 0.00
10. HINS, JILL (60) (HL) HURON, SD 100.000 0.00 0.00
11. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
12. JIM, CLARITA (60) (HL) YATAHEY, NM 100.000 0.00 0.00
13. SHOAF, BILL (60) (HD) GATESVILLE, TX 100.000 0.00 0.00
14. SHOAF, BEVERLY (60) (HL) GATESVILLE, TX 100.000 0.00 0.00
60 STEER WRESTLING
Place Member Name City Time Pts. AA Pts.
1. BOWDEN, JEFF (60) WICKENBURG, AZ 100.000 0.00 0.00
2. RISING, DALE (60) CRAWFORD, NE 100.000 0.00 0.00
3. PERSINGER, JIM (60) NORTH PLATTE, NE 100.000 0.00 0.00
60 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. MOTES, DAVID (60) (HD) POLAR, TX 7.200 82.00 82.00
2. OLSON, BRAD (60) (HL) CHADRON, NE 7.200 82.00 82.00
3. HERRERA, R.C. (60) (HD) FERNLEY, NV 8.700 67.00 67.00
4. VANARTSDALEN (C), FRANK (60) (HL) (N/M) , 8.700 0.00 0.00
5. SHAW, JOHN (60) (HD) WORDEN, MT 8.700 67.00 0.00
6. OLSON (C), BRAD (60) (HL) (N/M) , 8.700 0.00 0.00
7. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 8.800 52.00 0.00
8. RASNER (C), ROGER () (HL) (N/M) , 8.800 0.00 0.00
9. ENNIST, FRED (60) (HD) WICKENBURG, AZ 9.000 42.00 42.00
10. RASNER, ROGER (60) (HL) FALCON, CO 9.000 42.00 42.00
11. SHAW, JOHN (60) (HD) WORDEN, MT 10.400 32.00 32.00
12. RASNER, ROGER (60) (HL) FALCON, CO 10.400 32.00 0.00
13. FRANCIS, BILL (60) (HD) NAPA, CA 11.000 0.00 0.00
14. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 11.000 0.00 0.00
15. LITTLE SOLDIER, ARBY (60) (HD) WICKENBURG, AZ 14.900 0.00 0.00
16. OLSON, BRAD (60) (HL) CHADRON, NE 14.900 0.00 0.00
17. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
18. MOULTON (C), BOB (60) (HL) (N/M) , 100.000 0.00 0.00
19. DICKENS, JACY (60) (HD) GREELEY, CO 100.000 0.00 0.00
20. VANARTSDALEN, FRANK (60) (HL) ESCALON, CA 100.000 0.00 0.00
21. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
22. OLSON (C), BRAD (60) (HL) (N/M) , 100.000 0.00 0.00
23. FRANCIS, BILL (60) (HD) NAPA, CA 100.000 0.00 0.00
24. MOULTON, BOB (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
25. ENNIST, FRED (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
26. STRICKLAND, MARK (60) (HL) OAKDALE, CA 100.000 0.00 0.00
27. FREELAND, MIKE (60) (HD) PHOENIX, AZ 100.000 0.00 0.00
28. VANARTSDALEN (C), FRANK (60) (HL) (N/M) , 100.000 0.00 0.00
29. MOTES, DAVID (60) (HD) POLAR, TX 100.000 0.00 0.00
30. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
31. DAVIS, RON (60) (HD) JACKSON, NE 100.000 0.00 0.00
32. BOWLING (C), CHUCK (50) (HL) (N/M) , 100.000 0.00 0.00
33. DICKENS, JACY (60) (HD) GREELEY, CO 100.000 0.00 0.00
34. MOULTON, BOB (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
35. LITTLE SOLDIER, ARBY (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
36. SHERWOOD (C), STEVE (50) (HL) (N/M) , 100.000 0.00 0.00
37. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
38. STRICKLAND (C), MARK (60) (HL) (N/M) , 100.000 0.00 0.00
39. DAVIS, RON (60) (HD) JACKSON, NE 100.000 0.00 0.00
40. VANARTSDALEN (C), FRANK (60) (HL) (N/M) , 100.000 0.00 0.00
41. HERRERA, R.C. (60) (HD) FERNLEY, NV 100.000 0.00 0.00
42. STRICKLAND, MARK (60) (HL) OAKDALE, CA 100.000 0.00 0.00
43. FREELAND, MIKE (60) (HD) PHOENIX, AZ 100.000 0.00 0.00
44. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 100.000 0.00 0.00
45. JOSEPH, BOB (60) (HD) OAKDALE, CA 100.000 0.00 0.00
46. VANARTSDALEN, FRANK (60) (HL) ESCALON, CA 100.000 0.00 0.00
47. JOSEPH, BOB (60) (HD) OAKDALE, CA 100.000 0.00 0.00
48. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 100.000 0.00 0.00
60 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. MCKENZIE, JOHN (60) BON ACCORD, AB 12.600 74.00 74.00
2. TURCATO, LYNN (60) TABER, AB 12.700 64.00 64.00
3. SHOAF, BILL (60) GATESVILLE, TX 13.500 54.00 54.00
4. WESLEY, SHANE (60) SILEX, MO 15.800 44.00 44.00
5. BEGOVICH, JEFF (60) MENDEN, NV 23.000 34.00 34.00
6. OWEN, JEFF (60) ROSWELL, NM 100.000 0.00 0.00
7. HENCRATT, DAVID (60) RED BLUFF, CA 100.000 0.00 0.00
8. GEORGE, TIM (60) BELEN, NM 100.000 0.00 0.00
9. DAVIS, RON (60) JACKSON, NE 100.000 0.00 0.00
10. BOWDEN, JEFF (60) WICKENBURG, AZ 100.000 0.00 0.00
11. SHARBER, BILL (60) KONAWA, OK 100.000 0.00 0.00
12. BURT, CHUCK (60) CONCHO, AZ 100.000 0.00 0.00
13. BROCK, MARTY (60) MANNFORD, OK 100.000 0.00 0.00
14. HERRERA, R.C. (60) FERNLEY, NV 100.000 0.00 0.00
15. COOKE, TROY (60) SHOWLOW, AZ 100.000 0.00 0.00
68 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. BROCK, MARTY (60) MANNFORD, OK 12.100 68.00 68.00
2. JUMPER, KYLE (60) FROST, TX 12.800 58.00 58.00
3. CONTWAY, BRUCE (60) RIVERTON, UT 15.000 43.00 43.00
4. BURT, CHUCK (60) CONCHO, AZ 15.000 43.00 43.00
5. JOHNSON, DAN (60) KERSEY, CO 100.000 0.00 0.00
6. MOULTON, BOB (60) FRUITLAND, ID 100.000 0.00 0.00
7. MARTIN, JERRY (60) CARPENTER, WY 100.000 0.00 0.00
8. YAMAUCHI, RAY (60) GRACE, ID 100.000 0.00 0.00
9. SHOAF, BILL (60) GATESVILLE, TX 100.000 0.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. RIEKEN, SISSY (50) ARP, TX 3.000 72.00 72.00
2. BARNES, SISSY (60) NUEVO, CA 4.100 57.00 57.00
3. JAMES, TERI (60) PAYSON, AZ 4.100 57.00 57.00
4. DICKENS, KIM (50) GREELEY, CO 5.100 42.00 42.00
5. GRUWELL, CINDY (60) WICKENBURG, AZ 5.300 32.00 32.00
6. BEGOVICH, LIZ (40) MINDEN, NV 5.800 22.00 22.00
7. DAYE, GERMAINE (50) GALLLUP, NM 100.000 0.00 0.00
8. MAHONEY, BECKY (60) FLORENCE, AZ 100.000 0.00 0.00
9. LEWIS, TAMMY (50) QUEEN CREEK, AZ 100.000 0.00 0.00
10. OLSON, KAYLA (60) CHADRON, NE 100.000 0.00 0.00
11. TURCATO, GLYNNIS (60) TABER, AB 100.000 0.00 0.00
12. FREELAND, RENEE (60) PHOENIX, AZ 100.000 0.00 0.00
13. MILLER, TONI (40) WITTMAN, AZ 100.000 0.00 0.00
14. BRUISEDHEAD, TIA (60) SCOTTSDALE, AZ 100.000 0.00 0.00
15. SCHAFFER, KATHY (50) BROADUS, MT 100.000 0.00 0.00
MEN'S BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. BROCK, MARTY (60) MANNFORD, OK 3.000 67.00 67.00
2. RISING, DALE (60) CRAWFORD, NE 4.500 57.00 57.00
3. JOHNSON, DAN (60) KERSEY, CO 12.900 47.00 47.00
4. JOSEPH, BOB (60) OAKDALE, CA 100.000 0.00 0.00
5. MOULTON, BOB (60) FRUITLAND, ID 100.000 0.00 0.00
6. BURT, CHUCK (60) CONCHO, AZ 100.000 0.00 0.00
7. YAMAUCHI, RAY (60) GRACE, ID 100.000 0.00 0.00
MIXED TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. MILLER, TONI (40) (HD) WITTMAN, AZ 7.300 81.00 81.00
2. BAILEY, KEN (50) (HL) OKMULGEE, OK 7.300 0.00 0.00
3. SHERWOOD, LEIGH (50) (HD) COOLIDGE, AZ 7.400 71.00 71.00
4. SHERWOOD, MATT (40) (HL) , 7.400 0.00 0.00
5. JAMES, TERI (60) (HD) PAYSON, AZ 8.000 56.00 56.00
6. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 8.000 0.00 0.00
7. RUSSEY, KELSEY (40) (HD) CHANDLER, AZ 8.000 56.00 56.00
8. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 8.000 0.00 0.00
9. JAMES, TERI (60) (HD) PAYSON, AZ 9.000 41.00 41.00
10. IVY, COLE (50) (HL) MARICOPA, AZ 9.000 0.00 0.00
11. GARR, BRIAN (40) (HD) CLEBURNE, TX 9.100 0.00 0.00
12. COLEMAN, KIM (50) (HL) ACKERLY, TX 9.100 31.00 31.00
13. OLSON, KAYLA (60) (HD) CHADRON, NE 9.800 0.00 0.00
14. OLSON, BRAD (60) (HL) CHADRON, NE 9.800 0.00 0.00
15. RIEKEN, SISSY (50) (HD) ARP, TX 13.500 0.00 0.00
16. RIEKEN, ROWDY (50) (HL) ARP, TX 13.500 0.00 0.00
17. LEWIS, TAMMY (50) (HD) QUEEN CREEK, AZ 16.000 0.00 0.00
18. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 16.000 0.00 0.00
19. MAHONEY, BECKY (60) (HD) FLORENCE, AZ 16.800 0.00 0.00
20. IVY, COLE (50) (HL) MARICOPA, AZ 16.800 0.00 0.00
21. GRUWELL, CINDY (60) (HD) WICKENBURG, AZ 17.200 0.00 0.00
22. RIEKEN, ROWDY (50) (HL) ARP, TX 17.200 0.00 0.00
23. SHERWOOD, LEIGH (50) (HD) COOLIDGE, AZ 100.000 0.00 0.00
24. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 100.000 0.00 0.00
25. HARRIS, CONNIE (60) (HD) BOONE, CO 100.000 0.00 0.00
26. RASNER, ROGER (60) (HL) FALCON, CO 100.000 0.00 0.00
27. YAZZIE, JOELSEN (50) (HD) GALLUP, NM 100.000 0.00 0.00
28. DAYE, GERMAINE (50) (HL) GALLLUP, NM 100.000 0.00 0.00
29. HARRIS, CONNIE (60) (HD) BOONE, CO 100.000 0.00 0.00
30. BAILEY, KEN (50) (HL) OKMULGEE, OK 100.000 0.00 0.00
31. MAXWELL, CLIFFORD (50) (HD) TAYLOR, AZ 100.000 0.00 0.00
32. MAXWELL, KIM (50) (HL) TAYLOR, AZ 100.000 0.00 0.00
33. LEWIS, TAMMY (50) (HD) QUEEN CREEK, AZ 100.000 0.00 0.00
34. BRYSON, TANNER (50) (HL) CAMP VERDE, AZ 100.000 0.00 0.00
35. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
36. SCHAFFER, KATHY (50) (HL) BROADUS, MT 100.000 0.00 0.00
37. TELLER, JEROD (50) (HD) MARICOPA, AZ 100.000 0.00 0.00
38. COLEMAN, KIM (50) (HL) ACKERLY, TX 100.000 0.00 0.00
39. GRUWELL, CINDY (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
40. RASNER, ROGER (60) (HL) FALCON, CO 100.000 0.00 0.00
41. RUSSEY, KELSEY (40) (HD) CHANDLER, AZ 100.000 0.00 0.00
42. SHERWOOD, MATT (40) (HL) , 100.000 0.00 0.00
43. RIEKEN, SISSY (50) (HD) ARP, TX 100.000 0.00 0.00
44. HOLLOWAY, JERED (40) (HL) DECATUR, TX 100.000 0.00 0.00
45. TELLER, JEROD (50) (HD) MARICOPA, AZ 100.000 0.00 0.00
46. SCHAFFER, KATHY (50) (HL) BROADUS, MT 100.000 0.00 0.00
47. MILLER, TONI (40) (HD) WITTMAN, AZ 100.000 0.00 0.00
48. SMITH, STEPHEN (60) (HL) WICKENBURG, AZ 100.000 0.00 0.00