Scores Listing for Wickenburg Gold Rush Days(02/11/2025-CASA GRANDE, AZ)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

40 BAREBACK RIDING
Place Member Name City Score Pts. AA Pts.
1. MILLER, CODY (40) ONTARIO, OR 60.0 65.00 65.00
2. TUCSON, JOAQUIN (40) PAGOSA SPRINGS, CO 54.0 55.00 55.00
3. HOPKINS, CHAD (50) RIGGINS, ID 0.0 0.00 0.00
4. TUCSON, JOAQUIN (40) PAGOSA SPRINGS, CO 0.0 0.00 0.00
5. MILLER, CODY (40) ONTARIO, OR 0.0 0.00 0.00
40 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. MILLER, TONI (40) WITTMAN, AZ 18.200 63.00 63.00
2. ALLEN, CARY (40) ORCHARD, CO 19.760 53.00 53.00
3. SHERWOOD, BECKY (50) QUEEN CREEK, AZ 22.950 43.00 43.00
40 BULL RIDING
Place Member Name City Score Pts. AA Pts.
1. STONEY, JACKSON (40) GARLAND, UT 77.0 68.00 68.00
2. ROGERS, WILL (40) LAVEEN, AZ 0.0 0.00 0.00
3. WILLIS, TYLER (40) PHOENIX, AZ 0.0 0.00 0.00
4. CASAMERO, MELSON (40) CROWNPOINT, NM 0.0 0.00 0.00
5. KNIGHT, GARTH (40) MESA, AZ 0.0 0.00 0.00
6. ETSITTY, DANIEL (40) KAYEATA, AZ 0.0 0.00 0.00
7. VELARDE, ROQUE (40) FARMINGTON, NM 0.0 0.00 0.00
8. PIERCE, JOSHUA (40) SNOWFLAKE, AZ 0.0 0.00 0.00
40-59 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. BAILEY, KEN (50) (HD) OKMULGEE, OK 6.500 66.00 66.00
2. MILLER, TONI (40) (HL) WITTMAN, AZ 6.500 66.00 66.00
3. GARR, BRIAN (40) (HD) CLEBURNE, TX 7.200 56.00 56.00
4. COLEMAN, KIM (50) (HL) ACKERLY, TX 7.200 56.00 56.00
5. BEGOVICH, CHRIS (50) (HD) MINDEN, NV 9.700 46.00 46.00
6. BEGOVICH, NICOLETTE (50) (HL) MINDEN, NV 9.700 46.00 46.00
7. BEGOVICH, JEFF (60) (HD) MENDEN, NV 10.000 36.00 36.00
8. BEGOVICH, LIZ (40) (HL) MINDEN, NV 10.000 36.00 36.00
9. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
10. PAGE, HOLLI (50) (HL) ADA, OK 100.000 0.00 0.00
11. ERICSSON, TRAVIS (40) (HD) SCOTTSDALE, AZ 100.000 0.00 0.00
12. STOLLER, ALLISON (50) (HL) SCOTTSDALE, AZ 100.000 0.00 0.00
40-59 STEER WRESTLIN
Place Member Name City Time Pts. AA Pts.
1. THOMAS, CHRISTOPHER (50) MOORESVILLE, NC 100.000 0.00 0.00
40-59 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. SMITH, CHAD (50) (HD) WICKENBURG, AZ 4.900 96.00 96.00
2. WARNER, JASON (40) (HL) CONGRESS, AZ 4.900 96.00 96.00
3. BORREGO, JW (50) (HD) (N/M) , 5.600 0.00 0.00
4. CAMPBELL, BJ (50) (HL) (N/M) , 5.600 0.00 0.00
5. WHITLOW, DALE (60) (HD) SAN TAN VALLEY, AZ 5.800 0.00 0.00
6. HOLLOWAY (C), JERED () (HL) (N/M) , 5.800 0.00 0.00
7. RIEKEN, ROWDY (50) (HD) ARP, TX 6.000 66.00 66.00
8. HOLLOWAY, JERED (40) (HL) DECATUR, TX 6.000 66.00 66.00
9. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 6.900 0.00 0.00
10. BAILEY, KEN (50) (HL) OKMULGEE, OK 6.900 56.00 56.00
11. FULLER, MIKE (60) (HD) (N/M) WITTMAN, AZ 7.500 0.00 0.00
12. BAILEY (C), KEN (50) (HL) (N/M) , 7.500 0.00 0.00
13. DICKENS, JACY (60) (HD) GREELEY, CO 8.500 0.00 0.00
14. HOLLOWAY, JERED (40) (HL) DECATUR, TX 8.500 0.00 0.00
15. JOHNSON, JIM (50) (HD) POWELL, WY 9.500 0.00 0.00
16. MCDANIEL, RON (50) (HL) GILBERT, AZ 9.500 0.00 0.00
17. SHERWOOD, MATT (40) (HD) (N/M) , 10.200 0.00 0.00
18. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 10.200 0.00 0.00
19. LITTLE SOLDIER, ARBY (60) (HD) WICKENBURG, AZ 10.600 0.00 0.00
20. SMITH, CHAD (50) (HD) WICKENBURG, AZ 11.000 0.00 0.00
21. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 11.000 0.00 0.00
22. BORREGO, JW (50) (HD) (N/M) , 11.200 0.00 0.00
23. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 11.200 0.00 0.00
24. ROMO, RALPH (60) (HD) FORT MCDOWELL, AZ 12.500 0.00 0.00
25. CAMPBELL, BJ (50) (HL) (N/M) , 12.500 0.00 0.00
26. ERICSSON, TRAVIS (40) (HD) SCOTTSDALE, AZ 13.500 0.00 0.00
27. ROMO, KYLE (40) (HL) (N/M) , 13.500 0.00 0.00
28. ERICSSON, TRAVIS (40) (HD) SCOTTSDALE, AZ 14.200 0.00 0.00
29. WARNER, JASON (40) (HL) CONGRESS, AZ 14.200 0.00 0.00
30. RIEKEN, ROWDY (50) (HD) ARP, TX 100.000 0.00 0.00
31. FREELAND, MIKE (60) (HD) PHOENIX, AZ 100.000 0.00 0.00
32. IVY, COLE (50) (HL) MARICOPA, AZ 100.000 0.00 0.00
33. IVY, COLE (50) (HL) MARICOPA, AZ 100.000 0.00 0.00
34. SHELLY, TROY (60) (HD) (N/M) , 100.000 0.00 0.00
35. SMITH, CHAD (50) (HD) WICKENBURG, AZ 100.000 0.00 0.00
36. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
37. LEWIS, WHIP (50) (HL) , 100.000 0.00 0.00
38. MONTERA, JIMMI JO (50) (HL) GREELEY, CO 100.000 0.00 0.00
39. HYDE, CLAY (50) (HL) MEEKER, OK 100.000 0.00 0.00
40. ROMO, RALPH (60) (HD) FORT MCDOWELL, AZ 100.000 0.00 0.00
41. BRYSON, TANNER (50) (HD) CAMP VERDE, AZ 100.000 0.00 0.00
42. KENLINE, JON (50) (HD) PENROSE, CO 100.000 0.00 0.00
43. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 100.000 0.00 0.00
44. IVY (C), COLE (50) (HL) (N/M) , 100.000 0.00 0.00
45. BEGOVICH, CHRIS (50) (HL) MINDEN, NV 100.000 0.00 0.00
46. SHELLY, TROY (60) (HD) (N/M) , 100.000 0.00 0.00
47. HYDE, CLAY (50) (HL) MEEKER, OK 100.000 0.00 0.00
48. JOHNSON, JIM (50) (HD) POWELL, WY 100.000 0.00 0.00
49. BASSETT, JOHN (60) (HL) DEWEY, AZ 100.000 0.00 0.00
50. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
51. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
52. LITTLE SOLDIER, ARBY (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
53. LEWIS, WHIP (50) (HL) , 100.000 0.00 0.00
54. WHITLOW, DALE (60) (HD) SAN TAN VALLEY, AZ 100.000 0.00 0.00
55. ROMO (C), STEVE (50) (HL) (N/M) , 100.000 0.00 0.00
56. FREELAND, MIKE (60) (HD) PHOENIX, AZ 100.000 0.00 0.00
57. ROMO, KYLE (40) (HL) FT MCDOWELL, AZ 100.000 0.00 0.00
58. SHERWOOD, MATT (40) (HD) , 100.000 0.00 0.00
59. MCDANIEL, RON (50) (HL) GILBERT, AZ 100.000 0.00 0.00
60. BRYSON, TANNER (50) (HD) CAMP VERDE, AZ 100.000 0.00 0.00
61. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
62. ARNOLD, DWIGHT (60) (HD) WHEATLAND, WY 100.000 0.00 0.00
63. MOULTON, BOB (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
64. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
65. BEGOVICH, CHRIS (50) (HL) MINDEN, NV 100.000 0.00 0.00
66. FULLER, MIKE (60) (HD) (N/M) WITTMAN, AZ 100.000 0.00 0.00
67. BASSETT, JOHN (60) (HL) (N/M) DEWEY, AZ 100.000 0.00 0.00
68. MONTERA, RICK (60) (HD) GREELEY, CO 100.000 0.00 0.00
69. MONTERA, JIMMI JO (50) (HL) GREELEY, CO 100.000 0.00 0.00
70. DICKENS, JACY (60) (HD) GREELEY, CO 100.000 0.00 0.00
71. MOULTON, BOB (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
72. KENLINE, JON (50) (HD) PENROSE, CO 100.000 0.00 0.00
73. BAILEY, KEN (50) (HL) OKMULGEE, OK 100.000 0.00 0.00
40-59 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. GARR, BRIAN (40) CLEBURNE, TX 10.000 62.00 62.00
2. CRANE, WESTON (40) BUCKEYE, AZ 10.000 62.00 62.00
3. BAILEY, KEN (50) OKMULGEE, OK 12.300 42.00 42.00
4. WESLEY, SHANE (60) SILEX, MO 12.300 0.00 0.00
5. JACOBS, JONATHAN (50) PHOENIX, AZ 13.900 27.00 27.00
6. BEGOVICH, CHRIS (50) MINDEN, NV 17.200 17.00 17.00
7. KENLINE, JON (50) PENROSE, CO 18.400 0.00 0.00
8. KRAUS, TIM (50) (N/M) PACIFIC, MO 100.000 0.00 0.00
50 BAREBACK RIDING
Place Member Name City Score Pts. AA Pts.
1. HOPKINS, CHAD (50) RIGGINS, ID 56.0 64.00 64.00
2. HOPKINS, CHAD (50) RIGGINS, ID 0.0 0.00 0.00
3. ADKINS, FORD (60) LUFKIN, TX 0.0 0.00 0.00
50 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. COLEMAN, KIM (50) ACKERLY, TX 18.020 69.00 69.00
2. PENROD, TERYE (50) PHOENIX, AZ 18.380 59.00 59.00
3. BEAUPRE, SHANNON (50) WICKENBURG, AZ 18.690 49.00 49.00
4. MOSS, TORI (50) DECATUR, TX 19.210 39.00 39.00
5. BOCKIUS, AUDRA (50) WICKENBURG, AZ 19.470 29.00 29.00
6. STOLLER, ALLISON (50) SCOTTSDALE, AZ 21.630 19.00 19.00
7. JOHNSON, CARLA (50) OKMULGEE, OK 23.550 0.00 0.00
8. MCGAREY, DEE (50) WICKENBURG, AZ 29.330 0.00 0.00
9. KRAUS, CHRIS (50) (N/M) PACIFIC, MO 100.000 0.00 0.00
10. JOHNSON, CARLA (50) OKMULGEE, OK 119.830 0.00 0.00
50 BULL RIDING
Place Member Name City Score Pts. AA Pts.
1. SCHILLING, MIKE (50) EUREKA, NV 0.0 0.00 0.00
2. THOMAS, CHRISTOPHER (50) MOORESVILLE, NC 0.0 0.00 0.00
3. KIRBY, CHRIS (50) ALEDO, TX 0.0 0.00 0.00
60 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. COURKAMP, RISTENE (60) PINE, CO 18.240 67.00 67.00
2. DAVIS, JEANNE (60) JACKSON, NE 18.820 57.00 57.00
3. REYNOLDS, CINDY (60) SHERIDAN, WY 18.840 47.00 47.00
4. FREELAND, RENEE (60) PHOENIX, AZ 19.000 37.00 37.00
5. MAHONEY, BECKY (60) FLORENCE, AZ 19.170 27.00 27.00
6. LITTLE SOLDIER, PAT (60) WICKENBURG, AZ 19.220 17.00 17.00
7. TURCATO, GLYNNIS (60) TABER, AB 19.300 0.00 0.00
8. RELYEA, KATHY (60) HENDERSON, NV 100.000 0.00 0.00
60 BULL RIDING
Place Member Name City Score Pts. AA Pts.
1. PRATT, KG (60) LOGANDALE, NV 0.0 0.00 0.00
2. BORBA, KEVIN (50) EUREKA, NV 0.0 0.00 0.00
3. LONG, ROBERT (60) LEONARD, TX 59.0 64.00 64.00
4. BEGAY, JULIUS Y (60) SHIPROCK, NM 0.0 0.00 0.00
60 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. BROCK, MARTY (60) (HD) MANNFORD, OK 9.800 67.00 67.00
2. BROCK, KERRY (60) (HL) MANNFORD, OK 9.800 67.00 67.00
3. TURCATO, LYNN (60) (HD) TABER, AB 10.300 57.00 57.00
4. TURCATO, GLYNNIS (60) (HL) TABER, AB 10.300 57.00 57.00
5. SHOAF, BILL (60) (HD) GATESVILLE, TX 12.900 47.00 47.00
6. SHOAF, BEVERLY (60) (HL) GATESVILLE, TX 12.900 47.00 47.00
7. SHARBER, BILL (60) (HD) KONAWA, OK 14.500 37.00 37.00
8. JIM, CLARITA (60) (HL) YATAHEY, NM 14.500 37.00 37.00
9. BURT, CHUCK (60) (HD) CONCHO, AZ 29.500 27.00 27.00
10. BURT, LISA (60) (HL) CONCHO, AZ 29.500 27.00 27.00
11. MOULTON, BOB (60) (HD) FRUITLAND, ID 100.000 0.00 0.00
12. MOULTON, PAULA (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
13. JOHNSON, DAN (60) (HD) KERSEY, CO 100.000 0.00 0.00
14. HINS, JILL (60) (HL) HURON, SD 100.000 0.00 0.00
60 STEER WRESTLING
Place Member Name City Time Pts. AA Pts.
1. RISING, DALE (60) CRAWFORD, NE 100.000 0.00 0.00
2. PERSINGER, JIM (60) NORTH PLATTE, NE 100.000 0.00 0.00
3. BOWDEN, JEFF (60) WICKENBURG, AZ 100.000 0.00 0.00
60 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. WHITLOW, DALE (60) (HD) SAN TAN VALLEY, AZ 5.600 92.00 0.00
2. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 5.600 0.00 0.00
3. FULLER, MIKE (60) (HD) (N/M) WITTMAN, AZ 7.100 0.00 0.00
4. BASSETT, JOHN (60) (HL) (N/M) DEWEY, AZ 7.100 0.00 0.00
5. DICKENS, JACY (60) (HD) GREELEY, CO 7.300 72.00 72.00
6. FULLER (C), MIKE (60) (HL) (N/M) , 7.300 0.00 0.00
7. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 7.700 62.00 62.00
8. RASNER (C), ROGER () (HL) (N/M) , 7.700 0.00 0.00
9. SHARBER, BILL (60) (HD) KONAWA, OK 8.300 0.00 0.00
10. SHERWOOD (C), STEVE (50) (HL) (N/M) , 8.300 0.00 0.00
11. HERRERA, R.C. (60) (HD) FERNLEY, NV 8.500 42.00 42.00
12. RASNER, ROGER (60) (HL) FALCON, CO 8.500 42.00 0.00
13. LITTLE SOLDIER, ARBY (60) (HD) WICKENBURG, AZ 9.400 0.00 0.00
14. KELTON, WILLY (60) (HL) MAYER, AZ 9.400 0.00 0.00
15. MOTES, DAVID (60) (HD) POLAR, TX 11.600 0.00 0.00
16. VANARTSDALEN (C), FRANK (60) (HL) (N/M) , 11.600 0.00 0.00
17. ENNIST, FRED (60) (HD) WICKENBURG, AZ 12.100 0.00 0.00
18. RASNER, ROGER (60) (HL) FALCON, CO 12.100 0.00 0.00
19. MOTES, DAVID (60) (HD) POLAR, TX 19.100 0.00 0.00
20. OLSON, BRAD (60) (HL) CHADRON, NE 19.100 0.00 0.00
21. SHAW, JOHN (60) (HD) WORDEN, MT 19.400 0.00 0.00
22. OLSON, BRAD (60) (HL) CHADRON, NE 19.400 0.00 0.00
23. FRANCIS, BILL (60) (HD) NAPA, CA 19.400 0.00 0.00
24. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 19.400 0.00 0.00
25. ENNIST, FRED (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
26. SHERWOOD (C), STEVE (50) (HL) (N/M) , 100.000 0.00 0.00
27. ARNOLD, DWIGHT (60) (HD) WHEATLAND, WY 100.000 0.00 0.00
28. KELTON (C), WILLY (60) (HL) (N/M) , 100.000 0.00 0.00
29. FULLER, MIKE (60) (HD) (N/M) WITTMAN, AZ 100.000 0.00 0.00
30. MARSHALL, JESSE (60) (HD) KERSEY, CO 100.000 0.00 0.00
31. STRICKLAND (C), MARK (60) (HL) (N/M) , 100.000 0.00 0.00
32. KELTON (C), WILLY (60) (HL) (N/M) , 100.000 0.00 0.00
33. JOSEPH, BOB (60) (HD) OAKDALE, CA 100.000 0.00 0.00
34. VANARTSDALEN, FRANK (60) (HL) ESCALON, CA 100.000 0.00 0.00
35. WHITLOW, DALE (60) (HD) SAN TAN VALLEY, AZ 100.000 0.00 0.00
36. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
37. KELTON (C), WILLY (60) (HL) (N/M) , 100.000 0.00 0.00
38. BASSETT (C), JOHN (60) (HL) (N/M) , 100.000 0.00 0.00
39. HUBBARD, LEX (60) (HD) (N/M) PRESCOTT, AZ 100.000 0.00 0.00
40. KELTON, WILLY (60) (HL) MAYER, AZ 100.000 0.00 0.00
41. JOSEPH, BOB (60) (HD) OAKDALE, CA 100.000 0.00 0.00
42. BASSETT, JOHN (60) (HL) DEWEY, AZ 100.000 0.00 0.00
43. SHAW, JOHN (60) (HD) WORDEN, MT 100.000 0.00 0.00
44. BASSETT (C), JOHN (60) (HL) (N/M) , 100.000 0.00 0.00
45. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
46. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
47. BREWER, MIKE (60) (HD) LOS MOLINOS, CA 100.000 0.00 0.00
48. RASNER (C), ROGER () (HL) (N/M) , 100.000 0.00 0.00
49. MARSHALL, JESSE (60) (HD) KERSEY, CO 100.000 0.00 0.00
50. MOULTON, BOB (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
51. FREELAND, MIKE (60) (HD) PHOENIX, AZ 100.000 0.00 0.00
52. RASNER, ROGER (60) (HL) FALCON, CO 100.000 0.00 0.00
53. DAVIS, RON (60) (HD) JACKSON, NE 100.000 0.00 0.00
54. VANARTSDALEN, FRANK (60) (HL) ESCALON, CA 100.000 0.00 0.00
55. BREWER, MIKE (60) (HD) LOS MOLINOS, CA 100.000 0.00 0.00
56. MOULTON, BOB (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
57. HUBBARD, LEX (60) (HD) (N/M) PRESCOTT, AZ 100.000 0.00 0.00
58. MOULTON (C), BOB (60) (HL) (N/M) , 100.000 0.00 0.00
59. FRANCIS, BILL (60) (HD) NAPA, CA 100.000 0.00 0.00
60. STRICKLAND, MARK (60) (HL) OAKDALE, CA 100.000 0.00 0.00
61. LITTLE SOLDIER, ARBY (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
62. OLSON (C), BRAD (60) (HL) (N/M) , 100.000 0.00 0.00
63. DAVIS, RON (60) (HD) JACKSON, NE 100.000 0.00 0.00
64. OLSON, BRAD (60) (HL) CHADRON, NE 100.000 0.00 0.00
65. ARNOLD, DWIGHT (60) (HD) WHEATLAND, WY 100.000 0.00 0.00
66. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 100.000 0.00 0.00
67. FREELAND, MIKE (60) (HD) PHOENIX, AZ 100.000 0.00 0.00
68. BOWLING (C), CHUCK (50) (HL) (N/M) , 100.000 0.00 0.00
69. HERRERA, R.C. (60) (HD) FERNLEY, NV 100.000 0.00 0.00
70. STRICKLAND, MARK (60) (HL) OAKDALE, CA 100.000 0.00 0.00
71. DICKENS, JACY (60) (HD) GREELEY, CO 100.000 0.00 0.00
72. MOULTON, BOB (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
60 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. WESLEY, SHANE (60) SILEX, MO 12.000 71.00 71.00
2. HERRERA, R.C. (60) FERNLEY, NV 13.500 61.00 61.00
3. BROCK, MARTY (60) MANNFORD, OK 15.200 51.00 51.00
4. DAVIS, RON (60) JACKSON, NE 19.500 41.00 41.00
5. SHOAF, BILL (60) GATESVILLE, TX 100.000 0.00 0.00
6. SHARBER, BILL (60) KONAWA, OK 100.000 0.00 0.00
7. BURT, CHUCK (60) CONCHO, AZ 100.000 0.00 0.00
8. HENCRATT, DAVID (60) RED BLUFF, CA 100.000 0.00 0.00
9. GEORGE, TIM (60) BELEN, NM 100.000 0.00 0.00
10. BEGOVICH, JEFF (60) MENDEN, NV 100.000 0.00 0.00
11. TURCATO, LYNN (60) TABER, AB 100.000 0.00 0.00
12. BOWDEN, JEFF (60) WICKENBURG, AZ 100.000 0.00 0.00
68 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. JUMPER, KYLE (60) FROST, TX 10.500 67.00 67.00
2. SHOAF, BILL (60) GATESVILLE, TX 11.300 57.00 57.00
3. JOHNSON, DAN (60) KERSEY, CO 12.700 47.00 47.00
4. BROCK, MARTY (60) MANNFORD, OK 12.900 37.00 37.00
5. CONTWAY, BRUCE (60) RIVERTON, UT 19.800 27.00 27.00
6. BURT, CHUCK (60) CONCHO, AZ 20.300 17.00 17.00
7. MOULTON, BOB (60) FRUITLAND, ID 22.600 0.00 0.00
8. MARTIN, JERRY (60) CARPENTER, WY 100.000 0.00 0.00
9. YAMAUCHI, RAY (60) GRACE, ID 100.000 0.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. JAMES, TERI (60) PAYSON, AZ 3.300 73.00 73.00
2. BARNES, SISSY (60) NUEVO, CA 3.800 63.00 63.00
3. MAHONEY, BECKY (60) FLORENCE, AZ 4.600 53.00 53.00
4. MCLEAN, KYLIE (40) SAN TAN VALLEY, AZ 4.700 43.00 43.00
5. MILLER, TONI (40) WITTMAN, AZ 4.900 33.00 33.00
6. TURCATO, GLYNNIS (60) TABER, AB 5.000 23.00 23.00
7. RIEKEN, SISSY (50) ARP, TX 5.600 0.00 0.00
8. DICKENS, KIM (50) GREELEY, CO 12.000 0.00 0.00
9. BEGOVICH, LIZ (40) MINDEN, NV 100.000 0.00 0.00
10. FREELAND, RENEE (60) PHOENIX, AZ 100.000 0.00 0.00
11. LEWIS, TAMMY (50) QUEEN CREEK, AZ 100.000 0.00 0.00
12. OLSON, KAYLA (60) CHADRON, NE 100.000 0.00 0.00
13. GRUWELL, CINDY (60) WICKENBURG, AZ 100.000 0.00 0.00
14. DAYE, GERMAINE (50) GALLLUP, NM 100.000 0.00 0.00
15. BRUISEDHEAD, TIA (60) SCOTTSDALE, AZ 100.000 0.00 0.00
MEN'S BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. JOSEPH, BOB (60) OAKDALE, CA 5.700 66.00 66.00
2. FULLER, MIKE (60) (N/M) WITTMAN, AZ 6.900 0.00 0.00
3. BROCK, MARTY (60) MANNFORD, OK 12.500 46.00 46.00
4. JOHNSON, DAN (60) KERSEY, CO 100.000 0.00 0.00
5. MOULTON, BOB (60) FRUITLAND, ID 100.000 0.00 0.00
6. YAMAUCHI, RAY (60) GRACE, ID 100.000 0.00 0.00
7. RISING, DALE (60) CRAWFORD, NE 100.000 0.00 0.00
8. BURT, CHUCK (60) CONCHO, AZ 100.000 0.00 0.00
MIXED TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. RUSSEY, KELSEY (40) (HD) CHANDLER, AZ 6.800 80.00 80.00
2. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 6.800 0.00 0.00
3. HARRIS, CONNIE (60) (HD) BOONE, CO 7.000 70.00 70.00
4. RASNER, ROGER (60) (HL) FALCON, CO 7.000 0.00 0.00
5. MCLEAN, KYLIE (40) (HD) SAN TAN VALLEY, AZ 7.200 60.00 60.00
6. RIEKEN, ROWDY (50) (HL) ARP, TX 7.200 0.00 0.00
7. MCLEAN, KYLIE (40) (HD) SAN TAN VALLEY, AZ 7.600 50.00 50.00
8. HOLLOWAY, JERED (40) (HL) DECATUR, TX 7.600 0.00 0.00
9. MILLER, TONI (40) (HD) WITTMAN, AZ 9.300 40.00 40.00
10. BAILEY, KEN (50) (HL) OKMULGEE, OK 9.300 0.00 0.00
11. GRUWELL, CINDY (60) (HD) WICKENBURG, AZ 10.900 30.00 30.00
12. KELTON, WILLY (60) (HL) MAYER, AZ 10.900 0.00 0.00
13. HARRIS, CONNIE (60) (HD) BOONE, CO 12.300 0.00 0.00
14. BAILEY, KEN (50) (HL) OKMULGEE, OK 12.300 0.00 0.00
15. GRUWELL, CINDY (60) (HD) WICKENBURG, AZ 14.100 0.00 0.00
16. RASNER, ROGER (60) (HL) FALCON, CO 14.100 0.00 0.00
17. OLSON, KAYLA (60) (HD) CHADRON, NE 14.100 0.00 0.00
18. OLSON, BRAD (60) (HL) CHADRON, NE 14.100 0.00 0.00
19. MAHONEY, BECKY (60) (HD) FLORENCE, AZ 14.800 0.00 0.00
20. IVY, COLE (50) (HL) MARICOPA, AZ 14.800 0.00 0.00
21. SMITH, CHAD (50) (HD) WICKENBURG, AZ 100.000 0.00 0.00
22. LEWIS, TAMMY (50) (HD) QUEEN CREEK, AZ 100.000 0.00 0.00
23. MONTERA, JIMMI JO (50) (HL) GREELEY, CO 100.000 0.00 0.00
24. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 100.000 0.00 0.00
25. YAZZIE, JOELSEN (50) (HD) GALLUP, NM 100.000 0.00 0.00
26. JAMES, TERI (60) (HD) PAYSON, AZ 100.000 0.00 0.00
27. BOCKIUS, BRITT (50) (HL) WICKENBURG, AZ 100.000 0.00 0.00
28. DAYE, GERMAINE (50) (HL) GALLLUP, NM 100.000 0.00 0.00
29. SHERWOOD, LEIGH (50) (HD) COOLIDGE, AZ 100.000 0.00 0.00
30. GARR, BRIAN (40) (HD) CLEBURNE, TX 100.000 0.00 0.00
31. SHERWOOD, MATT (40) (HL) , 100.000 0.00 0.00
32. COLEMAN, KIM (50) (HL) ACKERLY, TX 100.000 0.00 0.00
33. JAMES, TERI (60) (HD) PAYSON, AZ 100.000 0.00 0.00
34. RUSSEY, KELSEY (40) (HD) CHANDLER, AZ 100.000 0.00 0.00
35. ERICSSON, TRAVIS (40) (HL) SCOTTSDALE, AZ 100.000 0.00 0.00
36. SHERWOOD, MATT (40) (HL) , 100.000 0.00 0.00
37. MONTERA, RICK (60) (HD) GREELEY, CO 100.000 0.00 0.00
38. MILLER, TONI (40) (HD) WITTMAN, AZ 100.000 0.00 0.00
39. MONTERA, JIMMI JO (50) (HL) GREELEY, CO 100.000 0.00 0.00
40. SMITH, STEPHEN (60) (HL) WICKENBURG, AZ 100.000 0.00 0.00
41. SHERWOOD, LEIGH (50) (HD) COOLIDGE, AZ 100.000 0.00 0.00
42. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 100.000 0.00 0.00
43. RIEKEN, SISSY (50) (HD) ARP, TX 100.000 0.00 0.00
44. RIEKEN, ROWDY (50) (HL) ARP, TX 100.000 0.00 0.00
45. LEWIS, TAMMY (50) (HD) QUEEN CREEK, AZ 100.000 0.00 0.00
46. LEWIS, WHIP (50) (HL) , 100.000 0.00 0.00
47. RIEKEN, SISSY (50) (HD) ARP, TX 100.000 0.00 0.00
48. HOLLOWAY, JERED (40) (HL) DECATUR, TX 100.000 0.00 0.00