Scores Listing for SNFR 3RD GO(10/17/2024-Chandler)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

40 BAREBACK RIDING
Place Member Name City Score Pts. AA Pts.
1. MILLER, CODY (40) ONTARIO, OR 53.0 60.00 60.00
40 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. MILLER, TONI (40) WITTMAN, AZ 18.350 60.00 60.00
2. BEAUPRE, SHANNON (40) WICKENBURG, AZ 19.500 50.00 50.00
3. JENSEN, KATIE (40) RICHFIELD, UT 19.630 40.00 40.00
4. ALLEN, CARY (40) ORCHARD, CO 20.210 30.00 30.00
5. STEWARD, DEANNA (40) OOLAGAH, OK 21.230 20.00 20.00
6. SHERWOOD, BECKY (40) QUEEN CREEK, AZ 24.220 10.00 10.00
40 BULL RIDING
Place Member Name City Score Pts. AA Pts.
1. CASAMERO, MELSON (40) CROWNPOINT, NM 68.0 60.00 60.00
2. STONEY, JACKSON (40) TREMONTON, UT 66.0 50.00 50.00
3. AUTREY, CORY (40) SPARKS, NV 0.0 0.00 0.00
4. GREENE, LONNIE (40) FORT COLLINS, CO 0.0 0.00 0.00
5. GENTRY, JONATHON (40) SHREVEPORT, LA 0.0 0.00 0.00
6. HOLIDAY, ROBIN (40) FLAGSTAFF, AZ 0.0 0.00 0.00
7. ROGERS, WILL (40) LAVEEN, AZ 0.0 0.00 0.00
8. SPENCER, JAKE (40) CEDAR CITY, UT 0.0 0.00 0.00
9. STEWARD, JASON (40) OOLAGAH, OK 0.0 0.00 0.00
40 SADDLE BRONC
Place Member Name City Score Pts. AA Pts.
1. TUCSON, TJ (40) IGNACIO, CO 0.0 0.00 0.00
40-59 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. COLEMAN, KIM (50) (HL) ACKERLY, TX 9.100 60.00 60.00
2. GARR, BRIAN (40) (HD) CLEBURNE, TX 9.100 60.00 60.00
3. HASTINGS, BECKY (40) (HL) GILBERT, AZ 9.900 50.00 50.00
4. HASTINGS, SHAWN (50) (HD) GILBERT, AZ 9.900 50.00 50.00
5. BLACK, NIKKIE (50) (HL) CONGRESS, AZ 11.600 40.00 40.00
6. BLACK, ROB (60) (HD) CONGRESS, AZ 11.600 40.00 40.00
7. TERRELL, DIRT (50) (HD) LASALLE, CO 11.700 30.00 30.00
8. TERRELL, SHERRY (50) (HL) LASALLE, CO 11.700 30.00 30.00
9. BAILEY, KEN (50) (HD) OKMULGEE, OK 18.800 20.00 20.00
10. BRUISEDHEAD, TIA (60) (HL) SCOTTSDALE, AZ 18.800 20.00 20.00
11. ERICSSON, TRAVIS (40) (HD) SCOTTSDALE, AZ 100.000 0.00 0.00
12. STOLLER, ALLISON (50) (HL) SCOTTSDALE, AZ 100.000 0.00 0.00
40-59 STEER WRESTLIN
Place Member Name City Time Pts. AA Pts.
1. GARR, BRIAN (40) CLEBURNE, TX 100.000 0.00 0.00
2. MORROW, LANE (40) BRUSH, CO 100.000 0.00 0.00
3. THOMAS, CHRISTOPHER (50) (N/M) MOORESVILLE, NC 100.000 0.00 0.00
40-59 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. ALLEN, LANCE (40) (HL) ORCHARD, CO 5.800 60.00 60.00
2. CAPSHAW, JIMMIE (40) (HD) CALHAN, CO 5.800 60.00 60.00
3. HOLLAWAY, JERED (40) (HL) DECATUR, TX 6.400 50.00 50.00
4. SNOOKS, MICHAEL (50) (HD) SAN TAN VALLEY, AZ 6.400 50.00 50.00
5. BOND, MILES (40) (HD) ROCKY FORD, CO 26.600 40.00 40.00
6. MORGAN, CL (50) (HL) PERRIN, TX 26.600 40.00 40.00
7. ERICSSON, TRAVIS (40) (HD) SCOTTSDALE, AZ 27.400 30.00 30.00
8. BLACK, ROB (60) (HL) CONGRESS, AZ 27.400 30.00 30.00
9. BAILEY, KEN (50) (HL) OKMULGEE, OK 100.000 0.00 0.00
10. FREELAND, MIKE (60) (HD) PHOENIX, AZ 100.000 0.00 0.00
11. HASTINGS, SHAWN (50) (HL) GILBERT, AZ 100.000 0.00 0.00
12. JOHNSON, JIM (50) (HD) POWELL, WY 100.000 0.00 0.00
13. IVY, COLE (50) (HL) MARICOPA, AZ 100.000 0.00 0.00
14. MCDANIEL, RON (50) (HL) GILBERT, AZ 100.000 0.00 0.00
15. PRATT, RYAN (50) (HL) WITTMAN, AZ 100.000 0.00 0.00
16. RIEKEN, ROWDY (50) (HD) CONGRESS, AZ 100.000 0.00 0.00
17. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
18. SCHELLER, CLINT (40) (HL) AULT, CO 100.000 0.00 0.00
19. TERRELL, DIRT (50) (HD) LASALLE, CO 100.000 0.00 0.00
20. RIEKEN, ROWDY (50) (HL) CONGRESS, AZ 100.000 0.00 0.00
21. TELLER, JEROD (50) (HD) MARICOPA, AZ 100.000 0.00 0.00
22. YOUNG, JUSTIN (40) (HD) PHOENIX, AZ 100.000 0.00 0.00
23. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 6.600 0.00 0.00
24. MOTES, DAVID (60) (HD) POLAR, TX 6.600 0.00 0.00
25. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
26. BOGGS, TONY (60) (HL) AQUA DULCE, CA 100.000 0.00 0.00
27. FULLER, MIKE (60) (HD) WITTMAN, AZ 13.100 0.00 0.00
28. BASSETT, JOHN (60) (HL) DEWEY, AZ 13.100 0.00 0.00
29. WHITLOW, DALE (60) (HD) SAN TAN VALLEY, AZ 100.000 0.00 0.00
30. ROUNDY, KYLE (60) (HL) PHOENIX, AZ 100.000 0.00 0.00
40-59 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. PHILLIPS, TY (50) RINGLING, OK 8.600 60.00 60.00
2. BAILEY, KEN (50) OKMULGEE, OK 10.900 50.00 50.00
3. SANDERS, HOMER (50) PAYSON, AZ 11.400 40.00 40.00
4. GARR, BRIAN (40) CLEBURNE, TX 11.600 30.00 30.00
5. CRANE, WESTON (40) BUCKEYE, AZ 12.200 20.00 20.00
6. JACOBS, JONATHAN (50) PHOENIX, AZ 13.400 10.00 10.00
7. BOND, MILES (40) ROCKY FORD, CO 17.300 0.00 0.00
8. HASTINGS, SHAWN (50) GILBERT, AZ 100.000 0.00 0.00
9. KENLINE, JON (50) PENROSE, CO 22.300 0.00 0.00
10. MARTIN, ANDY (40) VAIL, AZ 19.500 0.00 0.00
11. PARKER, WES (40) TOOELE, UT 13.800 0.00 0.00
12. TERRELL, DIRT (50) LASALLE, CO 100.000 0.00 0.00
13. TIDWELL, TRENT (50) GILBERT, AZ 23.800 0.00 0.00
50 BAREBACK RIDING
Place Member Name City Score Pts. AA Pts.
1. ADKINS, FORD (60) LUFKIN, TX 62.0 60.00 60.00
50 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. FREELAND, RENEE (50) PHOENIX, AZ 18.490 60.00 60.00
2. JOHNSON, LAURIE (50) POWELL, WY 18.590 50.00 50.00
3. PENROD, TERYE (50) PHOENIX, AZ 18.700 40.00 40.00
4. COLEMAN, KIM (50) ACKERLY, TX 18.740 30.00 30.00
5. OWENS, JENISE (50) STEVENVILLE, TX 18.870 20.00 20.00
6. JOHNSON, CARLA (50) OKMULGEE, OK 19.590 10.00 10.00
7. EATON, DANAYE (50) IDAHO FALLS, ID 20.420 0.00 0.00
8. STOLLER, ALLISON (50) SCOTTSDALE, AZ 24.350 0.00 0.00
50 BULL RIDING
Place Member Name City Score Pts. AA Pts.
1. BEGAY, JULIUS Y (50) SHIPROCK, NM 73.0 60.00 60.00
2. WARD, RONNIE (50) SOUTHWEST CITY, MO 63.0 50.00 50.00
3. PHIPPS, ROB (50) PHOENIX, AZ 61.0 40.00 40.00
4. JACKS, JOHN (50) MESA, AZ 57.0 30.00 30.00
50 SADDLE BRONC
Place Member Name City Score Pts. AA Pts.
1. WILLIAMS, A.C. (50) OAK VIEW, CA 0.0 0.00 0.00
60 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. RELYEA, KATHY (60) HENDERSON, NV 19.200 60.00 60.00
2. BROOKMAN, VICKY (60) COCHISE, AZ 19.370 50.00 50.00
3. GERAGHTY, EILEEN (60) TUSCON, AZ 19.480 40.00 40.00
4. HINS, JILL (60) HURON, SD 19.520 30.00 30.00
5. GRUWELL, CINDY (60) WICKENBURG, AZ 20.230 20.00 20.00
6. BOLTON, CECILIA (60) CAMP VERDE, AZ 20.520 0.00 0.00
7. GEORGE, SHARON (60) (N/M) BELEN, NM 20.240 0.00 0.00
8. STAIRS, LYNDEE (60) HANFORD, CA 20.460 0.00 0.00
60 BULL RIDING
Place Member Name City Score Pts. AA Pts.
1. BURRY, RANDY (60) PINE BLUFFS, WY 0.0 0.00 0.00
2. CASTEEL, GREG (60) HOT SPRING VILLAGE, 0.0 0.00 0.00
3. HIXSON, PAUL (60) OWASSO, OK 0.0 0.00 0.00
4. MCNEIL, TIMOTHY (60) PEORIA, AZ 0.0 0.00 0.00
5. STIMPSON, TRAVIS (60) TONOPAH, AZ 0.0 0.00 0.00
6. TINGEY, SHAWN (60) LAYTON, UT 0.0 0.00 0.00
7. THOMPSON, REX (60) SOUTH PADRE ISLAND, 0.0 0.00 0.00
8. WOLFE, JASON (60) HEREFORD, TX 0.0 0.00 0.00
60 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. JIM, CLARITA (60) (HL) YATAHEY, NM 13.000 60.00 60.00
2. SHARBER, BILL (60) (HD) KONAWA, OK 13.000 60.00 60.00
3. GRUWELL, CINDY (60) (HL) WICKENBURG, AZ 13.400 45.00 45.00
4. SHOAF, BILL (60) (HD) GATESVILLE, TX 13.400 45.00 45.00
5. SHOAF, BEVERLY (60) (HL) GAINESVILLE, TX 13.400 45.00 45.00
6. BROCK, MARTY (60) (HD) CUSHING, OK 19.100 30.00 30.00
7. BROCK, KERRY (60) (HL) CUSHING, OK 19.100 30.00 30.00
8. JOHNSTON, CURT (60) (HD) KERSEY, CO 23.000 20.00 20.00
9. WARD, TRISH (60) (HL) STANFIELD, AZ 23.000 20.00 20.00
10. HINS, JILL (60) (HL) HURON, SD 29.300 10.00 10.00
11. RISING, DALE (60) (HD) CRAWFORD, NE 29.300 10.00 10.00
12. BOLTON, CECILIA (60) (HL) CAMP VERDE, AZ 100.000 0.00 0.00
13. BLACK, ROB (60) (HD) CONGRESS, AZ 13.400 0.00 0.00
14. GARR, JACK (60) (HD) GRANDVIEW, TX 100.000 0.00 0.00
15. GARR, CAROL (60) (HL) GRANDVIEW, TX 100.000 0.00 0.00
16. JOHNSON, DAN (60) (HD) KERSEY, CO 100.000 0.00 0.00
60 STEER WRESTLING
Place Member Name City Time Pts. AA Pts.
1. BOWDEN, JEFF (60) YERINGTON, NV 7.700 60.00 60.00
2. RISING, DALE (60) CRAWFORD, NE 27.100 50.00 50.00
3. MELIN, CHUCK (60) PENROSE, CO 100.000 0.00 0.00
4. PERSINGER, JIM (60) OGALLALA, NE 100.000 0.00 0.00
60 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. BOGGS, TONY (60) (HL) AQUA DULCE, CA 7.500 55.00 55.00
2. BASSETT, JOHN (60) (HL) DEWEY, AZ 7.500 55.00 55.00
3. FULLER, MIKE (60) (HD) WITTMAN, AZ 7.500 55.00 55.00
4. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 7.500 55.00 55.00
5. SHERWOOD, STEVE (60) (HD) COOLIDGE, AZ 8.500 40.00 40.00
6. HUBBARD, LEX (60) (HD) PRESCOTT, AZ 8.700 30.00 30.00
7. JAMES, CLINT (60) (HL) CAMP VERDE, AZ 8.700 30.00 30.00
8. HARRY, ED (60) (HL) WADSWORTH, NV 9.500 20.00 20.00
9. JOSEPH, BOB (60) (HD) OAKDALE, CA 9.500 20.00 20.00
10. MOTES, DAVID (60) (HD) POLAR, TX 14.700 10.00 10.00
11. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 14.700 10.00 10.00
12. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
13. DICKENS, JACY (60) (HD) GREELEY, CO 100.000 0.00 0.00
14. ENNIST, FRED (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
15. FRANCIS, BILL (60) (HD) NAPA, CA 100.000 0.00 0.00
16. HERRERA, R.C. (60) (HD) FERNLEY, NV 21.100 0.00 0.00
17. KELTON, WILLY (60) (HL) MAYER, AZ 100.000 0.00 0.00
18. PHELAN, RON (60) (HD) QUEEN CREEK, AZ 15.000 0.00 0.00
19. ROUNDY, KYLE (60) (HL) PHOENIX, AZ 100.000 0.00 0.00
20. RASNER, ROGER (60) (HL) FALCON, CO 100.000 0.00 0.00
21. SCHELLER, MARK (60) (HL) AULT, CO 15.000 0.00 0.00
22. STRICKLAND, MARK (60) (HL) OAKDALE, CA 21.100 0.00 0.00
23. WHITLOW, DALE (60) (HD) SAN TAN VALLEY, AZ 100.000 0.00 0.00
24. BLACK, ROB (60) (HL) CONGRESS, AZ 8.500 0.00 0.00
60 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. SHOAF, BILL (60) GATESVILLE, TX 10.600 60.00 60.00
2. JUMPER, KYLE (60) FROST, TX 11.800 50.00 50.00
3. GEORGE, TIM (60) BELEN, NM 13.200 40.00 40.00
4. GENTRY, GREG (60) PLEASANTON, KS 17.200 30.00 30.00
5. HERRERA, R.C. (60) FERNLEY, NV 17.900 20.00 20.00
6. BROCK, MARTY (60) CUSHING, OK 22.100 10.00 10.00
7. BOWDEN, JEFF (60) YERINGTON, NV 100.000 0.00 0.00
8. BAIN, PAT (60) SHOWLOW, AZ 100.000 0.00 0.00
9. BLACK, ROB (60) CONGRESS, AZ 100.000 0.00 0.00
10. COOKE, TROY (60) SHOWLOW, AZ 100.000 0.00 0.00
11. GARR, JACK (60) GRANDVIEW, TX 23.500 0.00 0.00
12. SHARBER, BILL (60) KONAWA, OK 100.000 0.00 0.00
68 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. JUMPER, KYLE (60) FROST, TX 11.000 60.00 60.00
2. SHOAF, BILL (60) GATESVILLE, TX 11.300 50.00 50.00
3. BROCK, MARTY (60) CUSHING, OK 11.400 40.00 40.00
4. JOHNSON, DOUG (60) PEYTON, CO 11.900 30.00 30.00
5. JOHNSTON, CURT (60) KERSEY, CO 14.500 20.00 20.00
6. STRICKLAND, MARK (60) OAKDALE, CA 28.300 10.00 10.00
7. BURT, CHUCK (60) CONCHO, AZ 32.900 0.00 0.00
8. BLACK, ROB (60) CONGRESS, AZ 100.000 0.00 0.00
9. JOHNSON, DAN (60) KERSEY, CO 100.000 0.00 0.00
10. MARTIN, JERRY (60) CARPENTER, WY 100.000 0.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. JAMES, TERI (50) PAYSON, AZ 2.500 60.00 60.00
2. MCLEAN, KYLIE (40) SAN TAN VALLEY, AZ 2.600 45.00 45.00
3. RIEKEN, SISSY (50) CONGRESS, AZ 2.600 45.00 45.00
4. MILLER, TONI (40) WITTMAN, AZ 3.100 30.00 30.00
5. BLACK, NIKKIE (50) CONGRESS, AZ 3.500 20.00 20.00
6. GRUWELL, CINDY (60) WICKENBURG, AZ 3.800 10.00 10.00
7. BRUISEDHEAD, TIA (60) SCOTTSDALE, AZ 100.000 0.00 0.00
8. DICKENS, KIM (50) GREELEY, CO 100.000 0.00 0.00
9. EATON, DANAYE (50) IDAHO FALLS, ID 5.000 0.00 0.00
10. FREELAND, RENEE (50) PHOENIX, AZ 5.300 0.00 0.00
11. GENTRY, SHERRI (60) PLEASANTON, KS 100.000 0.00 0.00
12. MAHONEY, BECKY (60) FLORENCE, AZ 5.600 0.00 0.00
13. MORGAN, RENEE (50) PERRIN, TX 100.000 0.00 0.00
14. POYTHRESS, JEAN (60) HICO, TX 100.000 0.00 0.00
15. TELLER, BECKY (50) MARICOPA, AZ 100.000 0.00 0.00
MEN'S BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. BROCK, MARTY (60) CUSHING, OK 2.500 55.00 55.00
2. BLACK, ROB (60) CONGRESS, AZ 2.500 55.00 55.00
3. JOSEPH, BOB (60) OAKDALE, CA 4.300 40.00 40.00
4. JOHNSON, DAN (60) KERSEY, CO 4.700 30.00 30.00
5. JOHNSTON, CURT (60) KERSEY, CO 6.100 20.00 20.00
6. FULLER, MIKE (60) WITTMAN, AZ 12.500 10.00 10.00
7. GENTRY, GREG (60) PLEASANTON, KS 100.000 0.00 0.00
8. JOHNSON, DOUG (60) PEYTON, CO 100.000 0.00 0.00
9. RISING, DALE (60) CRAWFORD, NE 100.000 0.00 0.00
Mixed Team Roping
Place Member Name City Time Pts. AA Pts.
1. MORGAN, RENEE (50) (HD) PERRIN, TX 7.200 55.00 55.00
2. RIEKEN, SISSY (50) (HD) CONGRESS, AZ 7.200 55.00 55.00
3. MAHONEY, BECKY (60) (HD) FLORENCE, AZ 8.500 40.00 40.00
4. BLACK, NIKKIE (50) (HD) CONGRESS, AZ 8.800 30.00 30.00
5. GRUWELL, CINDY (60) (HD) WICKENBURG, AZ 13.400 20.00 20.00
6. COLEMAN, KIM (50) (HL) ACKERLY, TX 14.300 10.00 10.00
7. ALLEN, LANCE (40) (HL) ORCHARD, CO 21.900 0.00 0.00
8. BLACK, ROB (60) (HL) CONGRESS, AZ 8.800 0.00 0.00
9. GARR, BRIAN (40) (HD) CLEBURNE, TX 14.300 0.00 0.00
10. HOLLAWAY, JERED (40) (HL) DECATUR, TX 17.100 0.00 0.00
11. HARRIS, CONNIE (60) (HD) BOONE, CO 21.900 0.00 0.00
12. JAMES, TERI (50) (HD) PAYSON, AZ 100.000 0.00 0.00
13. JOHNSON, LAURIE (50) (HL) POWELL, WY 100.000 0.00 0.00
14. JOHNSON, JIM (50) (HD) POWELL, WY 100.000 0.00 0.00
15. JAMES, CLINT (60) (HL) CAMP VERDE, AZ 100.000 0.00 0.00
16. IVY, COLE (50) (HL) MARICOPA, AZ 8.500 0.00 0.00
17. KELTON, WILLY (60) (HL) MAYER, AZ 13.400 0.00 0.00
18. MCLEAN, KYLIE (40) (HD) SAN TAN VALLEY, AZ 17.100 0.00 0.00
19. MILLER, TONI (40) (HD) WITTMAN, AZ 100.000 0.00 0.00
20. MORGAN, CL (50) (HL) PERRIN, TX 7.200 0.00 0.00
21. POYTHRESS, JEAN (60) (HD) HICO, TX 100.000 0.00 0.00
22. RIEKEN, ROWDY (50) (HL) CONGRESS, AZ 7.200 0.00 0.00
23. SHERWOOD, LEIGH (40) (HD) COOLIDGE, AZ 100.000 0.00 0.00
24. SHERWOOD, STEVE (60) (HL) COOLIDGE, AZ 100.000 0.00 0.00
25. TELLER, BECKY (50) (HD) MARICOPA, AZ 100.000 0.00 0.00
26. TELLER, JEROD (50) (HL) MARICOPA, AZ 100.000 0.00 0.00
27. SMITH, STEPHEN (60) (HL) WICKENBURG, AZ 100.000 0.00 0.00
28. SCHELLER, CLINT (40) (HL) AULT, CO 100.000 0.00 0.00