Scores Listing for Senior Pro Chute Out #2(12/16/2023-Las Vegas)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

40 BAREBACK RIDING
Place Member Name City Score Pts. AA Pts.
1. MILLER, CODY (40) ONTARIO, OR 0.0 0.00 0.00
40 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. HAMILTON, SHANNON (40) WITTMAN, AZ 17.390 62.00 62.00
2. PETERSON, TRUDY (50) CLIFTON, CO 21.890 52.00 52.00
40 BULL RIDING
Place Member Name City Score Pts. AA Pts.
1. STONEY, JACKSON (40) TREMONTON, UT 75.0 69.00 69.00
2. AUTREY, CORY (40) SPARKS, NV 71.0 59.00 59.00
3. STEWARD, JASON (40) OOLAGAH, OK 0.0 0.00 0.00
4. BARTKOWSKI, PETE (40) WESTMINSTER, CO 0.0 0.00 0.00
5. KEEL, MIKE (40) DUSHESNE, UT 0.0 0.00 0.00
6. LOPEZ, MIGUEL "SHAMPA" (40) ANAHIEM, CA 0.0 0.00 0.00
7. SEELEY, AUSTIN (40) (N/M) VERNON, AZ 0.0 0.00 0.00
8. GREENE, LONNIE (40) FORT COLLINS, CO 0.0 0.00 0.00
9. ROGERS, WILL (40) LAVEEN, AZ 0.0 0.00 0.00
40-59 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. LAMBERT, RICKY (50) (HD) WIGGINS, CO 9.800 63.00 63.00
2. LAMBERT, LAURA (40) (HL) WIGGINS, CO 9.800 63.00 63.00
3. SHARBER, BILL (60) (HD) KONAWA, OK 10.600 0.00 0.00
4. WIMBERLY, TORI (40) (HL) WICKENBURG, AZ 10.600 53.00 53.00
5. BRISBANE, AARON (50) (HD) SMITHVILLE, MO 100.000 0.00 0.00
6. BRISBANE, BRANDI (40) (HL) SMITHVILLE, MO 100.000 0.00 0.00
7. TERRELL, DIRT (50) (HD) LASALLE, CO 100.000 0.00 0.00
8. TERRELL, SHERRY (50) (HL) LASALLE, CO 100.000 0.00 0.00
40-59 STEER WRESTLIN
Place Member Name City Time Pts. AA Pts.
1. PETERSON, RICK (40) CLIFTON, CO 6.900 62.00 62.00
2. ALLEN, JIMMY (40) LOMA, CO 100.000 0.00 0.00
40-59 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. HUBBARD, LEX (60) (HD) PRESCOTT, AZ 7.800 78.00 78.00
2. JAMES, CLINT (60) (HL) CAMP VERDE, AZ 7.800 78.00 78.00
3. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 8.200 0.00 0.00
4. BOGGS, TONY (60) (HL) AQUA DULCE, CA 8.200 0.00 0.00
5. SHARBER, BILL (60) (HD) KONAWA, OK 8.500 58.00 58.00
6. MOULTON, BOB (60) (HL) FRUITLAND, ID 8.500 58.00 58.00
7. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 9.000 48.00 48.00
8. BOGGS, TONY (60) (HL) AQUA DULCE, CA 9.000 48.00 48.00
9. HANNEKEN, CHRIS (60) (HD) PASO ROBLES, CA 9.700 38.00 38.00
10. JAMES, CLINT (60) (HL) CAMP VERDE, AZ 9.700 38.00 0.00
11. HANNEKEN, CHRIS (60) (HD) PASO ROBLES, CA 13.100 28.00 0.00
12. BOGGS, TONY (60) (HL) AQUA DULCE, CA 13.100 0.00 0.00
13. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 13.200 0.00 0.00
14. THOMAS, KENNETH (40) (HL) HAGERMAN, NM 13.200 0.00 0.00
15. BRISBANE, AARON (50) (HD) SMITHVILLE, MO 15.700 0.00 0.00
16. LAMBERT, RICKY (50) (HL) WIGGINS, CO 15.700 0.00 0.00
17. SHARBER, BILL (60) (HD) KONAWA, OK 22.200 0.00 0.00
18. MOULTON, BOB (60) (HL) FRUITLAND, ID 22.200 0.00 0.00
19. BRISBANE, AARON (50) (HD) SMITHVILLE, MO 27.100 0.00 0.00
20. SMITH, FRANK (50) (HL) ADA, OK 27.100 0.00 0.00
21. KREGER, TEDDY (50) (HD) (N/M) RAVIA, OK 100.000 0.00 0.00
22. TERRELL, BUTCH (60) (HL) WHEATLAND, WY 100.000 0.00 0.00
23. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
24. THOMAS, KENNETH (40) (HL) HAGERMAN, NM 100.000 0.00 0.00
25. HUBBARD, LEX (60) (HD) PRESCOTT, AZ 100.000 0.00 0.00
26. MOULTON, BOB (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
27. HERRERA, R.C. (60) (HD) FERNLEY, NV 100.000 0.00 0.00
28. BOGGS, TONY (60) (HL) AQUA DULCE, CA 100.000 0.00 0.00
29. SMITH, STEPHEN (60) (HL) WICKENBURG, AZ 100.000 0.00 0.00
30. JAMES, CLINT (60) (HL) CAMP VERDE, AZ 100.000 0.00 0.00
31. SHARBER, BILL (60) (HD) KONAWA, OK 100.000 0.00 0.00
32. LAMBERT, RICKY (50) (HL) WIGGINS, CO 100.000 0.00 0.00
33. HERRERA, R.C. (60) (HD) FERNLEY, NV 100.000 0.00 0.00
34. MOULTON, BOB (60) (HL) FRUITLAND, ID 100.000 0.00 0.00
35. HUBBARD, LEX (60) (HD) PRESCOTT, AZ 100.000 0.00 0.00
36. SMITH, FRANK (50) (HL) ADA, OK 100.000 0.00 0.00
37. HUBBARD, LEX (60) (HD) PRESCOTT, AZ 100.000 0.00 0.00
38. JAMES, CLINT (60) (HL) CAMP VERDE, AZ 100.000 0.00 0.00
39. TERRELL, DIRT (50) (HD) LASALLE, CO 100.000 0.00 0.00
40. TERRELL, BUTCH (60) (HL) WHEATLAND, WY 100.000 0.00 0.00
40-59 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. LAMBERT, RICKY (50) WIGGINS, CO 17.000 64.00 64.00
2. GENTRY, GREG (60) PLEASANTON, KS 17.800 0.00 0.00
3. BRISBANE, AARON (50) SMITHVILLE, MO 28.800 44.00 44.00
4. CRANE, WESTON (40) BUCKEYE, AZ 100.000 0.00 0.00
5. TERRELL, DIRT (50) LASALLE, CO 100.000 0.00 0.00
50 BAREBACK RIDING
Place Member Name City Score Pts. AA Pts.
1. OLSEN, JASEN (50) SOUTH JORDAN, UT 70.0 62.00 62.00
2. HOPKINS, CHAD (50) RIGGINS, ID 66.0 52.00 52.00
3. COLLINS, CHANCE (50) MARBLE FALLS, TX 0.0 0.00 0.00
50 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. JONES, JULIE (50) (N/M) AQUILA, AZ 100.000 0.00 0.00
2. SEELEY, JAMY (40) (N/M) VERNON, AZ 100.000 0.00 0.00
50 BULL RIDING
Place Member Name City Score Pts. AA Pts.
1. BEGAY, JULIUS Y (50) SHIPROCK, NM 75.0 66.00 66.00
2. PRATT, KG (50) LOGANDALE, NV 0.0 0.00 0.00
3. PHIPPS, ROB (50) PHOENIX, AZ 0.0 0.00 0.00
4. JACKS, JOHN (50) MESA, AZ 0.0 0.00 0.00
5. BROWN, JON (50) TOPEKA, KS 0.0 0.00 0.00
6. HICKS, GW (50) (N/M) MIDWAY, UT 0.0 0.00 0.00
50 SADDLE BRONC
Place Member Name City Score Pts. AA Pts.
1. TIGNER, FLETCHER (40) (N/M) SAN ANTONIO, NM 0.0 0.00 0.00
2. OLIVIER, CHRIS (50) (N/M) GRANBY, CO 0.0 0.00 0.00
60 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. RELYEA, KATHY (60) HENDERSON, NV 16.590 65.00 65.00
2. CARTER, VICKIE (60) PANQUITCH, UT 17.410 55.00 55.00
3. HANNEKEN, MONIQUE (60) PASO ROBLES, CA 17.610 45.00 45.00
4. STAIRS, LYNDEE (60) HANFORD, CA 18.000 0.00 0.00
5. BOLTON, CECILIA (60) CAMP VERDE, AZ 18.710 35.00 35.00
6. STAIRS, LYNDEE (60) HANFORD, CA 21.920 25.00 25.00
60 BULL RIDING
Place Member Name City Score Pts. AA Pts.
1. STIMPSON, TRAVIS (60) TONOPAH, AZ 66.0 66.00 66.00
2. GUNNELL, STANLEY (60) CAMP VERDE, AZ 63.0 56.00 56.00
3. WOLFE, JASON (60) HEREFORD, TX 0.0 0.00 0.00
4. TINGEY, SHAWN (60) LAYTON, UT 0.0 0.00 0.00
5. HAMPTON, CODY (60) TULAROSA, NM 0.0 0.00 0.00
6. MCNEIL, TIMOTHY (60) PEORIA, AZ 0.0 0.00 0.00
60 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. SHARBER, BILL (60) (HD) KONAWA, OK 11.600 63.00 63.00
2. JIM, CLARITA (60) (HL) YATAHEY, NM 11.600 63.00 63.00
3. MOULTON, BOB (60) (HD) FRUITLAND, ID 13.200 53.00 53.00
4. MOULTON, PAULA (60) (HL) FRUITLAND, ID 13.200 53.00 53.00
5. JOHNSON, DAN (60) (HD) KERSEY, CO 24.500 43.00 43.00
6. BOLTON, CECILIA (60) (HL) CAMP VERDE, AZ 24.500 43.00 43.00
60 STEER WRESTLING
Place Member Name City Time Pts. AA Pts.
1. MELIN, CHUCK (60) PENROSE, CO 100.000 0.00 0.00
2. PERSINGER, JIM (60) OGALLALA, NE 100.000 0.00 0.00
60 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. SHARBER, BILL (60) KONAWA, OK 12.800 64.00 64.00
2. GEORGE, TIM (60) BELEN, NM 16.500 54.00 54.00
3. GENTRY, GREG (60) PLEASANTON, KS 19.500 44.00 44.00
4. HERRERA, R.C. (60) FERNLEY, NV 100.000 0.00 0.00
68 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. JOHNSON, DAN (60) KERSEY, CO 12.600 63.00 63.00
2. JOHNSON, DOUG (60) PEYTON, CO 15.400 53.00 53.00
3. MOULTON, BOB (60) FRUITLAND, ID 28.500 43.00 43.00
LADIES BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. BRUISEDHEAD, TIA (60) SCOTTSDALE, AZ 3.200 63.00 63.00
2. GENTRY, SHERRI (60) PLEASANTON, KS 3.300 53.00 53.00
3. BRISBANE, BRANDI (40) SMITHVILLE, MO 100.000 0.00 0.00
MEN'S BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. JOHNSON, DOUG (60) PEYTON, CO 3.100 63.00 63.00
2. JOHNSON, DAN (60) KERSEY, CO 5.100 53.00 53.00
3. TERRELL, BUTCH (60) WHEATLAND, WY 100.000 0.00 0.00
4. MOULTON, BOB (60) FRUITLAND, ID 100.000 0.00 0.00
Mixed Team Roping
Place Member Name City Time Pts. AA Pts.
1. BRISBANE, BRANDI (40) (HD) SMITHVILLE, MO 100.000 0.00 0.00
2. LAMBERT, RICKY (50) (HL) WIGGINS, CO 100.000 0.00 0.00
3. WIMBERLY, TORI (40) (HD) WICKENBURG, AZ 100.000 0.00 0.00
4. BOGGS, TONY (60) (HL) AQUA DULCE, CA 100.000 0.00 0.00
5. BRISBANE, BRANDI (40) (HD) SMITHVILLE, MO 100.000 0.00 0.00
6. BRISBANE, AARON (50) (HL) SMITHVILLE, MO 100.000 0.00 0.00
7. WIMBERLY, TORI (40) (HD) WICKENBURG, AZ 100.000 0.00 0.00
8. SHARBER, BILL (60) (HL) KONAWA, OK 100.000 0.00 0.00