Scores Listing for Gold Rush Days(02/10/2023-Wickenburg)


(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

40 BAREBACK RIDING
Place Member Name City Score Pts. AA Pts.
1. DELAHAUT, ANGEL (40) WITTMAN, AZ 73.0 62.00 62.00
2. MILLER, CODY (40) ONTARIO, OR 0.0 0.00 0.00
3. MILLER, CODY (40) ONTARIO, OR 0.0 0.00 0.00
4. DELAHAUT, ANGEL (40) WITTMAN, AZ 0.0 0.00 0.00
40 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. LAMBERT, LAURA (40) WIGGINS, CO 18.260 65.00 65.00
2. HAMILTON, SHANNON (40) WITTMAN, AZ 19.080 55.00 55.00
3. MILLER, NIKKIE (40) CONGRESS, AZ 19.230 45.00 45.00
4. BEAUPRE, SHANNON (40) WICKENBURG, AZ 19.330 35.00 35.00
5. BILLINGSLEY, TORI (40) WICKENBURG, AZ 19.430 25.00 25.00
40 BULL RIDING
Place Member Name City Score Pts. AA Pts.
1. VELARDE, ROQUE (40) FARMINGTON, NM 76.0 68.00 68.00
2. DUKES, TYSON (40) ALAMO, NV 0.0 0.00 0.00
3. ROGERS, WILL (40) LAVEEN, AZ 0.0 0.00 0.00
4. CASAMERO, MELSON (40) CROWNPOINT, NM 0.0 0.00 0.00
5. HOLIDAY, ROBIN (40) FLAGSTAFF, AZ 0.0 0.00 0.00
6. MCCABE, EVAN (40) (N/M) TUBA CITY, AZ 0.0 0.00 0.00
7. HARGROVE, TIM (40) (N/M) , 0.0 0.00 0.00
8. TIGNER, FLETCHER (40) SAN ANTONIO, NM 0.0 0.00 0.00
40 SADDLE BRONC
Place Member Name City Score Pts. AA Pts.
1. TIGNER, FLETCHER (40) SAN ANTONIO, NM 65.0 61.00 61.00
40-59 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. LAMBERT, RICKY (50) (HD) WIGGINS, CO 8.700 68.00 68.00
2. LAMBERT, LAURA (40) (HL) WIGGINS, CO 8.700 68.00 68.00
3. HASTINGS, SHAWN (50) (HD) GILBERT, AZ 8.900 58.00 58.00
4. HASTINGS, BECKY (40) (HL) GILBERT, AZ 8.900 58.00 58.00
5. BLACK, ROB (60) (HD) CONGRESS, AZ 9.100 48.00 48.00
6. MILLER, NIKKIE (40) (HL) CONGRESS, AZ 9.100 48.00 48.00
7. MOTLEY, JOSH (50) (HD) FORT MORGAN, CO 10.500 38.00 38.00
8. RUBASH, TEFNEY (50) (HL) WICKENBURG, AZ 10.500 38.00 38.00
9. OWENS, TOMM (60) (HD) CAMERON, TX 11.400 28.00 28.00
10. DANLEY, JERRE (50) (HL) GRAHAM, TX 11.400 28.00 28.00
11. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 12.500 0.00 0.00
12. BENE, SUZANN (50) (HL) BOWIE, AZ 12.500 18.00 18.00
13. TERRELL, DIRT (50) (HD) LASALLE, CO 17.500 0.00 0.00
14. TERRELL, SHERRY (50) (HL) LASALLE, CO 17.500 0.00 0.00
15. GARR, BRIAN (40) (HD) CLEBURNE, TX 100.000 0.00 0.00
16. COLEMAN, KIM (50) (HL) ACKERLY, TX 100.000 0.00 0.00
40-59 STEER WRESTLIN
Place Member Name City Time Pts. AA Pts.
1. MORROW, LANE (40) BRUSH, CO 100.000 0.00 0.00
40-59 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. FULLER, MIKE (60) (HD) WITTMAN, AZ 6.600 0.00 0.00
2. BASSETT, JOHN (60) (HL) DEWEY, AZ 6.600 0.00 0.00
3. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 6.800 0.00 0.00
4. DAVIS, FRED (60) (HL) TOMBSTONE, AZ 6.800 0.00 0.00
5. ENNIST, FRED (60) (HD) WICKENBURG, AZ 7.000 0.00 0.00
6. KELTON, WILLY (60) (HL) MAYER, AZ 7.000 0.00 0.00
7. WHITLOW, DALE (60) (HD) SAN TAN VALLEY, AZ 7.300 63.00 63.00
8. PASSIG, SHOTGUN (50) (HL) CASA GRANDE, AZ 7.300 63.00 63.00
9. STEVENS, JEREMY (40) (HD) QUEEN CREEK, AZ 7.300 63.00 0.00
10. BRAY (C), CODY (40) (HL) (N/M) , 7.300 0.00 0.00
11. ENNIST, FRED (60) (HD) WICKENBURG, AZ 7.900 0.00 0.00
12. BASSETT, JOHN (60) (HL) DEWEY, AZ 7.900 0.00 0.00
13. WHITLOW, DALE (60) (HD) SAN TAN VALLEY, AZ 8.000 0.00 0.00
14. BAXTER, WALTER BOB (60) (HL) CORNVILLE, AZ 8.000 0.00 0.00
15. GRAVES, RON (60) (HD) BENSON, AZ 8.100 0.00 0.00
16. DAVIS, FRED (60) (HL) TOMBSTONE, AZ 8.100 0.00 0.00
17. MOTES, DAVID (60) (HD) POLAR, TX 8.200 0.00 0.00
18. SCHELLER, CLINT (40) (HL) AULT, CO 8.200 0.00 0.00
19. HOWARD, MARTY (60) (HD) HELENA, MO 8.700 0.00 0.00
20. RASNER, ROGER (60) (HL) FALCON, CO 8.700 0.00 0.00
21. FULLER, TIM (60) (HD) LEWISTON, ID 8.700 0.00 0.00
22. NYBO, GARY (60) (HL) WITTMAN, AZ 8.700 0.00 0.00
23. TELLER, JEROD (50) (HD) MARICOPA, AZ 9.100 0.00 0.00
24. SCHELLER, CLINT (40) (HL) AULT, CO 9.100 0.00 0.00
25. FINAN, DARRIN (50) (HD) WICKENBURG, AZ 10.100 0.00 0.00
26. KELTON, WILLY (60) (HL) MAYER, AZ 10.100 0.00 0.00
27. LAMBERT, RICKY (50) (HD) WIGGINS, CO 12.200 0.00 0.00
28. BARNETT, BILLY (50) (HL) SAN TAN VALLEY, AZ 12.200 0.00 0.00
29. MOTES, DAVID (60) (HD) POLAR, TX 12.700 0.00 0.00
30. BLACK, ROB (60) (HL) CONGRESS, AZ 12.700 0.00 0.00
31. HOWARD, MARTY (60) (HD) HELENA, MO 13.700 0.00 0.00
32. BARNETT (C), BILLY (40) (HL) (N/M) , 13.700 0.00 0.00
33. FULLER, TIM (60) (HD) LEWISTON, ID 15.600 0.00 0.00
34. JAMES (C), CLINT (50) (HL) (N/M) , 15.600 0.00 0.00
35. MARTINEZ, VICTOR (60) (HD) FARMINGTON, NM 16.700 0.00 0.00
36. BRAY, CODY (40) (HL) WITTMAN, AZ 16.700 0.00 0.00
37. TERRELL, DIRT (50) (HD) LASALLE, CO 100.000 0.00 0.00
38. PHILLIPS, JOHN D. (50) (HL) (N/M) SAN TAN VALLEY, AZ 100.000 0.00 0.00
39. HUBBARD, LEX (50) (HD) PRESCOTT, AZ 100.000 0.00 0.00
40. SHERWOOD, STEVE (50) (HD) SAN TAN VALLEY, AZ 100.000 0.00 0.00
41. JAMES, CLINT (50) (HL) CAMP VERDE, AZ 100.000 0.00 0.00
42. PASSIG, SHOTGUN (50) (HL) CASA GRANDE, AZ 100.000 0.00 0.00
43. LAMBERT, RICKY (50) (HD) WIGGINS, CO 100.000 0.00 0.00
44. SHERWOOD, STEVE (50) (HD) SAN TAN VALLEY, AZ 100.000 0.00 0.00
45. BASSETT, BEAR (40) (HL) DEWEY, AZ 100.000 0.00 0.00
46. PHILLIPS, JOHN D. (50) (HL) (N/M) SAN TAN VALLEY, AZ 100.000 0.00 0.00
47. FRANCIS, BILL (60) (HD) NAPA, CA 100.000 0.00 0.00
48. HUBBARD, LEX (50) (HD) PRESCOTT, AZ 100.000 0.00 0.00
49. TERRELL (C), BUTCH (60) (HL) (N/M) , 100.000 0.00 0.00
50. BASSETT, BEAR (40) (HL) DEWEY, AZ 100.000 0.00 0.00
51. GRAVES, RON (60) (HD) BENSON, AZ 100.000 0.00 0.00
52. BOGGS, TONY (60) (HL) AQUA DULCE, CA 100.000 0.00 0.00
53. MARTINEZ, VICTOR (60) (HD) FARMINGTON, NM 100.000 0.00 0.00
54. JAMES, CLINT (50) (HL) CAMP VERDE, AZ 100.000 0.00 0.00
55. FULLER, MIKE (60) (HD) WITTMAN, AZ 100.000 0.00 0.00
56. RASNER, ROGER (60) (HL) FALCON, CO 100.000 0.00 0.00
57. NEVILL, BILL (60) (HD) IOLA, TX 100.000 0.00 0.00
58. BLACK, ROB (60) (HL) CONGRESS, AZ 100.000 0.00 0.00
59. TELLER, JEROD (50) (HD) MARICOPA, AZ 100.000 0.00 0.00
60. NYBO, GARY (60) (HL) WITTMAN, AZ 100.000 0.00 0.00
61. DICKENS, JACY (60) (HD) GREELEY, CO 100.000 0.00 0.00
62. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
63. NEVILL, BILL (60) (HD) IOLA, TX 100.000 0.00 0.00
64. TERRELL, BUTCH (60) (HL) WHEATLAND, WY 100.000 0.00 0.00
65. DICKENS, JACY (60) (HD) GREELEY, CO 100.000 0.00 0.00
66. BAXTER, WALTER BOB (60) (HL) CORNVILLE, AZ 100.000 0.00 0.00
67. FRANCIS, BILL (60) (HD) NAPA, CA 100.000 0.00 0.00
68. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
69. STEVENS, JEREMY (40) (HD) QUEEN CREEK, AZ 100.000 0.00 0.00
70. BARNETT, BILLY (50) (HL) SAN TAN VALLEY, AZ 100.000 0.00 0.00
71. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
72. BOGGS, TONY (60) (HL) AQUA DULCE, CA 100.000 0.00 0.00
73. FINAN, DARRIN (40) (HD) (N/M) , 100.000 0.00 0.00
74. BRAY, CODY (40) (HL) (N/M) , 100.000 0.00 0.00
75. TERRELL, DIRT (50) (HD) LASALLE, CO 100.000 0.00 0.00
76. TERRELL, BUTCH (60) (HL) WHEATLAND, WY 100.000 0.00 0.00
40-59 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. HASTINGS, SHAWN (50) GILBERT, AZ 10.400 68.00 68.00
2. MARTIN, ANDY (40) VAIL, AZ 10.400 68.00 68.00
3. OWENS, TOMM (60) CAMERON, TX 10.900 0.00 0.00
4. BASSETT, BEAR (40) DEWEY, AZ 12.500 43.00 43.00
5. LAMBERT, RICKY (50) WIGGINS, CO 13.000 33.00 33.00
6. TIDWELL, TRENT (50) CHANDLER, AZ 13.400 23.00 23.00
7. GUNSCH, JIM (50) (N/M) ALBERTA T0C 2P0, 13.700 0.00 0.00
8. GARR, BRIAN (40) CLEBURNE, TX 15.400 0.00 0.00
9. BLACK, ROB (60) CONGRESS, AZ 16.800 0.00 0.00
10. CRANE, WESTON (40) BUCKEYE, AZ 100.000 0.00 0.00
11. TERRELL, DIRT (50) LASALLE, CO 100.000 0.00 0.00
12. JACOBS, JONATHAN (50) PHOENIX, AZ 100.000 0.00 0.00
13. CURLEY, CALVERT (50) (N/M) REHOBOTH, NM 100.000 0.00 0.00
14. MOTLEY, JOSH (50) FORT MORGAN, CO 100.000 0.00 0.00
50 BAREBACK RIDING
Place Member Name City Score Pts. AA Pts.
1. HOPKINS, CHAD (50) RIGGINS, ID 66.0 62.00 62.00
2. OLSEN, JASEN (50) SOUTH JORDAN, UT 65.0 61.00 61.00
3. OLSEN, JASEN (50) SOUTH JORDAN, UT 63.0 52.00 52.00
4. DICKSON, GREG (60) ARBUCKLE, CA 63.0 62.00 62.00
5. WORRELL, CHUCK (60) MT AUKUM, CA 0.0 0.00 0.00
6. WORRELL, CHUCK (60) MT AUKUM, CA 0.0 0.00 0.00
7. DICKSON, GREG (60) ARBUCKLE, CA 0.0 0.00 0.00
50 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. DILBECK, BRENDA (50) KENNEWICK, WA 18.490 71.00 71.00
2. SOMMERSETH, SHERRIE (50) WICKENBURG, AZ 18.970 61.00 61.00
3. HOWARD, BRENDA (50) HELENA, MO 19.110 51.00 51.00
4. BENE, SUZANN (50) BOWIE, AZ 19.630 41.00 41.00
5. IVY, JODI (50) MARICOPA, AZ 19.800 31.00 31.00
6. TELLER, BECKY (50) MARICOPA, AZ 21.190 21.00 21.00
7. PENROD, TERYE (50) PHOENIX, AZ 23.740 0.00 0.00
8. DANLEY, JERRE (50) GRAHAM, TX 23.780 0.00 0.00
9. COLEMAN, KIM (50) ACKERLY, TX 24.000 0.00 0.00
10. EATON, DANAYE (50) IDAHO FALLS, ID 100.000 0.00 0.00
11. RUBASH, TEFNEY (50) WICKENBURG, AZ 100.000 0.00 0.00
50 BULL RIDING
Place Member Name City Score Pts. AA Pts.
1. BEGAY, JULIUS Y (50) SHIPROCK, NM 0.0 0.00 0.00
2. TINGEY, SHAWN (50) LAYTON, UT 0.0 0.00 0.00
3. HICKS, GW (50) MIDWAY, UT 0.0 0.00 0.00
4. DICKSON, GREG (60) ARBUCKLE, CA 0.0 0.00 0.00
5. PHIPPS, ROB (50) SCOTTSDALE, AZ 0.0 0.00 0.00
6. ZUNIGA, JOEY (50) FREDERICK, OK 0.0 0.00 0.00
50 SADDLE BRONC
Place Member Name City Score Pts. AA Pts.
1. OLIVIER, CHRIS (50) GRANBY, CO 0.0 0.00 0.00
60 BARREL RACING
Place Member Name City Time Pts. AA Pts.
1. DUCE, JERRI (60) OKOTOS, AB 18.210 0.00 0.00
2. DUCE, JERRI (60) OKOTOS, AB 18.280 68.00 68.00
3. BELYEA, JERITA (60) HERMISTON, OR 18.680 58.00 58.00
4. REYNOLDS, CINDY (60) SHERIDAN, WY 18.750 48.00 48.00
5. CARTER, VICKIE (60) PANQUITCH, UT 18.870 38.00 38.00
6. MAHONEY, BECKY (60) FLORENCE, AZ 19.680 28.00 28.00
7. BOLTON, CECILIA (60) CAMP VERDE, AZ 20.990 18.00 18.00
8. STAIRS, LYNDEE (60) HANFORD, CA 100.000 0.00 0.00
9. MCREYNOLDS, SARAH (60) GROESBECK, TX 100.000 0.00 0.00
10. BASSETT, ANN (60) DEWEY, AZ 100.000 0.00 0.00
60 BULL RIDING
Place Member Name City Score Pts. AA Pts.
1. MCNEIL, TIMOTHY (60) PEORIA, AZ 0.0 0.00 0.00
2. HOGUE, LYLE (60) MANDAN, ND 0.0 0.00 0.00
60 RIBBON ROPING
Place Member Name City Time Pts. AA Pts.
1. BLACK, ROB (60) (HD) CONGRESS, AZ 10.700 0.00 0.00
2. JIM, CLARITA (60) (HL) YATAHEY, NM 10.700 68.00 68.00
3. BOWDEN, JEFF (60) (HD) YERINGTON, NV 11.700 58.00 58.00
4. BOWDEN, ANGELA (60) (HL) YERINGTON, NV 11.700 58.00 58.00
5. MCREYNOLDS, BRAD (60) (HD) GROESBECK, TX 12.200 48.00 48.00
6. MCREYNOLDS, SARAH (60) (HL) GROESBECK, TX 12.200 48.00 48.00
7. CLYMO, JOHN (60) (HD) EDGEWOOD, NM 15.500 38.00 38.00
8. BRUISEDHEAD, TIA (60) (HL) SCOTTSDALE, AZ 15.500 38.00 38.00
9. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 16.500 28.00 28.00
10. BLACK, DEE DEE (60) (HL) WADDELL, AZ 16.500 28.00 28.00
11. GARR, JACK (60) (HD) GRANDVIEW, TX 19.100 18.00 18.00
12. GARR, CAROL (60) (HL) GRANDVIEW, TX 19.100 18.00 18.00
13. JOHNSTON, CURT (60) (HD) KERSEY, CO 100.000 0.00 0.00
14. WARD, TRISH (60) (HL) STANFIELD, AZ 100.000 0.00 0.00
15. JOHNSON, DAN (60) (HD) KERSEY, CO 100.000 0.00 0.00
16. BOLTON, CECILIA (60) (HL) CAMP VERDE, AZ 100.000 0.00 0.00
60 STEER WRESTLING
Place Member Name City Time Pts. AA Pts.
1. CLYMO, JOHN (60) EDGEWOOD, NM 100.000 0.00 0.00
2. BOWDEN, JEFF (60) YERINGTON, NV 100.000 0.00 0.00
3. PERSINGER, JIM (60) OGALLALA, NE 100.000 0.00 0.00
4. MARTINEZ, VICTOR (60) FARMINGTON, NM 100.000 0.00 0.00
60 TEAM ROPING
Place Member Name City Time Pts. AA Pts.
1. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 6.800 98.00 98.00
2. BOGGS, TONY (60) (HL) AQUA DULCE, CA 6.800 98.00 98.00
3. DICKENS, JACY (60) (HD) GREELEY, CO 7.700 88.00 0.00
4. STRICKLAND, MARK (60) (HL) OAKDALE, CA 7.700 88.00 0.00
5. KAESS, DAVE (60) (HD) LA JUNTA, CO 8.800 78.00 0.00
6. JOHNSTON, CURT (60) (HL) KERSEY, CO 8.800 78.00 0.00
7. JOHNSON, DAN (60) (HD) KERSEY, CO 9.000 68.00 0.00
8. RASNER, ROGER (60) (HL) FALCON, CO 9.000 68.00 0.00
9. FULLER, MIKE (60) (HD) WITTMAN, AZ 9.200 58.00 0.00
10. DAVIS, FRED (60) (HL) TOMBSTONE, AZ 9.200 58.00 0.00
11. SMITH, STEPHEN (60) (HD) WICKENBURG, AZ 9.800 48.00 0.00
12. BLACK, ROB (60) (HL) CONGRESS, AZ 9.800 48.00 0.00
13. MOTES, DAVID (60) (HD) POLAR, TX 10.900 0.00 0.00
14. BLACK, ROB (60) (HL) CONGRESS, AZ 10.900 0.00 0.00
15. MOTES, DAVID (60) (HD) POLAR, TX 12.800 0.00 0.00
16. BOGGS (C), TONY (60) (HL) (N/M) , 12.800 0.00 0.00
17. JOSEPH, BOB (60) (HD) OAKDALE, CA 12.900 0.00 0.00
18. BOYD JR, JOHN (60) (HL) WINDOW ROCK, AZ 12.900 0.00 0.00
19. HOWARD, MARTY (60) (HD) HELENA, MO 13.100 0.00 0.00
20. MARTINEZ, VICTOR (60) (HL) FARMINGTON, NM 13.100 0.00 0.00
21. JOSEPH, BOB (60) (HD) OAKDALE, CA 14.700 0.00 0.00
22. BOGGS, TONY (60) (HL) AQUA DULCE, CA 14.700 0.00 0.00
23. NEVILL, BILL (60) (HD) IOLA, TX 17.000 0.00 0.00
24. REEDER, BILL (60) (HL) CARDSTON, AB 17.000 0.00 0.00
25. CLYMO, JOHN (60) (HD) EDGEWOOD, NM 17.300 0.00 0.00
26. MARTINEZ, VICTOR (60) (HL) FARMINGTON, NM 17.300 0.00 0.00
27. MARSHALL, JESSE (60) (HD) KERSEY, CO 100.000 0.00 0.00
28. BREWER, MIKE (60) (HD) LOS MOLINOS, CA 100.000 0.00 0.00
29. KELTON, WILLY (60) (HL) MAYER, AZ 100.000 0.00 0.00
30. NYBO, GARY (60) (HL) WITTMAN, AZ 100.000 0.00 0.00
31. CLYMO, JOHN (60) (HD) EDGEWOOD, NM 100.000 0.00 0.00
32. TERRELL, BUTCH (60) (HL) WHEATLAND, WY 100.000 0.00 0.00
33. JOHNSON, DAN (60) (HD) KERSEY, CO 100.000 0.00 0.00
34. FULLER, TIM (60) (HD) LEWISTON, ID 100.000 0.00 0.00
35. GRAVES, RON (60) (HD) BENSON, AZ 100.000 0.00 0.00
36. JOHNSTON, CURT (60) (HL) KERSEY, CO 100.000 0.00 0.00
37. NYBO, GARY (60) (HL) WITTMAN, AZ 100.000 0.00 0.00
38. BOYD JR, JOHN (60) (HL) WINDOW ROCK, AZ 100.000 0.00 0.00
39. KAESS, DAVE (60) (HD) LA JUNTA, CO 100.000 0.00 0.00
40. RASNER, ROGER (60) (HL) FALCON, CO 100.000 0.00 0.00
41. FULLER, TIM (60) (HD) LEWISTON, ID 100.000 0.00 0.00
42. PINZ, BILL (60) (HL) (N/M) BUCKEYE, AZ 100.000 0.00 0.00
43. EVANS, STACEY (60) (HD) (N/M) WADDELL, AZ 100.000 0.00 0.00
44. BASSETT, JOHN (60) (HL) DEWEY, AZ 100.000 0.00 0.00
45. NEVILL, BILL (60) (HD) IOLA, TX 100.000 0.00 0.00
46. BLACK (C), ROB () (HL) (N/M) , 100.000 0.00 0.00
47. ENNIST, FRED (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
48. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
49. FRANCIS, BILL (60) (HD) NAPA, CA 100.000 0.00 0.00
50. REEDER (C), BILL (60) (HL) (N/M) , 100.000 0.00 0.00
51. BREWER, MIKE (60) (HD) LOS MOLINOS, CA 100.000 0.00 0.00
52. REEDER, BILL (60) (HL) CARDSTON, AB 100.000 0.00 0.00
53. HERRERA, R.C. (60) (HD) FERNLEY, NV 100.000 0.00 0.00
54. TERRELL, BUTCH (60) (HL) WHEATLAND, WY 100.000 0.00 0.00
55. GRAVES, RON (60) (HD) BENSON, AZ 100.000 0.00 0.00
56. DAVIS, FRED (60) (HL) TOMBSTONE, AZ 100.000 0.00 0.00
57. FRANCIS, BILL (60) (HD) NAPA, CA 100.000 0.00 0.00
58. BOWLING, CHUCK (60) (HL) AMERICAN CANYON, CA 100.000 0.00 0.00
59. DICKENS, JACY (60) (HD) GREELEY, CO 100.000 0.00 0.00
60. BAXTER, WALTER BOB (60) (HL) CORNVILLE, AZ 100.000 0.00 0.00
61. WHITLOW, DALE (60) (HD) SAN TAN VALLEY, AZ 100.000 0.00 0.00
62. BAXTER, WALTER BOB (60) (HL) CORNVILLE, AZ 100.000 0.00 0.00
63. MARSHALL, JESSE (60) (HD) KERSEY, CO 100.000 0.00 0.00
64. ROANHORSE, FRITZ (60) (HL) WINDOW ROCK, AZ 100.000 0.00 0.00
65. HOWARD, MARTY (60) (HD) HELENA, MO 100.000 0.00 0.00
66. BOYD JR (C), JOHN (60) (HL) (N/M) , 100.000 0.00 0.00
67. FULLER, MIKE (60) (HD) WITTMAN, AZ 100.000 0.00 0.00
68. BASSETT, JOHN (60) (HL) DEWEY, AZ 100.000 0.00 0.00
69. ENNIST, FRED (60) (HD) WICKENBURG, AZ 100.000 0.00 0.00
70. KELTON, WILLY (60) (HL) MAYER, AZ 100.000 0.00 0.00
71. EVANS, STACEY (60) (HD) (N/M) WADDELL, AZ 100.000 0.00 0.00
72. PINZ, BILL (60) (HL) (N/M) BUCKEYE, AZ 100.000 0.00 0.00
73. WHITLOW, DALE (60) (HD) SAN TAN VALLEY, AZ 100.000 0.00 0.00
74. ROANHORSE, FRITZ (60) (HL) WINDOW ROCK, AZ 100.000 0.00 0.00
75. HERRERA, R.C. (60) (HD) FERNLEY, NV 100.000 0.00 0.00
76. STRICKLAND, MARK (60) (HL) OAKDALE, CA 100.000 0.00 0.00
60 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. HERRERA, R.C. (60) FERNLEY, NV 14.200 69.00 69.00
2. JUMPER, KYLE (60) FROST, TX 15.300 59.00 59.00
3. GARR, JACK (60) GRANDVIEW, TX 16.700 49.00 49.00
4. CLYMO, JOHN (60) EDGEWOOD, NM 16.900 39.00 39.00
5. BOWDEN, JEFF (60) YERINGTON, NV 22.100 29.00 29.00
6. CARMEN, PAUL (60) BUCKEYE, AZ 100.000 0.00 0.00
7. OWENS, TOMM (60) CAMERON, TX 100.000 0.00 0.00
8. MCREYNOLDS, BRAD (60) GROESBECK, TX 100.000 0.00 0.00
9. BLACK, ROB (60) CONGRESS, AZ 100.000 0.00 0.00
68 TIEDOWN
Place Member Name City Time Pts. AA Pts.
1. MCREYNOLDS, BRAD (60) GROESBECK, TX 9.000 69.00 69.00
2. SHIPTON, DOUG (60) (N/M) WICKENBURG, AZ 10.900 0.00 0.00
3. GREEN, JAY (60) ENNIS, TX 12.400 49.00 49.00
4. NEVILL, BILL (60) IOLA, TX 12.600 39.00 39.00
5. JOHNSON, DAN (60) KERSEY, CO 13.400 29.00 29.00
6. LYNCH, FW (60) ENNIS, TX 14.800 19.00 19.00
7. JOHNSTON, CURT (60) KERSEY, CO 15.000 0.00 0.00
8. JOHNSON, DOUG (60) PEYTON, CO 16.800 0.00 0.00
9. CONTWAY, BRUCE (60) RIVERTON, UT 100.000 0.00 0.00
LADIES BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. HOWARD, BRENDA (50) HELENA, MO 2.800 78.00 78.00
2. MAHONEY, BECKY (60) FLORENCE, AZ 3.300 68.00 68.00
3. GRUWELL, CINDY (60) WICKENBURG, AZ 3.400 53.00 53.00
4. POYTHRESS, JEAN (60) HICO, TX 3.400 53.00 53.00
5. DICKENS, KIM (50) GREELEY, CO 3.900 38.00 38.00
6. DANLEY, JERRE (50) GRAHAM, TX 4.000 28.00 28.00
7. MILLER, NIKKIE (40) CONGRESS, AZ 4.100 0.00 0.00
8. IVY, JODI (50) MARICOPA, AZ 4.300 0.00 0.00
9. SECHELI, CHRISTINE (50) AMERICAN CANYON, CA 5.600 0.00 0.00
10. FACKLER, CODY (40) (N/M) , 8.100 0.00 0.00
11. EATON, DANAYE (50) IDAHO FALLS, ID 100.000 0.00 0.00
12. OWENS, DEBBIE (60) CAMERON, TX 100.000 0.00 0.00
13. TELLER, BECKY (50) MARICOPA, AZ 100.000 0.00 0.00
14. BRUISEDHEAD, TIA (60) SCOTTSDALE, AZ 100.000 0.00 0.00
15. KAESS, ALMABETH (60) LA JUNTA, CO 100.000 0.00 0.00
16. JAMES, TERI (50) PAYSON, AZ 100.000 0.00 0.00
17. PETRAMALA, JANIE (60) WITTMAN, AZ 100.000 0.00 0.00
18. BILLINGSLEY, TORI (40) WICKENBURG, AZ 100.000 0.00 0.00
MEN'S BREAKAWAY
Place Member Name City Time Pts. AA Pts.
1. BOYD JR, JOHN (60) WINDOW ROCK, AZ 2.600 79.00 79.00
2. JOSEPH, BOB (60) OAKDALE, CA 2.700 69.00 69.00
3. MCREYNOLDS, BRAD (60) GROESBECK, TX 2.800 59.00 59.00
4. BLACK, ROB (60) CONGRESS, AZ 3.000 49.00 49.00
5. NEVILL, BILL (60) IOLA, TX 3.600 39.00 39.00
6. FULLER, MIKE (60) WITTMAN, AZ 3.700 29.00 29.00
7. STRICKLAND, MARK (60) OAKDALE, CA 3.900 0.00 0.00
8. JOHNSON, DOUG (60) PEYTON, CO 4.000 0.00 0.00
9. DAVIS, FRED (60) TOMBSTONE, AZ 4.100 0.00 0.00
10. JOHNSTON, CURT (60) KERSEY, CO 5.300 0.00 0.00
11. EVANS, STACEY (60) (N/M) WADDELL, AZ 6.300 0.00 0.00
12. CLYMO, JOHN (60) EDGEWOOD, NM 100.000 0.00 0.00
13. JOHNSON, DAN (60) KERSEY, CO 100.000 0.00 0.00
14. LYNCH, FW (60) ENNIS, TX 100.000 0.00 0.00
15. TERRELL, BUTCH (60) WHEATLAND, WY 100.000 0.00 0.00
16. GREEN, JAY (60) ENNIS, TX 100.000 0.00 0.00
17. JUMPER, KYLE (60) FROST, TX 100.000 0.00 0.00
18. MARTIN, BOB (60) HERFORD, AZ 100.000 0.00 0.00
19. REEDER, BILL (60) CARDSTON, AB 100.000 0.00 0.00
20. OWEN, GLENN (60) SURPRISE, AZ 100.000 0.00 0.00
Mixed Team Roping
Place Member Name City Time Pts. AA Pts.
1. POYTHRESS, JEAN (60) (HD) HICO, TX 8.500 72.00 72.00
2. JAMES, CLINT (50) (HL) CAMP VERDE, AZ 8.500 0.00 72.00
3. TELLER, BECKY (50) (HD) MARICOPA, AZ 9.000 62.00 62.00
4. TELLER, JEROD (50) (HL) MARICOPA, AZ 9.000 0.00 62.00
5. SHERWOOD, LEIGH (40) (HD) SAN TAN VALLEY, AZ 12.900 52.00 52.00
6. SHERWOOD, STEVE (50) (HL) SAN TAN VALLEY, AZ 12.900 0.00 52.00
7. GRUWELL, CINDY (60) (HD) WICKENBURG, AZ 15.000 42.00 42.00
8. KELTON, WILLY (60) (HL) MAYER, AZ 15.000 0.00 42.00
9. HOWARD, MARTY (60) (HD) HELENA, MO 18.100 0.00 0.00
10. HOWARD, BRENDA (50) (HL) HELENA, MO 18.100 32.00 32.00
11. JAMES, TERI (50) (HD) PAYSON, AZ 18.700 22.00 22.00
12. BASSETT, JOHN (60) (HL) DEWEY, AZ 18.700 0.00 0.00
13. WIKUM, ROBIN (50) (HD) GREELEY, CO 28.000 0.00 0.00
