Scores Listing for SSIR(06/30/2021-Winnemucca)


(HD)=Header/Roper (HL)=Heeler/Runner

Results sorted by 'TOTAL POINTS'

BAREBACK
Place Member Name State 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Sht Go
Score
Sht Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. JOHNSON, DARIEN ID 65.0 9.00 74.5 10.00 72.0 10.00 211.5 10.00 39.00
2. CANO, COOPER OR 53.0 7.00 63.0 8.00 60.0 8.00 176.0 9.00 32.00
3. ALLEN, SAGE ID 70.0 10.00 0.0 0.00 71.0 9.00 141.0 8.00 27.00
4. HIRSCHI, TYSON UT 61.0 8.00 66.0 9.00 0.0 0.00 127.0 7.00 24.00
5. REED, JORDEN ID 43.0 6.00 0.0 0.00 0.0 0.00 43.0 6.00 12.00
6. HOLMES, TYREL OR 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
7. RYDALCH, GAGE UT 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
BARREL RACING
Place Member Name State 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Sht Go
Time
Sht Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. ALEXANDER, ANNIE MT 17.831 8.00 17.828 6.00 17.901 7.00 53.560 10.00 31.00
2. HALL, ZAYNE ID 17.757 9.00 17.749 9.00 18.070 3.00 53.576 9.00 30.00
3. HURL, KATELYN CA 18.003 6.00 17.802 7.00 17.923 6.00 53.728 8.00 27.00
4. FLITNER, GRACIE OR 18.214 0.00 17.725 10.00 17.889 8.00 53.828 7.00 25.00
5. BROWN, BRENNA ID 17.957 7.00 18.130 0.00 17.859 9.00 53.946 6.00 22.00
6. KING, GEORGIA ID 17.653 10.00 18.440 0.00 18.001 5.00 54.094 5.00 20.00
7. ORTON, MARYN UT 18.426 0.00 18.018 3.00 17.787 10.00 54.231 4.00 17.00
8. WHETZEL, ALVINA WA 18.019 5.00 17.976 5.00 23.142 0.00 59.137 0.00 10.00
9. ROBINSON, SHANNA ID 18.086 3.00 18.389 0.00 18.010 4.00 54.485 3.00 10.00
10. CHEYNE, GWYNETH OR 200.000 0.00 17.773 8.00 200.000 0.00 417.773 0.00 8.00
11. JORIAN, KAMI CA 18.063 4.00 18.445 0.00 18.284 0.00 54.792 0.00 4.00
12. TOTTEN, JADA JUNE ID 18.611 0.00 18.014 4.00 200.000 0.00 236.625 0.00 4.00
13. GLASER, TAYLOR ID 18.157 0.00 18.024 2.00 18.347 0.00 54.528 1.00 3.00
14. HULSE, EMMA WA 18.339 0.00 18.057 0.00 18.110 1.00 54.506 2.00 3.00
15. KALAFATIC, CLAIRE ID 18.097 2.00 18.175 0.00 18.268 0.00 54.540 0.00 2.00
16. KNIGHT, LAYLA OR 18.215 0.00 18.337 0.00 18.090 2.00 54.642 0.00 2.00
17. VONS COOPER, CIERRA NV 18.146 1.00 18.905 0.00 200.000 0.00 237.051 0.00 1.00
18. GARLAND, CAELA ID 23.258 0.00 18.028 1.00 200.000 0.00 241.286 0.00 1.00
19. BENALLY-BEGAY, ALEXANDRA AZ 18.227 0.00 18.328 0.00 200.000 0.00 236.555 0.00 0.00
20. GLASER, TORREY ID 18.262 0.00 24.295 0.00 200.000 0.00 242.557 0.00 0.00
21. AYRES, KATIE OR 18.266 0.00 18.538 0.00 200.000 0.00 236.804 0.00 0.00
22. CROCKETT, CASSIDY ID 18.266 0.00 20.105 0.00 200.000 0.00 238.371 0.00 0.00
23. GRANT, KAITEE UT 18.273 0.00 18.219 0.00 18.497 0.00 54.989 0.00 0.00
24. RISCH, SHAE ID 18.341 0.00 18.233 0.00 200.000 0.00 236.574 0.00 0.00
25. WOOLSEY, BRETT AZ 18.354 0.00 18.256 0.00 200.000 0.00 236.610 0.00 0.00
26. DORMAN, KADENCE AZ 18.363 0.00 28.921 0.00 200.000 0.00 247.284 0.00 0.00
27. SMITH, HANNAH UT 18.381 0.00 18.586 0.00 200.000 0.00 236.967 0.00 0.00
28. ENGLISH, TAYLAR AZ 18.390 0.00 18.546 0.00 200.000 0.00 236.936 0.00 0.00
29. HILL, TEEGAN OR 18.424 0.00 18.342 0.00 200.000 0.00 236.766 0.00 0.00
30. RAPP, SHELBY CA 18.450 0.00 19.290 0.00 200.000 0.00 237.740 0.00 0.00
31. BLEVINS, BROOKE OR 18.484 0.00 19.310 0.00 200.000 0.00 237.794 0.00 0.00
32. AUSTIN, ALLIE ID 18.495 0.00 18.220 0.00 200.000 0.00 236.715 0.00 0.00
33. MORRISON, ARLEE NV 18.501 0.00 19.349 0.00 200.000 0.00 237.850 0.00 0.00
34. SWIGER, LIBBY WA 18.530 0.00 23.700 0.00 200.000 0.00 242.230 0.00 0.00
35. SCOTT, MADISON UT 18.546 0.00 19.352 0.00 200.000 0.00 237.898 0.00 0.00
36. GRAY, MOLLY OR 18.552 0.00 18.316 0.00 200.000 0.00 236.868 0.00 0.00
37. BARNEY, LAINEY NV 18.608 0.00 18.556 0.00 200.000 0.00 237.164 0.00 0.00
38. SIDDOWAY, FALON UT 18.665 0.00 18.726 0.00 200.000 0.00 237.391 0.00 0.00
39. PEARCE, KYLIE OR 18.670 0.00 18.210 0.00 200.000 0.00 236.880 0.00 0.00
40. YAGER, NAOMI WA 18.670 0.00 18.513 0.00 200.000 0.00 237.183 0.00 0.00
41. WAGNER, KAMISH CA 18.675 0.00 18.772 0.00 200.000 0.00 237.447 0.00 0.00
42. ANDERSON, PEYTON UT 18.682 0.00 28.543 0.00 200.000 0.00 247.225 0.00 0.00
43. PROSSER, LAYLA CA 18.707 0.00 18.361 0.00 200.000 0.00 237.068 0.00 0.00
44. CARR, ASHLEY CA 18.768 0.00 18.908 0.00 200.000 0.00 237.676 0.00 0.00
45. CARR, KASEY WY 18.773 0.00 24.453 0.00 200.000 0.00 243.226 0.00 0.00
46. FAIRBAIRN, EMMA OR 18.798 0.00 23.134 0.00 200.000 0.00 241.932 0.00 0.00
47. GOMES, ELLIE CA 18.803 0.00 19.315 0.00 200.000 0.00 238.118 0.00 0.00
48. GUTHRIE, HALLEY ID 18.821 0.00 18.694 0.00 200.000 0.00 237.515 0.00 0.00
49. WILLIAMS, EMMY ID 18.828 0.00 18.831 0.00 200.000 0.00 237.659 0.00 0.00
50. GIBBS, LEAH CA 18.850 0.00 18.827 0.00 200.000 0.00 237.677 0.00 0.00
51. CAVALLARO, MEGAN NV 18.869 0.00 24.462 0.00 200.000 0.00 243.331 0.00 0.00
52. SPICKNALL, MYRANDA WA 18.883 0.00 19.245 0.00 200.000 0.00 238.128 0.00 0.00
53. SOLIS, MADISON NV 18.925 0.00 18.773 0.00 200.000 0.00 237.698 0.00 0.00
54. JETTON, SAMMY AZ 18.932 0.00 18.552 0.00 200.000 0.00 237.484 0.00 0.00
55. MILLER, EMILEE CA 18.934 0.00 18.848 0.00 200.000 0.00 237.782 0.00 0.00
56. STINEMATES, ASPEN ID 18.943 0.00 18.874 0.00 200.000 0.00 237.817 0.00 0.00
57. BORG, EMMA NV 19.004 0.00 19.193 0.00 200.000 0.00 238.197 0.00 0.00
58. WASHINGTON, MORGAN WA 19.035 0.00 18.601 0.00 200.000 0.00 237.636 0.00 0.00
59. VAN NORMAN, ANNA NV 19.094 0.00 23.650 0.00 200.000 0.00 242.744 0.00 0.00
60. BLACK, JETTE HS 19.141 0.00 24.075 0.00 200.000 0.00 243.216 0.00 0.00
61. YATES, LACY ID 19.155 0.00 18.467 0.00 200.000 0.00 237.622 0.00 0.00
62. STEWART, KENDAHL FAITH CA 19.173 0.00 19.124 0.00 200.000 0.00 238.297 0.00 0.00
63. GLIEGE, MADILYNN CA 19.191 0.00 19.705 0.00 200.000 0.00 238.896 0.00 0.00
64. JOHNSON, JOSIE JO ID 19.191 0.00 19.180 0.00 200.000 0.00 238.371 0.00 0.00
65. DAVIS, KAYLEI CA 19.200 0.00 18.735 0.00 200.000 0.00 237.935 0.00 0.00
66. BROWN, CHLOE WA 19.212 0.00 19.268 0.00 200.000 0.00 238.480 0.00 0.00
67. MILLS, RYAN WA 19.233 0.00 19.337 0.00 200.000 0.00 238.570 0.00 0.00
68. BORGES, CASSIDY CA 19.238 0.00 19.249 0.00 200.000 0.00 238.487 0.00 0.00
69. MONTGOMERY, SARA CA 19.242 0.00 19.607 0.00 200.000 0.00 238.849 0.00 0.00
70. SANNAR, KATY CA 19.252 0.00 18.536 0.00 200.000 0.00 237.788 0.00 0.00
71. STEFFEN, ADRIENE OR 19.256 0.00 18.565 0.00 200.000 0.00 237.821 0.00 0.00
72. KEPPNER, KHLOE NV 19.338 0.00 19.748 0.00 200.000 0.00 239.086 0.00 0.00
73. ALCOTT, GRACIE AZ 19.367 0.00 18.297 0.00 200.000 0.00 237.664 0.00 0.00
74. MALLEY, BROOKLYNNE NV 19.381 0.00 18.221 0.00 200.000 0.00 237.602 0.00 0.00
75. FIELD, HAYLEE NV 19.382 0.00 19.227 0.00 200.000 0.00 238.609 0.00 0.00
76. GULARTE, AGUSTINA ID 19.396 0.00 18.922 0.00 200.000 0.00 238.318 0.00 0.00
77. SOLBERG, AVA NV 19.404 0.00 24.048 0.00 200.000 0.00 243.452 0.00 0.00
78. HENDRICKS, CHRISTINA NV 19.455 0.00 19.459 0.00 200.000 0.00 238.914 0.00 0.00
79. OTTO, LAUREL ANN OR 19.465 0.00 18.229 0.00 200.000 0.00 237.694 0.00 0.00
80. EDWARDS, SHADA ID 19.472 0.00 26.496 0.00 200.000 0.00 245.968 0.00 0.00
81. DAVIDSON, KEYLEI ID 19.478 0.00 29.390 0.00 200.000 0.00 248.868 0.00 0.00
82. FELTON, TAYLER NV 19.500 0.00 23.986 0.00 200.000 0.00 243.486 0.00 0.00
83. SILLER, KAYLEY CA 19.536 0.00 19.228 0.00 200.000 0.00 238.764 0.00 0.00
84. KINDLER, DELANEY WA 19.564 0.00 18.942 0.00 200.000 0.00 238.506 0.00 0.00
85. OBENAUF, SELAH CA 19.591 0.00 19.528 0.00 200.000 0.00 239.119 0.00 0.00
86. ROOT, WILLOW AZ 19.642 0.00 19.835 0.00 200.000 0.00 239.477 0.00 0.00
87. OKELBERRY, ANNIE UT 19.651 0.00 19.594 0.00 200.000 0.00 239.245 0.00 0.00
88. BABCOCK, MORGYN ID 19.722 0.00 19.596 0.00 200.000 0.00 239.318 0.00 0.00
89. FEHR, SIERRA NV 19.735 0.00 19.300 0.00 200.000 0.00 239.035 0.00 0.00
90. BRUNKO, ELLIE ID 19.738 0.00 19.704 0.00 200.000 0.00 239.442 0.00 0.00
91. CHRISTENSEN, MAKENNA UT 19.754 0.00 19.299 0.00 200.000 0.00 239.053 0.00 0.00
92. KIRKMAN, KYLEE NV 19.773 0.00 19.057 0.00 200.000 0.00 238.830 0.00 0.00
93. MCDOUGALL, SHELBY ID 19.945 0.00 19.890 0.00 200.000 0.00 239.835 0.00 0.00
94. BLACKMAN, SAMANTHA OR 19.969 0.00 20.615 0.00 200.000 0.00 240.584 0.00 0.00
95. COOK, KENNEDY AZ 20.347 0.00 19.355 0.00 200.000 0.00 239.702 0.00 0.00
96. MILLER, SHAE-ANN ID 20.360 0.00 19.797 0.00 200.000 0.00 240.157 0.00 0.00
97. HAUSMAN, KAYLEY CA 20.364 0.00 20.191 0.00 200.000 0.00 240.555 0.00 0.00
98. HOWELL, EMMA UT 20.477 0.00 19.109 0.00 200.000 0.00 239.586 0.00 0.00
99. WILSON, RACHEL CA 20.802 0.00 200.000 0.00 200.000 0.00 420.802 0.00 0.00
100. BELVOIR, JADE CA 20.836 0.00 20.518 0.00 200.000 0.00 241.354 0.00 0.00
101. LAPAY, MARGOT UT 20.938 0.00 18.761 0.00 200.000 0.00 239.699 0.00 0.00
102. SIVLEY, EMMA CA 21.212 0.00 19.102 0.00 200.000 0.00 240.314 0.00 0.00
103. MORLEY, ELIZA UT 23.271 0.00 22.698 0.00 200.000 0.00 245.969 0.00 0.00
104. THOENIG, SAMANTHA ID 23.415 0.00 18.292 0.00 200.000 0.00 241.707 0.00 0.00
105. GARTNER, PAIGE WA 23.448 0.00 20.344 0.00 200.000 0.00 243.792 0.00 0.00
106. COBB, MADDIE ID 23.475 0.00 18.071 0.00 200.000 0.00 241.546 0.00 0.00
107. GEIBEL, KASSIDY ID 23.552 0.00 18.702 0.00 200.000 0.00 242.254 0.00 0.00
108. VANDERWIEL, RYEN ID 23.639 0.00 24.780 0.00 200.000 0.00 248.419 0.00 0.00
109. DAVIS, BAILEY OR 23.758 0.00 18.175 0.00 200.000 0.00 241.933 0.00 0.00
110. HAVERLAND, HANNAH MT 24.020 0.00 19.182 0.00 200.000 0.00 243.202 0.00 0.00
111. HOLYOAK, DALLI UT 24.059 0.00 19.169 0.00 200.000 0.00 243.228 0.00 0.00
112. WAITE, LILY AZ 24.144 0.00 200.000 0.00 200.000 0.00 424.144 0.00 0.00
113. HACK, TAYLOR OR 24.158 0.00 29.067 0.00 200.000 0.00 253.225 0.00 0.00
114. DAVIS, ALEXA CA 24.162 0.00 19.250 0.00 200.000 0.00 243.412 0.00 0.00
115. ERICKSON, MADELYN ID 24.275 0.00 19.147 0.00 200.000 0.00 243.422 0.00 0.00
116. BLACK, KOLE NV 24.286 0.00 23.493 0.00 200.000 0.00 247.779 0.00 0.00
117. HOWELL, DAISY AZ 24.355 0.00 18.558 0.00 200.000 0.00 242.913 0.00 0.00
118. HULLINGER, MACY UT 24.377 0.00 200.000 0.00 200.000 0.00 424.377 0.00 0.00
119. GANN, TEAGAN WA 24.394 0.00 18.633 0.00 200.000 0.00 243.027 0.00 0.00
120. MEYER, MADELINE WA 24.640 0.00 19.864 0.00 200.000 0.00 244.504 0.00 0.00
121. WOODS, CHEZNI ID 25.144 0.00 19.374 0.00 200.000 0.00 244.518 0.00 0.00
122. TURNER, AYSIA OR 25.171 0.00 18.463 0.00 200.000 0.00 243.634 0.00 0.00
123. BREVIK, BRYLEE WA 25.579 0.00 200.000 0.00 200.000 0.00 425.579 0.00 0.00
124. FORD, QUINN CA 25.602 0.00 21.539 0.00 200.000 0.00 247.141 0.00 0.00
125. SMITH, SAGE OR 26.826 0.00 200.000 0.00 200.000 0.00 426.826 0.00 0.00
126. KNIRK, BAILEY OR 28.753 0.00 18.657 0.00 200.000 0.00 247.410 0.00 0.00
127. SUTTON, SKYLER CA 29.038 0.00 27.935 0.00 200.000 0.00 256.973 0.00 0.00
128. MARTIN, KADENCE UT 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
129. GOMES, HARLI CA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
130. TOLMAN, KYLIE WA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
131. DAVIS, HAILEY AZ 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
132. LOVELESS, MAKILEY CA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
133. BEAN, JORGIA WA 200.000 0.00 18.321 0.00 200.000 0.00 418.321 0.00 0.00
BOYS CUTTING
Place Member Name State 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Sht Go
Score
Sht Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. SCOW, JAKE UT 145.0 9.00 145.0 10.00 146.0 7.50 436.0 10.00 36.50
2. HAYWARD, BRIDGER UT 146.0 10.00 143.0 8.50 146.0 7.50 435.0 9.00 35.00
3. HASKELL, LUKE UT 144.0 8.00 143.0 8.50 147.0 9.50 434.0 8.00 34.00
4. WOOLSEY, JACKSON UT 142.0 6.00 142.0 7.00 147.0 9.50 431.0 7.00 29.50
5. BRACKETT, WILL ID 143.5 7.00 128.0 4.00 140.0 5.00 411.5 5.00 21.00
6. WILLIAMS, SOD ID 139.0 4.50 140.0 6.00 138.0 4.00 417.0 6.00 20.50
7. SMITH, TRAVIS CA 132.0 3.00 127.0 3.00 143.0 6.00 402.0 4.00 16.00
8. FILIPPINI, QUADE NV 139.0 4.50 131.0 5.00 61.0 3.00 331.0 3.00 15.50
9. VAN NEST, AUSTIN CA 129.0 2.00 126.0 2.00 0.0 0.00 255.0 2.00 6.00
BREAKAWAY ROPING
Place Member Name State 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Sht Go
Time
Sht Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. MILNER, BRETT UT 2.820 9.00 3.160 3.00 3.120 10.00 9.100 10.00 32.00
2. AYRES, KATIE OR 2.910 7.00 3.480 0.00 3.490 6.50 9.880 9.00 22.50
3. EDWARDS, SHADA ID 3.130 6.00 3.590 0.00 3.400 8.00 10.120 8.00 22.00
4. WAGNER, KAMISH CA 3.520 1.00 3.600 0.00 3.370 9.00 10.490 7.00 17.00
5. GOMES, ELLIE CA 4.430 0.00 3.930 0.00 3.600 5.00 11.960 6.00 11.00
6. ALEXANDER, ANNIE MT 5.100 0.00 3.610 0.00 3.490 6.50 12.200 4.00 10.50
7. GRIMSMAN, KATE CA 2.680 10.00 200.000 0.00 200.000 0.00 402.680 0.00 10.00
8. DAVIS, BAILEY OR 200.000 0.00 2.540 10.00 200.000 0.00 402.540 0.00 10.00
9. HILL, TEEGAN OR 3.220 5.00 3.480 0.00 13.520 2.00 20.220 2.00 9.00
10. BEAN, JORGIA WA 3.980 0.00 4.080 0.00 3.910 4.00 11.970 5.00 9.00
11. ROOT, WILLOW AZ 4.060 0.00 2.740 9.00 200.000 0.00 206.800 0.00 9.00
12. HULSE, EMMA WA 2.900 8.00 200.000 0.00 200.000 0.00 402.900 0.00 8.00
13. CARR, KASEY WY 200.000 0.00 2.940 8.00 200.000 0.00 402.940 0.00 8.00
14. ERICKSON, MADELYN ID 200.000 0.00 2.950 7.00 200.000 0.00 402.950 0.00 7.00
15. CAVALLARO, MEGAN NV 3.870 0.00 3.770 0.00 6.770 3.00 14.410 3.00 6.00
16. HURLEY, TATUM CA 200.000 0.00 2.990 6.00 200.000 0.00 402.990 0.00 6.00
17. MORRISON, ARLEE NV 200.000 0.00 3.040 4.50 200.000 0.00 403.040 0.00 4.50
18. NORCUTT, TYLIE NV 200.000 0.00 3.040 4.50 200.000 0.00 403.040 0.00 4.50
19. BLEVINS, BROOKE OR 3.350 4.00 200.000 0.00 200.000 0.00 403.350 0.00 4.00
20. KALAFATIC, CLAIRE ID 3.370 3.00 200.000 0.00 200.000 0.00 403.370 0.00 3.00
21. AUSTIN, ALLIE ID 3.400 2.00 3.300 1.00 200.000 0.00 206.700 0.00 3.00
22. HOWELL, DAISY AZ 3.950 0.00 4.110 0.00 13.570 1.00 21.630 1.00 2.00
23. COOK, KENNEDY AZ 200.000 0.00 3.270 2.00 200.000 0.00 403.270 0.00 2.00
24. SCAFANI, DALANEY MT 3.600 0.00 200.000 0.00 200.000 0.00 403.600 0.00 0.00
25. DRAPER, AMANDA NV 3.660 0.00 200.000 0.00 200.000 0.00 403.660 0.00 0.00
26. LANGSTON, CHEZLIE UT 3.780 0.00 200.000 0.00 200.000 0.00 403.780 0.00 0.00
27. YATES, LACY ID 4.030 0.00 3.980 0.00 200.000 0.00 208.010 0.00 0.00
28. WOODS, CHEZNI ID 4.070 0.00 200.000 0.00 200.000 0.00 404.070 0.00 0.00
29. BOND, MAKIYA ID 4.210 0.00 4.390 0.00 200.000 0.00 208.600 0.00 0.00
30. PROBST, QUINCY UT 4.300 0.00 200.000 0.00 200.000 0.00 404.300 0.00 0.00
31. BENNETT, GRACIE CA 4.360 0.00 200.000 0.00 200.000 0.00 404.360 0.00 0.00
32. CHAVEZ, ABILENE CA 4.460 0.00 4.540 0.00 200.000 0.00 209.000 0.00 0.00
33. AMICK, HANNAH ID 4.680 0.00 200.000 0.00 200.000 0.00 404.680 0.00 0.00
34. GOMES, HARLI CA 5.000 0.00 200.000 0.00 200.000 0.00 405.000 0.00 0.00
35. VAN NORMAN, ANNA NV 5.040 0.00 4.070 0.00 200.000 0.00 209.110 0.00 0.00
36. MCDOUGALL, SHELBY ID 6.670 0.00 200.000 0.00 200.000 0.00 406.670 0.00 0.00
37. BROWN, BRENNA ID 7.650 0.00 3.310 0.00 200.000 0.00 210.960 0.00 0.00
38. WILLIAMS, EMMY ID 10.310 0.00 200.000 0.00 200.000 0.00 410.310 0.00 0.00
39. PEARCE, KYLIE OR 12.450 0.00 200.000 0.00 200.000 0.00 412.450 0.00 0.00
40. GLASER, TORREY ID 12.650 0.00 4.020 0.00 200.000 0.00 216.670 0.00 0.00
41. STADTLER, SAGE CA 13.230 0.00 12.500 0.00 200.000 0.00 225.730 0.00 0.00
42. CROCKETT, CASSIDY ID 13.540 0.00 200.000 0.00 200.000 0.00 413.540 0.00 0.00
43. GLASER, TAYLOR ID 13.660 0.00 4.200 0.00 200.000 0.00 217.860 0.00 0.00
44. MAUK, ALEYAH OR 14.520 0.00 200.000 0.00 200.000 0.00 414.520 0.00 0.00
45. VAN LOBEN SELS, PAIGE CA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
46. DORMAN, KADENCE AZ 200.000 0.00 3.880 0.00 200.000 0.00 403.880 0.00 0.00
47. FAIRBAIRN, EMMA OR 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
48. NACHTIGAL, PAYTON WA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
49. AKINS, TALIA OR 200.000 0.00 5.470 0.00 200.000 0.00 405.470 0.00 0.00
50. CARR, ASHLEY CA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
51. KNIRK, BAILEY OR 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
52. DAVIS, KAYLEI CA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
53. DRAPER, MIRANDA NV 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
54. GUTHRIE, HALLEY ID 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
55. BORGES, CASSIDY CA 200.000 0.00 13.820 0.00 200.000 0.00 413.820 0.00 0.00
56. JONES, MESA ID 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
57. BROWN, ADDYSON UT 200.000 0.00 13.160 0.00 200.000 0.00 413.160 0.00 0.00
58. GRANT, KAITEE UT 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
59. WILSON, EMMA WA 200.000 0.00 18.300 0.00 200.000 0.00 418.300 0.00 0.00
60. HULLINGER, MACY UT 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
61. MILLER, EMILEE CA 200.000 0.00 13.200 0.00 200.000 0.00 413.200 0.00 0.00
62. BRUNKO, ELLIE ID 200.000 0.00 15.200 0.00 200.000 0.00 415.200 0.00 0.00
63. GARLAND, CAELA ID 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
64. HAVERLAND, HANNAH MT 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
65. KASCH, KAYCEE OR 200.000 0.00 6.170 0.00 200.000 0.00 406.170 0.00 0.00
66. PEREZ, GRACE CA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
67. BLACK, KOLE NV 200.000 0.00 4.230 0.00 200.000 0.00 404.230 0.00 0.00
68. LOVELESS, MAKILEY CA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
69. SOLIS, MADISON NV 200.000 0.00 5.260 0.00 200.000 0.00 405.260 0.00 0.00
70. STINEMATES, ASPEN ID 200.000 0.00 12.340 0.00 200.000 0.00 412.340 0.00 0.00
71. GLIEGE, MADILYNN CA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
72. HALL, ZAYNE ID 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
73. STEFFEN, ADRIENE OR 200.000 0.00 3.490 0.00 200.000 0.00 403.490 0.00 0.00
74. BREVIK, BRYLEE WA 200.000 0.00 13.650 0.00 200.000 0.00 413.650 0.00 0.00
75. BENNETT, PEYTON UT 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
76. VONS COOPER, CIERRA NV 200.000 0.00 4.120 0.00 200.000 0.00 404.120 0.00 0.00
77. KERR, OLIVIA OR 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
78. POULTER, ADA ID 200.000 0.00 17.200 0.00 200.000 0.00 417.200 0.00 0.00
79. GARTNER, PAIGE WA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
80. MARTIN, KADENCE UT 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
81. MONTGOMERY, SARA CA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
82. WOOLSEY, BRETT AZ 200.000 0.00 5.290 0.00 200.000 0.00 405.290 0.00 0.00
83. CHEYNE, GWYNETH OR 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
84. COBB, MADDIE ID 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
85. TOTTEN, JADA JUNE ID 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
86. AROZ, LILA CA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
87. RISCH, SHAE ID 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
88. BLACK, JETTE HS 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
89. DONDERO, MEGAN NV 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
90. HARRY, KYLIE NV 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
91. WALKER, JESSIE WA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
92. MILLS, RYAN WA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
93. WAITE, LILY AZ 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
94. ACKERMAN, TAYLEE UT 200.000 0.00 3.630 0.00 200.000 0.00 403.630 0.00 0.00
95. KING, GEORGIA ID 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
96. JOHNSON, MOLLY ID 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
97. KNIGHT, LAYLA OR 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
98. BIGLOW, MADDIE CA 200.000 0.00 200.000 0.00 200.000 0.00 600.000 0.00 0.00
99. JORIAN, KAMI CA 200.000 0.00 3.610 0.00 200.000 0.00 403.610 0.00 0.00
BULL RIDING
Place Member Name State 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Sht Go
Score
Sht Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. FISHER, JEFFREY CA 73.0 10.00 0.0 0.00 0.0 0.00 73.0 10.00 20.00
2. PURDY, RYLEIGH WA 0.0 0.00 71.0 10.00 0.0 0.00 71.0 9.00 19.00
3. LONG, GREYSON CA 68.0 9.00 0.0 0.00 0.0 0.00 68.0 8.00 17.00
4. KOHLER, CASE UT 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
5. WASHINGTON, TEVIN WA 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
6. GRIFFITH, TANNER OR 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
7. LEITH, JACOB CA 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
8. MAXFIELD, HUNTER ID 0.0 0.00 0.0 0.00 0.0 0.00 0.0 0.00 0.00
