Scores Listing for Giddings #11(05/01/2025-Giddings)

Scores Listing for Giddings #11(Giddings)
15U Team Roping
Place Member Name City Time Points
1. SPRINGS, STETSON WIMBERLY, TX 6.650 100.00
2. MUELER, MILES REFUGIO, TX 6.650 100.00
3. GRIMES, TOWNES DONIE, TX 9.000 90.00
4. PESL, WESTIN BEDIAS, TX 9.000 90.00
5. HERRING, HARDI BEDIAS, TX 10.230 80.00
6. JUDD, SAHIMON ROSHARON, TX 10.230 80.00
7. PESL, WESTIN BEDIAS, TX 11.580 70.00
8. PARKER, JETT BUNA, TX 11.580 70.00
9. GARZA, STETSON GEORGEWEST, TX 12.470 60.00
10. EHLINGER, RYAN MANVEL, TX 12.470 60.00
11. GRIMES, TOWNES DONIE, TX 15.220 50.00
12. MAHURIN, RYDON TY BOLING, TX 15.220 50.00
13. MARTINEZ II, BRANDON MARK GONZALES, TX 16.050 40.00
14. WAHLBERG, JAXON NADA, TX 16.050 40.00
15. PHILLIPS, JADYN MEXIA, TX 16.370 30.00
16. BARNETT, KORBYN NEW WAVERLY, TX 16.370 30.00
17. GRIFFIN, RYLER ALVIN, TX 20.530 20.00
18. RICHTER, RHETT GONZALES, TX 20.530 20.00
19. HERRING, HARDI BEDIAS, TX 24.820 10.00
20. GUTIERREZ, ALLIE LAVERNIA, TX 24.820 10.00
21. SPRINGS, STETSON WIMBERLY, TX 100.000 0.00
22. BARNETT, KORBYN NEW WAVERLY, TX 100.000 0.00
23. WAHLBERG, JAXON NADA, TX 100.000 0.00
24. JUDD, SAHIMON ROSHARON, TX 100.000 0.00
25. MARTINEZ II, BRANDON MARK GONZALES, TX 100.000 0.00
26. SLOTT, OWEN NEW WAVERLY, TX 100.000 0.00
27. EHLINGER, RYAN MANVEL, TX 100.000 0.00
28. SLOTT, OWEN NEW WAVERLY, TX 100.000 0.00
29. PHILLIPS, JADYN MEXIA, TX 100.000 0.00
30. PARKER, JETT BUNA, TX 100.000 0.00
31. BROOKS, RYLAN HALLETSVILLE, TX 100.000 0.00
32. LEOPOLD, LUCY HALLETSVILLE, TX 100.000 0.00
33. GARZA, STETSON GEORGEWEST, TX 100.000 0.00
34. MUELER, MILES REFUGIO, TX 100.000 0.00
35. LEOPOLD, LUCY HALLETSVILLE, TX 100.000 0.00
36. BROOKS, RYLAN HALLETSVILLE, TX 100.000 0.00
37. GRIFFIN, RYLER ALVIN, TX 100.000 0.00
38. TULLOCH, TATE ROSHARON, TX 100.000 0.00
19U Team Roping
Place Member Name City Time Points
1. GARZA, $STETSON GEORGEWEST, TX 4.520 0.00
2. SPRINGS, $STETSON , 4.520 0.00
3. SPRINGS, $STETSON , 6.950 0.00
4. MUELLER, $MILES REFUGIO, TX 6.950 0.00
5. SONNIER, CARSON BOLING, TX 7.550 100.00
6. CANTON, COLEMAN NAVASOTA, TX 7.550 0.00
7. WAHLBERG, $JAXON , 8.540 0.00
8. JUDD, $SAHIMON , 8.540 0.00
9. EHLINGER, BRYCE MANVEL, TX 13.860 100.00
10. STARNS, ZANE PORT LAVACA, TX 13.860 90.00
11. MUELLER, $MILES REFUGIO, TX 14.240 0.00
12. CLEMENTS, KALE HUNTSVILLE, TX 14.240 0.00
13. TULLOCH, $TATE , 14.690 0.00
14. GRIFFIN, $RYLER , 14.690 0.00
15. BENTLEY, TREVOR WEIMER, TX 100.000 0.00
16. WATSON, KOLT BRAZORIA, TX 100.000 0.00
17. FRANKUM, BRANT WHARTON, TX 100.000 0.00
18. COCKRUM, CASH RICHMOND, TX 100.000 0.00
19. JUDD, $SAHIMON , 100.000 0.00
20. ATKINSON, JOHNATHAN PEARLAND, TX 100.000 0.00
21. RENGER, RYDER HALLETSVILLE, TX 100.000 0.00
22. SIDNEY, RHADON HALLETSVILLE, TX 100.000 0.00
23. CLEMENTS, KALE HUNTSVILLE, TX 100.000 0.00
24. COCKRUM, CASH RICHMOND, TX 100.000 0.00
25. GARRETT, JETT BOLING, TX 100.000 0.00
26. WATSON, KOLT BRAZORIA, TX 100.000 0.00
27. GIERISCH, KADE ROSENBERG, TX 100.000 0.00
28. EHLINGER, $RYAN , 100.000 0.00
29. GIERISCH, KADE ROSENBERG, TX 100.000 0.00
30. SIDNEY, RHADON HALLETSVILLE, TX 100.000 0.00
31. BENTLEY, TREVOR WEIMER, TX 100.000 0.00
32. EHLINGER, $RYAN , 100.000 0.00
33. GARZA, $STETSON GEORGEWEST, TX 100.000 0.00
34. GARRETT, JETT BOLING, TX 100.000 0.00
35. BROOKS, $RYLAN , 100.000 0.00
36. SLOTT, $OWEN , 100.000 0.00
37. WAHLBERG, $JAXON , 100.000 0.00
38. STARNS, ZANE PORT LAVACA, TX 100.000 0.00
39. CANTON, COLEMAN NAVASOTA, TX 100.000 0.00
40. EHLINGER, BRYCE MANVEL, TX 100.000 0.00
41. SONNIER, CARSON BOLING, TX 100.000 0.00
Chute Dogging 15 & Under
Place Member Name City Time Points
1. AYRES, BLAINE PINEHURST, TX 3.290 100.00
2. TULLOCH, TATE ROSHARON, TX 3.450 90.00
3. DORSETT, CASEN DALE, TX 4.020 80.00
4. STEWARD, WYATT FAIRFIELD, TX 4.890 0.00
5. MARTINEZ II, BRANDON MARK GONZALES, TX 5.140 70.00
6. SCHERER, BLAINE GUY, TX 5.160 60.00
7. GRIFFIN, RYLER ALVIN, TX 7.560 50.00
8. GRIMES, TOWNES DONIE, TX 12.120 40.00
9. HARDIN, DIERKS BELLVILLE, TX 100.000 0.00
10. AYRES, BRANDT , 100.000 0.00
11. BRYANT, WYLIE DOUGLASS, TX 100.000 0.00
Jr Barrels - 13-15
Place Member Name City Time Points
1. BULGIER, ALLIE SANTA FE, TX 16.764 100.00
2. CERNY, CATIE PATTISON, TX 17.050 90.00
3. HIGHTOWER, GRETTA BRENHAM, TX 17.160 80.00
4. FRANKS, MAKAYLA LOCKHART, TX 17.203 70.00
5. TURNER, LEXIE PEARLAND, TX 17.410 55.00
6. FOLMER, NAIA LAVERNIA, TX 17.410 55.00
7. LONIS, CHEYENNE BRAZORIA, TX 17.443 40.00
8. RICHARDSON, TAYLOR MAGNOLIA, TX 22.082 30.00
9. BASS, PRESLEY BRENHAM, TX 22.338 20.00
10. CAVANESS, PRESLEY BRENHAM, TX 22.900 10.00
11. FOSTER, KODIE VICTORIA, TX 22.953 0.00
12. PHILLIPS, CAMBREE MARTINDALE, TX 23.196 0.00
13. ECKERMANN, PEYTON INDUSTRY, TX 23.338 0.00
14. HALL, KALLIE SWEENY, TX 24.774 0.00
15. FISCHER, SYNDEY LEDBETTER, TX 26.321 0.00
16. JONES, PRESLEY BELLVILLE, TX 26.916 0.00
17. BAKER, $CHLOE , 100.000 0.00
18. FELLERS, HAYLIE BELLVILLE, TX 100.000 0.00
19. POULLARD, MAESYN ALVIN, TX 100.000 0.00
Jr Boys BKW - 13-15
Place Member Name City Time Points
1. GRAVES, TRAYSON PATTISON, TX 2.580 100.00
2. WALKER JR, JERMAINE HEMPSTEAD, TX 2.590 90.00
3. SPRINGS, STETSON WIMBERLY, TX 2.600 80.00
4. HARDIN, DIERKS BELLVILLE, TX 2.720 70.00
5. WRIGHT, STANLEY RICHMOND, TX 3.640 60.00
6. GRIFFIN, RYLER ALVIN, TX 5.880 50.00
7. SCARMARDO, PETE CALDWELL, TX 100.000 0.00
8. GRIMES, TOWNES DONIE, TX 100.000 0.00
9. EHLINGER, RYAN MANVEL, TX 100.000 0.00
10. SLOTT, OWEN NEW WAVERLY, TX 100.000 0.00
11. POULLARD, GAVIN ALVIN, TX 100.000 0.00
12. CAMMARN, KOLE ANGLETON, TX 100.000 0.00
Jr Girls BKW - 13-15
Place Member Name City Time Points
1. FOLMER, NAIA LAVERNIA, TX 2.760 100.00
2. BAILEY, PEYTON GANADO, TX 3.080 85.00
3. ERNEST, ALLY WHARTON, TX 3.080 85.00
4. WOOLSEY, LOTTIE BAY CITY, TX 3.320 70.00
5. CERNY, CATIE PATTISON, TX 3.840 60.00
6. CAVANESS, PRESLEY BRENHAM, TX 4.320 50.00
7. FRANKS, MAKAYLA LOCKHART, TX 4.830 40.00
8. SOHRT, $CHARLIE , 12.030 0.00
9. BARNETT, $KORBYN , 12.360 0.00
10. SHERILL, CASSIDY NEEDVILLE, TX 13.180 30.00
11. PESL, $KEAGAN , 100.000 0.00
12. ORTIZ, JAYDE BELLVILLE, TX 100.000 0.00
13. GOEBEL, RILEY MANVEL, TX 100.000 0.00
14. BASS, PRESLEY BRENHAM, TX 100.000 0.00
15. WIEMERS, $ELLE , 100.000 0.00
16. SCARMARDO, $GUILIANA , 100.000 0.00
17. GUTIERREZ, ADELAIDA LAVERNIA, TX 100.000 0.00
18. KENNEY, $CLAYE SWEENY, TX 100.000 0.00
19. HIGHTOWER, GRETTA BRENHAM, TX 100.000 0.00
20. JERNIGAN, TILA ANN LAVERNIA, TX 100.000 0.00
21. LEE, $PYPER , 100.000 0.00
22. MATHIS, RUBY MART, TX 100.000 0.00
Jr Goat Tying - 13-15
Place Member Name City Time Points
1. PHILLIPS, CAMBREE MARTINDALE, TX 7.460 100.00
2. CAVANESS, PRESLEY BRENHAM, TX 7.820 90.00
3. FOLMER, NAIA LAVERNIA, TX 8.040 80.00
4. JONES, PRESLEY BELLVILLE, TX 9.500 70.00
5. STEVENSON, $WHITLEE , 9.720 0.00
6. RAZ, MADISON INEZ, TX 11.220 60.00
7. FERRELL, $JOLENE , 11.620 0.00
Jr Poles - 13-15
Place Member Name City Time Points
1. RAZ, MADISON INEZ, TX 20.474 100.00
2. PRICE, $JOSIE , 21.625 0.00
3. FOSTER, KODIE VICTORIA, TX 22.066 90.00
4. FISCHER, SYNDEY LEDBETTER, TX 23.821 80.00
5. CERNY, CATIE PATTISON, TX 25.385 70.00
6. BASS, PRESLEY BRENHAM, TX 25.845 60.00
7. HARKNESS, PRESLEY HALLETSVILLE, TX 26.004 50.00
8. BULGIER, ALLIE SANTA FE, TX 26.414 40.00
9. HIGHTOWER, GRETTA BRENHAM, TX 27.719 30.00
10. RICHARDSON, TAYLOR MAGNOLIA, TX 28.631 20.00
11. HALL, KALLIE SWEENY, TX 30.405 10.00
12. FRANKS, MAKAYLA LOCKHART, TX 38.602 0.00
13. ORTIZ, JAYDE BELLVILLE, TX 100.000 0.00
14. SHERILL, CASSIDY NEEDVILLE, TX 100.000 0.00
15. JERNIGAN, TILA ANN LAVERNIA, TX 100.000 0.00
16. FELLERS, HAYLIE BELLVILLE, TX 100.000 0.00
Jr Ribbons - 13-15
Place Member Name City Time Points
1. SPRINGS, STETSON WIMBERLY, TX 5.280 100.00
2. HARDIN, DIERKS BELLVILLE, TX 12.130 90.00
3. WALKER JR, JERMAINE HEMPSTEAD, TX 20.120 80.00
4. GRIMES, TOWNES DONIE, TX 100.000 0.00
5. WRIGHT, SULLIVAN RICHMOND, TX 100.000 0.00
6. WRIGHT, STANLEY RICHMOND, TX 100.000 0.00
7. GRIFFIN, RYLER ALVIN, TX 100.000 0.00
8. TULLOCH, TATE ROSHARON, TX 100.000 0.00
Jr Tiedown - 13-15
Place Member Name City Time Points
1. SPRINGS, STETSON WIMBERLY, TX 10.840 100.00
2. WALKER JR, JERMAINE HEMPSTEAD, TX 10.960 90.00
3. HAYES, JEFFERY WHARTON, TX 11.300 80.00
4. GRIFFIN, RYLER ALVIN, TX 13.490 70.00
5. SCARMARDO, PETE CALDWELL, TX 15.170 60.00
6. WILLIAMS, HARREL PRAIRIE VIEW, TX 15.890 0.00
7. MIZRANY, TYLER , 19.100 0.00
8. HARDIN, DIERKS BELLVILLE, TX 23.030 50.00
9. WRIGHT, SULLIVAN RICHMOND, TX 23.290 40.00
10. CAMMARN, KOLE ANGLETON, TX 36.880 30.00
11. GRAVES, TRAYSON PATTISON, TX 100.000 0.00
12. GRIMES, TOWNES DONIE, TX 100.000 0.00
13. WRIGHT, STANLEY RICHMOND, TX 100.000 0.00
14. TULLOCH, TATE ROSHARON, TX 100.000 0.00
Open Girls Breakaway
Place Member Name City Time Points
1. THIBODEAUX, AUDREY SHINER, TX 2.460 100.00
2. SCARMARDO, GIULIANA CALDWELL, TX 3.120 90.00
3. OHRT, NATALIE VICTORIA, TX 3.290 80.00
4. HERRING, HARDI BEDIAS, TX 3.350 70.00
5. BAILEY, PEYTON GANADO, TX 3.390 60.00
6. GOEBEL, RILEY MANVEL, TX 3.440 50.00
7. FRANKS, MAKAYLA LOCKHART, TX 3.910 40.00
8. LEOPOLD, LUCY HALLETSVILLE, TX 4.200 30.00
9. ERNEST, ALLY WHARTON, TX 4.300 20.00
10. FOLMER, NAIA LAVERNIA, TX 4.340 10.00
11. CERNY, CATIE PATTISON, TX 6.820 0.00
12. SIEMSEN, TYLIE MARION, TX 100.000 0.00
13. BARANOWSKI, BROOKE SHERIDAN, TX 100.000 0.00
14. TOMLINSON, JAZ SEALY, TX 100.000 0.00
15. PHILLIPS, JADYN MEXIA, TX 100.000 0.00
16. PESL, KEAGAN BEDIAS, TX 100.000 0.00
17. ORTIZ, JAYDE BELLVILLE, TX 100.000 0.00
18. SHERILL, CASSIDY NEEDVILLE, TX 100.000 0.00
19. WIEMERS, ELLE BRYAN, TX 100.000 0.00
20. JANOSKY, MIA BLEIBLERVILLE, TX 100.000 0.00
21. BAIRD, EMMA LEDBETTER, TX 100.000 0.00
22. KLEPAC, KAMI VAN VLECK, TX 100.000 0.00
23. GUTIERREZ, ADELAIDA LAVERNIA, TX 100.000 0.00
24. SCHOENEBERG, CHLOE RAY PLEDGER, TX 100.000 0.00
25. BARNETT, KORBYN NEW WAVERLY, TX 100.000 0.00
26. MATCHETT, EMMA MARQUEZ, TX 100.000 0.00
27. CAVANESS, PRESLEY BRENHAM, TX 100.000 0.00
28. WRIGHT, JERSIE ANGLETON, TX 100.000 0.00
29. HARGRAVE, DANAE WALLER, TX 100.000 0.00
30. WOOLSEY, LOTTIE BAY CITY, TX 100.000 0.00
31. KENNEY, CLAYE SWEENY, TX 100.000 0.00
32. PENDLETON, CATHERINE WIMBERLY, TX 100.000 0.00
33. SOHRT, CHARLIE MANVEL, TX 100.000 0.00
34. MATHIS, RUBY MART, TX 100.000 0.00
35. PATTERSON, SADIE HOCKLEY, TX 100.000 0.00
36. HIGHTOWER, GRETTA BRENHAM, TX 100.000 0.00
37. HARGRAVE, KAYLIN WALLER, TX 100.000 0.00
Open Tiedown
Place Member Name City Time Points
1. EHLINGER, BRYCE MANVEL, TX 8.240 100.00
2. CANTON, COLEMAN NAVASOTA, TX 8.640 0.00
3. SPRINGS, STETSON WIMBERLY, TX 9.360 90.00
4. RODELL, KUTTER CENTERVILLE, TX 10.650 80.00
5. BLANKS, DEVIN ANGLETON, TX 11.380 70.00
6. HAYES, JEFFERY WHARTON, TX 11.670 60.00
7. THOMPSON, REAGAN SWEENY, TX 13.660 50.00
8. FALTISEK, GARRETH BRAZORIA, TX 14.670 40.00
9. LUETGE, LANE HEMPSTEAD, TX 16.240 30.00
10. WALKER JR, JERMAINE HEMPSTEAD, TX 16.650 20.00
11. GRIFFIN, RYLER ALVIN, TX 17.240 10.00
12. CAMPBELL, ADRIAN BRAZORIA, TX 22.560 0.00
13. RUTHERFORD, GUNNER MEYERSVILLE, TX 27.710 0.00
14. CAMMARN, KOLE ANGLETON, TX 38.140 0.00
15. ATKINSON, JOHNATHAN PEARLAND, TX 100.000 0.00
16. BENTLEY, TREVOR WEIMER, TX 100.000 0.00
17. GRAVES, TRAYSON PATTISON, TX 100.000 0.00
18. HARDIN, DIERKS BELLVILLE, TX 100.000 0.00
19. HERMES, HUDSON YOAKUM, TX 100.000 0.00
20. GULLEDGE, CLAYTON ALVIN, TX 100.000 0.00
21. WRIGHT, SULLIVAN RICHMOND, TX 100.000 0.00
22. HIGHTOWER, GUNNER BRENHAM, TX 100.000 0.00
PeeWee 8's - 8 & Under
Place Member Name City Time Points
1. FRANKIE, TATUM ROSHARON, TX 9.912 100.00
2. WALTERS, PAYSON HUNTSVILLE, TX 10.220 90.00
3. EAKIN, EASTON MERIDIAN, TX 10.434 80.00
4. FOLEY, AUDREY MARQUEZ, TX 11.152 70.00
5. SCARMARDO, SICILY CALDWELL, TX 11.712 60.00
6. ATCHISON, CHARLOTTE ANGLETON, TX 12.145 50.00
7. WAHLBERG, JORDYN NADA, TX 100.000 0.00
8. RIEDEL, DENIM SEGUIN, TX 100.000 0.00
9. DLUHOS, HARMONY BRAZORIA, TX 100.000 0.00
10. LEE, KASE GOLIAD, TX 100.000 0.00
11. MCALLISTER, BEXLEY COLLEGE STATION, TX 100.000 0.00
PeeWee Barrels - 8 & Under
Place Member Name City Time Points
1. EAKIN, EASTON MERIDIAN, TX 17.300 100.00
2. FRANKIE, TATUM ROSHARON, TX 17.980 90.00
3. PESL, BRYNN BEDIAS, TX 18.055 80.00
4. FOLEY, AUDREY MARQUEZ, TX 18.284 70.00
5. LEE, KASE GOLIAD, TX 19.149 60.00
6. MCDONALD, BAYLEE BO WEST COLUMBIA, TX 21.181 50.00
7. SCARMARDO, SICILY CALDWELL, TX 21.557 40.00
8. ATCHISON, CHARLOTTE ANGLETON, TX 22.993 30.00
9. WALTERS, PAYSON HUNTSVILLE, TX 23.204 20.00
10. RIEDEL, DENIM SEGUIN, TX 29.814 10.00
11. DLUHOS, HARMONY BRAZORIA, TX 100.000 0.00
12. MCALLISTER, BEXLEY COLLEGE STATION, TX 100.000 0.00
PeeWee Goat Tying
Place Member Name City Time Points
1. LEE, KASE GOLIAD, TX 11.640 100.00
2. EAKIN, EASTON MERIDIAN, TX 14.170 90.00
3. WALTERS, PAYSON HUNTSVILLE, TX 14.260 80.00
4. RIEDEL, DENIM SEGUIN, TX 14.270 70.00
5. FOLEY, AUDREY MARQUEZ, TX 14.550 60.00
6. PESL, BRYNN BEDIAS, TX 14.640 50.00
7. FRANKIE, TATUM ROSHARON, TX 16.940 40.00
8. WAHLBERG, JORDYN NADA, TX 17.670 30.00
9. MCDONALD, BAYLEE BO WEST COLUMBIA, TX 25.440 20.00
PeeWee Poles - 8 & Under
Place Member Name City Time Points
1. FRANKIE, TATUM ROSHARON, TX 21.692 100.00
2. WALTERS, PAYSON HUNTSVILLE, TX 23.670 90.00
3. SCARMARDO, SICILY CALDWELL, TX 26.047 80.00
4. ATCHISON, CHARLOTTE ANGLETON, TX 27.466 70.00
5. EAKIN, EASTON MERIDIAN, TX 28.136 60.00
6. RIEDEL, DENIM SEGUIN, TX 39.255 50.00
7. DLUHOS, HARMONY BRAZORIA, TX 46.072 40.00
8. FOLEY, AUDREY MARQUEZ, TX 100.000 0.00
9. LEE, KASE GOLIAD, TX 100.000 0.00
Sr Barrels - 16-19
Place Member Name City Time Points
1. NICHOLAS, SKYLER ROCKDALE, TX 16.724 0.00
2. JUNEK, TAYLOR BAY CITY, TX 17.172 100.00
3. STEWARD, LILY FAIRFIELD, TX 17.235 0.00
4. OHRT, NATALIE VICTORIA, TX 17.290 90.00
5. LONIS, $CHEYENNE , 17.442 0.00
6. SCOTT, KINSLEY , 17.733 0.00
7. HARGRAVE, DANAE WALLER, TX 17.879 80.00
8. KLEPAC, KAMI VAN VLECK, TX 17.995 70.00
9. HEDRICK, PAYDEN FLORESVILLE, TX 18.376 60.00
10. MIDDLEMAN, ELLISON SAN ANTONIO, TX 22.092 50.00
11. BEAN, ALYSSA DRIPPING SPRINGS, TX 22.745 0.00
12. HARGRAVE, NEALIE HOCKLEY, TX 25.869 40.00
13. WHITE, TATUM MONTGOMERY, TX 100.000 0.00
Sr Girls BKW - 16-19
Place Member Name City Time Points
1. SIEMSEN, TYLIE MARION, TX 3.040 100.00
2. FOLMER, $NAIA LAVERNIA, TX 3.060 0.00
3. GUTIERREZ, $ADELAIDA , 3.290 0.00
4. CERNY, $CATIE , 3.650 0.00
5. ERNEST, $ALLY WHARTON, TX 4.350 0.00
6. SCHOENEBERG, CHLOE RAY PLEDGER, TX 5.010 90.00
7. OHRT, NATALIE VICTORIA, TX 5.720 80.00
8. HARGRAVE, KAYLIN WALLER, TX 13.390 70.00
9. THIBODEAUX, AUDREY SHINER, TX 100.000 0.00
10. TOMLINSON, JAZ SEALY, TX 100.000 0.00
11. STEWARD, LILY FAIRFIELD, TX 100.000 0.00
12. SCARMARDO, $GUILIANA , 100.000 0.00
13. SHERRILL, $CASSIDY NEEDVILLE, TX 100.000 0.00
14. BAIRD, EMMA LEDBETTER, TX 100.000 0.00
15. KLEPAC, KAMI VAN VLECK, TX 100.000 0.00
16. WHITE, TATUM MONTGOMERY, TX 100.000 0.00
17. JANOSKY, MIA BLEIBLERVILLE, TX 100.000 0.00
18. MATCHETT, EMMA MARQUEZ, TX 100.000 0.00
19. KENNEY, $CLAYE SWEENY, TX 100.000 0.00
20. HARGRAVE, DANAE WALLER, TX 100.000 0.00
21. WOOLSEY, $LOTTIE , 100.000 0.00
22. PATTERSON, SADIE HOCKLEY, TX 100.000 0.00
23. MATHIS, RUBY MART, TX 100.000 0.00
24. PENDLETON, CATHERINE WIMBERLY, TX 100.000 0.00
25. HIGHTOWER, $GRETTA , 100.000 0.00
Sr Goat Tying - 16-19
Place Member Name City Time Points
1. MATCHETT, EMMA MARQUEZ, TX 6.390 100.00
2. FOLMER, $NAIA LAVERNIA, TX 6.670 0.00
3. SIEMSEN, TYLIE MARION, TX 7.970 90.00
4. JONES, $PRESLEY , 8.700 0.00
5. PATTERSON, SADIE HOCKLEY, TX 9.190 80.00
6. SCOTT, KINSLEY , 9.950 0.00
7. JANOSKY, MIA BLEIBLERVILLE, TX 10.360 70.00
Sr Poles - 16-19
Place Member Name City Time Points
1. JANOSKY, MIA BLEIBLERVILLE, TX 20.369 100.00
2. OHRT, NATALIE VICTORIA, TX 21.371 90.00
3. HEDRICK, PAYDEN FLORESVILLE, TX 22.000 80.00
4. JUNEK, TAYLOR BAY CITY, TX 22.055 70.00
5. HARGRAVE, DANAE WALLER, TX 22.260 60.00
6. HARGRAVE, NEALIE HOCKLEY, TX 29.538 50.00
7. WHITE, TATUM MONTGOMERY, TX 100.000 0.00
8. SCOTT, KINSLEY , 100.000 0.00
Sr Tiedown - 16-19
Place Member Name City Time Points
1. FALTISEK, GARRETH BRAZORIA, TX 12.050 100.00
2. RODELL, KUTTER CENTERVILLE, TX 12.670 90.00
3. SPRINGS, $STETSON , 13.300 0.00
4. THOMPSON, REAGAN SWEENY, TX 15.880 80.00
5. MIZRANY, TYLER , 16.010 0.00
6. WRIGHT, $SULLIVAN , 16.430 0.00
7. GRIFFIN, $RYLER , 17.380 0.00
8. RUTHERFORD, GUNNER MEYERSVILLE, TX 17.720 70.00
9. CAMPBELL, ADRIAN BRAZORIA, TX 18.840 60.00
10. TULLOCH, $TATE , 20.410 0.00
11. HERMES, HUDSON YOAKUM, TX 20.920 50.00
12. GULLEDGE, CLAYTON ALVIN, TX 21.570 40.00
13. BENTLEY, TREVOR WEIMER, TX 22.150 30.00
14. BLANKS, DEVIN ANGLETON, TX 23.050 20.00
15. ATKINSON, JOHNATHAN PEARLAND, TX 28.670 10.00
16. LUETGE, LANE HEMPSTEAD, TX 100.000 0.00
17. WALKER JR, $JERMAINE , 100.000 0.00
18. EHLINGER, BRYCE MANVEL, TX 100.000 0.00
19. HAYES, $JEFFERY , 100.000 0.00
20. HIGHTOWER, GUNNER BRENHAM, TX 100.000 0.00
21. CANTON, COLEMAN NAVASOTA, TX 100.000 0.00
Steer Wrestling - 16-19
Place Member Name City Time Points
1. HERON, COLTON KINGWOOD, TX 5.560 100.00
2. SENGBUSCH, LUKE CYPRESS, TX 19.350 0.00
3. BAY, WACEY , 100.000 0.00
4. STEWARD, WYATT FAIRFIELD, TX 100.000 0.00
5. TAYLOR, TRAPPER , 100.000 0.00
6. BLANKS, DEVIN ANGLETON, TX 100.000 0.00
7. HERON, CHRAY LOVELADY, TX 100.000 0.00
Sub Jr 8's - 9-12
Place Member Name City Time Points
1. LEOPOLD, LUCY HALLETSVILLE, TX 9.163 100.00
2. COLLINS, CAROLINE ALVIN, TX 9.492 90.00
3. STARNS, CODI LYNN PORT LAVACA, TX 9.725 80.00
4. PAVLICEK, CHARLEY ANNE COLUMBUS, TX 9.766 70.00
5. BAKER, CHLOE ANGLETON, TX 9.845 60.00
6. PRICE, TRUE HUNTSVILLE, TX 10.333 50.00
7. CLAYTON, ADDIE COLLEGE STATION, TX 10.817 40.00
8. NELSON, TAYLOR ROSHARON, TX 11.738 30.00
9. UVALLE, PARKER HEMPSTEAD, TX 11.783 20.00
10. ATCHISON, SOPHIE ANGLETON, TX 12.734 10.00
11. PRICE, JOSIE HUNTSVILLE, TX 14.566 0.00
12. RIEDEL, HADLEY SEGUIN, TX 14.675 0.00
13. SLOTT, KATE NEW WAVERLY, TX 15.238 0.00
14. SALYER, DANIELLA SEGUIN, TX 100.000 0.00
Sub Jr Barrels - 9-12
Place Member Name City Time Points
1. STARNS, CODI LYNN PORT LAVACA, TX 17.303 100.00
2. LEE, PYPER GOLIAD, TX 17.503 90.00
3. FRANKIE, $TATUM , 17.681 0.00
4. LEOPOLD, LUCY HALLETSVILLE, TX 17.852 80.00
5. PAVLICEK, CHARLEY ANNE COLUMBUS, TX 17.868 70.00
6. CLAYTON, ADDIE COLLEGE STATION, TX 18.478 60.00
7. BAKER, CHLOE ANGLETON, TX 18.712 50.00
8. UVALLE, PARKER HEMPSTEAD, TX 18.832 40.00
9. TULLOCH, TINLEY ROSHARON, TX 19.758 30.00
10. ANDERSON, KINLEY BRENHAM, TX 20.211 20.00
11. KENNEY, CLAYE SWEENY, TX 20.518 10.00
12. BARNETT, KORBYN NEW WAVERLY, TX 21.875 0.00
13. COLLINS, CAROLINE ALVIN, TX 21.971 0.00
14. PRICE, JOSIE HUNTSVILLE, TX 23.046 0.00
15. STEVENSON, WHITLEE ALVIN, TX 23.196 0.00
16. ATCHISON, SOPHIE ANGLETON, TX 23.470 0.00
17. GARZA, ARENA MARION, TX 23.540 0.00
18. SCOTT, HADLEY MADISONVILLE, TX 23.929 0.00
19. SLOTT, KATE NEW WAVERLY, TX 26.884 0.00
20. BARANOWSKI, BROOKE SHERIDAN, TX 100.000 0.00
21. SOHRT, CHARLIE MANVEL, TX 100.000 0.00
22. NELSON, TAYLOR ROSHARON, TX 100.000 0.00
23. SALYER, DANIELLA SEGUIN, TX 100.000 0.00
Sub Jr Boys BKW - 12 & Under
Place Member Name City Time Points
1. WAHLBERG, JAXON NADA, TX 2.690 100.00
2. PHILLIPS, PATE BAY CITY, TX 3.190 90.00
3. JUDD, SAHIMON ROSHARON, TX 3.420 80.00
4. PARKER, JETT BUNA, TX 4.550 70.00
5. PRICE, TRUE HUNTSVILLE, TX 100.000 0.00
6. MAHURIN, RYDON TY BOLING, TX 100.000 0.00
7. EAKIN, EASTON MERIDIAN, TX 100.000 0.00
8. ASHTON, JACKSON WHARTON, TX 100.000 0.00
9. RICHTER, RHETT GONZALES, TX 100.000 0.00
Sub Jr Girls BKW - 12 & Under
Place Member Name City Time Points
1. SCARMARDO, GIULIANA CALDWELL, TX 2.370 100.00
2. WIEMERS, ELLE BRYAN, TX 2.690 90.00
3. KENNEY, CLAYE SWEENY, TX 2.900 80.00
4. PHILLIPS, JADYN MEXIA, TX 3.040 70.00
5. RUTHERFORD, REESE GANADO, TX 3.650 60.00
6. SOHRT, CHARLIE MANVEL, TX 3.980 50.00
7. HERRING, HARDI BEDIAS, TX 100.000 0.00
8. GUTIERREZ, ALLIE LAVERNIA, TX 100.000 0.00
9. MCDONALD, TENLEE WEST COLUMBIA, TX 100.000 0.00
10. BARNETT, KORBYN NEW WAVERLY, TX 100.000 0.00
11. WAHLBERG, JACIE NADA, TX 100.000 0.00
12. LEOPOLD, LUCY HALLETSVILLE, TX 100.000 0.00
