| BAREBACK | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LEAVITT, IAN | FERNLEY | 55.0 | 0.00 | 0.0 | 0.00 | 55.0 | 0.00 | 0.00 | BARREL RACING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | BARTO, BRYNN | HUMBOLDT CO | 17.594 | 10.00 | 17.744 | 10.00 | 35.338 | 10.00 | 30.00 |
| 2. | BENNETT, EMILY | SP SPRINGS | 18.106 | 9.00 | 18.036 | 9.00 | 36.142 | 9.00 | 27.00 |
| 3. | POTRATZ, KAYDENCE | ALAMO | 18.394 | 8.00 | 18.054 | 8.00 | 36.448 | 8.00 | 24.00 |
| 4. | SENA, BROOKLYNN | WHITE PINE | 18.436 | 7.00 | 18.169 | 6.00 | 36.605 | 7.00 | 20.00 |
| 5. | WRIGHT, AUDREY | ELKO CO | 18.796 | 2.00 | 18.088 | 7.00 | 36.884 | 6.00 | 15.00 |
| 6. | RAYNOR, ALEXANDRA | LAS VEGAS | 18.675 | 5.00 | 18.942 | 0.00 | 37.617 | 5.00 | 10.00 |
| 7. | VELASCO, KYLIE | WELLS | 19.219 | 0.00 | 18.609 | 3.00 | 37.828 | 4.00 | 7.00 |
| 8. | STOTLER, BRYLEE | ALAMO | 18.571 | 6.00 | 23.889 | 0.00 | 42.460 | 0.00 | 6.00 |
| 9. | FILIPPINI, QUIL | EUREKA | 19.315 | 0.00 | 18.606 | 4.00 | 37.921 | 1.50 | 5.50 |
| 10. | DANEN, RILEY | DOUG-CARSON | 19.236 | 0.00 | 18.614 | 2.00 | 37.850 | 3.00 | 5.00 |
| 11. | MOSER, REESE | LAS VEGAS | 23.720 | 0.00 | 18.495 | 5.00 | 42.215 | 0.00 | 5.00 |
| 12. | WICKS, ASHLEY | SP SPRINGS | 18.680 | 4.00 | 200.000 | 0.00 | 218.680 | 0.00 | 4.00 |
| 13. | MEIMAN, LANDRY | BATTLE MTN | 18.685 | 3.00 | 28.507 | 0.00 | 47.192 | 0.00 | 3.00 |
| 14. | HILL, TAYLOR | HUMBOLDT CO | 19.141 | 0.00 | 18.780 | 1.00 | 37.921 | 1.50 | 2.50 |
| 15. | FRY, SHELBY | ALAMO | 18.996 | 1.00 | 18.947 | 0.00 | 37.943 | 0.00 | 1.00 |
| 16. | WOODWARD, AINSLEY | SP SPRINGS | 19.143 | 0.00 | 200.000 | 0.00 | 219.143 | 0.00 | 0.00 |
| 17. | SHERWOOD, ADDYSEN | 19.341 | 0.00 | 18.853 | 0.00 | 38.194 | 0.00 | 0.00 | |
| 18. | LUQUE, CARMEN | FERNLEY | 19.344 | 0.00 | 19.057 | 0.00 | 38.401 | 0.00 | 0.00 |
| 19. | CHRISTIAN, RAELEE | ALAMO | 19.529 | 0.00 | 19.278 | 0.00 | 38.807 | 0.00 | 0.00 |
| 20. | JOHNSON, LEIGH | HUMBOLDT CO | 19.594 | 0.00 | 19.182 | 0.00 | 38.776 | 0.00 | 0.00 |
| 21. | STEFANO, GIADA | LAS VEGAS | 19.701 | 0.00 | 24.408 | 0.00 | 44.109 | 0.00 | 0.00 |
| 22. | TILLMAN, VIOLET | LAS VEGAS | 19.787 | 0.00 | 20.397 | 0.00 | 40.184 | 0.00 | 0.00 |
| 23. | RUSSELL, MADDISEN | WASHOE | 20.109 | 0.00 | 25.420 | 0.00 | 45.529 | 0.00 | 0.00 |
| 24. | MASHBURN, JORJA | BATTLE MTN | 20.172 | 0.00 | 19.241 | 0.00 | 39.413 | 0.00 | 0.00 |
| 25. | HARRISON, KAYLA | BOULDER CITY | 20.215 | 0.00 | 27.354 | 0.00 | 47.569 | 0.00 | 0.00 |
| 26. | KOSAKOWSKI, GEORGI | BOULDER CITY | 20.378 | 0.00 | 20.943 | 0.00 | 41.321 | 0.00 | 0.00 |
| 27. | LEON, ISABELLA | BOULDER CITY | 20.538 | 0.00 | 20.038 | 0.00 | 40.576 | 0.00 | 0.00 |
| 28. | DOHL, LUCI | ELKO CO | 20.940 | 0.00 | 19.694 | 0.00 | 40.634 | 0.00 | 0.00 |
| 29. | SABATASO, RILEY | LAS VEGAS | 21.219 | 0.00 | 21.428 | 0.00 | 42.647 | 0.00 | 0.00 |
| 30. | MADSEN, ALYVIA | BOULDER CITY | 22.981 | 0.00 | 24.505 | 0.00 | 47.486 | 0.00 | 0.00 |
| 31. | FULLMER, SYDNEY | 23.104 | 0.00 | 18.396 | 0.00 | 41.500 | 0.00 | 0.00 | |
| 32. | YARDLEY, FALLON | 23.166 | 0.00 | 18.108 | 0.00 | 41.274 | 0.00 | 0.00 | |
| 33. | WHITE, GABRIELLE | SP SPRINGS | 23.444 | 0.00 | 18.813 | 0.00 | 42.257 | 0.00 | 0.00 |
| 34. | WEBBER, JOJO | ALAMO | 24.061 | 0.00 | 19.950 | 0.00 | 44.011 | 0.00 | 0.00 |
| 35. | GENCHI, RYLIE | SP SPRINGS | 24.099 | 0.00 | 29.434 | 0.00 | 53.533 | 0.00 | 0.00 |
| 36. | HORNING, AVA | BOULDER CITY | 25.448 | 0.00 | 200.000 | 0.00 | 225.448 | 0.00 | 0.00 |
| 37. | PROCESS, OLIVIA | FERNLEY | 30.482 | 0.00 | 21.133 | 0.00 | 51.615 | 0.00 | 0.00 |
| 38. | FLOWER, AUBREY | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 39. | STEFANO, SOPHIA | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 40. | HILL, KASHLIN | FERNLEY | 200.000 | 0.00 | 19.645 | 0.00 | 219.645 | 0.00 | 0.00 |
| 41. | O'SHAUGHNESSY, SCARLETT | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 42. | FREHNER, ALLI | LAS VEGAS | 200.000 | 0.00 | 18.823 | 0.00 | 218.823 | 0.00 | 0.00 |
| 43. | MANGUM, CHARLEE | WHITE PINE | 200.000 | 0.00 | 29.336 | 0.00 | 229.336 | 0.00 | 0.00 | BOYS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | GARDNER, BILL | WELLS | 70.0 | 9.50 | 71.0 | 9.50 | 141.0 | 10.00 | 29.00 |
| 2. | SHIPPY, TUCKER | WELLS | 70.0 | 9.50 | 70.0 | 8.00 | 140.0 | 9.00 | 26.50 |
| 3. | BYRD, LANE | HUMBOLDT CO | 64.0 | 7.00 | 71.0 | 9.50 | 135.0 | 7.00 | 23.50 |
| 4. | MCKNIGHT, KADE | FERNLEY | 69.0 | 8.00 | 68.0 | 6.50 | 137.0 | 8.00 | 22.50 |
| 5. | STAHL, BENNETT | SP SPRINGS | 61.0 | 5.00 | 68.0 | 6.50 | 129.0 | 6.00 | 17.50 |
| 6. | BURKE, JACOB | LOVELOCK | 62.0 | 6.00 | 61.0 | 5.00 | 123.0 | 5.00 | 16.00 |
| 7. | JEPSON, KASH | 63.0 | 0.00 | 67.0 | 0.00 | 130.0 | 0.00 | 0.00 | BREAKAWAY ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | CHRISTIAN, RAELEE | ALAMO | 3.400 | 10.00 | 2.850 | 10.00 | 6.250 | 10.00 | 30.00 |
| 2. | OSTERHOUDT, LEEAH | EUREKA | 3.920 | 8.00 | 3.510 | 6.00 | 7.430 | 9.00 | 23.00 |
| 3. | MARSHALL, KAYLEIGH | HUMBOLDT CO | 4.960 | 6.00 | 3.130 | 9.00 | 8.090 | 7.00 | 22.00 |
| 4. | FREHNER, ALLI | LAS VEGAS | 3.700 | 9.00 | 3.900 | 4.00 | 7.600 | 8.00 | 21.00 |
| 5. | POTRATZ, KAYDENCE | ALAMO | 12.980 | 0.00 | 3.390 | 7.00 | 16.370 | 5.00 | 12.00 |
| 6. | MORI, MARINNA | ELKO CO | 4.900 | 7.00 | 12.500 | 0.00 | 17.400 | 4.00 | 11.00 |
| 7. | WHITE, GABRIELLE | SP SPRINGS | 200.000 | 0.00 | 3.320 | 8.00 | 203.320 | 3.00 | 11.00 |
| 8. | BEHRENDT, KYLIE ANN | FERNLEY | 7.730 | 1.00 | 4.120 | 3.00 | 11.850 | 6.00 | 10.00 |
| 9. | WRIGHT, AUDREY | ELKO CO | 200.000 | 0.00 | 3.850 | 5.00 | 203.850 | 2.00 | 7.00 |
| 10. | WICKS, ASHLEY | SP SPRINGS | 5.330 | 5.00 | 200.000 | 0.00 | 205.330 | 0.00 | 5.00 |
| 11. | LINNELL, CAYLEE | ELKO CO | 5.460 | 4.00 | 200.000 | 0.00 | 205.460 | 0.00 | 4.00 |
| 12. | PROCESS, OLIVIA | FERNLEY | 5.760 | 3.00 | 200.000 | 0.00 | 205.760 | 0.00 | 3.00 |
| 13. | VELASCO, KYLIE | WELLS | 200.000 | 0.00 | 4.200 | 2.00 | 204.200 | 1.00 | 3.00 |
| 14. | STOTLER, BRYLEE | ALAMO | 6.950 | 2.00 | 200.000 | 0.00 | 206.950 | 0.00 | 2.00 |
| 15. | BRACKENBURY, TRINITY | ALAMO | 200.000 | 0.00 | 5.370 | 1.00 | 205.370 | 0.00 | 1.00 |
| 16. | JOHNSON, CIERRA | WALKER RIVER | 12.550 | 0.00 | 200.000 | 0.00 | 212.550 | 0.00 | 0.00 |
| 17. | HILL, TAYLOR | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 18. | RAYNOR, ALEXANDRA | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 19. | MEIMAN, LANDRY | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 20. | BENNETT, EMILY | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 21. | HILL, KASHLIN | FERNLEY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 22. | ALLISON, BROOKE | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 23. | TILLMAN, VIOLET | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 24. | MADSEN, ALYVIA | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 25. | WHITAKER, MOLLY | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 26. | WEBBER, JOJO | ALAMO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 27. | FILIPPINI, QUIL | EUREKA | 200.000 | 0.00 | 6.090 | 0.00 | 206.090 | 0.00 | 0.00 |
| 28. | DOHL, LUCI | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 29. | HARRISON, KAYLA | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 30. | GARDNER, TAYLOR | WELLS | 200.000 | 0.00 | 13.060 | 0.00 | 213.060 | 0.00 | 0.00 |
| 31. | JOHNSON, LEIGH | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 32. | SENA, BROOKLYNN | WHITE PINE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 33. | DANEN, RILEY | DOUG-CARSON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 34. | FRY, SHELBY | ALAMO | 200.000 | 0.00 | 13.180 | 0.00 | 213.180 | 0.00 | 0.00 |
| 35. | TIBBITTS, ANNIE | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 36. | WOODWARD, AINSLEY | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 37. | YARDLEY, FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | |
| 38. | BUCHANAN, SCARLETT | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 39. | BARTO, BRYNN | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 40. | FULLMER, SYDNEY | 200.000 | 0.00 | 3.510 | 0.00 | 203.510 | 0.00 | 0.00 | |
| 41. | MASHBURN, JORJA | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 42. | GENCHI, RYLIE | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | BULL RIDING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | MORRISON, EYER | WELLS | 59.0 | 10.00 | 0.0 | 0.00 | 59.0 | 10.00 | 20.00 |
| 2. | BEAN, JACE | LAS VEGAS | 0.0 | 0.00 | 50.0 | 10.00 | 50.0 | 9.00 | 19.00 |
| 3. | VINCENT, PONO | PAHRUMP | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 4. | DUKES, WESTON | ALAMO | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 5. | RIMINGTON, HESTON | WHITE PINE | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 6. | HOSKINS, DEREK | BOULDER CITY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 7. | HARRY, JACE | WALKER RIVER | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | GIRLS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | WRIGHT, AUDREY | ELKO CO | 71.0 | 9.50 | 73.0 | 10.00 | 144.0 | 10.00 | 29.50 |
| 2. | HILL, KASHLIN | FERNLEY | 69.0 | 5.50 | 71.0 | 9.00 | 140.0 | 9.00 | 23.50 |
| 3. | CHRISTIAN, RAELEE | ALAMO | 70.0 | 7.50 | 68.0 | 6.00 | 138.0 | 7.00 | 20.50 |
| 4. | PROCESS, OLIVIA | FERNLEY | 70.0 | 7.50 | 68.0 | 6.00 | 138.0 | 7.00 | 20.50 |
| 5. | FILIPPINI, QUIL | EUREKA | 71.0 | 9.50 | 67.0 | 3.50 | 138.0 | 7.00 | 20.00 |
| 6. | WHITAKER, MOLLY | WELLS | 68.0 | 4.00 | 69.0 | 8.00 | 137.0 | 5.00 | 17.00 |
| 7. | GARDNER, TAYLOR | WELLS | 65.0 | 2.00 | 68.0 | 6.00 | 133.0 | 3.00 | 11.00 |
| 8. | BRACKENBURY, TRINITY | ALAMO | 67.0 | 3.00 | 67.0 | 3.50 | 134.0 | 4.00 | 10.50 |
| 9. | HILL, TAYLOR | HUMBOLDT CO | 69.0 | 5.50 | 63.0 | 2.00 | 132.0 | 2.00 | 9.50 | GOAT TYING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | MEIMAN, LANDRY | BATTLE MTN | 7.370 | 10.00 | 9.520 | 7.00 | 16.890 | 10.00 | 27.00 |
| 2. | ALLISON, BROOKE | FALLON | 9.170 | 5.00 | 8.660 | 9.00 | 17.830 | 9.00 | 23.00 |
| 3. | DANEN, RILEY | DOUG-CARSON | 10.220 | 1.00 | 9.230 | 8.00 | 19.450 | 8.00 | 17.00 |
| 4. | SENA, BROOKLYNN | WHITE PINE | 9.550 | 3.00 | 10.070 | 6.00 | 19.620 | 7.00 | 16.00 |
| 5. | CHRISTIAN, RAELEE | ALAMO | 8.440 | 8.00 | 12.270 | 1.00 | 20.710 | 5.00 | 14.00 |
| 6. | HILL, KASHLIN | FERNLEY | 9.190 | 4.00 | 10.640 | 4.00 | 19.830 | 6.00 | 14.00 |
| 7. | VELASCO, KYLIE | WELLS | 14.130 | 0.00 | 7.770 | 10.00 | 21.900 | 3.00 | 13.00 |
| 8. | PROCESS, OLIVIA | FERNLEY | 7.990 | 9.00 | 23.380 | 0.00 | 31.370 | 0.00 | 9.00 |
| 9. | LINNELL, CAYLEE | ELKO CO | 8.640 | 7.00 | 14.340 | 0.00 | 22.980 | 2.00 | 9.00 |
| 10. | BARTO, BRYNN | HUMBOLDT CO | 10.810 | 0.00 | 10.440 | 5.00 | 21.250 | 4.00 | 9.00 |
| 11. | OSTERHOUDT, LEEAH | EUREKA | 8.680 | 6.00 | 200.000 | 0.00 | 208.680 | 0.00 | 6.00 |
| 12. | FRY, SHELBY | ALAMO | 9.850 | 2.00 | 14.040 | 0.00 | 23.890 | 1.00 | 3.00 |
| 13. | JOHNSON, LEIGH | HUMBOLDT CO | 12.900 | 0.00 | 11.760 | 3.00 | 24.660 | 0.00 | 3.00 |
| 14. | MASHBURN, JORJA | BATTLE MTN | 12.080 | 0.00 | 12.200 | 2.00 | 24.280 | 0.00 | 2.00 |
| 15. | YARDLEY, FALLON | 9.680 | 0.00 | 12.030 | 0.00 | 21.710 | 0.00 | 0.00 | |
| 16. | HILL, TAYLOR | HUMBOLDT CO | 10.360 | 0.00 | 15.080 | 0.00 | 25.440 | 0.00 | 0.00 |
| 17. | BEHRENDT, KYLIE ANN | FERNLEY | 10.820 | 0.00 | 200.000 | 0.00 | 210.820 | 0.00 | 0.00 |
| 18. | WEBBER, JOJO | ALAMO | 14.260 | 0.00 | 15.960 | 0.00 | 30.220 | 0.00 | 0.00 |
| 19. | LUQUE, CARMEN | FERNLEY | 28.970 | 0.00 | 22.730 | 0.00 | 51.700 | 0.00 | 0.00 |
| 20. | FLOWER, AUBREY | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | POLE BENDING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | STEFANO, GIADA | LAS VEGAS | 22.581 | 10.00 | 21.855 | 9.00 | 44.436 | 10.00 | 29.00 |
| 2. | PROCESS, OLIVIA | FERNLEY | 22.773 | 8.00 | 22.253 | 8.00 | 45.026 | 9.00 | 25.00 |
| 3. | RAYNOR, ALEXANDRA | LAS VEGAS | 22.796 | 7.00 | 22.684 | 4.00 | 45.480 | 8.00 | 19.00 |
| 4. | HILL, KASHLIN | FERNLEY | 22.656 | 9.00 | 23.512 | 0.00 | 46.168 | 6.00 | 15.00 |
| 5. | VELASCO, KYLIE | WELLS | 23.512 | 0.00 | 22.500 | 5.00 | 46.012 | 7.00 | 12.00 |
| 6. | MEIMAN, LANDRY | BATTLE MTN | 23.997 | 0.00 | 22.397 | 7.00 | 46.394 | 4.00 | 11.00 |
| 7. | MOSER, REESE | LAS VEGAS | 27.295 | 0.00 | 21.490 | 10.00 | 48.785 | 1.00 | 11.00 |
| 8. | RUSSELL, MADDISEN | WASHOE | 23.203 | 3.00 | 23.189 | 1.00 | 46.392 | 5.00 | 9.00 |
| 9. | FILIPPINI, QUIL | EUREKA | 22.886 | 6.00 | 37.388 | 0.00 | 60.274 | 0.00 | 6.00 |
| 10. | LINNELL, CAYLEE | ELKO CO | 27.118 | 0.00 | 22.464 | 6.00 | 49.582 | 0.00 | 6.00 |
| 11. | SENA, BROOKLYNN | WHITE PINE | 22.899 | 5.00 | 27.504 | 0.00 | 50.403 | 0.00 | 5.00 |
| 12. | STOTLER, BRYLEE | ALAMO | 23.440 | 2.00 | 23.777 | 0.00 | 47.217 | 3.00 | 5.00 |
| 13. | CHRISTIAN, RAELEE | ALAMO | 24.736 | 0.00 | 22.946 | 3.00 | 47.682 | 2.00 | 5.00 |
| 14. | TIBBITTS, ANNIE | EUREKA | 22.978 | 4.00 | 28.009 | 0.00 | 50.987 | 0.00 | 4.00 |
| 15. | FREHNER, ALLI | LAS VEGAS | 50.912 | 0.00 | 23.072 | 2.00 | 73.984 | 0.00 | 2.00 |
| 16. | LUQUE, CARMEN | FERNLEY | 23.453 | 1.00 | 27.389 | 0.00 | 50.842 | 0.00 | 1.00 |
| 17. | BARTO, BRYNN | HUMBOLDT CO | 24.511 | 0.00 | 30.243 | 0.00 | 54.754 | 0.00 | 0.00 |
| 18. | OSTERHOUDT, LEEAH | EUREKA | 24.814 | 0.00 | 200.000 | 0.00 | 224.814 | 0.00 | 0.00 |
| 19. | WICKS, ASHLEY | SP SPRINGS | 24.829 | 0.00 | 30.230 | 0.00 | 55.059 | 0.00 | 0.00 |
| 20. | MADSEN, ALYVIA | BOULDER CITY | 25.604 | 0.00 | 200.000 | 0.00 | 225.604 | 0.00 | 0.00 |
| 21. | TILLMAN, VIOLET | LAS VEGAS | 27.879 | 0.00 | 26.685 | 0.00 | 54.564 | 0.00 | 0.00 |
| 22. | JOHNSON, LEIGH | HUMBOLDT CO | 28.411 | 0.00 | 28.041 | 0.00 | 56.452 | 0.00 | 0.00 |
| 23. | FRY, SHELBY | ALAMO | 29.366 | 0.00 | 23.652 | 0.00 | 53.018 | 0.00 | 0.00 |
| 24. | SHERWOOD, ADDYSEN | 30.840 | 0.00 | 200.000 | 0.00 | 230.840 | 0.00 | 0.00 | |
| 25. | SABATASO, RILEY | LAS VEGAS | 31.030 | 0.00 | 34.290 | 0.00 | 65.320 | 0.00 | 0.00 |
| 26. | FULLMER, SYDNEY | 31.358 | 0.00 | 25.718 | 0.00 | 57.076 | 0.00 | 0.00 | |
| 27. | YARDLEY, FALLON | 32.439 | 0.00 | 22.788 | 0.00 | 55.227 | 0.00 | 0.00 | |
| 28. | LEON, ISABELLA | BOULDER CITY | 34.727 | 0.00 | 24.428 | 0.00 | 59.155 | 0.00 | 0.00 |
| 29. | HORNING, AVA | BOULDER CITY | 37.153 | 0.00 | 200.000 | 0.00 | 237.153 | 0.00 | 0.00 |
| 30. | HILL, TAYLOR | HUMBOLDT CO | 38.770 | 0.00 | 28.175 | 0.00 | 66.945 | 0.00 | 0.00 |
| 31. | FLOWER, AUBREY | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 32. | O'SHAUGHNESSY, SCARLETT | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 33. | STEFANO, SOPHIA | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 34. | HARRISON, KAYLA | BOULDER CITY | 200.000 | 0.00 | 36.248 | 0.00 | 236.248 | 0.00 | 0.00 |
| 35. | KOSAKOWSKI, GEORGI | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | SADDLE BRONC | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | GARDNER, BILL | WELLS | 73.0 | 10.00 | 66.0 | 10.00 | 139.0 | 10.00 | 30.00 |
| 2. | MORRISON, EYER | WELLS | 70.0 | 9.00 | 60.0 | 9.00 | 130.0 | 9.00 | 27.00 |
| 3. | HARRY, JACE | WALKER RIVER | 60.0 | 0.00 | 0.0 | 0.00 | 60.0 | 0.00 | 0.00 |
| 4. | BERG, GIOVANNI | EUREKA | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | STEER WRESTLING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | MORIAN, ANDREW | DOUG-CARSON | 5.480 | 10.00 | 16.040 | 7.00 | 21.520 | 10.00 | 27.00 |
| 2. | LANCASTER, ELI | BATTLE MTN | 15.450 | 9.00 | 12.290 | 8.00 | 27.740 | 9.00 | 26.00 |
| 3. | JEPSON, JACE | PAHRUMP | 200.000 | 0.00 | 3.950 | 10.00 | 203.950 | 8.00 | 18.00 |
| 4. | NIXON, DALTON | DOUG-CARSON | 200.000 | 0.00 | 10.170 | 9.00 | 210.170 | 7.00 | 16.00 |
| 5. | MCKNIGHT, KADE | FERNLEY | 17.920 | 8.00 | 200.000 | 0.00 | 217.920 | 6.00 | 14.00 | TEAM ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | JEPSON, JACE (HD) | PAHRUMP | 6.690 | 10.00 | 7.260 | 10.00 | 13.950 | 10.00 | 30.00 |
| 2. | MCKNIGHT, KADE (HL) | FERNLEY | 6.690 | 10.00 | 7.260 | 10.00 | 13.950 | 10.00 | 30.00 |
| 3. | CHRISTIAN, C J (HD) | ALAMO | 9.710 | 7.00 | 7.790 | 8.00 | 17.500 | 9.00 | 24.00 |
| 4. | STEWARD, CADE (HL) | ALAMO | 9.710 | 7.00 | 7.790 | 8.00 | 17.500 | 9.00 | 24.00 |
| 5. | MORI, MARINNA (HD) | ELKO CO | 13.350 | 5.00 | 7.670 | 9.00 | 21.020 | 8.00 | 22.00 |
| 6. | SILVA, EMMETT (HL) | ELKO CO | 13.350 | 5.00 | 7.670 | 9.00 | 21.020 | 8.00 | 22.00 |
| 7. | MORIAN, ANDREW (HD) | DOUG-CARSON | 7.920 | 8.00 | 14.350 | 3.00 | 22.270 | 7.00 | 18.00 |
| 8. | LANCASTER, ELI (HL) | BATTLE MTN | 7.920 | 8.00 | 14.350 | 3.00 | 22.270 | 7.00 | 18.00 |
| 9. | FREHNER, ALLI (HD) | LAS VEGAS | 200.000 | 0.00 | 9.050 | 7.00 | 209.050 | 4.00 | 11.00 |
| 10. | SILVA, BRYCE (HL) | ELKO CO | 200.000 | 0.00 | 9.050 | 7.00 | 209.050 | 4.00 | 11.00 |
| 11. | KESSMAN, LOGAN (HD) | LAS VEGAS | 17.090 | 2.00 | 15.160 | 2.00 | 32.250 | 6.00 | 10.00 |
| 12. | SOLIS, PORTER (HL) | LAS VEGAS | 17.090 | 2.00 | 15.160 | 2.00 | 32.250 | 6.00 | 10.00 |
| 13. | JOHNSON, CASEY (HD) | WALKER RIVER | 7.750 | 9.00 | 200.000 | 0.00 | 207.750 | 0.00 | 9.00 |
| 14. | STAHL, BENNETT (HD) | SP SPRINGS | 200.000 | 0.00 | 9.830 | 6.00 | 209.830 | 3.00 | 9.00 |
| 15. | MARSHALL, LOGAN (HL) | HUMBOLDT CO | 200.000 | 0.00 | 9.830 | 6.00 | 209.830 | 3.00 | 9.00 |
| 16. | BYRD, LANE (HD) | HUMBOLDT CO | 12.010 | 6.00 | 200.000 | 0.00 | 212.010 | 2.00 | 8.00 |
| 17. | SHIPPY, TUCKER (HL) | WELLS | 12.010 | 6.00 | 200.000 | 0.00 | 212.010 | 2.00 | 8.00 |
| 18. | WICKS, ASHLEY (HD) | SP SPRINGS | 200.000 | 0.00 | 12.200 | 5.00 | 212.200 | 1.00 | 6.00 |
| 19. | RIMINGTON, HESTON (HL) | WHITE PINE | 200.000 | 0.00 | 12.200 | 5.00 | 212.200 | 1.00 | 6.00 |
