BAREBACK | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
---|---|---|---|---|---|---|---|---|---|
1. | LEAVITT, IAN | FERNLEY | 72.0 | 10.00 | 0.0 | 0.00 | 72.0 | 10.00 | 20.00 | BARREL RACING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | BARTO, BRYNN | HUMBOLDT CO | 18.594 | 9.00 | 17.813 | 10.00 | 36.407 | 10.00 | 29.00 |
2. | BENNETT, EMILY | SP SPRINGS | 18.757 | 6.00 | 18.197 | 9.00 | 36.954 | 9.00 | 24.00 |
3. | POTRATZ, KAYDENCE | ALAMO | 18.720 | 7.00 | 18.612 | 8.00 | 37.332 | 8.00 | 23.00 |
4. | GENCHI, RYLIE | SP SPRINGS | 18.804 | 5.00 | 18.853 | 5.00 | 37.657 | 7.00 | 17.00 |
5. | DANEN, RILEY | DOUG-CARSON | 19.039 | 3.00 | 18.772 | 7.00 | 37.811 | 6.00 | 16.00 |
6. | GOINGS, LAUREN | FALLON | 19.550 | 0.00 | 18.846 | 6.00 | 38.396 | 5.00 | 11.00 |
7. | VELASCO, KYLIE | WELLS | 18.427 | 10.00 | 23.377 | 0.00 | 41.804 | 0.00 | 10.00 |
8. | FILIPPINI, QUIL | EUREKA | 18.710 | 8.00 | 200.000 | 0.00 | 218.710 | 0.00 | 8.00 |
9. | SOMMERS, GRACE | DOUG-CARSON | 19.219 | 1.00 | 19.622 | 1.00 | 38.841 | 4.00 | 6.00 |
10. | WICKS, ASHLEY | SP SPRINGS | 19.798 | 0.00 | 19.225 | 3.00 | 39.023 | 3.00 | 6.00 |
11. | DELONG, MATTI | HUMBOLDT CO | 19.022 | 4.00 | 23.471 | 0.00 | 42.493 | 0.00 | 4.00 |
12. | HILL, TAYLOR | HUMBOLDT CO | 25.173 | 0.00 | 18.993 | 4.00 | 44.166 | 0.00 | 4.00 |
13. | WHITE, GABRIELLE | SP SPRINGS | 19.202 | 2.00 | 23.934 | 0.00 | 43.136 | 0.00 | 2.00 |
14. | TROMBETTA, FIA | SP SPRINGS | 19.694 | 0.00 | 19.947 | 0.00 | 39.641 | 2.00 | 2.00 |
15. | MADSEN, ALYVIA | BOULDER CITY | 23.705 | 0.00 | 19.249 | 2.00 | 42.954 | 0.00 | 2.00 |
16. | LUQUE, CARMEN | FERNLEY | 19.861 | 0.00 | 19.806 | 0.00 | 39.667 | 1.00 | 1.00 |
17. | ROBISON, SHAILEE | HUMBOLDT CO | 19.632 | 0.00 | 20.208 | 0.00 | 39.840 | 0.00 | 0.00 |
18. | FREHNER, ALLI | LAS VEGAS | 19.718 | 0.00 | 34.182 | 0.00 | 53.900 | 0.00 | 0.00 |
19. | DURHAM, HANNAH | FERNLEY | 19.835 | 0.00 | 24.901 | 0.00 | 44.736 | 0.00 | 0.00 |
20. | HILL, KASHLIN | FERNLEY | 20.031 | 0.00 | 21.201 | 0.00 | 41.232 | 0.00 | 0.00 |
21. | FRY, SHELBY | ALAMO | 20.045 | 0.00 | 19.887 | 0.00 | 39.932 | 0.00 | 0.00 |
22. | JOHNSON, LEIGH | HUMBOLDT CO | 20.144 | 0.00 | 19.882 | 0.00 | 40.026 | 0.00 | 0.00 |
23. | GLENN, CASSIDI | WASHOE | 20.450 | 0.00 | 20.710 | 0.00 | 41.160 | 0.00 | 0.00 |
24. | WRIGHT, AUDREY | ELKO CO | 20.517 | 0.00 | 19.926 | 0.00 | 40.443 | 0.00 | 0.00 |
25. | RODRIGUEZ, MAMIE | ELKO CO | 21.020 | 0.00 | 20.074 | 0.00 | 41.094 | 0.00 | 0.00 |
26. | LINDSTROM, IZZY | DOUG-CARSON | 21.153 | 0.00 | 20.264 | 0.00 | 41.417 | 0.00 | 0.00 |
27. | DOHL, LUCI | ELKO CO | 21.257 | 0.00 | 19.830 | 0.00 | 41.087 | 0.00 | 0.00 |
28. | CHRISTIAN, RAELEE | ALAMO | 21.274 | 0.00 | 20.382 | 0.00 | 41.656 | 0.00 | 0.00 |
29. | RUSSELL, MADDISEN | WASHOE | 21.314 | 0.00 | 21.337 | 0.00 | 42.651 | 0.00 | 0.00 |
30. | COVERS UP, JENNA | FERNLEY | 21.561 | 0.00 | 21.152 | 0.00 | 42.713 | 0.00 | 0.00 |
31. | FLOWER, AUBREY | FALLON | 21.640 | 0.00 | 20.401 | 0.00 | 42.041 | 0.00 | 0.00 |
32. | ALLRED, BREEZY | WASHOE | 22.267 | 0.00 | 24.019 | 0.00 | 46.286 | 0.00 | 0.00 |
33. | PROCESS, OLIVIA | FERNLEY | 22.529 | 0.00 | 21.729 | 0.00 | 44.258 | 0.00 | 0.00 |
34. | GRIFFEY, CAELYN | SP SPRINGS | 22.627 | 0.00 | 22.395 | 0.00 | 45.022 | 0.00 | 0.00 |
35. | WOODWARD, AINSLEY | SP SPRINGS | 23.918 | 0.00 | 200.000 | 0.00 | 223.918 | 0.00 | 0.00 |
36. | MORRISSEY, PAISLEY | SP SPRINGS | 24.986 | 0.00 | 20.317 | 0.00 | 45.303 | 0.00 | 0.00 |
37. | MASHBURN, JORJA | BATTLE MTN | 25.020 | 0.00 | 24.855 | 0.00 | 49.875 | 0.00 | 0.00 |
38. | LEFANTO, LILLY | SP SPRINGS | 28.792 | 0.00 | 22.598 | 0.00 | 51.390 | 0.00 | 0.00 |
39. | KAVANAGH, ASHLYNN | DOUG-CARSON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
40. | CHESEBROUGH, ADDISON | DOUG-CARSON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
41. | STEEN, SABRA | INDEPENDENT | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
42. | MEIMAN, LANDRY | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
43. | HARRISON, KAYLA | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
44. | BUCHANAN, SCARLETT | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | BOYS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | BYRD, LANE | HUMBOLDT CO | 71.0 | 10.00 | 70.0 | 9.00 | 141.0 | 10.00 | 29.00 |
2. | MCKNIGHT, KADE | FERNLEY | 68.0 | 8.00 | 71.0 | 10.00 | 139.0 | 9.00 | 27.00 |
3. | GARDNER, BILL | WELLS | 70.0 | 9.00 | 67.0 | 7.00 | 137.0 | 8.00 | 24.00 |
4. | BURKE, JACOB | LOVELOCK | 63.0 | 6.00 | 68.0 | 8.00 | 131.0 | 7.00 | 21.00 |
5. | STAHL, BENNETT | SP SPRINGS | 64.0 | 7.00 | 66.0 | 6.00 | 130.0 | 6.00 | 19.00 | BREAKAWAY ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | POTRATZ, KAYDENCE | ALAMO | 3.140 | 7.00 | 3.720 | 7.00 | 6.860 | 10.00 | 24.00 |
2. | GENCHI, RYLIE | SP SPRINGS | 3.650 | 3.00 | 3.230 | 9.00 | 6.880 | 9.00 | 21.00 |
3. | BARTO, BRYNN | HUMBOLDT CO | 2.350 | 10.00 | 200.000 | 0.00 | 202.350 | 4.00 | 14.00 |
4. | MORI, MARINNA | ELKO CO | 2.570 | 9.00 | 200.000 | 0.00 | 202.570 | 3.00 | 12.00 |
5. | FRY, SHELBY | ALAMO | 200.000 | 0.00 | 2.730 | 10.00 | 202.730 | 2.00 | 12.00 |
6. | AMESTOY, KALIANN | DOUG-CARSON | 7.570 | 0.00 | 5.900 | 3.00 | 13.470 | 8.00 | 11.00 |
7. | FILIPPINI, QUIL | EUREKA | 12.790 | 0.00 | 4.950 | 4.00 | 17.740 | 6.00 | 10.00 |
8. | WOODWARD, AINSLEY | SP SPRINGS | 3.130 | 8.00 | 200.000 | 0.00 | 203.130 | 1.00 | 9.00 |
9. | OSTERHOUDT, LEEAH | EUREKA | 200.000 | 0.00 | 3.330 | 8.00 | 203.330 | 0.00 | 8.00 |
10. | FREHNER, ALLI | LAS VEGAS | 4.440 | 0.00 | 13.060 | 0.00 | 17.500 | 7.00 | 7.00 |
11. | PROCESS, OLIVIA | FERNLEY | 3.420 | 6.00 | 200.000 | 0.00 | 203.420 | 0.00 | 6.00 |
12. | HILL, TAYLOR | HUMBOLDT CO | 4.000 | 1.00 | 13.930 | 0.00 | 17.930 | 5.00 | 6.00 |
13. | COVERS UP, JENNA | FERNLEY | 200.000 | 0.00 | 4.700 | 6.00 | 204.700 | 0.00 | 6.00 |
14. | VELASCO, KYLIE | WELLS | 3.520 | 5.00 | 200.000 | 0.00 | 203.520 | 0.00 | 5.00 |
15. | WHITAKER, MOLLY | WELLS | 200.000 | 0.00 | 4.920 | 5.00 | 204.920 | 0.00 | 5.00 |
16. | TIBBITTS, ANNIE | EUREKA | 3.610 | 4.00 | 200.000 | 0.00 | 203.610 | 0.00 | 4.00 |
17. | HILL, KASHLIN | FERNLEY | 3.800 | 2.00 | 200.000 | 0.00 | 203.800 | 0.00 | 2.00 |
18. | ALLISON, BROOKE | FALLON | 200.000 | 0.00 | 7.280 | 2.00 | 207.280 | 0.00 | 2.00 |
19. | MARSHALL, KAYLEIGH | HUMBOLDT CO | 200.000 | 0.00 | 12.680 | 1.00 | 212.680 | 0.00 | 1.00 |
20. | CHRISTIAN, RAELEE | ALAMO | 4.040 | 0.00 | 200.000 | 0.00 | 204.040 | 0.00 | 0.00 |
21. | DELONG, MATTI | HUMBOLDT CO | 4.430 | 0.00 | 200.000 | 0.00 | 204.430 | 0.00 | 0.00 |
22. | JOHNSON, LEIGH | HUMBOLDT CO | 4.990 | 0.00 | 200.000 | 0.00 | 204.990 | 0.00 | 0.00 |
23. | ROBISON, SHAILEE | HUMBOLDT CO | 5.050 | 0.00 | 200.000 | 0.00 | 205.050 | 0.00 | 0.00 |
24. | WILLIAMS, MICAH | SP SPRINGS | 5.200 | 0.00 | 200.000 | 0.00 | 205.200 | 0.00 | 0.00 |
25. | BEHRENDT, KYLIE ANN | FERNLEY | 5.630 | 0.00 | 200.000 | 0.00 | 205.630 | 0.00 | 0.00 |
26. | DOHL, LUCI | ELKO CO | 16.000 | 0.00 | 200.000 | 0.00 | 216.000 | 0.00 | 0.00 |
27. | HARRISON, KAYLA | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
28. | WHITE, GABRIELLE | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
29. | GARDNER, TAYLOR | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
30. | FLOWER, AUBREY | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
31. | ALLRED, BREEZY | WASHOE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
32. | BUCHANAN, SCARLETT | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
33. | GOINGS, LAUREN | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
34. | WICKS, ASHLEY | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
35. | DANEN, RILEY | DOUG-CARSON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
36. | WRIGHT, AUDREY | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
37. | JOHNSON, CIERRA | WALKER RIVER | 200.000 | 0.00 | 13.700 | 0.00 | 213.700 | 0.00 | 0.00 |
38. | JOY, KATHERINE | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
39. | MADSEN, ALYVIA | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
40. | MORRISSEY, PAISLEY | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
41. | STEEN, SABRA | INDEPENDENT | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
42. | MEIMAN, LANDRY | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
43. | MASHBURN, JORJA | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
44. | BENNETT, EMILY | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | BULL RIDING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | DUKES, WESTON | ALAMO | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
2. | DRAKE, JR., BEAU | WASHOE | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
3. | MORRISON, EYER | WELLS | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
4. | HARRY, JACE | WALKER RIVER | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | GIRLS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | PROCESS, OLIVIA | FERNLEY | 72.0 | 10.00 | 72.0 | 9.00 | 144.0 | 10.00 | 29.00 |
2. | HILL, KASHLIN | FERNLEY | 66.0 | 4.00 | 73.0 | 10.00 | 139.0 | 9.00 | 23.00 |
3. | WHITAKER, MOLLY | WELLS | 70.0 | 8.00 | 67.0 | 7.00 | 137.0 | 7.00 | 22.00 |
4. | GARDNER, TAYLOR | WELLS | 69.0 | 6.00 | 69.0 | 8.00 | 138.0 | 8.00 | 22.00 |
5. | DELONG, MATTI | HUMBOLDT CO | 71.0 | 9.00 | 65.0 | 5.00 | 136.0 | 6.00 | 20.00 |
6. | FILIPPINI, QUIL | EUREKA | 67.0 | 5.00 | 66.0 | 6.00 | 133.0 | 5.00 | 16.00 |
7. | HILL, TAYLOR | HUMBOLDT CO | 69.5 | 7.00 | 0.0 | 0.00 | 69.5 | 4.00 | 11.00 |
8. | CHRISTIAN, RAELEE | ALAMO | 0.0 | 0.00 | 63.0 | 4.00 | 63.0 | 3.00 | 7.00 |
9. | STEEN, SABRA | INDEPENDENT | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | GOAT TYING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | DELONG, MATTI | HUMBOLDT CO | 8.360 | 10.00 | 8.260 | 9.00 | 16.620 | 10.00 | 29.00 |
2. | BEHRENDT, KYLIE ANN | FERNLEY | 8.450 | 9.00 | 8.440 | 8.00 | 16.890 | 9.00 | 26.00 |
3. | PROCESS, OLIVIA | FERNLEY | 9.240 | 8.00 | 7.790 | 10.00 | 17.030 | 8.00 | 26.00 |
4. | OSTERHOUDT, LEEAH | EUREKA | 9.980 | 5.00 | 10.080 | 5.00 | 20.060 | 7.00 | 17.00 |
5. | FRY, SHELBY | ALAMO | 10.300 | 4.00 | 9.860 | 6.00 | 20.160 | 6.00 | 16.00 |
6. | HILL, KASHLIN | FERNLEY | 9.930 | 6.00 | 10.460 | 3.00 | 20.390 | 5.00 | 14.00 |
7. | DANEN, RILEY | DOUG-CARSON | 9.700 | 7.00 | 12.350 | 0.00 | 22.050 | 2.00 | 9.00 |
8. | CHRISTIAN, RAELEE | ALAMO | 11.670 | 2.00 | 10.280 | 4.00 | 21.950 | 3.00 | 9.00 |
9. | VELASCO, KYLIE | WELLS | 10.770 | 3.00 | 11.130 | 1.00 | 21.900 | 4.00 | 8.00 |
10. | ALLISON, BROOKE | FALLON | 200.000 | 0.00 | 8.790 | 7.00 | 208.790 | 0.00 | 7.00 |
11. | MASHBURN, JORJA | BATTLE MTN | 11.720 | 1.00 | 12.400 | 0.00 | 24.120 | 1.00 | 2.00 |
12. | KAVANAGH, ASHLYNN | DOUG-CARSON | 14.070 | 0.00 | 10.970 | 2.00 | 25.040 | 0.00 | 2.00 |
13. | COVERS UP, JENNA | FERNLEY | 13.110 | 0.00 | 12.400 | 0.00 | 25.510 | 0.00 | 0.00 |
14. | HILL, TAYLOR | HUMBOLDT CO | 13.310 | 0.00 | 11.200 | 0.00 | 24.510 | 0.00 | 0.00 |
15. | MORRISSEY, PAISLEY | SP SPRINGS | 13.520 | 0.00 | 15.270 | 0.00 | 28.790 | 0.00 | 0.00 |
16. | FLOWER, AUBREY | FALLON | 13.760 | 0.00 | 12.460 | 0.00 | 26.220 | 0.00 | 0.00 |
17. | LUQUE, CARMEN | FERNLEY | 13.910 | 0.00 | 11.950 | 0.00 | 25.860 | 0.00 | 0.00 |
18. | JOY, KATHERINE | SP SPRINGS | 14.230 | 0.00 | 14.110 | 0.00 | 28.340 | 0.00 | 0.00 |
19. | LINDSTROM, IZZY | DOUG-CARSON | 14.280 | 0.00 | 13.200 | 0.00 | 27.480 | 0.00 | 0.00 |
20. | BARTO, BRYNN | HUMBOLDT CO | 14.610 | 0.00 | 13.700 | 0.00 | 28.310 | 0.00 | 0.00 |
21. | JOHNSON, LEIGH | HUMBOLDT CO | 14.660 | 0.00 | 11.200 | 0.00 | 25.860 | 0.00 | 0.00 |
22. | ROBISON, SHAILEE | HUMBOLDT CO | 16.170 | 0.00 | 15.270 | 0.00 | 31.440 | 0.00 | 0.00 |
23. | GRIFFEY, CAELYN | SP SPRINGS | 19.220 | 0.00 | 14.340 | 0.00 | 33.560 | 0.00 | 0.00 |
24. | TROMBETTA, FIA | SP SPRINGS | 200.000 | 0.00 | 12.520 | 0.00 | 212.520 | 0.00 | 0.00 |
25. | BUCHANAN, SCARLETT | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
26. | MEIMAN, LANDRY | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
27. | LINNELL, CAYLEE | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | JV BAREBACK | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | MORRISON, DOMINIC | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | JV BULL RIDING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | MORRISON, DOMINIC | 0.000 | 0.00 | 0.000 | 0.00 | 0.000 | 0.00 | 0.00 | POLE BENDING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | HILL, TAYLOR | HUMBOLDT CO | 22.710 | 9.00 | 22.607 | 8.00 | 45.317 | 10.00 | 27.00 |
2. | DELONG, MATTI | HUMBOLDT CO | 22.819 | 7.00 | 23.180 | 6.00 | 45.999 | 9.00 | 22.00 |
3. | RUSSELL, MADDISEN | WASHOE | 24.069 | 6.00 | 23.292 | 5.00 | 47.361 | 8.00 | 19.00 |
4. | FILIPPINI, QUIL | EUREKA | 28.817 | 0.00 | 22.021 | 10.00 | 50.838 | 5.00 | 15.00 |
5. | VELASCO, KYLIE | WELLS | 22.809 | 8.00 | 27.807 | 0.00 | 50.616 | 6.00 | 14.00 |
6. | LUQUE, CARMEN | FERNLEY | 25.014 | 4.00 | 24.239 | 1.00 | 49.253 | 7.00 | 12.00 |
7. | PROCESS, OLIVIA | FERNLEY | 22.381 | 10.00 | 32.745 | 0.00 | 55.126 | 0.00 | 10.00 |
8. | TROMBETTA, FIA | SP SPRINGS | 28.994 | 0.00 | 22.965 | 7.00 | 51.959 | 2.00 | 9.00 |
9. | TIBBITTS, ANNIE | EUREKA | 200.000 | 0.00 | 22.410 | 9.00 | 222.410 | 0.00 | 9.00 |
10. | GLENN, CASSIDI | WASHOE | 26.071 | 3.00 | 25.039 | 0.00 | 51.110 | 4.00 | 7.00 |
11. | FREHNER, ALLI | LAS VEGAS | 24.680 | 5.00 | 44.065 | 0.00 | 68.745 | 0.00 | 5.00 |
12. | ALLRED, BREEZY | WASHOE | 26.139 | 2.00 | 25.774 | 0.00 | 51.913 | 3.00 | 5.00 |
13. | HILL, KASHLIN | FERNLEY | 28.764 | 0.00 | 23.455 | 4.00 | 52.219 | 1.00 | 5.00 |
14. | FLOWER, AUBREY | FALLON | 33.940 | 0.00 | 23.599 | 3.00 | 57.539 | 0.00 | 3.00 |
15. | FRY, SHELBY | ALAMO | 30.138 | 0.00 | 23.857 | 2.00 | 53.995 | 0.00 | 2.00 |
16. | MADSEN, ALYVIA | BOULDER CITY | 26.852 | 1.00 | 200.000 | 0.00 | 226.852 | 0.00 | 1.00 |
17. | RODRIGUEZ, MAMIE | ELKO CO | 27.126 | 0.00 | 25.266 | 0.00 | 52.392 | 0.00 | 0.00 |
18. | GRIFFEY, CAELYN | SP SPRINGS | 28.324 | 0.00 | 28.014 | 0.00 | 56.338 | 0.00 | 0.00 |
19. | JOHNSON, LEIGH | HUMBOLDT CO | 28.980 | 0.00 | 33.931 | 0.00 | 62.911 | 0.00 | 0.00 |
20. | LEFANTO, LILLY | SP SPRINGS | 29.537 | 0.00 | 200.000 | 0.00 | 229.537 | 0.00 | 0.00 |
21. | WICKS, ASHLEY | SP SPRINGS | 30.233 | 0.00 | 25.828 | 0.00 | 56.061 | 0.00 | 0.00 |
22. | CHRISTIAN, RAELEE | ALAMO | 31.179 | 0.00 | 24.969 | 0.00 | 56.148 | 0.00 | 0.00 |
23. | COVERS UP, JENNA | FERNLEY | 31.192 | 0.00 | 200.000 | 0.00 | 231.192 | 0.00 | 0.00 |
24. | DURHAM, HANNAH | FERNLEY | 33.109 | 0.00 | 34.651 | 0.00 | 67.760 | 0.00 | 0.00 |
25. | BARTO, BRYNN | HUMBOLDT CO | 43.514 | 0.00 | 200.000 | 0.00 | 243.514 | 0.00 | 0.00 |
26. | ROBISON, SHAILEE | HUMBOLDT CO | 200.000 | 0.00 | 30.750 | 0.00 | 230.750 | 0.00 | 0.00 |
27. | HARRISON, KAYLA | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
28. | LINNELL, CAYLEE | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
29. | MORRISSEY, PAISLEY | SP SPRINGS | 200.000 | 0.00 | 34.776 | 0.00 | 234.776 | 0.00 | 0.00 |
30. | CHESEBROUGH, ADDISON | DOUG-CARSON | 200.000 | 0.00 | 28.992 | 0.00 | 228.992 | 0.00 | 0.00 |
31. | BUCHANAN, SCARLETT | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
32. | MEIMAN, LANDRY | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
33. | KAVANAGH, ASHLYNN | DOUG-CARSON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | RIFLE SHOOT | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | WOODWARD, AINSLEY | SP SPRINGS | 333.0 | 10.00 | 0.0 | 0.00 | 333.0 | 0.00 | 10.00 |
2. | CHRISTIAN, C J | ALAMO | 323.0 | 9.00 | 0.0 | 0.00 | 323.0 | 0.00 | 9.00 |
3. | HIGBEE, FLINT | ALAMO | 306.0 | 8.00 | 0.0 | 0.00 | 306.0 | 0.00 | 8.00 |
4. | DANEN, RILEY | DOUG-CARSON | 304.0 | 7.00 | 0.0 | 0.00 | 304.0 | 0.00 | 7.00 |
5. | HILL, TAYLOR | HUMBOLDT CO | 283.0 | 6.00 | 0.0 | 0.00 | 283.0 | 0.00 | 6.00 |
6. | BLISS, NICHOLAS | EUREKA | 265.0 | 5.00 | 0.0 | 0.00 | 265.0 | 0.00 | 5.00 |
7. | RUNNION, COLTER | WELLS | 251.0 | 4.00 | 0.0 | 0.00 | 251.0 | 0.00 | 4.00 |
8. | JONES, COLE | WASHOE | 200.0 | 3.00 | 0.0 | 0.00 | 200.0 | 0.00 | 3.00 |
9. | THOMAS, WYATT | HUMBOLDT CO | 191.0 | 2.00 | 0.0 | 0.00 | 191.0 | 0.00 | 2.00 | SADDLE BRONC | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | GARDNER, BILL | WELLS | 75.0 | 10.00 | 54.0 | 10.00 | 129.0 | 10.00 | 30.00 |
2. | HARRY, JACE | WALKER RIVER | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
3. | MORRISON, EYER | WELLS | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
4. | BERG, GIOVANNI | EUREKA | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | STEER WRESTLING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | JEPSON, JACE | PAHRUMP | 6.260 | 10.00 | 7.950 | 10.00 | 14.210 | 10.00 | 30.00 |
2. | MCKNIGHT, KADE | FERNLEY | 6.790 | 9.00 | 200.000 | 0.00 | 206.790 | 9.00 | 18.00 |
3. | NIXON, DALTON | DOUG-CARSON | 200.000 | 0.00 | 9.430 | 9.00 | 209.430 | 8.00 | 17.00 |
4. | LANCASTER, ELI | BATTLE MTN | 200.000 | 0.00 | 10.260 | 8.00 | 210.260 | 7.00 | 15.00 |
5. | MORIAN, ANDREW | DOUG-CARSON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | TEAM ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | JEPSON, JACE (HD) | PAHRUMP | 6.040 | 10.00 | 7.360 | 10.00 | 13.400 | 10.00 | 30.00 |
2. | MCKNIGHT, KADE (HL) | FERNLEY | 6.040 | 10.00 | 7.360 | 10.00 | 13.400 | 10.00 | 30.00 |
3. | MORI, MARINNA (HD) | ELKO CO | 8.270 | 8.00 | 7.610 | 9.00 | 15.880 | 9.00 | 26.00 |
4. | SILVA, EMMETT (HL) | ELKO CO | 8.270 | 8.00 | 7.610 | 9.00 | 15.880 | 9.00 | 26.00 |
5. | JOHNSON, CASEY (HD) | WALKER RIVER | 8.110 | 9.00 | 8.000 | 8.00 | 16.110 | 8.00 | 25.00 |
6. | HARRY, JACE (HL) | WALKER RIVER | 8.110 | 9.00 | 8.000 | 8.00 | 16.110 | 8.00 | 25.00 |
