BAREBACK | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
---|---|---|---|---|---|---|---|---|---|
1. | BUETHE, JOHN | DOUG-CARSON | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | BARREL RACING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | FILIPPINI, QUIL | EUREKA | 16.663 | 10.00 | 16.598 | 10.00 | 33.261 | 10.00 | 30.00 |
2. | SENA, BROOKLYNN | WHITE PINE | 17.146 | 9.00 | 17.286 | 7.00 | 34.432 | 8.00 | 24.00 |
3. | BYRD, HUNTLEY | HUMBOLDT CO | 17.353 | 6.00 | 17.028 | 9.00 | 34.381 | 9.00 | 24.00 |
4. | DELONG, MATTI | HUMBOLDT CO | 17.196 | 8.00 | 17.441 | 2.00 | 34.637 | 7.00 | 17.00 |
5. | MACHADO, ELLIE | FERNLEY | 17.368 | 5.00 | 17.300 | 6.00 | 34.668 | 6.00 | 17.00 |
6. | DANEN, RILEY | DOUG-CARSON | 17.641 | 0.00 | 17.210 | 8.00 | 34.851 | 5.00 | 13.00 |
7. | VELASCO, KYLIE | WELLS | 17.545 | 3.00 | 17.432 | 4.00 | 34.977 | 4.00 | 11.00 |
8. | HILL, KASHLIN | FERNLEY | 17.350 | 7.00 | 17.647 | 0.00 | 34.997 | 3.00 | 10.00 |
9. | MADSEN, ALYVIA | MOAPA | 17.594 | 1.00 | 17.438 | 3.00 | 35.032 | 2.00 | 6.00 |
10. | LOPEZ, KIALA | WHITE PINE | 17.388 | 4.00 | 17.738 | 0.00 | 35.126 | 1.00 | 5.00 |
11. | WHITE, GABRIELLE | SP SPRINGS | 17.973 | 0.00 | 17.408 | 5.00 | 35.381 | 0.00 | 5.00 |
12. | DELONG, LOUISE | HUMBOLDT CO | 17.575 | 2.00 | 23.149 | 0.00 | 40.724 | 0.00 | 2.00 |
13. | LINNELL, CAYLEE | ELKO CO | 17.674 | 0.00 | 17.504 | 1.00 | 35.178 | 0.00 | 1.00 |
14. | SLAGOWSKI, ELLIE | 17.731 | 0.00 | 17.577 | 0.00 | 35.308 | 0.00 | 0.00 | |
15. | RODERICK, ELLA | WELLS | 17.739 | 0.00 | 17.648 | 0.00 | 35.387 | 0.00 | 0.00 |
16. | DAVIS, EVIE | ALAMO | 17.803 | 0.00 | 17.727 | 0.00 | 35.530 | 0.00 | 0.00 |
17. | FRY, SHELBY | ALAMO | 17.848 | 0.00 | 17.608 | 0.00 | 35.456 | 0.00 | 0.00 |
18. | GRIFFITH, DALLIE | MOAPA | 17.879 | 0.00 | 17.781 | 0.00 | 35.660 | 0.00 | 0.00 |
19. | MORRISSEY, PAISLEY | SP SPRINGS | 17.908 | 0.00 | 22.871 | 0.00 | 40.779 | 0.00 | 0.00 |
20. | HILL, TAYLOR | HUMBOLDT CO | 18.088 | 0.00 | 28.843 | 0.00 | 46.931 | 0.00 | 0.00 |
21. | KAVANAGH, ASHLYNN | DOUG-CARSON | 18.292 | 0.00 | 18.437 | 0.00 | 36.729 | 0.00 | 0.00 |
22. | BRUNSON, TANNER | ELKO CO | 18.295 | 0.00 | 17.848 | 0.00 | 36.143 | 0.00 | 0.00 |
23. | ROUKEY, SHAYLA | WASHOE | 18.314 | 0.00 | 18.550 | 0.00 | 36.864 | 0.00 | 0.00 |
24. | ROBISON, SHAILEE | HUMBOLDT CO | 18.322 | 0.00 | 18.390 | 0.00 | 36.712 | 0.00 | 0.00 |
25. | CHRISTIAN, RAELEE | ALAMO | 18.409 | 0.00 | 18.775 | 0.00 | 37.184 | 0.00 | 0.00 |
26. | ALLISON, BROOKE | FALLON | 18.457 | 0.00 | 20.324 | 0.00 | 38.781 | 0.00 | 0.00 |
27. | LEBARON, ISABELLA | LAS VEGAS | 18.542 | 0.00 | 22.888 | 0.00 | 41.430 | 0.00 | 0.00 |
28. | BUCHANAN, SCARLETT | EUREKA | 18.583 | 0.00 | 18.257 | 0.00 | 36.840 | 0.00 | 0.00 |
29. | ASHWORTH, CAMERON | WHITE PINE | 18.671 | 0.00 | 18.506 | 0.00 | 37.177 | 0.00 | 0.00 |
30. | STEFANO, SOPHIA | LAS VEGAS | 18.686 | 0.00 | 18.194 | 0.00 | 36.880 | 0.00 | 0.00 |
31. | DURHAM, HANNAH | FERNLEY | 18.728 | 0.00 | 21.224 | 0.00 | 39.952 | 0.00 | 0.00 |
32. | HAGSTETTE, SUTTON | LAS VEGAS | 18.740 | 0.00 | 24.856 | 0.00 | 43.596 | 0.00 | 0.00 |
33. | LINDSTROM, IZZY | DOUG-CARSON | 19.472 | 0.00 | 18.772 | 0.00 | 38.244 | 0.00 | 0.00 |
34. | RODRIGUEZ, MAMIE | ELKO CO | 19.932 | 0.00 | 19.727 | 0.00 | 39.659 | 0.00 | 0.00 |
35. | TIBBITTS, ANNIE | EUREKA | 20.194 | 0.00 | 24.123 | 0.00 | 44.317 | 0.00 | 0.00 |
36. | LUQUE, CARMEN | FERNLEY | 20.761 | 0.00 | 18.699 | 0.00 | 39.460 | 0.00 | 0.00 |
37. | MEIMAN, LANDRY | BATTLE MTN | 22.800 | 0.00 | 27.886 | 0.00 | 50.686 | 0.00 | 0.00 |
38. | VANNOY, MACI | SP SPRINGS | 23.530 | 0.00 | 200.000 | 0.00 | 223.530 | 0.00 | 0.00 |
39. | STEFANO, GIADA | LAS VEGAS | 23.800 | 0.00 | 200.000 | 0.00 | 223.800 | 0.00 | 0.00 |
40. | DANNELLY, TRAYLYN | MOAPA | 23.844 | 0.00 | 19.320 | 0.00 | 43.164 | 0.00 | 0.00 |
41. | BARRAGAN, PEYTON | SP SPRINGS | 32.818 | 0.00 | 24.411 | 0.00 | 57.229 | 0.00 | 0.00 |
42. | MOSER, REESE | LAS VEGAS | 200.000 | 0.00 | 17.617 | 0.00 | 217.617 | 0.00 | 0.00 |
43. | JOHNSON, LEIGH | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
44. | BANNING, ASHLIN | PAHRUMP | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
45. | GENCHI, RYLIE | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
46. | PRITCHARD, CHARLETTE | FERNLEY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
47. | RUSSELL, MADDISEN | WASHOE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
48. | STACEY, MADDALYN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | BOYS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | STAHL, BENNETT | SP SPRINGS | 71.0 | 10.00 | 71.0 | 8.50 | 142.0 | 10.00 | 28.50 |
2. | SHIPPY, TUCKER | WELLS | 67.0 | 6.50 | 73.0 | 10.00 | 140.0 | 9.00 | 25.50 |
3. | BYRD, LANE | HUMBOLDT CO | 68.0 | 8.00 | 71.0 | 8.50 | 139.0 | 7.50 | 24.00 |
4. | SPRATLING, QUAID | WELLS | 69.0 | 9.00 | 70.0 | 6.50 | 139.0 | 7.50 | 23.00 |
5. | LEE, STIX | FALLON | 67.0 | 6.50 | 70.0 | 6.50 | 137.0 | 6.00 | 19.00 | BREAKAWAY ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | GENCHI, RYLIE | SP SPRINGS | 2.870 | 10.00 | 2.900 | 9.00 | 5.770 | 10.00 | 29.00 |
2. | BYRD, HUNTLEY | HUMBOLDT CO | 3.860 | 3.00 | 3.610 | 5.00 | 7.470 | 9.00 | 17.00 |
3. | OSTERHOUDT, LEEAH | EUREKA | 3.990 | 1.00 | 3.540 | 7.00 | 7.530 | 8.00 | 16.00 |
4. | BLISS, NATALIE | EUREKA | 4.770 | 0.00 | 2.920 | 8.00 | 7.690 | 7.00 | 15.00 |
5. | DAVIS, EVIE | ALAMO | 3.210 | 7.00 | 4.650 | 1.00 | 7.860 | 6.00 | 14.00 |
6. | CHRISTIAN, RAELEE | ALAMO | 200.000 | 0.00 | 2.540 | 10.00 | 202.540 | 2.00 | 12.00 |
7. | MORI, MARINNA | ELKO CO | 3.170 | 8.00 | 12.080 | 0.00 | 15.250 | 3.00 | 11.00 |
8. | VAN NORMAN, MAGGIE | ELKO CO | 2.880 | 9.00 | 200.000 | 0.00 | 202.880 | 1.00 | 10.00 |
9. | FRY, SHELBY | ALAMO | 3.930 | 2.00 | 4.300 | 3.00 | 8.230 | 5.00 | 10.00 |
10. | MADSEN, ALYVIA | MOAPA | 3.540 | 6.00 | 200.000 | 0.00 | 203.540 | 0.00 | 6.00 |
11. | LINNELL, CAYLEE | ELKO CO | 4.820 | 0.00 | 4.330 | 2.00 | 9.150 | 4.00 | 6.00 |
12. | HILL, KASHLIN | FERNLEY | 200.000 | 0.00 | 3.590 | 6.00 | 203.590 | 0.00 | 6.00 |
13. | SLEPPY, TEGUN | ALAMO | 3.550 | 5.00 | 200.000 | 0.00 | 203.550 | 0.00 | 5.00 |
14. | ALLISON, MEGAN | FALLON | 3.640 | 4.00 | 200.000 | 0.00 | 203.640 | 0.00 | 4.00 |
15. | GRIFFITH, DALLIE | MOAPA | 200.000 | 0.00 | 3.760 | 4.00 | 203.760 | 0.00 | 4.00 |
16. | RODERICK, ELLA | WELLS | 5.430 | 0.00 | 200.000 | 0.00 | 205.430 | 0.00 | 0.00 |
17. | ROUKEY, SHAYLA | WASHOE | 5.770 | 0.00 | 200.000 | 0.00 | 205.770 | 0.00 | 0.00 |
18. | BARTO, BRYNN | HUMBOLDT CO | 6.610 | 0.00 | 200.000 | 0.00 | 206.610 | 0.00 | 0.00 |
19. | HILL, TAYLOR | HUMBOLDT CO | 13.420 | 0.00 | 200.000 | 0.00 | 213.420 | 0.00 | 0.00 |
20. | VANNOY, MACI | SP SPRINGS | 13.840 | 0.00 | 200.000 | 0.00 | 213.840 | 0.00 | 0.00 |
21. | RUNNION, CASSIDY | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
22. | DANEN, RILEY | DOUG-CARSON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
23. | ALLISON, BROOKE | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
24. | HENDERSON, FALLON | LOVELOCK | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
25. | WHITE, GABRIELLE | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
26. | RODRIGUEZ, MAMIE | ELKO CO | 200.000 | 0.00 | 5.600 | 0.00 | 205.600 | 0.00 | 0.00 |
27. | SLAGOWSKI, ELLIE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | |
28. | DANNELLY, TRAYLYN | MOAPA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
29. | COE, RYLIEGH | INDEPENDENT | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
30. | LOPEZ, KIALA | WHITE PINE | 200.000 | 0.00 | 16.720 | 0.00 | 216.720 | 0.00 | 0.00 |
31. | DELONG, LOUISE | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
32. | DELONG, MATTI | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
33. | JOHNSON, LEIGH | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
34. | BRODSHO, JOSIE | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
35. | GORECKI, ADA | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
36. | FILIPPINI, QUIL | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
37. | VELASCO, KYLIE | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
38. | MORRISSEY, PAISLEY | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
39. | TIBBITTS, ANNIE | EUREKA | 200.000 | 0.00 | 6.260 | 0.00 | 206.260 | 0.00 | 0.00 |
40. | ROBISON, SHAILEE | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
41. | MEIMAN, LANDRY | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
42. | SENA, BROOKLYNN | WHITE PINE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
43. | BUCHANAN, SCARLETT | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | BULL RIDING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | BROWN, AIDEN | BOULDER CITY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
2. | O'CONNOR, JOSHUA | WASHOE | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
3. | BUETHE, JOHN | DOUG-CARSON | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
4. | FREEMAN, WYATT | DOUG-CARSON | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | GIRLS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | DELONG, MATTI | HUMBOLDT CO | 71.0 | 8.50 | 73.0 | 10.00 | 144.0 | 10.00 | 28.50 |
2. | BRACKENBURY, TRINITY | ALAMO | 73.0 | 10.00 | 67.0 | 5.50 | 140.0 | 8.50 | 24.00 |
3. | PROCESS, JORDYN | FERNLEY | 68.0 | 5.00 | 72.0 | 8.50 | 140.0 | 8.50 | 22.00 |
4. | FILIPPINI, QUIL | EUREKA | 69.0 | 6.00 | 70.0 | 7.00 | 139.0 | 6.50 | 19.50 |
5. | HILL, KASHLIN | FERNLEY | 67.0 | 4.00 | 72.0 | 8.50 | 139.0 | 6.50 | 19.00 |
6. | CHRISTIAN, RAELEE | ALAMO | 70.0 | 7.00 | 67.0 | 5.50 | 137.0 | 4.50 | 17.00 |
7. | DELONG, LOUISE | HUMBOLDT CO | 71.0 | 8.50 | 66.0 | 3.50 | 137.0 | 4.50 | 16.50 |
8. | HILL, TAYLOR | HUMBOLDT CO | 61.0 | 3.00 | 66.0 | 3.50 | 127.0 | 3.00 | 9.50 | GOAT TYING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | LINNELL, CAYLEE | ELKO CO | 7.830 | 10.00 | 8.280 | 8.00 | 16.110 | 10.00 | 28.00 |
2. | COE, RYLIEGH | INDEPENDENT | 9.560 | 6.00 | 8.020 | 10.00 | 17.580 | 9.00 | 25.00 |
3. | KAVANAGH, ASHLYNN | DOUG-CARSON | 10.520 | 2.00 | 8.230 | 9.00 | 18.750 | 8.00 | 19.00 |
4. | FRY, SHELBY | ALAMO | 9.580 | 4.00 | 9.780 | 7.00 | 19.360 | 7.00 | 18.00 |
5. | MACHADO, ELLIE | FERNLEY | 9.570 | 5.00 | 9.940 | 5.00 | 19.510 | 6.00 | 16.00 |
6. | ALLISON, MEGAN | FALLON | 9.240 | 7.00 | 10.750 | 3.00 | 19.990 | 5.00 | 15.00 |
7. | CHRISTIAN, RAELEE | ALAMO | 8.390 | 9.00 | 14.840 | 0.00 | 23.230 | 2.00 | 11.00 |
8. | ALLISON, BROOKE | FALLON | 9.050 | 8.00 | 14.300 | 0.00 | 23.350 | 1.00 | 9.00 |
9. | DAVIS, EVIE | ALAMO | 11.330 | 0.00 | 10.850 | 2.00 | 22.180 | 4.00 | 6.00 |
10. | OSTERHOUDT, LEEAH | EUREKA | 200.000 | 0.00 | 9.860 | 6.00 | 209.860 | 0.00 | 6.00 |
11. | MEIMAN, LANDRY | BATTLE MTN | 10.890 | 1.00 | 11.570 | 0.00 | 22.460 | 3.00 | 4.00 |
12. | HILL, KASHLIN | FERNLEY | 200.000 | 0.00 | 10.420 | 4.00 | 210.420 | 0.00 | 4.00 |
13. | BYRD, HUNTLEY | HUMBOLDT CO | 10.200 | 3.00 | 200.000 | 0.00 | 210.200 | 0.00 | 3.00 |
14. | VELASCO, KYLIE | WELLS | 200.000 | 0.00 | 10.920 | 1.00 | 210.920 | 0.00 | 1.00 |
15. | BRODSHO, JOSIE | WELLS | 12.250 | 0.00 | 12.440 | 0.00 | 24.690 | 0.00 | 0.00 |
16. | LINDSTROM, IZZY | DOUG-CARSON | 12.770 | 0.00 | 200.000 | 0.00 | 212.770 | 0.00 | 0.00 |
17. | MORRISSEY, PAISLEY | SP SPRINGS | 13.030 | 0.00 | 11.790 | 0.00 | 24.820 | 0.00 | 0.00 |
18. | SLEPPY, TEGUN | ALAMO | 13.320 | 0.00 | 19.940 | 0.00 | 33.260 | 0.00 | 0.00 |
19. | VANNOY, MACI | SP SPRINGS | 14.320 | 0.00 | 200.000 | 0.00 | 214.320 | 0.00 | 0.00 |
20. | BLISS, NATALIE | EUREKA | 14.900 | 0.00 | 11.810 | 0.00 | 26.710 | 0.00 | 0.00 |
21. | SENA, BROOKLYNN | WHITE PINE | 15.760 | 0.00 | 22.580 | 0.00 | 38.340 | 0.00 | 0.00 |
22. | DELONG, LOUISE | HUMBOLDT CO | 16.430 | 0.00 | 17.740 | 0.00 | 34.170 | 0.00 | 0.00 |
23. | BARRAGAN, PEYTON | SP SPRINGS | 200.000 | 0.00 | 19.420 | 0.00 | 219.420 | 0.00 | 0.00 |
24. | JOHNSON, LEIGH | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
25. | HILL, TAYLOR | HUMBOLDT CO | 200.000 | 0.00 | 17.410 | 0.00 | 217.410 | 0.00 | 0.00 |
26. | DANEN, RILEY | DOUG-CARSON | 200.000 | 0.00 | 12.590 | 0.00 | 212.590 | 0.00 | 0.00 |
27. | LUQUE, CARMEN | FERNLEY | 200.000 | 0.00 | 15.210 | 0.00 | 215.210 | 0.00 | 0.00 |
28. | DELONG, MATTI | HUMBOLDT CO | 200.000 | 0.00 | 11.260 | 0.00 | 211.260 | 0.00 | 0.00 | POLE BENDING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | FILIPPINI, QUIL | EUREKA | 19.898 | 10.00 | 20.126 | 10.00 | 40.024 | 10.00 | 30.00 |
2. | TIBBITTS, ANNIE | EUREKA | 21.518 | 9.00 | 22.129 | 6.00 | 43.647 | 9.00 | 24.00 |
3. | BRUNSON, TANNER | ELKO CO | 22.042 | 7.00 | 22.037 | 7.00 | 44.079 | 8.00 | 22.00 |
4. | BYRD, HUNTLEY | HUMBOLDT CO | 22.435 | 5.00 | 21.658 | 9.00 | 44.093 | 7.00 | 21.00 |
5. | SENA, BROOKLYNN | WHITE PINE | 21.742 | 8.00 | 22.558 | 3.00 | 44.300 | 6.00 | 17.00 |
6. | BLISS, NATALIE | EUREKA | 22.990 | 2.00 | 22.028 | 8.00 | 45.018 | 5.00 | 15.00 |
7. | RODERICK, ELLA | WELLS | 22.755 | 4.00 | 23.137 | 1.00 | 45.892 | 4.00 | 9.00 |
8. | CHRISTIAN, RAELEE | ALAMO | 22.271 | 6.00 | 26.530 | 0.00 | 48.801 | 0.00 | 6.00 |
9. | GRIFFITH, DALLIE | MOAPA | 28.449 | 0.00 | 22.334 | 5.00 | 50.783 | 0.00 | 5.00 |
10. | DURHAM, HANNAH | FERNLEY | 23.376 | 1.00 | 24.047 | 0.00 | 47.423 | 3.00 | 4.00 |
11. | LINNELL, CAYLEE | ELKO CO | 32.300 | 0.00 | 22.390 | 4.00 | 54.690 | 0.00 | 4.00 |
12. | MOSER, REESE | LAS VEGAS | 22.789 | 3.00 | 27.629 | 0.00 | 50.418 | 0.00 | 3.00 |
13. | DAVIS, EVIE | ALAMO | 24.185 | 0.00 | 23.433 | 0.00 | 47.618 | 2.00 | 2.00 |
14. | DELONG, LOUISE | HUMBOLDT CO | 27.394 | 0.00 | 22.742 | 2.00 | 50.136 | 0.00 | 2.00 |
15. | STEFANO, SOPHIA | LAS VEGAS | 24.244 | 0.00 | 23.801 | 0.00 | 48.045 | 1.00 | 1.00 |
16. | SLAGOWSKI, ELLIE | 22.223 | 0.00 | 27.216 | 0.00 | 49.439 | 0.00 | 0.00 | |
17. | LEBARON, ISABELLA | LAS VEGAS | 23.838 | 0.00 | 29.198 | 0.00 | 53.036 | 0.00 | 0.00 |
18. | DELONG, MATTI | HUMBOLDT CO | 24.046 | 0.00 | 28.670 | 0.00 | 52.716 | 0.00 | 0.00 |
19. | VANNOY, MACI | SP SPRINGS | 24.136 | 0.00 | 25.097 | 0.00 | 49.233 | 0.00 | 0.00 |
20. | HILL, KASHLIN | FERNLEY | 25.176 | 0.00 | 23.937 | 0.00 | 49.113 | 0.00 | 0.00 |
21. | HAGSTETTE, SUTTON | LAS VEGAS | 26.866 | 0.00 | 200.000 | 0.00 | 226.866 | 0.00 | 0.00 |
22. | MACHADO, ELLIE | FERNLEY | 27.170 | 0.00 | 25.766 | 0.00 | 52.936 | 0.00 | 0.00 |
23. | HILL, TAYLOR | HUMBOLDT CO | 27.956 | 0.00 | 32.895 | 0.00 | 60.851 | 0.00 | 0.00 |
24. | KAVANAGH, ASHLYNN | DOUG-CARSON | 28.252 | 0.00 | 200.000 | 0.00 | 228.252 | 0.00 | 0.00 |
25. | BRODSHO, JOSIE | WELLS | 28.313 | 0.00 | 28.581 | 0.00 | 56.894 | 0.00 | 0.00 |
26. | MORRISSEY, PAISLEY | SP SPRINGS | 28.587 | 0.00 | 24.797 | 0.00 | 53.384 | 0.00 | 0.00 |
27. | LUQUE, CARMEN | FERNLEY | 28.755 | 0.00 | 23.326 | 0.00 | 52.081 | 0.00 | 0.00 |
28. | MEIMAN, LANDRY | BATTLE MTN | 28.862 | 0.00 | 25.567 | 0.00 | 54.429 | 0.00 | 0.00 |
29. | ASHWORTH, CAMERON | WHITE PINE | 29.287 | 0.00 | 25.095 | 0.00 | 54.382 | 0.00 | 0.00 |
30. | FRY, SHELBY | ALAMO | 29.720 | 0.00 | 27.616 | 0.00 | 57.336 | 0.00 | 0.00 |
31. | STEFANO, GIADA | LAS VEGAS | 32.837 | 0.00 | 25.233 | 0.00 | 58.070 | 0.00 | 0.00 |
32. | ROUKEY, SHAYLA | WASHOE | 34.419 | 0.00 | 200.000 | 0.00 | 234.419 | 0.00 | 0.00 |
33. | VELASCO, KYLIE | WELLS | 34.801 | 0.00 | 28.989 | 0.00 | 63.790 | 0.00 | 0.00 |
34. | BARRAGAN, PEYTON | SP SPRINGS | 200.000 | 0.00 | 42.076 | 0.00 | 242.076 | 0.00 | 0.00 |
35. | JOHNSON, LEIGH | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
36. | MADSEN, ALYVIA | MOAPA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
37. | RUSSELL, MADDISEN | WASHOE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
38. | BANNING, ASHLIN | PAHRUMP | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
39. | STACEY, MADDALYN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | |
40. | PRITCHARD, CHARLETTE | FERNLEY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | RIFLE SHOOT | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | HIGBEE, FLINT | ALAMO | 300.0 | 10.00 | 0.0 | 0.00 | 300.0 | 0.00 | 10.00 |
2. | RUNNION, COLTER | WELLS | 279.0 | 9.00 | 0.0 | 0.00 | 279.0 | 0.00 | 9.00 |
3. | BLISS, NICHOLAS | EUREKA | 278.0 | 8.00 | 0.0 | 0.00 | 278.0 | 0.00 | 8.00 |
4. | BARRAGAN, PEYTON | SP SPRINGS | 269.0 | 7.00 | 0.0 | 0.00 | 269.0 | 0.00 | 7.00 |
5. | DANEN, RILEY | DOUG-CARSON | 259.0 | 6.00 | 0.0 | 0.00 | 259.0 | 0.00 | 6.00 |
6. | HILL, TAYLOR | HUMBOLDT CO | 233.0 | 5.00 | 0.0 | 0.00 | 233.0 | 0.00 | 5.00 |
7. | RUNNION, CASSIDY | WELLS | 223.0 | 4.00 | 0.0 | 0.00 | 223.0 | 0.00 | 4.00 |
8. | THOMAS, WYATT | HUMBOLDT CO | 220.0 | 3.00 | 0.0 | 0.00 | 220.0 | 0.00 | 3.00 |
9. | LEBARON, ISABELLA | LAS VEGAS | 141.0 | 2.00 | 0.0 | 0.00 | 141.0 | 0.00 | 2.00 |
10. | FRISK, KAELYNN | FERNLEY | 131.0 | 1.00 | 0.0 | 0.00 | 131.0 | 0.00 | 1.00 | SADDLE BRONC | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
1. | BERG, GIOVANNI | EUREKA | 55.0 | 10.00 | 66.0 | 10.00 | 121.0 | 10.00 | 30.00 |
2. | SEGURA, RIO | FALLON | 0.0 | 0.00 | 58.0 | 8.50 | 58.0 | 8.50 | 17.00 |
3. | WHITAKER, COLE | ELKO CO | 0.0 | 0.00 | 58.0 | 8.50 | 58.0 | 8.50 | 17.00 | STEER WRESTLING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | LANCASTER, ELI | BATTLE MTN | 14.990 | 10.00 | 200.000 | 0.00 | 214.990 | 10.00 | 20.00 |
2. | JEPSON, JACE | PAHRUMP | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | TEAM ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
1. | LEE, STIX (HD) | FALLON | 10.240 | 8.00 | 8.910 | 8.00 | 19.150 | 10.00 | 26.00 |
2. | JEPSON, JACE (HL) | PAHRUMP | 10.240 | 8.00 | 8.910 | 8.00 | 19.150 | 10.00 | 26.00 |
3. | BYRD, HUNTLEY (HD) | HUMBOLDT CO | 10.190 | 9.00 | 14.690 | 5.00 | 24.880 | 9.00 | 23.00 |
4. | TERVORT, CRAY (HL) | ELKO CO | 10.190 | 9.00 | 14.690 | 5.00 | 24.880 | 9.00 | 23.00 |
