Scores Listing for Elko HS(10/08/2022-Elko)


(HD)=Header/Roper (HL)=Heeler/Runner

Results sorted by 'TOTAL POINTS'

BAREBACK
Place Member Name Club 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. DUKES, JACK WELLS 0.0 0.00 0.0 0.00 0.0 0.00 0.00
BARREL RACING
Place Member Name Club 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. METZGER, CIANNA TONOPAH 15.859 8.00 16.013 5.00 31.872 10.00 23.00
2. POTRATZ, KAYDENCE LAS VEGAS 16.140 2.50 15.860 9.00 32.000 9.00 20.50
3. GARIJO, EMMA HUMBOLDT CO 16.050 4.00 16.081 3.00 32.131 8.00 15.00
4. COOMBS, DESATOYA BATTLE MTN 15.852 9.00 16.436 0.00 32.288 5.00 14.00
5. SILVA, SYERRA ELKO CO 15.894 7.00 16.278 0.00 32.172 7.00 14.00
6. BARNEY, LAINEY WHITE PINE 15.982 6.00 16.249 0.00 32.231 6.00 12.00
7. DELONG, MATTI HUMBOLDT CO 15.648 10.00 20.558 0.00 36.206 0.00 10.00
8. MORI, NATALIE HUMBOLDT CO 16.345 0.00 15.998 6.00 32.343 4.00 10.00
9. BARTO, BRYNN HUMBOLDT CO 27.954 0.00 15.551 10.00 43.505 0.00 10.00
10. MOSER, LYNDEE LAS VEGAS 30.757 0.00 15.919 8.00 46.676 0.00 8.00
11. MOSER, MARQUEL LAS VEGAS 17.619 0.00 15.993 7.00 33.612 0.00 7.00
12. GOULD, PAIGE INDEPENDENT 16.140 2.50 16.390 0.00 32.530 3.00 5.50
13. WATHEN, EVA SPANISH SPRINGS 16.009 5.00 16.683 0.00 32.692 0.00 5.00
14. FUNK, JOSEYRAY DOUGLAS-CARSON 16.506 0.00 16.077 4.00 32.583 1.00 5.00
15. WRIGHT, AUDREY ELKO CO 16.456 0.00 16.086 2.00 32.542 2.00 4.00
16. BRUNSON, TAYLOR ELKO CO 16.302 1.00 16.803 0.00 33.105 0.00 1.00
17. PROCESS, OLIVIA FERNLEY 16.597 0.00 16.155 1.00 32.752 0.00 1.00
18. SLAGOWSKI, ELLIE 16.253 0.00 21.720 0.00 37.973 0.00 0.00
19. BEHRENDT, KYLIE ANN FERNLEY 16.422 0.00 16.320 0.00 32.742 0.00 0.00
20. WEBBER, ELLIE ALAMO 16.540 0.00 16.902 0.00 33.442 0.00 0.00
21. WEBBER, ANDI ALAMO 16.703 0.00 16.879 0.00 33.582 0.00 0.00
22. GLENN, CASSIDI WASHOE 16.805 0.00 16.791 0.00 33.596 0.00 0.00
23. FREY, REECE SPANISH SPRINGS 16.834 0.00 17.009 0.00 33.843 0.00 0.00
24. KIRKMAN, KYLEE SPANISH SPRINGS 16.946 0.00 16.921 0.00 33.867 0.00 0.00
25. LINDBURG, JOSIE MOAPA 16.968 0.00 16.289 0.00 33.257 0.00 0.00
26. FIELD, HAYLEE SPANISH SPRINGS 16.969 0.00 16.534 0.00 33.503 0.00 0.00
27. WOODWARD, AINSLEY SPANISH SPRINGS 16.986 0.00 21.484 0.00 38.470 0.00 0.00
28. MARRIOTT, DANIKA 16.988 0.00 16.829 0.00 33.817 0.00 0.00
29. STEEN, SABRA INDEPENDENT 17.062 0.00 16.906 0.00 33.968 0.00 0.00
30. LINNELL, CAYLEE ELKO CO 17.127 0.00 16.652 0.00 33.779 0.00 0.00
31. LUQUE, CARMEN FERNLEY 17.156 0.00 16.949 0.00 34.105 0.00 0.00
32. FLOWER, AUBREY FALLON 17.182 0.00 17.399 0.00 34.581 0.00 0.00
33. GIBSON, HALEY ALAMO 17.380 0.00 16.529 0.00 33.909 0.00 0.00
34. SOMMERS, GRACE DOUGLAS-CARSON 17.532 0.00 16.682 0.00 34.214 0.00 0.00
35. ANDERSON, KYLI SPANISH SPRINGS 17.596 0.00 17.482 0.00 35.078 0.00 0.00
36. ROCKWELL, MADDIE WELLS 17.644 0.00 16.948 0.00 34.592 0.00 0.00
37. WINES, JENNA WHITE PINE 17.804 0.00 23.519 0.00 41.323 0.00 0.00
38. BUCHANAN, SCARLETT EUREKA 17.843 0.00 17.278 0.00 35.121 0.00 0.00
39. SOLBERG, AVA SPANISH SPRINGS 17.915 0.00 17.218 0.00 35.133 0.00 0.00
40. DANEN, RILEY DOUGLAS-CARSON 17.991 0.00 17.188 0.00 35.179 0.00 0.00
41. LANCASTER, AMELIA BATTLE MTN 18.125 0.00 16.736 0.00 34.861 0.00 0.00
42. AYERS, JOLENA BATTLE MTN 18.234 0.00 18.835 0.00 37.069 0.00 0.00
43. REED, MACEY ELKO CO 18.387 0.00 16.947 0.00 35.334 0.00 0.00
44. ROBISON, SHAILEE HUMBOLDT CO 18.650 0.00 18.531 0.00 37.181 0.00 0.00
45. FURIA, SKYLAR FALLON 18.765 0.00 18.167 0.00 36.932 0.00 0.00
46. TOURREUIL, TAYLOR ELKO CO 18.885 0.00 22.758 0.00 41.643 0.00 0.00
47. CAUDLE, ANELA SPANISH SPRINGS 19.809 0.00 19.192 0.00 39.001 0.00 0.00
48. SMITH, KAITLYNN ELKO CO 20.142 0.00 17.770 0.00 37.912 0.00 0.00
49. SOMMERCAMP, HANNAH INDEPENDENT 21.448 0.00 16.447 0.00 37.895 0.00 0.00
50. KASSEBAUM, ALISON FERNLEY 22.892 0.00 21.919 0.00 44.811 0.00 0.00
51. WELLISE, SOPHIE SPANISH SPRINGS 23.733 0.00 18.736 0.00 42.469 0.00 0.00
52. BARRENCHEA-POPE, LAUREN ELKO CO 23.839 0.00 25.053 0.00 48.892 0.00 0.00
53. HOLMAN, ITALY JO BATTLE MTN 31.505 0.00 21.808 0.00 53.313 0.00 0.00
54. SHAW, JILLIAN WASHOE 200.000 0.00 200.000 0.00 400.000 0.00 0.00
55. MANZONIE, KALLIE ELKO CO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
56. RAYNOR, ALEXANDRA LAS VEGAS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
BOYS CUTTING
Place Member Name Club 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. WRIGHT, CHARLIE ELKO CO 71.5 8.50 72.5 10.00 144.0 10.00 28.50
2. DELONG, BILLY HUMBOLDT CO 72.0 10.00 70.5 6.50 142.5 8.00 24.50
3. MCKNIGHT, KADE FERNLEY 71.0 6.50 72.0 9.00 143.0 9.00 24.50
4. BUNTING, HANK INDEPENDENT 71.5 8.50 65.5 2.00 137.0 7.00 17.50
5. HILL, COOPER HUMBOLDT CO 60.5 2.00 71.0 8.00 131.5 4.00 14.00
6. FEYDER, BROCK ELKO CO 71.0 6.50 65.0 1.00 136.0 6.00 13.50
7. SHIPPY, TUCKER WELLS 62.0 3.00 70.0 5.00 132.0 5.00 13.00
8. LANCASTER, ELI BATTLE MTN 65.0 5.00 66.0 3.50 131.0 3.00 11.50
9. SPRATLING, ISAAC INDEPENDENT 64.0 4.00 66.0 3.50 130.0 2.00 9.50
10. FILIPPINI, QUINN EUREKA 0.0 0.00 70.5 6.50 70.5 1.00 7.50
11. GORECKI, J T 61.0 0.00 72.0 0.00 133.0 0.00 0.00
12. FLOREZ, KADEN FERNLEY 0.0 0.00 61.0 0.00 61.0 0.00 0.00
BREAKAWAY ROPING
Place Member Name Club 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. COOMBS, DESATOYA BATTLE MTN 3.370 6.00 2.390 10.00 5.760 10.00 26.00
2. MORRISON, ARLEE WELLS 2.990 10.00 3.700 3.00 6.690 9.00 22.00
3. FUNK, JOSEYRAY DOUGLAS-CARSON 3.140 8.00 3.670 4.00 6.810 8.00 20.00
4. MORI, MARINNA ELKO CO 4.070 2.00 2.980 8.00 7.050 7.00 17.00
5. POTRATZ, KAYDENCE LAS VEGAS 3.850 3.00 3.280 7.00 7.130 6.00 16.00
6. CHRISTENSEN, RILEE MOAPA 3.100 9.00 10.420 0.00 13.520 3.00 12.00
7. PROCESS, OLIVIA FERNLEY 4.850 0.00 3.330 6.00 8.180 5.00 11.00
8. WHITAKER, MOLLY WELLS 200.000 0.00 2.860 9.00 202.860 0.00 9.00
9. GARIJO, EMMA HUMBOLDT CO 3.320 7.00 12.720 0.00 16.040 1.00 8.00
10. WRIGHT, AUDREY ELKO CO 4.950 0.00 3.800 2.00 8.750 4.00 6.00
11. MOSER, LYNDEE LAS VEGAS 3.480 5.00 13.880 0.00 17.360 0.00 5.00
12. GIBSON, HALEY ALAMO 200.000 0.00 3.640 5.00 203.640 0.00 5.00
13. MOSER, MARQUEL LAS VEGAS 3.660 4.00 200.000 0.00 203.660 0.00 4.00
14. DELONG, MATTI HUMBOLDT CO 5.790 0.00 9.960 0.00 15.750 2.00 2.00
15. MARSHALL, KAYLEIGH HUMBOLDT CO 4.710 1.00 200.000 0.00 204.710 0.00 1.00
16. WHITE, GABRIELLE SPANISH SPRINGS 200.000 0.00 4.150 1.00 204.150 0.00 1.00
17. GANSBERG, ELLIE DOUGLAS-CARSON 4.870 0.00 200.000 0.00 204.870 0.00 0.00
18. STEEN, SABRA INDEPENDENT 4.940 0.00 200.000 0.00 204.940 0.00 0.00
19. HENDRICKS, CHRISTINA SPANISH SPRINGS 5.320 0.00 200.000 0.00 205.320 0.00 0.00
20. MORI, NATALIE HUMBOLDT CO 5.500 0.00 200.000 0.00 205.500 0.00 0.00
21. LANCASTER, AMELIA BATTLE MTN 5.960 0.00 12.510 0.00 18.470 0.00 0.00
22. SLAGOWSKI, ELLIE 6.710 0.00 200.000 0.00 206.710 0.00 0.00
23. BARTO, BRYNN HUMBOLDT CO 13.260 0.00 10.530 0.00 23.790 0.00 0.00
24. DONDERO, MEGAN DOUGLAS-CARSON 13.300 0.00 200.000 0.00 213.300 0.00 0.00
25. BARNEY, LAINEY WHITE PINE 14.560 0.00 200.000 0.00 214.560 0.00 0.00
26. SILVA, SYERRA ELKO CO 14.670 0.00 18.440 0.00 33.110 0.00 0.00
27. LINDBURG, JOSIE MOAPA 15.230 0.00 200.000 0.00 215.230 0.00 0.00
28. THELIN, MAYA DOUGLAS-CARSON 200.000 0.00 200.000 0.00 400.000 0.00 0.00
29. FLOWER, AUBREY FALLON 200.000 0.00 200.000 0.00 400.000 0.00 0.00
30. CAUDLE, ANELA SPANISH SPRINGS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
31. MANZONIE, KALLIE ELKO CO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
32. ROBISON, SHAILEE HUMBOLDT CO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
33. SOLBERG, AVA SPANISH SPRINGS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
34. ANDERSON, KYLI SPANISH SPRINGS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
35. BRODSHO, CALLIE WELLS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
36. WEBBER, ANDI ALAMO 200.000 0.00 4.480 0.00 204.480 0.00 0.00
37. ROCKWELL, MADDIE WELLS 200.000 0.00 5.940 0.00 205.940 0.00 0.00
38. BUCHANAN, SCARLETT EUREKA 200.000 0.00 200.000 0.00 400.000 0.00 0.00
39. SMITH, KAITLYNN ELKO CO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
40. AYERS, JOLENA BATTLE MTN 200.000 0.00 200.000 0.00 400.000 0.00 0.00
41. DRAPER, MIRANDA LOVELOCK 200.000 0.00 4.530 0.00 204.530 0.00 0.00
42. RAYNOR, ALEXANDRA LAS VEGAS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
43. JONES, MESA 200.000 0.00 200.000 0.00 400.000 0.00 0.00
44. JOHNSON, CIERRA WALKER RIVER 200.000 0.00 200.000 0.00 400.000 0.00 0.00
45. GARDNER, TAYLOR WELLS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
46. WOODWARD, AINSLEY SPANISH SPRINGS 200.000 0.00 4.670 0.00 204.670 0.00 0.00
47. MARRIOTT, DANIKA 200.000 0.00 200.000 0.00 400.000 0.00 0.00
48. GORECKI, ADA 200.000 0.00 200.000 0.00 400.000 0.00 0.00
49. WEBBER, ELLIE ALAMO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
50. BLISS, HANNAH EUREKA 200.000 0.00 200.000 0.00 400.000 0.00 0.00
BULL RIDING
Place Member Name Club 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. OROS, ZACHARY WELLS 0.0 0.00 60.0 10.00 60.0 10.00 20.00
2. WAKEFIELD, ETHAN ELKO CO 0.0 0.00 0.0 0.00 0.0 0.00 0.00
3. SCHACHT, FLINT BATTLE MTN 0.0 0.00 0.0 0.00 0.0 0.00 0.00
4. ANDREWS, GARRISON DOUGLAS-CARSON 0.0 0.00 0.0 0.00 0.0 0.00 0.00
5. CORREA, GABRIEL ELKO CO 0.0 0.00 0.0 0.00 0.0 0.00 0.00
6. NEZ, TATOR FALLON 0.0 0.00 0.0 0.00 0.0 0.00 0.00
7. MORRISON, EYER WELLS 0.0 0.00 0.0 0.00 0.0 0.00 0.00
8. RIMINGTON, TRAVIS WHITE PINE 0.0 0.00 0.0 0.00 0.0 0.00 0.00
9. YOUNG, NOAH ELKO CO 0.0 0.00 0.0 0.00 0.0 0.00 0.00
10. DUKES, JACK WELLS 0.0 0.00 0.0 0.00 0.0 0.00 0.00
GIRLS CUTTING
Place Member Name Club 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. CHRISTENSEN, RILEE MOAPA 73.0 10.00 71.5 8.50 144.5 10.00 28.50
2. MOSER, LYNDEE LAS VEGAS 72.5 8.50 71.5 8.50 144.0 9.00 26.00
3. GARDNER, TAYLOR WELLS 66.0 4.50 72.0 10.00 138.0 6.00 20.50
4. HOLMAN, ITALY JO BATTLE MTN 72.0 7.00 67.5 4.00 139.5 8.00 19.00
5. ROOKSTOOL, ASHLEY HUMBOLDT CO 72.5 8.50 66.0 2.50 138.5 7.00 18.00
6. MORI, NATALIE HUMBOLDT CO 66.0 4.50 71.0 7.00 137.0 4.50 16.00
7. LANCASTER, AMELIA BATTLE MTN 65.5 3.00 70.5 6.00 136.0 3.00 12.00
8. WRIGHT, AUDREY ELKO CO 71.5 6.00 65.5 1.00 137.0 4.50 11.50
9. DELONG, MATTI HUMBOLDT CO 64.5 2.00 68.5 5.00 133.0 2.00 9.00
10. LINDBURG, JOSIE MOAPA 0.0 0.00 66.0 2.50 66.0 1.00 3.50
11. MOSER, MARQUEL LAS VEGAS 64.0 1.00 0.0 0.00 64.0 0.00 1.00
GOAT TYING
Place Member Name Club 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. CHRISTENSEN, RILEE MOAPA 8.560 10.00 9.140 7.00 17.700 10.00 27.00
2. BEHRENDT, KYLIE ANN FERNLEY 10.040 7.00 8.370 9.00 18.410 9.00 25.00
3. WEBBER, ANDI ALAMO 10.860 2.00 8.240 10.00 19.100 8.00 20.00
4. DONDERO, MEGAN DOUGLAS-CARSON 10.140 5.00 9.510 5.00 19.650 7.00 17.00
5. POTRATZ, KAYDENCE LAS VEGAS 9.900 9.00 10.890 0.00 20.790 5.00 14.00
6. LINNELL, CAYLEE ELKO CO 10.800 3.00 9.580 4.00 20.380 6.00 13.00
7. WEBBER, ELLIE ALAMO 9.980 8.00 12.800 0.00 22.780 0.00 8.00
8. KIRKMAN, KYLEE SPANISH SPRINGS 10.050 6.00 11.480 0.00 21.530 2.00 8.00
9. PROCESS, OLIVIA FERNLEY 10.370 4.00 11.110 0.00 21.480 4.00 8.00
10. SILVA, SYERRA ELKO CO 19.450 0.00 8.460 8.00 27.910 0.00 8.00
11. DELONG, MATTI HUMBOLDT CO 13.390 0.00 9.460 6.00 22.850 0.00 6.00
12. SOLBERG, AVA SPANISH SPRINGS 10.980 1.00 10.540 1.00 21.520 3.00 5.00
13. GOULD, PAIGE INDEPENDENT 11.380 0.00 10.230 3.00 21.610 1.00 4.00
14. AYERS, JOLENA BATTLE MTN 200.000 0.00 10.370 2.00 210.370 0.00 2.00
15. JONES, MESA 9.100 0.00 12.450 0.00 21.550 0.00 0.00
16. STEEN, SABRA INDEPENDENT 11.310 0.00 21.620 0.00 32.930 0.00 0.00
17. FLOWER, AUBREY FALLON 11.320 0.00 10.860 0.00 22.180 0.00 0.00
18. REED, MACEY ELKO CO 11.330 0.00 15.320 0.00 26.650 0.00 0.00
19. BARTO, BRYNN HUMBOLDT CO 11.810 0.00 12.280 0.00 24.090 0.00 0.00
20. GIBSON, HALEY ALAMO 11.820 0.00 24.100 0.00 35.920 0.00 0.00
21. SLAGOWSKI, ELLIE 12.050 0.00 13.920 0.00 25.970 0.00 0.00
22. WHITAKER, MOLLY WELLS 12.110 0.00 200.000 0.00 212.110 0.00 0.00
23. LUQUE, CARMEN FERNLEY 12.770 0.00 14.040 0.00 26.810 0.00 0.00
24. MOSER, MARQUEL LAS VEGAS 13.020 0.00 10.610 0.00 23.630 0.00 0.00
25. GANSBERG, ELLIE DOUGLAS-CARSON 13.040 0.00 21.780 0.00 34.820 0.00 0.00
26. METZGER, CIANNA TONOPAH 13.440 0.00 15.180 0.00 28.620 0.00 0.00
27. BRODSHO, CALLIE WELLS 13.860 0.00 17.370 0.00 31.230 0.00 0.00
28. BUCHANAN, SCARLETT EUREKA 13.910 0.00 11.140 0.00 25.050 0.00 0.00
29. MARRIOTT, DANIKA 14.220 0.00 13.400 0.00 27.620 0.00 0.00
30. FREY, REECE SPANISH SPRINGS 14.240 0.00 15.490 0.00 29.730 0.00 0.00
31. DANEN, RILEY DOUGLAS-CARSON 15.200 0.00 11.570 0.00 26.770 0.00 0.00
32. WINES, JENNA WHITE PINE 16.240 0.00 19.900 0.00 36.140 0.00 0.00
33. HENDRICKS, CHRISTINA SPANISH SPRINGS 18.040 0.00 12.460 0.00 30.500 0.00 0.00
34. BARNEY, LAINEY WHITE PINE 20.340 0.00 20.580 0.00 40.920 0.00 0.00
35. SOMMERCAMP, HANNAH INDEPENDENT 21.120 0.00 200.000 0.00 221.120 0.00 0.00
36. MORRISON, ARLEE WELLS 200.000 0.00 11.360 0.00 211.360 0.00 0.00
37. ROCKWELL, MADDIE WELLS 200.000 0.00 12.670 0.00 212.670 0.00 0.00
38. ROBISON, SHAILEE HUMBOLDT CO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
39. RAYNOR, ALEXANDRA LAS VEGAS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
40. WHITE, GABRIELLE SPANISH SPRINGS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
POLE BENDING
Place Member Name Club 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. SILVA, SYERRA ELKO CO 21.348 10.00 21.329 9.00 42.677 10.00 29.00
2. MOSER, LYNDEE LAS VEGAS 22.737 4.00 20.990 10.00 43.727 9.00 23.00
3. CHRISTENSEN, RILEE MOAPA 22.399 5.00 22.138 7.00 44.537 8.00 20.00
4. MOSER, MARQUEL LAS VEGAS 22.375 6.00 22.359 5.00 44.734 7.00 18.00
5. PROCESS, OLIVIA FERNLEY 23.000 2.00 22.275 6.00 45.275 6.00 14.00
6. GARIJO, EMMA HUMBOLDT CO 21.686 9.00 26.301 0.00 47.987 0.00 9.00
7. HOLMAN, ITALY JO BATTLE MTN 22.219 8.00 27.495 0.00 49.714 0.00 8.00
8. GOULD, PAIGE INDEPENDENT 24.215 0.00 22.389 4.00 46.604 4.00 8.00
9. GLENN, CASSIDI WASHOE 29.237 0.00 22.015 8.00 51.252 0.00 8.00
10. DELONG, MATTI HUMBOLDT CO 22.322 7.00 26.657 0.00 48.979 0.00 7.00
11. ANDERSON, KYLI SPANISH SPRINGS 23.576 0.00 22.894 1.00 46.470 5.00 6.00
12. COOMBS, DESATOYA BATTLE MTN 24.026 0.00 22.791 2.00 46.817 2.00 4.00
13. WOODWARD, AINSLEY SPANISH SPRINGS 22.838 3.00 27.426 0.00 50.264 0.00 3.00
14. MANZONIE, KALLIE ELKO CO 23.442 0.00 23.178 0.00 46.620 3.00 3.00
15. LANCASTER, AMELIA BATTLE MTN 27.895 0.00 22.619 3.00 50.514 0.00 3.00
16. LUQUE, CARMEN FERNLEY 23.240 1.00 35.142 0.00 58.382 0.00 1.00
17. FIELD, HAYLEE SPANISH SPRINGS 23.914 0.00 23.694 0.00 47.608 1.00 1.00
18. LINNELL, CAYLEE ELKO CO 23.548 0.00 28.395 0.00 51.943 0.00 0.00
19. WEBBER, ANDI ALAMO 23.632 0.00 200.000 0.00 223.632 0.00 0.00
20. CAUDLE, ANELA SPANISH SPRINGS 24.401 0.00 33.775 0.00 58.176 0.00 0.00
21. KIRKMAN, KYLEE SPANISH SPRINGS 24.501 0.00 29.578 0.00 54.079 0.00 0.00
22. FLOWER, AUBREY FALLON 24.677 0.00 23.221 0.00 47.898 0.00 0.00
23. BRUNSON, TAYLOR ELKO CO 25.001 0.00 200.000 0.00 225.001 0.00 0.00
24. BARTO, BRYNN HUMBOLDT CO 25.281 0.00 23.623 0.00 48.904 0.00 0.00
25. MARRIOTT, DANIKA 25.630 0.00 34.956 0.00 60.586 0.00 0.00
26. ROCKWELL, MADDIE WELLS 25.747 0.00 24.387 0.00 50.134 0.00 0.00
27. REED, MACEY ELKO CO 26.237 0.00 200.000 0.00 226.237 0.00 0.00
28. SOMMERCAMP, HANNAH INDEPENDENT 26.468 0.00 29.207 0.00 55.675 0.00 0.00
29. WINES, JENNA WHITE PINE 26.649 0.00 200.000 0.00 226.649 0.00 0.00
30. DANEN, RILEY DOUGLAS-CARSON 27.638 0.00 24.646 0.00 52.284 0.00 0.00
31. SMITH, KAITLYNN ELKO CO 27.814 0.00 27.111 0.00 54.925 0.00 0.00
32. ROBISON, SHAILEE HUMBOLDT CO 27.846 0.00 31.055 0.00 58.901 0.00 0.00
33. AYERS, JOLENA BATTLE MTN 27.858 0.00 26.604 0.00 54.462 0.00 0.00
34. HENDRICKS, CHRISTINA SPANISH SPRINGS 28.199 0.00 28.017 0.00 56.216 0.00 0.00
35. WELLISE, SOPHIE SPANISH SPRINGS 28.199 0.00 24.825 0.00 53.024 0.00 0.00
36. GIBSON, HALEY ALAMO 29.860 0.00 29.852 0.00 59.712 0.00 0.00
37. STEEN, SABRA INDEPENDENT 30.527 0.00 23.667 0.00 54.194 0.00 0.00
38. TOURREUIL, TAYLOR ELKO CO 31.071 0.00 200.000 0.00 231.071 0.00 0.00
39. WATHEN, EVA SPANISH SPRINGS 37.613 0.00 48.699 0.00 86.312 0.00 0.00
40. BEHRENDT, KYLIE ANN FERNLEY 200.000 0.00 23.301 0.00 223.301 0.00 0.00
41. WEBBER, ELLIE ALAMO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
42. SLAGOWSKI, ELLIE 200.000 0.00 25.627 0.00 225.627 0.00 0.00
43. FREY, REECE SPANISH SPRINGS 200.000 0.00 24.128 0.00 224.128 0.00 0.00
44. FURIA, SKYLAR FALLON 200.000 0.00 29.426 0.00 229.426 0.00 0.00
45. RAYNOR, ALEXANDRA LAS VEGAS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
46. SOLBERG, AVA SPANISH SPRINGS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
47. METZGER, CIANNA TONOPAH 200.000 0.00 200.000 0.00 400.000 0.00 0.00
48. SHAW, JILLIAN WASHOE 200.000 0.00 200.000 0.00 400.000 0.00 0.00
49. KASSEBAUM, ALISON FERNLEY 200.000 0.00 38.463 0.00 238.463 0.00 0.00
REINED COW HORSE
Place Member Name Club 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. MORI, NATALIE HUMBOLDT CO 145.5 10.00 143.0 9.00 288.5 10.00 29.00
2. MORI, MARINNA ELKO CO 142.0 8.00 143.5 10.00 285.5 9.00 27.00
3. FEYDER, BROCK ELKO CO 143.0 9.00 141.0 7.50 284.0 8.00 24.50
4. PROCESS, OLIVIA FERNLEY 139.0 7.00 141.0 7.50 280.0 7.00 21.50
5. FLOREZ, KADEN FERNLEY 136.0 6.00 137.5 6.00 273.5 6.00 18.00
6. DRAPER, MIRANDA LOVELOCK 135.5 5.00 134.0 4.50 269.5 5.00 14.50
7. DELONG, MATTI HUMBOLDT CO 128.5 4.00 134.0 4.50 262.5 4.00 12.50
SADDLE BRONC
Place Member Name Club 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. MORRISON, EYER WELLS 63.0 10.00 0.0 0.00 63.0 10.00 20.00
2. SCHACHT, FLINT BATTLE MTN 0.0 0.00 0.0 0.00 0.0 0.00 0.00
3. NEZ, TATOR FALLON 0.0 0.00 0.0 0.00 0.0 0.00 0.00
4. DELONG, BILLY HUMBOLDT CO 0.0 0.00 0.0 0.00 0.0 0.00 0.00
5. MORI, WADE HUMBOLDT CO 0.0 0.00 0.0 0.00 0.0 0.00 0.00
6. LIVINGSTONE, IAN WELLS 0.0 0.00 0.0 0.00 0.0 0.00 0.00
STEER WRESTLING
Place Member Name Club 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. KIECHLER, GRANT EUREKA 6.330 10.00 5.360 10.00 11.690 10.00 30.00
2. DELONG, BILLY HUMBOLDT CO 200.000 0.00 7.810 9.00 207.810 9.00 18.00
3. MORIAN, ANDREW DOUGLAS-CARSON 10.300 9.00 200.000 0.00 210.300 7.00 16.00
4. BUNTING, HANK INDEPENDENT 200.000 0.00 9.850 8.00 209.850 8.00 16.00
5. LANCASTER, ELI BATTLE MTN 200.000 0.00 18.320 7.00 218.320 6.00 13.00
6. ALBISU, L J ELKO CO 200.000 0.00 26.010 6.00 226.010 5.00 11.00
TEAM ROPING
Place Member Name Club 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. JEPSON, JACE (HD) PAHRUMP 5.540 9.00 5.500 10.00 11.040 10.00 29.00
2. JEPSON, GARRETT (HL) PAHRUMP 5.540 9.00 5.500 10.00 11.040 10.00 29.00
3. FUNK, JOSEYRAY (HD) DOUGLAS-CARSON 13.690 3.00 5.820 9.00 19.510 9.00 21.00
4. MCKNIGHT, KADE (HL) FERNLEY 13.690 3.00 5.820 9.00 19.510 9.00 21.00
5. PEEK, JARRETT (HD) FALLON 5.070 10.00 20.420 0.00 25.490 8.00 18.00
6. PEEK, WYATT (HL) FALLON 5.070 10.00 20.420 0.00 25.490 8.00 18.00
7. MORIAN, ANDREW (HD) DOUGLAS-CARSON 30.490 0.00 7.600 7.00 38.090 7.00 14.00
8. ALBISU, L J (HL) ELKO CO 30.490 0.00 7.600 7.00 38.090 7.00 14.00
