| BAREBACK | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SIMS, TONY | HUMBOLDT CO | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | BARREL RACING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | FILIPPINI, QUIL | EUREKA | 16.822 | 9.00 | 16.792 | 10.00 | 33.614 | 10.00 | 29.00 |
| 2. | GENCHI, RYLIE | SP SPRINGS | 16.805 | 10.00 | 17.247 | 8.00 | 34.052 | 9.00 | 27.00 |
| 3. | GRIFFITH, HAZEL | MOAPA | 17.176 | 8.00 | 17.280 | 7.00 | 34.456 | 8.00 | 23.00 |
| 4. | SENA, BROOKLYNN | WHITE PINE | 17.395 | 6.00 | 17.141 | 9.00 | 34.536 | 7.00 | 22.00 |
| 5. | LOPEZ, KIALA | WHITE PINE | 17.320 | 7.00 | 17.768 | 4.00 | 35.088 | 6.00 | 17.00 |
| 6. | MACPHERSON, AINSLEY | FALLON | 17.928 | 1.00 | 17.541 | 5.00 | 35.469 | 5.00 | 11.00 |
| 7. | BYRD, HUNTLEY | HUMBOLDT CO | 18.150 | 0.00 | 17.469 | 6.00 | 35.619 | 3.00 | 9.00 |
| 8. | HILL, KASHLIN | FERNLEY | 17.496 | 3.00 | 18.047 | 0.00 | 35.543 | 4.00 | 7.00 |
| 9. | MOSER, REESE | LAS VEGAS | 17.464 | 5.00 | 19.273 | 0.00 | 36.737 | 0.00 | 5.00 |
| 10. | CARMACK, EMMA | BOULDER CITY | 18.064 | 0.00 | 17.779 | 3.00 | 35.843 | 2.00 | 5.00 |
| 11. | SADABSENG, KORI | DOUG-CARSON | 17.491 | 4.00 | 18.800 | 0.00 | 36.291 | 0.00 | 4.00 |
| 12. | O'BRIEN, AALIYAH | SP SPRINGS | 17.852 | 2.00 | 200.000 | 0.00 | 217.852 | 0.00 | 2.00 |
| 13. | ROUKEY, SHAYLA | WASHOE | 20.173 | 0.00 | 17.911 | 2.00 | 38.084 | 0.00 | 2.00 |
| 14. | TAECKER, AUTUMN | SP SPRINGS | 18.024 | 0.00 | 18.068 | 0.00 | 36.092 | 1.00 | 1.00 |
| 15. | PEDEN, DANI | PAHRUMP | 18.280 | 0.00 | 17.944 | 1.00 | 36.224 | 0.00 | 1.00 |
| 16. | CHRISTIAN, RAELEE | ALAMO | 17.939 | 0.00 | 18.171 | 0.00 | 36.110 | 0.00 | 0.00 |
| 17. | BRUNSON, TANNER | ELKO CO | 18.006 | 0.00 | 18.294 | 0.00 | 36.300 | 0.00 | 0.00 |
| 18. | HILL, TAYLOR | HUMBOLDT CO | 18.329 | 0.00 | 23.931 | 0.00 | 42.260 | 0.00 | 0.00 |
| 19. | COATES, DALYANN | WELLS | 18.341 | 0.00 | 18.995 | 0.00 | 37.336 | 0.00 | 0.00 |
| 20. | LACEY, KAYDEE | ELKO CO | 18.422 | 0.00 | 17.999 | 0.00 | 36.421 | 0.00 | 0.00 |
| 21. | TROMBETTA, FIA | SP SPRINGS | 18.536 | 0.00 | 18.209 | 0.00 | 36.745 | 0.00 | 0.00 |
| 22. | MOORE, MACY | WASHOE | 18.706 | 0.00 | 19.004 | 0.00 | 37.710 | 0.00 | 0.00 |
| 23. | BOARDMAN, SYDNEY | LAS VEGAS | 18.916 | 0.00 | 18.328 | 0.00 | 37.244 | 0.00 | 0.00 |
| 24. | CONINE, CLAIRE | SP SPRINGS | 18.941 | 0.00 | 18.567 | 0.00 | 37.508 | 0.00 | 0.00 |
| 25. | ANDERSON, ZOIE | ELKO CO | 19.047 | 0.00 | 18.912 | 0.00 | 37.959 | 0.00 | 0.00 |
| 26. | ASHWORTH, CAMERON | WHITE PINE | 19.072 | 0.00 | 18.788 | 0.00 | 37.860 | 0.00 | 0.00 |
| 27. | FRAME, PHOEBE | LAS VEGAS | 19.136 | 0.00 | 200.000 | 0.00 | 219.136 | 0.00 | 0.00 |
| 28. | VANNOY, MACI | SP SPRINGS | 19.214 | 0.00 | 19.373 | 0.00 | 38.587 | 0.00 | 0.00 |
| 29. | SABATASO, RILEY | LAS VEGAS | 19.386 | 0.00 | 20.062 | 0.00 | 39.448 | 0.00 | 0.00 |
| 30. | LEON, ISABELLA | BOULDER CITY | 19.416 | 0.00 | 24.456 | 0.00 | 43.872 | 0.00 | 0.00 |
| 31. | MANGUM, CHARLEE | WHITE PINE | 20.061 | 0.00 | 19.814 | 0.00 | 39.875 | 0.00 | 0.00 |
| 32. | COPE, SERENITY | LAS VEGAS | 20.373 | 0.00 | 20.461 | 0.00 | 40.834 | 0.00 | 0.00 |
| 33. | VELASCO, KYLIE | WELLS | 22.484 | 0.00 | 200.000 | 0.00 | 222.484 | 0.00 | 0.00 |
| 34. | BARRAGAN, AVEREE | SP SPRINGS | 25.975 | 0.00 | 27.916 | 0.00 | 53.891 | 0.00 | 0.00 |
| 35. | ALCORN, MARISSA | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 36. | WEISBART, KEIRA | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 37. | KAVANAGH, ASHLYNN | DOUG-CARSON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 38. | BEUCLER, ADRIANA | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 39. | STEFANO, SOPHIA | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 40. | DELONG, LOUISE | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 41. | LEBARON, ISABELLA | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 42. | PROCESS, JORDYN | FERNLEY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | BOYS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | STAHL, BENNETT | SP SPRINGS | 73.0 | 10.00 | 70.0 | 8.00 | 143.0 | 10.00 | 28.00 |
| 2. | SPRATLING, QUAID | WELLS | 65.0 | 6.00 | 72.0 | 10.00 | 137.0 | 9.00 | 25.00 |
| 3. | HIIBEL, CLAYTON | FALLON | 67.0 | 7.00 | 69.0 | 7.00 | 136.0 | 8.00 | 22.00 |
| 4. | BYRD, LANE | HUMBOLDT CO | 72.0 | 9.00 | 63.0 | 5.00 | 135.0 | 6.50 | 20.50 |
| 5. | LEE, STIX | FALLON | 64.0 | 5.00 | 71.0 | 9.00 | 135.0 | 6.50 | 20.50 |
| 6. | BUCHANAN, HENRY | EUREKA | 68.0 | 8.00 | 65.0 | 6.00 | 133.0 | 5.00 | 19.00 | BREAKAWAY ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | CHRISTIAN, RAELEE | ALAMO | 2.730 | 10.00 | 3.970 | 2.00 | 6.700 | 10.00 | 22.00 |
| 2. | LACEY, KAYDEE | ELKO CO | 3.460 | 7.00 | 3.620 | 5.00 | 7.080 | 9.00 | 21.00 |
| 3. | OSTERHOUDT, LEEAH | EUREKA | 4.880 | 5.00 | 2.820 | 10.00 | 7.700 | 6.00 | 21.00 |
| 4. | TIBBITTS, ANNIE | EUREKA | 3.170 | 9.00 | 3.990 | 1.00 | 7.160 | 8.00 | 18.00 |
| 5. | GRIFFITH, HAZEL | MOAPA | 4.510 | 6.00 | 3.480 | 7.00 | 7.990 | 5.00 | 18.00 |
| 6. | GOINGS, LAUREN | FALLON | 5.080 | 3.00 | 3.200 | 8.50 | 8.280 | 4.00 | 15.50 |
| 7. | COE, RYLIEGH | INDEPENDENT | 3.430 | 8.00 | 4.000 | 0.00 | 7.430 | 7.00 | 15.00 |
| 8. | KENT, CHLOE | FALLON | 200.000 | 0.00 | 3.200 | 8.50 | 203.200 | 3.00 | 11.50 |
| 9. | MACPHERSON, AINSLEY | FALLON | 200.000 | 0.00 | 3.560 | 6.00 | 203.560 | 2.00 | 8.00 |
| 10. | SENA, BROOKLYNN | WHITE PINE | 200.000 | 0.00 | 3.760 | 4.00 | 203.760 | 1.00 | 5.00 |
| 11. | DELONG, LOUISE | HUMBOLDT CO | 4.980 | 4.00 | 200.000 | 0.00 | 204.980 | 0.00 | 4.00 |
| 12. | ALLISON, BROOKE | FALLON | 200.000 | 0.00 | 3.870 | 3.00 | 203.870 | 0.00 | 3.00 |
| 13. | HILL, KASHLIN | FERNLEY | 12.600 | 2.00 | 200.000 | 0.00 | 212.600 | 0.00 | 2.00 |
| 14. | GRIFFITH, DALLIE | MOAPA | 13.360 | 1.00 | 200.000 | 0.00 | 213.360 | 0.00 | 1.00 |
| 15. | MOORE, MACY | WASHOE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 16. | VELASCO, KYLIE | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 17. | ALLISON, MEGAN | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 18. | CONINE, CLAIRE | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 19. | VANNOY, MACI | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 20. | UHALDE, FAITH | WHITE PINE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 21. | BARRAGAN, AVEREE | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 22. | STEFANO, SOPHIA | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 23. | RODERICK, ELLA | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 24. | SABATASO, RILEY | LAS VEGAS | 200.000 | 0.00 | 4.790 | 0.00 | 204.790 | 0.00 | 0.00 |
| 25. | LOPEZ, KIALA | WHITE PINE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 26. | FILIPPINI, QUIL | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 27. | RUNNION, CASSIDY | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 28. | ROUKEY, SHAYLA | WASHOE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 29. | BRODSHO, JOSIE | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 30. | OSTERHOUDT, KAYCEE | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 31. | COATES, DALYANN | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 32. | HILL, TAYLOR | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 33. | GENCHI, RYLIE | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 34. | BYRD, HUNTLEY | HUMBOLDT CO | 200.000 | 0.00 | 5.200 | 0.00 | 205.200 | 0.00 | 0.00 |
| 35. | O'BRIEN, AALIYAH | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 36. | LEBARON, ISABELLA | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 37. | SLEPPY, TEGUN | ALAMO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 38. | FRY, SHELBY | ALAMO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 39. | ALLEGRE, ADDISON | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | BULL RIDING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | DRAKE, JR., BEAU | WASHOE | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 2. | BROWN, AIDEN | BOULDER CITY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 3. | HOOVER, JOSHUA | DOUG-CARSON | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | GIRLS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | CHRISTIAN, RAELEE | ALAMO | 72.0 | 10.00 | 70.0 | 7.50 | 142.0 | 9.50 | 27.00 |
| 2. | DELONG, LOUISE | HUMBOLDT CO | 71.0 | 8.50 | 71.0 | 9.00 | 142.0 | 9.50 | 27.00 |
| 3. | FILIPPINI, QUIL | EUREKA | 68.0 | 6.50 | 72.0 | 10.00 | 140.0 | 7.50 | 24.00 |
| 4. | PROCESS, JORDYN | FERNLEY | 71.0 | 8.50 | 69.0 | 6.00 | 140.0 | 7.50 | 22.00 |
| 5. | HILL, KASHLIN | FERNLEY | 68.0 | 6.50 | 70.0 | 7.50 | 138.0 | 6.00 | 20.00 |
| 6. | HILL, TAYLOR | HUMBOLDT CO | 65.0 | 5.00 | 65.0 | 5.00 | 130.0 | 5.00 | 15.00 |
| 7. | MACPHERSON, AINSLEY | FALLON | 63.0 | 4.00 | 62.0 | 4.00 | 125.0 | 4.00 | 12.00 | GOAT TYING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | COE, RYLIEGH | INDEPENDENT | 7.040 | 10.00 | 7.560 | 8.00 | 14.600 | 10.00 | 28.00 |
| 2. | ALLISON, BROOKE | FALLON | 7.520 | 9.00 | 7.200 | 9.00 | 14.720 | 9.00 | 27.00 |
| 3. | KENT, CHLOE | FALLON | 9.230 | 3.00 | 6.660 | 10.00 | 15.890 | 8.00 | 21.00 |
| 4. | OSTERHOUDT, LEEAH | EUREKA | 8.530 | 7.00 | 8.290 | 6.00 | 16.820 | 7.00 | 20.00 |
| 5. | HILL, KASHLIN | FERNLEY | 8.660 | 5.50 | 8.510 | 5.00 | 17.170 | 6.00 | 16.50 |
| 6. | CHRISTIAN, RAELEE | ALAMO | 8.080 | 8.00 | 9.490 | 1.00 | 17.570 | 5.00 | 14.00 |
| 7. | SENA, BROOKLYNN | WHITE PINE | 9.010 | 4.00 | 8.680 | 4.00 | 17.690 | 4.00 | 12.00 |
| 8. | ALLISON, MEGAN | FALLON | 10.120 | 0.00 | 8.130 | 7.00 | 18.250 | 3.00 | 10.00 |
| 9. | FRY, SHELBY | ALAMO | 9.940 | 2.00 | 9.170 | 3.00 | 19.110 | 2.00 | 7.00 |
| 10. | BYRD, HUNTLEY | HUMBOLDT CO | 8.660 | 5.50 | 11.070 | 0.00 | 19.730 | 1.00 | 6.50 |
| 11. | KAVANAGH, ASHLYNN | DOUG-CARSON | 12.540 | 0.00 | 9.210 | 2.00 | 21.750 | 0.00 | 2.00 |
| 12. | LACEY, KAYDEE | ELKO CO | 10.020 | 1.00 | 11.540 | 0.00 | 21.560 | 0.00 | 1.00 |
| 13. | GRIFFITH, HAZEL | MOAPA | 10.220 | 0.00 | 13.080 | 0.00 | 23.300 | 0.00 | 0.00 |
| 14. | HILL, TAYLOR | HUMBOLDT CO | 10.760 | 0.00 | 9.760 | 0.00 | 20.520 | 0.00 | 0.00 |
| 15. | VELASCO, KYLIE | WELLS | 11.000 | 0.00 | 17.390 | 0.00 | 28.390 | 0.00 | 0.00 |
| 16. | CONINE, CLAIRE | SP SPRINGS | 11.390 | 0.00 | 11.170 | 0.00 | 22.560 | 0.00 | 0.00 |
| 17. | VANNOY, MACI | SP SPRINGS | 14.520 | 0.00 | 14.590 | 0.00 | 29.110 | 0.00 | 0.00 |
| 18. | O'BRIEN, AALIYAH | SP SPRINGS | 15.430 | 0.00 | 12.280 | 0.00 | 27.710 | 0.00 | 0.00 |
| 19. | COATES, DALYANN | WELLS | 18.050 | 0.00 | 12.010 | 0.00 | 30.060 | 0.00 | 0.00 |
| 20. | SLEPPY, TEGUN | ALAMO | 23.410 | 0.00 | 15.030 | 0.00 | 38.440 | 0.00 | 0.00 |
| 21. | OSTERHOUDT, KAYCEE | EUREKA | 200.000 | 0.00 | 17.780 | 0.00 | 217.780 | 0.00 | 0.00 |
| 22. | HOUCK, ADELINE | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 23. | BOARDMAN, SYDNEY | LAS VEGAS | 200.000 | 0.00 | 12.780 | 0.00 | 212.780 | 0.00 | 0.00 | POLE BENDING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | BYRD, HUNTLEY | HUMBOLDT CO | 21.960 | 7.00 | 21.187 | 10.00 | 43.147 | 10.00 | 27.00 |
| 2. | ROUKEY, SHAYLA | WASHOE | 21.985 | 5.00 | 21.844 | 7.00 | 43.829 | 9.00 | 21.00 |
| 3. | BRODSHO, JOSIE | WELLS | 21.984 | 6.00 | 22.012 | 6.00 | 43.996 | 8.00 | 20.00 |
| 4. | CHRISTIAN, RAELEE | ALAMO | 22.502 | 2.00 | 21.636 | 9.00 | 44.138 | 7.00 | 18.00 |
| 5. | FILIPPINI, QUIL | EUREKA | 20.576 | 10.00 | 25.574 | 0.00 | 46.150 | 3.00 | 13.00 |
| 6. | TROMBETTA, FIA | SP SPRINGS | 22.597 | 1.00 | 22.286 | 3.00 | 44.883 | 6.00 | 10.00 |
| 7. | HILL, KASHLIN | FERNLEY | 22.883 | 0.00 | 22.191 | 5.00 | 45.074 | 5.00 | 10.00 |
| 8. | ALLEGRE, ADDISON | FALLON | 21.264 | 9.00 | 26.521 | 0.00 | 47.785 | 0.00 | 9.00 |
| 9. | MACPHERSON, AINSLEY | FALLON | 21.840 | 8.00 | 26.575 | 0.00 | 48.415 | 0.00 | 8.00 |
| 10. | TIBBITTS, ANNIE | EUREKA | 27.144 | 0.00 | 21.767 | 8.00 | 48.911 | 0.00 | 8.00 |
| 11. | BRUNSON, TANNER | ELKO CO | 22.781 | 0.00 | 22.651 | 1.00 | 45.432 | 4.00 | 5.00 |
| 12. | SENA, BROOKLYNN | WHITE PINE | 22.157 | 4.00 | 25.996 | 0.00 | 48.153 | 0.00 | 4.00 |
| 13. | TAECKER, AUTUMN | SP SPRINGS | 23.740 | 0.00 | 22.459 | 2.00 | 46.199 | 2.00 | 4.00 |
| 14. | GRIFFITH, HAZEL | MOAPA | 24.856 | 0.00 | 22.208 | 4.00 | 47.064 | 0.00 | 4.00 |
| 15. | SADABSENG, KORI | DOUG-CARSON | 22.501 | 3.00 | 27.297 | 0.00 | 49.798 | 0.00 | 3.00 |
| 16. | GRIFFITH, DALLIE | MOAPA | 23.374 | 0.00 | 23.130 | 0.00 | 46.504 | 1.00 | 1.00 |
| 17. | OSTERHOUDT, KAYCEE | EUREKA | 23.702 | 0.00 | 28.912 | 0.00 | 52.614 | 0.00 | 0.00 |
| 18. | RODERICK, ELLA | WELLS | 23.787 | 0.00 | 23.408 | 0.00 | 47.195 | 0.00 | 0.00 |
| 19. | ASHWORTH, CAMERON | WHITE PINE | 24.945 | 0.00 | 24.594 | 0.00 | 49.539 | 0.00 | 0.00 |
| 20. | VANNOY, MACI | SP SPRINGS | 25.304 | 0.00 | 24.312 | 0.00 | 49.616 | 0.00 | 0.00 |
| 21. | LEON, ISABELLA | BOULDER CITY | 25.746 | 0.00 | 25.925 | 0.00 | 51.671 | 0.00 | 0.00 |
| 22. | MOORE, MACY | WASHOE | 26.713 | 0.00 | 24.941 | 0.00 | 51.654 | 0.00 | 0.00 |
| 23. | ANDERSON, ZOIE | ELKO CO | 26.758 | 0.00 | 200.000 | 0.00 | 226.758 | 0.00 | 0.00 |
| 24. | PEDEN, DANI | PAHRUMP | 28.335 | 0.00 | 23.518 | 0.00 | 51.853 | 0.00 | 0.00 |
| 25. | CARMACK, EMMA | BOULDER CITY | 29.283 | 0.00 | 22.863 | 0.00 | 52.146 | 0.00 | 0.00 |
| 26. | MANGUM, CHARLEE | WHITE PINE | 30.066 | 0.00 | 200.000 | 0.00 | 230.066 | 0.00 | 0.00 |
| 27. | PROCESS, JORDYN | FERNLEY | 32.177 | 0.00 | 27.176 | 0.00 | 59.353 | 0.00 | 0.00 |
| 28. | KENT, CHLOE | FALLON | 32.345 | 0.00 | 22.785 | 0.00 | 55.130 | 0.00 | 0.00 |
| 29. | VELASCO, KYLIE | WELLS | 33.082 | 0.00 | 34.897 | 0.00 | 67.979 | 0.00 | 0.00 |
| 30. | LOPEZ, KIALA | WHITE PINE | 33.506 | 0.00 | 23.370 | 0.00 | 56.876 | 0.00 | 0.00 |
| 31. | HILL, TAYLOR | HUMBOLDT CO | 33.512 | 0.00 | 38.591 | 0.00 | 72.103 | 0.00 | 0.00 |
| 32. | MOSER, REESE | LAS VEGAS | 34.894 | 0.00 | 27.052 | 0.00 | 61.946 | 0.00 | 0.00 |
| 33. | DELONG, LOUISE | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 34. | O'BRIEN, AALIYAH | SP SPRINGS | 200.000 | 0.00 | 32.020 | 0.00 | 232.020 | 0.00 | 0.00 |
| 35. | COATES, DALYANN | WELLS | 200.000 | 0.00 | 25.278 | 0.00 | 225.278 | 0.00 | 0.00 |
| 36. | BOARDMAN, SYDNEY | LAS VEGAS | 200.000 | 0.00 | 30.822 | 0.00 | 230.822 | 0.00 | 0.00 |
| 37. | WEISBART, KEIRA | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 38. | ALCORN, MARISSA | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 39. | LEBARON, ISABELLA | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | RIFLE SHOOT | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | CONINE, CLAIRE | SP SPRINGS | 277.0 | 10.00 | 0.0 | 0.00 | 277.0 | 0.00 | 10.00 |
| 2. | RUNNION, COLTER | WELLS | 270.0 | 9.00 | 0.0 | 0.00 | 270.0 | 0.00 | 9.00 |
| 3. | BARRAGAN, AVEREE | SP SPRINGS | 268.0 | 8.00 | 0.0 | 0.00 | 268.0 | 0.00 | 8.00 |
| 4. | RUNNION, CASSIDY | WELLS | 265.0 | 7.00 | 0.0 | 0.00 | 265.0 | 0.00 | 7.00 |
| 5. | BLISS, NICHOLAS | EUREKA | 256.0 | 6.00 | 0.0 | 0.00 | 256.0 | 0.00 | 6.00 |
| 6. | GALLEGOS, HUNTER | BOULDER CITY | 251.0 | 5.00 | 0.0 | 0.00 | 251.0 | 0.00 | 5.00 |
| 7. | CHAPMAN, VALERIE | BOULDER CITY | 235.0 | 4.00 | 0.0 | 0.00 | 235.0 | 0.00 | 4.00 |
| 8. | HILL, TAYLOR | HUMBOLDT CO | 225.0 | 3.00 | 0.0 | 0.00 | 225.0 | 0.00 | 3.00 |
| 9. | TAECKER, AUTUMN | SP SPRINGS | 211.0 | 2.00 | 0.0 | 0.00 | 211.0 | 0.00 | 2.00 |
| 10. | BACKLUND, BRAYTON | SP SPRINGS | 189.0 | 1.00 | 0.0 | 0.00 | 189.0 | 0.00 | 1.00 |
| 11. | MACPHERSON, AINSLEY | FALLON | 91.0 | 0.00 | 0.0 | 0.00 | 91.0 | 0.00 | 0.00 |
| 12. | LEBARON, ISABELLA | LAS VEGAS | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | SADDLE BRONC | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | SEGURA, RIO | FALLON | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | STEER WRESTLING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | LEE, STIX | FALLON | 20.110 | 10.00 | 200.000 | 0.00 | 220.110 | 10.00 | 20.00 |
| 2. | SEGURA, RIO | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 3. | RIMINGTON, HESTON | WHITE PINE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 4. | LANCASTER, LOGAN | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | TEAM ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | LANCASTER, LOGAN (HD) | BATTLE MTN | 8.270 | 10.00 | 7.780 | 10.00 | 16.050 | 10.00 | 30.00 |
| 2. | EDGMON, CALEB (HL) | FALLON | 8.270 | 10.00 | 7.780 | 10.00 | 16.050 | 10.00 | 30.00 |
| 3. | MORI, PETE (HD) | ELKO CO | 19.120 | 3.00 | 11.200 | 8.00 | 30.320 | 9.00 | 20.00 |
| 4. | LEE, STIX (HL) | FALLON | 19.120 | 3.00 | 11.200 | 8.00 | 30.320 | 9.00 | 20.00 |
| 5. | TERVORT, CRAY (HD) | ELKO CO | 9.310 | 8.00 | 23.980 | 0.00 | 33.290 | 8.00 | 16.00 |
| 6. | BYRD, HUNTLEY (HL) | HUMBOLDT CO | 9.310 | 8.00 | 23.980 | 0.00 | 33.290 | 8.00 | 16.00 |
| 7. | SESTANOVICH, CHARLEE (HD) | EUREKA | 19.630 | 2.00 | 14.570 | 4.00 | 34.200 | 7.00 | 13.00 |
| 8. | MCLAIN, WYLIN (HD) | ELKO CO | 8.390 | 9.00 | 29.320 | 0.00 | 37.710 | 3.00 | 12.00 |
| 9. | GRIFFITH, DALLIE (HD) | MOAPA | 10.040 | 7.00 | 26.300 | 0.00 | 36.340 | 5.00 | 12.00 |
| 10. | VELASCO, KYLIE (HD) | WELLS | 12.680 | 6.00 | 21.660 | 0.00 | 34.340 | 6.00 | 12.00 |
| 11. | MELENDEZ, DAXTON (HL) | ELKO CO | 8.390 | 9.00 | 29.320 | 0.00 | 37.710 | 3.00 | 12.00 |
| 12. | BLISS, SAWYER (HL) | WHITE PINE | 10.040 | 7.00 | 26.300 | 0.00 | 36.340 | 5.00 | 12.00 |
| 13. | BYRD, LANE (HD) | HUMBOLDT CO | 200.000 | 0.00 | 8.460 | 9.00 | 208.460 | 1.00 | 10.00 |
