| BARREL RACING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MACHADO, ELLIE | FERNLEY | 18.052 | 10.00 | 17.694 | 10.00 | 35.746 | 10.00 | 30.00 |
| 2. | SENA, BROOKLYNN | WHITE PINE | 18.358 | 8.00 | 17.728 | 9.00 | 36.086 | 9.00 | 26.00 |
| 3. | MADSEN, ALYVIA | MOAPA | 18.397 | 7.00 | 17.768 | 8.00 | 36.165 | 8.00 | 23.00 |
| 4. | FILIPPINI, QUIL | EUREKA | 18.306 | 9.00 | 17.928 | 6.00 | 36.234 | 7.00 | 22.00 |
| 5. | DELONG, LOUISE | HUMBOLDT CO | 18.483 | 6.00 | 18.166 | 5.00 | 36.649 | 5.00 | 16.00 |
| 6. | DANEN, RILEY | DOUG-CARSON | 18.719 | 0.00 | 17.847 | 7.00 | 36.566 | 6.00 | 13.00 |
| 7. | GENCHI, RYLIE | SP SPRINGS | 18.583 | 4.00 | 18.230 | 4.00 | 36.813 | 4.00 | 12.00 |
| 8. | MOSER, REESE | LAS VEGAS | 18.617 | 3.00 | 18.259 | 3.00 | 36.876 | 3.00 | 9.00 |
| 9. | VELASCO, KYLIE | WELLS | 18.494 | 5.00 | 19.544 | 0.00 | 38.038 | 0.00 | 5.00 |
| 10. | DANNELLY, TRAYLYN | MOAPA | 18.690 | 1.00 | 18.512 | 1.00 | 37.202 | 2.00 | 4.00 |
| 11. | BYRD, HUNTLEY | HUMBOLDT CO | 18.647 | 2.00 | 18.709 | 0.00 | 37.356 | 1.00 | 3.00 |
| 12. | WHITE, GABRIELLE | SP SPRINGS | 23.526 | 0.00 | 18.511 | 2.00 | 42.037 | 0.00 | 2.00 |
| 13. | DELONG, MATTI | HUMBOLDT CO | 18.874 | 0.00 | 19.040 | 0.00 | 37.914 | 0.00 | 0.00 |
| 14. | CARMACK, EMMA | BOULDER CITY | 19.083 | 0.00 | 19.364 | 0.00 | 38.447 | 0.00 | 0.00 |
| 15. | GRIFFITH, DALLIE | MOAPA | 19.312 | 0.00 | 18.897 | 0.00 | 38.209 | 0.00 | 0.00 |
| 16. | TROMBETTA, FIA | SP SPRINGS | 19.435 | 0.00 | 19.702 | 0.00 | 39.137 | 0.00 | 0.00 |
| 17. | JOHNSON, LEIGH | HUMBOLDT CO | 19.485 | 0.00 | 20.157 | 0.00 | 39.642 | 0.00 | 0.00 |
| 18. | HILL, TAYLOR | HUMBOLDT CO | 19.534 | 0.00 | 19.628 | 0.00 | 39.162 | 0.00 | 0.00 |
| 19. | TAECKER, AUTUMN | SP SPRINGS | 19.590 | 0.00 | 19.618 | 0.00 | 39.208 | 0.00 | 0.00 |
| 20. | ROBISON, SHAILEE | HUMBOLDT CO | 19.612 | 0.00 | 25.752 | 0.00 | 45.364 | 0.00 | 0.00 |
| 21. | LUQUE, CARMEN | FERNLEY | 19.624 | 0.00 | 18.733 | 0.00 | 38.357 | 0.00 | 0.00 |
| 22. | CHRISTIAN, RAELEE | ALAMO | 20.182 | 0.00 | 20.506 | 0.00 | 40.688 | 0.00 | 0.00 |
| 23. | MANGUM, CHARLEE | WHITE PINE | 22.697 | 0.00 | 20.773 | 0.00 | 43.470 | 0.00 | 0.00 |
| 24. | LINNELL, CAYLEE | ELKO CO | 24.136 | 0.00 | 20.141 | 0.00 | 44.277 | 0.00 | 0.00 |
| 25. | HILL, KASHLIN | FERNLEY | 24.759 | 0.00 | 19.157 | 0.00 | 43.916 | 0.00 | 0.00 |
| 26. | RODRIGUEZ, MAMIE | ELKO CO | 26.663 | 0.00 | 19.144 | 0.00 | 45.807 | 0.00 | 0.00 |
| 27. | HANSEN, STACIA | WELLS | 200.000 | 0.00 | 19.793 | 0.00 | 219.793 | 0.00 | 0.00 |
| 28. | SABATASO, RILEY | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | BOYS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | SHIPPY, TUCKER | WELLS | 72.0 | 10.00 | 71.0 | 8.00 | 143.0 | 9.50 | 27.50 |
| 2. | BYRD, LANE | HUMBOLDT CO | 71.0 | 9.00 | 72.0 | 9.00 | 143.0 | 9.50 | 27.50 |
| 3. | BUCHANAN, HENRY | EUREKA | 65.0 | 7.00 | 70.0 | 7.00 | 135.0 | 8.00 | 22.00 |
| 4. | LEE, STIX | FALLON | 61.0 | 4.50 | 73.0 | 10.00 | 134.0 | 6.50 | 21.00 |
| 5. | SPRATLING, QUAID | WELLS | 69.0 | 8.00 | 65.0 | 6.00 | 134.0 | 6.50 | 20.50 |
| 6. | HIIBEL, CLAYTON | FALLON | 64.0 | 6.00 | 63.0 | 4.50 | 127.0 | 5.00 | 15.50 |
| 7. | STAHL, BENNETT | SP SPRINGS | 61.0 | 4.50 | 63.0 | 4.50 | 124.0 | 4.00 | 13.00 | BREAKAWAY ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | MORI, MARINNA | ELKO CO | 2.490 | 9.00 | 2.850 | 7.00 | 5.340 | 10.00 | 26.00 |
| 2. | BYRD, HUNTLEY | HUMBOLDT CO | 2.500 | 8.00 | 3.040 | 4.00 | 5.540 | 9.00 | 21.00 |
| 3. | BUCHANAN, SCARLETT | EUREKA | 2.110 | 10.00 | 3.440 | 0.00 | 5.550 | 8.00 | 18.00 |
| 4. | VAN NORMAN, MAGGIE | ELKO CO | 2.920 | 5.00 | 2.860 | 6.00 | 5.780 | 7.00 | 18.00 |
| 5. | OSTERHOUDT, LEEAH | EUREKA | 3.270 | 2.00 | 2.630 | 10.00 | 5.900 | 6.00 | 18.00 |
| 6. | GRIFFITH, DALLIE | MOAPA | 2.550 | 7.00 | 6.130 | 0.00 | 8.680 | 4.00 | 11.00 |
| 7. | DANNELLY, TRAYLYN | MOAPA | 200.000 | 0.00 | 2.650 | 9.00 | 202.650 | 2.00 | 11.00 |
| 8. | GENCHI, RYLIE | SP SPRINGS | 200.000 | 0.00 | 2.750 | 8.00 | 202.750 | 0.00 | 8.00 |
| 9. | DELONG, MATTI | HUMBOLDT CO | 2.690 | 6.00 | 200.000 | 0.00 | 202.690 | 1.00 | 7.00 |
| 10. | TIBBITTS, ANNIE | EUREKA | 3.430 | 0.00 | 3.350 | 2.00 | 6.780 | 5.00 | 7.00 |
| 11. | FRY, SHELBY | ALAMO | 200.000 | 0.00 | 2.940 | 5.00 | 202.940 | 0.00 | 5.00 |
| 12. | HILL, KASHLIN | FERNLEY | 3.050 | 4.00 | 200.000 | 0.00 | 203.050 | 0.00 | 4.00 |
| 13. | VELASCO, KYLIE | WELLS | 3.410 | 1.00 | 13.170 | 0.00 | 16.580 | 3.00 | 4.00 |
| 14. | BLISS, NATALIE | EUREKA | 3.200 | 3.00 | 200.000 | 0.00 | 203.200 | 0.00 | 3.00 |
| 15. | HILL, TAYLOR | HUMBOLDT CO | 200.000 | 0.00 | 3.120 | 3.00 | 203.120 | 0.00 | 3.00 |
| 16. | COE, RYLIEGH | INDEPENDENT | 200.000 | 0.00 | 3.430 | 1.00 | 203.430 | 0.00 | 1.00 |
| 17. | CHRISTIAN, RAELEE | ALAMO | 4.730 | 0.00 | 200.000 | 0.00 | 204.730 | 0.00 | 0.00 |
| 18. | ALLISON, MEGAN | FALLON | 5.460 | 0.00 | 200.000 | 0.00 | 205.460 | 0.00 | 0.00 |
| 19. | MADSEN, ALYVIA | MOAPA | 12.700 | 0.00 | 200.000 | 0.00 | 212.700 | 0.00 | 0.00 |
| 20. | LINNELL, CAYLEE | ELKO CO | 14.930 | 0.00 | 200.000 | 0.00 | 214.930 | 0.00 | 0.00 |
| 21. | ALLISON, BROOKE | FALLON | 200.000 | 0.00 | 4.010 | 0.00 | 204.010 | 0.00 | 0.00 |
| 22. | RODRIGUEZ, MAMIE | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 23. | RODERICK, ELLA | WELLS | 200.000 | 0.00 | 13.770 | 0.00 | 213.770 | 0.00 | 0.00 |
| 24. | ROBISON, SHAILEE | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 25. | BRACKENBURY, TRINITY | ALAMO | 200.000 | 0.00 | 12.660 | 0.00 | 212.660 | 0.00 | 0.00 |
| 26. | SENA, BROOKLYNN | WHITE PINE | 200.000 | 0.00 | 4.400 | 0.00 | 204.400 | 0.00 | 0.00 |
| 27. | BARRAGAN, PEYTON | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 28. | WHITE, GABRIELLE | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 29. | DELONG, LOUISE | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 30. | JOHNSON, LEIGH | HUMBOLDT CO | 200.000 | 0.00 | 6.410 | 0.00 | 206.410 | 0.00 | 0.00 |
| 31. | SLEPPY, TEGUN | ALAMO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 32. | SABATASO, RILEY | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 33. | RUNNION, CASSIDY | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 34. | FILIPPINI, QUIL | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 35. | DOHL, GRACE | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 36. | BRODSHO, JOSIE | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 37. | HANSEN, STACIA | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | BULL RIDING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | BROWN, AIDEN | BOULDER CITY | 71.0 | 10.00 | 0.0 | 0.00 | 71.0 | 10.00 | 20.00 |
| 2. | PACE, COLIN | BOULDER CITY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 3. | O'CONNOR, JOSH | WASHOE | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 4. | HUNTSMAN, PRESTON | BOULDER CITY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 5. | VITANGELI, CASEY | LAS VEGAS | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | GIRLS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | CHRISTIAN, RAELEE | ALAMO | 71.0 | 9.00 | 69.0 | 7.00 | 140.0 | 10.00 | 26.00 |
| 2. | DELONG, LOUISE | HUMBOLDT CO | 67.0 | 8.00 | 71.0 | 9.00 | 138.0 | 9.00 | 26.00 |
| 3. | HILL, KASHLIN | FERNLEY | 62.0 | 6.00 | 73.0 | 10.00 | 135.0 | 8.00 | 24.00 |
| 4. | DELONG, MATTI | HUMBOLDT CO | 72.0 | 10.00 | 61.0 | 3.00 | 133.0 | 7.00 | 20.00 |
| 5. | FILIPPINI, QUIL | EUREKA | 63.0 | 7.00 | 68.0 | 6.00 | 131.0 | 5.50 | 18.50 |
| 6. | BRACKENBURY, TRINITY | ALAMO | 61.0 | 4.00 | 70.0 | 8.00 | 131.0 | 5.50 | 17.50 |
| 7. | PROCESS, JORDYN | FERNLEY | 61.0 | 4.00 | 66.0 | 5.00 | 127.0 | 4.00 | 13.00 |
| 8. | HILL, TAYLOR | HUMBOLDT CO | 61.0 | 4.00 | 62.0 | 4.00 | 123.0 | 3.00 | 11.00 | GOAT TYING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | DELONG, MATTI | HUMBOLDT CO | 7.400 | 10.00 | 7.450 | 10.00 | 14.850 | 10.00 | 30.00 |
| 2. | ALLISON, BROOKE | FALLON | 7.420 | 9.00 | 7.680 | 8.00 | 15.100 | 9.00 | 26.00 |
| 3. | VELASCO, KYLIE | WELLS | 8.790 | 4.00 | 7.500 | 9.00 | 16.290 | 8.00 | 21.00 |
| 4. | FRY, SHELBY | ALAMO | 8.570 | 6.00 | 8.150 | 5.00 | 16.720 | 6.50 | 17.50 |
| 5. | HILL, KASHLIN | FERNLEY | 8.930 | 3.00 | 7.790 | 7.00 | 16.720 | 6.50 | 16.50 |
| 6. | ALLISON, MEGAN | FALLON | 8.650 | 5.00 | 8.370 | 4.00 | 17.020 | 5.00 | 14.00 |
| 7. | OSTERHOUDT, LEEAH | EUREKA | 8.110 | 8.00 | 9.200 | 1.00 | 17.310 | 4.00 | 13.00 |
| 8. | CHRISTIAN, RAELEE | ALAMO | 9.240 | 2.00 | 8.090 | 6.00 | 17.330 | 3.00 | 11.00 |
| 9. | COE, RYLIEGH | INDEPENDENT | 8.190 | 7.00 | 13.670 | 0.00 | 21.860 | 0.00 | 7.00 |
| 10. | MACHADO, ELLIE | FERNLEY | 10.490 | 1.00 | 9.090 | 2.00 | 19.580 | 2.00 | 5.00 |
| 11. | DANEN, RILEY | DOUG-CARSON | 11.480 | 0.00 | 8.420 | 3.00 | 19.900 | 1.00 | 4.00 |
| 12. | LINNELL, CAYLEE | ELKO CO | 10.700 | 0.00 | 9.750 | 0.00 | 20.450 | 0.00 | 0.00 |
| 13. | SENA, BROOKLYNN | WHITE PINE | 10.960 | 0.00 | 11.290 | 0.00 | 22.250 | 0.00 | 0.00 |
| 14. | HILL, TAYLOR | HUMBOLDT CO | 10.980 | 0.00 | 9.570 | 0.00 | 20.550 | 0.00 | 0.00 |
| 15. | LUQUE, CARMEN | FERNLEY | 12.130 | 0.00 | 10.190 | 0.00 | 22.320 | 0.00 | 0.00 |
| 16. | JOHNSON, LEIGH | HUMBOLDT CO | 12.900 | 0.00 | 10.820 | 0.00 | 23.720 | 0.00 | 0.00 |
| 17. | SLEPPY, TEGUN | ALAMO | 13.160 | 0.00 | 10.850 | 0.00 | 24.010 | 0.00 | 0.00 |
| 18. | BYRD, HUNTLEY | HUMBOLDT CO | 13.470 | 0.00 | 10.160 | 0.00 | 23.630 | 0.00 | 0.00 |
| 19. | BARRAGAN, PEYTON | SP SPRINGS | 13.470 | 0.00 | 12.570 | 0.00 | 26.040 | 0.00 | 0.00 |
| 20. | HANSEN, STACIA | WELLS | 200.000 | 0.00 | 10.990 | 0.00 | 210.990 | 0.00 | 0.00 | POLE BENDING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | FILIPPINI, QUIL | EUREKA | 20.657 | 10.00 | 20.899 | 10.00 | 41.556 | 10.00 | 30.00 |
| 2. | BYRD, HUNTLEY | HUMBOLDT CO | 20.752 | 9.00 | 21.042 | 9.00 | 41.794 | 9.00 | 27.00 |
| 3. | BRODSHO, JOSIE | WELLS | 21.451 | 5.00 | 21.179 | 7.00 | 42.630 | 8.00 | 20.00 |
| 4. | DELONG, LOUISE | HUMBOLDT CO | 21.346 | 6.00 | 21.859 | 4.00 | 43.205 | 7.00 | 17.00 |
| 5. | GRIFFITH, DALLIE | MOAPA | 21.619 | 4.00 | 22.130 | 1.00 | 43.749 | 6.00 | 11.00 |
| 6. | TIBBITTS, ANNIE | EUREKA | 21.797 | 3.00 | 22.084 | 2.00 | 43.881 | 5.00 | 10.00 |
| 7. | LUQUE, CARMEN | FERNLEY | 22.449 | 0.00 | 21.831 | 5.00 | 44.280 | 4.00 | 9.00 |
| 8. | PROCESS, JORDYN | FERNLEY | 26.289 | 0.00 | 21.119 | 8.00 | 47.408 | 1.00 | 9.00 |
| 9. | SENA, BROOKLYNN | WHITE PINE | 20.876 | 8.00 | 31.099 | 0.00 | 51.975 | 0.00 | 8.00 |
| 10. | MADSEN, ALYVIA | MOAPA | 20.884 | 7.00 | 200.000 | 0.00 | 220.884 | 0.00 | 7.00 |
| 11. | CHRISTIAN, RAELEE | ALAMO | 26.814 | 0.00 | 21.480 | 6.00 | 48.294 | 0.00 | 6.00 |
| 12. | HILL, KASHLIN | FERNLEY | 22.924 | 0.00 | 21.957 | 3.00 | 44.881 | 2.00 | 5.00 |
| 13. | BLISS, NATALIE | EUREKA | 21.969 | 1.00 | 22.442 | 0.00 | 44.411 | 3.00 | 4.00 |
| 14. | JOHNSON, LEIGH | HUMBOLDT CO | 21.925 | 2.00 | 32.200 | 0.00 | 54.125 | 0.00 | 2.00 |
| 15. | RODERICK, ELLA | WELLS | 22.742 | 0.00 | 27.433 | 0.00 | 50.175 | 0.00 | 0.00 |
| 16. | DELONG, MATTI | HUMBOLDT CO | 22.746 | 0.00 | 27.228 | 0.00 | 49.974 | 0.00 | 0.00 |
| 17. | TAECKER, AUTUMN | SP SPRINGS | 23.293 | 0.00 | 27.876 | 0.00 | 51.169 | 0.00 | 0.00 |
| 18. | LINNELL, CAYLEE | ELKO CO | 27.587 | 0.00 | 28.546 | 0.00 | 56.133 | 0.00 | 0.00 |
| 19. | VELASCO, KYLIE | WELLS | 31.578 | 0.00 | 31.678 | 0.00 | 63.256 | 0.00 | 0.00 |
| 20. | TROMBETTA, FIA | SP SPRINGS | 32.918 | 0.00 | 27.757 | 0.00 | 60.675 | 0.00 | 0.00 |
| 21. | CARMACK, EMMA | BOULDER CITY | 200.000 | 0.00 | 23.567 | 0.00 | 223.567 | 0.00 | 0.00 |
| 22. | HANSEN, STACIA | WELLS | 200.000 | 0.00 | 29.700 | 0.00 | 229.700 | 0.00 | 0.00 |
| 23. | MANGUM, CHARLEE | WHITE PINE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 24. | MOSER, REESE | LAS VEGAS | 200.000 | 0.00 | 23.604 | 0.00 | 223.604 | 0.00 | 0.00 |
| 25. | HILL, TAYLOR | HUMBOLDT CO | 200.000 | 0.00 | 23.841 | 0.00 | 223.841 | 0.00 | 0.00 | REINED COW HORSE | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | FILIPPINI, QUIL | EUREKA | 136.0 | 7.00 | 147.5 | 10.00 | 283.5 | 10.00 | 27.00 |
| 2. | VAN NORMAN, MAGGIE | ELKO CO | 138.5 | 8.00 | 140.0 | 9.00 | 278.5 | 9.00 | 26.00 |
| 3. | LEE, STIX | FALLON | 142.0 | 10.00 | 135.5 | 6.00 | 277.5 | 8.00 | 24.00 |
| 4. | SPRATLING, QUAID | WELLS | 139.0 | 9.00 | 134.0 | 5.00 | 273.0 | 7.00 | 21.00 |
| 5. | SHIPPY, TUCKER | WELLS | 71.5 | 5.00 | 136.0 | 7.00 | 207.5 | 5.00 | 17.00 |
| 6. | JOHNSON, LEIGH | HUMBOLDT CO | 122.5 | 6.00 | 118.0 | 4.00 | 240.5 | 6.00 | 16.00 |
| 7. | HILL, KASHLIN | FERNLEY | 69.0 | 4.00 | 137.5 | 8.00 | 206.5 | 4.00 | 16.00 |
| 8. | LUQUE, CARMEN | FERNLEY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | RIFLE SHOOT | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | BLISS, NICHOLAS | EUREKA | 280.0 | 10.00 | 0.0 | 0.00 | 280.0 | 0.00 | 10.00 |
| 2. | HILL, TAYLOR | HUMBOLDT CO | 272.0 | 9.00 | 0.0 | 0.00 | 272.0 | 0.00 | 9.00 |
| 3. | BARRAGAN, PEYTON | SP SPRINGS | 271.0 | 8.00 | 0.0 | 0.00 | 271.0 | 0.00 | 8.00 |
| 4. | DANEN, RILEY | DOUG-CARSON | 265.0 | 7.00 | 0.0 | 0.00 | 265.0 | 0.00 | 7.00 |
| 5. | RUNNION, COLTER | WELLS | 211.0 | 6.00 | 0.0 | 0.00 | 211.0 | 0.00 | 6.00 |
| 6. | RUNNION, CASSIDY | WELLS | 202.0 | 5.00 | 0.0 | 0.00 | 202.0 | 0.00 | 5.00 |
| 7. | TAECKER, AUTUMN | SP SPRINGS | 194.0 | 4.00 | 0.0 | 0.00 | 194.0 | 0.00 | 4.00 |
| 8. | THOMAS, WYATT | HUMBOLDT CO | 180.0 | 3.00 | 0.0 | 0.00 | 180.0 | 0.00 | 3.00 | SADDLE BRONC | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | SEGURA, RIO | FALLON | 67.0 | 10.00 | 70.0 | 10.00 | 137.0 | 10.00 | 30.00 |
| 2. | BERG, GIOVANNI | EUREKA | 60.5 | 9.00 | 58.0 | 8.00 | 118.5 | 9.00 | 26.00 |
| 3. | WHITAKER, COLE | ELKO CO | 0.0 | 0.00 | 66.5 | 9.00 | 66.5 | 8.00 | 17.00 |
| 4. | SHIPLEY, CLAYTON | FERNLEY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | STEER WRESTLING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | JEPSON, JACE | PAHRUMP | 3.720 | 10.00 | 6.380 | 10.00 | 10.100 | 10.00 | 30.00 |
| 2. | SEGURA, RIO | FALLON | 11.190 | 9.00 | 200.000 | 0.00 | 211.190 | 9.00 | 18.00 |
| 3. | RIMINGTON, HESTON | WHITE PINE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 4. | LANCASTER, LOGAN | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | TEAM ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | LEE, STIX (HD) | FALLON | 5.850 | 10.00 | 6.270 | 10.00 | 12.120 | 10.00 | 30.00 |
| 2. | JEPSON, JACE (HL) | PAHRUMP | 5.850 | 10.00 | 6.270 | 10.00 | 12.120 | 10.00 | 30.00 |
| 3. | MORI, MARINNA (HD) | ELKO CO | 8.440 | 6.00 | 6.600 | 9.00 | 15.040 | 9.00 | 24.00 |
| 4. | MORI, PETE (HL) | ELKO CO | 8.440 | 6.00 | 6.600 | 9.00 | 15.040 | 9.00 | 24.00 |
| 5. | PEEK, WYATT (HD) | FALLON | 7.780 | 8.00 | 11.460 | 6.00 | 19.240 | 8.00 | 22.00 |
| 6. | EDGMON, CALEB (HL) | FALLON | 7.780 | 8.00 | 11.460 | 6.00 | 19.240 | 8.00 | 22.00 |
| 7. | VAN NORMAN, MAGGIE (HD) | ELKO CO | 7.210 | 9.00 | 18.350 | 3.00 | 25.560 | 7.00 | 19.00 |
| 8. | SHIPPY, TUCKER (HL) | WELLS | 7.210 | 9.00 | 18.350 | 3.00 | 25.560 | 7.00 | 19.00 |
| 9. | LANCASTER, LOGAN (HD) | BATTLE MTN | 200.000 | 0.00 | 6.980 | 8.00 | 206.980 | 5.00 | 13.00 |
| 10. | LANCASTER, ELI (HL) | BATTLE MTN | 200.000 | 0.00 | 6.980 | 8.00 | 206.980 | 5.00 | 13.00 |
| 11. | MATSON, LUKE (HD) | ELKO CO | 14.470 | 4.00 | 20.830 | 2.00 | 35.300 | 6.00 | 12.00 |
| 12. | HIIBEL, CLAYTON (HL) | FALLON | 14.470 | 4.00 | 20.830 | 2.00 | 35.300 | 6.00 | 12.00 |
| 13. | FEARS, BRYCE (HD) | HUMBOLDT CO | 8.270 | 7.00 | 200.000 | 0.00 | 208.270 | 4.00 | 11.00 |
| 14. | CHRISTIAN, RAELEE (HL) | ALAMO | 8.270 | 7.00 | 200.000 | 0.00 | 208.270 | 4.00 | 11.00 |
| 15. | DANNELLY, TRYAN (HD) | MOAPA | 200.000 | 0.00 | 10.450 | 7.00 | 210.450 | 2.00 | 9.00 |
| 16. | TIBBITTS, ANNIE (HL) | EUREKA | 200.000 | 0.00 | 10.450 | 7.00 | 210.450 | 2.00 | 9.00 |
| 17. | MELENDEZ, HAYZE (HD) | WHITE PINE | 10.230 | 5.00 | 200.000 | 0.00 | 210.230 | 3.00 | 8.00 |
| 18. | GORECKI, EMMETT (HL) | WELLS | 10.230 | 5.00 | 200.000 | 0.00 | 210.230 | 3.00 | 8.00 |
| 19. | OSTERHOUDT, LEEAH (HD) | EUREKA | 200.000 | 0.00 | 12.930 | 5.00 | 212.930 | 1.00 | 6.00 |
| 20. | BLISS, SAWYER (HL) | WHITE PINE | 200.000 | 0.00 | 12.930 | 5.00 | 212.930 | 1.00 | 6.00 |
| 21. | BYRD, LANE (HD) | HUMBOLDT CO | 200.000 | 0.00 | 14.920 | 4.00 | 214.920 | 0.00 | 4.00 |
| 22. | STEWARD, CADE (HL) | ALAMO | 200.000 | 0.00 | 14.920 | 4.00 | 214.920 | 0.00 | 4.00 |
| 23. | WHITAKER, LANE (HD) | ELKO CO | 15.150 | 3.00 | 200.000 | 0.00 | 215.150 | 0.00 | 3.00 |
| 24. | DELONG, MATTI (HL) | HUMBOLDT CO | 15.150 | 3.00 | 200.000 | 0.00 | 215.150 | 0.00 | 3.00 |
| 25. | BUCHANAN, SCARLETT (HD) | EUREKA | 18.820 | 2.00 | 200.000 | 0.00 | 218.820 | 0.00 | 2.00 |
| 26. | FILIPPINI, QUIL (HL) | EUREKA | 18.820 | 2.00 | 200.000 | 0.00 | 218.820 | 0.00 | 2.00 |
| 27. | SEGURA, RIO (HD) | FALLON | 26.640 | 1.00 | 200.000 | 0.00 | 226.640 | 0.00 | 1.00 |
| 28. | RUNNION, CASSIDY (HD) | WELLS | 200.000 | 0.00 | 21.760 | 1.00 | 221.760 | 0.00 | 1.00 |
| 29. | SEGURA, RYDER (HL) | FALLON | 26.640 | 1.00 | 200.000 | 0.00 | 226.640 | 0.00 | 1.00 |
| 30. | RUNNION, COLTER (HL) | WELLS | 200.000 | 0.00 | 21.760 | 1.00 | 221.760 | 0.00 | 1.00 |
| 31. | SLEPPY, TEGUN (HD) | ALAMO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 32. | MADSEN, ALYVIA (HD) | MOAPA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 33. | WHITAKER, COLE (HD) | ELKO CO | 200.000 | 0.00 | 34.470 | 0.00 | 234.470 | 0.00 | 0.00 |
| 34. | THOMAS, WYATT (HD) | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 35. | RODRIGUEZ, MAMIE (HD) | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 36. | COE, RYLIEGH (HD) | INDEPENDENT | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
