Scores Listing for Las Vegas HS(03/06/2026-Las Vegas)


(HD)=Header/Roper (HL)=Heeler/Runner

Results sorted by 'TOTAL POINTS'

BARREL RACING
Place Member Name Club 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. MACHADO, ELLIE FERNLEY 15.869 10.00 15.976 7.00 31.845 10.00 27.00
2. DANEN, RILEY DOUG-CARSON 16.285 8.00 15.765 10.00 32.050 9.00 27.00
3. BYRD, HUNTLEY HUMBOLDT CO 16.186 9.00 15.965 9.00 32.151 8.00 26.00
4. FILIPPINI, QUIL EUREKA 16.607 5.00 16.055 6.00 32.662 7.00 18.00
5. BARTO, BRYNN HUMBOLDT CO 16.522 7.00 16.276 3.00 32.798 5.00 15.00
6. GENCHI, RYLIE SP SPRINGS 16.772 1.00 15.970 8.00 32.742 6.00 15.00
7. LOPEZ, KIALA WHITE PINE 16.687 3.00 16.557 0.00 33.244 4.00 7.00
8. MADSEN, ALYVIA MOAPA 16.583 6.00 21.148 0.00 37.731 0.00 6.00
9. MEIMAN, LANDRY BATTLE MTN 16.980 0.00 16.373 2.00 33.353 3.00 5.00
10. DELONG, MATTI HUMBOLDT CO 26.370 0.00 16.148 5.00 42.518 0.00 5.00
11. LUQUE, CARMEN FERNLEY 16.677 4.00 21.591 0.00 38.268 0.00 4.00
12. LINNELL, CAYLEE ELKO CO 21.731 0.00 16.192 4.00 37.923 0.00 4.00
13. LEBARON, ISABELLA LAS VEGAS 16.728 2.00 17.200 0.00 33.928 0.00 2.00
14. WHITE, GABRIELLE SP SPRINGS 16.918 0.00 16.595 0.00 33.513 2.00 2.00
15. DELONG, LOUISE HUMBOLDT CO 17.058 0.00 16.706 0.00 33.764 1.00 1.00
16. STACEY, MADDALYN MOAPA 17.468 0.00 16.472 1.00 33.940 0.00 1.00
17. LILLEY, KAYLA LAS VEGAS 16.887 0.00 17.011 0.00 33.898 0.00 0.00
18. DANNELLY, TRAYLYN MOAPA 17.090 0.00 16.725 0.00 33.815 0.00 0.00
19. FRY, SHELBY ALAMO 17.275 0.00 16.946 0.00 34.221 0.00 0.00
20. CARMACK, EMMA BOULDER CITY 17.419 0.00 17.723 0.00 35.142 0.00 0.00
21. STEFANO, GIADA LAS VEGAS 17.442 0.00 22.761 0.00 40.203 0.00 0.00
22. STEFANO, SOPHIA LAS VEGAS 17.544 0.00 17.012 0.00 34.556 0.00 0.00
23. CHRISTIAN, RAELEE ALAMO 17.736 0.00 16.849 0.00 34.585 0.00 0.00
24. JOHNSON, LEIGH HUMBOLDT CO 17.789 0.00 17.640 0.00 35.429 0.00 0.00
25. VELASCO, KYLIE WELLS 17.911 0.00 17.075 0.00 34.986 0.00 0.00
26. GRIFFITH, DALLIE MOAPA 18.067 0.00 22.330 0.00 40.397 0.00 0.00
27. RUSSELL, MADDISEN WASHOE 18.088 0.00 17.169 0.00 35.257 0.00 0.00
28. HAGSTETTE, SUTTON LAS VEGAS 18.169 0.00 17.792 0.00 35.961 0.00 0.00
29. TAECKER, AUTUMN SP SPRINGS 18.890 0.00 17.871 0.00 36.761 0.00 0.00
30. SABATASO, RILEY LAS VEGAS 18.926 0.00 24.145 0.00 43.071 0.00 0.00
31. KOLHOSS, MACEY MOAPA 18.978 0.00 22.168 0.00 41.146 0.00 0.00
32. PORTER, PREZLEIGH PAHRUMP 19.087 0.00 23.012 0.00 42.099 0.00 0.00
33. MOORE, MACY WASHOE 19.359 0.00 21.901 0.00 41.260 0.00 0.00
34. ROBERTS, TIFFANY PAHRUMP 19.394 0.00 200.000 0.00 219.394 0.00 0.00
35. OPENSHAW, ZOEY BOULDER CITY 19.596 0.00 18.807 0.00 38.403 0.00 0.00
36. LEAKE, ANNABELLA LAS VEGAS 19.665 0.00 200.000 0.00 219.665 0.00 0.00
37. LEWIS, ASHLEIGH LAS VEGAS 19.932 0.00 19.305 0.00 39.237 0.00 0.00
38. HILL, KASHLIN FERNLEY 21.046 0.00 17.482 0.00 38.528 0.00 0.00
39. ROUKEY, SHAYLA WASHOE 21.523 0.00 22.031 0.00 43.554 0.00 0.00
40. SENA, BROOKLYNN WHITE PINE 21.775 0.00 16.540 0.00 38.315 0.00 0.00
41. BEUCLER, ADRIANA BOULDER CITY 22.070 0.00 38.086 0.00 60.156 0.00 0.00
42. PORTER, WESLYNN PAHRUMP 22.105 0.00 200.000 0.00 222.105 0.00 0.00
43. TROMBETTA, FIA SP SPRINGS 22.685 0.00 23.018 0.00 45.703 0.00 0.00
44. SHERWOOD, ADDYSEN MOAPA 22.924 0.00 18.554 0.00 41.478 0.00 0.00
45. BANNING, ASHLIN PAHRUMP 23.296 0.00 17.803 0.00 41.099 0.00 0.00
46. MILNER, KAILA LAS VEGAS 24.738 0.00 19.849 0.00 44.587 0.00 0.00
47. NEWSOM, LINDSEY LAS VEGAS 29.805 0.00 20.137 0.00 49.942 0.00 0.00
48. DAVIS, EVIE ALAMO 200.000 0.00 16.934 0.00 216.934 0.00 0.00
49. LEON, ISABELLA BOULDER CITY 200.000 0.00 18.196 0.00 218.196 0.00 0.00
50. MOSER, REESE LAS VEGAS 200.000 0.00 16.616 0.00 216.616 0.00 0.00
51. HILL, TAYLOR HUMBOLDT CO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
BOYS CUTTING
Place Member Name Club 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. SHIPPY, TUCKER WELLS 74.0 10.00 66.0 9.00 140.0 9.00 28.00
2. STAHL, BENNETT SP SPRINGS 72.0 8.00 72.0 10.00 144.0 10.00 28.00
3. LEE, STIX FALLON 73.0 9.00 65.0 7.50 138.0 8.00 24.50
4. BUCHANAN, HENRY EUREKA 68.0 4.50 65.0 7.50 133.0 7.00 19.00
5. MARVEL, BEN HUMBOLDT CO 70.0 6.00 62.0 5.00 132.0 5.50 16.50
6. BYRD, LANE HUMBOLDT CO 68.0 4.50 64.0 6.00 132.0 5.50 16.00
7. HIIBEL, CLAYTON FALLON 70.5 7.00 0.0 0.00 70.5 4.00 11.00
8. JEPSON, KASH 0.0 0.00 0.0 0.00 0.0 0.00 0.00
BREAKAWAY ROPING
Place Member Name Club 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. BYRD, HUNTLEY HUMBOLDT CO 3.010 9.50 4.630 1.00 7.640 10.00 20.50
2. VAN NORMAN, MAGGIE ELKO CO 3.860 6.00 4.130 3.00 7.990 9.00 18.00
3. MEIMAN, LANDRY BATTLE MTN 14.170 2.00 3.860 5.00 18.030 7.00 14.00
4. FILIPPINI, QUIL EUREKA 200.000 0.00 2.950 10.00 202.950 4.00 14.00
5. GENCHI, RYLIE SP SPRINGS 4.140 5.00 12.450 0.00 16.590 8.00 13.00
6. COE, RYLIEGH INDEPENDENT 3.010 9.50 200.000 0.00 203.010 3.00 12.50
7. DELONG, MATTI HUMBOLDT CO 200.000 0.00 3.050 9.00 203.050 2.00 11.00
8. BUCHANAN, SCARLETT EUREKA 4.910 4.00 13.200 0.00 18.110 6.00 10.00
9. CHRISTIAN, RAELEE ALAMO 200.000 0.00 3.270 8.00 203.270 1.00 9.00
10. WHITE, GABRIELLE SP SPRINGS 3.320 8.00 200.000 0.00 203.320 0.00 8.00
11. MORI, MARINNA ELKO CO 3.840 7.00 200.000 0.00 203.840 0.00 7.00
12. MADSEN, ALYVIA MOAPA 200.000 0.00 3.340 7.00 203.340 0.00 7.00
13. TIBBITTS, ANNIE EUREKA 15.640 1.00 13.120 0.00 28.760 5.00 6.00
14. SENA, BROOKLYNN WHITE PINE 200.000 0.00 3.450 6.00 203.450 0.00 6.00
15. HILL, TAYLOR HUMBOLDT CO 200.000 0.00 3.890 4.00 203.890 0.00 4.00
16. VELASCO, KYLIE WELLS 12.860 3.00 200.000 0.00 212.860 0.00 3.00
17. SLEPPY, TEGUN ALAMO 200.000 0.00 4.600 2.00 204.600 0.00 2.00
18. ROUKEY, SHAYLA WASHOE 200.000 0.00 200.000 0.00 400.000 0.00 0.00
19. HAGSTETTE, SUTTON LAS VEGAS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
20. GORECKI, ADA WELLS 200.000 0.00 18.640 0.00 218.640 0.00 0.00
21. JOHNSON, LEIGH HUMBOLDT CO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
22. OSTERHOUDT, LEEAH EUREKA 200.000 0.00 13.050 0.00 213.050 0.00 0.00
23. ALLISON, BROOKE FALLON 200.000 0.00 13.890 0.00 213.890 0.00 0.00
24. FRY, SHELBY ALAMO 200.000 0.00 5.170 0.00 205.170 0.00 0.00
25. HILL, KASHLIN FERNLEY 200.000 0.00 5.320 0.00 205.320 0.00 0.00
26. BARTO, BRYNN HUMBOLDT CO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
27. LOPEZ, KIALA WHITE PINE 200.000 0.00 200.000 0.00 400.000 0.00 0.00
28. GRIFFITH, DALLIE MOAPA 200.000 0.00 12.890 0.00 212.890 0.00 0.00
29. BANNING, ASHLIN PAHRUMP 200.000 0.00 200.000 0.00 400.000 0.00 0.00
30. LINNELL, CAYLEE ELKO CO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
31. BRACKENBURY, TRINITY ALAMO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
32. DAVIS, EVIE ALAMO 200.000 0.00 13.130 0.00 213.130 0.00 0.00
33. ALLISON, MEGAN FALLON 200.000 0.00 200.000 0.00 400.000 0.00 0.00
34. SABATASO, RILEY LAS VEGAS 200.000 0.00 14.350 0.00 214.350 0.00 0.00
35. MOORE, MACY WASHOE 200.000 0.00 200.000 0.00 400.000 0.00 0.00
36. PORTER, PREZLEIGH PAHRUMP 200.000 0.00 200.000 0.00 400.000 0.00 0.00
37. DANNELLY, TRAYLYN MOAPA 200.000 0.00 200.000 0.00 400.000 0.00 0.00
38. DELONG, LOUISE HUMBOLDT CO 200.000 0.00 13.800 0.00 213.800 0.00 0.00
39. SHERWOOD, ADDYSEN MOAPA 200.000 0.00 200.000 0.00 400.000 0.00 0.00
BULL RIDING
Place Member Name Club 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. BROWN, AIDEN BOULDER CITY 82.0 10.00 0.0 0.00 82.0 10.00 20.00
2. DRAKE, JR., BEAU WASHOE 77.0 9.00 0.0 0.00 77.0 9.00 18.00
3. O'CONNOR, JOSH WASHOE 0.0 0.00 0.0 0.00 0.0 0.00 0.00
4. PACE, COLIN BOULDER CITY 0.0 0.00 0.0 0.00 0.0 0.00 0.00
5. BEAN, JACE LAS VEGAS 0.0 0.00 0.0 0.00 0.0 0.00 0.00
6. HUNTSMAN, PRESTON BOULDER CITY 0.0 0.00 0.0 0.00 0.0 0.00 0.00
7. ZACARIAS, RICHARD ALAMO 0.0 0.00 0.0 0.00 0.0 0.00 0.00
8. VITANGELI, CASEY LAS VEGAS 0.0 0.00 0.0 0.00 0.0 0.00 0.00
GIRLS CUTTING
Place Member Name Club 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. FILIPPINI, QUIL EUREKA 72.0 10.00 73.0 8.00 145.0 10.00 28.00
2. HILL, KASHLIN FERNLEY 70.0 7.50 74.0 9.50 144.0 9.00 26.00
3. CHRISTIAN, RAELEE ALAMO 70.0 7.50 70.0 5.00 140.0 8.00 20.50
4. PROCESS, JORDYN FERNLEY 71.5 9.00 68.0 4.00 139.5 7.00 20.00
5. BRACKENBURY, TRINITY ALAMO 65.0 4.50 74.0 9.50 139.0 5.50 19.50
6. DELONG, LOUISE HUMBOLDT CO 67.0 6.00 72.0 7.00 139.0 5.50 18.50
7. HILL, TAYLOR HUMBOLDT CO 63.0 3.00 71.0 6.00 134.0 4.00 13.00
8. DELONG, MATTI HUMBOLDT CO 65.0 4.50 67.0 3.00 132.0 3.00 10.50
GOAT TYING
Place Member Name Club 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. ALLISON, BROOKE FALLON 8.190 8.00 7.330 10.00 15.520 10.00 28.00
2. CHRISTIAN, RAELEE ALAMO 9.470 4.00 7.370 9.00 16.840 9.00 22.00
3. DELONG, MATTI HUMBOLDT CO 9.540 3.00 8.300 8.00 17.840 8.00 19.00
4. MEIMAN, LANDRY BATTLE MTN 7.980 9.00 10.080 2.00 18.060 7.00 18.00
5. DANEN, RILEY DOUG-CARSON 7.810 10.00 10.600 0.00 18.410 6.00 16.00
6. VELASCO, KYLIE WELLS 8.570 7.00 9.920 3.00 18.490 5.00 15.00
7. SENA, BROOKLYNN WHITE PINE 9.380 5.00 9.580 4.00 18.960 4.00 13.00
8. MACHADO, ELLIE FERNLEY 9.880 1.00 9.250 6.00 19.130 3.00 10.00
9. FRY, SHELBY ALAMO 9.790 2.00 9.510 5.00 19.300 2.00 9.00
10. LINNELL, CAYLEE ELKO CO 10.860 0.00 9.000 7.00 19.860 1.00 8.00
11. ALLISON, MEGAN FALLON 9.290 6.00 200.000 0.00 209.290 0.00 6.00
12. BYRD, HUNTLEY HUMBOLDT CO 10.310 0.00 10.380 1.00 20.690 0.00 1.00
13. DELONG, LOUISE HUMBOLDT CO 10.740 0.00 15.830 0.00 26.570 0.00 0.00
14. JOHNSON, LEIGH HUMBOLDT CO 12.100 0.00 12.770 0.00 24.870 0.00 0.00
15. LUQUE, CARMEN FERNLEY 12.730 0.00 200.000 0.00 212.730 0.00 0.00
16. HAGSTETTE, SUTTON LAS VEGAS 13.050 0.00 13.710 0.00 26.760 0.00 0.00
17. LEBARON, ISABELLA LAS VEGAS 13.980 0.00 200.000 0.00 213.980 0.00 0.00
18. OSTERHOUDT, LEEAH EUREKA 16.610 0.00 13.200 0.00 29.810 0.00 0.00
19. HOUCK, ADELINE BOULDER CITY 16.730 0.00 19.610 0.00 36.340 0.00 0.00
20. SLEPPY, TEGUN ALAMO 18.440 0.00 10.640 0.00 29.080 0.00 0.00
21. PORTER, WESLYNN PAHRUMP 23.670 0.00 200.000 0.00 223.670 0.00 0.00
22. HILL, KASHLIN FERNLEY 200.000 0.00 12.010 0.00 212.010 0.00 0.00
23. STACEY, MADDALYN MOAPA 200.000 0.00 200.000 0.00 400.000 0.00 0.00
24. COE, RYLIEGH INDEPENDENT 200.000 0.00 11.950 0.00 211.950 0.00 0.00
25. SABATASO, RILEY LAS VEGAS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
26. HILL, TAYLOR HUMBOLDT CO 200.000 0.00 22.350 0.00 222.350 0.00 0.00
POLE BENDING
Place Member Name Club 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. BYRD, HUNTLEY HUMBOLDT CO 21.585 10.00 20.701 9.00 42.286 9.00 28.00
2. FILIPPINI, QUIL EUREKA 21.975 8.00 20.227 10.00 42.202 10.00 28.00
3. DELONG, MATTI HUMBOLDT CO 21.820 9.00 21.971 6.00 43.791 8.00 23.00
4. DELONG, LOUISE HUMBOLDT CO 22.430 7.00 21.793 8.00 44.223 7.00 22.00
5. PROCESS, JORDYN FERNLEY 23.027 0.00 22.306 5.00 45.333 6.00 11.00
6. HILL, KASHLIN FERNLEY 22.955 0.00 22.632 3.00 45.587 5.00 8.00
7. TIBBITTS, ANNIE EUREKA 28.791 0.00 21.918 7.00 50.709 0.00 7.00
8. LUQUE, CARMEN FERNLEY 22.500 6.00 28.130 0.00 50.630 0.00 6.00
9. CHRISTIAN, RAELEE ALAMO 22.540 5.00 27.067 0.00 49.607 1.00 6.00
10. MEIMAN, LANDRY BATTLE MTN 22.877 2.00 23.307 0.00 46.184 4.00 6.00
11. JOHNSON, LEIGH HUMBOLDT CO 23.971 0.00 22.706 2.00 46.677 3.00 5.00
12. STACEY, MADDALYN MOAPA 22.566 4.00 31.964 0.00 54.530 0.00 4.00
13. MOSER, REESE LAS VEGAS 31.703 0.00 22.621 4.00 54.324 0.00 4.00
14. MADSEN, ALYVIA MOAPA 22.857 3.00 36.751 0.00 59.608 0.00 3.00
15. TAECKER, AUTUMN SP SPRINGS 25.122 0.00 23.450 0.00 48.572 2.00 2.00
16. TROMBETTA, FIA SP SPRINGS 22.929 1.00 27.042 0.00 49.971 0.00 1.00
17. KOLHOSS, MACEY MOAPA 28.669 0.00 23.097 1.00 51.766 0.00 1.00
18. FRY, SHELBY ALAMO 23.124 0.00 28.260 0.00 51.384 0.00 0.00
19. HAGSTETTE, SUTTON LAS VEGAS 24.020 0.00 32.521 0.00 56.541 0.00 0.00
20. LINNELL, CAYLEE ELKO CO 24.221 0.00 27.357 0.00 51.578 0.00 0.00
21. SHERWOOD, ADDYSEN MOAPA 24.371 0.00 28.189 0.00 52.560 0.00 0.00
22. BANNING, ASHLIN PAHRUMP 25.547 0.00 200.000 0.00 225.547 0.00 0.00
23. RUSSELL, MADDISEN WASHOE 25.692 0.00 24.437 0.00 50.129 0.00 0.00
24. ROBERTS, TIFFANY PAHRUMP 27.029 0.00 26.348 0.00 53.377 0.00 0.00
25. OPENSHAW, ZOEY BOULDER CITY 27.482 0.00 24.840 0.00 52.322 0.00 0.00
26. GRIFFITH, DALLIE MOAPA 27.909 0.00 32.083 0.00 59.992 0.00 0.00
27. MOORE, MACY WASHOE 28.673 0.00 200.000 0.00 228.673 0.00 0.00
28. SABATASO, RILEY LAS VEGAS 28.825 0.00 200.000 0.00 228.825 0.00 0.00
29. HILL, TAYLOR HUMBOLDT CO 29.696 0.00 23.706 0.00 53.402 0.00 0.00
30. LEON, ISABELLA BOULDER CITY 29.841 0.00 29.135 0.00 58.976 0.00 0.00
31. LEWIS, ASHLEIGH LAS VEGAS 32.293 0.00 26.736 0.00 59.029 0.00 0.00
32. PORTER, WESLYNN PAHRUMP 32.649 0.00 200.000 0.00 232.649 0.00 0.00
33. SENA, BROOKLYNN WHITE PINE 32.821 0.00 26.237 0.00 59.058 0.00 0.00
34. ROUKEY, SHAYLA WASHOE 32.827 0.00 200.000 0.00 232.827 0.00 0.00
35. VELASCO, KYLIE WELLS 33.545 0.00 35.756 0.00 69.301 0.00 0.00
36. PORTER, PREZLEIGH PAHRUMP 37.779 0.00 30.699 0.00 68.478 0.00 0.00
37. LEBARON, ISABELLA LAS VEGAS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
38. DAVIS, EVIE ALAMO 200.000 0.00 23.180 0.00 223.180 0.00 0.00
39. CARMACK, EMMA BOULDER CITY 200.000 0.00 36.763 0.00 236.763 0.00 0.00
40. MACHADO, ELLIE FERNLEY 200.000 0.00 32.869 0.00 232.869 0.00 0.00
41. LEAKE, ANNABELLA LAS VEGAS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
RIFLE SHOOT
Place Member Name Club 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. BARRAGAN, PEYTON SP SPRINGS 294.5 10.00 0.0 0.00 294.5 0.00 10.00
2. HIGBEE, FLINT ALAMO 294.0 9.00 0.0 0.00 294.0 0.00 9.00
3. HILL, TAYLOR HUMBOLDT CO 286.5 8.00 0.0 0.00 286.5 0.00 8.00
4. DANEN, RILEY DOUG-CARSON 286.0 7.00 0.0 0.00 286.0 0.00 7.00
5. BLISS, NICHOLAS EUREKA 270.0 6.00 0.0 0.00 270.0 0.00 6.00
6. HIGBEE, ERNEST ALAMO 264.0 5.00 0.0 0.00 264.0 0.00 5.00
7. BEAN, RYDER LAS VEGAS 263.0 4.00 0.0 0.00 263.0 0.00 4.00
8. THOMAS, WYATT HUMBOLDT CO 251.0 3.00 0.0 0.00 251.0 0.00 3.00
9. GALLEGOS, HUNTER BOULDER CITY 246.0 2.00 0.0 0.00 246.0 0.00 2.00
10. CHAPMAN, VALERIE BOULDER CITY 221.0 1.00 0.0 0.00 221.0 0.00 1.00
11. LEBARON, ISABELLA LAS VEGAS 208.0 0.00 0.0 0.00 208.0 0.00 0.00
12. COLLINS, JAMESON LAS VEGAS 142.0 0.00 0.0 0.00 142.0 0.00 0.00
13. BEST, ANDY PAHRUMP 100.0 0.00 0.0 0.00 100.0 0.00 0.00
14. MARTIN, JOE FERNLEY 0.0 0.00 0.0 0.00 0.0 0.00 0.00
SADDLE BRONC
Place Member Name Club 1st Go
Score
1st Go
Points
2nd Go
Score
2nd Go
Points
Avg. Go
Score
Avg. Go
Points
Total
Points
1. BERG, GIOVANNI EUREKA 70.0 9.00 67.0 9.00 137.0 10.00 28.00
2. WHITAKER, COLE ELKO CO 74.0 10.00 0.0 0.00 74.0 8.50 18.50
3. SEGURA, RIO FALLON 0.0 0.00 74.0 10.00 74.0 8.50 18.50
4. VINCENT, PONO PAHRUMP 0.0 0.00 0.0 0.00 0.0 0.00 0.00
STEER WRESTLING
Place Member Name Club 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. RIMINGTON, HESTON WHITE PINE 200.000 0.00 200.000 0.00 400.000 0.00 0.00
2. LANCASTER, LOGAN BATTLE MTN 200.000 0.00 200.000 0.00 400.000 0.00 0.00
3. JEPSON, JACE PAHRUMP 200.000 0.00 200.000 0.00 400.000 0.00 0.00
TEAM ROPING
Place Member Name Club 1st Go
Time
1st Go
Points
2nd Go
Time
2nd Go
Points
Avg. Go
Time
Avg. Go
Points
Total
Points
1. MORI, MARINNA (HD) ELKO CO 13.670 6.00 7.310 9.00 20.980 10.00 25.00
2. MORI, PETE (HL) ELKO CO 13.670 6.00 7.310 9.00 20.980 10.00 25.00
3. SHIPPY, TUCKER (HD) WELLS 13.380 7.00 7.740 8.00 21.120 9.00 24.00
4. VAN NORMAN, MAGGIE (HL) ELKO CO 13.380 7.00 7.740 8.00 21.120 9.00 24.00
5. BUCHANAN, SCARLETT (HD) EUREKA 11.200 10.00 14.790 1.00 25.990 8.00 19.00
6. FILIPPINI, QUIL (HL) EUREKA 11.200 10.00 14.790 1.00 25.990 8.00 19.00
7. BYRD, LANE (HD) HUMBOLDT CO 12.510 9.00 17.260 0.00 29.770 7.00 16.00
8. STEWARD, CADE (HL) ALAMO 12.510 9.00 17.260 0.00 29.770 7.00 16.00
9. PEEK, WYATT (HD) FALLON 200.000 0.00 7.130 10.00 207.130 4.00 14.00
10. EDGMON, CALEB (HL) FALLON 200.000 0.00 7.130 10.00 207.130 4.00 14.00
11. BUCHANAN, HENRY (HD) EUREKA 23.190 3.00 12.110 4.00 35.300 6.00 13.00
12. GRIFFITH, DALLIE (HL) MOAPA 23.190 3.00 12.110 4.00 35.300 6.00 13.00
13. WHITAKER, LANE (HD) ELKO CO 200.000 0.00 8.700 7.00 208.700 3.00 10.00
14. DELONG, MATTI (HL) HUMBOLDT CO 200.000 0.00 8.700 7.00 208.700 3.00 10.00
15. LANCASTER, LOGAN (HD) BATTLE MTN 13.100 8.00 200.000 0.00 213.100 0.00 8.00
16. COE, RYLIEGH (HD) INDEPENDENT 200.000 0.00 9.460 6.00 209.460 2.00 8.00
17. MARVEL, BEN (HL) HUMBOLDT CO 13.100 8.00 200.000 0.00 213.100 0.00 8.00
18. DELONG, LOUISE (HL) HUMBOLDT CO 200.000 0.00 9.460 6.00 209.460 2.00 8.00
19. MELENDEZ, HAYZE (HD) WHITE PINE 200.000 0.00 11.570 5.00 211.570 1.00 6.00
20. VIEHLAND, DYLAN (HL) FERNLEY 200.000 0.00 11.570 5.00 211.570 1.00 6.00
21. OSTERHOUDT, LEEAH (HD) EUREKA 14.640 5.00 200.000 0.00 214.640 0.00 5.00
22. BYRD, HUNTLEY (HD) HUMBOLDT CO 33.540 0.00 38.670 0.00 72.210 5.00 5.00
23. BLISS, SAWYER (HL) WHITE PINE 14.640 5.00 200.000 0.00 214.640 0.00 5.00
24. TERVORT, CRAY (HL) ELKO CO 33.540 0.00 38.670 0.00 72.210 5.00 5.00
25. DANNELLY, TRYAN (HD) MOAPA 14.800 4.00 200.000 0.00 214.800 0.00 4.00
26. CHRISTIAN, RAELEE (HD) ALAMO 200.000 0.00 12.710 3.00 212.710 0.00 3.00
27. FEARS, BRYCE (HL) HUMBOLDT CO 200.000 0.00 12.710 3.00 212.710 0.00 3.00
28. LEE, STIX (HD) FALLON 25.000 2.00 200.000 0.00 225.000 0.00 2.00
29. JOHNSON, LEIGH (HD) HUMBOLDT CO 200.000 0.00 14.350 2.00 214.350 0.00 2.00
30. JEPSON, JACE (HL) PAHRUMP 25.000 2.00 200.000 0.00 225.000 0.00 2.00
31. SILVA, BRYCE (HL) ELKO CO 200.000 0.00 14.350 2.00 214.350 0.00 2.00
32. SLEPPY, TEGUN (HD) ALAMO 28.570 1.00 200.000 0.00 228.570 0.00 1.00
33. STAHL, BENNETT (HD) SP SPRINGS 32.430 0.00 200.000 0.00 232.430 0.00 0.00
34. VELASCO, KYLIE (HD) WELLS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
35. HENDRICKS, RECORD (HD) SP SPRINGS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
36. HIIBEL, CLAYTON (HD) FALLON 200.000 0.00 200.000 0.00 400.000 0.00 0.00
37. SEGURA, RYDER (HD) FALLON 200.000 0.00 17.110 0.00 217.110 0.00 0.00
38. BRACKENBURY, TRINITY (HD) ALAMO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
39. BANNING, ASHLIN (HD) PAHRUMP 200.000 0.00 200.000 0.00 400.000 0.00 0.00
40. GORECKI, ADA (HD) WELLS 200.000 0.00 200.000 0.00 400.000 0.00 0.00
41. JEPSON, KASH (HD) 200.000 0.00 200.000 0.00 400.000 0.00 0.00
42. THOMAS, WYATT (HD) HUMBOLDT CO 200.000 0.00 43.570 0.00 243.570 0.00 0.00
43. HILL, KASHLIN (HD) FERNLEY 200.000 0.00 200.000 0.00 400.000 0.00 0.00
44. SPROUL, RYLAN (HD) MOAPA 200.000 0.00 200.000 0.00 400.000 0.00 0.00
45. MELENDEZ, DAXTON (HD) ELKO CO 200.000 0.00 32.480 0.00 232.480 0.00 0.00
46. SHERWOOD, ADDYSEN (HD) MOAPA 200.000 0.00 18.260 0.00 218.260 0.00 0.00
47. HEELER 2, DRAW (HL) 14.800 0.00 200.000 0.00 214.800 0.00 0.00
48. HEADER 6, DRAW (HL) 28.570 0.00 200.000 0.00 228.570 0.00 0.00
49. MARSHALL, LOGAN (HL) HUMBOLDT CO 32.430 0.00 200.000 0.00 232.430 0.00 0.00
50. FRY, SHELBY (HL) ALAMO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
51. LUSK, WYATT (HL) ELKO CO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
52. MATSON, LUKE (HL) ELKO CO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
53. SEGURA, RIO (HL) FALLON 200.000 0.00 17.110 0.00 217.110 0.00 0.00
54. WHITAKER, COLE (HL) ELKO CO 200.000 0.00 200.000 0.00 400.000 0.00 0.00
55. HEELER 1, DRAW (HL) 200.000 0.00 200.000 0.00 400.000 0.00 0.00
