| BAREBACK | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BUETHE, JOHN | DOUG-CARSON | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | BARREL RACING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | DANEN, RILEY | DOUG-CARSON | 17.343 | 10.00 | 17.460 | 6.00 | 34.803 | 10.00 | 26.00 |
| 2. | BYRD, HUNTLEY | HUMBOLDT CO | 17.693 | 7.00 | 17.173 | 10.00 | 34.866 | 9.00 | 26.00 |
| 3. | SENA, BROOKLYNN | WHITE PINE | 17.600 | 8.00 | 17.336 | 9.00 | 34.936 | 8.00 | 25.00 |
| 4. | HILL, KASHLIN | FERNLEY | 17.714 | 6.00 | 17.392 | 8.00 | 35.106 | 7.00 | 21.00 |
| 5. | MADSEN, ALYVIA | MOAPA | 17.966 | 2.00 | 17.441 | 7.00 | 35.407 | 6.00 | 15.00 |
| 6. | LOPEZ, KIALA | WHITE PINE | 17.880 | 4.00 | 17.537 | 4.00 | 35.417 | 5.00 | 13.00 |
| 7. | DANNELLY, TRAYLYN | MOAPA | 17.892 | 3.00 | 17.660 | 3.00 | 35.552 | 4.00 | 10.00 |
| 8. | GENCHI, RYLIE | SP SPRINGS | 17.556 | 9.00 | 23.142 | 0.00 | 40.698 | 0.00 | 9.00 |
| 9. | LEBARON, ISABELLA | LAS VEGAS | 17.811 | 5.00 | 18.086 | 2.00 | 35.897 | 2.00 | 9.00 |
| 10. | DAVIS, EVIE | ALAMO | 18.031 | 1.00 | 17.533 | 5.00 | 35.564 | 3.00 | 9.00 |
| 11. | FRY, SHELBY | ALAMO | 18.484 | 0.00 | 18.152 | 1.00 | 36.636 | 1.00 | 2.00 |
| 12. | STACEY, MADDALYN | MOAPA | 18.087 | 0.00 | 200.000 | 0.00 | 218.087 | 0.00 | 0.00 |
| 13. | BANNING, ASHLIN | PAHRUMP | 18.108 | 0.00 | 23.838 | 0.00 | 41.946 | 0.00 | 0.00 |
| 14. | CARMACK, EMMA | BOULDER CITY | 18.293 | 0.00 | 18.556 | 0.00 | 36.849 | 0.00 | 0.00 |
| 15. | LILLEY, KAYLA | LAS VEGAS | 18.404 | 0.00 | 23.359 | 0.00 | 41.763 | 0.00 | 0.00 |
| 16. | MOSER, REESE | LAS VEGAS | 18.424 | 0.00 | 18.619 | 0.00 | 37.043 | 0.00 | 0.00 |
| 17. | GRIFFITH, DALLIE | MOAPA | 18.520 | 0.00 | 18.175 | 0.00 | 36.695 | 0.00 | 0.00 |
| 18. | LINNELL, CAYLEE | ELKO CO | 18.704 | 0.00 | 23.858 | 0.00 | 42.562 | 0.00 | 0.00 |
| 19. | WHITE, GABRIELLE | SP SPRINGS | 18.773 | 0.00 | 23.044 | 0.00 | 41.817 | 0.00 | 0.00 |
| 20. | BEUCLER, ADRIANA | BOULDER CITY | 18.845 | 0.00 | 18.541 | 0.00 | 37.386 | 0.00 | 0.00 |
| 21. | CHRISTIAN, RAELEE | ALAMO | 18.943 | 0.00 | 18.589 | 0.00 | 37.532 | 0.00 | 0.00 |
| 22. | JOHNSON, LEIGH | HUMBOLDT CO | 19.062 | 0.00 | 18.982 | 0.00 | 38.044 | 0.00 | 0.00 |
| 23. | HAGSTETTE, SUTTON | LAS VEGAS | 19.091 | 0.00 | 18.936 | 0.00 | 38.027 | 0.00 | 0.00 |
| 24. | RUSSELL, MADDISEN | WASHOE | 19.092 | 0.00 | 18.252 | 0.00 | 37.344 | 0.00 | 0.00 |
| 25. | STEFANO, SOPHIA | LAS VEGAS | 19.302 | 0.00 | 24.574 | 0.00 | 43.876 | 0.00 | 0.00 |
| 26. | LUQUE, CARMEN | FERNLEY | 19.766 | 0.00 | 18.166 | 0.00 | 37.932 | 0.00 | 0.00 |
| 27. | LEAKE, ANNABELLA | LAS VEGAS | 19.886 | 0.00 | 19.035 | 0.00 | 38.921 | 0.00 | 0.00 |
| 28. | OPENSHAW, ZOEY | BOULDER CITY | 20.611 | 0.00 | 20.033 | 0.00 | 40.644 | 0.00 | 0.00 |
| 29. | VELASCO, KYLIE | WELLS | 21.193 | 0.00 | 19.788 | 0.00 | 40.981 | 0.00 | 0.00 |
| 30. | LEON, ISABELLA | BOULDER CITY | 21.549 | 0.00 | 21.870 | 0.00 | 43.419 | 0.00 | 0.00 |
| 31. | LEWIS, ASHLEIGH | LAS VEGAS | 22.533 | 0.00 | 20.853 | 0.00 | 43.386 | 0.00 | 0.00 |
| 32. | PORTER, PREZLEIGH | PAHRUMP | 23.168 | 0.00 | 21.852 | 0.00 | 45.020 | 0.00 | 0.00 |
| 33. | HORNING, AVA | BOULDER CITY | 23.177 | 0.00 | 200.000 | 0.00 | 223.177 | 0.00 | 0.00 |
| 34. | STEFANO, GIADA | LAS VEGAS | 23.689 | 0.00 | 28.196 | 0.00 | 51.885 | 0.00 | 0.00 |
| 35. | KOLHOSS, MACEY | MOAPA | 23.751 | 0.00 | 18.328 | 0.00 | 42.079 | 0.00 | 0.00 |
| 36. | PORTER, WESLYNN | PAHRUMP | 26.227 | 0.00 | 20.940 | 0.00 | 47.167 | 0.00 | 0.00 |
| 37. | NEWSOM, LINDSEY | LAS VEGAS | 26.228 | 0.00 | 25.103 | 0.00 | 51.331 | 0.00 | 0.00 |
| 38. | SABATASO, RILEY | LAS VEGAS | 28.414 | 0.00 | 200.000 | 0.00 | 228.414 | 0.00 | 0.00 |
| 39. | MACHADO, ELLIE | FERNLEY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 40. | ROBERTS, TIFFANY | PAHRUMP | 200.000 | 0.00 | 24.132 | 0.00 | 224.132 | 0.00 | 0.00 | BOYS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | LEE, STIX | FALLON | 70.0 | 10.00 | 71.0 | 8.00 | 141.0 | 10.00 | 28.00 |
| 2. | STAHL, BENNETT | SP SPRINGS | 64.0 | 8.50 | 73.0 | 10.00 | 137.0 | 9.00 | 27.50 |
| 3. | HIIBEL, CLAYTON | FALLON | 64.0 | 8.50 | 70.0 | 7.00 | 134.0 | 8.00 | 23.50 |
| 4. | BUCHANAN, HENRY | EUREKA | 63.0 | 7.00 | 64.0 | 6.00 | 127.0 | 7.00 | 20.00 |
| 5. | BYRD, LANE | HUMBOLDT CO | 0.0 | 0.00 | 72.0 | 9.00 | 72.0 | 6.00 | 15.00 |
| 6. | SPRATLING, QUAID | WELLS | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | BREAKAWAY ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | COE, RYLIEGH | INDEPENDENT | 2.450 | 10.00 | 2.270 | 10.00 | 4.720 | 10.00 | 30.00 |
| 2. | GORECKI, ADA | WELLS | 3.680 | 4.00 | 2.670 | 9.00 | 6.350 | 9.00 | 22.00 |
| 3. | GENCHI, RYLIE | SP SPRINGS | 3.170 | 6.50 | 3.240 | 7.00 | 6.410 | 8.00 | 21.50 |
| 4. | MORI, MARINNA | ELKO CO | 2.750 | 9.00 | 3.780 | 4.00 | 6.530 | 7.00 | 20.00 |
| 5. | FRY, SHELBY | ALAMO | 4.200 | 3.00 | 3.970 | 2.00 | 8.170 | 6.00 | 11.00 |
| 6. | ALLISON, BROOKE | FALLON | 13.050 | 0.00 | 3.530 | 6.00 | 16.580 | 4.00 | 10.00 |
| 7. | HILL, KASHLIN | FERNLEY | 200.000 | 0.00 | 2.720 | 8.00 | 202.720 | 2.00 | 10.00 |
| 8. | BUCHANAN, SCARLETT | EUREKA | 2.970 | 8.00 | 200.000 | 0.00 | 202.970 | 1.00 | 9.00 |
| 9. | VELASCO, KYLIE | WELLS | 4.360 | 2.00 | 4.310 | 0.00 | 8.670 | 5.00 | 7.00 |
| 10. | BYRD, HUNTLEY | HUMBOLDT CO | 3.170 | 6.50 | 200.000 | 0.00 | 203.170 | 0.00 | 6.50 |
| 11. | DANNELLY, TRAYLYN | MOAPA | 3.330 | 5.00 | 200.000 | 0.00 | 203.330 | 0.00 | 5.00 |
| 12. | MADSEN, ALYVIA | MOAPA | 200.000 | 0.00 | 3.670 | 5.00 | 203.670 | 0.00 | 5.00 |
| 13. | SLEPPY, TEGUN | ALAMO | 13.780 | 0.00 | 4.080 | 0.00 | 17.860 | 3.00 | 3.00 |
| 14. | VAN NORMAN, MAGGIE | ELKO CO | 200.000 | 0.00 | 3.840 | 3.00 | 203.840 | 0.00 | 3.00 |
| 15. | JOHNSON, LEIGH | HUMBOLDT CO | 6.210 | 1.00 | 200.000 | 0.00 | 206.210 | 0.00 | 1.00 |
| 16. | HILL, TAYLOR | HUMBOLDT CO | 200.000 | 0.00 | 4.070 | 1.00 | 204.070 | 0.00 | 1.00 |
| 17. | BARRAGAN, PEYTON | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 18. | BANNING, ASHLIN | PAHRUMP | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 19. | SENA, BROOKLYNN | WHITE PINE | 200.000 | 0.00 | 12.750 | 0.00 | 212.750 | 0.00 | 0.00 |
| 20. | PORTER, PREZLEIGH | PAHRUMP | 200.000 | 0.00 | 9.230 | 0.00 | 209.230 | 0.00 | 0.00 |
| 21. | WHITE, GABRIELLE | SP SPRINGS | 200.000 | 0.00 | 4.310 | 0.00 | 204.310 | 0.00 | 0.00 |
| 22. | DAVIS, EVIE | ALAMO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 23. | CHRISTIAN, RAELEE | ALAMO | 200.000 | 0.00 | 8.360 | 0.00 | 208.360 | 0.00 | 0.00 |
| 24. | ALLISON, MEGAN | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 25. | GRIFFITH, DALLIE | MOAPA | 200.000 | 0.00 | 12.540 | 0.00 | 212.540 | 0.00 | 0.00 |
| 26. | OSTERHOUDT, LEEAH | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | BULL RIDING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | DRAKE, JR., BEAU | WASHOE | 0.0 | 0.00 | 74.0 | 10.00 | 74.0 | 10.00 | 20.00 |
| 2. | BEAN, JACE | LAS VEGAS | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 3. | HUNTSMAN, PRESTON | BOULDER CITY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 4. | PACE, COLIN | BOULDER CITY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 5. | BROWN, AIDEN | BOULDER CITY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | GIRLS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | BRACKENBURY, TRINITY | ALAMO | 72.0 | 10.00 | 70.0 | 10.00 | 142.0 | 10.00 | 30.00 |
| 2. | CHRISTIAN, RAELEE | ALAMO | 70.0 | 9.00 | 69.0 | 9.00 | 139.0 | 9.00 | 27.00 |
| 3. | HILL, KASHLIN | FERNLEY | 69.0 | 8.00 | 68.0 | 7.50 | 137.0 | 8.00 | 23.50 |
| 4. | PROCESS, JORDYN | FERNLEY | 66.0 | 7.00 | 68.0 | 7.50 | 134.0 | 7.00 | 21.50 | GOAT TYING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | ALLISON, MEGAN | FALLON | 7.950 | 10.00 | 9.100 | 7.00 | 17.050 | 10.00 | 27.00 |
| 2. | ALLISON, BROOKE | FALLON | 10.570 | 6.00 | 7.990 | 10.00 | 18.560 | 9.00 | 25.00 |
| 3. | CHRISTIAN, RAELEE | ALAMO | 8.580 | 9.00 | 11.080 | 4.00 | 19.660 | 8.00 | 21.00 |
| 4. | SENA, BROOKLYNN | WHITE PINE | 8.640 | 8.00 | 11.390 | 3.00 | 20.030 | 7.00 | 18.00 |
| 5. | HILL, KASHLIN | FERNLEY | 11.680 | 4.00 | 10.160 | 5.00 | 21.840 | 6.00 | 15.00 |
| 6. | VELASCO, KYLIE | WELLS | 13.890 | 1.00 | 8.720 | 9.00 | 22.610 | 4.00 | 14.00 |
| 7. | FRY, SHELBY | ALAMO | 9.820 | 7.00 | 12.690 | 0.00 | 22.510 | 5.00 | 12.00 |
| 8. | DAVIS, EVIE | ALAMO | 23.670 | 0.00 | 9.090 | 8.00 | 32.760 | 0.00 | 8.00 |
| 9. | LUQUE, CARMEN | FERNLEY | 11.550 | 5.00 | 13.560 | 0.00 | 25.110 | 2.00 | 7.00 |
| 10. | BYRD, HUNTLEY | HUMBOLDT CO | 13.170 | 3.00 | 11.930 | 1.00 | 25.100 | 3.00 | 7.00 |
| 11. | DANEN, RILEY | DOUG-CARSON | 21.530 | 0.00 | 9.700 | 6.00 | 31.230 | 0.00 | 6.00 |
| 12. | COE, RYLIEGH | INDEPENDENT | 14.390 | 0.00 | 11.650 | 2.00 | 26.040 | 1.00 | 3.00 |
| 13. | LEBARON, ISABELLA | LAS VEGAS | 13.420 | 2.00 | 17.470 | 0.00 | 30.890 | 0.00 | 2.00 |
| 14. | JOHNSON, LEIGH | HUMBOLDT CO | 14.470 | 0.00 | 200.000 | 0.00 | 214.470 | 0.00 | 0.00 |
| 15. | STACEY, MADDALYN | MOAPA | 15.540 | 0.00 | 200.000 | 0.00 | 215.540 | 0.00 | 0.00 |
| 16. | SLEPPY, TEGUN | ALAMO | 15.800 | 0.00 | 16.690 | 0.00 | 32.490 | 0.00 | 0.00 |
| 17. | BARRAGAN, PEYTON | SP SPRINGS | 17.290 | 0.00 | 200.000 | 0.00 | 217.290 | 0.00 | 0.00 |
| 18. | HAGSTETTE, SUTTON | LAS VEGAS | 18.270 | 0.00 | 22.110 | 0.00 | 40.380 | 0.00 | 0.00 |
| 19. | PORTER, WESLYNN | PAHRUMP | 25.040 | 0.00 | 200.000 | 0.00 | 225.040 | 0.00 | 0.00 |
| 20. | MACHADO, ELLIE | FERNLEY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 21. | OSTERHOUDT, LEEAH | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 22. | HOUCK, ADELINE | BOULDER CITY | 200.000 | 0.00 | 23.510 | 0.00 | 223.510 | 0.00 | 0.00 |
| 23. | SABATASO, RILEY | LAS VEGAS | 200.000 | 0.00 | 19.350 | 0.00 | 219.350 | 0.00 | 0.00 |
| 24. | LINNELL, CAYLEE | ELKO CO | 200.000 | 0.00 | 14.750 | 0.00 | 214.750 | 0.00 | 0.00 | POLE BENDING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | LUQUE, CARMEN | FERNLEY | 22.427 | 10.00 | 22.352 | 9.00 | 44.779 | 10.00 | 29.00 |
| 2. | DAVIS, EVIE | ALAMO | 23.643 | 4.00 | 22.052 | 10.00 | 45.695 | 9.00 | 23.00 |
| 3. | HILL, KASHLIN | FERNLEY | 22.932 | 8.00 | 22.814 | 6.00 | 45.746 | 8.00 | 22.00 |
| 4. | PROCESS, JORDYN | FERNLEY | 23.391 | 6.00 | 23.225 | 5.00 | 46.616 | 7.00 | 18.00 |
| 5. | JOHNSON, LEIGH | HUMBOLDT CO | 23.362 | 7.00 | 23.512 | 4.00 | 46.874 | 6.00 | 17.00 |
| 6. | KOLHOSS, MACEY | MOAPA | 24.476 | 3.00 | 23.563 | 2.00 | 48.039 | 5.00 | 10.00 |
| 7. | MOSER, REESE | LAS VEGAS | 28.433 | 0.00 | 22.693 | 8.00 | 51.126 | 2.00 | 10.00 |
| 8. | MADSEN, ALYVIA | MOAPA | 22.507 | 9.00 | 31.926 | 0.00 | 54.433 | 0.00 | 9.00 |
| 9. | SENA, BROOKLYNN | WHITE PINE | 32.236 | 0.00 | 22.780 | 7.00 | 55.016 | 0.00 | 7.00 |
| 10. | LINNELL, CAYLEE | ELKO CO | 23.586 | 5.00 | 32.848 | 0.00 | 56.434 | 0.00 | 5.00 |
| 11. | RUSSELL, MADDISEN | WASHOE | 25.535 | 1.00 | 24.141 | 0.00 | 49.676 | 4.00 | 5.00 |
| 12. | LEAKE, ANNABELLA | LAS VEGAS | 25.956 | 0.00 | 24.664 | 0.00 | 50.620 | 3.00 | 3.00 |
| 13. | GRIFFITH, DALLIE | MOAPA | 28.407 | 0.00 | 23.545 | 3.00 | 51.952 | 0.00 | 3.00 |
| 14. | HAGSTETTE, SUTTON | LAS VEGAS | 25.012 | 2.00 | 200.000 | 0.00 | 225.012 | 0.00 | 2.00 |
| 15. | FRY, SHELBY | ALAMO | 25.744 | 0.00 | 25.414 | 0.00 | 51.158 | 1.00 | 1.00 |
| 16. | HILL, TAYLOR | HUMBOLDT CO | 28.474 | 0.00 | 23.914 | 1.00 | 52.388 | 0.00 | 1.00 |
| 17. | OPENSHAW, ZOEY | BOULDER CITY | 25.674 | 0.00 | 25.628 | 0.00 | 51.302 | 0.00 | 0.00 |
| 18. | VELASCO, KYLIE | WELLS | 26.183 | 0.00 | 25.810 | 0.00 | 51.993 | 0.00 | 0.00 |
| 19. | BYRD, HUNTLEY | HUMBOLDT CO | 27.363 | 0.00 | 200.000 | 0.00 | 227.363 | 0.00 | 0.00 |
| 20. | CARMACK, EMMA | BOULDER CITY | 27.989 | 0.00 | 26.263 | 0.00 | 54.252 | 0.00 | 0.00 |
| 21. | LEON, ISABELLA | BOULDER CITY | 29.838 | 0.00 | 25.785 | 0.00 | 55.623 | 0.00 | 0.00 |
| 22. | PORTER, PREZLEIGH | PAHRUMP | 29.930 | 0.00 | 25.951 | 0.00 | 55.881 | 0.00 | 0.00 |
| 23. | HORNING, AVA | BOULDER CITY | 30.024 | 0.00 | 200.000 | 0.00 | 230.024 | 0.00 | 0.00 |
| 24. | CHRISTIAN, RAELEE | ALAMO | 30.346 | 0.00 | 25.347 | 0.00 | 55.693 | 0.00 | 0.00 |
| 25. | PORTER, WESLYNN | PAHRUMP | 32.978 | 0.00 | 200.000 | 0.00 | 232.978 | 0.00 | 0.00 |
| 26. | STACEY, MADDALYN | MOAPA | 33.748 | 0.00 | 200.000 | 0.00 | 233.748 | 0.00 | 0.00 |
| 27. | LEWIS, ASHLEIGH | LAS VEGAS | 34.880 | 0.00 | 27.720 | 0.00 | 62.600 | 0.00 | 0.00 |
| 28. | ROBERTS, TIFFANY | PAHRUMP | 39.080 | 0.00 | 34.879 | 0.00 | 73.959 | 0.00 | 0.00 |
| 29. | SABATASO, RILEY | LAS VEGAS | 40.198 | 0.00 | 200.000 | 0.00 | 240.198 | 0.00 | 0.00 |
| 30. | STEFANO, SOPHIA | LAS VEGAS | 200.000 | 0.00 | 25.076 | 0.00 | 225.076 | 0.00 | 0.00 |
| 31. | MACHADO, ELLIE | FERNLEY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 32. | BANNING, ASHLIN | PAHRUMP | 200.000 | 0.00 | 27.599 | 0.00 | 227.599 | 0.00 | 0.00 |
| 33. | LEBARON, ISABELLA | LAS VEGAS | 200.000 | 0.00 | 29.775 | 0.00 | 229.775 | 0.00 | 0.00 | RIFLE SHOOT | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | BLISS, NICHOLAS | EUREKA | 311.0 | 10.00 | 0.0 | 0.00 | 311.0 | 0.00 | 10.00 |
| 2. | HIGBEE, FLINT | ALAMO | 294.0 | 9.00 | 0.0 | 0.00 | 294.0 | 0.00 | 9.00 |
| 3. | HILL, TAYLOR | HUMBOLDT CO | 275.0 | 8.00 | 0.0 | 0.00 | 275.0 | 0.00 | 8.00 |
| 4. | GALLEGOS, HUNTER | BOULDER CITY | 261.0 | 7.00 | 0.0 | 0.00 | 261.0 | 0.00 | 7.00 |
| 5. | HIGBEE, ERNEST | ALAMO | 253.0 | 6.00 | 0.0 | 0.00 | 253.0 | 0.00 | 6.00 |
| 6. | BARRAGAN, PEYTON | SP SPRINGS | 238.0 | 5.00 | 0.0 | 0.00 | 238.0 | 0.00 | 5.00 |
| 7. | CHAPMAN, VALERIE | BOULDER CITY | 233.0 | 4.00 | 0.0 | 0.00 | 233.0 | 0.00 | 4.00 |
| 8. | BEAN, RYDER | LAS VEGAS | 163.0 | 2.00 | 0.0 | 0.00 | 163.0 | 0.00 | 2.00 |
| 9. | LEBARON, ISABELLA | LAS VEGAS | 154.0 | 1.00 | 0.0 | 0.00 | 154.0 | 0.00 | 1.00 |
| 10. | APOLINAR, ARIANA | 196.0 | 0.00 | 0.0 | 0.00 | 196.0 | 0.00 | 0.00 | |
| 11. | COLLINS, JAMESON | LAS VEGAS | 130.0 | 0.00 | 0.0 | 0.00 | 130.0 | 0.00 | 0.00 |
| 12. | BEST, ANDY | PAHRUMP | 75.0 | 0.00 | 0.0 | 0.00 | 75.0 | 0.00 | 0.00 | SADDLE BRONC | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | WHITAKER, COLE | ELKO CO | 69.0 | 10.00 | 0.0 | 0.00 | 69.0 | 10.00 | 20.00 |
| 2. | BERG, GIOVANNI | EUREKA | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 3. | VINCENT, PONO | PAHRUMP | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | STEER WRESTLING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | JEPSON, JACE | PAHRUMP | 200.000 | 0.00 | 7.330 | 10.00 | 207.330 | 10.00 | 20.00 |
| 2. | LANCASTER, ELI | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 3. | LANCASTER, LOGAN | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | TEAM ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | LEE, STIX (HD) | FALLON | 7.660 | 10.00 | 7.970 | 10.00 | 15.630 | 10.00 | 30.00 |
| 2. | JEPSON, JACE (HL) | PAHRUMP | 7.660 | 10.00 | 7.970 | 10.00 | 15.630 | 10.00 | 30.00 |
| 3. | JOHNSON, LEIGH (HD) | HUMBOLDT CO | 16.720 | 5.00 | 9.880 | 8.00 | 26.600 | 9.00 | 22.00 |
| 4. | TERVORT, CRAY (HD) | ELKO CO | 27.640 | 2.00 | 9.030 | 9.00 | 36.670 | 7.00 | 18.00 |
| 5. | BYRD, HUNTLEY (HL) | HUMBOLDT CO | 27.640 | 2.00 | 9.030 | 9.00 | 36.670 | 7.00 | 18.00 |
| 6. | STAHL, BENNETT (HD) | SP SPRINGS | 20.150 | 3.00 | 14.590 | 6.00 | 34.740 | 8.00 | 17.00 |
| 7. | MARSHALL, LOGAN (HL) | HUMBOLDT CO | 20.150 | 3.00 | 14.590 | 6.00 | 34.740 | 8.00 | 17.00 |
| 8. | FEARS, BRYCE (HD) | HUMBOLDT CO | 9.830 | 9.00 | 200.000 | 0.00 | 209.830 | 6.00 | 15.00 |
| 9. | CHRISTIAN, RAELEE (HL) | ALAMO | 9.830 | 9.00 | 200.000 | 0.00 | 209.830 | 6.00 | 15.00 |
| 10. | MORI, MARINNA (HD) | ELKO CO | 9.930 | 8.00 | 200.000 | 0.00 | 209.930 | 5.00 | 13.00 |
| 11. | MORI, PETE (HL) | ELKO CO | 9.930 | 8.00 | 200.000 | 0.00 | 209.930 | 5.00 | 13.00 |
| 12. | DANNELLY, TRYAN (HD) | MOAPA | 10.930 | 7.00 | 200.000 | 0.00 | 210.930 | 4.00 | 11.00 |
| 13. | GRIFFITH, DALLIE (HD) | MOAPA | 200.000 | 0.00 | 11.800 | 7.00 | 211.800 | 3.00 | 10.00 |
| 14. | BUCHANAN, HENRY (HL) | EUREKA | 200.000 | 0.00 | 11.800 | 7.00 | 211.800 | 3.00 | 10.00 |
| 15. | VAN NORMAN, MAGGIE (HD) | ELKO CO | 14.810 | 6.00 | 200.000 | 0.00 | 214.810 | 2.00 | 8.00 |
| 16. | SHIPPY, TUCKER (HL) | WELLS | 14.810 | 6.00 | 200.000 | 0.00 | 214.810 | 2.00 | 8.00 |
| 17. | COE, RYLIEGH (HD) | INDEPENDENT | 18.980 | 4.00 | 200.000 | 0.00 | 218.980 | 1.00 | 5.00 |
| 18. | OSTERHOUDT, LEEAH (HD) | EUREKA | 200.000 | 0.00 | 25.880 | 5.00 | 225.880 | 0.00 | 5.00 |
| 19. | BLISS, SAWYER (HL) | WHITE PINE | 200.000 | 0.00 | 25.880 | 5.00 | 225.880 | 0.00 | 5.00 |
| 20. | STEWARD, CADE (HD) | ALAMO | 31.760 | 1.00 | 200.000 | 0.00 | 231.760 | 0.00 | 1.00 |
| 21. | BYRD, LANE (HL) | HUMBOLDT CO | 31.760 | 1.00 | 200.000 | 0.00 | 231.760 | 0.00 | 1.00 |
| 22. | WHITAKER, LANE (HD) | ELKO CO | 32.890 | 0.00 | 200.000 | 0.00 | 232.890 | 0.00 | 0.00 |
| 23. | BUCHANAN, SCARLETT (HD) | EUREKA | 33.540 | 0.00 | 200.000 | 0.00 | 233.540 | 0.00 | 0.00 |
| 24. | LANCASTER, ELI (HD) | BATTLE MTN | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 25. | LUSK, WYATT (HD) | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 26. | SLEPPY, TEGUN (HD) | ALAMO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 27. | GORECKI, ADA (HD) | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 28. | MADSEN, ALYVIA (HD) | MOAPA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 29. | DAVIS, EVIE (HD) | ALAMO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 30. | VELASCO, KYLIE (HD) | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 31. | HIIBEL, CLAYTON (HD) | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 32. | HEELER 2, DRAW (HL) | 10.930 | 0.00 | 200.000 | 0.00 | 210.930 | 0.00 | 0.00 | |
