| BAREBACK | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | BUETHE, JOHN | DOUG-CARSON | 31.0 | 10.00 | 0.0 | 0.00 | 31.0 | 10.00 | 20.00 | BARREL RACING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | BYRD, HUNTLEY | HUMBOLDT CO | 17.768 | 10.00 | 17.804 | 9.00 | 35.572 | 10.00 | 29.00 |
| 2. | FILIPPINI, QUIL | EUREKA | 17.927 | 9.00 | 17.719 | 10.00 | 35.646 | 9.00 | 28.00 |
| 3. | SENA, BROOKLYNN | WHITE PINE | 18.000 | 8.00 | 18.296 | 6.00 | 36.296 | 8.00 | 22.00 |
| 4. | DELONG, LOUISE | HUMBOLDT CO | 18.377 | 6.00 | 18.163 | 7.00 | 36.540 | 7.00 | 20.00 |
| 5. | MADSEN, ALYVIA | MOAPA | 18.242 | 7.00 | 18.576 | 3.00 | 36.818 | 6.00 | 16.00 |
| 6. | DELONG, MATTI | HUMBOLDT CO | 18.566 | 3.00 | 18.319 | 5.00 | 36.885 | 5.00 | 13.00 |
| 7. | DANEN, RILEY | DOUG-CARSON | 19.033 | 0.00 | 18.053 | 8.00 | 37.086 | 3.00 | 11.00 |
| 8. | LOPEZ, KIALA | WHITE PINE | 18.590 | 2.00 | 18.374 | 4.00 | 36.964 | 4.00 | 10.00 |
| 9. | MACHADO, ELLIE | FERNLEY | 18.446 | 4.00 | 18.708 | 2.00 | 37.154 | 2.00 | 8.00 |
| 10. | WHITE, GABRIELLE | SP SPRINGS | 18.382 | 5.00 | 18.876 | 0.00 | 37.258 | 1.00 | 6.00 |
| 11. | LINNELL, CAYLEE | ELKO CO | 18.614 | 1.00 | 27.878 | 0.00 | 46.492 | 0.00 | 1.00 |
| 12. | CHRISTIAN, RAELEE | ALAMO | 19.258 | 0.00 | 18.740 | 1.00 | 37.998 | 0.00 | 1.00 |
| 13. | STEFANO, SOPHIA | LAS VEGAS | 18.732 | 0.00 | 18.921 | 0.00 | 37.653 | 0.00 | 0.00 |
| 14. | MOORE, MACY | WASHOE | 18.761 | 0.00 | 18.814 | 0.00 | 37.575 | 0.00 | 0.00 |
| 15. | GRIFFITH, DALLIE | MOAPA | 18.963 | 0.00 | 19.209 | 0.00 | 38.172 | 0.00 | 0.00 |
| 16. | FRY, SHELBY | ALAMO | 19.050 | 0.00 | 18.955 | 0.00 | 38.005 | 0.00 | 0.00 |
| 17. | LILLEY, KAYLA | LAS VEGAS | 19.056 | 0.00 | 19.157 | 0.00 | 38.213 | 0.00 | 0.00 |
| 18. | MOSER, REESE | LAS VEGAS | 19.072 | 0.00 | 18.881 | 0.00 | 37.953 | 0.00 | 0.00 |
| 19. | VELASCO, KYLIE | WELLS | 19.149 | 0.00 | 19.731 | 0.00 | 38.880 | 0.00 | 0.00 |
| 20. | DAVIS, EVIE | ALAMO | 19.212 | 0.00 | 19.453 | 0.00 | 38.665 | 0.00 | 0.00 |
| 21. | ASHWORTH, CAMERON | WHITE PINE | 19.298 | 0.00 | 19.807 | 0.00 | 39.105 | 0.00 | 0.00 |
| 22. | LEBARON, ISABELLA | LAS VEGAS | 19.501 | 0.00 | 19.777 | 0.00 | 39.278 | 0.00 | 0.00 |
| 23. | HILL, TAYLOR | HUMBOLDT CO | 19.588 | 0.00 | 19.125 | 0.00 | 38.713 | 0.00 | 0.00 |
| 24. | BUCHANAN, SCARLETT | EUREKA | 19.592 | 0.00 | 20.579 | 0.00 | 40.171 | 0.00 | 0.00 |
| 25. | MEIMAN, LANDRY | BATTLE MTN | 19.759 | 0.00 | 21.588 | 0.00 | 41.347 | 0.00 | 0.00 |
| 26. | KAVANAGH, ASHLYNN | DOUG-CARSON | 19.861 | 0.00 | 18.773 | 0.00 | 38.634 | 0.00 | 0.00 |
| 27. | MANGUM, CHARLEE | WHITE PINE | 20.133 | 0.00 | 19.447 | 0.00 | 39.580 | 0.00 | 0.00 |
| 28. | CONNELLEY, ADDISON | ELKO CO | 20.216 | 0.00 | 20.362 | 0.00 | 40.578 | 0.00 | 0.00 |
| 29. | ROBISON, SHAILEE | HUMBOLDT CO | 20.382 | 0.00 | 19.391 | 0.00 | 39.773 | 0.00 | 0.00 |
| 30. | HANSEN, STACIA | WELLS | 20.418 | 0.00 | 20.507 | 0.00 | 40.925 | 0.00 | 0.00 |
| 31. | HAGSTETTE, SUTTON | LAS VEGAS | 20.649 | 0.00 | 20.419 | 0.00 | 41.068 | 0.00 | 0.00 |
| 32. | DURHAM, HANNAH | FERNLEY | 20.690 | 0.00 | 19.819 | 0.00 | 40.509 | 0.00 | 0.00 |
| 33. | RODRIGUEZ, MAMIE | ELKO CO | 21.240 | 0.00 | 21.129 | 0.00 | 42.369 | 0.00 | 0.00 |
| 34. | STEFANO, GIADA | LAS VEGAS | 23.188 | 0.00 | 24.424 | 0.00 | 47.612 | 0.00 | 0.00 |
| 35. | HILL, KASHLIN | FERNLEY | 25.159 | 0.00 | 18.993 | 0.00 | 44.152 | 0.00 | 0.00 |
| 36. | BARRAGAN, PEYTON | SP SPRINGS | 25.349 | 0.00 | 24.805 | 0.00 | 50.154 | 0.00 | 0.00 |
| 37. | HORNING, AVA | BOULDER CITY | 27.822 | 0.00 | 24.972 | 0.00 | 52.794 | 0.00 | 0.00 |
| 38. | DANNELLY, TRAYLYN | MOAPA | 30.280 | 0.00 | 35.423 | 0.00 | 65.703 | 0.00 | 0.00 |
| 39. | BRUNSON, TANNER | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 40. | LUQUE, CARMEN | FERNLEY | 200.000 | 0.00 | 19.429 | 0.00 | 219.429 | 0.00 | 0.00 |
| 41. | RODERICK, ELLA | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 42. | TROMBETTA, FIA | SP SPRINGS | 200.000 | 0.00 | 29.432 | 0.00 | 229.432 | 0.00 | 0.00 |
| 43. | HOOD, CHEYENNE | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 44. | TIBBITTS, ANNIE | EUREKA | 200.000 | 0.00 | 21.841 | 0.00 | 221.841 | 0.00 | 0.00 |
| 45. | GENCHI, RYLIE | SP SPRINGS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | BOYS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | BYRD, LANE | HUMBOLDT CO | 71.0 | 9.00 | 72.0 | 10.00 | 143.0 | 9.50 | 28.50 |
| 2. | SHIPPY, TUCKER | WELLS | 72.0 | 10.00 | 71.0 | 8.00 | 143.0 | 9.50 | 27.50 |
| 3. | SPRATLING, QUAID | WELLS | 66.0 | 7.00 | 71.5 | 9.00 | 137.5 | 8.00 | 24.00 |
| 4. | LEE, STIX | FALLON | 70.0 | 8.00 | 67.0 | 7.00 | 137.0 | 7.00 | 22.00 |
| 5. | STAHL, BENNETT | SP SPRINGS | 63.0 | 6.00 | 66.0 | 6.00 | 129.0 | 6.00 | 18.00 | BREAKAWAY ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | DELONG, MATTI | HUMBOLDT CO | 4.360 | 2.00 | 3.040 | 9.00 | 7.400 | 10.00 | 21.00 |
| 2. | BUCHANAN, SCARLETT | EUREKA | 2.900 | 10.00 | 12.960 | 0.00 | 15.860 | 8.00 | 18.00 |
| 3. | FILIPPINI, QUIL | EUREKA | 3.170 | 8.00 | 12.770 | 0.00 | 15.940 | 7.00 | 15.00 |
| 4. | GRIFFITH, DALLIE | MOAPA | 200.000 | 0.00 | 2.910 | 10.00 | 202.910 | 4.00 | 14.00 |
| 5. | SLEPPY, TEGUN | ALAMO | 4.690 | 0.00 | 3.890 | 4.00 | 8.580 | 9.00 | 13.00 |
| 6. | MORI, MARINNA | ELKO CO | 12.550 | 0.00 | 3.430 | 6.00 | 15.980 | 6.00 | 12.00 |
| 7. | DAVIS, EVIE | ALAMO | 3.110 | 9.00 | 200.000 | 0.00 | 203.110 | 2.00 | 11.00 |
| 8. | WHITE, GABRIELLE | SP SPRINGS | 200.000 | 0.00 | 3.080 | 8.00 | 203.080 | 3.00 | 11.00 |
| 9. | DELONG, LOUISE | HUMBOLDT CO | 3.270 | 7.00 | 200.000 | 0.00 | 203.270 | 1.00 | 8.00 |
| 10. | HILL, TAYLOR | HUMBOLDT CO | 4.330 | 3.00 | 14.190 | 0.00 | 18.520 | 5.00 | 8.00 |
| 11. | GORECKI, ADA | WELLS | 200.000 | 0.00 | 3.400 | 7.00 | 203.400 | 0.00 | 7.00 |
| 12. | CHRISTIAN, RAELEE | ALAMO | 3.310 | 6.00 | 200.000 | 0.00 | 203.310 | 0.00 | 6.00 |
| 13. | MADSEN, ALYVIA | MOAPA | 3.950 | 5.00 | 200.000 | 0.00 | 203.950 | 0.00 | 5.00 |
| 14. | TIBBITTS, ANNIE | EUREKA | 200.000 | 0.00 | 3.460 | 5.00 | 203.460 | 0.00 | 5.00 |
| 15. | ALLISON, BROOKE | FALLON | 3.990 | 4.00 | 200.000 | 0.00 | 203.990 | 0.00 | 4.00 |
| 16. | RODERICK, ELLA | WELLS | 200.000 | 0.00 | 5.860 | 3.00 | 205.860 | 0.00 | 3.00 |
| 17. | LINNELL, CAYLEE | ELKO CO | 200.000 | 0.00 | 6.410 | 2.00 | 206.410 | 0.00 | 2.00 |
| 18. | SENA, BROOKLYNN | WHITE PINE | 4.410 | 1.00 | 200.000 | 0.00 | 204.410 | 0.00 | 1.00 |
| 19. | MEIMAN, LANDRY | BATTLE MTN | 200.000 | 0.00 | 8.230 | 1.00 | 208.230 | 0.00 | 1.00 |
| 20. | VELASCO, KYLIE | WELLS | 5.300 | 0.00 | 200.000 | 0.00 | 205.300 | 0.00 | 0.00 |
| 21. | DANNELLY, TRAYLYN | MOAPA | 13.240 | 0.00 | 200.000 | 0.00 | 213.240 | 0.00 | 0.00 |
| 22. | OSTERHOUDT, LEEAH | EUREKA | 13.330 | 0.00 | 200.000 | 0.00 | 213.330 | 0.00 | 0.00 |
| 23. | DANEN, RILEY | DOUG-CARSON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 24. | BRODSHO, JOSIE | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 25. | HANSEN, STACIA | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 26. | BARTO, BRYNN | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 27. | VAN NORMAN, MAGGIE | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 28. | RUNNION, CASSIDY | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 29. | COE, RYLIEGH | INDEPENDENT | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 30. | ALLISON, MEGAN | FALLON | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 31. | BRACKENBURY, TRINITY | ALAMO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 32. | LILLEY, KAYLA | LAS VEGAS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 33. | HILL, KASHLIN | FERNLEY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 34. | GENCHI, RYLIE | SP SPRINGS | 200.000 | 0.00 | 12.720 | 0.00 | 212.720 | 0.00 | 0.00 |
| 35. | BLISS, NATALIE | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 36. | ROBISON, SHAILEE | HUMBOLDT CO | 200.000 | 0.00 | 16.870 | 0.00 | 216.870 | 0.00 | 0.00 |
| 37. | FRY, SHELBY | ALAMO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 38. | RODRIGUEZ, MAMIE | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 39. | HENDERSON, FALLON | LOVELOCK | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 40. | DOHL, GRACE | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 41. | HORNING, AVA | BOULDER CITY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 42. | BARRAGAN, PEYTON | SP SPRINGS | 200.000 | 0.00 | 15.840 | 0.00 | 215.840 | 0.00 | 0.00 |
| 43. | BYRD, HUNTLEY | HUMBOLDT CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 44. | LOPEZ, KIALA | WHITE PINE | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | BULL RIDING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | BROWN, AIDEN | BOULDER CITY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 2. | DRAKE, JR., BEAU | WASHOE | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 3. | HUNTSMAN, PRESTON | BOULDER CITY | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 4. | FREEMAN, WYATT | DOUG-CARSON | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 5. | RIMINGTON, HESTON | WHITE PINE | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 6. | BEAN, JACE | LAS VEGAS | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 7. | TORRES, JACOBO | LAS VEGAS | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | GIRLS CUTTING | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | HILL, KASHLIN | FERNLEY | 72.0 | 9.00 | 73.0 | 10.00 | 145.0 | 10.00 | 29.00 |
| 2. | FILIPPINI, QUIL | EUREKA | 72.5 | 10.00 | 71.0 | 8.00 | 143.5 | 9.00 | 27.00 |
| 3. | DELONG, MATTI | HUMBOLDT CO | 67.0 | 6.00 | 72.0 | 9.00 | 139.0 | 7.00 | 22.00 |
| 4. | BRACKENBURY, TRINITY | ALAMO | 71.0 | 7.50 | 69.0 | 6.00 | 140.0 | 8.00 | 21.50 |
| 5. | DELONG, LOUISE | HUMBOLDT CO | 71.0 | 7.50 | 67.0 | 5.00 | 138.0 | 6.00 | 18.50 |
| 6. | CHRISTIAN, RAELEE | ALAMO | 65.0 | 5.00 | 70.5 | 7.00 | 135.5 | 5.00 | 17.00 |
| 7. | PROCESS, JORDYN | FERNLEY | 64.0 | 4.00 | 64.0 | 3.00 | 128.0 | 4.00 | 11.00 |
| 8. | HILL, TAYLOR | HUMBOLDT CO | 62.0 | 3.00 | 65.0 | 4.00 | 127.0 | 3.00 | 10.00 | GOAT TYING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | ALLISON, BROOKE | FALLON | 8.590 | 10.00 | 7.270 | 10.00 | 15.860 | 10.00 | 30.00 |
| 2. | ALLISON, MEGAN | FALLON | 8.640 | 9.00 | 7.680 | 9.00 | 16.320 | 9.00 | 27.00 |
| 3. | KAVANAGH, ASHLYNN | DOUG-CARSON | 8.770 | 7.00 | 8.880 | 3.00 | 17.650 | 8.00 | 18.00 |
| 4. | SENA, BROOKLYNN | WHITE PINE | 9.450 | 4.00 | 8.650 | 7.00 | 18.100 | 7.00 | 18.00 |
| 5. | OSTERHOUDT, LEEAH | EUREKA | 9.380 | 5.00 | 8.750 | 6.00 | 18.130 | 6.00 | 17.00 |
| 6. | VELASCO, KYLIE | WELLS | 9.590 | 2.00 | 8.810 | 5.00 | 18.400 | 5.00 | 12.00 |
| 7. | MEIMAN, LANDRY | BATTLE MTN | 10.070 | 0.00 | 8.580 | 8.00 | 18.650 | 4.00 | 12.00 |
| 8. | LINNELL, CAYLEE | ELKO CO | 8.720 | 8.00 | 11.070 | 0.00 | 19.790 | 1.00 | 9.00 |
| 9. | DELONG, MATTI | HUMBOLDT CO | 9.880 | 1.00 | 8.820 | 4.00 | 18.700 | 3.00 | 8.00 |
| 10. | COE, RYLIEGH | INDEPENDENT | 9.070 | 6.00 | 18.040 | 0.00 | 27.110 | 0.00 | 6.00 |
| 11. | DANEN, RILEY | DOUG-CARSON | 9.480 | 3.00 | 9.460 | 1.00 | 18.940 | 2.00 | 6.00 |
| 12. | DAVIS, EVIE | ALAMO | 10.810 | 0.00 | 9.140 | 2.00 | 19.950 | 0.00 | 2.00 |
| 13. | CHRISTIAN, RAELEE | ALAMO | 9.940 | 0.00 | 10.670 | 0.00 | 20.610 | 0.00 | 0.00 |
| 14. | LUQUE, CARMEN | FERNLEY | 10.480 | 0.00 | 22.800 | 0.00 | 33.280 | 0.00 | 0.00 |
| 15. | HILL, TAYLOR | HUMBOLDT CO | 10.510 | 0.00 | 9.950 | 0.00 | 20.460 | 0.00 | 0.00 |
| 16. | BYRD, HUNTLEY | HUMBOLDT CO | 10.830 | 0.00 | 11.830 | 0.00 | 22.660 | 0.00 | 0.00 |
| 17. | DELONG, LOUISE | HUMBOLDT CO | 11.550 | 0.00 | 200.000 | 0.00 | 211.550 | 0.00 | 0.00 |
| 18. | SLEPPY, TEGUN | ALAMO | 12.510 | 0.00 | 14.620 | 0.00 | 27.130 | 0.00 | 0.00 |
| 19. | HANSEN, STACIA | WELLS | 13.060 | 0.00 | 17.140 | 0.00 | 30.200 | 0.00 | 0.00 |
| 20. | FRY, SHELBY | ALAMO | 14.090 | 0.00 | 11.210 | 0.00 | 25.300 | 0.00 | 0.00 |
| 21. | BRODSHO, JOSIE | WELLS | 14.110 | 0.00 | 17.940 | 0.00 | 32.050 | 0.00 | 0.00 |
| 22. | MACHADO, ELLIE | FERNLEY | 18.840 | 0.00 | 11.400 | 0.00 | 30.240 | 0.00 | 0.00 |
| 23. | LILLEY, KAYLA | LAS VEGAS | 39.570 | 0.00 | 200.000 | 0.00 | 239.570 | 0.00 | 0.00 |
| 24. | BLISS, NATALIE | EUREKA | 200.000 | 0.00 | 12.110 | 0.00 | 212.110 | 0.00 | 0.00 |
| 25. | BARRAGAN, PEYTON | SP SPRINGS | 200.000 | 0.00 | 12.560 | 0.00 | 212.560 | 0.00 | 0.00 |
| 26. | HILL, KASHLIN | FERNLEY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 | POLE BENDING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | FILIPPINI, QUIL | EUREKA | 20.882 | 10.00 | 20.260 | 10.00 | 41.142 | 10.00 | 30.00 |
| 2. | BYRD, HUNTLEY | HUMBOLDT CO | 21.107 | 9.00 | 21.709 | 9.00 | 42.816 | 9.00 | 27.00 |
| 3. | SENA, BROOKLYNN | WHITE PINE | 21.613 | 8.00 | 21.839 | 8.00 | 43.452 | 8.00 | 24.00 |
| 4. | DELONG, LOUISE | HUMBOLDT CO | 22.172 | 7.00 | 22.174 | 6.00 | 44.346 | 7.00 | 20.00 |
| 5. | GRIFFITH, DALLIE | MOAPA | 22.776 | 5.00 | 22.528 | 4.00 | 45.304 | 6.00 | 15.00 |
| 6. | BRODSHO, JOSIE | WELLS | 23.410 | 2.00 | 22.167 | 7.00 | 45.577 | 5.00 | 14.00 |
| 7. | DAVIS, EVIE | ALAMO | 22.482 | 6.00 | 24.431 | 0.00 | 46.913 | 3.00 | 9.00 |
| 8. | MEIMAN, LANDRY | BATTLE MTN | 24.077 | 0.00 | 22.278 | 5.00 | 46.355 | 4.00 | 9.00 |
| 9. | DURHAM, HANNAH | FERNLEY | 23.187 | 4.00 | 200.000 | 0.00 | 223.187 | 0.00 | 4.00 |
| 10. | DELONG, MATTI | HUMBOLDT CO | 24.140 | 0.00 | 23.002 | 2.00 | 47.142 | 2.00 | 4.00 |
| 11. | MADSEN, ALYVIA | MOAPA | 23.301 | 3.00 | 200.000 | 0.00 | 223.301 | 0.00 | 3.00 |
| 12. | CHRISTIAN, RAELEE | ALAMO | 28.697 | 0.00 | 22.606 | 3.00 | 51.303 | 0.00 | 3.00 |
| 13. | MOSER, REESE | LAS VEGAS | 23.445 | 1.00 | 24.514 | 0.00 | 47.959 | 1.00 | 2.00 |
| 14. | STEFANO, SOPHIA | LAS VEGAS | 24.659 | 0.00 | 24.154 | 1.00 | 48.813 | 0.00 | 1.00 |
| 15. | LEBARON, ISABELLA | LAS VEGAS | 24.082 | 0.00 | 30.725 | 0.00 | 54.807 | 0.00 | 0.00 |
| 16. | HILL, KASHLIN | FERNLEY | 24.243 | 0.00 | 29.584 | 0.00 | 53.827 | 0.00 | 0.00 |
| 17. | VELASCO, KYLIE | WELLS | 24.707 | 0.00 | 200.000 | 0.00 | 224.707 | 0.00 | 0.00 |
| 18. | HANSEN, STACIA | WELLS | 24.942 | 0.00 | 24.471 | 0.00 | 49.413 | 0.00 | 0.00 |
| 19. | ASHWORTH, CAMERON | WHITE PINE | 27.031 | 0.00 | 24.834 | 0.00 | 51.865 | 0.00 | 0.00 |
| 20. | FRY, SHELBY | ALAMO | 27.999 | 0.00 | 32.867 | 0.00 | 60.866 | 0.00 | 0.00 |
| 21. | LUQUE, CARMEN | FERNLEY | 28.068 | 0.00 | 27.494 | 0.00 | 55.562 | 0.00 | 0.00 |
| 22. | HILL, TAYLOR | HUMBOLDT CO | 28.253 | 0.00 | 46.591 | 0.00 | 74.844 | 0.00 | 0.00 |
| 23. | LINNELL, CAYLEE | ELKO CO | 28.629 | 0.00 | 28.830 | 0.00 | 57.459 | 0.00 | 0.00 |
| 24. | TROMBETTA, FIA | SP SPRINGS | 29.491 | 0.00 | 200.000 | 0.00 | 229.491 | 0.00 | 0.00 |
| 25. | MOORE, MACY | WASHOE | 29.594 | 0.00 | 33.833 | 0.00 | 63.427 | 0.00 | 0.00 |
| 26. | MANGUM, CHARLEE | WHITE PINE | 29.950 | 0.00 | 28.777 | 0.00 | 58.727 | 0.00 | 0.00 |
| 27. | HORNING, AVA | BOULDER CITY | 31.534 | 0.00 | 30.111 | 0.00 | 61.645 | 0.00 | 0.00 |
| 28. | HAGSTETTE, SUTTON | LAS VEGAS | 32.039 | 0.00 | 200.000 | 0.00 | 232.039 | 0.00 | 0.00 |
| 29. | STEFANO, GIADA | LAS VEGAS | 40.954 | 0.00 | 33.398 | 0.00 | 74.352 | 0.00 | 0.00 |
| 30. | MACHADO, ELLIE | FERNLEY | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 31. | TIBBITTS, ANNIE | EUREKA | 200.000 | 0.00 | 27.222 | 0.00 | 227.222 | 0.00 | 0.00 |
| 32. | BRUNSON, TANNER | ELKO CO | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 33. | RODERICK, ELLA | WELLS | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 34. | BLISS, NATALIE | EUREKA | 200.000 | 0.00 | 200.000 | 0.00 | 400.000 | 0.00 | 0.00 |
| 35. | CONNELLEY, ADDISON | ELKO CO | 200.000 | 0.00 | 27.085 | 0.00 | 227.085 | 0.00 | 0.00 | RIFLE SHOOT | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | HIGBEE, FLINT | ALAMO | 306.0 | 10.00 | 0.0 | 0.00 | 306.0 | 0.00 | 10.00 |
| 2. | HILL, TAYLOR | HUMBOLDT CO | 290.0 | 9.00 | 0.0 | 0.00 | 290.0 | 0.00 | 9.00 |
| 3. | BLISS, NICHOLAS | EUREKA | 289.0 | 8.00 | 0.0 | 0.00 | 289.0 | 0.00 | 8.00 |
| 4. | DANEN, RILEY | DOUG-CARSON | 286.0 | 7.00 | 0.0 | 0.00 | 286.0 | 0.00 | 7.00 |
| 5. | RUNNION, COLTER | WELLS | 283.0 | 6.00 | 0.0 | 0.00 | 283.0 | 0.00 | 6.00 |
| 6. | BARRAGAN, PEYTON | SP SPRINGS | 276.0 | 5.00 | 0.0 | 0.00 | 276.0 | 0.00 | 5.00 |
| 7. | HIGBEE, ERNEST | ALAMO | 235.0 | 4.00 | 0.0 | 0.00 | 235.0 | 0.00 | 4.00 |
| 8. | THOMAS, WYATT | HUMBOLDT CO | 225.0 | 3.00 | 0.0 | 0.00 | 225.0 | 0.00 | 3.00 |
| 9. | RUNNION, CASSIDY | WELLS | 223.0 | 2.00 | 0.0 | 0.00 | 223.0 | 0.00 | 2.00 |
| 10. | GALLEGOS, HUNTER | BOULDER CITY | 221.0 | 1.00 | 0.0 | 0.00 | 221.0 | 0.00 | 1.00 |
| 11. | CHAPMAN, VALERIE | BOULDER CITY | 220.0 | 0.00 | 0.0 | 0.00 | 220.0 | 0.00 | 0.00 |
| 12. | FRISK, KAELYNN | FERNLEY | 181.0 | 0.00 | 0.0 | 0.00 | 181.0 | 0.00 | 0.00 |
| 13. | LEBARON, ISABELLA | LAS VEGAS | 168.0 | 0.00 | 0.0 | 0.00 | 168.0 | 0.00 | 0.00 |
| 14. | BEAN, RYDER | LAS VEGAS | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| 15. | BEAN, JACE | LAS VEGAS | 0.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | SADDLE BRONC | Place | Member Name | Club | 1st Go Score |
1st Go Points |
2nd Go Score |
2nd Go Points |
Avg. Go Score |
Avg. Go Points |
Total Points |
| 1. | BERG, GIOVANNI | EUREKA | 64.0 | 10.00 | 59.0 | 8.00 | 123.0 | 10.00 | 28.00 |
| 2. | SEGURA, RIO | FALLON | 58.0 | 9.00 | 64.0 | 10.00 | 122.0 | 9.00 | 28.00 |
| 3. | WHITAKER, COLE | ELKO CO | 0.0 | 0.00 | 63.0 | 9.00 | 63.0 | 8.00 | 17.00 | STEER WRESTLING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
| 1. | JEPSON, JACE | PAHRUMP | 200.000 | 0.00 | 11.610 | 10.00 | 211.610 | 10.00 | 20.00 |
| 2. | LANCASTER, ELI | BATTLE MTN | 19.480 | 10.00 | 200.000 | 0.00 | 219.480 | 9.00 | 19.00 | TEAM ROPING | Place | Member Name | Club | 1st Go Time |
1st Go Points |
2nd Go Time |
2nd Go Points |
Avg. Go Time |
Avg. Go Points |
Total Points |
