Scores Listing for MJHSRA Rodeo #10(03/21/2026-Purvis)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

6U STEER RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. COOPER, JAYSE TICKFAW 72.0 0.00 0.00 0.00 0.00 10.00 0.00
2. BANKSTON, HENRY TICKFAW, LA 67.0 0.00 0.00 0.00 0.00 9.00 0.00
3. DEATON, JAXTON DENHAM SPRINGS 64.0 0.00 0.00 0.00 0.00 8.00 0.00
BAREBACK STEER
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. RODRIGUE, CADE THIBODAUX 0.0 0.00 0.00 0.00 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BOWLIN, ALLIE BROOKE KENTWOOD 15.695 10.00 0.00 0.00 10.00 10.00 0.00
2. ROGERS, CAROLINE COLLINS 15.993 9.00 0.00 0.00 9.00 9.00 0.00
3. HARLESS, JADEN HATTIESBURG 16.206 8.00 0.00 0.00 8.00 8.00 0.00
4. LEE, PEYTON PERKINSTON 16.302 7.00 0.00 0.00 7.00 7.00 0.00
5. WEBB, BLAKELY PINE GROVE 16.337 0.00 0.00 0.00 0.00 6.00 0.00
6. JUDD, MILLEE LUMBERTON 16.418 0.00 0.00 10.00 0.00 5.00 10.00
7. GILMORE, BAY SUMRALL 16.427 6.00 0.00 0.00 6.00 4.00 0.00
8. DOBBS, OLIVIA MOSS POINT 16.523 5.00 0.00 0.00 5.00 3.00 0.00
9. BANKSTON, SCARLETT TICKFAW, LA 16.560 0.00 0.00 9.00 0.00 2.00 9.00
10. NULL, BRYNLEE LORANGER 16.781 4.00 0.00 0.00 4.00 1.00 0.00
11. WILSON, MAGNOLIA POPLARVILLE 16.869 0.00 0.00 8.00 0.00 0.00 8.00
12. HILL, VIVIAN LUMBERTON 16.963 3.00 0.00 0.00 3.00 0.00 0.00
13. BLACKENEY, SIMMS FLORA 17.026 0.00 0.00 7.00 0.00 0.00 7.00
14. BARRANCOTTO, JOSEPHINE VACHERIE 17.521 0.00 0.00 0.00 0.00 0.00 0.00
15. HOLCOMB, ANNIE LUMBERTON 18.003 2.00 0.00 0.00 2.00 0.00 0.00
16. DENLEY, CLARA CATE VARDAMAN 18.629 0.00 0.00 6.00 0.00 0.00 6.00
17. PENDER, LYZA JANE PERKINSTON 18.933 0.00 0.00 5.00 0.00 0.00 5.00
18. FLYNT, LANDRY PURVIS 18.943 1.00 0.00 0.00 1.00 0.00 0.00
19. CULPEPPER, MCKENNA WALKER 19.634 0.00 0.00 0.00 0.00 0.00 0.00
20. BRUNSON, CORAH TERRY 20.940 0.00 0.00 0.00 0.00 0.00 0.00
21. LAIRD, LIZA BROOKHAVEN 21.265 0.00 0.00 0.00 0.00 0.00 0.00
22. SELMAN, PIPER PURVIS 21.610 0.00 0.00 0.00 0.00 0.00 0.00
23. COLLIER, KATIE RAE HATTIESBURG 22.401 0.00 0.00 0.00 0.00 0.00 0.00
24. GILMORE, ASPEN SUMRALL 22.504 0.00 0.00 4.00 0.00 0.00 4.00
25. FITZGERALD, LOLA KENTWOOD 22.901 0.00 0.00 0.00 0.00 0.00 0.00
26. BLACKENEY, LUCY FLORA 23.020 0.00 0.00 3.00 0.00 0.00 3.00
27. WARREN, CALLIE PURVIS 27.354 0.00 0.00 0.00 0.00 0.00 0.00
28. DUDLEY, EMERY HATTIESBURG 27.975 0.00 0.00 0.00 0.00 0.00 0.00
29. NORRIS, KATHERINE SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
30. DANDRIDGE, TATUM CHUNKY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
31. DILLARD, LYLA POPLARVILLE 200.000 0.00 0.00 0.00 0.00 0.00 0.00
32. BANKSTON, ATLEY INDEPENDENCE 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. RODRIGUE, CASON VACHERIE 3.235 10.00 0.00 0.00 10.00 10.00 0.00
2. BANKSTON, HENRY TICKFAW, LA 3.618 0.00 0.00 0.00 0.00 9.00 0.00
3. HAVENS, TY LUCEDALE 4.369 9.00 0.00 0.00 9.00 8.00 0.00
4. JACOBSEN, LAYTON INDEPENDENCE 5.040 8.00 0.00 0.00 8.00 7.00 0.00
5. WILSON, APACHE POPLARVILLE 13.865 7.00 0.00 0.00 7.00 6.00 0.00
6. WILLIAMS, TREVOR LUKE PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. CARLIN, PRESTON GREENSBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. HARTER, BRANSON LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. NORRIS, LANE SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. COOPER, JAYSE TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. MOORMAN, LANGSTON VARDAMAN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PORTER, JAKE TYLERTOWN 11.338 10.00 0.00 0.00 10.00 10.00 0.00
2. HAVENS, TY LUCEDALE 11.980 9.00 0.00 0.00 9.00 9.00 0.00
3. SHOEMAKER, CASH MORTON 12.075 8.00 0.00 0.00 8.00 8.00 0.00
4. RODRIGUE, CASON VACHERIE 12.082 7.00 0.00 0.00 7.00 7.00 0.00
5. JACOBSEN, LAYTON INDEPENDENCE 12.687 6.00 0.00 0.00 6.00 6.00 0.00
6. WILLIAMS, TREVOR LUKE PERKINSTON 13.329 5.00 0.00 0.00 5.00 5.00 0.00
7. HAWKINS, HOUSTON MORTON 13.386 4.00 0.00 0.00 4.00 4.00 0.00
8. PATTERSON, CASE NETTLETON 14.569 3.00 0.00 0.00 3.00 3.00 0.00
9. HOLLINGSWORTH, KOLT LOUIVILLE 14.776 2.00 0.00 0.00 2.00 2.00 0.00
10. NORRIS, LANE SUMRALL 15.072 1.00 0.00 0.00 1.00 1.00 0.00
11. CARLIN, PRESTON GREENSBURG 16.121 0.00 0.00 10.00 0.00 0.00 10.00
12. LADNER, KARSEN KILN 19.798 0.00 0.00 0.00 0.00 0.00 0.00
13. BANKSTON, HENRY TICKFAW, LA 22.535 0.00 0.00 0.00 0.00 0.00 0.00
14. DEATON, JAXTON DENHAM SPRINGS 28.639 0.00 0.00 0.00 0.00 0.00 0.00
15. GILMORE, COLVIN SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. GUILBEAU, WYATT GALLIANO 74.0 10.00 0.00 0.00 10.00 10.00 0.00
2. CHADWICK, BRANTLEY B ROBERT 64.0 9.00 0.00 0.00 9.00 9.00 0.00
3. WHITESELL, CULLEN WALKER 60.0 8.00 0.00 0.00 8.00 8.00 0.00
4. RODRIGUE, CADE THIBODAUX 50.0 7.00 0.00 0.00 7.00 7.00 0.00
5. MCMANUS, JAXEN CRYSTAL SPRINGS 0.0 0.00 0.00 0.00 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. HAWKINS, HOUSTON MORTON 8.768 10.00 0.00 0.00 10.00 10.00 0.00
2. ROWELL, CALEB LIVINGSTON, LA 9.826 9.00 0.00 0.00 9.00 9.00 0.00
3. PORTER, JAKE TYLERTOWN 10.143 8.00 0.00 0.00 8.00 8.00 0.00
4. HAVENS, TY LUCEDALE 18.772 7.00 0.00 0.00 7.00 7.00 0.00
5. PATTERSON, CASE NETTLETON 32.377 6.00 0.00 0.00 6.00 6.00 0.00
6. SHOEMAKER, CASH MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. LAIRD, LIZA BROOKHAVEN 3.147 10.00 0.00 0.00 10.00 10.00 0.00
2. BRUNSON, CORAH TERRY 3.309 9.00 0.00 0.00 9.00 9.00 0.00
3. BOWLIN, ALLIE BROOKE KENTWOOD 3.511 8.00 0.00 0.00 8.00 8.00 0.00
4. STOKES, LANI GRACE LOUISVILLE 3.667 7.00 0.00 0.00 7.00 7.00 0.00
5. GILMORE, BAY SUMRALL 4.191 6.00 0.00 0.00 6.00 6.00 0.00
6. KIRKLAND, KENZIE COLLINS 14.141 5.00 0.00 0.00 5.00 5.00 0.00
7. WILSON, POPPY POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. HAVENS, PAISLEY LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. OCKMOND, BROOKLYN VACHERIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. HARLESS, JADEN HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. BANKSTON, SCARLETT TICKFAW, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. SELMAN, PIPER PURVIS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. ARNOLD, LILA RAYE ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BRUNSON, CORAH TERRY 8.548 10.00 0.00 0.00 10.00 10.00 0.00
2. SELMAN, PIPER PURVIS 9.898 9.00 0.00 0.00 9.00 9.00 0.00
3. WILSON, POPPY POPLARVILLE 10.179 8.00 0.00 0.00 8.00 8.00 0.00
4. ARNOLD, LILA RAYE ROXIE 11.354 7.00 0.00 0.00 7.00 7.00 0.00
5. LEE, PEYTON PERKINSTON 12.070 6.00 0.00 0.00 6.00 6.00 0.00
6. HAVENS, PAISLEY LUCEDALE 12.592 5.00 0.00 0.00 5.00 5.00 0.00
7. STOKES, LANI GRACE LOUISVILLE 12.656 4.00 0.00 0.00 4.00 4.00 0.00
8. HARLESS, JADEN HATTIESBURG 13.329 3.00 0.00 0.00 3.00 3.00 0.00
9. COLLIER, KATIE RAE HATTIESBURG 13.505 2.00 0.00 0.00 2.00 2.00 0.00
10. DOBBS, OLIVIA MOSS POINT 14.326 1.00 0.00 0.00 1.00 1.00 0.00
11. BANKSTON, ATLEY INDEPENDENCE 14.588 0.00 0.00 10.00 0.00 0.00 10.00
12. OCKMOND, BROOKLYN VACHERIE 15.379 0.00 0.00 9.00 0.00 0.00 9.00
13. FITZGERALD, LOLA KENTWOOD 16.176 0.00 0.00 0.00 0.00 0.00 0.00
14. BLACKENEY, SIMMS FLORA 17.992 0.00 0.00 8.00 0.00 0.00 8.00
15. BANKSTON, SCARLETT TICKFAW, LA 18.252 0.00 0.00 7.00 0.00 0.00 7.00
16. PENDER, LYZA JANE PERKINSTON 19.326 0.00 0.00 6.00 0.00 0.00 6.00
17. WILSON, MAGNOLIA POPLARVILLE 19.348 0.00 0.00 5.00 0.00 0.00 5.00
18. FITZGERALD, LYLA KENTWOOD 20.080 0.00 0.00 4.00 0.00 0.00 4.00
19. ROGERS, CAROLINE COLLINS 21.381 0.00 0.00 0.00 0.00 0.00 0.00
20. CULPEPPER, MCKENNA WALKER 21.566 0.00 0.00 0.00 0.00 0.00 0.00
21. GILMORE, ASPEN SUMRALL 26.238 0.00 0.00 3.00 0.00 0.00 3.00
22. GILMORE, BAY SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. COULON, EVELYN LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. JUDD, MILLEE LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
25. WARREN, CALLIE PURVIS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
LIGHT RIFLE
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. ARNOLD, LILA RAYE ROXIE 194.0 10.00 0.00 0.00 10.00 10.00 0.00
2. WILLIAMS, TREVOR LUKE PERKINSTON 161.0 9.00 0.00 0.00 9.00 9.00 0.00
3. ROWELL, CALEB LIVINGSTON, LA 132.0 8.00 0.00 0.00 8.00 8.00 0.00
4. CARLIN, JAKE GREENSBURG 130.0 7.00 0.00 0.00 7.00 7.00 0.00
5. LADNER, KARSEN KILN 50.0 6.00 0.00 0.00 6.00 6.00 0.00
POLE BENDING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. FLYNT, LANDRY PURVIS 20.054 10.00 0.00 0.00 10.00 10.00 0.00
2. BRUNSON, CORAH TERRY 20.160 9.00 0.00 0.00 9.00 9.00 0.00
3. ROGERS, CAROLINE COLLINS 21.125 8.00 0.00 0.00 8.00 8.00 0.00
4. LAIRD, LIZA BROOKHAVEN 21.744 7.00 0.00 0.00 7.00 7.00 0.00
5. SELMAN, PIPER PURVIS 21.869 6.00 0.00 0.00 6.00 6.00 0.00
6. GILMORE, ASPEN SUMRALL 21.993 0.00 0.00 10.00 0.00 5.00 10.00
7. DUDLEY, EMERY HATTIESBURG 22.284 5.00 0.00 0.00 5.00 4.00 0.00
8. NORRIS, KATHERINE SUMRALL 23.773 0.00 0.00 9.00 0.00 3.00 9.00
9. DOMANGUE, TANNER RAE CHAUVIN 24.051 4.00 0.00 0.00 4.00 2.00 0.00
10. BANKSTON, ATLEY INDEPENDENCE 24.457 0.00 0.00 8.00 0.00 1.00 8.00
11. PENDER, LYZA JANE PERKINSTON 26.090 0.00 0.00 7.00 0.00 0.00 7.00
12. WARREN, CALLIE PURVIS 26.716 3.00 0.00 0.00 3.00 0.00 0.00
13. JUDD, MILLEE LUMBERTON 26.929 0.00 0.00 6.00 0.00 0.00 6.00
14. BLACKENEY, SIMMS FLORA 26.963 0.00 0.00 5.00 0.00 0.00 5.00
15. WEBB, BLAKELY PINE GROVE 27.179 0.00 0.00 0.00 0.00 0.00 0.00
16. BARRANCOTTO, JOSEPHINE VACHERIE 28.412 0.00 0.00 0.00 0.00 0.00 0.00
17. DOBBS, OLIVIA MOSS POINT 28.456 2.00 0.00 0.00 2.00 0.00 0.00
18. WILSON, MAGNOLIA POPLARVILLE 28.838 0.00 0.00 4.00 0.00 0.00 4.00
19. BLACKENEY, LUCY FLORA 29.430 0.00 0.00 3.00 0.00 0.00 3.00
20. CULPEPPER, MCKENNA WALKER 30.905 1.00 0.00 0.00 1.00 0.00 0.00
21. BOWLIN, ALLIE BROOKE KENTWOOD 32.881 0.00 0.00 0.00 0.00 0.00 0.00
22. HOLCOMB, ANNIE LUMBERTON 33.034 0.00 0.00 0.00 0.00 0.00 0.00
23. BANKSTON, SCARLETT TICKFAW, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. DANDRIDGE, TATUM CHUNKY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
25. HILL, VIVIAN LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
26. HARLESS, JADEN HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
27. GILMORE, BAY SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
28. COLLIER, KATIE RAE HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. DILLARD, LYLA POPLARVILLE 200.000 0.00 0.00 0.00 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. ROGERS, CAROLINE (HD) COLLINS 8.499 10.00 0.00 0.00 10.00 10.00 0.00
2. PORTER, JAKE (HL) TYLERTOWN 8.499 10.00 0.00 0.00 10.00 10.00 0.00
3. NORRIS, LANE (HD) SUMRALL 9.269 9.00 0.00 0.00 9.00 9.00 0.00
4. HARLESS, JADEN (HL) HATTIESBURG 9.269 9.00 0.00 0.00 9.00 9.00 0.00
5. SHOEMAKER, CASH (HD) MORTON 9.932 8.00 0.00 0.00 8.00 8.00 0.00
6. WILSON, POPPY (HL) POPLARVILLE 9.932 8.00 0.00 0.00 8.00 8.00 0.00
7. HAWKINS, HOUSTON (HD) MORTON 10.801 7.00 0.00 0.00 7.00 7.00 0.00
8. BRUNSON, CORAH (HL) TERRY 10.801 7.00 0.00 0.00 7.00 7.00 0.00
9. HOLLINGSWORTH, KOLT (HD) LOUIVILLE 11.349 6.00 0.00 0.00 6.00 6.00 0.00
10. STOKES, LANI GRACE (HL) LOUISVILLE 11.349 6.00 0.00 0.00 6.00 6.00 0.00
11. JACOBSEN, LAYTON (HD) INDEPENDENCE 11.791 5.00 0.00 0.00 5.00 5.00 0.00
12. WEBB, BLAKELY (HL) PINE GROVE 11.791 0.00 0.00 0.00 0.00 5.00 0.00
13. WILLIAMS, TREVOR LUKE (HD) PERKINSTON 14.530 5.00 0.00 0.00 5.00 4.00 0.00
14. DOBBS, OLIVIA (HL) MOSS POINT 14.530 4.00 0.00 0.00 4.00 4.00 0.00
15. RODRIGUE, CASON (HD) VACHERIE 15.097 3.00 0.00 0.00 3.00 3.00 0.00
16. ARNOLD, LILA RAYE (HL) ROXIE 15.097 4.00 0.00 0.00 4.00 3.00 0.00
17. HARTER, BRANSON (HD) LORANGER 33.744 3.00 0.00 0.00 3.00 2.00 0.00
18. FITZGERALD, LOLA (HL) KENTWOOD 33.744 0.00 0.00 0.00 0.00 2.00 0.00
19. PARTNER #1, DRAW (HD) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. FITZGERALD, LYLA (HL) KENTWOOD, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. BANKSTON, HENRY (HD) TICKFAW, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. BANKSTON, SCARLETT (HL) TICKFAW, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. PATTERSON, CASE (HD) NETTLETON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. LAIRD, LIZA (HL) BROOKHAVEN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
25. COOPER, JAYSE (HD) TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
26. COULON, EVELYN (HL) LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
27. HAVENS, TY (HD) LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
28. HAVENS, PAISLEY (HL) LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. ROWELL, CALEB (HD) LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
30. SELMAN, PIPER (HL) PURVIS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
31. MOORMAN, LANGSTON (HD) VARDAMAN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
32. GILMORE, BAY (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
33. WILSON, APACHE (HD) POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
34. LEE, PEYTON (HL) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. GILMORE, BAY (HD) SUMRALL 23.826 10.00 0.00 0.00 10.00 10.00 0.00
2. KIRKLAND, KENZIE (HL) COLLINS 23.826 10.00 0.00 0.00 10.00 10.00 0.00
3. HARLESS, JADEN (HD) HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
4. NORRIS, LANE (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
5. HAVENS, TY (HD) LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. PORTER, JAKE (HL) TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. ARNOLD, LILA RAYE (HD) ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. SHOEMAKER, CASH (HL) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. HOLLINGSWORTH, KOLT (HD) LOUIVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. PATTERSON, CASE (HL) NETTLETON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. JACOBSEN, LAYTON (HD) INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. LAIRD, LIZA (HL) BROOKHAVEN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. WILLIAMS, TREVOR LUKE (HD) PERKINSTON, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. PARTNER #2, DRAW (HL) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. BOWLIN, ALLIE BROOKE (HD) KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. STOKES, LANI GRACE (HL) LOUISVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. GUILBEAU, WYATT (HD) GALLIANO 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. RODRIGUE, CASON (HL) VACHERIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. MOORMAN, LANGSTON (HD) VARDAMAN, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. PARTNER #1, DRAW (HL) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. BRUNSON, CORAH (HD) TERRY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. HAWKINS, HOUSTON (HL) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
TIEDOWN ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PORTER, JAKE TYLERTOWN 15.412 10.00 0.00 0.00 10.00 10.00 0.00
2. HAWKINS, HOUSTON MORTON 25.582 9.00 0.00 0.00 9.00 9.00 0.00
3. HOLLINGSWORTH, KOLT LOUIVILLE 25.655 8.00 0.00 0.00 8.00 8.00 0.00
4. ROWELL, CALEB LIVINGSTON, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
5. PATTERSON, CASE NETTLETON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. SHOEMAKER, CASH MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00