Scores Listing for JH Productions #9(01/10/2026-Columbia)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

6U STEER RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. COOPER, JAYSE TICKFAW 61.0 10.00 0.00 0.00 10.00 10.00 0.00
2. BANKSTON, HENRY TICKFAW 0.0 0.00 0.00 0.00 0.00 0.00 0.00
3. DEATON, JAXTON DENHAM SPRINGS 0.0 0.00 0.00 0.00 0.00 0.00 0.00
BAREBACK STEER
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. RODRIGUE, CADE THIBODAUX 68.0 10.00 0.00 0.00 10.00 10.00 0.00
BARREL RACING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BOWLIN, ALLIE BROOKE KENTWOOD 15.418 10.00 0.00 0.00 10.00 10.00 0.00
2. CARTER, MARY COLLINS NATCHEZ 15.695 9.00 0.00 0.00 9.00 9.00 0.00
3. FLYNT, LANDRY PURVIS 15.818 8.00 0.00 0.00 8.00 8.00 0.00
4. LAIRD, LIZA BROOKHAVEN 15.841 7.00 0.00 0.00 7.00 7.00 0.00
5. ROGERS, CAROLINE COLLINS 15.903 6.00 0.00 0.00 6.00 6.00 0.00
6. WEBB, BLAKELY PINE GROVE 16.074 0.00 0.00 0.00 0.00 5.00 0.00
7. HAVENS, PAISLEY LUCEDALE 16.116 5.00 0.00 0.00 5.00 4.00 0.00
8. HARLESS, JADEN HATTIESBURG 16.171 4.00 0.00 0.00 4.00 3.00 0.00
9. VICKERS, MADISON BROOKE RAYMOND 16.211 0.00 0.00 10.00 0.00 2.00 10.00
10. DANDRIDGE, TATUM CHUNKY, MS 16.333 3.00 0.00 0.00 3.00 1.00 0.00
11. BRUNSON, CORAH TERRY 16.419 2.00 0.00 0.00 2.00 0.00 0.00
12. DILLARD, LYLA POPLARVILLE 16.679 0.00 0.00 0.00 0.00 0.00 0.00
13. BLACKENEY, SIMMS FLORA 16.780 0.00 0.00 9.00 0.00 0.00 9.00
14. PIERCE, AMELIA PETAL 16.915 1.00 0.00 0.00 1.00 0.00 0.00
15. DOMANGUE, TANNER RAE CHAUVIN 16.945 0.00 0.00 0.00 0.00 0.00 0.00
16. WILSON, MAGNOLIA POPLARVILLE 17.113 0.00 0.00 8.00 0.00 0.00 8.00
17. BANKSTON, ATLEY INDEPENDENCE 17.343 0.00 0.00 7.00 0.00 0.00 7.00
18. NORRIS, KATHERINE SUMRALL 18.545 0.00 0.00 6.00 0.00 0.00 6.00
19. DUDLEY, EMERY HATTIESBURG 20.094 0.00 0.00 0.00 0.00 0.00 0.00
20. SELMAN, PIPER PURVIS 21.057 0.00 0.00 0.00 0.00 0.00 0.00
21. NULL, BRYNLEE LORANGER 21.072 0.00 0.00 0.00 0.00 0.00 0.00
22. WARREN, CALLIE PURVIS 21.393 0.00 0.00 0.00 0.00 0.00 0.00
23. DOBBS, OLIVIA MOSS POINT 21.461 0.00 0.00 0.00 0.00 0.00 0.00
24. HILL, VIVIAN LUMBERTON 21.464 0.00 0.00 0.00 0.00 0.00 0.00
25. HOLCOMB, ANNIE LUMBERTON 21.599 0.00 0.00 0.00 0.00 0.00 0.00
26. BRASWELL, MIA HATTIESBURG 21.620 0.00 0.00 0.00 0.00 0.00 0.00
27. GILMORE, ASPEN SUMRALL 22.375 0.00 0.00 5.00 0.00 0.00 5.00
28. DENLEY, CLARA CATE VARDAMAN 22.691 0.00 0.00 4.00 0.00 0.00 4.00
29. FITZGERALD, LOLA KENTWOOD 22.976 0.00 0.00 0.00 0.00 0.00 0.00
30. COLLIER, KATIE RAE HATTIESBURG 23.566 0.00 0.00 0.00 0.00 0.00 0.00
31. BARRANCOTTO, JOSEPHINE VACHERIE 23.962 0.00 0.00 0.00 0.00 0.00 0.00
32. LEE, PEYTON PERKINSTON 26.029 0.00 0.00 0.00 0.00 0.00 0.00
33. BLACKENEY, LUCY FLORA 26.530 0.00 0.00 3.00 0.00 0.00 3.00
34. SHATTLES, MOLLY KATE LUMBERTON 27.322 0.00 0.00 0.00 0.00 0.00 0.00
35. PIERCE, GRACIE PETAL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
36. BANKSTON, SCARLETT TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
37. JUDD, MILLEE LUMBERTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
38. PENDER, LYZA JANE PERKINSTON, MS 200.000 0.00 0.00 0.00 0.00 0.00 0.00
39. PELLEGRIN, CAMILLE BOURG 200.000 0.00 0.00 0.00 0.00 0.00 0.00
40. CULPEPPER, MCKENNA WALKER 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. HAVENS, TY LUCEDALE 3.981 10.00 0.00 0.00 10.00 10.00 0.00
2. JACOBSEN, LAYTON INDEPENDENCE 4.737 9.00 0.00 0.00 9.00 9.00 0.00
3. WILLIAMS, TREVOR LUKE PERKINSTON 4.744 8.00 0.00 0.00 8.00 8.00 0.00
4. COOPER, JAYSE TICKFAW 12.739 7.00 0.00 0.00 7.00 7.00 0.00
5. MOORMAN, LANGSTON VARDAMAN 14.347 6.00 0.00 0.00 6.00 6.00 0.00
6. BENTLEY, JAKE T QUITMAN 20.824 5.00 0.00 0.00 5.00 5.00 0.00
7. BANKSTON, HENRY TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. HARTER, BRANSON LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. NORRIS, LANE SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. RODRIGUE, CASON VACHERIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. CARLIN, PRESTON GREENSBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. WILSON, APACHE POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. CATANESE, GIANNI SUMRALL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PORTER, JAKE TYLERTOWN 10.334 10.00 0.00 0.00 10.00 10.00 0.00
2. NORRIS, LANE SUMRALL 10.351 9.00 0.00 0.00 9.00 9.00 0.00
3. SHOEMAKER, CASH MORTON 10.769 8.00 0.00 0.00 8.00 8.00 0.00
4. HOLLINGSWORTH, KOLT LOUIVILLE 11.772 7.00 0.00 0.00 7.00 7.00 0.00
5. HAWKINS, HOUSTON MORTON 11.951 6.00 0.00 0.00 6.00 6.00 0.00
6. PATTERSON, CASE NETTLETON 12.309 5.00 0.00 0.00 5.00 5.00 0.00
7. RODRIGUE, CASON VACHERIE 12.869 4.00 0.00 0.00 4.00 4.00 0.00
8. JACOBSEN, LAYTON INDEPENDENCE 14.462 3.00 0.00 0.00 3.00 3.00 0.00
9. HAVENS, TY LUCEDALE 15.537 2.00 0.00 0.00 2.00 2.00 0.00
10. BENTLEY, JAKE T QUITMAN 16.105 1.00 0.00 0.00 1.00 1.00 0.00
11. COOPER, JAYSE TICKFAW 17.424 0.00 0.00 0.00 0.00 0.00 0.00
12. WILLIAMS, TREVOR LUKE PERKINSTON 18.740 0.00 0.00 0.00 0.00 0.00 0.00
13. LADNER, KARSEN KILN 18.974 0.00 0.00 0.00 0.00 0.00 0.00
14. CARLIN, PRESTON GREENSBURG 22.066 0.00 0.00 10.00 0.00 0.00 10.00
15. WILSON, APACHE POPLARVILLE, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. BANKSTON, HENRY TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. DEATON, JAXTON DENHAM SPRINGS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. GILMORE, COLVIN SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. CATANESE, GIANNI SUMRALL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. WHITESELL, CULLEN WALKER 74.0 10.00 0.00 0.00 10.00 10.00 0.00
2. GUILBEAU, WYATT GALLIANO, LA 0.0 0.00 0.00 0.00 0.00 0.00 0.00
3. MCMANUS, JAXEN CRYSTAL SPRINGS 0.0 0.00 0.00 0.00 0.00 0.00 0.00
4. RODRIGUE, CADE THIBODAUX 0.0 0.00 0.00 0.00 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PORTER, JAKE TYLERTOWN 24.327 10.00 0.00 0.00 10.00 10.00 0.00
2. PATTERSON, CASE NETTLETON 29.102 9.00 0.00 0.00 9.00 9.00 0.00
3. HAVENS, TY LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
4. HAWKINS, HOUSTON MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
5. SHOEMAKER, CASH MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. ROWELL, CALEB LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. ARNOLD, LILA RAYE ROXIE 3.333 10.00 0.00 0.00 10.00 10.00 0.00
2. WILSON, POPPY POPLARVILLE 3.827 9.00 0.00 0.00 9.00 9.00 0.00
3. BRUNSON, CORAH TERRY 4.399 8.00 0.00 0.00 8.00 8.00 0.00
4. BOWLIN, ALLIE BROOKE KENTWOOD 5.501 7.00 0.00 0.00 7.00 7.00 0.00
5. HARLESS, JADEN HATTIESBURG 5.532 6.00 0.00 0.00 6.00 6.00 0.00
6. STOKES, LANI GRACE LOUISVILLE 12.813 5.00 0.00 0.00 5.00 5.00 0.00
7. HAVENS, PAISLEY LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. SELMAN, PIPER PURVIS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. LAIRD, LIZA BROOKHAVEN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. SHATTLES, MOLLY KATE LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. BANKSTON, SCARLETT TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. OCKMOND, BROOKLYN VACHERIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. WILSON, POPPY POPLARVILLE 11.065 10.00 0.00 0.00 10.00 10.00 0.00
2. STOKES, LANI GRACE LOUISVILLE 11.111 9.00 0.00 0.00 9.00 9.00 0.00
3. SELMAN, PIPER PURVIS 11.543 8.00 0.00 0.00 8.00 8.00 0.00
4. WARREN, CALLIE PURVIS 12.859 7.00 0.00 0.00 7.00 7.00 0.00
5. HARLESS, JADEN HATTIESBURG 13.012 6.00 0.00 0.00 6.00 6.00 0.00
6. BRUNSON, CORAH TERRY 13.440 5.00 0.00 0.00 5.00 5.00 0.00
7. LEE, PEYTON PERKINSTON 14.145 4.00 0.00 0.00 4.00 4.00 0.00
8. ARNOLD, LILA RAYE ROXIE 14.168 3.00 0.00 0.00 3.00 3.00 0.00
9. FITZGERALD, LOLA KENTWOOD 16.232 0.00 0.00 0.00 0.00 2.00 0.00
10. GILMORE, ASPEN SUMRALL 16.406 0.00 0.00 10.00 0.00 1.00 10.00
11. BANKSTON, SCARLETT TICKFAW 16.461 0.00 0.00 9.00 0.00 0.00 9.00
12. WILSON, MAGNOLIA POPLARVILLE 16.519 0.00 0.00 8.00 0.00 0.00 8.00
13. COULON, EVELYN LORANGER, LA 17.525 2.00 0.00 0.00 2.00 0.00 0.00
14. HILL, VIVIAN LUMBERTON 17.796 1.00 0.00 0.00 1.00 0.00 0.00
15. BANKSTON, ATLEY INDEPENDENCE 20.553 0.00 0.00 7.00 0.00 0.00 7.00
16. FITZGERALD, LYLA KENTWOOD 20.562 0.00 0.00 6.00 0.00 0.00 6.00
17. OCKMOND, BROOKLYN VACHERIE 21.985 0.00 0.00 5.00 0.00 0.00 5.00
18. HAVENS, PAISLEY LUCEDALE 22.842 0.00 0.00 0.00 0.00 0.00 0.00
19. DOBBS, OLIVIA MOSS POINT 25.067 0.00 0.00 0.00 0.00 0.00 0.00
20. BLACKENEY, SIMMS FLORA 28.083 0.00 0.00 4.00 0.00 0.00 4.00
21. ROGERS, CAROLINE COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. PELLEGRIN, CAMILLE BOURG 200.000 0.00 0.00 0.00 0.00 0.00 0.00
23. COLLIER, KATIE RAE HATTIESBURG 200.000 0.00 0.00 0.00 0.00 0.00 0.00
24. JUDD, MILLEE LUMBERTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
25. CULPEPPER, MCKENNA WALKER 200.000 0.00 0.00 0.00 0.00 0.00 0.00
26. PENDER, LYZA JANE PERKINSTON, MS 200.000 0.00 0.00 0.00 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. LAIRD, LIZA BROOKHAVEN 21.722 10.00 0.00 0.00 10.00 10.00 0.00
2. BRUNSON, CORAH TERRY 21.902 9.00 0.00 0.00 9.00 9.00 0.00
3. BOWLIN, ALLIE BROOKE KENTWOOD 21.955 8.00 0.00 0.00 8.00 8.00 0.00
4. ROGERS, CAROLINE COLLINS 22.048 7.00 0.00 0.00 7.00 7.00 0.00
5. BLACKENEY, SIMMS FLORA 22.749 0.00 0.00 10.00 0.00 6.00 10.00
6. DOBBS, OLIVIA MOSS POINT 22.860 6.00 0.00 0.00 6.00 5.00 0.00
7. PIERCE, GRACIE PETAL 23.907 5.00 0.00 0.00 5.00 4.00 0.00
8. DOMANGUE, TANNER RAE CHAUVIN 24.090 4.00 0.00 0.00 4.00 3.00 0.00
9. CARTER, MARY COLLINS NATCHEZ 24.281 3.00 0.00 0.00 3.00 2.00 0.00
10. DANDRIDGE, TATUM CHUNKY, MS 24.822 2.00 0.00 0.00 2.00 1.00 0.00
11. WARREN, CALLIE PURVIS 24.862 1.00 0.00 0.00 1.00 0.00 0.00
12. VICKERS, MADISON BROOKE RAYMOND 25.610 0.00 0.00 9.00 0.00 0.00 9.00
13. FLYNT, LANDRY PURVIS 26.085 0.00 0.00 0.00 0.00 0.00 0.00
14. BANKSTON, ATLEY INDEPENDENCE 26.162 0.00 0.00 8.00 0.00 0.00 8.00
15. SELMAN, PIPER PURVIS 26.939 0.00 0.00 0.00 0.00 0.00 0.00
16. BARRANCOTTO, JOSEPHINE VACHERIE 27.282 0.00 0.00 0.00 0.00 0.00 0.00
17. HARLESS, JADEN HATTIESBURG 27.406 0.00 0.00 0.00 0.00 0.00 0.00
18. SHATTLES, MOLLY KATE LUMBERTON 27.972 0.00 0.00 0.00 0.00 0.00 0.00
19. WILSON, MAGNOLIA POPLARVILLE 29.750 0.00 0.00 7.00 0.00 0.00 7.00
20. DILLARD, LYLA POPLARVILLE 29.862 0.00 0.00 0.00 0.00 0.00 0.00
21. GILMORE, ASPEN SUMRALL 30.242 0.00 0.00 6.00 0.00 0.00 6.00
22. BLACKENEY, LUCY FLORA 30.338 0.00 0.00 5.00 0.00 0.00 5.00
23. BANKSTON, SCARLETT TICKFAW 31.726 0.00 0.00 4.00 0.00 0.00 4.00
24. HOLCOMB, ANNIE LUMBERTON 32.113 0.00 0.00 0.00 0.00 0.00 0.00
25. NORRIS, KATHERINE SUMRALL 34.901 0.00 0.00 3.00 0.00 0.00 3.00
26. WEBB, BLAKELY PINE GROVE 36.773 0.00 0.00 0.00 0.00 0.00 0.00
27. PIERCE, AMELIA PETAL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
28. DUDLEY, EMERY HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. COLLIER, KATIE RAE HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
30. HILL, VIVIAN LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
31. BRASWELL, MIA HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
32. PENDER, LYZA JANE PERKINSTON, MS 200.000 0.00 0.00 0.00 0.00 0.00 0.00
33. PELLEGRIN, CAMILLE BOURG 200.000 0.00 0.00 0.00 0.00 0.00 0.00
34. CULPEPPER, MCKENNA WALKER 200.000 0.00 0.00 0.00 0.00 0.00 0.00
35. JUDD, MILLEE LUMBERTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PATTERSON, CASE (HD) NETTLETON 9.949 10.00 0.00 0.00 10.00 10.00 0.00
2. LAIRD, LIZA (HL) BROOKHAVEN 9.949 10.00 0.00 0.00 10.00 10.00 0.00
3. HAWKINS, HOUSTON (HD) MORTON 13.526 9.00 0.00 0.00 9.00 9.00 0.00
4. BRUNSON, CORAH (HL) TERRY 13.526 9.00 0.00 0.00 9.00 9.00 0.00
5. RODRIGUE, CASON (HD) VACHERIE 16.994 8.00 0.00 0.00 8.00 8.00 0.00
6. ARNOLD, LILA RAYE (HL) ROXIE 16.994 8.00 0.00 0.00 8.00 8.00 0.00
7. BANKSTON, HENRY (HD) TICKFAW 18.039 0.00 0.00 0.00 0.00 7.00 0.00
8. BANKSTON, SCARLETT (HL) TICKFAW 18.039 0.00 0.00 10.00 0.00 7.00 0.00
9. ROWELL, CALEB (HD) LIVINGSTON 22.630 7.00 0.00 0.00 7.00 6.00 0.00
10. SELMAN, PIPER (HL) PURVIS 22.630 7.00 0.00 0.00 7.00 6.00 0.00
11. HOLLINGSWORTH, KOLT (HD) LOUIVILLE 22.733 6.00 0.00 0.00 6.00 5.00 0.00
12. STOKES, LANI GRACE (HL) LOUISVILLE 22.733 6.00 0.00 0.00 6.00 5.00 0.00
13. WILSON, APACHE (HD) POPLARVILLE 25.143 4.00 0.00 0.00 4.00 4.00 0.00
14. LEE, PEYTON (HL) PERKINSTON 25.143 5.00 0.00 0.00 5.00 4.00 0.00
15. HARTER, BRANSON (HD) LORANGER 32.193 4.00 0.00 0.00 4.00 3.00 0.00
16. FITZGERALD, LOLA (HL) KENTWOOD 32.193 0.00 0.00 0.00 0.00 3.00 0.00
17. SHOEMAKER, CASH (HD) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. WILSON, POPPY (HL) POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. JACOBSEN, LAYTON (HD) INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. WEBB, BLAKELY (HL) PINE GROVE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. PORTER, JAKE (HD) TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. ROGERS, CAROLINE (HL) COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. COOPER, JAYSE (HD) TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. COULON, EVELYN (HL) LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
25. HAVENS, TY (HD) LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
26. HAVENS, PAISLEY (HL) LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
27. PARTNER #1, DRAW (HD) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
28. FITZGERALD, LYLA (HL) KENTWOOD, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. NORRIS, LANE (HD) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
30. HARLESS, JADEN (HL) HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
31. MOORMAN, LANGSTON (HD) VARDAMAN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
32. DENLEY, CLARA CATE (HL) VARDAMAN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
33. WILLIAMS, TREVOR LUKE (HD) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
34. DOBBS, OLIVIA (HL) MOSS POINT 100.000 0.00 0.00 0.00 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. HOLLINGSWORTH, KOLT (HD) LOUIVILLE 11.100 10.00 0.00 0.00 10.00 10.00 0.00
2. PATTERSON, CASE (HL) NETTLETON 11.100 10.00 0.00 0.00 10.00 10.00 0.00
3. MOORMAN, LANGSTON (HD) VARDAMAN 19.097 9.00 0.00 0.00 9.00 9.00 0.00
4. BENTLEY, JAKE T (HL) QUITMAN 19.097 9.00 0.00 0.00 9.00 9.00 0.00
5. BOWLIN, ALLIE BROOKE (HD) KENTWOOD 39.673 8.00 0.00 0.00 8.00 8.00 0.00
6. STOKES, LANI GRACE (HL) LOUISVILLE 39.673 8.00 0.00 0.00 8.00 8.00 0.00
7. GUILBEAU, WYATT (HD) GALLIANO, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. RODRIGUE, CASON (HL) VACHERIE, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. HARLESS, JADEN (HD) HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. NORRIS, LANE (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. ARNOLD, LILA RAYE (HD) ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. SHOEMAKER, CASH (HL) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. JACOBSEN, LAYTON (HD) INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. LAIRD, LIZA (HL) BROOKHAVEN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. HAVENS, TY (HD) LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. PORTER, JAKE (HL) TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. BRUNSON, CORAH (HD) TERRY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. HAWKINS, HOUSTON (HL) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. WILLIAMS, TREVOR LUKE (HD) PERKINSTON, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. PARTNER #1, DRAW (HL) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
TIEDOWN ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PATTERSON, CASE NETTLETON 32.123 10.00 0.00 0.00 10.00 10.00 0.00
2. HOLLINGSWORTH, KOLT LOUIVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
3. ROWELL, CALEB LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
4. PORTER, JAKE TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
5. HAWKINS, HOUSTON MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. SHOEMAKER, CASH MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00