Scores Listing for East Central Rodeo 8(12/13/2025-Meridian)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

6U STEER RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BANKSTON, HENRY TICKFAW 67.0 0.00 0.00 0.00 0.00 10.00 0.00
2. COOPER, JAYSE TICKFAW 65.0 10.00 0.00 0.00 10.00 9.00 0.00
3. DEATON, JAXTON DENHAM SPRINGS 62.0 9.00 0.00 0.00 9.00 8.00 0.00
BAREBACK STEER
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. RODRIGUE, CADE THIBODAUX 0.0 0.00 0.00 0.00 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. FLYNT, LANDRY PURVIS 15.455 10.00 0.00 0.00 10.00 10.00 0.00
2. LEE, PEYTON PERKINSTON 15.791 9.00 0.00 0.00 9.00 9.00 0.00
3. NULL, BRYNLEE LORANGER 15.830 8.00 0.00 0.00 8.00 8.00 0.00
4. HAVENS, PAISLEY LUCEDALE 15.949 7.00 0.00 0.00 7.00 7.00 0.00
5. DOBBS, OLIVIA MOSS POINT 16.011 6.00 0.00 0.00 6.00 6.00 0.00
6. BLACKENEY, SIMMS FLORA 16.138 0.00 0.00 10.00 0.00 5.00 10.00
7. ROGERS, CAROLINE COLLINS 16.170 5.00 0.00 0.00 5.00 4.00 0.00
8. BOWLIN, ALLIE BROOKE KENTWOOD 16.369 4.00 0.00 0.00 4.00 3.00 0.00
9. HARLESS, JADEN HATTIESBURG 16.573 3.00 0.00 0.00 3.00 2.00 0.00
10. WARREN, CALLIE PURVIS 16.611 2.00 0.00 0.00 2.00 1.00 0.00
11. DANDRIDGE, TATUM CHUNKY 16.838 1.00 0.00 0.00 1.00 0.00 0.00
12. DOMANGUE, TANNER RAE CHAUVIN 17.028 0.00 0.00 0.00 0.00 0.00 0.00
13. BANKSTON, SCARLETT TICKFAW 17.062 0.00 0.00 9.00 0.00 0.00 9.00
14. CARTER, MARY COLLINS NATCHEZ 17.131 0.00 0.00 0.00 0.00 0.00 0.00
15. FITZGERALD, LOLA KENTWOOD 17.154 0.00 0.00 0.00 0.00 0.00 0.00
16. WILSON, MAGNOLIA POPLARVILLE 17.377 0.00 0.00 8.00 0.00 0.00 8.00
17. COLLIER, KATIE RAE HATTIESBURG 17.399 0.00 0.00 0.00 0.00 0.00 0.00
18. GILMORE, ASPEN SUMRALL 17.513 0.00 0.00 7.00 0.00 0.00 7.00
19. BANKSTON, ATLEY INDEPENDENCE 18.086 0.00 0.00 6.00 0.00 0.00 6.00
20. NORRIS, KATHERINE SUMRALL 18.432 0.00 0.00 5.00 0.00 0.00 5.00
21. PELLEGRIN, CAMILLE BOURG 19.526 0.00 0.00 0.00 0.00 0.00 0.00
22. BRUNSON, CORAH TERRY 20.811 0.00 0.00 0.00 0.00 0.00 0.00
23. WEBB, BLAKELY PINE GROVE 20.927 0.00 0.00 0.00 0.00 0.00 0.00
24. SELMAN, PIPER PURVIS 21.169 0.00 0.00 0.00 0.00 0.00 0.00
25. HILL, VIVIAN LUMBERTON 21.262 0.00 0.00 0.00 0.00 0.00 0.00
26. LAIRD, LIZA BROOKHAVEN 21.331 0.00 0.00 0.00 0.00 0.00 0.00
27. SHATTLES, MOLLY KATE LUMBERTON 22.357 0.00 0.00 0.00 0.00 0.00 0.00
28. JUDD, MILLEE LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. GILMORE, BAY SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
30. HOLCOMB, ANNIE LUMBERTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
31. DENLEY, CLARA CATE VARDAMAN 200.000 0.00 0.00 0.00 0.00 0.00 0.00
32. JACKSON, REESE LAUREL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. WEDGWORTH, LOUIS LIVINGSTON, AL 3.269 0.00 0.00 0.00 0.00 10.00 0.00
2. RODRIGUE, CASON VACHERIE 5.475 10.00 0.00 0.00 10.00 9.00 0.00
3. COOPER, JAYSE TICKFAW 12.473 9.00 0.00 0.00 9.00 8.00 0.00
4. BANKSTON, HENRY TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
5. CARLIN, PRESTON GREENSBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. HARTER, BRANSON LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. NORRIS, LANE SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. BENTLEY, JAKE T QUITMAN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. JACOBSEN, LAYTON INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. HAVENS, TY LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. WILSON, APACHE POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. MOORMAN, LANGSTON VARDAMAN 200.000 0.00 0.00 0.00 0.00 0.00 0.00
13. CATANESE, GIANNI SUMRALL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. NORRIS, LANE SUMRALL 10.766 10.00 0.00 0.00 10.00 10.00 0.00
2. PORTER, JAKE TYLERTOWN 11.015 9.00 0.00 0.00 9.00 9.00 0.00
3. RODRIGUE, CASON VACHERIE 11.537 8.00 0.00 0.00 8.00 8.00 0.00
4. HAVENS, TY LUCEDALE 12.296 7.00 0.00 0.00 7.00 7.00 0.00
5. HOLLINGSWORTH, KOLT LOUIVILLE 13.180 6.00 0.00 0.00 6.00 6.00 0.00
6. SHOEMAKER, CASH MORTON 14.544 5.00 0.00 0.00 5.00 5.00 0.00
7. BANKSTON, HENRY TICKFAW 15.488 0.00 0.00 0.00 0.00 4.00 0.00
8. BENTLEY, JAKE T QUITMAN 16.558 4.00 0.00 0.00 4.00 3.00 0.00
9. CARLIN, PRESTON GREENSBURG 16.834 0.00 0.00 10.00 0.00 2.00 10.00
10. WEDGWORTH, LOUIS LIVINGSTON, AL 16.842 0.00 0.00 0.00 0.00 1.00 0.00
11. LADNER, KARSEN KILN 18.068 3.00 0.00 0.00 3.00 0.00 0.00
12. COOPER, JAYSE TICKFAW 20.429 2.00 0.00 0.00 2.00 0.00 0.00
13. PATTERSON, CASE NETTLETON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. JACOBSEN, LAYTON INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. HAWKINS, HOUSTON MORTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
16. CATANESE, GIANNI SUMRALL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. WHITESELL, CULLEN WALKER 69.0 10.00 0.00 0.00 10.00 10.00 0.00
2. RODRIGUE, CADE THIBODAUX 0.0 0.00 0.00 0.00 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. ROWELL, CALEB LIVINGSTON 7.961 10.00 0.00 0.00 10.00 10.00 0.00
2. HAVENS, TY LUCEDALE 10.625 9.00 0.00 0.00 9.00 9.00 0.00
3. PATTERSON, CASE NETTLETON 15.758 8.00 0.00 0.00 8.00 8.00 0.00
4. PORTER, JAKE TYLERTOWN 17.850 7.00 0.00 0.00 7.00 7.00 0.00
5. SHOEMAKER, CASH MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. HAWKINS, HOUSTON MORTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. WILSON, POPPY POPLARVILLE 3.822 10.00 0.00 0.00 10.00 10.00 0.00
2. LAIRD, LIZA BROOKHAVEN 3.982 9.00 0.00 0.00 9.00 9.00 0.00
3. STOKES, LANI GRACE LOUISVILLE 4.190 8.00 0.00 0.00 8.00 8.00 0.00
4. HARLESS, JADEN HATTIESBURG 5.419 7.00 0.00 0.00 7.00 7.00 0.00
5. BRUNSON, CORAH TERRY 5.424 6.00 0.00 0.00 6.00 6.00 0.00
6. GILMORE, BAY SUMRALL 18.320 5.00 0.00 0.00 5.00 5.00 0.00
7. HAVENS, PAISLEY LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. BANKSTON, SCARLETT TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. SHATTLES, MOLLY KATE LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. BOWLIN, ALLIE BROOKE KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. KIRKLAND, KENZIE COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. SELMAN, PIPER PURVIS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. ARNOLD, LILA RAYE ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. OCKMOND, BROOKLYN VACHERIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BRUNSON, CORAH TERRY 8.417 10.00 0.00 0.00 10.00 10.00 0.00
2. SELMAN, PIPER PURVIS 9.229 9.00 0.00 0.00 9.00 9.00 0.00
3. STOKES, LANI GRACE LOUISVILLE 10.403 8.00 0.00 0.00 8.00 8.00 0.00
4. WILSON, POPPY POPLARVILLE 11.001 7.00 0.00 0.00 7.00 7.00 0.00
5. GILMORE, BAY SUMRALL 11.565 6.00 0.00 0.00 6.00 6.00 0.00
6. LEE, PEYTON PERKINSTON 12.158 5.00 0.00 0.00 5.00 5.00 0.00
7. FITZGERALD, LOLA KENTWOOD 12.331 0.00 0.00 0.00 0.00 4.00 0.00
8. FITZGERALD, LYLA KENTWOOD 13.363 0.00 0.00 10.00 0.00 3.00 10.00
9. ARNOLD, LILA RAYE ROXIE 13.661 4.00 0.00 0.00 4.00 2.00 0.00
10. ROGERS, CAROLINE COLLINS 13.679 3.00 0.00 0.00 3.00 1.00 0.00
11. BANKSTON, SCARLETT TICKFAW 14.581 0.00 0.00 9.00 0.00 0.00 9.00
12. BANKSTON, ATLEY INDEPENDENCE 14.859 0.00 0.00 8.00 0.00 0.00 8.00
13. COLLIER, KATIE RAE HATTIESBURG 15.182 2.00 0.00 0.00 2.00 0.00 0.00
14. OCKMOND, BROOKLYN VACHERIE 16.472 0.00 0.00 7.00 0.00 0.00 7.00
15. HAVENS, PAISLEY LUCEDALE 16.772 1.00 0.00 0.00 1.00 0.00 0.00
16. WARREN, CALLIE PURVIS 18.057 0.00 0.00 0.00 0.00 0.00 0.00
17. PELLEGRIN, CAMILLE BOURG 19.594 0.00 0.00 0.00 0.00 0.00 0.00
18. HILL, VIVIAN LUMBERTON 19.920 0.00 0.00 0.00 0.00 0.00 0.00
19. HARLESS, JADEN HATTIESBURG 20.480 0.00 0.00 0.00 0.00 0.00 0.00
20. WILSON, MAGNOLIA POPLARVILLE 20.673 0.00 0.00 6.00 0.00 0.00 6.00
21. GILMORE, ASPEN SUMRALL 21.370 0.00 0.00 5.00 0.00 0.00 5.00
22. BLACKENEY, SIMMS FLORA 22.367 0.00 0.00 4.00 0.00 0.00 4.00
23. DOBBS, OLIVIA MOSS POINT 25.976 0.00 0.00 0.00 0.00 0.00 0.00
24. JUDD, MILLEE LUMBERTON 30.655 0.00 0.00 3.00 0.00 0.00 3.00
POLE BENDING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BRUNSON, CORAH TERRY 20.924 10.00 0.00 0.00 10.00 10.00 0.00
2. FLYNT, LANDRY PURVIS 21.528 9.00 0.00 0.00 9.00 9.00 0.00
3. SELMAN, PIPER PURVIS 21.940 8.00 0.00 0.00 8.00 8.00 0.00
4. GILMORE, BAY SUMRALL 22.113 7.00 0.00 0.00 7.00 7.00 0.00
5. HILL, VIVIAN LUMBERTON 22.313 6.00 0.00 0.00 6.00 6.00 0.00
6. NORRIS, KATHERINE SUMRALL 23.280 0.00 0.00 9.50 0.00 4.50 9.50
7. BLACKENEY, SIMMS FLORA 23.280 0.00 0.00 9.50 0.00 4.50 9.50
8. COLLIER, KATIE RAE HATTIESBURG 23.617 5.00 0.00 0.00 5.00 3.00 0.00
9. BANKSTON, ATLEY INDEPENDENCE 24.100 0.00 0.00 8.00 0.00 2.00 8.00
10. WILSON, MAGNOLIA POPLARVILLE 25.287 0.00 0.00 7.00 0.00 1.00 7.00
11. DOMANGUE, TANNER RAE CHAUVIN 25.600 4.00 0.00 0.00 4.00 0.00 0.00
12. DANDRIDGE, TATUM CHUNKY 25.918 3.00 0.00 0.00 3.00 0.00 0.00
13. LAIRD, LIZA BROOKHAVEN 27.990 2.00 0.00 0.00 2.00 0.00 0.00
14. JUDD, MILLEE LUMBERTON 29.265 0.00 0.00 6.00 0.00 0.00 6.00
15. GILMORE, ASPEN SUMRALL 29.762 0.00 0.00 5.00 0.00 0.00 5.00
16. WARREN, CALLIE PURVIS 29.879 1.00 0.00 0.00 1.00 0.00 0.00
17. ROGERS, CAROLINE COLLINS 31.843 0.00 0.00 0.00 0.00 0.00 0.00
18. HARLESS, JADEN HATTIESBURG 33.639 0.00 0.00 0.00 0.00 0.00 0.00
19. SHATTLES, MOLLY KATE LUMBERTON 44.968 0.00 0.00 0.00 0.00 0.00 0.00
20. CARTER, MARY COLLINS NATCHEZ 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. WEBB, BLAKELY PINE GROVE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. BOWLIN, ALLIE BROOKE KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. BANKSTON, SCARLETT TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. DOBBS, OLIVIA MOSS POINT 100.000 0.00 0.00 0.00 0.00 0.00 0.00
25. HOLCOMB, ANNIE LUMBERTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
26. JACKSON, REESE LAUREL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PORTER, JAKE (HD) TYLERTOWN 8.926 10.00 0.00 0.00 10.00 10.00 0.00
2. ROGERS, CAROLINE (HL) COLLINS 8.926 9.00 0.00 0.00 9.00 10.00 0.00
3. COOPER, JAYSE (HD) TICKFAW, LA 10.057 0.00 0.00 0.00 0.00 9.00 0.00
4. PARTNER 4, DRAW (HL) UNKINOWN, 10.057 0.00 0.00 0.00 0.00 0.00 0.00
5. PARTNER #5, DRAW (HD) , 11.988 0.00 0.00 0.00 0.00 0.00 0.00
6. BRUNSON, CORAH (HL) TERRY, MS 11.988 0.00 0.00 0.00 0.00 9.00 0.00
7. JACOBSEN, LAYTON (HD) INDEPENDENCE 18.294 9.00 0.00 0.00 9.00 8.00 0.00
8. WEBB, BLAKELY (HL) PINE GROVE 18.294 0.00 0.00 0.00 0.00 7.00 0.00
9. PARTNER #1, DRAW (HD) UNKNOWN, 26.148 0.00 0.00 0.00 0.00 0.00 0.00
10. DOBBS, OLIVIA (HL) MOSS POINT, MS 26.148 0.00 0.00 0.00 0.00 7.00 0.00
11. HARTER, BRANSON (HD) LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. FITZGERALD, LOLA (HL) KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. PATTERSON, CASE (HD) NETTLETON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. LAIRD, LIZA (HL) BROOKHAVEN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. SHOEMAKER, CASH (HD) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. WILSON, POPPY (HL) POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. HOLLINGSWORTH, KOLT (HD) LOUIVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. STOKES, LANI GRACE (HL) LOUISVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. BANKSTON, HENRY (HD) TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. BANKSTON, SCARLETT (HL) TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. PARTNER #2, DRAW (HD) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. FITZGERALD, LYLA (HL) KENTWOOD, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. NORRIS, LANE (HD) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. HARLESS, JADEN (HL) HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
25. WILSON, APACHE (HD) POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
26. LEE, PEYTON (HL) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
27. ROWELL, CALEB (HD) LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
28. SELMAN, PIPER (HL) PURVIS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. HAVENS, TY (HD) LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
30. HAVENS, PAISLEY (HL) LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
31. RODRIGUE, CASON (HD) VACHERIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
32. ARNOLD, LILA RAYE (HL) ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
33. WEDGWORTH, LOUIS (HD) LIVINGSTON, AL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
34. PARTNER #3, DRAW (HL) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
35. MOORMAN, LANGSTON (HD) VARDAMAN 200.000 0.00 0.00 0.00 0.00 0.00 0.00
36. GILMORE, BAY (HL) SUMRALL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BRUNSON, CORAH (HD) TERRY, MS 8.327 0.00 0.00 0.00 0.00 10.00 0.00
2. PARTNER 4, DRAW (HL) UNKINOWN, 8.327 0.00 0.00 0.00 0.00 0.00 0.00
3. WEDGWORTH, LOUIS (HD) LIVINGSTON 9.111 0.00 0.00 0.00 0.00 9.00 0.00
4. BENTLEY, JAKE T (HL) QUITMAN 9.111 10.00 0.00 0.00 10.00 10.00 0.00
5. HAVENS, TY (HD) LUCEDALE 14.509 9.00 0.00 0.00 9.00 8.00 0.00
6. PORTER, JAKE (HL) TYLERTOWN 14.509 10.00 0.00 0.00 10.00 9.00 0.00
7. HARLESS, JADEN (HD) HATTIESBURG 15.651 8.00 0.00 0.00 8.00 7.00 0.00
8. NORRIS, LANE (HL) SUMRALL 15.651 9.00 0.00 0.00 9.00 8.00 0.00
9. GILMORE, BAY (HD) SUMRALL 16.698 7.00 0.00 0.00 7.00 6.00 0.00
10. KIRKLAND, KENZIE (HL) COLLINS 16.698 7.00 0.00 0.00 7.00 6.00 0.00
11. SHOEMAKER, CASH (HD) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. ARNOLD, LILA RAYE (HL) ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. JACOBSEN, LAYTON (HD) INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. LAIRD, LIZA (HL) BROOKHAVEN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. PARTNER #3, DRAW (HD) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. RODRIGUE, CASON (HL) VACHERIE, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. HOLLINGSWORTH, KOLT (HD) LOUIVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. PATTERSON, CASE (HL) NETTLETON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. BOWLIN, ALLIE BROOKE (HD) KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. STOKES, LANI GRACE (HL) LOUISVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. MOORMAN, LANGSTON (HD) VARDAMAN, MS 200.000 0.00 0.00 0.00 0.00 0.00 0.00
22. PARTNER #2, DRAW (HL) UNKNOWN, 200.000 0.00 0.00 0.00 0.00 0.00 0.00
TIEDOWN ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PATTERSON, CASE NETTLETON 13.193 10.00 0.00 0.00 10.00 10.00 0.00
2. HOLLINGSWORTH, KOLT LOUIVILLE 18.932 9.00 0.00 0.00 9.00 9.00 0.00
3. SHOEMAKER, CASH MORTON 31.697 8.00 0.00 0.00 8.00 8.00 0.00
4. ROWELL, CALEB LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
5. PORTER, JAKE TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. HAWKINS, HOUSTON MORTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00