Scores Listing for Lazy J Rodeo Club 7(12/06/2025-Brookhaven)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

6U STEER RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BANKSTON, HENRY TICKFAW 65.0 0.00 0.00 0.00 0.00 9.50 0.00
2. COOPER, JAYSE TICKFAW 65.0 10.00 0.00 0.00 10.00 9.50 0.00
3. DEATON, JAXTON DENHAM SPRINGS 0.0 0.00 0.00 0.00 0.00 0.00 0.00
4. HARTER, BRANSON LORANGER 0.0 0.00 0.00 0.00 0.00 0.00 0.00
BAREBACK STEER
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. RODRIGUE, CADE THIBODAUX 58.0 10.00 0.00 0.00 10.00 10.00 0.00
BARREL RACING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BOWLIN, ALLIE BROOKE KENTWOOD, LA 15.443 10.00 0.00 0.00 10.00 10.00 0.00
2. BRUNSON, CORAH TERRY 15.561 9.00 0.00 0.00 9.00 9.00 0.00
3. CARTER, MARY COLLINS NATCHEZ 15.735 8.00 0.00 0.00 8.00 8.00 0.00
4. WEBB, BLAKELY PINE GROVE 15.747 0.00 0.00 0.00 0.00 7.00 0.00
5. LAIRD, LIZA BROOKHAVEN, MS 15.757 7.00 0.00 0.00 7.00 6.00 0.00
6. NULL, BRYNLEE LORANGER 15.871 6.00 0.00 0.00 6.00 5.00 0.00
7. DOBBS, OLIVIA MOSS POINT 15.939 5.00 0.00 0.00 5.00 4.00 0.00
8. SELMAN, PIPER PURVIS 15.946 4.00 0.00 0.00 4.00 3.00 0.00
9. GILMORE, BAY SUMRALL 16.049 3.00 0.00 0.00 3.00 2.00 0.00
10. WARREN, CALLIE PURVIS 16.243 2.00 0.00 0.00 2.00 1.00 0.00
11. HAVENS, PAISLEY LUCEDALE 16.282 1.00 0.00 0.00 1.00 0.00 0.00
12. HARLESS, JADEN HATTIESBURG 16.485 0.00 0.00 0.00 0.00 0.00 0.00
13. WILSON, POPPY POPLARVILLE 16.747 0.00 0.00 0.00 0.00 0.00 0.00
14. BANKSTON, SCARLETT TICKFAW 16.975 0.00 0.00 10.00 0.00 0.00 10.00
15. FLYNT, LANDRY PURVIS 17.041 0.00 0.00 0.00 0.00 0.00 0.00
16. WILSON, MAGNOLIA POPLARVILLE 17.248 0.00 0.00 9.00 0.00 0.00 9.00
17. COLLIER, KATIE RAE HATTIESBURG 17.369 0.00 0.00 0.00 0.00 0.00 0.00
18. DUDLEY, EMERY HATTIESBURG 17.498 0.00 0.00 0.00 0.00 0.00 0.00
19. BANKSTON, ATLEY INDEPENDENCE 17.527 0.00 0.00 8.00 0.00 0.00 8.00
20. SHATTLES, MOLLY KATE LUMBERTON 18.638 0.00 0.00 0.00 0.00 0.00 0.00
21. CULPEPPER, MCKENNA WALKER 19.227 0.00 0.00 0.00 0.00 0.00 0.00
22. NORRIS, KATHERINE SUMRALL 19.583 0.00 0.00 7.00 0.00 0.00 7.00
23. DENLEY, CLARA CATE VARDAMAN 20.401 0.00 0.00 6.00 0.00 0.00 6.00
24. ROGERS, CAROLINE COLLINS 20.763 0.00 0.00 0.00 0.00 0.00 0.00
25. HILL, VIVIAN LUMBERTON 21.559 0.00 0.00 0.00 0.00 0.00 0.00
26. FITZGERALD, LOLA KENTWOOD 22.232 0.00 0.00 0.00 0.00 0.00 0.00
27. GILMORE, ASPEN SUMRALL 23.070 0.00 0.00 5.00 0.00 0.00 5.00
28. LEE, PEYTON PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. PIERCE, AMELIA PETAL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
30. PIERCE, GRACIE PETAL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
31. JACKSON, REESE LAUREL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
32. HOLCOMB, ANNIE LUMBERTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
33. DANDRIDGE, TATUM CHUNKY 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. HAVENS, TY LUCEDALE 2.753 10.00 0.00 0.00 10.00 10.00 0.00
2. RODRIGUE, CASON VACHERIE 3.457 9.00 0.00 0.00 9.00 9.00 0.00
3. MOORMAN, LANGSTON VARDAMAN 3.717 8.00 0.00 0.00 8.00 8.00 0.00
4. NORRIS, LANE SUMRALL 14.674 7.00 0.00 0.00 7.00 7.00 0.00
5. BANKSTON, HENRY TICKFAW 26.713 0.00 0.00 0.00 0.00 6.00 0.00
6. WEDGWORTH, LOUIS LIVINGSTON, AL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. WILSON, APACHE POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. COOPER, JAYSE TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. HARTER, BRANSON LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. CARLIN, PRESTON GREENSBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. CATANESE, GIANNI SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. WILLIAMS, TREVOR LUKE PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. WEDGWORTH, LOUIS LIVINGSTON, AL 9.509 0.00 0.00 0.00 0.00 10.00 0.00
2. PORTER, JAKE TYLERTOWN 10.735 10.00 0.00 0.00 10.00 9.00 0.00
3. PATTERSON, CASE NETTLETON, MS 10.774 9.00 0.00 0.00 9.00 8.00 0.00
4. RODRIGUE, CASON VACHERIE 11.726 8.00 0.00 0.00 8.00 7.00 0.00
5. SHOEMAKER, CASH MORTON 12.072 7.00 0.00 0.00 7.00 6.00 0.00
6. NORRIS, LANE SUMRALL 12.231 6.00 0.00 0.00 6.00 5.00 0.00
7. HOLLINGSWORTH, KOLT LOUIVILLE, MS 12.653 5.00 0.00 0.00 5.00 4.00 0.00
8. HAVENS, TY LUCEDALE 13.533 4.00 0.00 0.00 4.00 3.00 0.00
9. WILLIAMS, TREVOR LUKE PERKINSTON 14.393 3.00 0.00 0.00 3.00 2.00 0.00
10. CATANESE, GIANNI SUMRALL 15.247 0.00 0.00 0.00 0.00 1.00 0.00
11. BANKSTON, HENRY TICKFAW 15.949 0.00 0.00 0.00 0.00 0.00 0.00
12. COOPER, JAYSE TICKFAW 18.393 2.00 0.00 0.00 2.00 0.00 0.00
13. CARLIN, PRESTON GREENSBURG 20.651 0.00 0.00 10.00 0.00 0.00 10.00
14. LADNER, KARSEN KILN 26.597 1.00 0.00 0.00 1.00 0.00 0.00
15. GILMORE, COLVIN SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. HAWKINS, HOUSTON MORTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. RODRIGUE, CADE THIBODAUX 0.0 0.00 0.00 0.00 0.00 0.00 0.00
2. MCMANUS, JAXEN CRYSTAL SPRINGS 0.0 0.00 0.00 0.00 0.00 0.00 0.00
3. WHITESELL, CULLEN WALKER 0.0 0.00 0.00 0.00 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PORTER, JAKE TYLERTOWN 5.831 10.00 0.00 0.00 10.00 10.00 0.00
2. PATTERSON, CASE NETTLETON, MS 8.240 9.00 0.00 0.00 9.00 9.00 0.00
3. ROWELL, CALEB LIVINGSTON 10.319 8.00 0.00 0.00 8.00 8.00 0.00
4. SHOEMAKER, CASH MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
5. HAVENS, TY LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. HAWKINS, HOUSTON MORTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. KIRKLAND, KENZIE COLLINS 2.531 10.00 0.00 0.00 10.00 10.00 0.00
2. STOKES, LANI GRACE LOUISVILLE, MS 3.317 9.00 0.00 0.00 9.00 9.00 0.00
3. BRUNSON, CORAH TERRY 3.533 8.00 0.00 0.00 8.00 8.00 0.00
4. LAIRD, LIZA BROOKHAVEN, MS 3.626 7.00 0.00 0.00 7.00 7.00 0.00
5. BANKSTON, SCARLETT TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. OCKMOND, BROOKLYN VACHERIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. HAVENS, PAISLEY LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. HARLESS, JADEN HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. BOWLIN, ALLIE BROOKE KENTWOOD, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. WILSON, POPPY POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. SHATTLES, MOLLY KATE LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. SELMAN, PIPER PURVIS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. ARNOLD, LILA RAYE ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. GILMORE, BAY SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BRUNSON, CORAH TERRY 7.956 10.00 0.00 0.00 10.00 10.00 0.00
2. STOKES, LANI GRACE LOUISVILLE, MS 9.917 9.00 0.00 0.00 9.00 9.00 0.00
3. HARLESS, JADEN HATTIESBURG 11.942 8.00 0.00 0.00 8.00 8.00 0.00
4. SELMAN, PIPER PURVIS 12.172 7.00 0.00 0.00 7.00 7.00 0.00
5. LEE, PEYTON PERKINSTON 13.519 6.00 0.00 0.00 6.00 6.00 0.00
6. FITZGERALD, LOLA KENTWOOD 14.033 0.00 0.00 0.00 0.00 5.00 0.00
7. HAVENS, PAISLEY LUCEDALE 14.538 5.00 0.00 0.00 5.00 4.00 0.00
8. BANKSTON, SCARLETT TICKFAW 14.598 0.00 0.00 10.00 0.00 3.00 10.00
9. WARREN, CALLIE PURVIS 15.081 4.00 0.00 0.00 4.00 2.00 0.00
10. ROGERS, CAROLINE COLLINS 15.131 3.00 0.00 0.00 3.00 1.00 0.00
11. ARNOLD, LILA RAYE ROXIE 15.427 2.00 0.00 0.00 2.00 0.00 0.00
12. OCKMOND, BROOKLYN VACHERIE 15.967 0.00 0.00 9.00 0.00 0.00 9.00
13. GILMORE, BAY SUMRALL 17.300 1.00 0.00 0.00 1.00 0.00 0.00
14. WILSON, MAGNOLIA POPLARVILLE 17.714 0.00 0.00 8.00 0.00 0.00 8.00
15. FITZGERALD, LYLA KENTWOOD 18.318 0.00 0.00 7.00 0.00 0.00 7.00
16. DOBBS, OLIVIA MOSS POINT 18.734 0.00 0.00 0.00 0.00 0.00 0.00
17. GILMORE, ASPEN SUMRALL 19.868 0.00 0.00 6.00 0.00 0.00 6.00
18. CULPEPPER, MCKENNA WALKER 20.540 0.00 0.00 0.00 0.00 0.00 0.00
19. HILL, VIVIAN LUMBERTON 20.546 0.00 0.00 0.00 0.00 0.00 0.00
20. BANKSTON, ATLEY INDEPENDENCE 20.547 0.00 0.00 5.00 0.00 0.00 5.00
21. WILSON, POPPY POPLARVILLE 22.953 0.00 0.00 0.00 0.00 0.00 0.00
22. COLLIER, KATIE RAE HATTIESBURG 200.000 0.00 0.00 0.00 0.00 0.00 0.00
23. COULON, EVELYN LORANGER 200.000 0.00 0.00 0.00 0.00 0.00 0.00
24. PIERCE, GRACIE PETAL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
POLE BENDING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BRUNSON, CORAH TERRY 20.673 10.00 0.00 0.00 10.00 10.00 0.00
2. LAIRD, LIZA BROOKHAVEN, MS 21.242 9.00 0.00 0.00 9.00 9.00 0.00
3. ROGERS, CAROLINE COLLINS 21.402 8.00 0.00 0.00 8.00 8.00 0.00
4. SELMAN, PIPER PURVIS 22.006 7.00 0.00 0.00 7.00 7.00 0.00
5. NORRIS, KATHERINE SUMRALL 24.767 0.00 0.00 10.00 0.00 6.00 10.00
6. GILMORE, BAY SUMRALL 26.706 6.00 0.00 0.00 6.00 5.00 0.00
7. FLYNT, LANDRY PURVIS 26.786 5.00 0.00 0.00 5.00 4.00 0.00
8. CULPEPPER, MCKENNA WALKER 27.317 4.00 0.00 0.00 4.00 3.00 0.00
9. BOWLIN, ALLIE BROOKE KENTWOOD, LA 27.417 3.00 0.00 0.00 3.00 2.00 0.00
10. WEBB, BLAKELY PINE GROVE 27.429 0.00 0.00 0.00 0.00 1.00 0.00
11. DOBBS, OLIVIA MOSS POINT 28.059 2.00 0.00 0.00 2.00 0.00 0.00
12. HARLESS, JADEN HATTIESBURG 28.198 1.00 0.00 0.00 1.00 0.00 0.00
13. COLLIER, KATIE RAE HATTIESBURG 28.911 0.00 0.00 0.00 0.00 0.00 0.00
14. SHATTLES, MOLLY KATE LUMBERTON 29.011 0.00 0.00 0.00 0.00 0.00 0.00
15. CARTER, MARY COLLINS NATCHEZ 29.751 0.00 0.00 0.00 0.00 0.00 0.00
16. DUDLEY, EMERY HATTIESBURG 30.746 0.00 0.00 0.00 0.00 0.00 0.00
17. BANKSTON, ATLEY INDEPENDENCE 31.303 0.00 0.00 9.00 0.00 0.00 9.00
18. WILSON, MAGNOLIA POPLARVILLE 32.150 0.00 0.00 8.00 0.00 0.00 8.00
19. HILL, VIVIAN LUMBERTON 33.061 0.00 0.00 0.00 0.00 0.00 0.00
20. GILMORE, ASPEN SUMRALL 34.261 0.00 0.00 7.00 0.00 0.00 7.00
21. BANKSTON, SCARLETT TICKFAW 34.330 0.00 0.00 6.00 0.00 0.00 6.00
22. WILSON, POPPY POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. WARREN, CALLIE PURVIS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. PIERCE, AMELIA PETAL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
25. HOLCOMB, ANNIE LUMBERTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
26. DANDRIDGE, TATUM CHUNKY 200.000 0.00 0.00 0.00 0.00 0.00 0.00
27. PIERCE, GRACIE PETAL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
28. JACKSON, REESE LAUREL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PORTER, JAKE (HD) TYLERTOWN 8.356 10.00 0.00 0.00 10.00 10.00 0.00
2. ROGERS, CAROLINE (HL) COLLINS 8.356 10.00 0.00 0.00 10.00 10.00 0.00
3. SHOEMAKER, CASH (HD) MORTON 8.792 9.00 0.00 0.00 9.00 9.00 0.00
4. WILSON, POPPY (HL) POPLARVILLE 8.792 9.00 0.00 0.00 9.00 9.00 0.00
5. WEDGWORTH, LOUIS (HD) LIVINGSTON, AL 9.085 0.00 0.00 0.00 0.00 8.00 0.00
6. PARTNER #3, DRAW (HL) UNKNOWN, 9.085 0.00 0.00 0.00 0.00 0.00 0.00
7. PATTERSON, CASE (HD) NETTLETON, MS 9.552 8.00 0.00 0.00 8.00 8.00 0.00
8. LAIRD, LIZA (HL) BROOKHAVEN, MS 9.552 8.00 0.00 0.00 8.00 7.00 0.00
9. PARTNER #2, DRAW (HD) UNKNOWN, 10.129 0.00 0.00 0.00 0.00 0.00 0.00
10. FITZGERALD, LYLA (HL) KENTWOOD, LA 10.129 0.00 0.00 10.00 0.00 7.00 10.00
11. NORRIS, LANE (HD) SUMRALL 10.416 7.00 0.00 0.00 7.00 6.00 0.00
12. HARLESS, JADEN (HL) HATTIESBURG 10.416 7.00 0.00 0.00 7.00 6.00 0.00
13. HOLLINGSWORTH, KOLT (HD) LOUIVILLE, MS 12.761 6.00 0.00 0.00 6.00 5.00 0.00
14. STOKES, LANI GRACE (HL) LOUISVILLE, MS 12.761 6.00 0.00 0.00 6.00 5.00 0.00
15. RODRIGUE, CASON (HD) VACHERIE 13.364 5.00 0.00 0.00 5.00 4.00 0.00
16. ARNOLD, LILA RAYE (HL) ROXIE 13.364 5.00 0.00 0.00 5.00 4.00 0.00
17. HARTER, BRANSON (HD) LORANGER 15.795 4.00 0.00 0.00 4.00 3.00 0.00
18. FITZGERALD, LOLA (HL) KENTWOOD 15.795 0.00 0.00 0.00 0.00 3.00 0.00
19. COOPER, JAYSE (HD) TICKFAW 18.315 3.00 0.00 0.00 3.00 2.00 0.00
20. COULON, EVELYN (HL) LORANGER 18.315 4.00 0.00 0.00 4.00 2.00 0.00
21. WILSON, APACHE (HD) POPLARVILLE 22.066 2.00 0.00 0.00 2.00 1.00 0.00
22. LEE, PEYTON (HL) PERKINSTON 22.066 3.00 0.00 0.00 3.00 1.00 0.00
23. MOORMAN, LANGSTON (HD) VARDAMAN 25.808 1.00 0.00 0.00 1.00 0.00 0.00
24. GILMORE, BAY (HL) SUMRALL 25.808 1.00 0.00 0.00 1.00 0.00 0.00
25. BANKSTON, HENRY (HD) TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
26. BANKSTON, SCARLETT (HL) TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
27. ROWELL, CALEB (HD) LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
28. SELMAN, PIPER (HL) PURVIS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. HAVENS, TY (HD) LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
30. HAVENS, PAISLEY (HL) LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
31. WILLIAMS, TREVOR LUKE (HD) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
32. DOBBS, OLIVIA (HL) MOSS POINT 100.000 0.00 0.00 0.00 0.00 0.00 0.00
33. HAWKINS, HOUSTON (HD) MORTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00
34. BRUNSON, CORAH (HL) TERRY 200.000 0.00 0.00 0.00 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PARTNER #2, DRAW (HD) UNKNOWN, 10.506 0.00 0.00 0.00 0.00 0.00 0.00
2. LAIRD, LIZA (HL) BROOKHAVEN, MS 10.506 0.00 0.00 0.00 0.00 10.00 0.00
3. HOLLINGSWORTH, KOLT (HD) LOUIVILLE, MS 12.703 10.00 0.00 0.00 10.00 9.00 0.00
4. PATTERSON, CASE (HL) NETTLETON, MS 12.703 10.00 0.00 0.00 10.00 9.00 0.00
5. HAVENS, TY (HD) LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. PORTER, JAKE (HL) TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. SHOEMAKER, CASH (HD) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. ARNOLD, LILA RAYE (HL) ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. PARTNER 4, DRAW (HD) UNKINOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. RODRIGUE, CASON (HL) VACHERIE, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. HARLESS, JADEN (HD) HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. NORRIS, LANE (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. MOORMAN, LANGSTON (HD) VARDAMAN, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. PARTNER #5, DRAW (HL) , 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. BOWLIN, ALLIE BROOKE (HD) KENTWOOD, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. STOKES, LANI GRACE (HL) LOUISVILLE, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. WILLIAMS, TREVOR LUKE (HD) PERKINSTON, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. PARTNER #3, DRAW (HL) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. GILMORE, BAY (HD) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. KIRKLAND, KENZIE (HL) COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. BRUNSON, CORAH (HD) TERRY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. HAWKINS, HOUSTON (HL) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. WEDGWORTH, LOUIS (HD) LIVINGSTON, AL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
24. BENTLEY, JAKE T (HL) QUITMAN, MS 200.000 0.00 0.00 0.00 0.00 0.00 0.00
TIEDOWN ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PATTERSON, CASE NETTLETON, MS 15.427 10.00 0.00 0.00 10.00 10.00 0.00
2. PORTER, JAKE TYLERTOWN 16.078 9.00 0.00 0.00 9.00 9.00 0.00
3. SHOEMAKER, CASH MORTON 32.161 8.00 0.00 0.00 8.00 8.00 0.00
4. HOLLINGSWORTH, KOLT LOUIVILLE, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
5. ROWELL, CALEB LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. HAWKINS, HOUSTON MORTON 200.000 0.00 0.00 0.00 0.00 0.00 0.00