Scores Listing for Purvis Rodeo Club 6(11/15/2025-Purvis)

(N/M)=Non-Member (HD)=Header/Roper (HL)=Heeler/Runner

6U STEER RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. COOPER, JAYSE TICKFAW 69.0 10.00 0.00 0.00 10.00 10.00 0.00
2. BANKSTON, HENRY TICKFAW 60.0 0.00 0.00 0.00 0.00 9.00 0.00
3. DEATON, JAXTON DENHAM SPRINGS 58.0 9.00 0.00 0.00 9.00 8.00 0.00
4. HARTER, BRANSON LORANGER 0.0 0.00 0.00 0.00 0.00 0.00 0.00
BAREBACK STEER
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BANKSTON, HENRY TICKFAW 0.0 0.00 0.00 0.00 0.00 0.00 0.00
2. RODRIGUE, CADE THIBODAUX 0.0 0.00 0.00 0.00 0.00 0.00 0.00
BARREL RACING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. BOWLIN, ALLIE BROOKE KENTWOOD 15.667 10.00 0.00 0.00 10.00 10.00 0.00
2. FLYNT, LANDRY PURVIS 15.744 9.00 0.00 0.00 9.00 9.00 0.00
3. HAVENS, PAISLEY LUCEDALE 16.040 8.00 0.00 0.00 8.00 8.00 0.00
4. SELMAN, PIPER PURVIS 16.134 7.00 0.00 0.00 7.00 7.00 0.00
5. WARREN, CALLIE PURVIS 16.176 6.00 0.00 0.00 6.00 6.00 0.00
6. LEE, PEYTON PERKINSTON 16.385 5.00 0.00 0.00 5.00 5.00 0.00
7. PIERCE, GRACIE PETAL 16.528 4.00 0.00 0.00 4.00 4.00 0.00
8. ROGERS, CAROLINE COLLINS 16.533 3.00 0.00 0.00 3.00 3.00 0.00
9. DOBBS, OLIVIA MOSS POINT 16.549 2.00 0.00 0.00 2.00 2.00 0.00
10. NULL, BRYNLEE LORANGER 16.583 1.00 0.00 0.00 1.00 1.00 0.00
11. WEBB, BLAKELY PINE GROVE 16.617 0.00 0.00 0.00 0.00 0.00 0.00
12. HARLESS, JADEN HATTIESBURG 16.717 0.00 0.00 0.00 0.00 0.00 0.00
13. GILMORE, BAY SUMRALL 16.720 0.00 0.00 0.00 0.00 0.00 0.00
14. PIERCE, AMELIA PETAL 16.817 0.00 0.00 0.00 0.00 0.00 0.00
15. HOLCOMB, ANNIE LUMBERTON 17.111 0.00 0.00 0.00 0.00 0.00 0.00
16. DANDRIDGE, TATUM CHUNKY 17.178 0.00 0.00 0.00 0.00 0.00 0.00
17. COLLIER, KATIE RAE HATTIESBURG 17.340 0.00 0.00 0.00 0.00 0.00 0.00
18. DUDLEY, EMERY HATTIESBURG 17.508 0.00 0.00 0.00 0.00 0.00 0.00
19. DOMANGUE, TANNER RAE CHAUVIN 17.538 0.00 0.00 0.00 0.00 0.00 0.00
20. HENSLEIGH, HEIDI PURVIS 17.984 0.00 0.00 10.00 0.00 0.00 10.00
21. WILSON, MAGNOLIA POPLARVILLE 18.108 0.00 0.00 9.00 0.00 0.00 9.00
22. DILLARD, LYLA POPLARVILLE 18.165 0.00 0.00 0.00 0.00 0.00 0.00
23. VICKERS, MADISON BROOKE RAYMOND 18.385 0.00 0.00 8.00 0.00 0.00 8.00
24. PENDER, LYZA JANE PERKINSTON 19.134 0.00 0.00 7.00 0.00 0.00 7.00
25. PELLEGRIN, CAMILLE BOURG 20.561 0.00 0.00 0.00 0.00 0.00 0.00
26. BRUNSON, CORAH TERRY 21.108 0.00 0.00 0.00 0.00 0.00 0.00
27. WILSON, POPPY POPLARVILLE 22.009 0.00 0.00 0.00 0.00 0.00 0.00
28. BRASWELL, MIA HATTIESBURG 22.041 0.00 0.00 0.00 0.00 0.00 0.00
29. BLACKENEY, SIMMS FLORA 22.063 0.00 0.00 6.00 0.00 0.00 6.00
30. BANKSTON, SCARLETT TICKFAW 22.406 0.00 0.00 5.00 0.00 0.00 5.00
31. HILL, VIVIAN LUMBERTON 22.739 0.00 0.00 0.00 0.00 0.00 0.00
32. CULPEPPER, MCKENNA WALKER 23.797 0.00 0.00 0.00 0.00 0.00 0.00
33. DENLEY, CLARA CATE VARDAMAN 24.746 0.00 0.00 4.00 0.00 0.00 4.00
34. JUDD, MILLEE LUMBERTON 26.482 0.00 0.00 3.00 0.00 0.00 3.00
35. SHATTLES, MOLLY KATE LUMBERTON 27.385 0.00 0.00 0.00 0.00 0.00 0.00
36. BANKSTON, ATLEY INDEPENDENCE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
37. FITZGERALD, LOLA KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
38. GILMORE, ASPEN SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
39. NORRIS, KATHERINE SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
40. LAIRD, LIZA BROOKHAVEN 200.000 0.00 0.00 0.00 0.00 0.00 0.00
41. CARTER, MARY COLLINS NATCHEZ 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. HAVENS, TY LUCEDALE 3.307 10.00 0.00 0.00 10.00 10.00 0.00
2. NORRIS, LANE SUMRALL 3.634 9.00 0.00 0.00 9.00 9.00 0.00
3. WEDGWORTH, LOUIS LIVINGSTON 3.759 0.00 0.00 0.00 0.00 8.00 0.00
4. JACOBSEN, LAYTON INDEPENDENCE 4.244 8.00 0.00 0.00 8.00 7.00 0.00
5. HARTER, BRANSON LORANGER 5.240 7.00 0.00 0.00 7.00 6.00 0.00
6. BENTLEY, JAKE T QUITMAN 6.096 6.00 0.00 0.00 6.00 5.00 0.00
7. WILLIAMS, TREVOR LUKE PERKINSTON 6.752 5.00 0.00 0.00 5.00 4.00 0.00
8. WILSON, APACHE POPLARVILLE 13.277 4.00 0.00 0.00 4.00 3.00 0.00
9. BANKSTON, HENRY TICKFAW 13.316 0.00 0.00 0.00 0.00 2.00 0.00
10. MOORMAN, LANGSTON VARDAMAN 15.295 3.00 0.00 0.00 3.00 1.00 0.00
11. RODRIGUE, CASON VACHERIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. COOPER, JAYSE TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. CARLIN, PRESTON GREENSBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. CATANESE, GIANNI SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
BOYS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PORTER, JAKE TYLERTOWN 10.476 10.00 0.00 0.00 10.00 10.00 0.00
2. PATTERSON, CASE NETTLETON 11.451 9.00 0.00 0.00 9.00 9.00 0.00
3. HAWKINS, HOUSTON MORTON 11.656 8.00 0.00 0.00 8.00 8.00 0.00
4. WEDGWORTH, LOUIS LIVINGSTON 11.749 0.00 0.00 0.00 0.00 7.00 0.00
5. HAVENS, TY LUCEDALE 11.806 7.00 0.00 0.00 7.00 6.00 0.00
6. RODRIGUE, CASON VACHERIE 11.828 6.00 0.00 0.00 6.00 5.00 0.00
7. HOLLINGSWORTH, KOLT LOUIVILLE 12.641 5.00 0.00 0.00 5.00 4.00 0.00
8. NORRIS, LANE SUMRALL 13.183 4.00 0.00 0.00 4.00 3.00 0.00
9. COOPER, JAYSE TICKFAW 14.009 3.00 0.00 0.00 3.00 2.00 0.00
10. CARLIN, PRESTON GREENSBURG 14.173 0.00 0.00 10.00 0.00 1.00 10.00
11. WILLIAMS, TREVOR LUKE PERKINSTON 15.556 2.00 0.00 0.00 2.00 0.00 0.00
12. LADNER, KARSEN KILN 16.056 1.00 0.00 0.00 1.00 0.00 0.00
13. SHOEMAKER, CASH MORTON 16.971 0.00 0.00 0.00 0.00 0.00 0.00
14. CATANESE, GIANNI SUMRALL 17.990 0.00 0.00 0.00 0.00 0.00 0.00
15. BANKSTON, HENRY TICKFAW 19.710 0.00 0.00 0.00 0.00 0.00 0.00
16. JACOBSEN, LAYTON INDEPENDENCE 23.547 0.00 0.00 0.00 0.00 0.00 0.00
17. BENTLEY, JAKE T QUITMAN 24.783 0.00 0.00 0.00 0.00 0.00 0.00
18. WILSON, APACHE POPLARVILLE 200.000 0.00 0.00 0.00 0.00 0.00 0.00
BULL RIDING
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. CHADWICK, BRANTLEY B ROBERT 62.0 10.00 0.00 0.00 10.00 10.00 0.00
2. RODRIGUE, CADE THIBODAUX 0.0 0.00 0.00 0.00 0.00 0.00 0.00
CHUTE DOGGING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. HAVENS, TY LUCEDALE 8.662 10.00 0.00 0.00 10.00 10.00 0.00
2. PORTER, JAKE TYLERTOWN 10.780 9.00 0.00 0.00 9.00 9.00 0.00
3. SHOEMAKER, CASH MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
4. ROWELL, CALEB LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
5. PATTERSON, CASE NETTLETON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. HAWKINS, HOUSTON MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS BREAKAWAY
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. STOKES, LANI GRACE LOUISVILLE 4.461 10.00 0.00 0.00 10.00 10.00 0.00
2. SELMAN, PIPER PURVIS 4.741 9.00 0.00 0.00 9.00 9.00 0.00
3. BRUNSON, CORAH TERRY 5.671 8.00 0.00 0.00 8.00 8.00 0.00
4. BANKSTON, SCARLETT TICKFAW 13.211 0.00 0.00 10.00 0.00 7.00 10.00
5. ARNOLD, LILA RAYE ROXIE 23.165 7.00 0.00 0.00 7.00 6.00 0.00
6. GILMORE, BAY SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. SHATTLES, MOLLY KATE LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. HARLESS, JADEN HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. KIRKLAND, KENZIE COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. WILSON, POPPY POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. HAVENS, PAISLEY LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. BOWLIN, ALLIE BROOKE KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. OCKMOND, BROOKLYN VACHERIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. LAIRD, LIZA BROOKHAVEN 200.000 0.00 0.00 0.00 0.00 0.00 0.00
GIRLS GOAT TYING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. FITZGERALD, LOLA KENTWOOD 12.128 0.00 0.00 0.00 0.00 10.00 0.00
2. WARREN, CALLIE PURVIS 12.849 10.00 0.00 0.00 10.00 9.00 0.00
3. BRUNSON, CORAH TERRY 13.263 9.00 0.00 0.00 9.00 8.00 0.00
4. WILSON, MAGNOLIA POPLARVILLE 14.254 0.00 0.00 10.00 0.00 7.00 10.00
5. HARLESS, JADEN HATTIESBURG 14.798 8.00 0.00 0.00 8.00 6.00 0.00
6. GILMORE, BAY SUMRALL 15.818 7.00 0.00 0.00 7.00 5.00 0.00
7. LEE, PEYTON PERKINSTON 16.286 6.00 0.00 0.00 6.00 4.00 0.00
8. COLLIER, KATIE RAE HATTIESBURG 17.576 5.00 0.00 0.00 5.00 3.00 0.00
9. BANKSTON, SCARLETT TICKFAW 18.283 0.00 0.00 9.00 0.00 2.00 9.00
10. HAVENS, PAISLEY LUCEDALE 18.958 4.00 0.00 0.00 4.00 1.00 0.00
11. DOBBS, OLIVIA MOSS POINT 19.605 3.00 0.00 0.00 3.00 0.00 0.00
12. FITZGERALD, LYLA KENTWOOD 20.144 0.00 0.00 8.00 0.00 0.00 8.00
13. COULON, EVELYN LORANGER 20.224 2.00 0.00 0.00 2.00 0.00 0.00
14. BANKSTON, ATLEY INDEPENDENCE 20.277 0.00 0.00 7.00 0.00 0.00 7.00
15. PELLEGRIN, CAMILLE BOURG 21.430 1.00 0.00 0.00 1.00 0.00 0.00
16. BLACKENEY, SIMMS FLORA 23.872 0.00 0.00 6.00 0.00 0.00 6.00
17. OCKMOND, BROOKLYN VACHERIE 25.779 0.00 0.00 5.00 0.00 0.00 5.00
18. PENDER, LYZA JANE PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. JUDD, MILLEE LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. ROGERS, CAROLINE COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. WEBB, BLAKELY PINE GROVE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. HILL, VIVIAN LUMBERTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. STOKES, LANI GRACE LOUISVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. SELMAN, PIPER PURVIS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
25. GILMORE, ASPEN SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
26. ARNOLD, LILA RAYE ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
27. CULPEPPER, MCKENNA WALKER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
28. WILSON, POPPY POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. PIERCE, GRACIE PETAL 200.000 0.00 0.00 0.00 0.00 0.00 0.00
LIGHT RIFLE
Place Member Name City Score Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. WILLIAMS, TREVOR LUKE PERKINSTON 250.0 10.00 0.00 0.00 10.00 10.00 0.00
2. ROWELL, CALEB LIVINGSTON 150.0 9.00 0.00 0.00 9.00 9.00 0.00
3. ARNOLD, LILA RAYE ROXIE 145.0 8.00 0.00 0.00 8.00 8.00 0.00
4. BENTLEY, JAKE T QUITMAN, MS 130.0 7.00 0.00 0.00 7.00 7.00 0.00
5. CARLIN, JAKE GREENSBURG 104.0 0.00 0.00 0.00 0.00 6.00 0.00
6. LADNER, KARSEN KILN 58.0 6.00 0.00 0.00 6.00 5.00 0.00
POLE BENDING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. FLYNT, LANDRY PURVIS 19.841 10.00 0.00 0.00 10.00 10.00 0.00
2. BRUNSON, CORAH TERRY 20.557 9.00 0.00 0.00 9.00 9.00 0.00
3. ROGERS, CAROLINE COLLINS 20.934 8.00 0.00 0.00 8.00 8.00 0.00
4. HILL, VIVIAN LUMBERTON 21.008 7.00 0.00 0.00 7.00 7.00 0.00
5. GILMORE, BAY SUMRALL 21.234 6.00 0.00 0.00 6.00 6.00 0.00
6. DOBBS, OLIVIA MOSS POINT 21.943 5.00 0.00 0.00 5.00 5.00 0.00
7. COLLIER, KATIE RAE HATTIESBURG 22.223 4.00 0.00 0.00 4.00 4.00 0.00
8. SHATTLES, MOLLY KATE LUMBERTON 22.504 3.00 0.00 0.00 3.00 3.00 0.00
9. GILMORE, ASPEN SUMRALL 23.008 0.00 0.00 10.00 0.00 2.00 10.00
10. PIERCE, AMELIA PETAL 23.319 2.00 0.00 0.00 2.00 1.00 0.00
11. BANKSTON, ATLEY INDEPENDENCE 23.502 0.00 0.00 9.00 0.00 0.00 9.00
12. BANKSTON, SCARLETT TICKFAW 24.873 0.00 0.00 8.00 0.00 0.00 8.00
13. DOMANGUE, TANNER RAE CHAUVIN 25.008 1.00 0.00 0.00 1.00 0.00 0.00
14. DANDRIDGE, TATUM CHUNKY 25.130 0.00 0.00 0.00 0.00 0.00 0.00
15. VICKERS, MADISON BROOKE RAYMOND 25.322 0.00 0.00 7.00 0.00 0.00 7.00
16. BOWLIN, ALLIE BROOKE KENTWOOD 27.332 0.00 0.00 0.00 0.00 0.00 0.00
17. DUDLEY, EMERY HATTIESBURG 27.439 0.00 0.00 0.00 0.00 0.00 0.00
18. BLACKENEY, SIMMS FLORA 27.655 0.00 0.00 6.00 0.00 0.00 6.00
19. BRASWELL, MIA HATTIESBURG 27.687 0.00 0.00 0.00 0.00 0.00 0.00
20. PIERCE, GRACIE PETAL 28.033 0.00 0.00 0.00 0.00 0.00 0.00
21. HAVENS, PAISLEY LUCEDALE 28.229 0.00 0.00 0.00 0.00 0.00 0.00
22. DILLARD, LYLA POPLARVILLE 28.847 0.00 0.00 0.00 0.00 0.00 0.00
23. HENSLEIGH, HEIDI PURVIS 29.302 0.00 0.00 5.00 0.00 0.00 5.00
24. WILSON, POPPY POPLARVILLE 29.543 0.00 0.00 0.00 0.00 0.00 0.00
25. CULPEPPER, MCKENNA WALKER 31.179 0.00 0.00 0.00 0.00 0.00 0.00
26. JUDD, MILLEE LUMBERTON 31.264 0.00 0.00 4.00 0.00 0.00 4.00
27. WARREN, CALLIE PURVIS 32.187 0.00 0.00 0.00 0.00 0.00 0.00
28. PENDER, LYZA JANE PERKINSTON 33.991 0.00 0.00 3.00 0.00 0.00 3.00
29. SELMAN, PIPER PURVIS 39.888 0.00 0.00 0.00 0.00 0.00 0.00
30. HOLCOMB, ANNIE LUMBERTON 42.241 0.00 0.00 0.00 0.00 0.00 0.00
31. NORRIS, KATHERINE SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
32. WILSON, MAGNOLIA POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
33. WEBB, BLAKELY PINE GROVE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
34. HARLESS, JADEN HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
35. LAIRD, LIZA BROOKHAVEN 200.000 0.00 0.00 0.00 0.00 0.00 0.00
36. CARTER, MARY COLLINS NATCHEZ 200.000 0.00 0.00 0.00 0.00 0.00 0.00
RIBBON ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PATTERSON, CASE (HD) NETTLETON 12.189 10.00 0.00 0.00 10.00 10.00 0.00
2. WEDGWORTH, LOUIS (HD) LIVINGSTON, AL 14.287 0.00 0.00 0.00 0.00 10.00 0.00
3. PARTNER #2, DRAW (HL) UNKNOWN, 14.287 0.00 0.00 0.00 0.00 0.00 0.00
4. JACOBSEN, LAYTON (HD) INDEPENDENCE 15.905 10.00 0.00 0.00 10.00 9.00 0.00
5. WEBB, BLAKELY (HL) PINE GROVE 15.905 0.00 0.00 0.00 0.00 9.00 0.00
6. HAVENS, TY (HD) LUCEDALE 17.549 9.00 0.00 0.00 9.00 8.00 0.00
7. HAVENS, PAISLEY (HL) LUCEDALE 17.549 9.00 0.00 0.00 9.00 8.00 0.00
8. ROWELL, CALEB (HD) LIVINGSTON 19.844 8.00 0.00 0.00 8.00 7.00 0.00
9. SELMAN, PIPER (HL) PURVIS 19.844 8.00 0.00 0.00 8.00 7.00 0.00
10. NORRIS, LANE (HD) SUMRALL 20.728 7.00 0.00 0.00 7.00 6.00 0.00
11. HARLESS, JADEN (HL) HATTIESBURG 20.728 7.00 0.00 0.00 7.00 6.00 0.00
12. RODRIGUE, CASON (HD) VACHERIE 21.657 6.00 0.00 0.00 6.00 5.00 0.00
13. ARNOLD, LILA RAYE (HL) ROXIE 21.657 6.00 0.00 0.00 6.00 5.00 0.00
14. WILLIAMS, TREVOR LUKE (HD) PERKINSTON 21.757 5.00 0.00 0.00 5.00 4.00 0.00
15. DOBBS, OLIVIA (HL) MOSS POINT 21.757 5.00 0.00 0.00 5.00 4.00 0.00
16. HOLLINGSWORTH, KOLT (HD) LOUIVILLE 21.839 4.00 0.00 0.00 4.00 3.00 0.00
17. STOKES, LANI GRACE (HL) LOUISVILLE 21.839 4.00 0.00 0.00 4.00 3.00 0.00
18. PARTNER #1, DRAW (HD) UNKNOWN, 24.175 0.00 0.00 0.00 0.00 0.00 0.00
19. FITZGERALD, LYLA (HL) KENTWOOD, LA 24.175 0.00 0.00 10.00 0.00 2.00 0.00
20. PORTER, JAKE (HD) TYLERTOWN 27.169 3.00 0.00 0.00 3.00 1.00 0.00
21. ROGERS, CAROLINE (HL) COLLINS 27.169 3.00 0.00 0.00 3.00 1.00 0.00
22. SHOEMAKER, CASH (HD) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. WILSON, POPPY (HL) POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. BANKSTON, HENRY (HD) TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
25. BANKSTON, SCARLETT (HL) TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
26. HARTER, BRANSON (HD) LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
27. FITZGERALD, LOLA (HL) KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
28. COOPER, JAYSE (HD) TICKFAW 100.000 0.00 0.00 0.00 0.00 0.00 0.00
29. COULON, EVELYN (HL) LORANGER 100.000 0.00 0.00 0.00 0.00 0.00 0.00
30. HAWKINS, HOUSTON (HD) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
31. BRUNSON, CORAH (HL) TERRY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
32. WILSON, APACHE (HD) POPLARVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
33. LEE, PEYTON (HL) PERKINSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
34. MOORMAN, LANGSTON (HD) VARDAMAN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
35. GILMORE, BAY (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
TEAM ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. HAVENS, TY (HD) LUCEDALE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
2. PORTER, JAKE (HL) TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
3. PARTNER #3, DRAW (HD) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
4. RODRIGUE, CASON (HL) VACHERIE, LA 100.000 0.00 0.00 0.00 0.00 0.00 0.00
5. HOLLINGSWORTH, KOLT (HD) LOUIVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. PATTERSON, CASE (HL) NETTLETON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
7. BOWLIN, ALLIE BROOKE (HD) KENTWOOD 100.000 0.00 0.00 0.00 0.00 0.00 0.00
8. STOKES, LANI GRACE (HL) LOUISVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
9. WILLIAMS, TREVOR LUKE (HD) PERKINSTON, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
10. PARTNER #1, DRAW (HL) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
11. GILMORE, BAY (HD) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
12. KIRKLAND, KENZIE (HL) COLLINS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
13. MOORMAN, LANGSTON (HD) VARDAMAN, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
14. PARTNER #2, DRAW (HL) UNKNOWN, 100.000 0.00 0.00 0.00 0.00 0.00 0.00
15. WEDGWORTH, LOUIS (HD) LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
16. BENTLEY, JAKE T (HL) QUITMAN 100.000 0.00 0.00 0.00 0.00 0.00 0.00
17. SHOEMAKER, CASH (HD) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
18. ARNOLD, LILA RAYE (HL) ROXIE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
19. HARLESS, JADEN (HD) HATTIESBURG 100.000 0.00 0.00 0.00 0.00 0.00 0.00
20. NORRIS, LANE (HL) SUMRALL 100.000 0.00 0.00 0.00 0.00 0.00 0.00
21. PARTNER #5, DRAW (HD) , 100.000 0.00 0.00 0.00 0.00 0.00 0.00
22. HAVENS, PAISLEY (HL) LUCEDALE, MS 100.000 0.00 0.00 0.00 0.00 0.00 0.00
23. BRUNSON, CORAH (HD) TERRY 100.000 0.00 0.00 0.00 0.00 0.00 0.00
24. HAWKINS, HOUSTON (HL) MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
TIEDOWN ROPING
Place Member Name City Time Na'tl Pts State Pts 4U Pts Na'tl AA Pts State AA Pts 4U AA Pts
1. PATTERSON, CASE NETTLETON 17.398 10.00 0.00 0.00 10.00 10.00 0.00
2. HOLLINGSWORTH, KOLT LOUIVILLE 100.000 0.00 0.00 0.00 0.00 0.00 0.00
3. ROWELL, CALEB LIVINGSTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
4. HAWKINS, HOUSTON MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
5. SHOEMAKER, CASH MORTON 100.000 0.00 0.00 0.00 0.00 0.00 0.00
6. PORTER, JAKE TYLERTOWN 100.000 0.00 0.00 0.00 0.00 0.00 0.00